[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2016 | ||
---|---|---|
Total Hits | 7137 | |
Total Files | 5842 | |
Total Pages | 6045 | |
Total Visits | 1726 | |
Total KBytes | 58458 | |
Total Unique Sites | 814 | |
Total Unique URLs | 1413 | |
Total Unique Referrers | 109 | |
Total Unique User Agents | 91 | |
. | Avg | Max |
Hits per Hour | 9 | 657 |
Hits per Day | 230 | 1125 |
Files per Day | 188 | 1087 |
Pages per Day | 195 | 1085 |
Visits per Day | 55 | 92 |
KBytes per Day | 1886 | 15020 |
Hits by Response Code | ||
Code 200 - OK | 5842 | |
Code 206 - Partial Content | 496 | |
Code 301 - Moved Permanently | 28 | |
Code 304 - Not Modified | 91 | |
Code 404 - Not Found | 680 | |
Daily Statistics for December 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 101 | 1.42% | 68 | 1.16% | 58 | 0.96% | 55 | 3.19% | 60 | 7.37% | 1781 | 3.05% |
2 | 101 | 1.42% | 66 | 1.13% | 79 | 1.31% | 75 | 4.35% | 72 | 8.85% | 390 | 0.67% |
3 | 70 | 0.98% | 47 | 0.80% | 41 | 0.68% | 39 | 2.26% | 42 | 5.16% | 200 | 0.34% |
4 | 85 | 1.19% | 62 | 1.06% | 51 | 0.84% | 40 | 2.32% | 38 | 4.67% | 1005 | 1.72% |
5 | 132 | 1.85% | 109 | 1.87% | 101 | 1.67% | 31 | 1.80% | 29 | 3.56% | 2615 | 4.47% |
6 | 124 | 1.74% | 109 | 1.87% | 98 | 1.62% | 79 | 4.58% | 79 | 9.71% | 928 | 1.59% |
7 | 1082 | 15.16% | 1060 | 18.14% | 1065 | 17.62% | 66 | 3.82% | 61 | 7.49% | 1145 | 1.96% |
8 | 317 | 4.44% | 287 | 4.91% | 283 | 4.68% | 79 | 4.58% | 72 | 8.85% | 1233 | 2.11% |
9 | 215 | 3.01% | 131 | 2.24% | 134 | 2.22% | 92 | 5.33% | 95 | 11.67% | 540 | 0.92% |
10 | 373 | 5.23% | 99 | 1.69% | 333 | 5.51% | 83 | 4.81% | 85 | 10.44% | 1375 | 2.35% |
11 | 127 | 1.78% | 108 | 1.85% | 92 | 1.52% | 69 | 4.00% | 74 | 9.09% | 948 | 1.62% |
12 | 100 | 1.40% | 73 | 1.25% | 68 | 1.12% | 64 | 3.71% | 71 | 8.72% | 453 | 0.78% |
13 | 76 | 1.06% | 52 | 0.89% | 52 | 0.86% | 32 | 1.85% | 36 | 4.42% | 271 | 0.46% |
14 | 100 | 1.40% | 73 | 1.25% | 65 | 1.08% | 50 | 2.90% | 57 | 7.00% | 1235 | 2.11% |
15 | 139 | 1.95% | 117 | 2.00% | 112 | 1.85% | 59 | 3.42% | 64 | 7.86% | 3239 | 5.54% |
16 | 114 | 1.60% | 88 | 1.51% | 86 | 1.42% | 51 | 2.95% | 52 | 6.39% | 383 | 0.65% |
17 | 80 | 1.12% | 61 | 1.04% | 60 | 0.99% | 43 | 2.49% | 47 | 5.77% | 887 | 1.52% |
18 | 1125 | 15.76% | 1087 | 18.61% | 1085 | 17.95% | 56 | 3.24% | 60 | 7.37% | 1614 | 2.76% |
19 | 95 | 1.33% | 75 | 1.28% | 63 | 1.04% | 49 | 2.84% | 53 | 6.51% | 2374 | 4.06% |
20 | 174 | 2.44% | 141 | 2.41% | 132 | 2.18% | 60 | 3.48% | 60 | 7.37% | 1292 | 2.21% |
21 | 79 | 1.11% | 57 | 0.98% | 57 | 0.94% | 45 | 2.61% | 47 | 5.77% | 492 | 0.84% |
22 | 103 | 1.44% | 79 | 1.35% | 71 | 1.17% | 60 | 3.48% | 65 | 7.99% | 1863 | 3.19% |
23 | 82 | 1.15% | 70 | 1.20% | 68 | 1.12% | 51 | 2.95% | 50 | 6.14% | 249 | 0.43% |
24 | 406 | 5.69% | 142 | 2.43% | 384 | 6.35% | 42 | 2.43% | 37 | 4.55% | 1316 | 2.25% |
25 | 129 | 1.81% | 90 | 1.54% | 69 | 1.14% | 63 | 3.65% | 55 | 6.76% | 3373 | 5.77% |
26 | 82 | 1.15% | 63 | 1.08% | 53 | 0.88% | 45 | 2.61% | 48 | 5.90% | 457 | 0.78% |
27 | 65 | 0.91% | 48 | 0.82% | 45 | 0.74% | 37 | 2.14% | 37 | 4.55% | 127 | 0.22% |
28 | 92 | 1.29% | 70 | 1.20% | 65 | 1.08% | 62 | 3.59% | 61 | 7.49% | 300 | 0.51% |
29 | 1092 | 15.30% | 1072 | 18.35% | 1050 | 17.37% | 42 | 2.43% | 34 | 4.18% | 7631 | 13.05% |
30 | 164 | 2.30% | 142 | 2.43% | 64 | 1.06% | 51 | 2.95% | 47 | 5.77% | 15020 | 25.69% |
31 | 113 | 1.58% | 96 | 1.64% | 61 | 1.01% | 56 | 3.24% | 50 | 6.14% | 3723 | 6.37% |
Hourly Statistics for December 2016 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 9 | 297 | 4.16% | 4 | 151 | 2.58% | 8 | 249 | 4.12% | 120 | 3730 | 6.38% |
1 | 9 | 294 | 4.12% | 3 | 118 | 2.02% | 7 | 232 | 3.84% | 114 | 3528 | 6.04% |
2 | 3 | 115 | 1.61% | 2 | 80 | 1.37% | 2 | 74 | 1.22% | 71 | 2210 | 3.78% |
3 | 4 | 136 | 1.91% | 3 | 114 | 1.95% | 3 | 110 | 1.82% | 51 | 1579 | 2.70% |
4 | 4 | 129 | 1.81% | 3 | 98 | 1.68% | 2 | 87 | 1.44% | 28 | 871 | 1.49% |
5 | 8 | 252 | 3.53% | 6 | 194 | 3.32% | 5 | 174 | 2.88% | 59 | 1838 | 3.14% |
6 | 4 | 138 | 1.93% | 2 | 92 | 1.57% | 2 | 77 | 1.27% | 39 | 1196 | 2.05% |
7 | 3 | 116 | 1.63% | 3 | 101 | 1.73% | 2 | 85 | 1.41% | 55 | 1696 | 2.90% |
8 | 4 | 150 | 2.10% | 2 | 89 | 1.52% | 2 | 74 | 1.22% | 100 | 3114 | 5.33% |
9 | 6 | 192 | 2.69% | 4 | 137 | 2.35% | 4 | 135 | 2.23% | 44 | 1378 | 2.36% |
10 | 3 | 116 | 1.63% | 2 | 81 | 1.39% | 2 | 84 | 1.39% | 52 | 1618 | 2.77% |
11 | 4 | 138 | 1.93% | 3 | 112 | 1.92% | 2 | 77 | 1.27% | 82 | 2532 | 4.33% |
12 | 4 | 138 | 1.93% | 2 | 84 | 1.44% | 2 | 74 | 1.22% | 82 | 2546 | 4.36% |
13 | 12 | 387 | 5.42% | 3 | 111 | 1.90% | 11 | 352 | 5.82% | 113 | 3510 | 6.00% |
14 | 3 | 116 | 1.63% | 3 | 94 | 1.61% | 2 | 79 | 1.31% | 55 | 1704 | 2.92% |
15 | 27 | 858 | 12.02% | 26 | 827 | 14.16% | 26 | 809 | 13.38% | 101 | 3116 | 5.33% |
16 | 62 | 1951 | 27.34% | 61 | 1918 | 32.83% | 61 | 1894 | 31.33% | 128 | 3980 | 6.81% |
17 | 20 | 647 | 9.07% | 19 | 618 | 10.58% | 19 | 615 | 10.17% | 82 | 2527 | 4.32% |
18 | 4 | 132 | 1.85% | 3 | 105 | 1.80% | 3 | 98 | 1.62% | 58 | 1791 | 3.06% |
19 | 4 | 124 | 1.74% | 3 | 96 | 1.64% | 2 | 91 | 1.51% | 141 | 4366 | 7.47% |
20 | 3 | 100 | 1.40% | 2 | 83 | 1.42% | 2 | 66 | 1.09% | 92 | 2842 | 4.86% |
21 | 6 | 202 | 2.83% | 5 | 176 | 3.01% | 5 | 168 | 2.78% | 75 | 2330 | 3.99% |
22 | 3 | 105 | 1.47% | 2 | 90 | 1.54% | 2 | 79 | 1.31% | 81 | 2508 | 4.29% |
23 | 9 | 304 | 4.26% | 8 | 273 | 4.67% | 8 | 262 | 4.33% | 63 | 1947 | 3.33% |
Top 200 of 814 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1002 | 14.04% | 997 | 17.07% | 926 | 1.58% | 1 | 0.06% | 104.236.39.38 |
2 | 1002 | 14.04% | 997 | 17.07% | 926 | 1.58% | 1 | 0.06% | 45.55.155.152 |
3 | 1002 | 14.04% | 997 | 17.07% | 925 | 1.58% | 1 | 0.06% | 45.55.228.147 |
4 | 250 | 3.50% | 249 | 4.26% | 742 | 1.27% | 1 | 0.06% | crawl17.lp.007ac9.net |
5 | 250 | 3.50% | 249 | 4.26% | 742 | 1.27% | 1 | 0.06% | crawl21.lp.007ac9.net |
6 | 189 | 2.65% | 187 | 3.20% | 106 | 0.18% | 1 | 0.06% | 23.ip-149-202-49.eu |
7 | 155 | 2.17% | 44 | 0.75% | 180 | 0.31% | 37 | 2.14% | spider-141-8-143-139.yandex.com |
8 | 134 | 1.88% | 126 | 2.16% | 2730 | 4.67% | 35 | 2.03% | crawl-66-249-73-246.googlebot.com |
9 | 70 | 0.98% | 66 | 1.13% | 688 | 1.18% | 7 | 0.41% | crawl-66-249-65-93.googlebot.com |
10 | 70 | 0.98% | 69 | 1.18% | 37 | 0.06% | 1 | 0.06% | static.75.32.4.46.clients.your-server.de |
11 | 63 | 0.88% | 55 | 0.94% | 2607 | 4.46% | 41 | 2.38% | crawl-66-249-73-249.googlebot.com |
12 | 56 | 0.78% | 41 | 0.70% | 72 | 0.12% | 20 | 1.16% | crawl01.exabot.com |
13 | 54 | 0.76% | 45 | 0.77% | 7502 | 12.83% | 7 | 0.41% | crawl-66-249-65-141.googlebot.com |
14 | 50 | 0.70% | 49 | 0.84% | 7237 | 12.38% | 10 | 0.58% | crawl-66-249-65-145.googlebot.com |
15 | 50 | 0.70% | 40 | 0.68% | 1997 | 3.42% | 35 | 2.03% | crawl-66-249-73-252.googlebot.com |
16 | 49 | 0.69% | 25 | 0.43% | 189 | 0.32% | 9 | 0.52% | msnbot-157-55-39-15.search.msn.com |
17 | 48 | 0.67% | 48 | 0.82% | 102 | 0.18% | 24 | 1.39% | venus.phpwebhosting.com |
18 | 46 | 0.64% | 42 | 0.72% | 6223 | 10.65% | 12 | 0.70% | crawl-66-249-65-149.googlebot.com |
19 | 44 | 0.62% | 32 | 0.55% | 196 | 0.34% | 20 | 1.16% | msnbot-40-77-167-82.search.msn.com |
20 | 41 | 0.57% | 16 | 0.27% | 57 | 0.10% | 15 | 0.87% | spider-5-255-250-2.yandex.com |
21 | 33 | 0.46% | 3 | 0.05% | 90 | 0.15% | 1 | 0.06% | 2.92.2.243 |
22 | 33 | 0.46% | 2 | 0.03% | 1 | 0.00% | 1 | 0.06% | lan-213-150.tartu.stv.ee |
23 | 32 | 0.45% | 30 | 0.51% | 430 | 0.73% | 3 | 0.17% | 188.143.232.34 |
24 | 29 | 0.41% | 19 | 0.33% | 644 | 1.10% | 16 | 0.93% | crawl-66-249-73-183.googlebot.com |
25 | 28 | 0.39% | 28 | 0.48% | 629 | 1.08% | 2 | 0.12% | 188.143.232.26 |
26 | 28 | 0.39% | 23 | 0.39% | 1244 | 2.13% | 6 | 0.35% | crawl-66-249-65-97.googlebot.com |
27 | 26 | 0.36% | 11 | 0.19% | 45 | 0.08% | 14 | 0.81% | b115480.yse.yahoo.net |
28 | 25 | 0.35% | 22 | 0.38% | 59 | 0.10% | 18 | 1.04% | crawl-66-249-65-243.googlebot.com |
29 | 25 | 0.35% | 19 | 0.33% | 729 | 1.25% | 14 | 0.81% | crawl-66-249-73-187.googlebot.com |
30 | 24 | 0.34% | 21 | 0.36% | 1285 | 2.20% | 10 | 0.58% | crawl-66-249-65-101.googlebot.com |
31 | 24 | 0.34% | 16 | 0.27% | 740 | 1.27% | 11 | 0.64% | crawl-66-249-73-191.googlebot.com |
32 | 24 | 0.34% | 20 | 0.34% | 648 | 1.11% | 6 | 0.35% | crawl-66-249-73-6.googlebot.com |
33 | 23 | 0.32% | 22 | 0.38% | 320 | 0.55% | 12 | 0.70% | msnbot-157-55-39-16.search.msn.com |
34 | 22 | 0.31% | 19 | 0.33% | 120 | 0.21% | 3 | 0.17% | 188.143.232.41 |
35 | 22 | 0.31% | 15 | 0.26% | 171 | 0.29% | 15 | 0.87% | crawl-66-249-65-237.googlebot.com |
36 | 22 | 0.31% | 18 | 0.31% | 103 | 0.18% | 15 | 0.87% | crawl-66-249-65-240.googlebot.com |
37 | 22 | 0.31% | 8 | 0.14% | 50 | 0.09% | 6 | 0.35% | spider-141-8-143-226.yandex.com |
38 | 21 | 0.29% | 18 | 0.31% | 110 | 0.19% | 2 | 0.12% | 188.143.232.14 |
39 | 20 | 0.28% | 12 | 0.21% | 38 | 0.07% | 5 | 0.29% | hosted-by.leaseweb.com |
40 | 19 | 0.27% | 0 | 0.00% | 4 | 0.01% | 0 | 0.00% | 185.129.148.190 |
41 | 19 | 0.27% | 18 | 0.31% | 31 | 0.05% | 8 | 0.46% | msnbot-157-55-39-216.search.msn.com |
42 | 17 | 0.24% | 15 | 0.26% | 89 | 0.15% | 2 | 0.12% | 188.143.232.37 |
43 | 17 | 0.24% | 12 | 0.21% | 60 | 0.10% | 4 | 0.23% | mj12bot.com |
44 | 16 | 0.22% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | sol-fttb.120.127.118.46.sovam.net.ua |
45 | 15 | 0.21% | 13 | 0.22% | 77 | 0.13% | 2 | 0.12% | 188.143.232.16 |
46 | 15 | 0.21% | 13 | 0.22% | 78 | 0.13% | 2 | 0.12% | 188.143.232.62 |
47 | 15 | 0.21% | 11 | 0.19% | 75 | 0.13% | 3 | 0.17% | msnbot-207-46-13-241.search.msn.com |
48 | 14 | 0.20% | 0 | 0.00% | 12 | 0.02% | 0 | 0.00% | photon016.ahrefs.com |
49 | 14 | 0.20% | 12 | 0.21% | 51 | 0.09% | 1 | 0.06% | spider-13.lipperhey.com |
50 | 13 | 0.18% | 11 | 0.19% | 67 | 0.11% | 2 | 0.12% | 188.143.232.10 |
51 | 13 | 0.18% | 11 | 0.19% | 73 | 0.12% | 2 | 0.12% | 188.143.232.11 |
52 | 13 | 0.18% | 9 | 0.15% | 21 | 0.04% | 4 | 0.23% | crawl-66-249-65-44.googlebot.com |
53 | 13 | 0.18% | 10 | 0.17% | 37 | 0.06% | 5 | 0.29% | crawl-66-249-73-14.googlebot.com |
54 | 13 | 0.18% | 4 | 0.07% | 322 | 0.55% | 3 | 0.17% | msnbot-157-55-39-76.search.msn.com |
55 | 12 | 0.17% | 11 | 0.19% | 354 | 0.61% | 1 | 0.06% | bas6-kitchener06-70-49-20-83.dsl.bell.ca |
56 | 12 | 0.17% | 11 | 0.19% | 1230 | 2.10% | 5 | 0.29% | crawl-66-249-73-10.googlebot.com |
57 | 11 | 0.15% | 11 | 0.19% | 42 | 0.07% | 0 | 0.00% | 121.187.139.95 |
58 | 11 | 0.15% | 11 | 0.19% | 81 | 0.14% | 1 | 0.06% | 38.100.21.68 |
59 | 11 | 0.15% | 7 | 0.12% | 37 | 0.06% | 2 | 0.12% | 46.165.197.142 |
60 | 11 | 0.15% | 10 | 0.17% | 66 | 0.11% | 1 | 0.06% | 69.58.178.57 |
61 | 11 | 0.15% | 11 | 0.19% | 691 | 1.18% | 1 | 0.06% | d2.8c.b6.static.xlhost.com |
62 | 11 | 0.15% | 11 | 0.19% | 90 | 0.15% | 1 | 0.06% | static-69.50.234.132.nephosdns.com |
63 | 10 | 0.14% | 9 | 0.15% | 10 | 0.02% | 1 | 0.06% | 69.30.213.82 |
64 | 9 | 0.13% | 9 | 0.15% | 10 | 0.02% | 1 | 0.06% | 188.143.232.43 |
65 | 9 | 0.13% | 9 | 0.15% | 50 | 0.09% | 9 | 0.52% | baiduspider-180-76-15-148.crawl.baidu.com |
66 | 9 | 0.13% | 8 | 0.14% | 101 | 0.17% | 1 | 0.06% | bas10-london14-64-229-238-146.dsl.bell.ca |
67 | 8 | 0.11% | 8 | 0.14% | 4 | 0.01% | 8 | 0.46% | 163-172-65-204.rev.poneytelecom.eu |
68 | 8 | 0.11% | 7 | 0.12% | 42 | 0.07% | 1 | 0.06% | 188.143.232.19 |
69 | 8 | 0.11% | 8 | 0.14% | 90 | 0.15% | 8 | 0.46% | baiduspider-180-76-15-27.crawl.baidu.com |
70 | 8 | 0.11% | 7 | 0.12% | 22 | 0.04% | 3 | 0.17% | crawl-66-249-65-46.googlebot.com |
71 | 8 | 0.11% | 8 | 0.14% | 2 | 0.00% | 1 | 0.06% | customer-187-217-93-82.uninet-ide.com.mx |
72 | 8 | 0.11% | 7 | 0.12% | 100 | 0.17% | 1 | 0.06% | tnhlon4048w-lp140-07-70-49-131-129.dsl.bell.ca |
73 | 7 | 0.10% | 1 | 0.02% | 11 | 0.02% | 1 | 0.06% | 178-137-83-166-broadband.kyivstar.net |
74 | 7 | 0.10% | 6 | 0.10% | 37 | 0.06% | 1 | 0.06% | 188-143-232-13.server.com |
75 | 7 | 0.10% | 6 | 0.10% | 37 | 0.06% | 1 | 0.06% | 188.143.232.40 |
76 | 7 | 0.10% | 1 | 0.02% | 11 | 0.02% | 1 | 0.06% | 201.33.22.54 |
77 | 7 | 0.10% | 7 | 0.12% | 132 | 0.23% | 7 | 0.41% | baiduspider-180-76-15-11.crawl.baidu.com |
78 | 7 | 0.10% | 6 | 0.10% | 37 | 0.06% | 7 | 0.41% | baiduspider-180-76-15-9.crawl.baidu.com |
79 | 7 | 0.10% | 1 | 0.02% | 11 | 0.02% | 1 | 0.06% | cpro20582.publiccloud.com.br |
80 | 7 | 0.10% | 4 | 0.07% | 1 | 0.00% | 4 | 0.23% | crawl-66-249-65-217.googlebot.com |
81 | 6 | 0.08% | 6 | 0.10% | 25 | 0.04% | 6 | 0.35% | 163-172-65-41.rev.poneytelecom.eu |
82 | 6 | 0.08% | 6 | 0.10% | 3 | 0.01% | 6 | 0.35% | 163-172-65-67.rev.poneytelecom.eu |
83 | 6 | 0.08% | 6 | 0.10% | 3 | 0.01% | 6 | 0.35% | 163-172-66-85.rev.poneytelecom.eu |
84 | 6 | 0.08% | 5 | 0.09% | 4 | 0.01% | 1 | 0.06% | 185.14.186.67 |
85 | 6 | 0.08% | 0 | 0.00% | 1 | 0.00% | 2 | 0.12% | 52.232.135.150 |
86 | 6 | 0.08% | 6 | 0.10% | 39 | 0.07% | 6 | 0.35% | baiduspider-180-76-15-156.crawl.baidu.com |
87 | 6 | 0.08% | 5 | 0.09% | 64 | 0.11% | 4 | 0.23% | baiduspider-180-76-15-7.crawl.baidu.com |
88 | 6 | 0.08% | 6 | 0.10% | 33 | 0.06% | 6 | 0.35% | baiduspider-180-76-15-8.crawl.baidu.com |
89 | 6 | 0.08% | 3 | 0.05% | 1 | 0.00% | 3 | 0.17% | crawl-66-249-73-169.googlebot.com |
90 | 6 | 0.08% | 2 | 0.03% | 20 | 0.03% | 2 | 0.12% | ec2-54-158-14-207.compute-1.amazonaws.com |
91 | 6 | 0.08% | 2 | 0.03% | 20 | 0.03% | 2 | 0.12% | ec2-54-162-161-184.compute-1.amazonaws.com |
92 | 6 | 0.08% | 2 | 0.03% | 20 | 0.03% | 2 | 0.12% | ec2-54-91-237-246.compute-1.amazonaws.com |
93 | 6 | 0.08% | 4 | 0.07% | 8 | 0.01% | 1 | 0.06% | host109-149-176-222.range109-149.btcentralplus.com |
94 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-131-253-25-136.search.msn.com |
95 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-131-253-25-225.search.msn.com |
96 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-131-253-25-238.search.msn.com |
97 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-131-253-27-141.search.msn.com |
98 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-199-30-16-169.search.msn.com |
99 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-199-30-25-84.search.msn.com |
100 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-65-55-210-142.search.msn.com |
101 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-65-55-210-175.search.msn.com |
102 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-65-55-210-88.search.msn.com |
103 | 6 | 0.08% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-65-55-213-27.search.msn.com |
104 | 6 | 0.08% | 5 | 0.09% | 4 | 0.01% | 1 | 0.06% | static.18.152.243.136.clients.your-server.de |
105 | 6 | 0.08% | 3 | 0.05% | 8 | 0.01% | 3 | 0.17% | www.whois.sc |
106 | 5 | 0.07% | 5 | 0.09% | 3 | 0.00% | 5 | 0.29% | 163-172-64-186.rev.poneytelecom.eu |
107 | 5 | 0.07% | 5 | 0.09% | 4 | 0.01% | 5 | 0.29% | 163-172-64-237.rev.poneytelecom.eu |
108 | 5 | 0.07% | 5 | 0.09% | 5 | 0.01% | 5 | 0.29% | 163-172-65-183.rev.poneytelecom.eu |
109 | 5 | 0.07% | 5 | 0.09% | 3 | 0.01% | 5 | 0.29% | 163-172-65-213.rev.poneytelecom.eu |
110 | 5 | 0.07% | 5 | 0.09% | 3 | 0.00% | 5 | 0.29% | 163-172-65-233.rev.poneytelecom.eu |
111 | 5 | 0.07% | 5 | 0.09% | 3 | 0.01% | 5 | 0.29% | 163-172-65-247.rev.poneytelecom.eu |
112 | 5 | 0.07% | 5 | 0.09% | 3 | 0.00% | 5 | 0.29% | 163-172-65-45.rev.poneytelecom.eu |
113 | 5 | 0.07% | 5 | 0.09% | 3 | 0.00% | 5 | 0.29% | 163-172-65-8.rev.poneytelecom.eu |
114 | 5 | 0.07% | 5 | 0.09% | 5 | 0.01% | 5 | 0.29% | 163-172-66-171.rev.poneytelecom.eu |
115 | 5 | 0.07% | 5 | 0.09% | 18 | 0.03% | 4 | 0.23% | 163-172-66-49.rev.poneytelecom.eu |
116 | 5 | 0.07% | 5 | 0.09% | 4 | 0.01% | 5 | 0.29% | 163-172-66-50.rev.poneytelecom.eu |
117 | 5 | 0.07% | 5 | 0.09% | 3 | 0.00% | 5 | 0.29% | 163-172-66-77.rev.poneytelecom.eu |
118 | 5 | 0.07% | 4 | 0.07% | 26 | 0.04% | 1 | 0.06% | 188.143.232.24 |
119 | 5 | 0.07% | 4 | 0.07% | 18 | 0.03% | 4 | 0.23% | baiduspider-180-76-15-13.crawl.baidu.com |
120 | 5 | 0.07% | 4 | 0.07% | 25 | 0.04% | 4 | 0.23% | baiduspider-180-76-15-137.crawl.baidu.com |
121 | 5 | 0.07% | 4 | 0.07% | 22 | 0.04% | 4 | 0.23% | baiduspider-180-76-15-138.crawl.baidu.com |
122 | 5 | 0.07% | 4 | 0.07% | 30 | 0.05% | 4 | 0.23% | baiduspider-180-76-15-146.crawl.baidu.com |
123 | 5 | 0.07% | 5 | 0.09% | 32 | 0.05% | 5 | 0.29% | baiduspider-180-76-15-151.crawl.baidu.com |
124 | 5 | 0.07% | 5 | 0.09% | 65 | 0.11% | 5 | 0.29% | baiduspider-180-76-15-154.crawl.baidu.com |
125 | 5 | 0.07% | 5 | 0.09% | 34 | 0.06% | 5 | 0.29% | baiduspider-180-76-15-163.crawl.baidu.com |
126 | 5 | 0.07% | 4 | 0.07% | 18 | 0.03% | 4 | 0.23% | baiduspider-180-76-15-26.crawl.baidu.com |
127 | 5 | 0.07% | 3 | 0.05% | 1 | 0.00% | 3 | 0.17% | crawl-66-249-65-220.googlebot.com |
128 | 5 | 0.07% | 5 | 0.09% | 242 | 0.41% | 3 | 0.17% | crawl-66-249-65-47.googlebot.com |
129 | 5 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | jjjd.us |
130 | 5 | 0.07% | 2 | 0.03% | 141 | 0.24% | 0 | 0.00% | msnbot-207-46-13-174.search.msn.com |
131 | 5 | 0.07% | 1 | 0.02% | 7 | 0.01% | 0 | 0.00% | msnbot-207-46-13-76.search.msn.com |
132 | 5 | 0.07% | 2 | 0.03% | 137 | 0.23% | 2 | 0.12% | msnbot-40-77-167-41.search.msn.com |
133 | 5 | 0.07% | 2 | 0.03% | 4 | 0.01% | 2 | 0.12% | orbit002.ahrefs.com |
134 | 5 | 0.07% | 3 | 0.05% | 1 | 0.00% | 1 | 0.06% | spider-16.lipperhey.com |
135 | 5 | 0.07% | 3 | 0.05% | 23 | 0.04% | 1 | 0.06% | static.227.10.9.176.clients.your-server.de |
136 | 5 | 0.07% | 4 | 0.07% | 3 | 0.01% | 1 | 0.06% | static.70.111.9.5.clients.your-server.de |
137 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-64-179.rev.poneytelecom.eu |
138 | 4 | 0.06% | 4 | 0.07% | 3 | 0.00% | 4 | 0.23% | 163-172-64-228.rev.poneytelecom.eu |
139 | 4 | 0.06% | 4 | 0.07% | 6 | 0.01% | 4 | 0.23% | 163-172-64-242.rev.poneytelecom.eu |
140 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-64-251.rev.poneytelecom.eu |
141 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-116.rev.poneytelecom.eu |
142 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-124.rev.poneytelecom.eu |
143 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-197.rev.poneytelecom.eu |
144 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-2.rev.poneytelecom.eu |
145 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-226.rev.poneytelecom.eu |
146 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-236.rev.poneytelecom.eu |
147 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-33.rev.poneytelecom.eu |
148 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-59.rev.poneytelecom.eu |
149 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-60.rev.poneytelecom.eu |
150 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-65-61.rev.poneytelecom.eu |
151 | 4 | 0.06% | 4 | 0.07% | 3 | 0.01% | 4 | 0.23% | 163-172-66-109.rev.poneytelecom.eu |
152 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-66-125.rev.poneytelecom.eu |
153 | 4 | 0.06% | 4 | 0.07% | 14 | 0.02% | 3 | 0.17% | 163-172-66-126.rev.poneytelecom.eu |
154 | 4 | 0.06% | 4 | 0.07% | 8 | 0.01% | 4 | 0.23% | 163-172-66-179.rev.poneytelecom.eu |
155 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-66-180.rev.poneytelecom.eu |
156 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.23% | 163-172-66-29.rev.poneytelecom.eu |
157 | 4 | 0.06% | 4 | 0.07% | 15 | 0.03% | 4 | 0.23% | 163-172-66-3.rev.poneytelecom.eu |
