[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2017 | ||
---|---|---|
Total Hits | 7697 | |
Total Files | 6069 | |
Total Pages | 6855 | |
Total Visits | 2463 | |
Total KBytes | 29478 | |
Total Unique Sites | 962 | |
Total Unique URLs | 1375 | |
Total Unique Referrers | 96 | |
Total Unique User Agents | 100 | |
. | Avg | Max |
Hits per Hour | 10 | 724 |
Hits per Day | 256 | 1395 |
Files per Day | 202 | 1116 |
Pages per Day | 228 | 1369 |
Visits per Day | 82 | 105 |
KBytes per Day | 983 | 3202 |
Hits by Response Code | ||
Code 200 - OK | 6069 | |
Code 206 - Partial Content | 744 | |
Code 301 - Moved Permanently | 10 | |
Code 304 - Not Modified | 123 | |
Code 404 - Not Found | 751 | |
Daily Statistics for April 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 467 | 6.07% | 196 | 3.23% | 440 | 6.42% | 97 | 3.94% | 91 | 9.46% | 1504 | 5.10% |
2 | 413 | 5.37% | 398 | 6.56% | 391 | 5.70% | 78 | 3.17% | 72 | 7.48% | 1151 | 3.90% |
3 | 169 | 2.20% | 116 | 1.91% | 104 | 1.52% | 88 | 3.57% | 71 | 7.38% | 1923 | 6.52% |
4 | 146 | 1.90% | 96 | 1.58% | 107 | 1.56% | 98 | 3.98% | 93 | 9.67% | 964 | 3.27% |
5 | 117 | 1.52% | 88 | 1.45% | 89 | 1.30% | 83 | 3.37% | 83 | 8.63% | 615 | 2.09% |
6 | 93 | 1.21% | 68 | 1.12% | 78 | 1.14% | 74 | 3.00% | 62 | 6.44% | 117 | 0.40% |
7 | 122 | 1.59% | 90 | 1.48% | 99 | 1.44% | 90 | 3.65% | 81 | 8.42% | 582 | 1.98% |
8 | 134 | 1.74% | 106 | 1.75% | 105 | 1.53% | 91 | 3.69% | 82 | 8.52% | 589 | 2.00% |
9 | 107 | 1.39% | 69 | 1.14% | 81 | 1.18% | 75 | 3.05% | 78 | 8.11% | 260 | 0.88% |
10 | 261 | 3.39% | 203 | 3.34% | 199 | 2.90% | 86 | 3.49% | 73 | 7.59% | 2768 | 9.39% |
11 | 171 | 2.22% | 146 | 2.41% | 140 | 2.04% | 84 | 3.41% | 82 | 8.52% | 640 | 2.17% |
12 | 144 | 1.87% | 115 | 1.89% | 110 | 1.60% | 93 | 3.78% | 90 | 9.36% | 3202 | 10.86% |
13 | 134 | 1.74% | 107 | 1.76% | 112 | 1.63% | 81 | 3.29% | 76 | 7.90% | 333 | 1.13% |
14 | 470 | 6.11% | 195 | 3.21% | 445 | 6.49% | 90 | 3.65% | 76 | 7.90% | 1216 | 4.13% |
15 | 101 | 1.31% | 84 | 1.38% | 89 | 1.30% | 84 | 3.41% | 82 | 8.52% | 325 | 1.10% |
16 | 121 | 1.57% | 105 | 1.73% | 106 | 1.55% | 93 | 3.78% | 78 | 8.11% | 368 | 1.25% |
17 | 168 | 2.18% | 139 | 2.29% | 140 | 2.04% | 97 | 3.94% | 95 | 9.88% | 1019 | 3.46% |
18 | 151 | 1.96% | 91 | 1.50% | 94 | 1.37% | 78 | 3.17% | 80 | 8.32% | 516 | 1.75% |
19 | 1106 | 14.37% | 1063 | 17.52% | 1074 | 15.67% | 67 | 2.72% | 73 | 7.59% | 1193 | 4.05% |
20 | 144 | 1.87% | 129 | 2.13% | 126 | 1.84% | 105 | 4.26% | 91 | 9.46% | 454 | 1.54% |
21 | 71 | 0.92% | 65 | 1.07% | 63 | 0.92% | 60 | 2.44% | 56 | 5.82% | 471 | 1.60% |
22 | 121 | 1.57% | 101 | 1.66% | 103 | 1.50% | 67 | 2.72% | 64 | 6.65% | 358 | 1.21% |
23 | 83 | 1.08% | 66 | 1.09% | 70 | 1.02% | 65 | 2.64% | 60 | 6.24% | 1004 | 3.41% |
24 | 223 | 2.90% | 157 | 2.59% | 158 | 2.30% | 85 | 3.45% | 86 | 8.94% | 2284 | 7.75% |
25 | 131 | 1.70% | 121 | 1.99% | 123 | 1.79% | 73 | 2.96% | 64 | 6.65% | 201 | 0.68% |
26 | 273 | 3.55% | 246 | 4.05% | 247 | 3.60% | 68 | 2.76% | 65 | 6.76% | 647 | 2.19% |
27 | 434 | 5.64% | 410 | 6.76% | 412 | 6.01% | 78 | 3.17% | 70 | 7.28% | 762 | 2.59% |
28 | 98 | 1.27% | 78 | 1.29% | 85 | 1.24% | 67 | 2.72% | 62 | 6.44% | 188 | 0.64% |
29 | 1395 | 18.12% | 1116 | 18.39% | 1369 | 19.97% | 91 | 3.69% | 84 | 8.73% | 2663 | 9.03% |
30 | 129 | 1.68% | 105 | 1.73% | 96 | 1.40% | 79 | 3.21% | 73 | 7.59% | 1161 | 3.94% |
Hourly Statistics for April 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 7 | 239 | 3.11% | 7 | 216 | 3.56% | 6 | 207 | 3.02% | 106 | 3187 | 10.81% |
1 | 12 | 375 | 4.87% | 11 | 357 | 5.88% | 11 | 350 | 5.11% | 27 | 800 | 2.71% |
2 | 7 | 223 | 2.90% | 6 | 193 | 3.18% | 6 | 198 | 2.89% | 15 | 453 | 1.54% |
3 | 5 | 161 | 2.09% | 4 | 129 | 2.13% | 4 | 139 | 2.03% | 18 | 540 | 1.83% |
4 | 17 | 534 | 6.94% | 16 | 505 | 8.32% | 16 | 505 | 7.37% | 21 | 637 | 2.16% |
5 | 15 | 477 | 6.20% | 5 | 179 | 2.95% | 14 | 440 | 6.42% | 34 | 1026 | 3.48% |
6 | 12 | 389 | 5.05% | 3 | 114 | 1.88% | 11 | 359 | 5.24% | 36 | 1094 | 3.71% |
7 | 5 | 166 | 2.16% | 4 | 142 | 2.34% | 4 | 140 | 2.04% | 9 | 283 | 0.96% |
8 | 5 | 166 | 2.16% | 4 | 129 | 2.13% | 4 | 137 | 2.00% | 34 | 1016 | 3.45% |
9 | 5 | 159 | 2.07% | 3 | 116 | 1.91% | 3 | 116 | 1.69% | 35 | 1046 | 3.55% |
10 | 12 | 377 | 4.90% | 9 | 284 | 4.68% | 9 | 283 | 4.13% | 44 | 1326 | 4.50% |
11 | 28 | 859 | 11.16% | 27 | 832 | 13.71% | 27 | 835 | 12.18% | 44 | 1308 | 4.44% |
12 | 9 | 298 | 3.87% | 8 | 255 | 4.20% | 8 | 254 | 3.71% | 121 | 3632 | 12.32% |
13 | 4 | 134 | 1.74% | 3 | 104 | 1.71% | 3 | 109 | 1.59% | 25 | 737 | 2.50% |
14 | 6 | 207 | 2.69% | 5 | 171 | 2.82% | 5 | 175 | 2.55% | 38 | 1154 | 3.91% |
15 | 28 | 846 | 10.99% | 27 | 824 | 13.58% | 27 | 820 | 11.96% | 88 | 2642 | 8.96% |
16 | 16 | 486 | 6.31% | 14 | 438 | 7.22% | 14 | 438 | 6.39% | 45 | 1341 | 4.55% |
17 | 5 | 161 | 2.09% | 4 | 128 | 2.11% | 4 | 135 | 1.97% | 20 | 587 | 1.99% |
18 | 7 | 216 | 2.81% | 5 | 178 | 2.93% | 5 | 178 | 2.60% | 16 | 470 | 1.59% |
19 | 5 | 156 | 2.03% | 3 | 115 | 1.89% | 4 | 128 | 1.87% | 41 | 1227 | 4.16% |
20 | 7 | 216 | 2.81% | 6 | 183 | 3.02% | 5 | 173 | 2.52% | 78 | 2340 | 7.94% |
21 | 6 | 200 | 2.60% | 5 | 169 | 2.78% | 5 | 172 | 2.51% | 36 | 1087 | 3.69% |
22 | 14 | 444 | 5.77% | 4 | 135 | 2.22% | 12 | 386 | 5.63% | 40 | 1206 | 4.09% |
23 | 6 | 208 | 2.70% | 5 | 173 | 2.85% | 5 | 178 | 2.60% | 11 | 338 | 1.15% |
Top 200 of 962 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1002 | 13.02% | 997 | 16.43% | 926 | 3.14% | 1 | 0.04% | 104.236.1.38 |
2 | 1002 | 13.02% | 997 | 16.43% | 924 | 3.14% | 1 | 0.04% | 45.55.247.104 |
3 | 679 | 8.82% | 571 | 9.41% | 1081 | 3.67% | 65 | 2.64% | spider-141-8-143-139.yandex.com |
4 | 295 | 3.83% | 293 | 4.83% | 343 | 1.16% | 1 | 0.04% | mj2.naefmarco.ch |
5 | 250 | 3.25% | 249 | 4.10% | 742 | 2.52% | 1 | 0.04% | crawl06.lp.007ac9.net |
6 | 250 | 3.25% | 249 | 4.10% | 742 | 2.52% | 1 | 0.04% | crawl17.lp.007ac9.net |
7 | 250 | 3.25% | 249 | 4.10% | 742 | 2.52% | 1 | 0.04% | crawl18.lp.007ac9.net |
8 | 245 | 3.18% | 242 | 3.99% | 130 | 0.44% | 2 | 0.08% | mj9.naefmarco.ch |
9 | 150 | 1.95% | 149 | 2.46% | 89 | 0.30% | 1 | 0.04% | szabobh1.tk |
10 | 104 | 1.35% | 71 | 1.17% | 166 | 0.56% | 45 | 1.83% | spider-5-255-250-2.yandex.com |
11 | 102 | 1.33% | 3 | 0.05% | 104 | 0.35% | 3 | 0.12% | 202.28.79.190 |
12 | 89 | 1.16% | 87 | 1.43% | 56 | 0.19% | 1 | 0.04% | 192.187.104.235 |
13 | 84 | 1.09% | 82 | 1.35% | 45 | 0.15% | 1 | 0.04% | static.103.88.9.5.clients.your-server.de |
14 | 40 | 0.52% | 2 | 0.03% | 23 | 0.08% | 4 | 0.16% | no-reverse-dns-configured.com |
15 | 37 | 0.48% | 26 | 0.43% | 58 | 0.20% | 18 | 0.73% | spider-141-8-143-226.yandex.com |
16 | 35 | 0.45% | 24 | 0.40% | 101 | 0.34% | 24 | 0.97% | crawl-66-249-73-10.googlebot.com |
17 | 34 | 0.44% | 13 | 0.21% | 71 | 0.24% | 19 | 0.77% | b110011.yse.yahoo.net |
18 | 33 | 0.43% | 25 | 0.41% | 212 | 0.72% | 23 | 0.93% | crawl-66-249-73-6.googlebot.com |
19 | 30 | 0.39% | 30 | 0.49% | 65 | 0.22% | 15 | 0.61% | venus.phpwebhosting.com |
20 | 28 | 0.36% | 27 | 0.44% | 74 | 0.25% | 1 | 0.04% | static.66.8.76.144.clients.your-server.de |
21 | 27 | 0.35% | 26 | 0.43% | 149 | 0.51% | 1 | 0.04% | ec2-52-36-125-174.us-west-2.compute.amazonaws.com |
22 | 27 | 0.35% | 17 | 0.28% | 74 | 0.25% | 8 | 0.32% | hosted-by.leaseweb.com |
23 | 25 | 0.32% | 17 | 0.28% | 229 | 0.78% | 1 | 0.04% | 217.182.88.191 |
24 | 25 | 0.32% | 23 | 0.38% | 45 | 0.15% | 25 | 1.02% | baiduspider-180-76-15-29.crawl.baidu.com |
25 | 25 | 0.32% | 14 | 0.23% | 198 | 0.67% | 16 | 0.65% | crawl-66-249-73-183.googlebot.com |
26 | 25 | 0.32% | 21 | 0.35% | 2495 | 8.46% | 2 | 0.08% | ps382305.dreamhost.com |
27 | 24 | 0.31% | 24 | 0.40% | 49 | 0.17% | 24 | 0.97% | baiduspider-180-76-15-163.crawl.baidu.com |
28 | 24 | 0.31% | 17 | 0.28% | 1760 | 5.97% | 14 | 0.57% | crawl-66-249-73-14.googlebot.com |
29 | 24 | 0.31% | 11 | 0.18% | 81 | 0.28% | 16 | 0.65% | crawl-66-249-73-187.googlebot.com |
30 | 23 | 0.30% | 23 | 0.38% | 40 | 0.14% | 23 | 0.93% | baiduspider-180-76-15-159.crawl.baidu.com |
31 | 22 | 0.29% | 20 | 0.33% | 117 | 0.40% | 22 | 0.89% | baiduspider-180-76-15-145.crawl.baidu.com |
32 | 22 | 0.29% | 14 | 0.23% | 86 | 0.29% | 16 | 0.65% | crawl-66-249-73-191.googlebot.com |
33 | 22 | 0.29% | 20 | 0.33% | 2495 | 8.47% | 1 | 0.04% | serienwiki.org |
34 | 21 | 0.27% | 3 | 0.05% | 33 | 0.11% | 3 | 0.12% | 178-137-83-166.broadband.kyivstar.net |
35 | 20 | 0.26% | 4 | 0.07% | 37 | 0.12% | 3 | 0.12% | 192.187.109.242 |
36 | 20 | 0.26% | 18 | 0.30% | 41 | 0.14% | 20 | 0.81% | baiduspider-180-76-15-135.crawl.baidu.com |
37 | 20 | 0.26% | 18 | 0.30% | 44 | 0.15% | 20 | 0.81% | baiduspider-180-76-15-137.crawl.baidu.com |
38 | 20 | 0.26% | 19 | 0.31% | 18 | 0.06% | 20 | 0.81% | baiduspider-180-76-15-142.crawl.baidu.com |
39 | 20 | 0.26% | 19 | 0.31% | 53 | 0.18% | 19 | 0.77% | baiduspider-180-76-15-147.crawl.baidu.com |
40 | 20 | 0.26% | 20 | 0.33% | 71 | 0.24% | 19 | 0.77% | baiduspider-180-76-15-156.crawl.baidu.com |
41 | 20 | 0.26% | 19 | 0.31% | 33 | 0.11% | 19 | 0.77% | baiduspider-180-76-15-21.crawl.baidu.com |
42 | 19 | 0.25% | 17 | 0.28% | 35 | 0.12% | 19 | 0.77% | baiduspider-180-76-15-146.crawl.baidu.com |
43 | 19 | 0.25% | 17 | 0.28% | 17 | 0.06% | 19 | 0.77% | baiduspider-180-76-15-161.crawl.baidu.com |
44 | 19 | 0.25% | 16 | 0.26% | 43 | 0.14% | 19 | 0.77% | baiduspider-180-76-15-30.crawl.baidu.com |
45 | 19 | 0.25% | 15 | 0.25% | 27 | 0.09% | 15 | 0.61% | spider-77-88-47-122.yandex.com |
46 | 18 | 0.23% | 17 | 0.28% | 76 | 0.26% | 16 | 0.65% | baiduspider-180-76-15-143.crawl.baidu.com |
47 | 18 | 0.23% | 17 | 0.28% | 46 | 0.15% | 16 | 0.65% | baiduspider-180-76-15-153.crawl.baidu.com |
48 | 18 | 0.23% | 16 | 0.26% | 30 | 0.10% | 18 | 0.73% | baiduspider-180-76-15-20.crawl.baidu.com |
49 | 18 | 0.23% | 13 | 0.21% | 33 | 0.11% | 17 | 0.69% | baiduspider-180-76-15-27.crawl.baidu.com |
50 | 18 | 0.23% | 11 | 0.18% | 51 | 0.17% | 10 | 0.41% | crawl01.exabot.com |
51 | 17 | 0.22% | 16 | 0.26% | 25 | 0.08% | 17 | 0.69% | baiduspider-180-76-15-12.crawl.baidu.com |
52 | 17 | 0.22% | 15 | 0.25% | 36 | 0.12% | 16 | 0.65% | baiduspider-180-76-15-136.crawl.baidu.com |
53 | 17 | 0.22% | 15 | 0.25% | 35 | 0.12% | 17 | 0.69% | baiduspider-180-76-15-141.crawl.baidu.com |
54 | 17 | 0.22% | 14 | 0.23% | 29 | 0.10% | 16 | 0.65% | baiduspider-180-76-15-33.crawl.baidu.com |
55 | 16 | 0.21% | 8 | 0.13% | 27 | 0.09% | 2 | 0.08% | 155.133.82.12 |
56 | 16 | 0.21% | 15 | 0.25% | 22 | 0.08% | 16 | 0.65% | baiduspider-180-76-15-138.crawl.baidu.com |
57 | 16 | 0.21% | 14 | 0.23% | 49 | 0.17% | 16 | 0.65% | baiduspider-180-76-15-154.crawl.baidu.com |
58 | 16 | 0.21% | 13 | 0.21% | 26 | 0.09% | 16 | 0.65% | baiduspider-180-76-15-155.crawl.baidu.com |
59 | 16 | 0.21% | 15 | 0.25% | 17 | 0.06% | 16 | 0.65% | baiduspider-180-76-15-18.crawl.baidu.com |
60 | 16 | 0.21% | 15 | 0.25% | 51 | 0.17% | 16 | 0.65% | baiduspider-180-76-15-25.crawl.baidu.com |
61 | 16 | 0.21% | 15 | 0.25% | 41 | 0.14% | 16 | 0.65% | baiduspider-180-76-15-26.crawl.baidu.com |
62 | 16 | 0.21% | 14 | 0.23% | 66 | 0.23% | 16 | 0.65% | baiduspider-180-76-15-32.crawl.baidu.com |
63 | 16 | 0.21% | 14 | 0.23% | 11 | 0.04% | 16 | 0.65% | baiduspider-180-76-15-8.crawl.baidu.com |
64 | 15 | 0.19% | 9 | 0.15% | 63 | 0.21% | 9 | 0.37% | b110125.yse.yahoo.net |
65 | 15 | 0.19% | 15 | 0.25% | 16 | 0.05% | 15 | 0.61% | baiduspider-180-76-15-10.crawl.baidu.com |
66 | 15 | 0.19% | 13 | 0.21% | 40 | 0.14% | 14 | 0.57% | baiduspider-180-76-15-11.crawl.baidu.com |
67 | 15 | 0.19% | 14 | 0.23% | 21 | 0.07% | 14 | 0.57% | baiduspider-180-76-15-157.crawl.baidu.com |
68 | 15 | 0.19% | 14 | 0.23% | 9 | 0.03% | 15 | 0.61% | baiduspider-180-76-15-28.crawl.baidu.com |
69 | 15 | 0.19% | 14 | 0.23% | 15 | 0.05% | 15 | 0.61% | baiduspider-180-76-15-34.crawl.baidu.com |
70 | 15 | 0.19% | 0 | 0.00% | 13 | 0.04% | 0 | 0.00% | carbon033.a.ahrefs.com |
71 | 14 | 0.18% | 14 | 0.23% | 23 | 0.08% | 14 | 0.57% | baiduspider-180-76-15-13.crawl.baidu.com |
72 | 14 | 0.18% | 14 | 0.23% | 29 | 0.10% | 14 | 0.57% | baiduspider-180-76-15-134.crawl.baidu.com |
73 | 14 | 0.18% | 14 | 0.23% | 27 | 0.09% | 14 | 0.57% | baiduspider-180-76-15-14.crawl.baidu.com |
74 | 14 | 0.18% | 14 | 0.23% | 36 | 0.12% | 14 | 0.57% | baiduspider-180-76-15-140.crawl.baidu.com |
75 | 14 | 0.18% | 12 | 0.20% | 32 | 0.11% | 14 | 0.57% | baiduspider-180-76-15-148.crawl.baidu.com |
76 | 14 | 0.18% | 13 | 0.21% | 20 | 0.07% | 14 | 0.57% | baiduspider-180-76-15-15.crawl.baidu.com |
77 | 14 | 0.18% | 13 | 0.21% | 12 | 0.04% | 13 | 0.53% | baiduspider-180-76-15-150.crawl.baidu.com |
78 | 14 | 0.18% | 13 | 0.21% | 30 | 0.10% | 14 | 0.57% | baiduspider-180-76-15-22.crawl.baidu.com |
79 | 14 | 0.18% | 14 | 0.23% | 27 | 0.09% | 13 | 0.53% | baiduspider-180-76-15-23.crawl.baidu.com |
80 | 14 | 0.18% | 14 | 0.23% | 70 | 0.24% | 14 | 0.57% | baiduspider-180-76-15-5.crawl.baidu.com |
81 | 14 | 0.18% | 13 | 0.21% | 34 | 0.11% | 13 | 0.53% | baiduspider-180-76-15-7.crawl.baidu.com |
82 | 14 | 0.18% | 13 | 0.21% | 79 | 0.27% | 14 | 0.57% | baiduspider-180-76-15-9.crawl.baidu.com |
83 | 14 | 0.18% | 14 | 0.23% | 99 | 0.34% | 1 | 0.04% | da.feistysites.co.nz |
84 | 14 | 0.18% | 12 | 0.20% | 51 | 0.17% | 1 | 0.04% | spider-6.lipperhey.com |
85 | 13 | 0.17% | 13 | 0.21% | 28 | 0.09% | 13 | 0.53% | baiduspider-180-76-15-151.crawl.baidu.com |
86 | 13 | 0.17% | 13 | 0.21% | 26 | 0.09% | 13 | 0.53% | baiduspider-180-76-15-16.crawl.baidu.com |
87 | 12 | 0.16% | 11 | 0.18% | 7 | 0.02% | 12 | 0.49% | baiduspider-180-76-15-24.crawl.baidu.com |
88 | 12 | 0.16% | 11 | 0.18% | 12 | 0.04% | 12 | 0.49% | baiduspider-180-76-15-6.crawl.baidu.com |
89 | 12 | 0.16% | 12 | 0.20% | 2 | 0.01% | 1 | 0.04% | ec2-52-37-227-19.us-west-2.compute.amazonaws.com |
90 | 11 | 0.14% | 11 | 0.18% | 36 | 0.12% | 1 | 0.04% | 38.100.21.64 |
91 | 11 | 0.14% | 10 | 0.16% | 66 | 0.22% | 1 | 0.04% | 69.58.178.56 |
92 | 11 | 0.14% | 10 | 0.16% | 8 | 0.03% | 10 | 0.41% | baiduspider-180-76-15-160.crawl.baidu.com |
93 | 11 | 0.14% | 10 | 0.16% | 12 | 0.04% | 11 | 0.45% | baiduspider-180-76-15-31.crawl.baidu.com |
94 | 11 | 0.14% | 9 | 0.15% | 346 | 1.17% | 7 | 0.28% | crawl-66-249-73-246.googlebot.com |
95 | 11 | 0.14% | 11 | 0.18% | 83 | 0.28% | 1 | 0.04% | static-69.50.234.141.nephosdns.com |
96 | 10 | 0.13% | 0 | 0.00% | 9 | 0.03% | 0 | 0.00% | 173.208.169.26 |
97 | 10 | 0.13% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | 195.22.126.221 |
98 | 10 | 0.13% | 10 | 0.16% | 66 | 0.22% | 1 | 0.04% | 202.204.19.175.adsl-pool.jlccptt.net.cn |
99 | 10 | 0.13% | 10 | 0.16% | 30 | 0.10% | 10 | 0.41% | baiduspider-180-76-15-152.crawl.baidu.com |
100 | 10 | 0.13% | 8 | 0.13% | 19 | 0.06% | 10 | 0.41% | baiduspider-180-76-15-158.crawl.baidu.com |
101 | 10 | 0.13% | 10 | 0.16% | 12 | 0.04% | 10 | 0.41% | baiduspider-180-76-15-162.crawl.baidu.com |
102 | 10 | 0.13% | 10 | 0.16% | 69 | 0.24% | 10 | 0.41% | baiduspider-180-76-15-17.crawl.baidu.com |
103 | 10 | 0.13% | 9 | 0.15% | 8 | 0.03% | 10 | 0.41% | baiduspider-180-76-15-19.crawl.baidu.com |
104 | 10 | 0.13% | 10 | 0.16% | 793 | 2.69% | 3 | 0.12% | crawl-66-249-65-243.googlebot.com |
105 | 9 | 0.12% | 9 | 0.15% | 31 | 0.11% | 9 | 0.37% | baiduspider-180-76-15-149.crawl.baidu.com |
106 | 9 | 0.12% | 7 | 0.12% | 365 | 1.24% | 5 | 0.20% | crawl-66-249-65-237.googlebot.com |
107 | 9 | 0.12% | 3 | 0.05% | 1 | 0.00% | 3 | 0.12% | crawl-66-249-73-169.googlebot.com |
108 | 9 | 0.12% | 6 | 0.10% | 30 | 0.10% | 6 | 0.24% | crawl-66-249-73-249.googlebot.com |
109 | 8 | 0.10% | 0 | 0.00% | 7 | 0.02% | 0 | 0.00% | 192.151.152.122 |
110 | 8 | 0.10% | 7 | 0.12% | 31 | 0.11% | 8 | 0.32% | baiduspider-180-76-15-139.crawl.baidu.com |
111 | 8 | 0.10% | 5 | 0.08% | 290 | 0.98% | 3 | 0.12% | crawl-66-249-65-240.googlebot.com |
112 | 8 | 0.10% | 7 | 0.12% | 17 | 0.06% | 7 | 0.28% | crawl-66-249-65-46.googlebot.com |
113 | 8 | 0.10% | 5 | 0.08% | 203 | 0.69% | 3 | 0.12% | crawl-66-249-65-47.googlebot.com |
114 | 8 | 0.10% | 4 | 0.07% | 5 | 0.02% | 3 | 0.12% | spider-100-43-90-9.yandex.com |
115 | 8 | 0.10% | 2 | 0.03% | 17 | 0.06% | 1 | 0.04% | spider-77-88-47-108.yandex.com |
116 | 7 | 0.09% | 1 | 0.02% | 11 | 0.04% | 1 | 0.04% | 37-115-185-126.broadband.kyivstar.net |
117 | 7 | 0.09% | 1 | 0.02% | 11 | 0.04% | 1 | 0.04% | 46-118-156-191.broadband.kyivstar.net |
118 | 7 | 0.09% | 5 | 0.08% | 5 | 0.02% | 1 | 0.04% | 82.193.102.149.cl.ipnet.ua |
119 | 7 | 0.09% | 6 | 0.10% | 16 | 0.05% | 5 | 0.20% | baiduspider-180-76-15-144.crawl.baidu.com |
120 | 7 | 0.09% | 4 | 0.07% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-73-165.googlebot.com |
121 | 7 | 0.09% | 7 | 0.12% | 100 | 0.34% | 1 | 0.04% | d108-180-150-15.bchsia.telus.net |
122 | 7 | 0.09% | 5 | 0.08% | 60 | 0.20% | 1 | 0.04% | ip-ef45.d-net.kiev.ua |
123 | 6 | 0.08% | 5 | 0.08% | 4 | 0.01% | 1 | 0.04% | 188.226.130.60 |
124 | 6 | 0.08% | 0 | 0.00% | 5 | 0.02% | 0 | 0.00% | 195-154-237-71.rev.poneytelecom.eu |
125 | 6 | 0.08% | 2 | 0.03% | 55 | 0.19% | 1 | 0.04% | 54.e1.2bd0.ip4.static.sl-reverse.com |
126 | 6 | 0.08% | 3 | 0.05% | 21 | 0.07% | 3 | 0.12% | crawl-54-236-1-11.pinterest.com |
127 | 6 | 0.08% | 4 | 0.07% | 4 | 0.01% | 4 | 0.16% | crawl-66-249-65-44.googlebot.com |
128 | 6 | 0.08% | 2 | 0.03% | 20 | 0.07% | 2 | 0.08% | ec2-52-207-168-49.compute-1.amazonaws.com |
129 | 6 | 0.08% | 6 | 0.10% | 3 | 0.01% | 6 | 0.24% | hydrogen050.a.ahrefs.com |
130 | 6 | 0.08% | 6 | 0.10% | 3 | 0.01% | 6 | 0.24% | hydrogen075.a.ahrefs.com |
131 | 6 | 0.08% | 6 | 0.10% | 4 | 0.01% | 6 | 0.24% | hydrogen134.a.ahrefs.com |
132 | 6 | 0.08% | 6 | 0.10% | 4 | 0.01% | 6 | 0.24% | hydrogen144.a.ahrefs.com |
133 | 6 | 0.08% | 6 | 0.10% | 93 | 0.32% | 0 | 0.00% | msnbot-131-253-27-71.search.msn.com |
134 | 6 | 0.08% | 6 | 0.10% | 93 | 0.32% | 0 | 0.00% | msnbot-199-30-24-10.search.msn.com |
135 | 6 | 0.08% | 6 | 0.10% | 93 | 0.32% | 0 | 0.00% | msnbot-199-30-24-212.search.msn.com |
136 | 6 | 0.08% | 6 | 0.10% | 93 | 0.32% | 0 | 0.00% | msnbot-65-55-210-86.search.msn.com |
137 | 6 | 0.08% | 6 | 0.10% | 33 | 0.11% | 5 | 0.20% | ns309910.ip-188-165-197.eu |
138 | 6 | 0.08% | 5 | 0.08% | 67 | 0.23% | 1 | 0.04% | vmi114204.contaboserver.net |
139 | 5 | 0.06% | 5 | 0.08% | 69 | 0.24% | 0 | 0.00% | 157.55.12.69 |
140 | 5 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 199.15.233.147 |
141 | 5 | 0.06% | 4 | 0.07% | 3 | 0.01% | 1 | 0.04% | 69.30.198.242 |
142 | 5 | 0.06% | 3 | 0.05% | 8 | 0.03% | 2 | 0.08% | crawl-66-249-69-246.googlebot.com |
143 | 5 | 0.06% | 5 | 0.08% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-73-173.googlebot.com |
144 | 5 | 0.06% | 5 | 0.08% | 16 | 0.05% | 5 | 0.20% | hydrogen101.a.ahrefs.com |
145 | 5 | 0.06% | 5 | 0.08% | 139 | 0.47% | 4 | 0.16% | hydrogen118.a.ahrefs.com |
146 | 5 | 0.06% | 5 | 0.08% | 3 | 0.01% | 5 | 0.20% | hydrogen149.a.ahrefs.com |
147 | 5 | 0.06% | 5 | 0.08% | 3 | 0.01% | 5 | 0.20% | hydrogen188.a.ahrefs.com |
148 | 5 | 0.06% | 5 | 0.08% | 3 | 0.01% | 5 | 0.20% | hydrogen192.a.ahrefs.com |
149 | 5 | 0.06% | 5 | 0.08% | 162 | 0.55% | 4 | 0.16% | hydrogen330.a.ahrefs.com |
150 | 5 | 0.06% | 5 | 0.08% | 69 | 0.24% | 0 | 0.00% | msnbot-199-30-24-145.search.msn.com |
151 | 5 | 0.06% | 3 | 0.05% | 1 | 0.00% | 1 | 0.04% | spider-4.lipperhey.com |
152 | 4 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 160.202.163.41 |
153 | 4 | 0.05% | 4 | 0.07% | 157 | 0.53% | 3 | 0.12% | 163-172-65-209.rev.poneytelecom.eu |
154 | 4 | 0.05% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 198.204.235.26 |
