[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2017 | ||
---|---|---|
Total Hits | 9135 | |
Total Files | 7177 | |
Total Pages | 7782 | |
Total Visits | 2514 | |
Total KBytes | 89079 | |
Total Unique Sites | 825 | |
Total Unique URLs | 1645 | |
Total Unique Referrers | 184 | |
Total Unique User Agents | 147 | |
. | Avg | Max |
Hits per Hour | 12 | 726 |
Hits per Day | 304 | 1274 |
Files per Day | 239 | 1189 |
Pages per Day | 259 | 1219 |
Visits per Day | 83 | 114 |
KBytes per Day | 2969 | 15283 |
Hits by Response Code | ||
Code 200 - OK | 7177 | |
Code 206 - Partial Content | 497 | |
Code 301 - Moved Permanently | 12 | |
Code 304 - Not Modified | 725 | |
Code 404 - Not Found | 717 | |
Code 405 - Method Not Allowed | 7 | |
Daily Statistics for June 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 144 | 1.58% | 118 | 1.64% | 99 | 1.27% | 78 | 3.10% | 75 | 9.09% | 3776 | 4.24% |
2 | 121 | 1.32% | 99 | 1.38% | 98 | 1.26% | 79 | 3.14% | 76 | 9.21% | 1352 | 1.52% |
3 | 160 | 1.75% | 114 | 1.59% | 120 | 1.54% | 91 | 3.62% | 83 | 10.06% | 646 | 0.73% |
4 | 152 | 1.66% | 138 | 1.92% | 133 | 1.71% | 114 | 4.53% | 93 | 11.27% | 4005 | 4.50% |
5 | 211 | 2.31% | 194 | 2.70% | 179 | 2.30% | 95 | 3.78% | 90 | 10.91% | 3160 | 3.55% |
6 | 114 | 1.25% | 93 | 1.30% | 94 | 1.21% | 74 | 2.94% | 69 | 8.36% | 1196 | 1.34% |
7 | 1274 | 13.95% | 1189 | 16.57% | 1219 | 15.66% | 105 | 4.18% | 93 | 11.27% | 3702 | 4.16% |
8 | 270 | 2.96% | 193 | 2.69% | 233 | 2.99% | 109 | 4.34% | 97 | 11.76% | 1277 | 1.43% |
9 | 211 | 2.31% | 153 | 2.13% | 120 | 1.54% | 99 | 3.94% | 95 | 11.52% | 2478 | 2.78% |
10 | 590 | 6.46% | 165 | 2.30% | 508 | 6.53% | 101 | 4.02% | 94 | 11.39% | 7922 | 8.89% |
11 | 118 | 1.29% | 89 | 1.24% | 62 | 0.80% | 47 | 1.87% | 53 | 6.42% | 3407 | 3.83% |
12 | 146 | 1.60% | 124 | 1.73% | 108 | 1.39% | 80 | 3.18% | 79 | 9.58% | 2285 | 2.57% |
13 | 144 | 1.58% | 118 | 1.64% | 102 | 1.31% | 89 | 3.54% | 90 | 10.91% | 2770 | 3.11% |
14 | 143 | 1.57% | 123 | 1.71% | 108 | 1.39% | 79 | 3.14% | 79 | 9.58% | 2210 | 2.48% |
15 | 269 | 2.94% | 219 | 3.05% | 187 | 2.40% | 113 | 4.49% | 103 | 12.48% | 6099 | 6.85% |
16 | 307 | 3.36% | 254 | 3.54% | 239 | 3.07% | 111 | 4.42% | 104 | 12.61% | 2804 | 3.15% |
17 | 1207 | 13.21% | 1106 | 15.41% | 1158 | 14.88% | 75 | 2.98% | 86 | 10.42% | 3239 | 3.64% |
18 | 122 | 1.34% | 89 | 1.24% | 84 | 1.08% | 82 | 3.26% | 86 | 10.42% | 1503 | 1.69% |
19 | 138 | 1.51% | 92 | 1.28% | 110 | 1.41% | 70 | 2.78% | 73 | 8.85% | 1254 | 1.41% |
20 | 216 | 2.36% | 186 | 2.59% | 171 | 2.20% | 78 | 3.10% | 82 | 9.94% | 3486 | 3.91% |
21 | 349 | 3.82% | 323 | 4.50% | 316 | 4.06% | 77 | 3.06% | 78 | 9.45% | 1088 | 1.22% |
22 | 335 | 3.67% | 74 | 1.03% | 276 | 3.55% | 68 | 2.70% | 74 | 8.97% | 579 | 0.65% |
23 | 440 | 4.82% | 159 | 2.22% | 327 | 4.20% | 77 | 3.06% | 79 | 9.58% | 15283 | 17.16% |
24 | 165 | 1.81% | 152 | 2.12% | 118 | 1.52% | 86 | 3.42% | 80 | 9.70% | 4282 | 4.81% |
25 | 100 | 1.09% | 75 | 1.05% | 74 | 0.95% | 71 | 2.82% | 65 | 7.88% | 386 | 0.43% |
26 | 165 | 1.81% | 134 | 1.87% | 114 | 1.46% | 67 | 2.67% | 62 | 7.52% | 3951 | 4.44% |
27 | 1131 | 12.38% | 1095 | 15.26% | 1098 | 14.11% | 90 | 3.58% | 91 | 11.03% | 1932 | 2.17% |
28 | 154 | 1.69% | 106 | 1.48% | 132 | 1.70% | 83 | 3.30% | 76 | 9.21% | 926 | 1.04% |
29 | 141 | 1.54% | 127 | 1.77% | 120 | 1.54% | 56 | 2.23% | 57 | 6.91% | 786 | 0.88% |
30 | 98 | 1.07% | 76 | 1.06% | 75 | 0.96% | 72 | 2.86% | 64 | 7.76% | 1295 | 1.45% |
Hourly Statistics for June 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 244 | 2.67% | 5 | 170 | 2.37% | 6 | 204 | 2.62% | 56 | 1668 | 1.87% |
1 | 6 | 207 | 2.27% | 3 | 109 | 1.52% | 5 | 166 | 2.13% | 84 | 2529 | 2.84% |
2 | 7 | 232 | 2.54% | 4 | 132 | 1.84% | 6 | 194 | 2.49% | 72 | 2172 | 2.44% |
3 | 19 | 575 | 6.29% | 16 | 491 | 6.84% | 16 | 497 | 6.39% | 175 | 5236 | 5.88% |
4 | 22 | 662 | 7.25% | 11 | 359 | 5.00% | 15 | 466 | 5.99% | 531 | 15921 | 17.87% |
5 | 8 | 262 | 2.87% | 7 | 236 | 3.29% | 5 | 167 | 2.15% | 396 | 11882 | 13.34% |
6 | 10 | 315 | 3.45% | 8 | 247 | 3.44% | 8 | 262 | 3.37% | 144 | 4325 | 4.85% |
7 | 6 | 209 | 2.29% | 4 | 125 | 1.74% | 5 | 164 | 2.11% | 93 | 2782 | 3.12% |
8 | 6 | 206 | 2.26% | 4 | 138 | 1.92% | 4 | 144 | 1.85% | 58 | 1753 | 1.97% |
9 | 11 | 339 | 3.71% | 10 | 307 | 4.28% | 10 | 302 | 3.88% | 90 | 2712 | 3.04% |
10 | 28 | 869 | 9.51% | 28 | 846 | 11.79% | 27 | 832 | 10.69% | 99 | 2966 | 3.33% |
11 | 12 | 370 | 4.05% | 10 | 302 | 4.21% | 9 | 286 | 3.68% | 148 | 4444 | 4.99% |
12 | 20 | 626 | 6.85% | 18 | 557 | 7.76% | 18 | 552 | 7.09% | 76 | 2277 | 2.56% |
13 | 28 | 865 | 9.47% | 25 | 755 | 10.52% | 26 | 791 | 10.16% | 91 | 2733 | 3.07% |
14 | 4 | 127 | 1.39% | 3 | 96 | 1.34% | 3 | 91 | 1.17% | 49 | 1465 | 1.64% |
15 | 5 | 158 | 1.73% | 3 | 111 | 1.55% | 4 | 123 | 1.58% | 29 | 882 | 0.99% |
16 | 18 | 565 | 6.19% | 17 | 529 | 7.37% | 17 | 527 | 6.77% | 42 | 1251 | 1.40% |
17 | 26 | 792 | 8.67% | 24 | 749 | 10.44% | 24 | 738 | 9.48% | 135 | 4040 | 4.54% |
18 | 7 | 234 | 2.56% | 6 | 186 | 2.59% | 5 | 172 | 2.21% | 99 | 2971 | 3.34% |
19 | 5 | 177 | 1.94% | 3 | 119 | 1.66% | 4 | 140 | 1.80% | 50 | 1511 | 1.70% |
20 | 6 | 205 | 2.24% | 3 | 114 | 1.59% | 5 | 170 | 2.18% | 50 | 1491 | 1.67% |
21 | 16 | 492 | 5.39% | 6 | 196 | 2.73% | 15 | 459 | 5.90% | 77 | 2320 | 2.60% |
22 | 7 | 210 | 2.30% | 5 | 158 | 2.20% | 5 | 173 | 2.22% | 156 | 4691 | 5.27% |
23 | 6 | 194 | 2.12% | 4 | 145 | 2.02% | 5 | 162 | 2.08% | 169 | 5056 | 5.68% |
Top 200 of 825 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1002 | 10.97% | 997 | 13.89% | 926 | 1.04% | 1 | 0.04% | 104.236.114.59 |
2 | 1002 | 10.97% | 997 | 13.89% | 926 | 1.04% | 1 | 0.04% | 104.236.203.50 |
3 | 987 | 10.80% | 983 | 13.70% | 893 | 1.00% | 1 | 0.04% | 104.236.113.145 |
4 | 621 | 6.80% | 1 | 0.01% | 15 | 0.02% | 11 | 0.44% | 212.37.27.58 |
5 | 469 | 5.13% | 356 | 4.96% | 2515 | 2.82% | 77 | 3.06% | spider-141-8-143-139.yandex.com |
6 | 250 | 2.74% | 249 | 3.47% | 742 | 0.83% | 1 | 0.04% | 5.39.85.81 |
7 | 250 | 2.74% | 249 | 3.47% | 742 | 0.83% | 1 | 0.04% | crawl03.lp.007ac9.net |
8 | 141 | 1.54% | 140 | 1.95% | 75 | 0.08% | 1 | 0.04% | szabobh1.tk |
9 | 129 | 1.41% | 126 | 1.76% | 112 | 0.13% | 1 | 0.04% | mj11.naefmarco.ch |
10 | 113 | 1.24% | 79 | 1.10% | 615 | 0.69% | 49 | 1.95% | spider-5-255-250-2.yandex.com |
11 | 98 | 1.07% | 96 | 1.34% | 53 | 0.06% | 2 | 0.08% | static.40.38.76.144.clients.your-server.de |
12 | 86 | 0.94% | 83 | 1.16% | 63 | 0.07% | 6 | 0.24% | crawl01.exabot.com |
13 | 79 | 0.86% | 77 | 1.07% | 43 | 0.05% | 1 | 0.04% | static.246.0.4.46.clients.your-server.de |
14 | 65 | 0.71% | 64 | 0.89% | 35 | 0.04% | 1 | 0.04% | mj7.naefmarco.ch |
15 | 60 | 0.66% | 60 | 0.84% | 77 | 0.09% | 28 | 1.11% | 37-115-187-118.broadband.kyivstar.net |
16 | 55 | 0.60% | 55 | 0.77% | 71 | 0.08% | 21 | 0.84% | 46-118-158-86.broadband.kyivstar.net |
17 | 54 | 0.59% | 54 | 0.75% | 69 | 0.08% | 25 | 0.99% | 46-118-117-131.broadband.kyivstar.net |
18 | 49 | 0.54% | 49 | 0.68% | 63 | 0.07% | 25 | 0.99% | 46-118-123-232.broadband.kyivstar.net |
19 | 49 | 0.54% | 44 | 0.61% | 6480 | 7.27% | 12 | 0.48% | crawl-66-249-75-30.googlebot.com |
20 | 40 | 0.44% | 34 | 0.47% | 4293 | 4.82% | 10 | 0.40% | crawl-66-249-75-29.googlebot.com |
21 | 37 | 0.41% | 13 | 0.18% | 123 | 0.14% | 8 | 0.32% | ec2-54-89-35-176.compute-1.amazonaws.com |
22 | 37 | 0.41% | 29 | 0.40% | 2130 | 2.39% | 0 | 0.00% | msnbot-40-77-167-102.search.msn.com |
23 | 37 | 0.41% | 26 | 0.36% | 378 | 0.42% | 21 | 0.84% | spider-141-8-143-226.yandex.com |
24 | 35 | 0.38% | 32 | 0.45% | 5058 | 5.68% | 5 | 0.20% | crawl-66-249-75-31.googlebot.com |
25 | 34 | 0.37% | 20 | 0.28% | 1296 | 1.45% | 16 | 0.64% | b115317.yse.yahoo.net |
26 | 33 | 0.36% | 11 | 0.15% | 91 | 0.10% | 11 | 0.44% | ec2-54-158-17-116.compute-1.amazonaws.com |
27 | 31 | 0.34% | 27 | 0.38% | 266 | 0.30% | 1 | 0.04% | 121.31.188.35.bc.googleusercontent.com |
28 | 31 | 0.34% | 27 | 0.38% | 3073 | 3.45% | 1 | 0.04% | 182.21.188.35.bc.googleusercontent.com |
29 | 30 | 0.33% | 30 | 0.42% | 65 | 0.07% | 15 | 0.60% | venus.phpwebhosting.com |
30 | 29 | 0.32% | 29 | 0.40% | 2087 | 2.34% | 0 | 0.00% | msnbot-40-77-167-31.search.msn.com |
31 | 25 | 0.27% | 23 | 0.32% | 75 | 0.08% | 1 | 0.04% | vmi119392.contaboserver.net |
32 | 24 | 0.26% | 14 | 0.20% | 73 | 0.08% | 6 | 0.24% | hosted-by.leaseweb.com |
33 | 23 | 0.25% | 19 | 0.26% | 2135 | 2.40% | 13 | 0.52% | crawl-66-249-73-6.googlebot.com |
34 | 22 | 0.24% | 22 | 0.31% | 90 | 0.10% | 22 | 0.88% | baiduspider-180-76-15-144.crawl.baidu.com |
35 | 21 | 0.23% | 19 | 0.26% | 36 | 0.04% | 19 | 0.76% | baiduspider-180-76-15-135.crawl.baidu.com |
36 | 20 | 0.22% | 20 | 0.28% | 64 | 0.07% | 20 | 0.80% | baiduspider-180-76-15-141.crawl.baidu.com |
37 | 20 | 0.22% | 19 | 0.26% | 55 | 0.06% | 19 | 0.76% | baiduspider-180-76-15-158.crawl.baidu.com |
38 | 20 | 0.22% | 20 | 0.28% | 67 | 0.07% | 20 | 0.80% | baiduspider-180-76-15-20.crawl.baidu.com |
39 | 20 | 0.22% | 19 | 0.26% | 25 | 0.03% | 20 | 0.80% | baiduspider-180-76-15-22.crawl.baidu.com |
40 | 20 | 0.22% | 15 | 0.21% | 1684 | 1.89% | 11 | 0.44% | crawl-66-249-73-4.googlebot.com |
41 | 20 | 0.22% | 20 | 0.28% | 2491 | 2.80% | 1 | 0.04% | d2.8c.b6.static.xlhost.com |
42 | 19 | 0.21% | 18 | 0.25% | 36 | 0.04% | 19 | 0.76% | baiduspider-180-76-15-160.crawl.baidu.com |
43 | 19 | 0.21% | 19 | 0.26% | 40 | 0.04% | 19 | 0.76% | baiduspider-180-76-15-27.crawl.baidu.com |
44 | 18 | 0.20% | 18 | 0.25% | 23 | 0.03% | 6 | 0.24% | 109-162-67-12.broadband.kyivstar.net |
45 | 18 | 0.20% | 17 | 0.24% | 60 | 0.07% | 18 | 0.72% | baiduspider-180-76-15-140.crawl.baidu.com |
46 | 18 | 0.20% | 16 | 0.22% | 30 | 0.03% | 17 | 0.68% | baiduspider-180-76-15-18.crawl.baidu.com |
47 | 18 | 0.20% | 17 | 0.24% | 18 | 0.02% | 18 | 0.72% | baiduspider-180-76-15-9.crawl.baidu.com |
48 | 18 | 0.20% | 0 | 0.00% | 15 | 0.02% | 0 | 0.00% | li1176-85.members.linode.com |
49 | 18 | 0.20% | 18 | 0.25% | 1824 | 2.05% | 0 | 0.00% | msnbot-40-77-167-108.search.msn.com |
50 | 17 | 0.19% | 17 | 0.24% | 40 | 0.04% | 17 | 0.68% | baiduspider-180-76-15-134.crawl.baidu.com |
51 | 17 | 0.19% | 16 | 0.22% | 19 | 0.02% | 17 | 0.68% | baiduspider-180-76-15-138.crawl.baidu.com |
52 | 17 | 0.19% | 15 | 0.21% | 61 | 0.07% | 17 | 0.68% | baiduspider-180-76-15-147.crawl.baidu.com |
53 | 17 | 0.19% | 14 | 0.20% | 20 | 0.02% | 16 | 0.64% | baiduspider-180-76-15-19.crawl.baidu.com |
54 | 17 | 0.19% | 16 | 0.22% | 13 | 0.01% | 17 | 0.68% | baiduspider-180-76-15-29.crawl.baidu.com |
55 | 17 | 0.19% | 15 | 0.21% | 19 | 0.02% | 17 | 0.68% | baiduspider-180-76-15-32.crawl.baidu.com |
56 | 17 | 0.19% | 17 | 0.24% | 19 | 0.02% | 17 | 0.68% | baiduspider-180-76-15-34.crawl.baidu.com |
57 | 17 | 0.19% | 13 | 0.18% | 1957 | 2.20% | 7 | 0.28% | crawl-66-249-73-155.googlebot.com |
58 | 17 | 0.19% | 14 | 0.20% | 2115 | 2.37% | 9 | 0.36% | crawl-66-249-73-157.googlebot.com |
59 | 17 | 0.19% | 15 | 0.21% | 1958 | 2.20% | 8 | 0.32% | crawl-66-249-73-8.googlebot.com |
60 | 17 | 0.19% | 0 | 0.00% | 15 | 0.02% | 0 | 0.00% | ns3343864.ip-94-23-252.eu |
61 | 16 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 175.42.41.210 |
62 | 16 | 0.18% | 14 | 0.20% | 31 | 0.03% | 16 | 0.64% | baiduspider-180-76-15-139.crawl.baidu.com |
63 | 16 | 0.18% | 15 | 0.21% | 18 | 0.02% | 16 | 0.64% | baiduspider-180-76-15-150.crawl.baidu.com |
64 | 16 | 0.18% | 16 | 0.22% | 44 | 0.05% | 15 | 0.60% | baiduspider-180-76-15-161.crawl.baidu.com |
65 | 16 | 0.18% | 14 | 0.20% | 47 | 0.05% | 16 | 0.64% | baiduspider-180-76-15-21.crawl.baidu.com |
66 | 16 | 0.18% | 13 | 0.18% | 12 | 0.01% | 14 | 0.56% | baiduspider-180-76-15-28.crawl.baidu.com |
67 | 16 | 0.18% | 15 | 0.21% | 27 | 0.03% | 15 | 0.60% | baiduspider-180-76-15-33.crawl.baidu.com |
68 | 16 | 0.18% | 15 | 0.21% | 39 | 0.04% | 16 | 0.64% | baiduspider-180-76-15-5.crawl.baidu.com |
69 | 16 | 0.18% | 13 | 0.18% | 1590 | 1.78% | 7 | 0.28% | crawl-66-249-65-46.googlebot.com |
70 | 15 | 0.16% | 12 | 0.17% | 322 | 0.36% | 1 | 0.04% | 112.16.34.146 |
71 | 15 | 0.16% | 15 | 0.21% | 19 | 0.02% | 5 | 0.20% | 37-229-253-71.broadband.kyivstar.net |
72 | 15 | 0.16% | 13 | 0.18% | 28 | 0.03% | 15 | 0.60% | baiduspider-180-76-15-12.crawl.baidu.com |
73 | 15 | 0.16% | 14 | 0.20% | 14 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-136.crawl.baidu.com |
74 | 15 | 0.16% | 13 | 0.18% | 29 | 0.03% | 15 | 0.60% | baiduspider-180-76-15-146.crawl.baidu.com |
75 | 15 | 0.16% | 15 | 0.21% | 18 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-16.crawl.baidu.com |
76 | 15 | 0.16% | 13 | 0.18% | 20 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-163.crawl.baidu.com |
77 | 15 | 0.16% | 14 | 0.20% | 16 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-23.crawl.baidu.com |
78 | 15 | 0.16% | 14 | 0.20% | 14 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-30.crawl.baidu.com |
79 | 15 | 0.16% | 0 | 0.00% | 13 | 0.01% | 0 | 0.00% | carbon033.a.ahrefs.com |
80 | 15 | 0.16% | 5 | 0.07% | 47 | 0.05% | 4 | 0.16% | ec2-54-90-78-207.compute-1.amazonaws.com |
81 | 15 | 0.16% | 15 | 0.21% | 2083 | 2.34% | 0 | 0.00% | msnbot-157-55-39-227.search.msn.com |
82 | 14 | 0.15% | 10 | 0.14% | 1575 | 1.77% | 0 | 0.00% | msnbot-157-55-39-182.search.msn.com |
83 | 14 | 0.15% | 12 | 0.17% | 51 | 0.06% | 1 | 0.04% | spider-4.lipperhey.com |
84 | 13 | 0.14% | 12 | 0.17% | 21 | 0.02% | 13 | 0.52% | baiduspider-180-76-15-145.crawl.baidu.com |
85 | 13 | 0.14% | 13 | 0.18% | 35 | 0.04% | 13 | 0.52% | baiduspider-180-76-15-148.crawl.baidu.com |
86 | 13 | 0.14% | 13 | 0.18% | 18 | 0.02% | 13 | 0.52% | baiduspider-180-76-15-151.crawl.baidu.com |
87 | 13 | 0.14% | 12 | 0.17% | 18 | 0.02% | 13 | 0.52% | baiduspider-180-76-15-153.crawl.baidu.com |
88 | 13 | 0.14% | 13 | 0.18% | 8 | 0.01% | 13 | 0.52% | baiduspider-180-76-15-162.crawl.baidu.com |
89 | 13 | 0.14% | 12 | 0.17% | 7 | 0.01% | 13 | 0.52% | baiduspider-180-76-15-8.crawl.baidu.com |
90 | 13 | 0.14% | 7 | 0.10% | 866 | 0.97% | 4 | 0.16% | crawl-66-249-73-159.googlebot.com |
91 | 13 | 0.14% | 13 | 0.18% | 436 | 0.49% | 1 | 0.04% | msnbot-157-55-39-181.search.msn.com |
92 | 13 | 0.14% | 5 | 0.07% | 231 | 0.26% | 0 | 0.00% | msnbot-157-55-39-79.search.msn.com |
93 | 13 | 0.14% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | ns3.bobzent.info |
94 | 13 | 0.14% | 8 | 0.11% | 5 | 0.01% | 8 | 0.32% | spider-141-8-143-176.yandex.com |
95 | 12 | 0.13% | 9 | 0.13% | 97 | 0.11% | 2 | 0.08% | 37.48.68.247 |
96 | 12 | 0.13% | 11 | 0.15% | 11 | 0.01% | 12 | 0.48% | baiduspider-180-76-15-11.crawl.baidu.com |
97 | 12 | 0.13% | 12 | 0.17% | 22 | 0.03% | 12 | 0.48% | baiduspider-180-76-15-13.crawl.baidu.com |
98 | 12 | 0.13% | 12 | 0.17% | 25 | 0.03% | 12 | 0.48% | baiduspider-180-76-15-137.crawl.baidu.com |
99 | 12 | 0.13% | 8 | 0.11% | 27 | 0.03% | 11 | 0.44% | baiduspider-180-76-15-14.crawl.baidu.com |
100 | 12 | 0.13% | 12 | 0.17% | 35 | 0.04% | 12 | 0.48% | baiduspider-180-76-15-149.crawl.baidu.com |
101 | 12 | 0.13% | 12 | 0.17% | 31 | 0.03% | 12 | 0.48% | baiduspider-180-76-15-152.crawl.baidu.com |
102 | 12 | 0.13% | 12 | 0.17% | 24 | 0.03% | 12 | 0.48% | baiduspider-180-76-15-154.crawl.baidu.com |
103 | 12 | 0.13% | 11 | 0.15% | 11 | 0.01% | 12 | 0.48% | baiduspider-180-76-15-155.crawl.baidu.com |
104 | 12 | 0.13% | 9 | 0.13% | 8 | 0.01% | 11 | 0.44% | baiduspider-180-76-15-17.crawl.baidu.com |
105 | 12 | 0.13% | 11 | 0.15% | 14 | 0.02% | 12 | 0.48% | baiduspider-180-76-15-25.crawl.baidu.com |
106 | 12 | 0.13% | 11 | 0.15% | 14 | 0.02% | 12 | 0.48% | baiduspider-180-76-15-7.crawl.baidu.com |
107 | 12 | 0.13% | 11 | 0.15% | 1638 | 1.84% | 4 | 0.16% | crawl-66-249-65-47.googlebot.com |
108 | 12 | 0.13% | 4 | 0.06% | 33 | 0.04% | 3 | 0.12% | ec2-34-207-109-113.compute-1.amazonaws.com |
109 | 12 | 0.13% | 12 | 0.17% | 9 | 0.01% | 12 | 0.48% | hydrogen293.a.ahrefs.com |
110 | 11 | 0.12% | 11 | 0.15% | 75 | 0.08% | 1 | 0.04% | 38.100.21.64 |
111 | 11 | 0.12% | 11 | 0.15% | 31 | 0.04% | 11 | 0.44% | baiduspider-180-76-15-10.crawl.baidu.com |
112 | 11 | 0.12% | 11 | 0.15% | 10 | 0.01% | 11 | 0.44% | baiduspider-180-76-15-142.crawl.baidu.com |
113 | 11 | 0.12% | 9 | 0.13% | 23 | 0.03% | 10 | 0.40% | baiduspider-180-76-15-143.crawl.baidu.com |
114 | 11 | 0.12% | 10 | 0.14% | 13 | 0.01% | 11 | 0.44% | baiduspider-180-76-15-157.crawl.baidu.com |
115 | 10 | 0.11% | 10 | 0.14% | 34 | 0.04% | 10 | 0.40% | 163-172-4-153.rev.poneytelecom.eu |
116 | 10 | 0.11% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | 192.151.152.122 |
117 | 10 | 0.11% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 46.229.164.102 |
118 | 10 | 0.11% | 10 | 0.14% | 38 | 0.04% | 9 | 0.36% | baiduspider-180-76-15-156.crawl.baidu.com |
119 | 10 | 0.11% | 10 | 0.14% | 1199 | 1.35% | 0 | 0.00% | msnbot-157-55-39-60.search.msn.com |
120 | 10 | 0.11% | 10 | 0.14% | 539 | 0.61% | 0 | 0.00% | msnbot-207-46-13-120.search.msn.com |
121 | 10 | 0.11% | 9 | 0.13% | 10 | 0.01% | 1 | 0.04% | static.70.111.9.5.clients.your-server.de |
122 | 10 | 0.11% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | wra-darc.localcouponsandmore.com |
123 | 9 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.98 |
124 | 9 | 0.10% | 8 | 0.11% | 49 | 0.05% | 9 | 0.36% | baiduspider-180-76-15-15.crawl.baidu.com |
125 | 9 | 0.10% | 9 | 0.13% | 9 | 0.01% | 9 | 0.36% | baiduspider-180-76-15-24.crawl.baidu.com |
126 | 9 | 0.10% | 8 | 0.11% | 15 | 0.02% | 9 | 0.36% | baiduspider-180-76-15-31.crawl.baidu.com |
127 | 9 | 0.10% | 9 | 0.13% | 29 | 0.03% | 9 | 0.36% | baiduspider-180-76-15-6.crawl.baidu.com |
128 | 9 | 0.10% | 3 | 0.04% | 7 | 0.01% | 4 | 0.16% | crawl-66-249-65-222.googlebot.com |
129 | 9 | 0.10% | 3 | 0.04% | 27 | 0.03% | 3 | 0.12% | ec2-54-175-246-85.compute-1.amazonaws.com |
130 | 9 | 0.10% | 3 | 0.04% | 28 | 0.03% | 2 | 0.08% | ec2-54-91-6-251.compute-1.amazonaws.com |
131 | 9 | 0.10% | 9 | 0.13% | 18 | 0.02% | 9 | 0.36% | hydrogen068.a.ahrefs.com |
132 | 9 | 0.10% | 9 | 0.13% | 673 | 0.76% | 1 | 0.04% | msnbot-157-55-39-11.search.msn.com |
133 | 9 | 0.10% | 9 | 0.13% | 184 | 0.21% | 2 | 0.08% | msnbot-207-46-13-27.search.msn.com |
134 | 8 | 0.09% | 0 | 0.00% | 4 | 0.00% | 1 | 0.04% | 173.208.129.58 |
135 | 8 | 0.09% | 4 | 0.06% | 28 | 0.03% | 1 | 0.04% | 173.208.175.154 |
136 | 8 | 0.09% | 0 | 0.00% | 4 | 0.00% | 2 | 0.08% | 192.187.109.42 |
137 | 8 | 0.09% | 4 | 0.06% | 30 | 0.03% | 2 | 0.08% | 199.58.86.211 |
138 | 8 | 0.09% | 6 | 0.08% | 11 | 0.01% | 8 | 0.32% | baiduspider-180-76-15-26.crawl.baidu.com |
139 | 8 | 0.09% | 7 | 0.10% | 1254 | 1.41% | 3 | 0.12% | crawl-66-249-65-44.googlebot.com |
140 | 8 | 0.09% | 8 | 0.11% | 52 | 0.06% | 1 | 0.04% | customer.worldstream.nl |
141 | 8 | 0.09% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | msnbot-207-46-13-144.search.msn.com |
142 | 8 | 0.09% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | msnbot-207-46-13-201.search.msn.com |
143 | 7 | 0.08% | 4 | 0.06% | 34 | 0.04% | 3 | 0.12% | 192.243.53.51 |
144 | 7 | 0.08% | 7 | 0.10% | 7 | 0.01% | 7 | 0.28% | baiduspider-180-76-15-159.crawl.baidu.com |
145 | 7 | 0.08% | 7 | 0.10% | 4 | 0.00% | 6 | 0.24% | crawl-66-249-65-223.googlebot.com |
146 | 7 | 0.08% | 7 | 0.10% | 4 | 0.00% | 7 | 0.28% | hydrogen041.a.ahrefs.com |
147 | 7 | 0.08% | 7 | 0.10% | 177 | 0.20% | 6 | 0.24% | hydrogen152.a.ahrefs.com |
148 | 7 | 0.08% | 7 | 0.10% | 26 | 0.03% | 7 | 0.28% | hydrogen251.a.ahrefs.com |
149 | 7 | 0.08% | 7 | 0.10% | 4 | 0.00% | 7 | 0.28% | hydrogen259.a.ahrefs.com |
150 | 7 | 0.08% | 7 | 0.10% | 163 | 0.18% | 6 | 0.24% | hydrogen269.a.ahrefs.com |
151 | 7 | 0.08% | 7 | 0.10% | 418 | 0.47% | 2 | 0.08% | msnbot-40-77-167-105.search.msn.com |
152 | 7 | 0.08% | 5 | 0.07% | 60 | 0.07% | 1 | 0.04% | surksum.xs4all.nl |
153 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 199.15.233.170 |
