[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2017 | ||
---|---|---|
Total Hits | 10999 | |
Total Files | 9628 | |
Total Pages | 9920 | |
Total Visits | 2468 | |
Total KBytes | 40191 | |
Total Unique Sites | 837 | |
Total Unique URLs | 1395 | |
Total Unique Referrers | 103 | |
Total Unique User Agents | 104 | |
. | Avg | Max |
Hits per Hour | 14 | 1203 |
Hits per Day | 354 | 1338 |
Files per Day | 310 | 1292 |
Pages per Day | 320 | 1302 |
Visits per Day | 79 | 111 |
KBytes per Day | 1296 | 3541 |
Hits by Response Code | ||
Code 200 - OK | 9628 | |
Code 206 - Partial Content | 494 | |
Code 301 - Moved Permanently | 12 | |
Code 304 - Not Modified | 95 | |
Code 404 - Not Found | 765 | |
Code 405 - Method Not Allowed | 5 | |
Daily Statistics for July 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 194 | 1.76% | 149 | 1.55% | 130 | 1.31% | 101 | 4.09% | 84 | 10.04% | 2580 | 6.42% |
2 | 155 | 1.41% | 115 | 1.19% | 114 | 1.15% | 82 | 3.32% | 78 | 9.32% | 1285 | 3.20% |
3 | 192 | 1.75% | 167 | 1.73% | 158 | 1.59% | 71 | 2.88% | 68 | 8.12% | 924 | 2.30% |
4 | 135 | 1.23% | 114 | 1.18% | 111 | 1.12% | 81 | 3.28% | 71 | 8.48% | 1095 | 2.73% |
5 | 144 | 1.31% | 118 | 1.23% | 112 | 1.13% | 80 | 3.24% | 84 | 10.04% | 899 | 2.24% |
6 | 101 | 0.92% | 78 | 0.81% | 78 | 0.79% | 76 | 3.08% | 68 | 8.12% | 579 | 1.44% |
7 | 1121 | 10.19% | 1095 | 11.37% | 1078 | 10.87% | 73 | 2.96% | 70 | 8.36% | 1862 | 4.63% |
8 | 344 | 3.13% | 73 | 0.76% | 318 | 3.21% | 64 | 2.59% | 65 | 7.77% | 1121 | 2.79% |
9 | 68 | 0.62% | 60 | 0.62% | 54 | 0.54% | 48 | 1.94% | 53 | 6.33% | 961 | 2.39% |
10 | 120 | 1.09% | 87 | 0.90% | 77 | 0.78% | 64 | 2.59% | 71 | 8.48% | 872 | 2.17% |
11 | 1314 | 11.95% | 1288 | 13.38% | 1277 | 12.87% | 64 | 2.59% | 64 | 7.65% | 1781 | 4.43% |
12 | 102 | 0.93% | 71 | 0.74% | 67 | 0.68% | 65 | 2.63% | 69 | 8.24% | 1175 | 2.92% |
13 | 93 | 0.85% | 80 | 0.83% | 80 | 0.81% | 63 | 2.55% | 64 | 7.65% | 503 | 1.25% |
14 | 1338 | 12.16% | 1292 | 13.42% | 1302 | 13.12% | 105 | 4.25% | 106 | 12.66% | 1301 | 3.24% |
15 | 336 | 3.05% | 303 | 3.15% | 261 | 2.63% | 93 | 3.77% | 90 | 10.75% | 2225 | 5.54% |
16 | 244 | 2.22% | 193 | 2.00% | 143 | 1.44% | 111 | 4.50% | 99 | 11.83% | 2227 | 5.54% |
17 | 1225 | 11.14% | 1190 | 12.36% | 1194 | 12.04% | 87 | 3.53% | 89 | 10.63% | 1621 | 4.03% |
18 | 153 | 1.39% | 111 | 1.15% | 107 | 1.08% | 93 | 3.77% | 88 | 10.51% | 733 | 1.82% |
19 | 146 | 1.33% | 88 | 0.91% | 101 | 1.02% | 77 | 3.12% | 78 | 9.32% | 224 | 0.56% |
20 | 95 | 0.86% | 73 | 0.76% | 70 | 0.71% | 70 | 2.84% | 73 | 8.72% | 803 | 2.00% |
21 | 652 | 5.93% | 383 | 3.98% | 624 | 6.29% | 88 | 3.57% | 88 | 10.51% | 2021 | 5.03% |
22 | 112 | 1.02% | 93 | 0.97% | 83 | 0.84% | 82 | 3.32% | 90 | 10.75% | 2846 | 7.08% |
23 | 322 | 2.93% | 293 | 3.04% | 292 | 2.94% | 83 | 3.36% | 76 | 9.08% | 1075 | 2.67% |
24 | 202 | 1.84% | 184 | 1.91% | 175 | 1.76% | 83 | 3.36% | 83 | 9.92% | 1009 | 2.51% |
25 | 134 | 1.22% | 124 | 1.29% | 113 | 1.14% | 67 | 2.71% | 69 | 8.24% | 752 | 1.87% |
26 | 348 | 3.16% | 311 | 3.23% | 314 | 3.17% | 76 | 3.08% | 78 | 9.32% | 1382 | 3.44% |
27 | 1093 | 9.94% | 1071 | 11.12% | 1072 | 10.81% | 72 | 2.92% | 72 | 8.60% | 1472 | 3.66% |
28 | 108 | 0.98% | 85 | 0.88% | 88 | 0.89% | 78 | 3.16% | 68 | 8.12% | 166 | 0.41% |
29 | 159 | 1.45% | 136 | 1.41% | 139 | 1.40% | 97 | 3.93% | 84 | 10.04% | 482 | 1.20% |
30 | 153 | 1.39% | 125 | 1.30% | 109 | 1.10% | 97 | 3.93% | 90 | 10.75% | 3541 | 8.81% |
31 | 96 | 0.87% | 78 | 0.81% | 79 | 0.80% | 77 | 3.12% | 76 | 9.08% | 674 | 1.68% |
Hourly Statistics for July 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 13 | 413 | 3.75% | 4 | 127 | 1.32% | 11 | 369 | 3.72% | 55 | 1701 | 4.23% |
1 | 8 | 248 | 2.25% | 6 | 192 | 1.99% | 6 | 204 | 2.06% | 17 | 536 | 1.33% |
2 | 15 | 490 | 4.45% | 14 | 446 | 4.63% | 14 | 442 | 4.46% | 35 | 1072 | 2.67% |
3 | 28 | 882 | 8.02% | 26 | 834 | 8.66% | 26 | 830 | 8.37% | 56 | 1746 | 4.34% |
4 | 39 | 1222 | 11.11% | 38 | 1188 | 12.34% | 38 | 1181 | 11.91% | 94 | 2907 | 7.23% |
5 | 28 | 879 | 7.99% | 27 | 844 | 8.77% | 27 | 838 | 8.45% | 56 | 1732 | 4.31% |
6 | 16 | 512 | 4.65% | 15 | 471 | 4.89% | 14 | 456 | 4.60% | 152 | 4720 | 11.74% |
7 | 24 | 774 | 7.04% | 23 | 734 | 7.62% | 23 | 719 | 7.25% | 83 | 2561 | 6.37% |
8 | 17 | 557 | 5.06% | 17 | 540 | 5.61% | 17 | 528 | 5.32% | 58 | 1813 | 4.51% |
9 | 22 | 705 | 6.41% | 21 | 673 | 6.99% | 21 | 668 | 6.73% | 50 | 1536 | 3.82% |
10 | 27 | 841 | 7.65% | 25 | 805 | 8.36% | 25 | 778 | 7.84% | 142 | 4393 | 10.93% |
11 | 44 | 1380 | 12.55% | 43 | 1343 | 13.95% | 42 | 1327 | 13.38% | 66 | 2054 | 5.11% |
12 | 6 | 192 | 1.75% | 4 | 146 | 1.52% | 3 | 122 | 1.23% | 32 | 991 | 2.46% |
13 | 4 | 143 | 1.30% | 3 | 108 | 1.12% | 3 | 103 | 1.04% | 30 | 917 | 2.28% |
14 | 5 | 173 | 1.57% | 4 | 129 | 1.34% | 3 | 120 | 1.21% | 26 | 819 | 2.04% |
15 | 4 | 149 | 1.35% | 3 | 119 | 1.24% | 3 | 106 | 1.07% | 37 | 1159 | 2.88% |
16 | 6 | 186 | 1.69% | 4 | 147 | 1.53% | 4 | 139 | 1.40% | 41 | 1271 | 3.16% |
17 | 4 | 142 | 1.29% | 3 | 112 | 1.16% | 3 | 100 | 1.01% | 34 | 1062 | 2.64% |
18 | 4 | 141 | 1.28% | 3 | 113 | 1.17% | 3 | 104 | 1.05% | 61 | 1890 | 4.70% |
19 | 3 | 115 | 1.05% | 3 | 99 | 1.03% | 3 | 96 | 0.97% | 46 | 1420 | 3.53% |
20 | 4 | 142 | 1.29% | 3 | 113 | 1.17% | 3 | 101 | 1.02% | 31 | 962 | 2.39% |
21 | 4 | 134 | 1.22% | 3 | 108 | 1.12% | 3 | 110 | 1.11% | 23 | 706 | 1.76% |
22 | 4 | 144 | 1.31% | 3 | 113 | 1.17% | 3 | 112 | 1.13% | 34 | 1054 | 2.62% |
23 | 14 | 435 | 3.95% | 4 | 124 | 1.29% | 11 | 367 | 3.70% | 38 | 1171 | 2.91% |
Top 200 of 837 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1217 | 11.06% | 1213 | 12.60% | 1139 | 2.83% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
2 | 1198 | 10.89% | 1181 | 12.27% | 1036 | 2.58% | 2 | 0.08% | 80.248.225.142 |
3 | 1002 | 9.11% | 997 | 10.36% | 926 | 2.31% | 1 | 0.04% | 104.236.207.254 |
4 | 1002 | 9.11% | 997 | 10.36% | 926 | 2.31% | 1 | 0.04% | 104.236.43.75 |
5 | 1002 | 9.11% | 997 | 10.36% | 926 | 2.31% | 1 | 0.04% | 45.55.231.109 |
6 | 295 | 2.68% | 293 | 3.04% | 199 | 0.50% | 1 | 0.04% | static.130.62.9.5.clients.your-server.de |
7 | 250 | 2.27% | 249 | 2.59% | 742 | 1.85% | 1 | 0.04% | crawl11.lp.007ac9.net |
8 | 248 | 2.25% | 247 | 2.57% | 736 | 1.83% | 1 | 0.04% | crawl19.lp.007ac9.net |
9 | 226 | 2.05% | 224 | 2.33% | 150 | 0.37% | 1 | 0.04% | 194.247.173.126 |
10 | 197 | 1.79% | 194 | 2.01% | 255 | 0.64% | 1 | 0.04% | vmi116935.contaboserver.net |
11 | 161 | 1.46% | 85 | 0.88% | 401 | 1.00% | 47 | 1.90% | spider-141-8-143-139.yandex.com |
12 | 148 | 1.35% | 146 | 1.52% | 88 | 0.22% | 1 | 0.04% | 163.ip-193-70-39.eu |
13 | 121 | 1.10% | 105 | 1.09% | 195 | 0.48% | 36 | 1.46% | crawl01.exabot.com |
14 | 109 | 0.99% | 108 | 1.12% | 96 | 0.24% | 1 | 0.04% | 69.30.221.250 |
15 | 88 | 0.80% | 85 | 0.88% | 145 | 0.36% | 1 | 0.04% | vmi115859.contaboserver.net |
16 | 81 | 0.74% | 79 | 0.82% | 52 | 0.13% | 1 | 0.04% | vmi123482.contaboserver.net |
17 | 56 | 0.51% | 22 | 0.23% | 75 | 0.19% | 12 | 0.49% | 77-88-5-56.spider.yandex.com |
18 | 54 | 0.49% | 45 | 0.47% | 109 | 0.27% | 29 | 1.18% | spider-5-255-250-2.yandex.com |
19 | 44 | 0.40% | 43 | 0.45% | 24 | 0.06% | 1 | 0.04% | static.133.147.9.5.clients.your-server.de |
20 | 37 | 0.34% | 21 | 0.22% | 1623 | 4.04% | 19 | 0.77% | b115507.yse.yahoo.net |
21 | 35 | 0.32% | 33 | 0.34% | 19 | 0.05% | 1 | 0.04% | vmi123473.contaboserver.net |
22 | 30 | 0.27% | 10 | 0.10% | 91 | 0.23% | 7 | 0.28% | ec2-34-203-35-18.compute-1.amazonaws.com |
23 | 30 | 0.27% | 29 | 0.30% | 151 | 0.37% | 1 | 0.04% | security.lightspeedsystems.com |
24 | 28 | 0.25% | 27 | 0.28% | 74 | 0.18% | 1 | 0.04% | 69.30.213.138 |
25 | 28 | 0.25% | 26 | 0.27% | 119 | 0.30% | 1 | 0.04% | crawl-66-249-69-91.googlebot.com |
26 | 28 | 0.25% | 28 | 0.29% | 61 | 0.15% | 14 | 0.57% | venus.phpwebhosting.com |
27 | 27 | 0.25% | 9 | 0.09% | 78 | 0.19% | 8 | 0.32% | ec2-54-208-114-6.compute-1.amazonaws.com |
28 | 26 | 0.24% | 2 | 0.02% | 32 | 0.08% | 1 | 0.04% | 192.187.109.42 |
29 | 26 | 0.24% | 12 | 0.12% | 1418 | 3.53% | 2 | 0.08% | msnbot-157-55-39-40.search.msn.com |
30 | 24 | 0.22% | 24 | 0.25% | 38 | 0.09% | 24 | 0.97% | baiduspider-180-76-15-21.crawl.baidu.com |
31 | 24 | 0.22% | 24 | 0.25% | 73 | 0.18% | 1 | 0.04% | crawl-66-249-69-95.googlebot.com |
32 | 23 | 0.21% | 0 | 0.00% | 3 | 0.01% | 0 | 0.00% | 46.229.164.98 |
33 | 23 | 0.21% | 21 | 0.22% | 68 | 0.17% | 23 | 0.93% | baiduspider-180-76-15-162.crawl.baidu.com |
34 | 22 | 0.20% | 20 | 0.21% | 57 | 0.14% | 1 | 0.04% | crawl-66-249-69-93.googlebot.com |
35 | 22 | 0.20% | 12 | 0.12% | 52 | 0.13% | 6 | 0.24% | hosted-by.leaseweb.com |
36 | 21 | 0.19% | 17 | 0.18% | 44 | 0.11% | 18 | 0.73% | baiduspider-180-76-15-154.crawl.baidu.com |
37 | 21 | 0.19% | 17 | 0.18% | 37 | 0.09% | 21 | 0.85% | baiduspider-180-76-15-157.crawl.baidu.com |
38 | 20 | 0.18% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 185.165.29.37 |
39 | 20 | 0.18% | 19 | 0.20% | 31 | 0.08% | 20 | 0.81% | baiduspider-180-76-15-148.crawl.baidu.com |
40 | 20 | 0.18% | 20 | 0.21% | 63 | 0.16% | 20 | 0.81% | baiduspider-180-76-15-152.crawl.baidu.com |
41 | 20 | 0.18% | 14 | 0.15% | 68 | 0.17% | 19 | 0.77% | baiduspider-180-76-15-8.crawl.baidu.com |
42 | 19 | 0.17% | 17 | 0.18% | 30 | 0.07% | 19 | 0.77% | baiduspider-180-76-15-155.crawl.baidu.com |
43 | 19 | 0.17% | 16 | 0.17% | 55 | 0.14% | 19 | 0.77% | baiduspider-180-76-15-160.crawl.baidu.com |
44 | 19 | 0.17% | 17 | 0.18% | 18 | 0.05% | 1 | 0.04% | static.37.155.9.5.clients.your-server.de |
45 | 18 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 149.202.70.53 |
46 | 18 | 0.16% | 18 | 0.19% | 357 | 0.89% | 1 | 0.04% | 5.188.211.35 |
47 | 18 | 0.16% | 18 | 0.19% | 40 | 0.10% | 18 | 0.73% | baiduspider-180-76-15-161.crawl.baidu.com |
48 | 18 | 0.16% | 17 | 0.18% | 9 | 0.02% | 18 | 0.73% | baiduspider-180-76-15-17.crawl.baidu.com |
49 | 18 | 0.16% | 17 | 0.18% | 44 | 0.11% | 18 | 0.73% | baiduspider-180-76-15-6.crawl.baidu.com |
50 | 18 | 0.16% | 6 | 0.06% | 56 | 0.14% | 4 | 0.16% | ec2-52-203-238-53.compute-1.amazonaws.com |
51 | 18 | 0.16% | 17 | 0.18% | 38 | 0.09% | 14 | 0.57% | spider-141-8-143-226.yandex.com |
52 | 17 | 0.15% | 15 | 0.16% | 55 | 0.14% | 16 | 0.65% | baiduspider-180-76-15-139.crawl.baidu.com |
53 | 17 | 0.15% | 16 | 0.17% | 79 | 0.20% | 17 | 0.69% | baiduspider-180-76-15-15.crawl.baidu.com |
54 | 17 | 0.15% | 14 | 0.15% | 16 | 0.04% | 16 | 0.65% | baiduspider-180-76-15-5.crawl.baidu.com |
55 | 17 | 0.15% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | lsh414.van.ca.siteprotect.com |
56 | 16 | 0.15% | 16 | 0.17% | 352 | 0.88% | 1 | 0.04% | 5.188.211.22 |
57 | 16 | 0.15% | 15 | 0.16% | 22 | 0.05% | 15 | 0.61% | baiduspider-180-76-15-156.crawl.baidu.com |
58 | 16 | 0.15% | 14 | 0.15% | 35 | 0.09% | 15 | 0.61% | baiduspider-180-76-15-16.crawl.baidu.com |
59 | 16 | 0.15% | 16 | 0.17% | 36 | 0.09% | 16 | 0.65% | baiduspider-180-76-15-18.crawl.baidu.com |
60 | 16 | 0.15% | 15 | 0.16% | 52 | 0.13% | 16 | 0.65% | baiduspider-180-76-15-25.crawl.baidu.com |
61 | 16 | 0.15% | 15 | 0.16% | 10 | 0.02% | 16 | 0.65% | baiduspider-180-76-15-33.crawl.baidu.com |
62 | 16 | 0.15% | 6 | 0.06% | 52 | 0.13% | 3 | 0.12% | ec2-54-162-44-172.compute-1.amazonaws.com |
63 | 16 | 0.15% | 0 | 0.00% | 6 | 0.01% | 2 | 0.08% | mailin-05.newtline.net |
64 | 15 | 0.14% | 0 | 0.00% | 9 | 0.02% | 0 | 0.00% | 46.229.164.101 |
65 | 15 | 0.14% | 15 | 0.16% | 28 | 0.07% | 15 | 0.61% | baiduspider-180-76-15-137.crawl.baidu.com |
66 | 15 | 0.14% | 14 | 0.15% | 39 | 0.10% | 15 | 0.61% | baiduspider-180-76-15-140.crawl.baidu.com |
67 | 15 | 0.14% | 15 | 0.16% | 17 | 0.04% | 15 | 0.61% | baiduspider-180-76-15-26.crawl.baidu.com |
68 | 15 | 0.14% | 14 | 0.15% | 18 | 0.04% | 15 | 0.61% | baiduspider-180-76-15-32.crawl.baidu.com |
69 | 15 | 0.14% | 0 | 0.00% | 13 | 0.03% | 0 | 0.00% | carbon033.a.ahrefs.com |
70 | 15 | 0.14% | 10 | 0.10% | 1250 | 3.11% | 7 | 0.28% | crawl-66-249-65-93.googlebot.com |
71 | 15 | 0.14% | 5 | 0.05% | 46 | 0.12% | 4 | 0.16% | ec2-34-227-107-127.compute-1.amazonaws.com |
72 | 15 | 0.14% | 7 | 0.07% | 984 | 2.45% | 1 | 0.04% | msnbot-40-77-167-9.search.msn.com |
73 | 14 | 0.13% | 11 | 0.11% | 28 | 0.07% | 14 | 0.57% | baiduspider-180-76-15-10.crawl.baidu.com |
74 | 14 | 0.13% | 14 | 0.15% | 27 | 0.07% | 14 | 0.57% | baiduspider-180-76-15-12.crawl.baidu.com |
75 | 14 | 0.13% | 13 | 0.14% | 16 | 0.04% | 14 | 0.57% | baiduspider-180-76-15-144.crawl.baidu.com |
76 | 14 | 0.13% | 13 | 0.14% | 11 | 0.03% | 14 | 0.57% | baiduspider-180-76-15-151.crawl.baidu.com |
77 | 14 | 0.13% | 12 | 0.12% | 29 | 0.07% | 13 | 0.53% | baiduspider-180-76-15-163.crawl.baidu.com |
78 | 14 | 0.13% | 13 | 0.14% | 16 | 0.04% | 14 | 0.57% | baiduspider-180-76-15-19.crawl.baidu.com |
79 | 13 | 0.12% | 1 | 0.01% | 16 | 0.04% | 1 | 0.04% | 93-120-180-13.dynamic.mts-nn.ru |
80 | 13 | 0.12% | 11 | 0.11% | 9 | 0.02% | 13 | 0.53% | baiduspider-180-76-15-11.crawl.baidu.com |
81 | 13 | 0.12% | 13 | 0.14% | 50 | 0.12% | 13 | 0.53% | baiduspider-180-76-15-135.crawl.baidu.com |
82 | 13 | 0.12% | 12 | 0.12% | 16 | 0.04% | 13 | 0.53% | baiduspider-180-76-15-146.crawl.baidu.com |
83 | 13 | 0.12% | 11 | 0.11% | 11 | 0.03% | 13 | 0.53% | baiduspider-180-76-15-147.crawl.baidu.com |
84 | 13 | 0.12% | 13 | 0.14% | 17 | 0.04% | 13 | 0.53% | baiduspider-180-76-15-149.crawl.baidu.com |
85 | 13 | 0.12% | 12 | 0.12% | 14 | 0.03% | 13 | 0.53% | baiduspider-180-76-15-150.crawl.baidu.com |
86 | 13 | 0.12% | 10 | 0.10% | 11 | 0.03% | 13 | 0.53% | baiduspider-180-76-15-158.crawl.baidu.com |
87 | 13 | 0.12% | 11 | 0.11% | 32 | 0.08% | 13 | 0.53% | baiduspider-180-76-15-23.crawl.baidu.com |
88 | 13 | 0.12% | 12 | 0.12% | 51 | 0.13% | 12 | 0.49% | baiduspider-180-76-15-29.crawl.baidu.com |
89 | 13 | 0.12% | 12 | 0.12% | 27 | 0.07% | 12 | 0.49% | baiduspider-180-76-15-31.crawl.baidu.com |
90 | 13 | 0.12% | 12 | 0.12% | 26 | 0.06% | 13 | 0.53% | baiduspider-180-76-15-7.crawl.baidu.com |
91 | 13 | 0.12% | 10 | 0.10% | 313 | 0.78% | 8 | 0.32% | crawl-66-249-65-223.googlebot.com |
92 | 12 | 0.11% | 5 | 0.05% | 14 | 0.03% | 5 | 0.20% | 77.88.5.56 |
93 | 12 | 0.11% | 12 | 0.12% | 31 | 0.08% | 12 | 0.49% | baiduspider-180-76-15-13.crawl.baidu.com |
94 | 12 | 0.11% | 12 | 0.12% | 24 | 0.06% | 12 | 0.49% | baiduspider-180-76-15-138.crawl.baidu.com |
95 | 12 | 0.11% | 12 | 0.12% | 10 | 0.03% | 12 | 0.49% | baiduspider-180-76-15-142.crawl.baidu.com |
96 | 12 | 0.11% | 9 | 0.09% | 11 | 0.03% | 11 | 0.45% | baiduspider-180-76-15-145.crawl.baidu.com |
97 | 12 | 0.11% | 12 | 0.12% | 21 | 0.05% | 12 | 0.49% | baiduspider-180-76-15-153.crawl.baidu.com |
98 | 12 | 0.11% | 10 | 0.10% | 23 | 0.06% | 12 | 0.49% | baiduspider-180-76-15-20.crawl.baidu.com |
99 | 12 | 0.11% | 12 | 0.12% | 25 | 0.06% | 12 | 0.49% | baiduspider-180-76-15-22.crawl.baidu.com |
100 | 12 | 0.11% | 11 | 0.11% | 26 | 0.06% | 12 | 0.49% | baiduspider-180-76-15-27.crawl.baidu.com |
101 | 12 | 0.11% | 11 | 0.11% | 38 | 0.10% | 11 | 0.45% | baiduspider-180-76-15-28.crawl.baidu.com |
102 | 12 | 0.11% | 12 | 0.12% | 9 | 0.02% | 12 | 0.49% | baiduspider-180-76-15-30.crawl.baidu.com |
103 | 12 | 0.11% | 11 | 0.11% | 31 | 0.08% | 12 | 0.49% | baiduspider-180-76-15-9.crawl.baidu.com |
104 | 12 | 0.11% | 11 | 0.11% | 90 | 0.22% | 1 | 0.04% | ec2-54-81-77-148.compute-1.amazonaws.com |
105 | 12 | 0.11% | 8 | 0.08% | 15 | 0.04% | 3 | 0.12% | mj1.naefmarco.ch |
106 | 11 | 0.10% | 0 | 0.00% | 7 | 0.02% | 1 | 0.04% | 173.208.221.194 |
107 | 11 | 0.10% | 10 | 0.10% | 284 | 0.71% | 1 | 0.04% | 23-112-18-66.lightspeed.sndgca.sbcglobal.net |
108 | 11 | 0.10% | 11 | 0.11% | 45 | 0.11% | 1 | 0.04% | 38.100.21.65 |
109 | 11 | 0.10% | 11 | 0.11% | 21 | 0.05% | 11 | 0.45% | baiduspider-180-76-15-134.crawl.baidu.com |
110 | 11 | 0.10% | 11 | 0.11% | 39 | 0.10% | 11 | 0.45% | baiduspider-180-76-15-136.crawl.baidu.com |
111 | 11 | 0.10% | 11 | 0.11% | 30 | 0.07% | 11 | 0.45% | baiduspider-180-76-15-14.crawl.baidu.com |
112 | 11 | 0.10% | 11 | 0.11% | 53 | 0.13% | 11 | 0.45% | baiduspider-180-76-15-143.crawl.baidu.com |
113 | 11 | 0.10% | 10 | 0.10% | 284 | 0.71% | 1 | 0.04% | cpe-76-95-139-138.socal.res.rr.com |
114 | 11 | 0.10% | 9 | 0.09% | 48 | 0.12% | 5 | 0.20% | crawl-66-249-65-91.googlebot.com |
115 | 11 | 0.10% | 10 | 0.10% | 1472 | 3.66% | 5 | 0.20% | crawl-66-249-65-94.googlebot.com |
116 | 11 | 0.10% | 11 | 0.11% | 166 | 0.41% | 10 | 0.41% | hydrogen225.a.ahrefs.com |
117 | 10 | 0.09% | 0 | 0.00% | 9 | 0.02% | 0 | 0.00% | 142.54.161.10 |
118 | 10 | 0.09% | 0 | 0.00% | 9 | 0.02% | 0 | 0.00% | 192.187.123.162 |
119 | 10 | 0.09% | 6 | 0.06% | 50 | 0.12% | 4 | 0.16% | 192.243.53.51 |
120 | 10 | 0.09% | 5 | 0.05% | 30 | 0.07% | 3 | 0.12% | 83.149.126.98 |
121 | 10 | 0.09% | 10 | 0.10% | 26 | 0.06% | 10 | 0.41% | baiduspider-180-76-15-24.crawl.baidu.com |
122 | 10 | 0.09% | 10 | 0.10% | 27 | 0.07% | 10 | 0.41% | baiduspider-180-76-15-34.crawl.baidu.com |
123 | 10 | 0.09% | 6 | 0.06% | 34 | 0.08% | 6 | 0.24% | crawl-66-249-65-222.googlebot.com |
124 | 10 | 0.09% | 4 | 0.04% | 33 | 0.08% | 3 | 0.12% | ec2-54-227-81-56.compute-1.amazonaws.com |
125 | 10 | 0.09% | 10 | 0.10% | 55 | 0.14% | 8 | 0.32% | msnbot-40-77-167-65.search.msn.com |
126 | 9 | 0.08% | 9 | 0.09% | 27 | 0.07% | 9 | 0.36% | 163-172-4-153.rev.poneytelecom.eu |
127 | 9 | 0.08% | 8 | 0.08% | 47 | 0.12% | 1 | 0.04% | 5.188.211.14 |
128 | 9 | 0.08% | 7 | 0.07% | 6 | 0.01% | 1 | 0.04% | 69.30.213.82 |
129 | 9 | 0.08% | 8 | 0.08% | 7 | 0.02% | 8 | 0.32% | 96.47.226.21.static.quadranet.com |
130 | 9 | 0.08% | 7 | 0.07% | 25 | 0.06% | 9 | 0.36% | baiduspider-180-76-15-141.crawl.baidu.com |
131 | 9 | 0.08% | 7 | 0.07% | 7 | 0.02% | 9 | 0.36% | baiduspider-180-76-15-159.crawl.baidu.com |
132 | 9 | 0.08% | 3 | 0.03% | 25 | 0.06% | 3 | 0.12% | ec2-34-224-98-95.compute-1.amazonaws.com |
133 | 9 | 0.08% | 9 | 0.09% | 343 | 0.85% | 4 | 0.16% | msnbot-157-55-39-79.search.msn.com |
134 | 8 | 0.07% | 7 | 0.07% | 1 | 0.00% | 7 | 0.28% | 96.47.226.19.static.quadranet.com |
135 | 8 | 0.07% | 7 | 0.07% | 1 | 0.00% | 7 | 0.28% | 96.47.226.20.static.quadranet.com |
136 | 8 | 0.07% | 6 | 0.06% | 84 | 0.21% | 6 | 0.24% | b115317.yse.yahoo.net |
137 | 8 | 0.07% | 6 | 0.06% | 27 | 0.07% | 6 | 0.24% | crawl-66-249-65-147.googlebot.com |
138 | 8 | 0.07% | 8 | 0.08% | 8 | 0.02% | 8 | 0.32% | crawl-66-249-65-221.googlebot.com |
139 | 8 | 0.07% | 6 | 0.06% | 20 | 0.05% | 0 | 0.00% | crawl-66-249-65-92.googlebot.com |
140 | 8 | 0.07% | 4 | 0.04% | 28 | 0.07% | 1 | 0.04% | host.webofferdesign.xyz |
141 | 8 | 0.07% | 8 | 0.08% | 5 | 0.01% | 8 | 0.32% | hydrogen255.a.ahrefs.com |
142 | 8 | 0.07% | 8 | 0.08% | 293 | 0.73% | 4 | 0.16% | msnbot-207-46-13-136.search.msn.com |
143 | 8 | 0.07% | 4 | 0.04% | 15 | 0.04% | 4 | 0.16% | www.whois.sc |
144 | 7 | 0.06% | 7 | 0.07% | 100 | 0.25% | 1 | 0.04% | 199.30.228.148 |
145 | 7 | 0.06% | 7 | 0.07% | 7 | 0.02% | 1 | 0.04% | 5.188.211.62 |
146 | 7 | 0.06% | 4 | 0.04% | 27 | 0.07% | 1 | 0.04% | 65.19.167.132 |
147 | 7 | 0.06% | 5 | 0.05% | 16 | 0.04% | 3 | 0.12% | 77-88-5-117.spider.yandex.com |
148 | 7 | 0.06% | 7 | 0.07% | 17 | 0.04% | 7 | 0.28% | hydrogen040.a.ahrefs.com |
149 | 7 | 0.06% | 7 | 0.07% | 9 | 0.02% | 7 | 0.28% | hydrogen166.a.ahrefs.com |
150 | 7 | 0.06% | 7 | 0.07% | 6 | 0.01% | 7 | 0.28% | hydrogen282.a.ahrefs.com |
151 | 7 | 0.06% | 6 | 0.06% | 4 | 0.01% | 7 | 0.28% | hydrogen283.a.ahrefs.com |
152 | 7 | 0.06% | 7 | 0.07% | 4 | 0.01% | 7 | 0.28% | hydrogen317.a.ahrefs.com |
153 | 7 | 0.06% | 7 | 0.07% | 151 | 0.38% | 6 | 0.24% | hydrogen325.a.ahrefs.com |
154 | 7 | 0.06% | 7 | 0.07% | 192 | 0.48% | 6 | 0.24% | hydrogen354.a.ahrefs.com |
