[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2017 | ||
---|---|---|
Total Hits | 42292 | |
Total Files | 40795 | |
Total Pages | 37013 | |
Total Visits | 2535 | |
Total KBytes | 706962 | |
Total Unique Sites | 858 | |
Total Unique URLs | 1677 | |
Total Unique Referrers | 2862 | |
Total Unique User Agents | 105 | |
. | Avg | Max |
Hits per Hour | 56 | 33263 |
Hits per Day | 1364 | 34371 |
Files per Day | 1315 | 34122 |
Pages per Day | 1193 | 30344 |
Visits per Day | 81 | 128 |
KBytes per Day | 22805 | 616030 |
Hits by Response Code | ||
Code 200 - OK | 40795 | |
Code 206 - Partial Content | 497 | |
Code 301 - Moved Permanently | 38 | |
Code 304 - Not Modified | 59 | |
Code 404 - Not Found | 792 | |
Code 405 - Method Not Allowed | 1 | |
Code 500 - Internal Server Error | 110 | |
Daily Statistics for August 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 67 | 0.16% | 59 | 0.14% | 51 | 0.14% | 50 | 1.97% | 54 | 6.29% | 1310 | 0.19% |
2 | 106 | 0.25% | 81 | 0.20% | 81 | 0.22% | 79 | 3.12% | 67 | 7.81% | 810 | 0.11% |
3 | 129 | 0.31% | 99 | 0.24% | 97 | 0.26% | 85 | 3.35% | 84 | 9.79% | 920 | 0.13% |
4 | 152 | 0.36% | 135 | 0.33% | 109 | 0.29% | 91 | 3.59% | 82 | 9.56% | 6417 | 0.91% |
5 | 359 | 0.85% | 97 | 0.24% | 334 | 0.90% | 81 | 3.20% | 81 | 9.44% | 1223 | 0.17% |
6 | 1134 | 2.68% | 1109 | 2.72% | 1099 | 2.97% | 82 | 3.23% | 84 | 9.79% | 4640 | 0.66% |
7 | 235 | 0.56% | 211 | 0.52% | 104 | 0.28% | 90 | 3.55% | 80 | 9.32% | 16386 | 2.32% |
8 | 311 | 0.74% | 278 | 0.68% | 262 | 0.71% | 88 | 3.47% | 74 | 8.62% | 2831 | 0.40% |
9 | 140 | 0.33% | 103 | 0.25% | 90 | 0.24% | 83 | 3.27% | 81 | 9.44% | 1739 | 0.25% |
10 | 179 | 0.42% | 147 | 0.36% | 147 | 0.40% | 128 | 5.05% | 82 | 9.56% | 1114 | 0.16% |
11 | 148 | 0.35% | 125 | 0.31% | 100 | 0.27% | 91 | 3.59% | 77 | 8.97% | 1362 | 0.19% |
12 | 116 | 0.27% | 103 | 0.25% | 85 | 0.23% | 70 | 2.76% | 60 | 6.99% | 380 | 0.05% |
13 | 122 | 0.29% | 104 | 0.25% | 90 | 0.24% | 75 | 2.96% | 75 | 8.74% | 1983 | 0.28% |
14 | 105 | 0.25% | 81 | 0.20% | 78 | 0.21% | 75 | 2.96% | 77 | 8.97% | 1193 | 0.17% |
15 | 116 | 0.27% | 85 | 0.21% | 85 | 0.23% | 66 | 2.60% | 65 | 7.58% | 1012 | 0.14% |
16 | 1145 | 2.71% | 1102 | 2.70% | 1101 | 2.97% | 80 | 3.16% | 80 | 9.32% | 1619 | 0.23% |
17 | 152 | 0.36% | 135 | 0.33% | 107 | 0.29% | 103 | 4.06% | 102 | 11.89% | 3037 | 0.43% |
18 | 277 | 0.65% | 250 | 0.61% | 158 | 0.43% | 86 | 3.39% | 86 | 10.02% | 16537 | 2.34% |
19 | 403 | 0.95% | 124 | 0.30% | 346 | 0.93% | 98 | 3.87% | 92 | 10.72% | 5078 | 0.72% |
20 | 129 | 0.31% | 116 | 0.28% | 79 | 0.21% | 78 | 3.08% | 77 | 8.97% | 4715 | 0.67% |
21 | 123 | 0.29% | 94 | 0.23% | 88 | 0.24% | 72 | 2.84% | 73 | 8.51% | 1603 | 0.23% |
22 | 107 | 0.25% | 86 | 0.21% | 86 | 0.23% | 83 | 3.27% | 70 | 8.16% | 1002 | 0.14% |
23 | 113 | 0.27% | 75 | 0.18% | 79 | 0.21% | 71 | 2.80% | 68 | 7.93% | 957 | 0.14% |
24 | 144 | 0.34% | 112 | 0.27% | 94 | 0.25% | 90 | 3.55% | 83 | 9.67% | 4722 | 0.67% |
25 | 107 | 0.25% | 87 | 0.21% | 72 | 0.19% | 70 | 2.76% | 70 | 8.16% | 954 | 0.13% |
26 | 34371 | 81.27% | 34122 | 83.64% | 30344 | 81.98% | 90 | 3.55% | 86 | 10.02% | 616030 | 87.14% |
27 | 83 | 0.20% | 72 | 0.18% | 65 | 0.18% | 64 | 2.52% | 64 | 7.46% | 840 | 0.12% |
28 | 101 | 0.24% | 86 | 0.21% | 83 | 0.22% | 80 | 3.16% | 77 | 8.97% | 1349 | 0.19% |
29 | 151 | 0.36% | 103 | 0.25% | 91 | 0.25% | 86 | 3.39% | 113 | 13.17% | 2431 | 0.34% |
30 | 133 | 0.31% | 106 | 0.26% | 107 | 0.29% | 95 | 3.75% | 86 | 10.02% | 623 | 0.09% |
31 | 1334 | 3.15% | 1308 | 3.21% | 1301 | 3.51% | 58 | 2.29% | 68 | 7.93% | 2144 | 0.30% |
Hourly Statistics for August 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 132 | 0.31% | 3 | 112 | 0.27% | 3 | 103 | 0.28% | 76 | 2370 | 0.34% |
1 | 11 | 358 | 0.85% | 10 | 324 | 0.79% | 10 | 310 | 0.84% | 145 | 4507 | 0.64% |
2 | 27 | 854 | 2.02% | 26 | 833 | 2.04% | 26 | 824 | 2.23% | 56 | 1725 | 0.24% |
3 | 50 | 1569 | 3.71% | 49 | 1522 | 3.73% | 48 | 1502 | 4.06% | 232 | 7193 | 1.02% |
4 | 81 | 2526 | 5.97% | 72 | 2232 | 5.47% | 79 | 2460 | 6.65% | 167 | 5186 | 0.73% |
5 | 4 | 153 | 0.36% | 4 | 129 | 0.32% | 3 | 117 | 0.32% | 72 | 2230 | 0.32% |
6 | 5 | 171 | 0.40% | 4 | 138 | 0.34% | 3 | 110 | 0.30% | 300 | 9290 | 1.31% |
7 | 15 | 473 | 1.12% | 6 | 190 | 0.47% | 13 | 428 | 1.16% | 79 | 2462 | 0.35% |
8 | 4 | 130 | 0.31% | 3 | 104 | 0.25% | 3 | 96 | 0.26% | 58 | 1812 | 0.26% |
9 | 5 | 173 | 0.41% | 4 | 148 | 0.36% | 4 | 135 | 0.36% | 72 | 2219 | 0.31% |
10 | 5 | 176 | 0.42% | 4 | 143 | 0.35% | 3 | 104 | 0.28% | 217 | 6741 | 0.95% |
11 | 5 | 183 | 0.43% | 4 | 141 | 0.35% | 3 | 117 | 0.32% | 56 | 1735 | 0.25% |
12 | 1078 | 33443 | 79.08% | 1070 | 33177 | 81.33% | 947 | 29378 | 79.37% | 19923 | 617621 | 87.36% |
13 | 5 | 175 | 0.41% | 4 | 147 | 0.36% | 3 | 117 | 0.32% | 163 | 5055 | 0.72% |
14 | 6 | 215 | 0.51% | 5 | 177 | 0.43% | 5 | 155 | 0.42% | 73 | 2260 | 0.32% |
15 | 5 | 167 | 0.39% | 4 | 137 | 0.34% | 4 | 133 | 0.36% | 54 | 1681 | 0.24% |
16 | 8 | 260 | 0.61% | 7 | 220 | 0.54% | 3 | 118 | 0.32% | 551 | 17071 | 2.41% |
17 | 4 | 150 | 0.35% | 3 | 121 | 0.30% | 3 | 110 | 0.30% | 31 | 952 | 0.13% |
18 | 3 | 117 | 0.28% | 3 | 103 | 0.25% | 2 | 83 | 0.22% | 72 | 2244 | 0.32% |
19 | 4 | 151 | 0.36% | 3 | 118 | 0.29% | 3 | 110 | 0.30% | 57 | 1752 | 0.25% |
20 | 6 | 215 | 0.51% | 5 | 179 | 0.44% | 4 | 145 | 0.39% | 171 | 5298 | 0.75% |
21 | 4 | 149 | 0.35% | 4 | 127 | 0.31% | 3 | 99 | 0.27% | 45 | 1400 | 0.20% |
22 | 5 | 185 | 0.44% | 4 | 141 | 0.35% | 4 | 134 | 0.36% | 54 | 1682 | 0.24% |
23 | 5 | 167 | 0.39% | 4 | 132 | 0.32% | 4 | 125 | 0.34% | 80 | 2476 | 0.35% |
Top 200 of 858 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 33259 | 78.64% | 33030 | 80.97% | 614072 | 86.86% | 6 | 0.24% | gordonsims.clientshostname.com |
2 | 1217 | 2.88% | 1213 | 2.97% | 1139 | 0.16% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
3 | 1002 | 2.37% | 997 | 2.44% | 926 | 0.13% | 1 | 0.04% | 104.131.50.243 |
4 | 1002 | 2.37% | 997 | 2.44% | 925 | 0.13% | 1 | 0.04% | 104.236.233.37 |
5 | 1002 | 2.37% | 997 | 2.44% | 926 | 0.13% | 1 | 0.04% | 45.55.132.69 |
6 | 251 | 0.59% | 250 | 0.61% | 745 | 0.11% | 1 | 0.04% | crawl01.lp.007ac9.net |
7 | 250 | 0.59% | 249 | 0.61% | 742 | 0.11% | 1 | 0.04% | crawl18.lp.007ac9.net |
8 | 222 | 0.52% | 116 | 0.28% | 624 | 0.09% | 59 | 2.33% | 77-88-5-56.spider.yandex.com |
9 | 156 | 0.37% | 154 | 0.38% | 87 | 0.01% | 1 | 0.04% | vmi129635.contaboserver.net |
10 | 116 | 0.27% | 100 | 0.25% | 7059 | 1.00% | 38 | 1.50% | crawl-66-249-65-151.googlebot.com |
11 | 100 | 0.24% | 94 | 0.23% | 7397 | 1.05% | 31 | 1.22% | crawl-66-249-65-147.googlebot.com |
12 | 93 | 0.22% | 88 | 0.22% | 5862 | 0.83% | 32 | 1.26% | crawl-66-249-65-149.googlebot.com |
13 | 76 | 0.18% | 54 | 0.13% | 1099 | 0.16% | 43 | 1.70% | b115429.yse.yahoo.net |
14 | 70 | 0.17% | 69 | 0.17% | 37 | 0.01% | 1 | 0.04% | 47.198.183.183 |
15 | 55 | 0.13% | 55 | 0.13% | 10053 | 1.42% | 4 | 0.16% | crawl-66-249-64-19.googlebot.com |
16 | 37 | 0.09% | 35 | 0.09% | 4552 | 0.64% | 7 | 0.28% | crawl-66-249-73-4.googlebot.com |
17 | 34 | 0.08% | 33 | 0.08% | 5667 | 0.80% | 1 | 0.04% | crawl-66-249-64-20.googlebot.com |
18 | 33 | 0.08% | 32 | 0.08% | 69 | 0.01% | 17 | 0.67% | venus.phpwebhosting.com |
19 | 31 | 0.07% | 24 | 0.06% | 40 | 0.01% | 19 | 0.75% | 93-158-161-56.spider.yandex.com |
20 | 27 | 0.06% | 6 | 0.01% | 55 | 0.01% | 3 | 0.12% | ip90.ip-51-255-138.eu |
21 | 25 | 0.06% | 23 | 0.06% | 75 | 0.01% | 1 | 0.04% | 107.150.59.98 |
22 | 24 | 0.06% | 6 | 0.01% | 52 | 0.01% | 3 | 0.12% | 201.18.18.173 |
23 | 24 | 0.06% | 22 | 0.05% | 66 | 0.01% | 24 | 0.95% | baiduspider-180-76-15-143.crawl.baidu.com |
24 | 22 | 0.05% | 21 | 0.05% | 75 | 0.01% | 21 | 0.83% | baiduspider-180-76-15-135.crawl.baidu.com |
25 | 22 | 0.05% | 20 | 0.05% | 36 | 0.01% | 21 | 0.83% | baiduspider-180-76-15-148.crawl.baidu.com |
26 | 22 | 0.05% | 19 | 0.05% | 31 | 0.00% | 22 | 0.87% | baiduspider-180-76-15-158.crawl.baidu.com |
27 | 22 | 0.05% | 22 | 0.05% | 40 | 0.01% | 22 | 0.87% | baiduspider-180-76-15-161.crawl.baidu.com |
28 | 21 | 0.05% | 10 | 0.02% | 45 | 0.01% | 7 | 0.28% | hosted-by.leaseweb.com |
29 | 21 | 0.05% | 9 | 0.02% | 2216 | 0.31% | 0 | 0.00% | msnbot-207-46-13-169.search.msn.com |
30 | 20 | 0.05% | 19 | 0.05% | 26 | 0.00% | 19 | 0.75% | baiduspider-180-76-15-25.crawl.baidu.com |
31 | 19 | 0.04% | 15 | 0.04% | 52 | 0.01% | 13 | 0.51% | 5-255-250-48.spider.yandex.com |
32 | 19 | 0.04% | 18 | 0.04% | 35 | 0.00% | 19 | 0.75% | baiduspider-180-76-15-145.crawl.baidu.com |
33 | 19 | 0.04% | 18 | 0.04% | 23 | 0.00% | 19 | 0.75% | baiduspider-180-76-15-152.crawl.baidu.com |
34 | 19 | 0.04% | 18 | 0.04% | 35 | 0.00% | 19 | 0.75% | baiduspider-180-76-15-155.crawl.baidu.com |
35 | 19 | 0.04% | 18 | 0.04% | 22 | 0.00% | 19 | 0.75% | baiduspider-180-76-15-23.crawl.baidu.com |
36 | 19 | 0.04% | 18 | 0.04% | 34 | 0.00% | 19 | 0.75% | baiduspider-180-76-15-27.crawl.baidu.com |
37 | 18 | 0.04% | 4 | 0.01% | 37 | 0.01% | 2 | 0.08% | 130-114-87-183.mysipl.com |
38 | 18 | 0.04% | 16 | 0.04% | 58 | 0.01% | 18 | 0.71% | baiduspider-180-76-15-138.crawl.baidu.com |
39 | 18 | 0.04% | 17 | 0.04% | 21 | 0.00% | 18 | 0.71% | baiduspider-180-76-15-14.crawl.baidu.com |
40 | 18 | 0.04% | 14 | 0.03% | 27 | 0.00% | 17 | 0.67% | baiduspider-180-76-15-157.crawl.baidu.com |
41 | 18 | 0.04% | 17 | 0.04% | 29 | 0.00% | 17 | 0.67% | baiduspider-180-76-15-162.crawl.baidu.com |
42 | 18 | 0.04% | 16 | 0.04% | 68 | 0.01% | 18 | 0.71% | baiduspider-180-76-15-24.crawl.baidu.com |
43 | 18 | 0.04% | 17 | 0.04% | 34 | 0.00% | 18 | 0.71% | baiduspider-180-76-15-32.crawl.baidu.com |
44 | 18 | 0.04% | 17 | 0.04% | 41 | 0.01% | 17 | 0.67% | baiduspider-180-76-15-8.crawl.baidu.com |
45 | 17 | 0.04% | 16 | 0.04% | 32 | 0.00% | 17 | 0.67% | baiduspider-180-76-15-20.crawl.baidu.com |
46 | 17 | 0.04% | 16 | 0.04% | 39 | 0.01% | 17 | 0.67% | baiduspider-180-76-15-22.crawl.baidu.com |
47 | 17 | 0.04% | 17 | 0.04% | 43 | 0.01% | 17 | 0.67% | baiduspider-180-76-15-26.crawl.baidu.com |
48 | 17 | 0.04% | 17 | 0.04% | 27 | 0.00% | 17 | 0.67% | baiduspider-180-76-15-31.crawl.baidu.com |
49 | 17 | 0.04% | 17 | 0.04% | 72 | 0.01% | 17 | 0.67% | baiduspider-180-76-15-5.crawl.baidu.com |
50 | 17 | 0.04% | 17 | 0.04% | 40 | 0.01% | 17 | 0.67% | baiduspider-180-76-15-9.crawl.baidu.com |
51 | 16 | 0.04% | 14 | 0.03% | 41 | 0.01% | 15 | 0.59% | baiduspider-180-76-15-141.crawl.baidu.com |
52 | 16 | 0.04% | 15 | 0.04% | 39 | 0.01% | 16 | 0.63% | baiduspider-180-76-15-142.crawl.baidu.com |
53 | 16 | 0.04% | 15 | 0.04% | 14 | 0.00% | 16 | 0.63% | baiduspider-180-76-15-15.crawl.baidu.com |
54 | 16 | 0.04% | 15 | 0.04% | 48 | 0.01% | 16 | 0.63% | baiduspider-180-76-15-17.crawl.baidu.com |
55 | 16 | 0.04% | 16 | 0.04% | 39 | 0.01% | 16 | 0.63% | baiduspider-180-76-15-18.crawl.baidu.com |
56 | 16 | 0.04% | 15 | 0.04% | 32 | 0.00% | 15 | 0.59% | baiduspider-180-76-15-19.crawl.baidu.com |
57 | 16 | 0.04% | 16 | 0.04% | 12 | 0.00% | 16 | 0.63% | baiduspider-180-76-15-34.crawl.baidu.com |
58 | 16 | 0.04% | 16 | 0.04% | 29 | 0.00% | 16 | 0.63% | baiduspider-180-76-15-6.crawl.baidu.com |
59 | 16 | 0.04% | 16 | 0.04% | 24 | 0.00% | 10 | 0.39% | crawl-66-249-69-95.googlebot.com |
60 | 16 | 0.04% | 13 | 0.03% | 2820 | 0.40% | 2 | 0.08% | crawl-66-249-73-222.googlebot.com |
61 | 16 | 0.04% | 15 | 0.04% | 2486 | 0.35% | 7 | 0.28% | crawl-66-249-79-27.googlebot.com |
62 | 16 | 0.04% | 6 | 0.01% | 52 | 0.01% | 4 | 0.16% | ec2-34-227-178-101.compute-1.amazonaws.com |
63 | 15 | 0.04% | 13 | 0.03% | 27 | 0.00% | 14 | 0.55% | baiduspider-180-76-15-134.crawl.baidu.com |
64 | 15 | 0.04% | 14 | 0.03% | 32 | 0.00% | 14 | 0.55% | baiduspider-180-76-15-147.crawl.baidu.com |
65 | 15 | 0.04% | 14 | 0.03% | 33 | 0.00% | 15 | 0.59% | baiduspider-180-76-15-153.crawl.baidu.com |
66 | 15 | 0.04% | 15 | 0.04% | 45 | 0.01% | 15 | 0.59% | baiduspider-180-76-15-163.crawl.baidu.com |
67 | 15 | 0.04% | 13 | 0.03% | 37 | 0.01% | 14 | 0.55% | baiduspider-180-76-15-28.crawl.baidu.com |
68 | 15 | 0.04% | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | carbon033.a.ahrefs.com |
69 | 15 | 0.04% | 10 | 0.02% | 69 | 0.01% | 8 | 0.32% | crawl-66-249-65-95.googlebot.com |
70 | 15 | 0.04% | 12 | 0.03% | 42 | 0.01% | 1 | 0.04% | crawl-66-249-73-31.googlebot.com |
71 | 14 | 0.03% | 10 | 0.02% | 56 | 0.01% | 2 | 0.08% | 83.149.126.98 |
72 | 14 | 0.03% | 14 | 0.03% | 63 | 0.01% | 14 | 0.55% | baiduspider-180-76-15-12.crawl.baidu.com |
73 | 14 | 0.03% | 12 | 0.03% | 39 | 0.01% | 14 | 0.55% | baiduspider-180-76-15-150.crawl.baidu.com |
74 | 14 | 0.03% | 12 | 0.03% | 30 | 0.00% | 14 | 0.55% | baiduspider-180-76-15-33.crawl.baidu.com |
75 | 14 | 0.03% | 13 | 0.03% | 24 | 0.00% | 9 | 0.36% | crawl-66-249-69-91.googlebot.com |
76 | 14 | 0.03% | 11 | 0.03% | 897 | 0.13% | 4 | 0.16% | crawl-66-249-73-6.googlebot.com |
77 | 14 | 0.03% | 12 | 0.03% | 51 | 0.01% | 1 | 0.04% | spider-2.lipperhey.com |
78 | 13 | 0.03% | 10 | 0.02% | 32 | 0.00% | 8 | 0.32% | 77-88-5-117.spider.yandex.com |
79 | 13 | 0.03% | 13 | 0.03% | 21 | 0.00% | 13 | 0.51% | baiduspider-180-76-15-13.crawl.baidu.com |
80 | 13 | 0.03% | 13 | 0.03% | 48 | 0.01% | 13 | 0.51% | baiduspider-180-76-15-136.crawl.baidu.com |
81 | 13 | 0.03% | 12 | 0.03% | 20 | 0.00% | 13 | 0.51% | baiduspider-180-76-15-137.crawl.baidu.com |
82 | 13 | 0.03% | 13 | 0.03% | 22 | 0.00% | 13 | 0.51% | baiduspider-180-76-15-144.crawl.baidu.com |
83 | 13 | 0.03% | 13 | 0.03% | 54 | 0.01% | 13 | 0.51% | baiduspider-180-76-15-156.crawl.baidu.com |
84 | 13 | 0.03% | 13 | 0.03% | 11 | 0.00% | 12 | 0.47% | baiduspider-180-76-15-16.crawl.baidu.com |
85 | 13 | 0.03% | 12 | 0.03% | 31 | 0.00% | 13 | 0.51% | baiduspider-180-76-15-160.crawl.baidu.com |
86 | 13 | 0.03% | 12 | 0.03% | 12 | 0.00% | 13 | 0.51% | baiduspider-180-76-15-29.crawl.baidu.com |
87 | 12 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.101 |
88 | 12 | 0.03% | 11 | 0.03% | 15 | 0.00% | 12 | 0.47% | baiduspider-180-76-15-140.crawl.baidu.com |
89 | 12 | 0.03% | 11 | 0.03% | 77 | 0.01% | 12 | 0.47% | baiduspider-180-76-15-146.crawl.baidu.com |
90 | 12 | 0.03% | 12 | 0.03% | 31 | 0.00% | 12 | 0.47% | baiduspider-180-76-15-151.crawl.baidu.com |
91 | 12 | 0.03% | 12 | 0.03% | 25 | 0.00% | 12 | 0.47% | baiduspider-180-76-15-21.crawl.baidu.com |
92 | 12 | 0.03% | 7 | 0.02% | 88 | 0.01% | 6 | 0.24% | crawl-66-249-65-93.googlebot.com |
93 | 12 | 0.03% | 11 | 0.03% | 1645 | 0.23% | 4 | 0.16% | crawl-66-249-73-221.googlebot.com |
94 | 12 | 0.03% | 8 | 0.02% | 12 | 0.00% | 6 | 0.24% | crawl01.exabot.com |
95 | 12 | 0.03% | 5 | 0.01% | 24 | 0.00% | 4 | 0.16% | orbit004.ahrefs.com |
96 | 11 | 0.03% | 11 | 0.03% | 69 | 0.01% | 1 | 0.04% | 38.100.21.68 |
97 | 11 | 0.03% | 11 | 0.03% | 14 | 0.00% | 11 | 0.43% | baiduspider-180-76-15-139.crawl.baidu.com |
98 | 11 | 0.03% | 10 | 0.02% | 15 | 0.00% | 10 | 0.39% | baiduspider-180-76-15-154.crawl.baidu.com |
99 | 11 | 0.03% | 10 | 0.02% | 20 | 0.00% | 11 | 0.43% | baiduspider-180-76-15-7.crawl.baidu.com |
100 | 11 | 0.03% | 10 | 0.02% | 36 | 0.01% | 0 | 0.00% | crawl-66-249-73-29.googlebot.com |
101 | 11 | 0.03% | 11 | 0.03% | 6 | 0.00% | 8 | 0.32% | orbit001.ahrefs.com |
102 | 11 | 0.03% | 11 | 0.03% | 79 | 0.01% | 1 | 0.04% | static-69.50.234.141.nephosdns.com |
103 | 10 | 0.02% | 10 | 0.02% | 34 | 0.00% | 10 | 0.39% | 163-172-4-153.rev.poneytelecom.eu |
104 | 10 | 0.02% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | 192.151.152.122 |
105 | 10 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.98 |
106 | 10 | 0.02% | 9 | 0.02% | 10 | 0.00% | 1 | 0.04% | 69.30.213.138 |
107 | 10 | 0.02% | 8 | 0.02% | 14 | 0.00% | 8 | 0.32% | baiduspider-180-76-15-159.crawl.baidu.com |
108 | 10 | 0.02% | 10 | 0.02% | 15 | 0.00% | 10 | 0.39% | baiduspider-180-76-15-30.crawl.baidu.com |
109 | 10 | 0.02% | 9 | 0.02% | 677 | 0.10% | 5 | 0.20% | crawl-66-249-64-83.googlebot.com |
110 | 10 | 0.02% | 9 | 0.02% | 112 | 0.02% | 8 | 0.32% | crawl-66-249-65-94.googlebot.com |
111 | 10 | 0.02% | 10 | 0.02% | 1035 | 0.15% | 4 | 0.16% | crawl-66-249-73-223.googlebot.com |
112 | 9 | 0.02% | 2 | 0.00% | 18 | 0.00% | 1 | 0.04% | 178-137-82-201.broadband.kyivstar.net |
113 | 9 | 0.02% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.100 |
114 | 9 | 0.02% | 9 | 0.02% | 28 | 0.00% | 9 | 0.36% | baiduspider-180-76-15-10.crawl.baidu.com |
115 | 9 | 0.02% | 9 | 0.02% | 15 | 0.00% | 9 | 0.36% | baiduspider-180-76-15-11.crawl.baidu.com |
116 | 9 | 0.02% | 8 | 0.02% | 14 | 0.00% | 9 | 0.36% | baiduspider-180-76-15-149.crawl.baidu.com |
117 | 9 | 0.02% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | clock.yournetmarket.com |
118 | 9 | 0.02% | 8 | 0.02% | 1983 | 0.28% | 3 | 0.12% | crawl-66-249-64-81.googlebot.com |
119 | 9 | 0.02% | 9 | 0.02% | 67 | 0.01% | 8 | 0.32% | crawl-66-249-73-8.googlebot.com |
120 | 9 | 0.02% | 6 | 0.01% | 667 | 0.09% | 2 | 0.08% | crawl-66-249-79-29.googlebot.com |
121 | 9 | 0.02% | 8 | 0.02% | 664 | 0.09% | 5 | 0.20% | crawl-66-249-79-44.googlebot.com |
122 | 9 | 0.02% | 3 | 0.01% | 27 | 0.00% | 2 | 0.08% | ec2-54-165-6-115.compute-1.amazonaws.com |
123 | 9 | 0.02% | 9 | 0.02% | 9 | 0.00% | 9 | 0.36% | hydrogen327.a.ahrefs.com |
124 | 9 | 0.02% | 9 | 0.02% | 69 | 0.01% | 8 | 0.32% | msnbot-157-55-39-165.search.msn.com |
125 | 9 | 0.02% | 2 | 0.00% | 18 | 0.00% | 1 | 0.04% | ns383118.ip-46-105-102.eu |
126 | 9 | 0.02% | 9 | 0.02% | 5 | 0.00% | 7 | 0.28% | orbit000.ahrefs.com |
127 | 8 | 0.02% | 8 | 0.02% | 9 | 0.00% | 7 | 0.28% | crawl-66-249-69-93.googlebot.com |
128 | 8 | 0.02% | 6 | 0.01% | 21 | 0.00% | 0 | 0.00% | crawl-66-249-73-30.googlebot.com |
129 | 8 | 0.02% | 5 | 0.01% | 26 | 0.00% | 5 | 0.20% | crawl-66-249-79-37.googlebot.com |
130 | 8 | 0.02% | 8 | 0.02% | 4 | 0.00% | 7 | 0.28% | orbit003.ahrefs.com |
131 | 8 | 0.02% | 4 | 0.01% | 15 | 0.00% | 4 | 0.16% | www.whois.sc |
132 | 7 | 0.02% | 4 | 0.01% | 27 | 0.00% | 1 | 0.04% | 79.124.59.202 |
133 | 7 | 0.02% | 6 | 0.01% | 4 | 0.00% | 1 | 0.04% | blf.ediantra.com |
134 | 7 | 0.02% | 5 | 0.01% | 841 | 0.12% | 3 | 0.12% | crawl-66-249-79-31.googlebot.com |
135 | 7 | 0.02% | 6 | 0.01% | 1238 | 0.18% | 3 | 0.12% | crawl-66-249-79-41.googlebot.com |
136 | 7 | 0.02% | 5 | 0.01% | 33 | 0.00% | 1 | 0.04% | firhere.net |
137 | 7 | 0.02% | 7 | 0.02% | 10 | 0.00% | 7 | 0.28% | hydrogen063.a.ahrefs.com |
138 | 7 | 0.02% | 7 | 0.02% | 4 | 0.00% | 7 | 0.28% | hydrogen212.a.ahrefs.com |
139 | 7 | 0.02% | 7 | 0.02% | 4 | 0.00% | 7 | 0.28% | hydrogen301.a.ahrefs.com |
140 | 7 | 0.02% | 7 | 0.02% | 4 | 0.00% | 7 | 0.28% | hydrogen308.a.ahrefs.com |
141 | 7 | 0.02% | 7 | 0.02% | 13 | 0.00% | 7 | 0.28% | hydrogen332.a.ahrefs.com |
142 | 7 | 0.02% | 4 | 0.01% | 27 | 0.00% | 1 | 0.04% | politkovskaja.torservers.net |
143 | 7 | 0.02% | 4 | 0.01% | 27 | 0.00% | 1 | 0.04% | tor-exit.hartvoorinternetvrijheid.nl |
144 | 7 | 0.02% | 5 | 0.01% | 4 | 0.00% | 1 | 0.04% | vmi129126.contaboserver.net |
145 | 6 | 0.01% | 5 | 0.01% | 77 | 0.01% | 1 | 0.04% | 1.152.96.101 |
146 | 6 | 0.01% | 5 | 0.01% | 32 | 0.00% | 1 | 0.04% | 46.161.9.57 |
147 | 6 | 0.01% | 5 | 0.01% | 11 | 0.00% | 1 | 0.04% | 69.30.198.202 |
148 | 6 | 0.01% | 5 | 0.01% | 17 | 0.00% | 1 | 0.04% | 82.196.7.217 |
149 | 6 | 0.01% | 5 | 0.01% | 23 | 0.00% | 1 | 0.04% | crawl-66-249-66-147.googlebot.com |
150 | 6 | 0.01% | 5 | 0.01% | 19 | 0.00% | 1 | 0.04% | crawl-66-249-66-151.googlebot.com |
151 | 6 | 0.01% | 5 | 0.01% | 27 | 0.00% | 4 | 0.16% | crawl-66-249-73-81.googlebot.com |
152 | 6 | 0.01% | 2 | 0.00% | 20 | 0.00% | 2 | 0.08% | ec2-184-72-178-85.compute-1.amazonaws.com |
153 | 6 | 0.01% | 2 | 0.00% | 17 | 0.00% | 2 | 0.08% | ec2-34-207-93-233.compute-1.amazonaws.com |
