[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2017 | ||
---|---|---|
Total Hits | 7874 | |
Total Files | 6472 | |
Total Pages | 7009 | |
Total Visits | 2366 | |
Total KBytes | 55304 | |
Total Unique Sites | 782 | |
Total Unique URLs | 1351 | |
Total Unique Referrers | 127 | |
Total Unique User Agents | 123 | |
. | Avg | Max |
Hits per Hour | 10 | 722 |
Hits per Day | 262 | 1146 |
Files per Day | 215 | 1092 |
Pages per Day | 233 | 1086 |
Visits per Day | 78 | 103 |
KBytes per Day | 1843 | 5359 |
Hits by Response Code | ||
Code 200 - OK | 6472 | |
Code 206 - Partial Content | 744 | |
Code 301 - Moved Permanently | 18 | |
Code 304 - Not Modified | 35 | |
Code 404 - Not Found | 598 | |
Code 405 - Method Not Allowed | 7 | |
Daily Statistics for September 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 89 | 1.13% | 71 | 1.10% | 71 | 1.01% | 68 | 2.87% | 64 | 8.18% | 1153 | 2.08% |
2 | 351 | 4.46% | 83 | 1.28% | 317 | 4.52% | 70 | 2.96% | 77 | 9.85% | 1894 | 3.42% |
3 | 100 | 1.27% | 82 | 1.27% | 82 | 1.17% | 71 | 3.00% | 71 | 9.08% | 926 | 1.67% |
4 | 310 | 3.94% | 288 | 4.45% | 285 | 4.07% | 68 | 2.87% | 70 | 8.95% | 686 | 1.24% |
5 | 1111 | 14.11% | 1089 | 16.83% | 1086 | 15.49% | 78 | 3.30% | 75 | 9.59% | 2444 | 4.42% |
6 | 160 | 2.03% | 146 | 2.26% | 123 | 1.75% | 100 | 4.23% | 96 | 12.28% | 4726 | 8.55% |
7 | 121 | 1.54% | 92 | 1.42% | 98 | 1.40% | 72 | 3.04% | 71 | 9.08% | 818 | 1.48% |
8 | 160 | 2.03% | 149 | 2.30% | 141 | 2.01% | 65 | 2.75% | 64 | 8.18% | 1532 | 2.77% |
9 | 320 | 4.06% | 311 | 4.81% | 306 | 4.37% | 79 | 3.34% | 79 | 10.10% | 907 | 1.64% |
10 | 100 | 1.27% | 81 | 1.25% | 76 | 1.08% | 75 | 3.17% | 72 | 9.21% | 728 | 1.32% |
11 | 86 | 1.09% | 73 | 1.13% | 72 | 1.03% | 65 | 2.75% | 62 | 7.93% | 816 | 1.47% |
12 | 131 | 1.66% | 102 | 1.58% | 97 | 1.38% | 74 | 3.13% | 73 | 9.34% | 1094 | 1.98% |
13 | 107 | 1.36% | 87 | 1.34% | 83 | 1.18% | 72 | 3.04% | 74 | 9.46% | 1076 | 1.95% |
14 | 97 | 1.23% | 83 | 1.28% | 73 | 1.04% | 71 | 3.00% | 78 | 9.97% | 2669 | 4.83% |
15 | 1108 | 14.07% | 1081 | 16.70% | 1080 | 15.41% | 81 | 3.42% | 80 | 10.23% | 2295 | 4.15% |
16 | 382 | 4.85% | 113 | 1.75% | 337 | 4.81% | 90 | 3.80% | 76 | 9.72% | 3482 | 6.30% |
17 | 110 | 1.40% | 86 | 1.33% | 91 | 1.30% | 76 | 3.21% | 65 | 8.31% | 204 | 0.37% |
18 | 94 | 1.19% | 75 | 1.16% | 68 | 0.97% | 66 | 2.79% | 70 | 8.95% | 665 | 1.20% |
19 | 94 | 1.19% | 86 | 1.33% | 82 | 1.17% | 77 | 3.25% | 68 | 8.70% | 787 | 1.42% |
20 | 166 | 2.11% | 143 | 2.21% | 131 | 1.87% | 82 | 3.47% | 77 | 9.85% | 2329 | 4.21% |
21 | 212 | 2.69% | 176 | 2.72% | 170 | 2.43% | 84 | 3.55% | 76 | 9.72% | 1722 | 3.11% |
22 | 152 | 1.93% | 101 | 1.56% | 98 | 1.40% | 95 | 4.02% | 85 | 10.87% | 332 | 0.60% |
23 | 99 | 1.26% | 86 | 1.33% | 83 | 1.18% | 82 | 3.47% | 81 | 10.36% | 1214 | 2.19% |
24 | 95 | 1.21% | 86 | 1.33% | 79 | 1.13% | 79 | 3.34% | 82 | 10.49% | 3334 | 6.03% |
25 | 1146 | 14.55% | 1092 | 16.87% | 1076 | 15.35% | 73 | 3.09% | 65 | 8.31% | 5359 | 9.69% |
26 | 126 | 1.60% | 99 | 1.53% | 91 | 1.30% | 83 | 3.51% | 72 | 9.21% | 1141 | 2.06% |
27 | 95 | 1.21% | 83 | 1.28% | 81 | 1.16% | 81 | 3.42% | 74 | 9.46% | 754 | 1.36% |
28 | 241 | 3.06% | 208 | 3.21% | 197 | 2.81% | 103 | 4.35% | 88 | 11.25% | 3924 | 7.10% |
29 | 124 | 1.57% | 102 | 1.58% | 96 | 1.37% | 93 | 3.93% | 91 | 11.64% | 1893 | 3.42% |
30 | 387 | 4.91% | 118 | 1.82% | 339 | 4.84% | 93 | 3.93% | 98 | 12.53% | 4403 | 7.96% |
Hourly Statistics for September 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 4 | 131 | 1.66% | 3 | 111 | 1.72% | 3 | 110 | 1.57% | 23 | 693 | 1.25% |
1 | 33 | 994 | 12.62% | 26 | 804 | 12.42% | 31 | 940 | 13.41% | 222 | 6653 | 12.03% |
2 | 35 | 1058 | 13.44% | 31 | 939 | 14.51% | 34 | 1025 | 14.62% | 91 | 2722 | 4.92% |
3 | 33 | 999 | 12.69% | 32 | 975 | 15.06% | 32 | 968 | 13.81% | 163 | 4898 | 8.86% |
4 | 20 | 623 | 7.91% | 11 | 348 | 5.38% | 19 | 598 | 8.53% | 77 | 2318 | 4.19% |
5 | 35 | 1065 | 13.53% | 34 | 1042 | 16.10% | 34 | 1039 | 14.82% | 92 | 2764 | 5.00% |
6 | 4 | 135 | 1.71% | 4 | 121 | 1.87% | 4 | 120 | 1.71% | 12 | 358 | 0.65% |
7 | 4 | 128 | 1.63% | 3 | 108 | 1.67% | 3 | 109 | 1.56% | 26 | 792 | 1.43% |
8 | 14 | 425 | 5.40% | 5 | 152 | 2.35% | 13 | 391 | 5.58% | 71 | 2121 | 3.83% |
9 | 4 | 143 | 1.82% | 3 | 119 | 1.84% | 3 | 117 | 1.67% | 15 | 441 | 0.80% |
10 | 6 | 182 | 2.31% | 4 | 144 | 2.22% | 4 | 123 | 1.75% | 74 | 2232 | 4.04% |
11 | 6 | 183 | 2.32% | 3 | 109 | 1.68% | 3 | 100 | 1.43% | 47 | 1400 | 2.53% |
12 | 5 | 166 | 2.11% | 4 | 136 | 2.10% | 3 | 112 | 1.60% | 50 | 1498 | 2.71% |
13 | 5 | 178 | 2.26% | 5 | 153 | 2.36% | 4 | 124 | 1.77% | 135 | 4048 | 7.32% |
14 | 4 | 138 | 1.75% | 3 | 116 | 1.79% | 3 | 111 | 1.58% | 56 | 1675 | 3.03% |
15 | 4 | 143 | 1.82% | 4 | 121 | 1.87% | 3 | 116 | 1.66% | 45 | 1347 | 2.43% |
16 | 5 | 175 | 2.22% | 4 | 140 | 2.16% | 4 | 133 | 1.90% | 54 | 1626 | 2.94% |
17 | 4 | 141 | 1.79% | 3 | 107 | 1.65% | 3 | 105 | 1.50% | 80 | 2393 | 4.33% |
18 | 5 | 177 | 2.25% | 5 | 155 | 2.39% | 4 | 148 | 2.11% | 60 | 1800 | 3.25% |
19 | 4 | 148 | 1.88% | 3 | 119 | 1.84% | 3 | 109 | 1.56% | 164 | 4928 | 8.91% |
20 | 3 | 104 | 1.32% | 2 | 89 | 1.38% | 2 | 84 | 1.20% | 54 | 1623 | 2.93% |
21 | 5 | 171 | 2.17% | 4 | 135 | 2.09% | 4 | 123 | 1.75% | 87 | 2619 | 4.74% |
22 | 4 | 134 | 1.70% | 3 | 117 | 1.81% | 3 | 102 | 1.46% | 108 | 3233 | 5.85% |
23 | 4 | 133 | 1.69% | 3 | 112 | 1.73% | 3 | 102 | 1.46% | 37 | 1121 | 2.03% |
Top 200 of 782 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1002 | 12.73% | 997 | 15.40% | 926 | 1.68% | 1 | 0.04% | 104.131.18.215 |
2 | 1002 | 12.73% | 997 | 15.40% | 926 | 1.68% | 1 | 0.04% | 104.131.26.176 |
3 | 1002 | 12.73% | 997 | 15.40% | 926 | 1.68% | 1 | 0.04% | 104.236.1.38 |
4 | 250 | 3.18% | 249 | 3.85% | 742 | 1.34% | 1 | 0.04% | crawl05.lp.007ac9.net |
5 | 250 | 3.18% | 249 | 3.85% | 742 | 1.34% | 1 | 0.04% | crawl18.lp.007ac9.net |
6 | 250 | 3.18% | 249 | 3.85% | 742 | 1.34% | 1 | 0.04% | crawl21.lp.007ac9.net |
7 | 220 | 2.79% | 219 | 3.38% | 117 | 0.21% | 1 | 0.04% | vmi136555.contaboserver.net |
8 | 191 | 2.43% | 188 | 2.90% | 145 | 0.26% | 1 | 0.04% | mj10.naefmarco.ch |
9 | 121 | 1.54% | 52 | 0.80% | 210 | 0.38% | 44 | 1.86% | 77-88-5-56.spider.yandex.com |
10 | 91 | 1.16% | 51 | 0.79% | 206 | 0.37% | 35 | 1.48% | 216.244.66.247 |
11 | 83 | 1.05% | 49 | 0.76% | 100 | 0.18% | 37 | 1.56% | 216.244.66.195 |
12 | 77 | 0.98% | 75 | 1.16% | 48 | 0.09% | 1 | 0.04% | 80.ip-149-202-49.eu |
13 | 77 | 0.98% | 75 | 1.16% | 41 | 0.07% | 1 | 0.04% | mj11.naefmarco.ch |
14 | 49 | 0.62% | 48 | 0.74% | 361 | 0.65% | 1 | 0.04% | 104.192.74.45 |
15 | 48 | 0.61% | 22 | 0.34% | 97 | 0.18% | 25 | 1.06% | b115429.yse.yahoo.net |
16 | 42 | 0.53% | 42 | 0.65% | 90 | 0.16% | 21 | 0.89% | venus.phpwebhosting.com |
17 | 31 | 0.39% | 30 | 0.46% | 151 | 0.27% | 1 | 0.04% | ec2-52-36-125-174.us-west-2.compute.amazonaws.com |
18 | 28 | 0.36% | 27 | 0.42% | 21 | 0.04% | 1 | 0.04% | crawl-66-249-73-155.googlebot.com |
19 | 27 | 0.34% | 27 | 0.42% | 2904 | 5.25% | 2 | 0.08% | 130.98.188.35.bc.googleusercontent.com |
20 | 27 | 0.34% | 0 | 0.00% | 22 | 0.04% | 1 | 0.04% | 192.187.117.10 |
21 | 24 | 0.30% | 24 | 0.37% | 36 | 0.06% | 24 | 1.01% | baiduspider-180-76-15-13.crawl.baidu.com |
22 | 23 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 69.197.139.130 |
23 | 23 | 0.29% | 23 | 0.36% | 23 | 0.04% | 23 | 0.97% | baiduspider-180-76-15-154.crawl.baidu.com |
24 | 22 | 0.28% | 22 | 0.34% | 40 | 0.07% | 22 | 0.93% | baiduspider-180-76-15-12.crawl.baidu.com |
25 | 21 | 0.27% | 19 | 0.29% | 107 | 0.19% | 18 | 0.76% | 135-23-85-115.cpe.pppoe.ca |
26 | 21 | 0.27% | 20 | 0.31% | 60 | 0.11% | 21 | 0.89% | baiduspider-180-76-15-34.crawl.baidu.com |
27 | 20 | 0.25% | 18 | 0.28% | 2202 | 3.98% | 10 | 0.42% | crawl-66-249-73-223.googlebot.com |
28 | 19 | 0.24% | 18 | 0.28% | 22 | 0.04% | 17 | 0.72% | baiduspider-180-76-15-145.crawl.baidu.com |
29 | 19 | 0.24% | 17 | 0.26% | 40 | 0.07% | 18 | 0.76% | baiduspider-180-76-15-151.crawl.baidu.com |
30 | 19 | 0.24% | 16 | 0.25% | 32 | 0.06% | 18 | 0.76% | baiduspider-180-76-15-158.crawl.baidu.com |
31 | 19 | 0.24% | 18 | 0.28% | 103 | 0.19% | 18 | 0.76% | baiduspider-180-76-15-163.crawl.baidu.com |
32 | 19 | 0.24% | 14 | 0.22% | 20 | 0.04% | 6 | 0.25% | crawl01.exabot.com |
33 | 18 | 0.23% | 18 | 0.28% | 39 | 0.07% | 18 | 0.76% | baiduspider-180-76-15-143.crawl.baidu.com |
34 | 18 | 0.23% | 17 | 0.26% | 36 | 0.06% | 18 | 0.76% | baiduspider-180-76-15-28.crawl.baidu.com |
35 | 18 | 0.23% | 13 | 0.20% | 1365 | 2.47% | 8 | 0.34% | crawl-66-249-73-222.googlebot.com |
36 | 17 | 0.22% | 4 | 0.06% | 36 | 0.06% | 2 | 0.08% | 201.18.18.173 |
37 | 17 | 0.22% | 17 | 0.26% | 39 | 0.07% | 17 | 0.72% | baiduspider-180-76-15-136.crawl.baidu.com |
38 | 17 | 0.22% | 17 | 0.26% | 23 | 0.04% | 17 | 0.72% | baiduspider-180-76-15-141.crawl.baidu.com |
39 | 17 | 0.22% | 17 | 0.26% | 27 | 0.05% | 16 | 0.68% | baiduspider-180-76-15-149.crawl.baidu.com |
40 | 17 | 0.22% | 17 | 0.26% | 27 | 0.05% | 17 | 0.72% | baiduspider-180-76-15-157.crawl.baidu.com |
41 | 16 | 0.20% | 16 | 0.25% | 35 | 0.06% | 15 | 0.63% | baiduspider-180-76-15-135.crawl.baidu.com |
42 | 16 | 0.20% | 16 | 0.25% | 42 | 0.08% | 16 | 0.68% | baiduspider-180-76-15-152.crawl.baidu.com |
43 | 16 | 0.20% | 16 | 0.25% | 41 | 0.07% | 16 | 0.68% | baiduspider-180-76-15-22.crawl.baidu.com |
44 | 16 | 0.20% | 15 | 0.23% | 27 | 0.05% | 16 | 0.68% | baiduspider-180-76-15-6.crawl.baidu.com |
45 | 16 | 0.20% | 12 | 0.19% | 1938 | 3.50% | 4 | 0.17% | crawl-66-249-73-221.googlebot.com |
46 | 15 | 0.19% | 14 | 0.22% | 14 | 0.02% | 15 | 0.63% | baiduspider-180-76-15-11.crawl.baidu.com |
47 | 15 | 0.19% | 15 | 0.23% | 38 | 0.07% | 15 | 0.63% | baiduspider-180-76-15-137.crawl.baidu.com |
48 | 15 | 0.19% | 15 | 0.23% | 58 | 0.11% | 15 | 0.63% | baiduspider-180-76-15-142.crawl.baidu.com |
49 | 15 | 0.19% | 15 | 0.23% | 44 | 0.08% | 15 | 0.63% | baiduspider-180-76-15-144.crawl.baidu.com |
50 | 15 | 0.19% | 15 | 0.23% | 63 | 0.11% | 15 | 0.63% | baiduspider-180-76-15-147.crawl.baidu.com |
51 | 15 | 0.19% | 15 | 0.23% | 24 | 0.04% | 15 | 0.63% | baiduspider-180-76-15-15.crawl.baidu.com |
52 | 15 | 0.19% | 15 | 0.23% | 18 | 0.03% | 15 | 0.63% | baiduspider-180-76-15-150.crawl.baidu.com |
53 | 15 | 0.19% | 14 | 0.22% | 53 | 0.10% | 15 | 0.63% | baiduspider-180-76-15-153.crawl.baidu.com |
54 | 15 | 0.19% | 14 | 0.22% | 35 | 0.06% | 15 | 0.63% | baiduspider-180-76-15-16.crawl.baidu.com |
55 | 15 | 0.19% | 14 | 0.22% | 13 | 0.02% | 15 | 0.63% | baiduspider-180-76-15-162.crawl.baidu.com |
56 | 15 | 0.19% | 15 | 0.23% | 25 | 0.05% | 15 | 0.63% | baiduspider-180-76-15-23.crawl.baidu.com |
57 | 15 | 0.19% | 15 | 0.23% | 23 | 0.04% | 15 | 0.63% | baiduspider-180-76-15-31.crawl.baidu.com |
58 | 15 | 0.19% | 0 | 0.00% | 13 | 0.02% | 0 | 0.00% | carbon033.a.ahrefs.com |
59 | 15 | 0.19% | 8 | 0.12% | 56 | 0.10% | 7 | 0.30% | crawl-66-249-64-91.googlebot.com |
60 | 14 | 0.18% | 12 | 0.19% | 73 | 0.13% | 2 | 0.08% | 5.188.211.14 |
61 | 14 | 0.18% | 13 | 0.20% | 20 | 0.04% | 14 | 0.59% | baiduspider-180-76-15-140.crawl.baidu.com |
62 | 14 | 0.18% | 13 | 0.20% | 38 | 0.07% | 13 | 0.55% | baiduspider-180-76-15-148.crawl.baidu.com |
63 | 14 | 0.18% | 14 | 0.22% | 38 | 0.07% | 14 | 0.59% | baiduspider-180-76-15-160.crawl.baidu.com |
64 | 14 | 0.18% | 13 | 0.20% | 12 | 0.02% | 14 | 0.59% | baiduspider-180-76-15-17.crawl.baidu.com |
65 | 14 | 0.18% | 14 | 0.22% | 15 | 0.03% | 14 | 0.59% | baiduspider-180-76-15-24.crawl.baidu.com |
66 | 14 | 0.18% | 14 | 0.22% | 21 | 0.04% | 14 | 0.59% | baiduspider-180-76-15-5.crawl.baidu.com |
67 | 14 | 0.18% | 13 | 0.20% | 954 | 1.73% | 8 | 0.34% | crawl-66-249-79-27.googlebot.com |
68 | 14 | 0.18% | 4 | 0.06% | 22 | 0.04% | 2 | 0.08% | first.domengood.ru |
69 | 14 | 0.18% | 8 | 0.12% | 31 | 0.06% | 5 | 0.21% | hosted-by.leaseweb.com |
70 | 14 | 0.18% | 12 | 0.19% | 51 | 0.09% | 1 | 0.04% | spider-12.lipperhey.com |
71 | 13 | 0.17% | 8 | 0.12% | 32 | 0.06% | 8 | 0.34% | 93-158-161-56.spider.yandex.com |
72 | 13 | 0.17% | 12 | 0.19% | 10 | 0.02% | 13 | 0.55% | baiduspider-180-76-15-134.crawl.baidu.com |
73 | 13 | 0.17% | 13 | 0.20% | 20 | 0.04% | 13 | 0.55% | baiduspider-180-76-15-138.crawl.baidu.com |
74 | 13 | 0.17% | 13 | 0.20% | 23 | 0.04% | 13 | 0.55% | baiduspider-180-76-15-139.crawl.baidu.com |
75 | 13 | 0.17% | 13 | 0.20% | 8 | 0.01% | 13 | 0.55% | baiduspider-180-76-15-155.crawl.baidu.com |
76 | 13 | 0.17% | 13 | 0.20% | 9 | 0.02% | 13 | 0.55% | baiduspider-180-76-15-156.crawl.baidu.com |
77 | 13 | 0.17% | 12 | 0.19% | 18 | 0.03% | 13 | 0.55% | baiduspider-180-76-15-25.crawl.baidu.com |
78 | 13 | 0.17% | 13 | 0.20% | 39 | 0.07% | 13 | 0.55% | baiduspider-180-76-15-26.crawl.baidu.com |
79 | 13 | 0.17% | 13 | 0.20% | 43 | 0.08% | 13 | 0.55% | baiduspider-180-76-15-29.crawl.baidu.com |
80 | 13 | 0.17% | 11 | 0.17% | 9 | 0.02% | 12 | 0.51% | baiduspider-180-76-15-8.crawl.baidu.com |
81 | 13 | 0.17% | 11 | 0.17% | 797 | 1.44% | 4 | 0.17% | crawl-66-249-79-29.googlebot.com |
82 | 12 | 0.15% | 12 | 0.19% | 7 | 0.01% | 12 | 0.51% | baiduspider-180-76-15-161.crawl.baidu.com |
83 | 12 | 0.15% | 12 | 0.19% | 28 | 0.05% | 12 | 0.51% | baiduspider-180-76-15-19.crawl.baidu.com |
84 | 12 | 0.15% | 12 | 0.19% | 37 | 0.07% | 12 | 0.51% | baiduspider-180-76-15-30.crawl.baidu.com |
85 | 12 | 0.15% | 10 | 0.15% | 198 | 0.36% | 1 | 0.04% | s0106a47aa4655bb7.wp.shawcable.net |
86 | 11 | 0.14% | 11 | 0.17% | 78 | 0.14% | 1 | 0.04% | 38.100.21.62 |
87 | 11 | 0.14% | 7 | 0.11% | 24 | 0.04% | 7 | 0.30% | 93-158-161-148.spider.yandex.com |
88 | 11 | 0.14% | 11 | 0.17% | 28 | 0.05% | 11 | 0.46% | baiduspider-180-76-15-14.crawl.baidu.com |
89 | 11 | 0.14% | 10 | 0.15% | 63 | 0.11% | 10 | 0.42% | baiduspider-180-76-15-20.crawl.baidu.com |
90 | 11 | 0.14% | 10 | 0.15% | 30 | 0.05% | 11 | 0.46% | baiduspider-180-76-15-32.crawl.baidu.com |
91 | 11 | 0.14% | 11 | 0.17% | 87 | 0.16% | 1 | 0.04% | static-198.89.97.195.nephosdns.com |
92 | 10 | 0.13% | 10 | 0.15% | 34 | 0.06% | 10 | 0.42% | 163-172-4-153.rev.poneytelecom.eu |
93 | 10 | 0.13% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.165.29.138 |
94 | 10 | 0.13% | 10 | 0.15% | 18 | 0.03% | 10 | 0.42% | baiduspider-180-76-15-146.crawl.baidu.com |
95 | 10 | 0.13% | 7 | 0.11% | 45 | 0.08% | 7 | 0.30% | crawl-66-249-64-24.googlebot.com |
96 | 10 | 0.13% | 9 | 0.14% | 1067 | 1.93% | 6 | 0.25% | crawl-66-249-64-93.googlebot.com |
97 | 10 | 0.13% | 5 | 0.08% | 1274 | 2.30% | 1 | 0.04% | msnbot-207-46-13-29.search.msn.com |
98 | 9 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.98 |
99 | 9 | 0.11% | 8 | 0.12% | 47 | 0.09% | 1 | 0.04% | 5.188.211.16 |
100 | 9 | 0.11% | 9 | 0.14% | 13 | 0.02% | 9 | 0.38% | baiduspider-180-76-15-10.crawl.baidu.com |
101 | 9 | 0.11% | 9 | 0.14% | 13 | 0.02% | 9 | 0.38% | baiduspider-180-76-15-159.crawl.baidu.com |
102 | 9 | 0.11% | 9 | 0.14% | 20 | 0.04% | 9 | 0.38% | baiduspider-180-76-15-21.crawl.baidu.com |
103 | 9 | 0.11% | 8 | 0.12% | 24 | 0.04% | 9 | 0.38% | baiduspider-180-76-15-7.crawl.baidu.com |
104 | 9 | 0.11% | 6 | 0.09% | 39 | 0.07% | 6 | 0.25% | crawl-66-249-64-95.googlebot.com |
105 | 8 | 0.10% | 0 | 0.00% | 4 | 0.01% | 0 | 0.00% | 107.150.39.58 |
106 | 8 | 0.10% | 4 | 0.06% | 33 | 0.06% | 2 | 0.08% | 192.243.53.51 |
107 | 8 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.102 |
108 | 8 | 0.10% | 7 | 0.11% | 42 | 0.08% | 1 | 0.04% | 5.188.211.13 |
109 | 8 | 0.10% | 7 | 0.11% | 10 | 0.02% | 7 | 0.30% | baiduspider-180-76-15-18.crawl.baidu.com |
110 | 8 | 0.10% | 8 | 0.12% | 17 | 0.03% | 8 | 0.34% | baiduspider-180-76-15-27.crawl.baidu.com |
111 | 8 | 0.10% | 6 | 0.09% | 32 | 0.06% | 3 | 0.13% | cpc102390-sgyl38-2-0-cust935.18-2.cable.virginm.net |
112 | 8 | 0.10% | 6 | 0.09% | 50 | 0.09% | 6 | 0.25% | crawl-66-249-64-23.googlebot.com |
113 | 8 | 0.10% | 5 | 0.08% | 37 | 0.07% | 4 | 0.17% | crawl-66-249-64-25.googlebot.com |
114 | 8 | 0.10% | 5 | 0.08% | 408 | 0.74% | 3 | 0.13% | crawl-66-249-79-37.googlebot.com |
115 | 8 | 0.10% | 8 | 0.12% | 17 | 0.03% | 8 | 0.34% | hydrogen177.a.ahrefs.com |
116 | 7 | 0.09% | 1 | 0.02% | 11 | 0.02% | 1 | 0.04% | 178-137-88-27.broadband.kyivstar.net |
117 | 7 | 0.09% | 6 | 0.09% | 36 | 0.07% | 1 | 0.04% | 5.188.211.10 |
118 | 7 | 0.09% | 6 | 0.09% | 37 | 0.07% | 1 | 0.04% | 5.188.211.24 |
119 | 7 | 0.09% | 6 | 0.09% | 37 | 0.07% | 1 | 0.04% | 5.188.211.26 |
120 | 7 | 0.09% | 5 | 0.08% | 4 | 0.01% | 1 | 0.04% | 69.30.210.242 |
121 | 7 | 0.09% | 2 | 0.03% | 0 | 0.00% | 1 | 0.04% | 95.213.235.175 |
122 | 7 | 0.09% | 7 | 0.11% | 6 | 0.01% | 7 | 0.30% | baiduspider-180-76-15-33.crawl.baidu.com |
123 | 7 | 0.09% | 6 | 0.09% | 10 | 0.02% | 7 | 0.30% | baiduspider-180-76-15-9.crawl.baidu.com |
124 | 7 | 0.09% | 4 | 0.06% | 33 | 0.06% | 3 | 0.13% | crawl-66-249-64-31.googlebot.com |
125 | 7 | 0.09% | 4 | 0.06% | 26 | 0.05% | 4 | 0.17% | crawl-66-249-65-111.googlebot.com |
126 | 7 | 0.09% | 7 | 0.11% | 55 | 0.10% | 1 | 0.04% | d2.8c.b6.static.xlhost.com |
127 | 7 | 0.09% | 7 | 0.11% | 4 | 0.01% | 7 | 0.30% | hydrogen264.a.ahrefs.com |
128 | 7 | 0.09% | 7 | 0.11% | 93 | 0.17% | 0 | 0.00% | msnbot-157-55-12-82.search.msn.com |
129 | 7 | 0.09% | 7 | 0.11% | 1267 | 2.29% | 1 | 0.04% | msnbot-207-46-13-11.search.msn.com |
130 | 7 | 0.09% | 5 | 0.08% | 284 | 0.51% | 3 | 0.13% | msnbot-40-77-167-135.search.msn.com |
131 | 7 | 0.09% | 6 | 0.09% | 4 | 0.01% | 1 | 0.04% | static.132.8.76.144.clients.your-server.de |
132 | 7 | 0.09% | 6 | 0.09% | 4 | 0.01% | 1 | 0.04% | vmi123482.contaboserver.net |
133 | 6 | 0.08% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | 103.37.124.181 |
134 | 6 | 0.08% | 6 | 0.09% | 93 | 0.17% | 0 | 0.00% | 157.55.2.187 |
135 | 6 | 0.08% | 6 | 0.09% | 93 | 0.17% | 0 | 0.00% | 40.77.177.237 |
136 | 6 | 0.08% | 6 | 0.09% | 93 | 0.17% | 0 | 0.00% | 40.77.177.90 |
137 | 6 | 0.08% | 6 | 0.09% | 93 | 0.17% | 0 | 0.00% | 40.77.178.107 |
138 | 6 | 0.08% | 5 | 0.08% | 32 | 0.06% | 1 | 0.04% | 5.188.211.35 |
139 | 6 | 0.08% | 5 | 0.08% | 11 | 0.02% | 1 | 0.04% | 95.85.38.142 |
140 | 6 | 0.08% | 6 | 0.09% | 201 | 0.36% | 2 | 0.08% | crawl-66-249-73-159.googlebot.com |
141 | 6 | 0.08% | 5 | 0.08% | 27 | 0.05% | 4 | 0.17% | crawl-66-249-73-30.googlebot.com |
142 | 6 | 0.08% | 3 | 0.05% | 98 | 0.18% | 2 | 0.08% | crawl-66-249-79-31.googlebot.com |
143 | 6 | 0.08% | 2 | 0.03% | 20 | 0.04% | 2 | 0.08% | ec2-34-207-228-29.compute-1.amazonaws.com |
144 | 6 | 0.08% | 2 | 0.03% | 17 | 0.03% | 2 | 0.08% | ec2-52-91-52-97.compute-1.amazonaws.com |
145 | 6 | 0.08% | 2 | 0.03% | 17 | 0.03% | 2 | 0.08% | ec2-54-157-253-199.compute-1.amazonaws.com |
146 | 6 | 0.08% | 2 | 0.03% | 17 | 0.03% | 2 | 0.08% | ec2-54-166-160-23.compute-1.amazonaws.com |
147 | 6 | 0.08% | 6 | 0.09% | 4 | 0.01% | 6 | 0.25% | hydrogen009.a.ahrefs.com |
148 | 6 | 0.08% | 6 | 0.09% | 6 | 0.01% | 6 | 0.25% | hydrogen010.a.ahrefs.com |
149 | 6 | 0.08% | 6 | 0.09% | 187 | 0.34% | 5 | 0.21% | hydrogen082.a.ahrefs.com |
150 | 6 | 0.08% | 6 | 0.09% | 3 | 0.01% | 6 | 0.25% | hydrogen160.a.ahrefs.com |
151 | 6 | 0.08% | 6 | 0.09% | 137 | 0.25% | 5 | 0.21% | hydrogen271.a.ahrefs.com |
152 | 6 | 0.08% | 6 | 0.09% | 3 | 0.01% | 6 | 0.25% | hydrogen291.a.ahrefs.com |
153 | 6 | 0.08% | 6 | 0.09% | 3 | 0.01% | 6 | 0.25% | hydrogen328.a.ahrefs.com |
154 | 6 | 0.08% | 6 | 0.09% | 4 | 0.01% | 6 | 0.25% | hydrogen332.a.ahrefs.com |
155 | 6 | 0.08% | 6 | 0.09% | 93 | 0.17% | 0 | 0.00% | msnbot-131-253-25-199.search.msn.com |
