[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2017 | ||
---|---|---|
Total Hits | 13078 | |
Total Files | 11799 | |
Total Pages | 11035 | |
Total Visits | 2503 | |
Total KBytes | 84968 | |
Total Unique Sites | 842 | |
Total Unique URLs | 2025 | |
Total Unique Referrers | 313 | |
Total Unique User Agents | 152 | |
. | Avg | Max |
Hits per Hour | 17 | 1457 |
Hits per Day | 421 | 2081 |
Files per Day | 380 | 2050 |
Pages per Day | 355 | 2044 |
Visits per Day | 80 | 125 |
KBytes per Day | 2741 | 35159 |
Hits by Response Code | ||
Code 200 - OK | 11799 | |
Code 206 - Partial Content | 248 | |
Code 301 - Moved Permanently | 22 | |
Code 304 - Not Modified | 76 | |
Code 404 - Not Found | 930 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for October 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 124 | 0.95% | 100 | 0.85% | 99 | 0.90% | 88 | 3.52% | 81 | 9.62% | 666 | 0.78% |
2 | 92 | 0.70% | 68 | 0.58% | 62 | 0.56% | 55 | 2.20% | 49 | 5.82% | 342 | 0.40% |
3 | 2081 | 15.91% | 2050 | 17.37% | 2044 | 18.52% | 84 | 3.36% | 77 | 9.14% | 3836 | 4.52% |
4 | 1193 | 9.12% | 1164 | 9.87% | 1152 | 10.44% | 104 | 4.16% | 87 | 10.33% | 3336 | 3.93% |
5 | 241 | 1.84% | 204 | 1.73% | 196 | 1.78% | 87 | 3.48% | 80 | 9.50% | 3226 | 3.80% |
6 | 113 | 0.86% | 81 | 0.69% | 71 | 0.64% | 61 | 2.44% | 51 | 6.06% | 1735 | 2.04% |
7 | 130 | 0.99% | 80 | 0.68% | 79 | 0.72% | 60 | 2.40% | 48 | 5.70% | 436 | 0.51% |
8 | 104 | 0.80% | 45 | 0.38% | 38 | 0.34% | 32 | 1.28% | 27 | 3.21% | 597 | 0.70% |
9 | 377 | 2.88% | 358 | 3.03% | 350 | 3.17% | 51 | 2.04% | 32 | 3.80% | 2601 | 3.06% |
10 | 72 | 0.55% | 55 | 0.47% | 47 | 0.43% | 44 | 1.76% | 40 | 4.75% | 585 | 0.69% |
11 | 291 | 2.23% | 270 | 2.29% | 266 | 2.41% | 61 | 2.44% | 59 | 7.01% | 1203 | 1.42% |
12 | 197 | 1.51% | 165 | 1.40% | 154 | 1.40% | 55 | 2.20% | 52 | 6.18% | 820 | 0.97% |
13 | 196 | 1.50% | 175 | 1.48% | 171 | 1.55% | 108 | 4.31% | 104 | 12.35% | 380 | 0.45% |
14 | 1436 | 10.98% | 1403 | 11.89% | 560 | 5.07% | 125 | 4.99% | 112 | 13.30% | 35159 | 41.38% |
15 | 172 | 1.32% | 151 | 1.28% | 148 | 1.34% | 118 | 4.71% | 107 | 12.71% | 1736 | 2.04% |
16 | 121 | 0.93% | 106 | 0.90% | 98 | 0.89% | 96 | 3.84% | 96 | 11.40% | 757 | 0.89% |
17 | 338 | 2.58% | 176 | 1.49% | 170 | 1.54% | 101 | 4.04% | 100 | 11.88% | 2642 | 3.11% |
18 | 239 | 1.83% | 198 | 1.68% | 176 | 1.59% | 107 | 4.27% | 107 | 12.71% | 2792 | 3.29% |
19 | 200 | 1.53% | 142 | 1.20% | 145 | 1.31% | 107 | 4.27% | 103 | 12.23% | 1824 | 2.15% |
20 | 98 | 0.75% | 77 | 0.65% | 73 | 0.66% | 59 | 2.36% | 66 | 7.84% | 1338 | 1.58% |
21 | 143 | 1.09% | 115 | 0.97% | 110 | 1.00% | 88 | 3.52% | 75 | 8.91% | 1199 | 1.41% |
22 | 139 | 1.06% | 107 | 0.91% | 103 | 0.93% | 86 | 3.44% | 79 | 9.38% | 571 | 0.67% |
23 | 136 | 1.04% | 111 | 0.94% | 109 | 0.99% | 91 | 3.64% | 80 | 9.50% | 1647 | 1.94% |
24 | 134 | 1.02% | 105 | 0.89% | 93 | 0.84% | 70 | 2.80% | 72 | 8.55% | 2414 | 2.84% |
25 | 117 | 0.89% | 91 | 0.77% | 87 | 0.79% | 69 | 2.76% | 65 | 7.72% | 1450 | 1.71% |
26 | 138 | 1.06% | 123 | 1.04% | 118 | 1.07% | 89 | 3.56% | 85 | 10.10% | 798 | 0.94% |
27 | 273 | 2.09% | 252 | 2.14% | 253 | 2.29% | 73 | 2.92% | 68 | 8.08% | 535 | 0.63% |
28 | 1591 | 12.17% | 1314 | 11.14% | 1554 | 14.08% | 89 | 3.56% | 90 | 10.69% | 3325 | 3.91% |
29 | 1347 | 10.30% | 1313 | 11.13% | 1319 | 11.95% | 82 | 3.28% | 80 | 9.50% | 3169 | 3.73% |
30 | 1139 | 8.71% | 1114 | 9.44% | 1108 | 10.04% | 94 | 3.76% | 79 | 9.38% | 2636 | 3.10% |
31 | 106 | 0.81% | 86 | 0.73% | 82 | 0.74% | 69 | 2.76% | 73 | 8.67% | 1210 | 1.42% |
Hourly Statistics for October 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 14 | 447 | 3.42% | 13 | 408 | 3.46% | 12 | 398 | 3.61% | 102 | 3152 | 3.71% |
1 | 9 | 289 | 2.21% | 7 | 233 | 1.97% | 7 | 220 | 1.99% | 56 | 1747 | 2.06% |
2 | 103 | 3211 | 24.55% | 94 | 2924 | 24.78% | 102 | 3168 | 28.71% | 148 | 4594 | 5.41% |
3 | 24 | 765 | 5.85% | 23 | 717 | 6.08% | 14 | 442 | 4.01% | 255 | 7914 | 9.31% |
4 | 23 | 740 | 5.66% | 22 | 704 | 5.97% | 11 | 344 | 3.12% | 708 | 21957 | 25.84% |
5 | 7 | 246 | 1.88% | 7 | 221 | 1.87% | 7 | 217 | 1.97% | 80 | 2479 | 2.92% |
6 | 37 | 1148 | 8.78% | 36 | 1117 | 9.47% | 35 | 1111 | 10.07% | 77 | 2397 | 2.82% |
7 | 12 | 375 | 2.87% | 11 | 346 | 2.93% | 11 | 341 | 3.09% | 58 | 1801 | 2.12% |
8 | 5 | 181 | 1.38% | 4 | 144 | 1.22% | 4 | 130 | 1.18% | 101 | 3123 | 3.68% |
9 | 4 | 142 | 1.09% | 4 | 125 | 1.06% | 3 | 115 | 1.04% | 36 | 1122 | 1.32% |
10 | 6 | 196 | 1.50% | 5 | 167 | 1.42% | 5 | 160 | 1.45% | 23 | 703 | 0.83% |
11 | 4 | 141 | 1.08% | 3 | 109 | 0.92% | 3 | 101 | 0.92% | 43 | 1337 | 1.57% |
12 | 5 | 183 | 1.40% | 4 | 150 | 1.27% | 4 | 135 | 1.22% | 40 | 1246 | 1.47% |
13 | 14 | 441 | 3.37% | 13 | 412 | 3.49% | 13 | 405 | 3.67% | 41 | 1257 | 1.48% |
14 | 30 | 941 | 7.20% | 29 | 902 | 7.64% | 28 | 891 | 8.07% | 96 | 2961 | 3.48% |
15 | 25 | 779 | 5.96% | 23 | 739 | 6.26% | 23 | 734 | 6.65% | 67 | 2076 | 2.44% |
16 | 6 | 208 | 1.59% | 5 | 158 | 1.34% | 4 | 147 | 1.33% | 70 | 2184 | 2.57% |
17 | 6 | 206 | 1.58% | 5 | 157 | 1.33% | 5 | 160 | 1.45% | 36 | 1130 | 1.33% |
18 | 17 | 537 | 4.11% | 12 | 379 | 3.21% | 5 | 177 | 1.60% | 214 | 6626 | 7.80% |
19 | 6 | 202 | 1.54% | 5 | 156 | 1.32% | 4 | 146 | 1.32% | 69 | 2145 | 2.52% |
20 | 5 | 173 | 1.32% | 4 | 150 | 1.27% | 4 | 142 | 1.29% | 84 | 2616 | 3.08% |
21 | 6 | 189 | 1.45% | 4 | 137 | 1.16% | 4 | 124 | 1.12% | 99 | 3075 | 3.62% |
22 | 24 | 772 | 5.90% | 23 | 722 | 6.12% | 22 | 706 | 6.40% | 186 | 5778 | 6.80% |
23 | 18 | 566 | 4.33% | 16 | 522 | 4.42% | 16 | 521 | 4.72% | 50 | 1548 | 1.82% |
Top 200 of 842 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2432 | 18.60% | 2424 | 20.54% | 2276 | 2.68% | 3 | 0.12% | static.81.161.46.78.clients.your-server.de |
2 | 1217 | 9.31% | 1209 | 10.25% | 1106 | 1.30% | 1 | 0.04% | 80.248.225.142 |
3 | 1002 | 7.66% | 997 | 8.45% | 926 | 1.09% | 1 | 0.04% | 104.236.16.175 |
4 | 1002 | 7.66% | 997 | 8.45% | 926 | 1.09% | 1 | 0.04% | 104.236.201.79 |
5 | 996 | 7.62% | 990 | 8.39% | 29900 | 35.19% | 3 | 0.12% | wnpgmb0412w-ds01-9-13.dynamic.bellmts.net |
6 | 601 | 4.60% | 599 | 5.08% | 760 | 0.90% | 2 | 0.08% | 198-58-75-9.cyrusone.com |
7 | 295 | 2.26% | 293 | 2.48% | 199 | 0.23% | 1 | 0.04% | static.162.63.9.5.clients.your-server.de |
8 | 250 | 1.91% | 249 | 2.11% | 742 | 0.87% | 1 | 0.04% | crawl21.lp.007ac9.net |
9 | 220 | 1.68% | 161 | 1.36% | 230 | 0.27% | 136 | 5.43% | b115429.yse.yahoo.net |
10 | 218 | 1.67% | 216 | 1.83% | 145 | 0.17% | 1 | 0.04% | vmi139647.contaboserver.net |
11 | 216 | 1.65% | 99 | 0.84% | 2693 | 3.17% | 71 | 2.84% | 5-255-250-111.spider.yandex.com |
12 | 184 | 1.41% | 182 | 1.54% | 232 | 0.27% | 1 | 0.04% | root.naefmarco.ch |
13 | 161 | 1.23% | 159 | 1.35% | 90 | 0.11% | 1 | 0.04% | dsl-tkubng21-58c1d9-165.dhcp.inet.fi |
14 | 146 | 1.12% | 145 | 1.23% | 90 | 0.11% | 1 | 0.04% | vmi136822.contaboserver.net |
15 | 108 | 0.83% | 103 | 0.87% | 145 | 0.17% | 3 | 0.12% | ns548300.ip-158-69-254.net |
16 | 104 | 0.80% | 0 | 0.00% | 89 | 0.10% | 0 | 0.00% | olovotreska.ru |
17 | 103 | 0.79% | 102 | 0.86% | 92 | 0.11% | 1 | 0.04% | static.190.115.76.144.clients.your-server.de |
18 | 97 | 0.74% | 87 | 0.74% | 81 | 0.10% | 16 | 0.64% | crawl01.exabot.com |
19 | 55 | 0.42% | 35 | 0.30% | 1268 | 1.49% | 24 | 0.96% | 5-255-250-172.spider.yandex.com |
20 | 53 | 0.41% | 52 | 0.44% | 29 | 0.03% | 1 | 0.04% | static.88-198-16-12.clients.your-server.de |
21 | 47 | 0.36% | 47 | 0.40% | 308 | 0.36% | 16 | 0.64% | 188-163-74-19.broadband.kyivstar.net |
22 | 46 | 0.35% | 46 | 0.39% | 100 | 0.12% | 23 | 0.92% | venus.phpwebhosting.com |
23 | 44 | 0.34% | 44 | 0.37% | 288 | 0.34% | 13 | 0.52% | 37-115-189-113.broadband.kyivstar.net |
24 | 42 | 0.32% | 21 | 0.18% | 38 | 0.04% | 19 | 0.76% | 216.244.66.241 |
25 | 42 | 0.32% | 42 | 0.36% | 275 | 0.32% | 16 | 0.64% | 46-118-159-224.broadband.kyivstar.net |
26 | 41 | 0.31% | 41 | 0.35% | 269 | 0.32% | 11 | 0.44% | 37-115-191-27.broadband.kyivstar.net |
27 | 41 | 0.31% | 0 | 0.00% | 20 | 0.02% | 0 | 0.00% | ns534425.ip-149-56-240.net |
28 | 39 | 0.30% | 36 | 0.31% | 466 | 0.55% | 4 | 0.16% | 5.188.211.21 |
29 | 37 | 0.28% | 35 | 0.30% | 23 | 0.03% | 1 | 0.04% | 75.164.9.46.customer.cdi.no |
30 | 36 | 0.28% | 8 | 0.07% | 73 | 0.09% | 4 | 0.16% | 201.18.18.173 |
31 | 32 | 0.24% | 6 | 0.05% | 53 | 0.06% | 3 | 0.12% | 45-35-132-209.veportal.net |
32 | 32 | 0.24% | 32 | 0.27% | 193 | 0.23% | 2 | 0.08% | sr-6-38-140-118-on-nets.com |
33 | 30 | 0.23% | 30 | 0.25% | 197 | 0.23% | 9 | 0.36% | 178-137-177-108.broadband.kyivstar.net |
34 | 28 | 0.21% | 28 | 0.24% | 183 | 0.22% | 9 | 0.36% | 46-185-71-34.broadband.kyivstar.net |
35 | 28 | 0.21% | 27 | 0.23% | 74 | 0.09% | 1 | 0.04% | 69.30.211.2 |
36 | 28 | 0.21% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | h5.clevernet.cz |
37 | 27 | 0.21% | 26 | 0.22% | 404 | 0.48% | 2 | 0.08% | 5.188.211.26 |
38 | 24 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 31-47-240-195.rdns.configcenter.info.240.47.31.rdns.configcenter.info |
39 | 21 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.99 |
40 | 21 | 0.16% | 21 | 0.18% | 32 | 0.04% | 21 | 0.84% | baiduspider-180-76-15-151.crawl.baidu.com |
41 | 20 | 0.15% | 10 | 0.08% | 37 | 0.04% | 9 | 0.36% | 77-88-5-56.spider.yandex.com |
42 | 20 | 0.15% | 19 | 0.16% | 14 | 0.02% | 20 | 0.80% | baiduspider-180-76-15-27.crawl.baidu.com |
43 | 20 | 0.15% | 20 | 0.17% | 131 | 0.15% | 20 | 0.80% | hn.kd.ny.adsl |
44 | 18 | 0.14% | 10 | 0.08% | 12 | 0.01% | 8 | 0.32% | 216.244.66.247 |
45 | 18 | 0.14% | 4 | 0.03% | 37 | 0.04% | 2 | 0.08% | 46-118-156-168.broadband.kyivstar.net |
46 | 18 | 0.14% | 4 | 0.03% | 37 | 0.04% | 2 | 0.08% | 46-119-115-86.broadband.kyivstar.net |
47 | 18 | 0.14% | 16 | 0.14% | 11 | 0.01% | 1 | 0.04% | 69.30.210.242 |
48 | 18 | 0.14% | 18 | 0.15% | 35 | 0.04% | 18 | 0.72% | baiduspider-180-76-15-138.crawl.baidu.com |
49 | 18 | 0.14% | 18 | 0.15% | 37 | 0.04% | 16 | 0.64% | baiduspider-180-76-15-25.crawl.baidu.com |
50 | 18 | 0.14% | 17 | 0.14% | 28 | 0.03% | 17 | 0.68% | baiduspider-180-76-15-33.crawl.baidu.com |
51 | 17 | 0.13% | 15 | 0.13% | 28 | 0.03% | 16 | 0.64% | baiduspider-180-76-15-153.crawl.baidu.com |
52 | 17 | 0.13% | 16 | 0.14% | 65 | 0.08% | 17 | 0.68% | baiduspider-180-76-15-159.crawl.baidu.com |
53 | 17 | 0.13% | 16 | 0.14% | 36 | 0.04% | 17 | 0.68% | baiduspider-180-76-15-24.crawl.baidu.com |
54 | 17 | 0.13% | 17 | 0.14% | 58 | 0.07% | 17 | 0.68% | baiduspider-180-76-15-31.crawl.baidu.com |
55 | 16 | 0.12% | 16 | 0.14% | 15 | 0.02% | 16 | 0.64% | baiduspider-180-76-15-11.crawl.baidu.com |
56 | 16 | 0.12% | 15 | 0.13% | 16 | 0.02% | 16 | 0.64% | baiduspider-180-76-15-135.crawl.baidu.com |
57 | 16 | 0.12% | 15 | 0.13% | 17 | 0.02% | 16 | 0.64% | baiduspider-180-76-15-142.crawl.baidu.com |
58 | 16 | 0.12% | 16 | 0.14% | 16 | 0.02% | 16 | 0.64% | baiduspider-180-76-15-155.crawl.baidu.com |
59 | 16 | 0.12% | 14 | 0.12% | 22 | 0.03% | 16 | 0.64% | baiduspider-180-76-15-16.crawl.baidu.com |
60 | 16 | 0.12% | 15 | 0.13% | 20 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-34.crawl.baidu.com |
61 | 16 | 0.12% | 12 | 0.10% | 94 | 0.11% | 1 | 0.04% | c6.kazooisyee.tk |
62 | 16 | 0.12% | 9 | 0.08% | 39 | 0.05% | 5 | 0.20% | hosted-by.leaseweb.com |
63 | 15 | 0.11% | 15 | 0.13% | 19 | 0.02% | 14 | 0.56% | baiduspider-180-76-15-10.crawl.baidu.com |
64 | 15 | 0.11% | 15 | 0.13% | 12 | 0.01% | 15 | 0.60% | baiduspider-180-76-15-152.crawl.baidu.com |
65 | 15 | 0.11% | 15 | 0.13% | 13 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-156.crawl.baidu.com |
66 | 15 | 0.11% | 14 | 0.12% | 47 | 0.06% | 15 | 0.60% | baiduspider-180-76-15-158.crawl.baidu.com |
67 | 15 | 0.11% | 14 | 0.12% | 16 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-160.crawl.baidu.com |
68 | 15 | 0.11% | 15 | 0.13% | 10 | 0.01% | 15 | 0.60% | baiduspider-180-76-15-161.crawl.baidu.com |
69 | 15 | 0.11% | 15 | 0.13% | 51 | 0.06% | 15 | 0.60% | baiduspider-180-76-15-18.crawl.baidu.com |
70 | 15 | 0.11% | 15 | 0.13% | 15 | 0.02% | 15 | 0.60% | baiduspider-180-76-15-21.crawl.baidu.com |
71 | 15 | 0.11% | 15 | 0.13% | 40 | 0.05% | 15 | 0.60% | baiduspider-180-76-15-30.crawl.baidu.com |
72 | 15 | 0.11% | 11 | 0.09% | 1740 | 2.05% | 2 | 0.08% | crawl-66-249-73-4.googlebot.com |
73 | 14 | 0.11% | 13 | 0.11% | 19 | 0.02% | 14 | 0.56% | baiduspider-180-76-15-12.crawl.baidu.com |
74 | 14 | 0.11% | 12 | 0.10% | 15 | 0.02% | 14 | 0.56% | baiduspider-180-76-15-137.crawl.baidu.com |
75 | 14 | 0.11% | 14 | 0.12% | 23 | 0.03% | 13 | 0.52% | baiduspider-180-76-15-140.crawl.baidu.com |
76 | 14 | 0.11% | 14 | 0.12% | 8 | 0.01% | 14 | 0.56% | baiduspider-180-76-15-141.crawl.baidu.com |
77 | 14 | 0.11% | 13 | 0.11% | 34 | 0.04% | 12 | 0.48% | baiduspider-180-76-15-147.crawl.baidu.com |
78 | 14 | 0.11% | 14 | 0.12% | 39 | 0.05% | 13 | 0.52% | baiduspider-180-76-15-15.crawl.baidu.com |
79 | 14 | 0.11% | 13 | 0.11% | 9 | 0.01% | 13 | 0.52% | baiduspider-180-76-15-26.crawl.baidu.com |
80 | 14 | 0.11% | 8 | 0.07% | 380 | 0.45% | 8 | 0.32% | crawl-66-249-73-222.googlebot.com |
81 | 13 | 0.10% | 4 | 0.03% | 0 | 0.00% | 4 | 0.16% | 218.92.147.30 |
82 | 13 | 0.10% | 13 | 0.11% | 14 | 0.02% | 13 | 0.52% | baiduspider-180-76-15-13.crawl.baidu.com |
83 | 13 | 0.10% | 12 | 0.10% | 12 | 0.01% | 13 | 0.52% | baiduspider-180-76-15-139.crawl.baidu.com |
84 | 13 | 0.10% | 12 | 0.10% | 11 | 0.01% | 13 | 0.52% | baiduspider-180-76-15-143.crawl.baidu.com |
85 | 13 | 0.10% | 13 | 0.11% | 9 | 0.01% | 13 | 0.52% | baiduspider-180-76-15-144.crawl.baidu.com |
86 | 13 | 0.10% | 12 | 0.10% | 21 | 0.02% | 12 | 0.48% | baiduspider-180-76-15-23.crawl.baidu.com |
87 | 13 | 0.10% | 11 | 0.09% | 8 | 0.01% | 2 | 0.08% | static.75.32.4.46.clients.your-server.de |
88 | 12 | 0.09% | 0 | 0.00% | 4 | 0.00% | 2 | 0.08% | 193.233.60.209 |
89 | 12 | 0.09% | 10 | 0.08% | 63 | 0.07% | 2 | 0.08% | 5.188.211.13 |
90 | 12 | 0.09% | 9 | 0.08% | 166 | 0.20% | 8 | 0.32% | 77-88-47-60.spider.yandex.com |
91 | 12 | 0.09% | 11 | 0.09% | 8 | 0.01% | 12 | 0.48% | baiduspider-180-76-15-145.crawl.baidu.com |
92 | 12 | 0.09% | 10 | 0.08% | 14 | 0.02% | 11 | 0.44% | baiduspider-180-76-15-146.crawl.baidu.com |
93 | 12 | 0.09% | 12 | 0.10% | 8 | 0.01% | 12 | 0.48% | baiduspider-180-76-15-150.crawl.baidu.com |
94 | 12 | 0.09% | 12 | 0.10% | 26 | 0.03% | 12 | 0.48% | baiduspider-180-76-15-29.crawl.baidu.com |
95 | 12 | 0.09% | 12 | 0.10% | 25 | 0.03% | 12 | 0.48% | baiduspider-180-76-15-5.crawl.baidu.com |
96 | 12 | 0.09% | 12 | 0.10% | 11 | 0.01% | 12 | 0.48% | baiduspider-180-76-15-9.crawl.baidu.com |
97 | 12 | 0.09% | 11 | 0.09% | 90 | 0.11% | 1 | 0.04% | ec2-54-90-202-56.compute-1.amazonaws.com |
98 | 11 | 0.08% | 11 | 0.09% | 53 | 0.06% | 6 | 0.24% | 37-144-47-221.broadband.corbina.ru |
99 | 11 | 0.08% | 11 | 0.09% | 35 | 0.04% | 1 | 0.04% | 38.100.21.69 |
100 | 11 | 0.08% | 11 | 0.09% | 13 | 0.02% | 11 | 0.44% | baiduspider-180-76-15-134.crawl.baidu.com |
101 | 11 | 0.08% | 10 | 0.08% | 41 | 0.05% | 11 | 0.44% | baiduspider-180-76-15-14.crawl.baidu.com |
102 | 11 | 0.08% | 11 | 0.09% | 39 | 0.05% | 11 | 0.44% | baiduspider-180-76-15-149.crawl.baidu.com |
103 | 11 | 0.08% | 11 | 0.09% | 15 | 0.02% | 11 | 0.44% | baiduspider-180-76-15-162.crawl.baidu.com |
104 | 11 | 0.08% | 11 | 0.09% | 10 | 0.01% | 11 | 0.44% | baiduspider-180-76-15-22.crawl.baidu.com |
105 | 11 | 0.08% | 9 | 0.08% | 47 | 0.06% | 10 | 0.40% | baiduspider-180-76-15-28.crawl.baidu.com |
106 | 11 | 0.08% | 11 | 0.09% | 18 | 0.02% | 10 | 0.40% | baiduspider-180-76-15-32.crawl.baidu.com |
107 | 11 | 0.08% | 11 | 0.09% | 20 | 0.02% | 11 | 0.44% | baiduspider-180-76-15-8.crawl.baidu.com |
108 | 11 | 0.08% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | carbon033.a.ahrefs.com |
109 | 11 | 0.08% | 6 | 0.05% | 168 | 0.20% | 5 | 0.20% | crawl-66-249-65-111.googlebot.com |
110 | 11 | 0.08% | 9 | 0.08% | 7 | 0.01% | 1 | 0.04% | m4090.contaboserver.net |
111 | 10 | 0.08% | 10 | 0.08% | 34 | 0.04% | 10 | 0.40% | 163-172-4-153.rev.poneytelecom.eu |
112 | 10 | 0.08% | 9 | 0.08% | 11 | 0.01% | 1 | 0.04% | 5.188.211.24 |
113 | 10 | 0.08% | 10 | 0.08% | 10 | 0.01% | 10 | 0.40% | baiduspider-180-76-15-157.crawl.baidu.com |
114 | 10 | 0.08% | 9 | 0.08% | 12 | 0.01% | 9 | 0.36% | baiduspider-180-76-15-163.crawl.baidu.com |
115 | 10 | 0.08% | 10 | 0.08% | 7 | 0.01% | 10 | 0.40% | baiduspider-180-76-15-19.crawl.baidu.com |
116 | 10 | 0.08% | 9 | 0.08% | 6 | 0.01% | 9 | 0.36% | baiduspider-180-76-15-20.crawl.baidu.com |
117 | 10 | 0.08% | 4 | 0.03% | 27 | 0.03% | 3 | 0.12% | crawl-66-249-73-221.googlebot.com |
118 | 10 | 0.08% | 10 | 0.08% | 2736 | 3.22% | 2 | 0.08% | msnbot-157-55-39-42.search.msn.com |
119 | 10 | 0.08% | 8 | 0.07% | 6 | 0.01% | 1 | 0.04% | ns322237.ip-213-251-184.eu |
120 | 10 | 0.08% | 8 | 0.07% | 6 | 0.01% | 1 | 0.04% | static.88-198-67-69.clients.your-server.de |
121 | 9 | 0.07% | 0 | 0.00% | 6 | 0.01% | 1 | 0.04% | 192.187.117.10 |
122 | 9 | 0.07% | 2 | 0.02% | 18 | 0.02% | 1 | 0.04% | 37-115-188-137.broadband.kyivstar.net |
123 | 9 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 69.197.139.130 |
124 | 9 | 0.07% | 9 | 0.08% | 14 | 0.02% | 9 | 0.36% | baiduspider-180-76-15-154.crawl.baidu.com |
125 | 9 | 0.07% | 8 | 0.07% | 4 | 0.01% | 9 | 0.36% | baiduspider-180-76-15-17.crawl.baidu.com |
126 | 9 | 0.07% | 6 | 0.05% | 38 | 0.04% | 5 | 0.20% | crawl-66-249-73-223.googlebot.com |
127 | 9 | 0.07% | 7 | 0.06% | 980 | 1.15% | 3 | 0.12% | crawl-66-249-73-6.googlebot.com |
128 | 9 | 0.07% | 3 | 0.03% | 23 | 0.03% | 3 | 0.12% | ec2-54-210-68-33.compute-1.amazonaws.com |
129 | 9 | 0.07% | 9 | 0.08% | 311 | 0.37% | 7 | 0.28% | hydrogen272.a.ahrefs.com |
130 | 9 | 0.07% | 2 | 0.02% | 15 | 0.02% | 1 | 0.04% | msnbot-40-77-167-13.search.msn.com |
131 | 8 | 0.06% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | 173.208.169.253 |
132 | 8 | 0.06% | 4 | 0.03% | 140 | 0.16% | 2 | 0.08% | crawl-66-249-73-155.googlebot.com |
133 | 8 | 0.06% | 6 | 0.05% | 53 | 0.06% | 6 | 0.24% | crawl-66-249-73-31.googlebot.com |
134 | 8 | 0.06% | 8 | 0.07% | 537 | 0.63% | 6 | 0.24% | msnbot-40-77-167-77.search.msn.com |
135 | 7 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.102 |
136 | 7 | 0.05% | 6 | 0.05% | 37 | 0.04% | 1 | 0.04% | 5.188.211.15 |
137 | 7 | 0.05% | 7 | 0.06% | 10 | 0.01% | 7 | 0.28% | baiduspider-180-76-15-148.crawl.baidu.com |
138 | 7 | 0.05% | 7 | 0.06% | 4 | 0.00% | 7 | 0.28% | baiduspider-180-76-15-6.crawl.baidu.com |
139 | 7 | 0.05% | 7 | 0.06% | 12 | 0.01% | 7 | 0.28% | baiduspider-180-76-15-7.crawl.baidu.com |
140 | 7 | 0.05% | 7 | 0.06% | 4 | 0.00% | 7 | 0.28% | hydrogen012.a.ahrefs.com |
141 | 7 | 0.05% | 7 | 0.06% | 152 | 0.18% | 6 | 0.24% | hydrogen107.a.ahrefs.com |
142 | 7 | 0.05% | 5 | 0.04% | 359 | 0.42% | 2 | 0.08% | msnbot-157-55-39-190.search.msn.com |
143 | 7 | 0.05% | 2 | 0.02% | 5 | 0.01% | 2 | 0.08% | orbit004.ahrefs.com |
144 | 7 | 0.05% | 6 | 0.05% | 4 | 0.00% | 1 | 0.04% | static.132.8.76.144.clients.your-server.de |
145 | 7 | 0.05% | 5 | 0.04% | 25 | 0.03% | 1 | 0.04% | vmi140231.contaboserver.net |
146 | 6 | 0.05% | 0 | 0.00% | 2 | 0.00% | 1 | 0.04% | 199.101.100.15 |
147 | 6 | 0.05% | 2 | 0.02% | 1 | 0.00% | 1 | 0.04% | 204.12.198.90 |
148 | 6 | 0.05% | 4 | 0.03% | 4 | 0.00% | 2 | 0.08% | 216.244.66.195 |
149 | 6 | 0.05% | 6 | 0.05% | 93 | 0.11% | 0 | 0.00% | 40.77.177.247 |
150 | 6 | 0.05% | 5 | 0.04% | 3 | 0.00% | 1 | 0.04% | bestdatenow.xyz |
151 | 6 | 0.05% | 6 | 0.05% | 39 | 0.05% | 6 | 0.24% | bzq-82-80-249-243.dcenter.bezeqint.net |
152 | 6 | 0.05% | 6 | 0.05% | 323 | 0.38% | 3 | 0.12% | crawl-66-249-73-8.googlebot.com |
153 | 6 | 0.05% | 2 | 0.02% | 20 | 0.02% | 2 | 0.08% | ec2-54-226-223-149.compute-1.amazonaws.com |
