[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2017 | ||
---|---|---|
Total Hits | 6827 | |
Total Files | 5990 | |
Total Pages | 5885 | |
Total Visits | 1690 | |
Total KBytes | 57909 | |
Total Unique Sites | 727 | |
Total Unique URLs | 1500 | |
Total Unique Referrers | 151 | |
Total Unique User Agents | 149 | |
. | Avg | Max |
Hits per Hour | 12 | 1228 |
Hits per Day | 296 | 1368 |
Files per Day | 260 | 1327 |
Pages per Day | 255 | 1325 |
Visits per Day | 73 | 109 |
KBytes per Day | 2518 | 5833 |
Hits by Response Code | ||
Code 200 - OK | 5990 | |
Code 206 - Partial Content | 249 | |
Code 301 - Moved Permanently | 11 | |
Code 304 - Not Modified | 42 | |
Code 404 - Not Found | 533 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for November 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 128 | 1.87% | 111 | 1.85% | 90 | 1.53% | 71 | 4.20% | 74 | 10.18% | 5833 | 10.07% |
2 | 123 | 1.80% | 104 | 1.74% | 104 | 1.77% | 86 | 5.09% | 80 | 11.00% | 350 | 0.60% |
3 | 149 | 2.18% | 121 | 2.02% | 115 | 1.95% | 106 | 6.27% | 95 | 13.07% | 2559 | 4.42% |
4 | 173 | 2.53% | 132 | 2.20% | 138 | 2.34% | 109 | 6.45% | 102 | 14.03% | 1600 | 2.76% |
5 | 102 | 1.49% | 90 | 1.50% | 89 | 1.51% | 76 | 4.50% | 73 | 10.04% | 565 | 0.98% |
6 | 164 | 2.40% | 146 | 2.44% | 127 | 2.16% | 50 | 2.96% | 58 | 7.98% | 4548 | 7.85% |
7 | 109 | 1.60% | 84 | 1.40% | 89 | 1.51% | 69 | 4.08% | 67 | 9.22% | 670 | 1.16% |
8 | 103 | 1.51% | 83 | 1.39% | 74 | 1.26% | 65 | 3.85% | 72 | 9.90% | 1800 | 3.11% |
9 | 1222 | 17.90% | 1190 | 19.87% | 993 | 16.87% | 90 | 5.33% | 79 | 10.87% | 4867 | 8.40% |
10 | 185 | 2.71% | 146 | 2.44% | 132 | 2.24% | 52 | 3.08% | 57 | 7.84% | 680 | 1.17% |
11 | 341 | 4.99% | 80 | 1.34% | 313 | 5.32% | 45 | 2.66% | 47 | 6.46% | 5116 | 8.83% |
12 | 135 | 1.98% | 106 | 1.77% | 90 | 1.53% | 71 | 4.20% | 64 | 8.80% | 3499 | 6.04% |
13 | 1368 | 20.04% | 1327 | 22.15% | 1325 | 22.51% | 94 | 5.56% | 75 | 10.32% | 3337 | 5.76% |
14 | 102 | 1.49% | 76 | 1.27% | 68 | 1.16% | 50 | 2.96% | 52 | 7.15% | 1743 | 3.01% |
15 | 99 | 1.45% | 70 | 1.17% | 65 | 1.10% | 50 | 2.96% | 45 | 6.19% | 497 | 0.86% |
16 | 77 | 1.13% | 56 | 0.93% | 56 | 0.95% | 38 | 2.25% | 39 | 5.36% | 1640 | 2.83% |
17 | 246 | 3.60% | 227 | 3.79% | 210 | 3.57% | 77 | 4.56% | 68 | 9.35% | 4463 | 7.71% |
18 | 90 | 1.32% | 71 | 1.19% | 65 | 1.10% | 60 | 3.55% | 64 | 8.80% | 2271 | 3.92% |
19 | 151 | 2.21% | 124 | 2.07% | 131 | 2.23% | 92 | 5.44% | 93 | 12.79% | 1556 | 2.69% |
20 | 123 | 1.80% | 101 | 1.69% | 103 | 1.75% | 90 | 5.33% | 85 | 11.69% | 275 | 0.48% |
21 | 1028 | 15.06% | 1010 | 16.86% | 1009 | 17.15% | 67 | 3.96% | 65 | 8.94% | 1296 | 2.24% |
22 | 277 | 4.06% | 229 | 3.82% | 218 | 3.70% | 99 | 5.86% | 96 | 13.20% | 4135 | 7.14% |
23 | 332 | 4.86% | 306 | 5.11% | 281 | 4.77% | 87 | 5.15% | 86 | 11.83% | 4609 | 7.96% |
Hourly Statistics for November 2017 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 22 | 521 | 7.63% | 10 | 243 | 4.06% | 20 | 480 | 8.16% | 181 | 4164 | 7.19% |
1 | 5 | 133 | 1.95% | 4 | 109 | 1.82% | 4 | 97 | 1.65% | 91 | 2094 | 3.62% |
2 | 5 | 128 | 1.87% | 4 | 107 | 1.79% | 4 | 100 | 1.70% | 79 | 1814 | 3.13% |
3 | 4 | 106 | 1.55% | 3 | 84 | 1.40% | 3 | 75 | 1.27% | 88 | 2029 | 3.50% |
4 | 3 | 89 | 1.30% | 3 | 69 | 1.15% | 2 | 66 | 1.12% | 81 | 1874 | 3.24% |
5 | 57 | 1320 | 19.33% | 56 | 1293 | 21.59% | 56 | 1291 | 21.94% | 128 | 2952 | 5.10% |
6 | 6 | 159 | 2.33% | 4 | 113 | 1.89% | 4 | 104 | 1.77% | 57 | 1322 | 2.28% |
7 | 16 | 381 | 5.58% | 15 | 347 | 5.79% | 14 | 344 | 5.85% | 69 | 1581 | 2.73% |
8 | 28 | 663 | 9.71% | 27 | 631 | 10.53% | 27 | 637 | 10.82% | 93 | 2146 | 3.71% |
9 | 7 | 180 | 2.64% | 6 | 155 | 2.59% | 6 | 157 | 2.67% | 83 | 1900 | 3.28% |
10 | 10 | 246 | 3.60% | 9 | 219 | 3.66% | 9 | 209 | 3.55% | 172 | 3948 | 6.82% |
11 | 6 | 152 | 2.23% | 5 | 118 | 1.97% | 4 | 110 | 1.87% | 87 | 1990 | 3.44% |
12 | 4 | 99 | 1.45% | 3 | 79 | 1.32% | 2 | 64 | 1.09% | 139 | 3197 | 5.52% |
13 | 6 | 139 | 2.04% | 5 | 118 | 1.97% | 4 | 103 | 1.75% | 125 | 2874 | 4.96% |
14 | 6 | 152 | 2.23% | 5 | 125 | 2.09% | 5 | 124 | 2.11% | 120 | 2755 | 4.76% |
15 | 15 | 345 | 5.05% | 14 | 323 | 5.39% | 5 | 123 | 2.09% | 119 | 2744 | 4.74% |
16 | 5 | 136 | 1.99% | 4 | 114 | 1.90% | 4 | 103 | 1.75% | 158 | 3639 | 6.28% |
17 | 5 | 120 | 1.76% | 3 | 91 | 1.52% | 3 | 87 | 1.48% | 142 | 3263 | 5.63% |
18 | 8 | 187 | 2.74% | 7 | 163 | 2.72% | 6 | 156 | 2.65% | 145 | 3327 | 5.75% |
19 | 10 | 251 | 3.68% | 9 | 229 | 3.82% | 9 | 225 | 3.82% | 71 | 1638 | 2.83% |
20 | 14 | 344 | 5.04% | 14 | 327 | 5.46% | 13 | 316 | 5.37% | 117 | 2701 | 4.66% |
21 | 11 | 275 | 4.03% | 11 | 262 | 4.37% | 11 | 260 | 4.42% | 50 | 1154 | 1.99% |
22 | 15 | 358 | 5.24% | 14 | 341 | 5.69% | 14 | 330 | 5.61% | 66 | 1509 | 2.61% |
23 | 14 | 343 | 5.02% | 14 | 330 | 5.51% | 14 | 324 | 5.51% | 56 | 1293 | 2.23% |
Top 200 of 727 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1217 | 17.83% | 1209 | 20.18% | 1106 | 1.91% | 1 | 0.06% | 185.6.8.3 |
2 | 1055 | 15.45% | 1051 | 17.55% | 988 | 1.71% | 1 | 0.06% | static.81.161.46.78.clients.your-server.de |
3 | 735 | 10.77% | 730 | 12.19% | 766 | 1.32% | 1 | 0.06% | 104.236.71.232 |
4 | 251 | 3.68% | 250 | 4.17% | 745 | 1.29% | 1 | 0.06% | crawl11.lp.007ac9.net |
5 | 210 | 3.08% | 208 | 3.47% | 1466 | 2.53% | 2 | 0.12% | wnpgmb0412w-ds01-9-13.dynamic.bellmts.net |
6 | 197 | 2.89% | 92 | 1.54% | 1512 | 2.61% | 63 | 3.73% | 5-255-250-111.spider.yandex.com |
7 | 190 | 2.78% | 187 | 3.12% | 144 | 0.25% | 1 | 0.06% | 69.30.221.250 |
8 | 116 | 1.70% | 109 | 1.82% | 1904 | 3.29% | 18 | 1.07% | crawl-66-249-73-155.googlebot.com |
9 | 85 | 1.25% | 80 | 1.34% | 1312 | 2.27% | 17 | 1.01% | crawl-66-249-73-159.googlebot.com |
10 | 74 | 1.08% | 74 | 1.24% | 1197 | 2.07% | 13 | 0.77% | crawl-66-249-73-157.googlebot.com |
11 | 70 | 1.03% | 69 | 1.15% | 37 | 0.06% | 1 | 0.06% | static.88-198-66-230.clients.your-server.de |
12 | 49 | 0.72% | 49 | 0.82% | 321 | 0.55% | 17 | 1.01% | 46-118-153-154.broadband.kyivstar.net |
13 | 48 | 0.70% | 39 | 0.65% | 616 | 1.06% | 31 | 1.83% | 5-255-250-172.spider.yandex.com |
14 | 45 | 0.66% | 44 | 0.73% | 170 | 0.29% | 6 | 0.36% | crawl-66-249-69-26.googlebot.com |
15 | 41 | 0.60% | 40 | 0.67% | 680 | 1.17% | 7 | 0.41% | crawl-66-249-69-24.googlebot.com |
16 | 39 | 0.57% | 39 | 0.65% | 256 | 0.44% | 16 | 0.95% | 188-163-75-12.broadband.kyivstar.net |
17 | 39 | 0.57% | 39 | 0.65% | 256 | 0.44% | 13 | 0.77% | 46-118-118-35.broadband.kyivstar.net |
18 | 39 | 0.57% | 39 | 0.65% | 256 | 0.44% | 17 | 1.01% | 46-118-119-80.broadband.kyivstar.net |
19 | 38 | 0.56% | 17 | 0.28% | 182 | 0.31% | 16 | 0.95% | 216.244.66.241 |
20 | 35 | 0.51% | 31 | 0.52% | 4872 | 8.41% | 4 | 0.24% | crawl-66-249-73-4.googlebot.com |
21 | 34 | 0.50% | 33 | 0.55% | 281 | 0.48% | 6 | 0.36% | crawl-66-249-69-22.googlebot.com |
22 | 33 | 0.48% | 33 | 0.55% | 216 | 0.37% | 13 | 0.77% | 37-115-191-49.broadband.kyivstar.net |
23 | 32 | 0.47% | 17 | 0.28% | 100 | 0.17% | 14 | 0.83% | 216.244.66.247 |
24 | 30 | 0.44% | 30 | 0.50% | 197 | 0.34% | 9 | 0.53% | 46-118-226-97.broadband.kyivstar.net |
25 | 25 | 0.37% | 25 | 0.42% | 164 | 0.28% | 12 | 0.71% | 188-163-77-11.broadband.kyivstar.net |
26 | 25 | 0.37% | 25 | 0.42% | 164 | 0.28% | 8 | 0.47% | 46-118-116-236.broadband.kyivstar.net |
27 | 25 | 0.37% | 23 | 0.38% | 75 | 0.13% | 1 | 0.06% | static.88-198-19-164.clients.your-server.de |
28 | 24 | 0.35% | 5 | 0.08% | 10 | 0.02% | 11 | 0.65% | b115429.yse.yahoo.net |
29 | 24 | 0.35% | 24 | 0.40% | 52 | 0.09% | 12 | 0.71% | venus.phpwebhosting.com |
30 | 23 | 0.34% | 23 | 0.38% | 151 | 0.26% | 8 | 0.47% | 134-249-48-211.broadband.kyivstar.net |
31 | 22 | 0.32% | 16 | 0.27% | 1318 | 2.28% | 6 | 0.36% | crawl-66-249-73-223.googlebot.com |
32 | 22 | 0.32% | 10 | 0.17% | 2228 | 3.85% | 3 | 0.18% | msnbot-207-46-13-39.search.msn.com |
33 | 21 | 0.31% | 16 | 0.27% | 2677 | 4.62% | 7 | 0.41% | crawl-66-249-73-222.googlebot.com |
34 | 20 | 0.29% | 18 | 0.30% | 2255 | 3.89% | 6 | 0.36% | crawl-66-249-73-6.googlebot.com |
35 | 18 | 0.26% | 4 | 0.07% | 19 | 0.03% | 1 | 0.06% | 201.18.18.173 |
36 | 18 | 0.26% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.101 |
37 | 17 | 0.25% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.102 |
38 | 16 | 0.23% | 12 | 0.20% | 1139 | 1.97% | 3 | 0.18% | crawl-66-249-73-221.googlebot.com |
39 | 15 | 0.22% | 9 | 0.15% | 27 | 0.05% | 8 | 0.47% | 216.244.66.195 |
40 | 15 | 0.22% | 12 | 0.20% | 47 | 0.08% | 6 | 0.36% | b110039.yse.yahoo.net |
41 | 15 | 0.22% | 5 | 0.08% | 1371 | 2.37% | 1 | 0.06% | msnbot-157-55-39-91.search.msn.com |
42 | 14 | 0.21% | 13 | 0.22% | 20 | 0.04% | 14 | 0.83% | baiduspider-180-76-15-15.crawl.baidu.com |
43 | 14 | 0.21% | 11 | 0.18% | 1337 | 2.31% | 4 | 0.24% | crawl-66-249-73-8.googlebot.com |
44 | 14 | 0.21% | 14 | 0.23% | 576 | 0.99% | 12 | 0.71% | msnbot-157-55-39-74.search.msn.com |
45 | 14 | 0.21% | 12 | 0.20% | 51 | 0.09% | 1 | 0.06% | spider-16.lipperhey.com |
46 | 13 | 0.19% | 13 | 0.22% | 85 | 0.15% | 5 | 0.30% | 134-249-232-192.broadband.kyivstar.net |
47 | 12 | 0.18% | 11 | 0.18% | 29 | 0.05% | 11 | 0.65% | baiduspider-180-76-15-142.crawl.baidu.com |
48 | 12 | 0.18% | 10 | 0.17% | 907 | 1.57% | 4 | 0.24% | crawl-66-249-65-113.googlebot.com |
49 | 12 | 0.18% | 11 | 0.18% | 90 | 0.16% | 1 | 0.06% | ec2-52-37-222-175.us-west-2.compute.amazonaws.com |
50 | 12 | 0.18% | 11 | 0.18% | 3361 | 5.80% | 2 | 0.12% | msnbot-157-55-39-253.search.msn.com |
51 | 11 | 0.16% | 1 | 0.02% | 0 | 0.00% | 1 | 0.06% | 123.153.193.35.bc.googleusercontent.com |
52 | 11 | 0.16% | 11 | 0.18% | 72 | 0.12% | 4 | 0.24% | 37-115-190-154.broadband.kyivstar.net |
53 | 11 | 0.16% | 11 | 0.18% | 45 | 0.08% | 1 | 0.06% | 38.100.21.65 |
54 | 11 | 0.16% | 11 | 0.18% | 17 | 0.03% | 11 | 0.65% | baiduspider-180-76-15-152.crawl.baidu.com |
55 | 11 | 0.16% | 0 | 0.00% | 9 | 0.02% | 0 | 0.00% | carbon033.a.ahrefs.com |
56 | 11 | 0.16% | 8 | 0.13% | 2791 | 4.82% | 3 | 0.18% | crawl-66-249-65-111.googlebot.com |
57 | 10 | 0.15% | 9 | 0.15% | 10 | 0.02% | 1 | 0.06% | 173.208.157.186 |
58 | 10 | 0.15% | 10 | 0.17% | 66 | 0.11% | 3 | 0.18% | 46-118-158-16.broadband.kyivstar.net |
59 | 10 | 0.15% | 10 | 0.17% | 9 | 0.02% | 10 | 0.59% | baiduspider-180-76-15-135.crawl.baidu.com |
60 | 10 | 0.15% | 9 | 0.15% | 12 | 0.02% | 10 | 0.59% | baiduspider-180-76-15-151.crawl.baidu.com |
61 | 10 | 0.15% | 9 | 0.15% | 14 | 0.02% | 9 | 0.53% | baiduspider-180-76-15-160.crawl.baidu.com |
62 | 10 | 0.15% | 10 | 0.17% | 21 | 0.04% | 10 | 0.59% | baiduspider-180-76-15-6.crawl.baidu.com |
63 | 10 | 0.15% | 8 | 0.13% | 34 | 0.06% | 1 | 0.06% | ns548300.ip-158-69-254.net |
64 | 9 | 0.13% | 9 | 0.15% | 59 | 0.10% | 3 | 0.18% | 134-249-80-20.broadband.kyivstar.net |
65 | 9 | 0.13% | 9 | 0.15% | 59 | 0.10% | 5 | 0.30% | 188-163-78-55.broadband.kyivstar.net |
66 | 9 | 0.13% | 9 | 0.15% | 28 | 0.05% | 9 | 0.53% | baiduspider-180-76-15-10.crawl.baidu.com |
67 | 9 | 0.13% | 8 | 0.13% | 14 | 0.02% | 9 | 0.53% | baiduspider-180-76-15-18.crawl.baidu.com |
68 | 9 | 0.13% | 9 | 0.15% | 13 | 0.02% | 9 | 0.53% | baiduspider-180-76-15-22.crawl.baidu.com |
69 | 9 | 0.13% | 8 | 0.13% | 5 | 0.01% | 1 | 0.06% | crawl-66-249-64-95.googlebot.com |
70 | 9 | 0.13% | 5 | 0.08% | 275 | 0.47% | 5 | 0.30% | crawl-66-249-65-115.googlebot.com |
71 | 8 | 0.12% | 8 | 0.13% | 78 | 0.13% | 8 | 0.47% | baiduspider-180-76-15-138.crawl.baidu.com |
72 | 8 | 0.12% | 7 | 0.12% | 19 | 0.03% | 7 | 0.41% | baiduspider-180-76-15-157.crawl.baidu.com |
73 | 8 | 0.12% | 8 | 0.13% | 18 | 0.03% | 8 | 0.47% | baiduspider-180-76-15-161.crawl.baidu.com |
74 | 8 | 0.12% | 7 | 0.12% | 21 | 0.04% | 8 | 0.47% | baiduspider-180-76-15-28.crawl.baidu.com |
75 | 8 | 0.12% | 8 | 0.13% | 4 | 0.01% | 1 | 0.06% | crawl-66-249-64-93.googlebot.com |
76 | 8 | 0.12% | 8 | 0.13% | 1457 | 2.52% | 3 | 0.18% | msnbot-157-55-39-37.search.msn.com |
77 | 7 | 0.10% | 6 | 0.10% | 21 | 0.04% | 6 | 0.36% | 77-88-47-60.spider.yandex.com |
78 | 7 | 0.10% | 6 | 0.10% | 17 | 0.03% | 7 | 0.41% | baiduspider-180-76-15-134.crawl.baidu.com |
79 | 7 | 0.10% | 7 | 0.12% | 47 | 0.08% | 7 | 0.41% | baiduspider-180-76-15-144.crawl.baidu.com |
80 | 7 | 0.10% | 7 | 0.12% | 16 | 0.03% | 7 | 0.41% | baiduspider-180-76-15-158.crawl.baidu.com |
81 | 7 | 0.10% | 7 | 0.12% | 8 | 0.01% | 7 | 0.41% | baiduspider-180-76-15-34.crawl.baidu.com |
82 | 7 | 0.10% | 7 | 0.12% | 16 | 0.03% | 7 | 0.41% | baiduspider-180-76-15-7.crawl.baidu.com |
83 | 7 | 0.10% | 3 | 0.05% | 26 | 0.05% | 3 | 0.18% | ec2-54-173-222-209.compute-1.amazonaws.com |
84 | 7 | 0.10% | 7 | 0.12% | 2068 | 3.57% | 0 | 0.00% | msnbot-207-46-13-4.search.msn.com |
85 | 6 | 0.09% | 6 | 0.10% | 39 | 0.07% | 2 | 0.12% | 134-249-82-116.broadband.kyivstar.net |
86 | 6 | 0.09% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | 40.77.177.151 |
87 | 6 | 0.09% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | 40.77.177.246 |
88 | 6 | 0.09% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | 40.77.177.96 |
89 | 6 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.99 |
90 | 6 | 0.09% | 4 | 0.07% | 8 | 0.01% | 1 | 0.06% | 69.30.213.138 |
91 | 6 | 0.09% | 5 | 0.08% | 19 | 0.03% | 1 | 0.06% | 82.196.11.132 |
92 | 6 | 0.09% | 6 | 0.10% | 11 | 0.02% | 6 | 0.36% | baiduspider-180-76-15-136.crawl.baidu.com |
93 | 6 | 0.09% | 6 | 0.10% | 9 | 0.02% | 6 | 0.36% | baiduspider-180-76-15-139.crawl.baidu.com |
94 | 6 | 0.09% | 6 | 0.10% | 15 | 0.03% | 6 | 0.36% | baiduspider-180-76-15-140.crawl.baidu.com |
95 | 6 | 0.09% | 5 | 0.08% | 39 | 0.07% | 5 | 0.30% | baiduspider-180-76-15-145.crawl.baidu.com |
96 | 6 | 0.09% | 6 | 0.10% | 17 | 0.03% | 6 | 0.36% | baiduspider-180-76-15-149.crawl.baidu.com |
97 | 6 | 0.09% | 6 | 0.10% | 6 | 0.01% | 6 | 0.36% | baiduspider-180-76-15-153.crawl.baidu.com |
98 | 6 | 0.09% | 5 | 0.08% | 12 | 0.02% | 6 | 0.36% | baiduspider-180-76-15-154.crawl.baidu.com |
99 | 6 | 0.09% | 5 | 0.08% | 7 | 0.01% | 6 | 0.36% | baiduspider-180-76-15-162.crawl.baidu.com |
100 | 6 | 0.09% | 5 | 0.08% | 7 | 0.01% | 6 | 0.36% | baiduspider-180-76-15-163.crawl.baidu.com |
101 | 6 | 0.09% | 5 | 0.08% | 7 | 0.01% | 6 | 0.36% | baiduspider-180-76-15-24.crawl.baidu.com |
102 | 6 | 0.09% | 6 | 0.10% | 50 | 0.09% | 6 | 0.36% | baiduspider-180-76-15-26.crawl.baidu.com |
103 | 6 | 0.09% | 6 | 0.10% | 20 | 0.03% | 6 | 0.36% | baiduspider-180-76-15-29.crawl.baidu.com |
104 | 6 | 0.09% | 6 | 0.10% | 8 | 0.01% | 6 | 0.36% | baiduspider-180-76-15-30.crawl.baidu.com |
105 | 6 | 0.09% | 5 | 0.08% | 25 | 0.04% | 5 | 0.30% | baiduspider-180-76-15-31.crawl.baidu.com |
106 | 6 | 0.09% | 6 | 0.10% | 19 | 0.03% | 6 | 0.36% | baiduspider-180-76-15-33.crawl.baidu.com |
107 | 6 | 0.09% | 6 | 0.10% | 22 | 0.04% | 6 | 0.36% | baiduspider-180-76-15-9.crawl.baidu.com |
108 | 6 | 0.09% | 2 | 0.03% | 16 | 0.03% | 2 | 0.12% | crawl-54-236-1-12.pinterest.com |
109 | 6 | 0.09% | 2 | 0.03% | 17 | 0.03% | 2 | 0.12% | ec2-52-90-54-129.compute-1.amazonaws.com |
110 | 6 | 0.09% | 6 | 0.10% | 3 | 0.01% | 6 | 0.36% | hydrogen014.a.ahrefs.com |
111 | 6 | 0.09% | 6 | 0.10% | 3 | 0.01% | 6 | 0.36% | hydrogen023.a.ahrefs.com |
112 | 6 | 0.09% | 6 | 0.10% | 3 | 0.01% | 6 | 0.36% | hydrogen139.a.ahrefs.com |
113 | 6 | 0.09% | 6 | 0.10% | 131 | 0.23% | 5 | 0.30% | hydrogen301.a.ahrefs.com |
114 | 6 | 0.09% | 6 | 0.10% | 36 | 0.06% | 6 | 0.36% | msnbot-157-55-39-100.search.msn.com |
115 | 6 | 0.09% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-199-30-24-51.search.msn.com |
116 | 6 | 0.09% | 6 | 0.10% | 93 | 0.16% | 0 | 0.00% | msnbot-199-30-24-78.search.msn.com |
117 | 5 | 0.07% | 5 | 0.08% | 20 | 0.03% | 5 | 0.30% | 163-172-4-153.rev.poneytelecom.eu |
118 | 5 | 0.07% | 5 | 0.08% | 93 | 0.16% | 0 | 0.00% | 40.77.177.68 |
119 | 5 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.98 |
120 | 5 | 0.07% | 5 | 0.08% | 33 | 0.06% | 5 | 0.30% | baiduspider-180-76-15-11.crawl.baidu.com |
121 | 5 | 0.07% | 5 | 0.08% | 7 | 0.01% | 5 | 0.30% | baiduspider-180-76-15-155.crawl.baidu.com |
122 | 5 | 0.07% | 5 | 0.08% | 7 | 0.01% | 5 | 0.30% | baiduspider-180-76-15-23.crawl.baidu.com |
123 | 5 | 0.07% | 5 | 0.08% | 8 | 0.01% | 5 | 0.30% | baiduspider-180-76-15-27.crawl.baidu.com |
124 | 5 | 0.07% | 4 | 0.07% | 4 | 0.01% | 5 | 0.30% | baiduspider-180-76-15-32.crawl.baidu.com |
125 | 5 | 0.07% | 5 | 0.08% | 23 | 0.04% | 5 | 0.30% | baiduspider-180-76-15-8.crawl.baidu.com |
126 | 5 | 0.07% | 4 | 0.07% | 127 | 0.22% | 1 | 0.06% | blsd-071-028.merlin.mb.ca |
127 | 5 | 0.07% | 5 | 0.08% | 20 | 0.03% | 5 | 0.30% | ec2-54-219-178-100.us-west-1.compute.amazonaws.com |
128 | 5 | 0.07% | 3 | 0.05% | 11 | 0.02% | 2 | 0.12% | hosted-by.leaseweb.com |
129 | 5 | 0.07% | 5 | 0.08% | 3 | 0.00% | 5 | 0.30% | hydrogen059.a.ahrefs.com |
130 | 5 | 0.07% | 5 | 0.08% | 304 | 0.52% | 3 | 0.18% | hydrogen147.a.ahrefs.com |
131 | 5 | 0.07% | 5 | 0.08% | 3 | 0.00% | 5 | 0.30% | hydrogen192.a.ahrefs.com |
132 | 5 | 0.07% | 5 | 0.08% | 4 | 0.01% | 5 | 0.30% | hydrogen194.a.ahrefs.com |
133 | 5 | 0.07% | 5 | 0.08% | 3 | 0.00% | 5 | 0.30% | hydrogen229.a.ahrefs.com |
134 | 5 | 0.07% | 5 | 0.08% | 3 | 0.00% | 5 | 0.30% | hydrogen254.a.ahrefs.com |
135 | 5 | 0.07% | 5 | 0.08% | 4 | 0.01% | 5 | 0.30% | hydrogen303.a.ahrefs.com |
136 | 5 | 0.07% | 5 | 0.08% | 3 | 0.00% | 5 | 0.30% | hydrogen346.a.ahrefs.com |
137 | 5 | 0.07% | 0 | 0.00% | 4 | 0.01% | 0 | 0.00% | m243.themothership.net |
138 | 5 | 0.07% | 2 | 0.03% | 132 | 0.23% | 1 | 0.06% | msnbot-207-46-13-172.search.msn.com |
139 | 5 | 0.07% | 3 | 0.05% | 1 | 0.00% | 1 | 0.06% | spider-11.lipperhey.com |
140 | 4 | 0.06% | 2 | 0.03% | 14 | 0.02% | 1 | 0.06% | 107.150.62.142 |
141 | 4 | 0.06% | 4 | 0.07% | 35 | 0.06% | 2 | 0.12% | 172.82.185.210 |
142 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 242-163.reverse.actinomorphichebetate.com |
143 | 4 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 46.229.164.100 |
144 | 4 | 0.06% | 2 | 0.03% | 1 | 0.00% | 2 | 0.12% | 80.248.225.142 |
145 | 4 | 0.06% | 4 | 0.07% | 20 | 0.03% | 4 | 0.24% | baiduspider-180-76-15-12.crawl.baidu.com |
146 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.24% | baiduspider-180-76-15-137.crawl.baidu.com |
147 | 4 | 0.06% | 4 | 0.07% | 10 | 0.02% | 4 | 0.24% | baiduspider-180-76-15-146.crawl.baidu.com |
148 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.24% | baiduspider-180-76-15-150.crawl.baidu.com |
149 | 4 | 0.06% | 3 | 0.05% | 10 | 0.02% | 4 | 0.24% | baiduspider-180-76-15-156.crawl.baidu.com |
150 | 4 | 0.06% | 4 | 0.07% | 7 | 0.01% | 4 | 0.24% | baiduspider-180-76-15-159.crawl.baidu.com |
151 | 4 | 0.06% | 4 | 0.07% | 14 | 0.02% | 4 | 0.24% | baiduspider-180-76-15-19.crawl.baidu.com |
152 | 4 | 0.06% | 4 | 0.07% | 6 | 0.01% | 4 | 0.24% | baiduspider-180-76-15-20.crawl.baidu.com |
153 | 4 | 0.06% | 4 | 0.07% | 10 | 0.02% | 4 | 0.24% | baiduspider-180-76-15-21.crawl.baidu.com |
154 | 4 | 0.06% | 4 | 0.07% | 31 | 0.05% | 3 | 0.18% | crawl-66-249-75-67.googlebot.com |
155 | 4 | 0.06% | 2 | 0.03% | 17 | 0.03% | 2 | 0.12% | ec2-34-229-219-205.compute-1.amazonaws.com |
156 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.24% | hydrogen000.a.ahrefs.com |
157 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.24% | hydrogen007.a.ahrefs.com |
158 | 4 | 0.06% | 4 | 0.07% | 249 | 0.43% | 3 | 0.18% | hydrogen032.a.ahrefs.com |
159 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.24% | hydrogen036.a.ahrefs.com |
160 | 4 | 0.06% | 4 | 0.07% | 7 | 0.01% | 4 | 0.24% | hydrogen039.a.ahrefs.com |
161 | 4 | 0.06% | 4 | 0.07% | 2 | 0.00% | 4 | 0.24% | hydrogen043.a.ahrefs.com |
162 | 4 | 0.06% | 4 | 0.07% | 250 | 0.43% | 3 | 0.18% | hydrogen046.a.ahrefs.com |
