Usage Statistics for woop.ca

Summary Period: January 2018
Generated 01-Feb-2018 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 5531
Total Files 476
Total Pages 4732
Total Visits 2088
Total KBytes 15168
Total Unique Sites 761
Total Unique URLs 8
Total Unique Referrers 56
Total Unique User Agents 85
. Avg Max
Hits per Hour 7 244
Hits per Day 178 584
Files per Day 15 64
Pages per Day 152 555
Visits per Day 67 116
KBytes per Day 489 4029
Hits by Response Code
Code 200 - OK 476
Code 206 - Partial Content 8
Code 301 - Moved Permanently 1
Code 404 - Not Found 5046

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 193 3.49% 20 4.20% 156 3.30% 77 3.69% 88 11.56% 411 2.71%
2 343 6.20% 8 1.68% 328 6.93% 74 3.54% 76 9.99% 2 0.02%
3 174 3.15% 10 2.10% 135 2.85% 116 5.56% 77 10.12% 5 0.04%
4 154 2.78% 11 2.31% 113 2.39% 83 3.98% 81 10.64% 5 0.03%
5 382 6.91% 19 3.99% 353 7.46% 89 4.26% 72 9.46% 983 6.48%
6 584 10.56% 64 13.45% 555 11.73% 73 3.50% 76 9.99% 2778 18.31%
7 64 1.16% 8 1.68% 46 0.97% 44 2.11% 43 5.65% 4 0.02%
8 88 1.59% 3 0.63% 59 1.25% 51 2.44% 44 5.78% 2 0.01%
9 94 1.70% 17 3.57% 68 1.44% 62 2.97% 59 7.75% 8 0.06%
10 97 1.75% 15 3.15% 75 1.58% 70 3.35% 73 9.59% 5 0.04%
11 87 1.57% 7 1.47% 67 1.42% 66 3.16% 68 8.94% 4 0.03%
12 61 1.10% 9 1.89% 48 1.01% 42 2.01% 45 5.91% 5 0.03%
13 121 2.19% 18 3.78% 86 1.82% 76 3.64% 73 9.59% 1003 6.61%
14 121 2.19% 8 1.68% 89 1.88% 77 3.69% 67 8.80% 4 0.03%
15 275 4.97% 10 2.10% 248 5.24% 75 3.59% 75 9.86% 5 0.04%
16 121 2.19% 43 9.03% 110 2.32% 61 2.92% 65 8.54% 4029 26.56%
17 94 1.70% 12 2.52% 76 1.61% 74 3.54% 76 9.99% 5 0.03%
18 110 1.99% 8 1.68% 73 1.54% 69 3.30% 61 8.02% 3 0.02%
19 561 10.14% 44 9.24% 536 11.33% 70 3.35% 67 8.80% 2803 18.48%
20 126 2.28% 10 2.10% 102 2.16% 98 4.69% 87 11.43% 3 0.02%
21 104 1.88% 13 2.73% 72 1.52% 69 3.30% 64 8.41% 5 0.04%
22 298 5.39% 6 1.26% 274 5.79% 78 3.74% 60 7.88% 3 0.02%
23 150 2.71% 15 3.15% 112 2.37% 91 4.36% 59 7.75% 7 0.04%
24 52 0.94% 4 0.84% 31 0.66% 27 1.29% 23 3.02% 1 0.00%
25 128 2.31% 5 1.05% 110 2.32% 39 1.87% 36 4.73% 2 0.01%
26 87 1.57% 8 1.68% 72 1.52% 71 3.40% 65 8.54% 4 0.03%
27 310 5.60% 32 6.72% 286 6.04% 46 2.20% 43 5.65% 2041 13.45%
28 313 5.66% 20 4.20% 286 6.04% 59 2.83% 62 8.15% 1025 6.76%
29 83 1.50% 8 1.68% 62 1.31% 61 2.92% 59 7.75% 4 0.02%
30 74 1.34% 5 1.05% 54 1.14% 50 2.39% 43 5.65% 3 0.02%
31 82 1.48% 16 3.36% 50 1.06% 50 2.39% 64 8.41% 7 0.04%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 350 6.33% 0 23 4.83% 10 313 6.61% 32 985 6.49%
1 4 133 2.40% 0 25 5.25% 3 101 2.13% 1 17 0.11%
2 15 465 8.41% 1 58 12.18% 13 425 8.98% 98 3038 20.03%
3 24 758 13.70% 0 27 5.67% 22 712 15.05% 58 1808 11.92%
4 7 224 4.05% 0 7 1.47% 5 184 3.89% 0 3 0.02%
5 14 450 8.14% 0 28 5.88% 13 411 8.69% 65 2023 13.33%
6 10 336 6.07% 0 18 3.78% 9 306 6.47% 13 410 2.70%
7 4 135 2.44% 0 9 1.89% 3 98 2.07% 0 4 0.03%
8 9 306 5.53% 0 19 3.99% 8 278 5.87% 0 11 0.07%
9 3 108 1.95% 0 13 2.73% 2 85 1.80% 0 6 0.04%
10 3 118 2.13% 0 11 2.31% 2 90 1.90% 0 4 0.03%
11 4 136 2.46% 0 18 3.78% 3 99 2.09% 0 8 0.05%
12 3 112 2.02% 0 3 0.63% 2 78 1.65% 0 2 0.01%
13 4 133 2.40% 0 13 2.73% 3 97 2.05% 0 7 0.05%
14 3 117 2.12% 0 12 2.52% 2 81 1.71% 0 5 0.04%
15 4 125 2.26% 0 15 3.15% 2 92 1.94% 0 8 0.05%
16 7 222 4.01% 1 31 6.51% 6 192 4.06% 22 687 4.53%
17 10 317 5.73% 1 58 12.18% 9 288 6.09% 172 5329 35.13%
18 4 154 2.78% 0 20 4.20% 3 112 2.37% 0 8 0.05%
19 4 137 2.48% 0 17 3.57% 3 117 2.47% 0 10 0.06%
20 4 136 2.46% 0 12 2.52% 3 102 2.16% 0 5 0.04%
21 3 106 1.92% 0 10 2.10% 2 77 1.63% 0 4 0.03%
22 4 124 2.24% 0 9 1.89% 3 93 1.97% 0 3 0.02%
23 10 329 5.95% 0 20 4.20% 9 301 6.36% 25 782 5.16%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 370 6.69% 199 1.31% /
2 19 0.34% 89 0.59% /priv_stats/
3 17 0.31% 4 0.02% /apache-icons/folder.gif
4 16 0.29% 3 0.02% /apache-icons/back.gif
5 16 0.29% 2 0.02% /apache-icons/blank.gif
6 16 0.29% 6024 39.71% /priv_stats/usage_201711.html
7 15 0.27% 4602 30.34% /priv_stats/usage_201712.html
8 15 0.27% 4243 27.98% /priv_stats/usage_201801.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 16 0.29% 6024 39.71% /priv_stats/usage_201711.html
2 15 0.27% 4602 30.34% /priv_stats/usage_201712.html
3 15 0.27% 4243 27.98% /priv_stats/usage_201801.html
4 370 6.69% 199 1.31% /
5 19 0.34% 89 0.59% /priv_stats/
6 17 0.31% 4 0.02% /apache-icons/folder.gif
7 16 0.29% 3 0.02% /apache-icons/back.gif
8 16 0.29% 2 0.02% /apache-icons/blank.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 370 6.69% 314 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 370 6.69% 302 99.34% /
2 19 0.34% 1 0.33% /priv_stats/
3 16 0.29% 1 0.33% /priv_stats/usage_201711.html

Top 200 of 761 Total Sites
# Hits Files KBytes Visits Hostname
1 247 4.47% 26 5.46% 15 0.10% 104 4.98% 84-201-133-27.spider.yandex.com
2 241 4.36% 26 5.46% 1974 13.02% 1 0.05% 104.131.92.10
3 241 4.36% 26 5.46% 2021 13.33% 1 0.05% 138.197.85.248
4 241 4.36% 26 5.46% 2037 13.43% 1 0.05% 45.55.162.204
5 238 4.30% 0 0.00% 0 0.00% 1 0.05% mj8.naefmarco.ch
6 229 4.14% 13 2.73% 980 6.46% 1 0.05% 185.6.8.9
7 229 4.14% 13 2.73% 778 5.13% 1 0.05% crawl08.lp.007ac9.net
8 229 4.14% 13 2.73% 778 5.13% 1 0.05% crawl09.lp.007ac9.net
9 228 4.12% 13 2.73% 1021 6.73% 1 0.05% static.81.161.46.78.clients.your-server.de
10 195 3.53% 2 0.42% 1 0.01% 90 4.31% 216.244.66.195
11 176 3.18% 0 0.00% 0 0.00% 2 0.10% 192.187.104.235
12 169 3.06% 0 0.00% 0 0.00% 1 0.05% 208.110.93.78
13 151 2.73% 0 0.00% 0 0.00% 84 4.02% 216.244.66.247
14 82 1.48% 3 0.63% 2 0.01% 4 0.19% hosted-by.leaseweb.com
15 66 1.19% 7 1.47% 4 0.03% 54 2.59% 100-43-81-112.spider.yandex.com
16 59 1.07% 0 0.00% 0 0.00% 2 0.10% 192.151.145.178
17 53 0.96% 5 1.05% 3 0.02% 26 1.25% b110039.yse.yahoo.net
18 51 0.92% 38 7.98% 4027 26.55% 1 0.05% 104.192.74.21
19 36 0.65% 0 0.00% 0 0.00% 1 0.05% blf.ediantra.com
20 35 0.63% 0 0.00% 0 0.00% 7 0.34% crawl01.exabot.com
21 34 0.61% 0 0.00% 0 0.00% 2 0.10% 185.189.112.165
22 28 0.51% 7 1.47% 404 2.67% 1 0.05% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
23 25 0.45% 4 0.84% 2 0.02% 19 0.91% 5-255-250-62.spider.yandex.com
24 25 0.45% 11 2.31% 7 0.04% 23 1.10% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
25 16 0.29% 0 0.00% 0 0.00% 0 0.00% 46.229.164.99
26 16 0.29% 0 0.00% 0 0.00% 7 0.34% orbit001.ahrefs.com
27 15 0.27% 0 0.00% 0 0.00% 0 0.00% ip33.ip-54-36-150.eu
28 15 0.27% 0 0.00% 0 0.00% 8 0.38% orbit003.ahrefs.com
29 14 0.25% 2 0.42% 1 0.01% 11 0.53% 84-201-133-21.spider.yandex.com
30 14 0.25% 12 2.52% 11 0.07% 1 0.05% spider-8.lipperhey.com
31 13 0.24% 0 0.00% 0 0.00% 6 0.29% orbit004.ahrefs.com
32 12 0.22% 0 0.00% 0 0.00% 5 0.24% orbit002.ahrefs.com
33 11 0.20% 0 0.00% 0 0.00% 1 0.05% 69.30.205.218
34 10 0.18% 1 0.21% 1 0.00% 8 0.38% 84-201-133-98.spider.yandex.com
35 10 0.18% 8 1.68% 5 0.03% 8 0.38% crawl-66-249-69-56.googlebot.com
36 10 0.18% 0 0.00% 0 0.00% 10 0.48% ip82.ip-54-36-148.eu
37 10 0.18% 0 0.00% 0 0.00% 7 0.34% orbit000.ahrefs.com
38 9 0.16% 0 0.00% 0 0.00% 3 0.14% ec2-54-158-250-65.compute-1.amazonaws.com
39 9 0.16% 0 0.00% 0 0.00% 9 0.43% ip18.ip-54-36-148.eu
40 8 0.14% 8 1.68% 5 0.03% 3 0.14% 188-163-73-52.broadband.kyivstar.net
41 8 0.14% 0 0.00% 0 0.00% 8 0.38% 93-158-161-37.spider.yandex.com
42 8 0.14% 0 0.00% 0 0.00% 5 0.24% crawl-66-249-69-140.googlebot.com
43 8 0.14% 0 0.00% 0 0.00% 0 0.00% dolabuy2.example.com
44 8 0.14% 0 0.00% 0 0.00% 8 0.38% hydrogen214.a.ahrefs.com
45 8 0.14% 0 0.00% 0 0.00% 7 0.34% ip154.ip-54-36-148.eu
46 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip164.ip-54-36-148.eu
47 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip167.ip-54-36-148.eu
48 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip197.ip-54-36-148.eu
49 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip4.ip-54-36-149.eu
50 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip56.ip-54-36-148.eu
51 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip75.ip-54-36-148.eu
52 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip76.ip-54-36-148.eu
53 8 0.14% 0 0.00% 0 0.00% 8 0.38% ip9.ip-54-36-149.eu
54 8 0.14% 0 0.00% 0 0.00% 7 0.34% ip92.ip-54-36-149.eu
55 8 0.14% 0 0.00% 0 0.00% 0 0.00% security.lightspeedsystems.com
56 8 0.14% 2 0.42% 1 0.01% 4 0.19% www.whois.sc
57 7 0.13% 0 0.00% 0 0.00% 2 0.10% 139.157.244.207.wowrack.com
58 7 0.13% 0 0.00% 0 0.00% 0 0.00% 46.229.164.102
59 7 0.13% 2 0.42% 1 0.01% 7 0.34% 84-201-133-25.spider.yandex.com
60 7 0.13% 2 0.42% 1 0.01% 3 0.14% crawl-66-249-69-14.googlebot.com
61 7 0.13% 0 0.00% 0 0.00% 3 0.14% crawl-66-249-69-216.googlebot.com
62 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip121.ip-54-36-148.eu
63 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip126.ip-54-36-148.eu
64 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip128.ip-54-36-148.eu
65 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip188.ip-54-36-148.eu
66 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip51.ip-54-36-148.eu
67 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip61.ip-54-36-149.eu
68 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip62.ip-54-36-148.eu
69 7 0.13% 0 0.00% 0 0.00% 6 0.29% ip69.ip-54-36-148.eu
70 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip90.ip-54-36-149.eu
71 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip93.ip-54-36-148.eu
72 7 0.13% 0 0.00% 0 0.00% 7 0.34% ip93.ip-54-36-149.eu
73 7 0.13% 0 0.00% 0 0.00% 1 0.05% static.88-198-67-69.clients.your-server.de
74 6 0.11% 0 0.00% 0 0.00% 1 0.05% 156.ip-92-222-24.eu
75 6 0.11% 0 0.00% 0 0.00% 1 0.05% 188.170.192.231
76 6 0.11% 0 0.00% 0 0.00% 1 0.05% 188.226.196.213
77 6 0.11% 0 0.00% 0 0.00% 1 0.05% 188.254.53.186
78 6 0.11% 0 0.00% 0 0.00% 1 0.05% 188x235x104x69.static-business.lipetsk.ertelecom.ru
79 6 0.11% 0 0.00% 0 0.00% 1 0.05% 194.54.160.13
80 6 0.11% 0 0.00% 0 0.00% 1 0.05% 195.88.59.139
81 6 0.11% 0 0.00% 0 0.00% 1 0.05% 41.226.245.54
82 6 0.11% 0 0.00% 0 0.00% 1 0.05% 94.140.136.36
83 6 0.11% 0 0.00% 0 0.00% 3 0.14% crawl-66-249-69-218.googlebot.com
84 6 0.11% 1 0.21% 1 0.00% 1 0.05% crawl-66-249-69-58.googlebot.com
85 6 0.11% 2 0.42% 1 0.01% 3 0.14% crawl-66-249-75-147.googlebot.com
86 6 0.11% 3 0.63% 2 0.01% 5 0.24% crawl-66-249-75-149.googlebot.com
87 6 0.11% 3 0.63% 2 0.01% 3 0.14% crawl-66-249-75-17.googlebot.com
88 6 0.11% 3 0.63% 2 0.01% 4 0.19% crawl-66-249-75-18.googlebot.com
89 6 0.11% 0 0.00% 0 0.00% 0 0.00% dolabuy3.example.com
90 6 0.11% 0 0.00% 0 0.00% 1 0.05% host132-112-dynamic.239-95-r.retail.telecomitalia.it
91 6 0.11% 0 0.00% 0 0.00% 6 0.29% hydrogen219.a.ahrefs.com
92 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip100.ip-54-36-148.eu
93 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip102.ip-54-36-149.eu
94 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip107.ip-54-36-148.eu
95 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip109.ip-54-36-148.eu
96 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip112.ip-54-36-148.eu
97 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip137.ip-54-36-148.eu
98 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip160.ip-54-36-148.eu
99 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip178.ip-54-36-148.eu
100 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip196.ip-54-36-148.eu
101 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip199.ip-54-36-148.eu
102 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip2.ip-54-36-149.eu
103 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip206.ip-54-36-148.eu
104 6 0.11% 0 0.00% 0 0.00% 5 0.24% ip21.ip-54-36-149.eu
105 6 0.11% 0 0.00% 0 0.00% 1 0.05% ip212-109-16-228.sampo.ru
106 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip231.ip-54-36-148.eu
107 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip29.ip-54-36-148.eu
108 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip29.ip-54-36-149.eu
109 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip30.ip-54-36-148.eu
110 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip33.ip-54-36-148.eu
111 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip62.ip-54-36-149.eu
112 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip73.ip-54-36-148.eu
113 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip80.ip-54-36-149.eu
114 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip83.ip-54-36-149.eu
115 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip92.ip-54-36-148.eu
116 6 0.11% 0 0.00% 0 0.00% 6 0.29% ip94.ip-54-36-148.eu
117 6 0.11% 0 0.00% 0 0.00% 1 0.05% ns548300.ip-158-69-254.net
118 6 0.11% 0 0.00% 0 0.00% 1 0.05% static.133.147.9.5.clients.your-server.de
119 6 0.11% 0 0.00% 0 0.00% 1 0.05% vmi140066.contaboserver.net
120 5 0.09% 5 1.05% 998 6.58% 1 0.05% 38.100.21.62
121 5 0.09% 0 0.00% 0 0.00% 0 0.00% 46.229.164.100
122 5 0.09% 0 0.00% 0 0.00% 0 0.00% 46.229.164.101
123 5 0.09% 0 0.00% 0 0.00% 0 0.00% 46.229.164.98
124 5 0.09% 1 0.21% 1 0.00% 5 0.24% 5-255-250-143.spider.yandex.com
125 5 0.09% 2 0.42% 1 0.01% 4 0.19% crawl-66-249-69-16.googlebot.com
126 5 0.09% 0 0.00% 0 0.00% 3 0.14% crawl-66-249-75-209.googlebot.com
127 5 0.09% 0 0.00% 0 0.00% 5 0.24% hydrogen215.a.ahrefs.com
128 5 0.09% 0 0.00% 0 0.00% 5 0.24% hydrogen216.a.ahrefs.com
129 5 0.09% 0 0.00% 0 0.00% 4 0.19% hydrogen220.a.ahrefs.com
130 5 0.09% 0 0.00% 0 0.00% 5 0.24% hydrogen225.a.ahrefs.com
131 5 0.09% 0 0.00% 0 0.00% 5 0.24% hydrogen227.a.ahrefs.com
132 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip103.ip-54-36-149.eu
133 5 0.09% 0 0.00% 0 0.00% 4 0.19% ip118.ip-54-36-148.eu
134 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip12.ip-54-36-148.eu
135 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip13.ip-54-36-148.eu
136 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip139.ip-54-36-148.eu
137 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip149.ip-54-36-148.eu
138 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip153.ip-54-36-148.eu
139 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip159.ip-54-36-148.eu
140 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip16.ip-54-36-148.eu
141 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip163.ip-54-36-148.eu
142 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip165.ip-54-36-148.eu
143 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip166.ip-54-36-148.eu
144 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip171.ip-54-36-148.eu
145 5 0.09% 0 0.00% 0 0.00% 4 0.19% ip174.ip-54-36-148.eu
146 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip19.ip-54-36-148.eu
147 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip19.ip-54-36-149.eu
148 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip192.ip-54-36-148.eu
149 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip205.ip-54-36-148.eu
150 5 0.09% 0 0.00% 0 0.00% 4 0.19% ip21.ip-54-36-148.eu
151 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip23.ip-54-36-148.eu
152 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip23.ip-54-36-149.eu
153 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip236.ip-54-36-148.eu
154 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip24.ip-54-36-149.eu
155 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip245.ip-54-36-148.eu
156 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip25.ip-54-36-149.eu
157 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip26.ip-54-36-149.eu
158 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip27.ip-54-36-149.eu
159 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip30.ip-54-36-149.eu
160 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip31.ip-54-36-148.eu
161 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip41.ip-54-36-148.eu
162 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip45.ip-54-36-148.eu
163 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip47.ip-54-36-148.eu
164 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip5.ip-54-36-149.eu
165 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip53.ip-54-36-148.eu
166 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip59.ip-54-36-148.eu
167 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip60.ip-54-36-148.eu
168 5 0.09% 0 0.00% 0 0.00% 4 0.19% ip60.ip-54-36-149.eu
169 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip75.ip-54-36-149.eu
170 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip81.ip-54-36-149.eu
171 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip82.ip-54-36-149.eu
172 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip85.ip-54-36-149.eu
173 5 0.09% 0 0.00% 0 0.00% 5 0.24% ip89.ip-54-36-149.eu
174 5 0.09% 5 1.05% 3 0.02% 4 0.19% msnbot-157-55-39-222.search.msn.com
175 5 0.09% 3 0.63% 1 0.01% 2 0.10% msnbot-40-77-167-17.search.msn.com
176 5 0.09% 2 0.42% 1 0.01% 1 0.05% pool-98-113-159-40.nycmny.fios.verizon.net
177 5 0.09% 0 0.00% 0 0.00% 0 0.00% static.213-239-213-9.clients.your-server.de
178 5 0.09% 4 0.84% 1 0.01% 1 0.05% wn-res-nat-129-97-125-3.dynamic.uwaterloo.ca
179 4 0.07% 0 0.00% 0 0.00% 1 0.05% 159.203.172.41
180 4 0.07% 0 0.00% 0 0.00% 1 0.05% 185.234.216.56
181 4 0.07% 2 0.42% 1 0.01% 1 0.05% 195.22.127.251
182 4 0.07% 1 0.21% 1 0.00% 1 0.05% 216.244.66.241
183 4 0.07% 0 0.00% 0 0.00% 1 0.05% 45.55.149.223
184 4 0.07% 0 0.00% 0 0.00% 1 0.05% 45.55.95.203
185 4 0.07% 0 0.00% 0 0.00% 2 0.10% crawl-54-236-1-15.pinterest.com
186 4 0.07% 1 0.21% 1 0.00% 3 0.14% crawl-66-249-69-220.googlebot.com
187 4 0.07% 1 0.21% 1 0.00% 2 0.10% crawl-66-249-69-60.googlebot.com
188 4 0.07% 1 0.21% 1 0.00% 2 0.10% crawl-66-249-75-85.googlebot.com
189 4 0.07% 0 0.00% 0 0.00% 4 0.19% hydrogen210.a.ahrefs.com
190 4 0.07% 0 0.00% 0 0.00% 4 0.19% hydrogen211.a.ahrefs.com
191 4 0.07% 0 0.00% 0 0.00% 4 0.19% hydrogen218.a.ahrefs.com
192 4 0.07% 0 0.00% 0 0.00% 4 0.19% hydrogen221.a.ahrefs.com
193 4 0.07% 0 0.00% 0 0.00% 4 0.19% hydrogen224.a.ahrefs.com
194 4 0.07% 0 0.00% 0 0.00% 4 0.19% ip100.ip-54-36-149.eu
195 4 0.07% 0 0.00% 0 0.00% 4 0.19% ip11.ip-54-36-148.eu
196 4 0.07% 0 0.00% 0 0.00% 4 0.19% ip111.ip-54-36-148.eu
197 4 0.07% 0 0.00% 0 0.00% 4 0.19% ip113.ip-54-36-148.eu
198 4 0.07% 0 0.00% 0 0.00% 4 0.19% ip115.ip-54-36-148.eu
199 4 0.07% 0 0.00% 0 0.00% 4 0.19% ip116.ip-54-36-148.eu
200 4 0.07% 0 0.00% 0 0.00% 4 0.19% ip12.ip-54-36-149.eu

Top 200 of 761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.92% 38 7.98% 4027 26.55% 1 0.05% 104.192.74.21
2 241 4.36% 26 5.46% 2037 13.43% 1 0.05% 45.55.162.204
3 241 4.36% 26 5.46% 2021 13.33% 1 0.05% 138.197.85.248
4 241 4.36% 26 5.46% 1974 13.02% 1 0.05% 104.131.92.10
5 228 4.12% 13 2.73% 1021 6.73% 1 0.05% static.81.161.46.78.clients.your-server.de
6 5 0.09% 5 1.05% 998 6.58% 1 0.05% 38.100.21.62
7 229 4.14% 13 2.73% 980 6.46% 1 0.05% 185.6.8.9
8 229 4.14% 13 2.73% 778 5.13% 1 0.05% crawl08.lp.007ac9.net
9 229 4.14% 13 2.73% 778 5.13% 1 0.05% crawl09.lp.007ac9.net
10 28 0.51% 7 1.47% 404 2.67% 1 0.05% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
11 247 4.47% 26 5.46% 15 0.10% 104 4.98% 84-201-133-27.spider.yandex.com
12 14 0.25% 12 2.52% 11 0.07% 1 0.05% spider-8.lipperhey.com
13 25 0.45% 11 2.31% 7 0.04% 23 1.10% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
14 2 0.04% 2 0.42% 5 0.04% 1 0.05% ec2-52-17-113-38.eu-west-1.compute.amazonaws.com
15 8 0.14% 8 1.68% 5 0.03% 3 0.14% 188-163-73-52.broadband.kyivstar.net
16 10 0.18% 8 1.68% 5 0.03% 8 0.38% crawl-66-249-69-56.googlebot.com
17 66 1.19% 7 1.47% 4 0.03% 54 2.59% 100-43-81-112.spider.yandex.com
18 53 0.96% 5 1.05% 3 0.02% 26 1.25% b110039.yse.yahoo.net
19 5 0.09% 5 1.05% 3 0.02% 4 0.19% msnbot-157-55-39-222.search.msn.com
20 25 0.45% 4 0.84% 2 0.02% 19 0.91% 5-255-250-62.spider.yandex.com
21 4 0.07% 4 0.84% 2 0.01% 3 0.14% msnbot-157-55-39-106.search.msn.com
22 3 0.05% 3 0.63% 2 0.01% 1 0.05% 178-137-55-200.broadband.kyivstar.net
23 6 0.11% 3 0.63% 2 0.01% 5 0.24% crawl-66-249-75-149.googlebot.com
24 6 0.11% 3 0.63% 2 0.01% 3 0.14% crawl-66-249-75-17.googlebot.com
25 6 0.11% 3 0.63% 2 0.01% 4 0.19% crawl-66-249-75-18.googlebot.com
26 82 1.48% 3 0.63% 2 0.01% 4 0.19% hosted-by.leaseweb.com
27 3 0.05% 3 0.63% 2 0.01% 3 0.14% msnbot-157-55-39-246.search.msn.com
28 4 0.07% 3 0.63% 2 0.01% 4 0.19% msnbot-207-46-13-173.search.msn.com
29 5 0.09% 3 0.63% 1 0.01% 2 0.10% msnbot-40-77-167-17.search.msn.com
30 5 0.09% 2 0.42% 1 0.01% 1 0.05% pool-98-113-159-40.nycmny.fios.verizon.net
31 4 0.07% 2 0.42% 1 0.01% 1 0.05% 195.22.127.251
