
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 4517 | 2679 | 3415 | 589 | 1057 | 1079623 | 1179 | 6831 | 5359 | 9035 |
| Oct 2026 | 3503 | 2722 | 2624 | 699 | 11460 | 21118676 | 21688 | 81359 | 84407 | 108599 |
| Sep 2026 | 2464 | 1728 | 1837 | 673 | 12180 | 5214155 | 20207 | 55127 | 51856 | 73922 |
| Aug 2026 | 3481 | 2266 | 2426 | 660 | 10551 | 10053357 | 20474 | 75236 | 70255 | 107923 |
| Jul 2026 | 3217 | 2551 | 2502 | 671 | 14013 | 19533537 | 20818 | 77584 | 79108 | 99754 |
| Jun 2026 | 4179 | 2946 | 3575 | 674 | 11532 | 25549052 | 20228 | 107275 | 88400 | 125394 |
| May 2026 | 6450 | 5051 | 5712 | 727 | 14325 | 68138816 | 22539 | 177080 | 156607 | 199957 |
| Apr 2026 | 5607 | 4037 | 4917 | 562 | 9024 | 56847688 | 16883 | 147510 | 121114 | 168234 |
| Mar 2026 | 3687 | 2135 | 2843 | 499 | 7375 | 15563253 | 15473 | 88157 | 66215 | 114305 |
| Feb 2026 | 4612 | 2979 | 3916 | 718 | 8179 | 26856994 | 20115 | 109651 | 83438 | 129137 |
| Jan 2026 | 4160 | 2565 | 3574 | 529 | 9181 | 29864197 | 16419 | 110815 | 79539 | 128962 |
| Dec 2025 | 3773 | 1649 | 2656 | 532 | 8337 | 7226785 | 16511 | 82345 | 51133 | 116969 |
| Totals | 287046133 | 212534 | 1118970 | 937431 | 1382191 | |||||
| Generated by Webalizer Version 2.01 |