[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2018 | ||
---|---|---|
Total Hits | 11353 | |
Total Files | 9076 | |
Total Pages | 9061 | |
Total Visits | 2701 | |
Total KBytes | 61381 | |
Total Unique Sites | 862 | |
Total Unique URLs | 1564 | |
Total Unique Referrers | 60 | |
Total Unique User Agents | 113 | |
. | Avg | Max |
Hits per Hour | 15 | 1282 |
Hits per Day | 366 | 2207 |
Files per Day | 292 | 2169 |
Pages per Day | 292 | 2166 |
Visits per Day | 87 | 159 |
KBytes per Day | 1980 | 15411 |
Hits by Response Code | ||
Code 200 - OK | 9076 | |
Code 206 - Partial Content | 496 | |
Code 301 - Moved Permanently | 7 | |
Code 304 - Not Modified | 46 | |
Code 404 - Not Found | 1728 | |
Daily Statistics for October 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2207 | 19.44% | 2169 | 23.90% | 2166 | 23.90% | 73 | 2.70% | 67 | 7.77% | 2659 | 4.33% |
2 | 80 | 0.70% | 44 | 0.48% | 42 | 0.46% | 35 | 1.30% | 40 | 4.64% | 1027 | 1.67% |
3 | 164 | 1.44% | 111 | 1.22% | 97 | 1.07% | 56 | 2.07% | 66 | 7.66% | 1678 | 2.73% |
4 | 207 | 1.82% | 140 | 1.54% | 125 | 1.38% | 83 | 3.07% | 81 | 9.40% | 1476 | 2.41% |
5 | 245 | 2.16% | 194 | 2.14% | 173 | 1.91% | 83 | 3.07% | 71 | 8.24% | 3261 | 5.31% |
6 | 244 | 2.15% | 183 | 2.02% | 132 | 1.46% | 98 | 3.63% | 97 | 11.25% | 5265 | 8.58% |
7 | 140 | 1.23% | 102 | 1.12% | 84 | 0.93% | 75 | 2.78% | 76 | 8.82% | 2600 | 4.24% |
8 | 209 | 1.84% | 138 | 1.52% | 121 | 1.34% | 91 | 3.37% | 76 | 8.82% | 1303 | 2.12% |
9 | 260 | 2.29% | 188 | 2.07% | 170 | 1.88% | 98 | 3.63% | 81 | 9.40% | 2381 | 3.88% |
10 | 300 | 2.64% | 238 | 2.62% | 218 | 2.41% | 94 | 3.48% | 78 | 9.05% | 2000 | 3.26% |
11 | 343 | 3.02% | 286 | 3.15% | 269 | 2.97% | 159 | 5.89% | 82 | 9.51% | 2272 | 3.70% |
12 | 227 | 2.00% | 172 | 1.90% | 160 | 1.77% | 118 | 4.37% | 93 | 10.79% | 1048 | 1.71% |
13 | 592 | 5.21% | 279 | 3.07% | 499 | 5.51% | 101 | 3.74% | 82 | 9.51% | 1698 | 2.77% |
14 | 365 | 3.22% | 294 | 3.24% | 215 | 2.37% | 111 | 4.11% | 105 | 12.18% | 2599 | 4.23% |
15 | 417 | 3.67% | 345 | 3.80% | 258 | 2.85% | 108 | 4.00% | 80 | 9.28% | 15411 | 25.11% |
16 | 777 | 6.84% | 706 | 7.78% | 702 | 7.75% | 92 | 3.41% | 67 | 7.77% | 882 | 1.44% |
17 | 349 | 3.07% | 228 | 2.51% | 230 | 2.54% | 91 | 3.37% | 76 | 8.82% | 746 | 1.21% |
18 | 294 | 2.59% | 218 | 2.40% | 212 | 2.34% | 89 | 3.30% | 64 | 7.42% | 718 | 1.17% |
19 | 416 | 3.66% | 354 | 3.90% | 344 | 3.80% | 75 | 2.78% | 62 | 7.19% | 902 | 1.47% |
20 | 862 | 7.59% | 783 | 8.63% | 773 | 8.53% | 77 | 2.85% | 64 | 7.42% | 1222 | 1.99% |
21 | 206 | 1.81% | 132 | 1.45% | 117 | 1.29% | 72 | 2.67% | 60 | 6.96% | 1096 | 1.79% |
22 | 315 | 2.77% | 285 | 3.14% | 282 | 3.11% | 57 | 2.11% | 43 | 4.99% | 384 | 0.63% |
23 | 271 | 2.39% | 218 | 2.40% | 206 | 2.27% | 72 | 2.67% | 76 | 8.82% | 2204 | 3.59% |
24 | 305 | 2.69% | 258 | 2.84% | 256 | 2.83% | 69 | 2.55% | 61 | 7.08% | 1877 | 3.06% |
25 | 188 | 1.66% | 133 | 1.47% | 134 | 1.48% | 91 | 3.37% | 91 | 10.56% | 449 | 0.73% |
26 | 203 | 1.79% | 159 | 1.75% | 148 | 1.63% | 86 | 3.18% | 83 | 9.63% | 504 | 0.82% |
27 | 478 | 4.21% | 182 | 2.01% | 424 | 4.68% | 114 | 4.22% | 107 | 12.41% | 1276 | 2.08% |
28 | 115 | 1.01% | 81 | 0.89% | 93 | 1.03% | 61 | 2.26% | 66 | 7.66% | 179 | 0.29% |
29 | 180 | 1.59% | 146 | 1.61% | 144 | 1.59% | 84 | 3.11% | 85 | 9.86% | 848 | 1.38% |
30 | 188 | 1.66% | 153 | 1.69% | 120 | 1.32% | 89 | 3.30% | 90 | 10.44% | 701 | 1.14% |
31 | 206 | 1.81% | 157 | 1.73% | 147 | 1.62% | 105 | 3.89% | 93 | 10.79% | 715 | 1.17% |
Hourly Statistics for October 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 16 | 496 | 4.37% | 13 | 418 | 4.61% | 12 | 383 | 4.23% | 142 | 4412 | 7.19% |
1 | 29 | 908 | 8.00% | 11 | 347 | 3.82% | 26 | 814 | 8.98% | 139 | 4295 | 7.00% |
2 | 7 | 224 | 1.97% | 5 | 166 | 1.83% | 4 | 147 | 1.62% | 106 | 3278 | 5.34% |
3 | 9 | 305 | 2.69% | 7 | 234 | 2.58% | 7 | 217 | 2.39% | 101 | 3144 | 5.12% |
4 | 7 | 220 | 1.94% | 5 | 162 | 1.78% | 4 | 142 | 1.57% | 66 | 2058 | 3.35% |
5 | 10 | 310 | 2.73% | 7 | 237 | 2.61% | 7 | 221 | 2.44% | 78 | 2432 | 3.96% |
6 | 15 | 471 | 4.15% | 12 | 395 | 4.35% | 12 | 376 | 4.15% | 101 | 3138 | 5.11% |
7 | 9 | 294 | 2.59% | 6 | 216 | 2.38% | 6 | 206 | 2.27% | 92 | 2860 | 4.66% |
8 | 9 | 292 | 2.57% | 6 | 212 | 2.34% | 6 | 203 | 2.24% | 107 | 3331 | 5.43% |
9 | 9 | 299 | 2.63% | 7 | 239 | 2.63% | 7 | 219 | 2.42% | 81 | 2505 | 4.08% |
10 | 11 | 349 | 3.07% | 9 | 293 | 3.23% | 9 | 281 | 3.10% | 53 | 1635 | 2.66% |
11 | 9 | 299 | 2.63% | 7 | 231 | 2.55% | 6 | 214 | 2.36% | 75 | 2322 | 3.78% |
12 | 10 | 330 | 2.91% | 7 | 244 | 2.69% | 7 | 219 | 2.42% | 89 | 2760 | 4.50% |
13 | 10 | 326 | 2.87% | 7 | 241 | 2.66% | 6 | 210 | 2.32% | 58 | 1797 | 2.93% |
14 | 8 | 277 | 2.44% | 6 | 192 | 2.12% | 5 | 170 | 1.88% | 45 | 1401 | 2.28% |
15 | 9 | 306 | 2.70% | 7 | 247 | 2.72% | 7 | 231 | 2.55% | 44 | 1369 | 2.23% |
16 | 11 | 345 | 3.04% | 6 | 212 | 2.34% | 6 | 189 | 2.09% | 49 | 1525 | 2.48% |
17 | 7 | 241 | 2.12% | 5 | 166 | 1.83% | 4 | 143 | 1.58% | 49 | 1533 | 2.50% |
18 | 10 | 311 | 2.74% | 8 | 253 | 2.79% | 7 | 229 | 2.53% | 57 | 1764 | 2.87% |
19 | 50 | 1576 | 13.88% | 48 | 1491 | 16.43% | 46 | 1448 | 15.98% | 96 | 2962 | 4.83% |
20 | 24 | 759 | 6.69% | 22 | 684 | 7.54% | 21 | 665 | 7.34% | 54 | 1689 | 2.75% |
21 | 35 | 1115 | 9.82% | 33 | 1029 | 11.34% | 32 | 1005 | 11.09% | 81 | 2504 | 4.08% |
22 | 23 | 737 | 6.49% | 21 | 664 | 7.32% | 20 | 642 | 7.09% | 128 | 3966 | 6.46% |
23 | 18 | 563 | 4.96% | 16 | 503 | 5.54% | 15 | 487 | 5.37% | 87 | 2700 | 4.40% |
Top 200 of 862 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2200 | 19.38% | 1489 | 16.41% | 6245 | 10.17% | 463 | 17.14% | 216.244.66.248 |
2 | 1094 | 9.64% | 1090 | 12.01% | 1004 | 1.64% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
3 | 1002 | 8.83% | 1000 | 11.02% | 961 | 1.56% | 1 | 0.04% | static.240.157.216.95.clients.your-server.de |
4 | 521 | 4.59% | 336 | 3.70% | 3086 | 5.03% | 112 | 4.15% | 178-154-244-187.spider.yandex.com |
5 | 384 | 3.38% | 342 | 3.77% | 335 | 0.55% | 61 | 2.26% | crawl01.exabot.com |
6 | 303 | 2.67% | 301 | 3.32% | 258 | 0.42% | 2 | 0.07% | static.149.29.76.144.clients.your-server.de |
7 | 301 | 2.65% | 300 | 3.31% | 183 | 0.30% | 1 | 0.04% | 69.30.198.242 |
8 | 250 | 2.20% | 249 | 2.74% | 742 | 1.21% | 1 | 0.04% | crawl04.lp.007ac9.net |
9 | 250 | 2.20% | 249 | 2.74% | 742 | 1.21% | 1 | 0.04% | crawl06.lp.007ac9.net |
10 | 223 | 1.96% | 222 | 2.45% | 201 | 0.33% | 1 | 0.04% | static.121.156.9.5.clients.your-server.de |
11 | 192 | 1.69% | 191 | 2.10% | 102 | 0.17% | 1 | 0.04% | crawl-8u9h1v.mj12bot.com |
12 | 162 | 1.43% | 161 | 1.77% | 141 | 0.23% | 1 | 0.04% | static.253.2.216.95.clients.your-server.de |
13 | 124 | 1.09% | 85 | 0.94% | 903 | 1.47% | 60 | 2.22% | 5-255-250-27.spider.yandex.com |
14 | 101 | 0.89% | 100 | 1.10% | 54 | 0.09% | 1 | 0.04% | mobiledealz.org |
15 | 101 | 0.89% | 100 | 1.10% | 85 | 0.14% | 1 | 0.04% | vmi140066.contaboserver.net |
16 | 79 | 0.70% | 74 | 0.82% | 3991 | 6.50% | 18 | 0.67% | crawl811.us.archive.org |
17 | 78 | 0.69% | 75 | 0.83% | 108 | 0.18% | 2 | 0.07% | static.57.151.9.5.clients.your-server.de |
18 | 68 | 0.60% | 62 | 0.68% | 3899 | 6.35% | 21 | 0.78% | crawl420.us.archive.org |
19 | 66 | 0.58% | 61 | 0.67% | 3585 | 5.84% | 24 | 0.89% | crawl424.us.archive.org |
20 | 65 | 0.57% | 61 | 0.67% | 191 | 0.31% | 1 | 0.04% | adf4d1e8.setaptr.net |
21 | 63 | 0.55% | 59 | 0.65% | 3216 | 5.24% | 20 | 0.74% | crawl802.us.archive.org |
22 | 61 | 0.54% | 59 | 0.65% | 40 | 0.07% | 2 | 0.07% | static.201.119.76.144.clients.your-server.de |
23 | 57 | 0.50% | 51 | 0.56% | 3403 | 5.54% | 26 | 0.96% | crawl806.us.archive.org |
24 | 55 | 0.48% | 54 | 0.59% | 61 | 0.10% | 1 | 0.04% | static.14.195.251.148.clients.your-server.de |
25 | 52 | 0.46% | 48 | 0.53% | 266 | 0.43% | 2 | 0.07% | 104.192.74.20 |
26 | 52 | 0.46% | 51 | 0.56% | 28 | 0.05% | 1 | 0.04% | 174.245.151.178.triolan.net |
27 | 48 | 0.42% | 47 | 0.52% | 26 | 0.04% | 1 | 0.04% | static.113.70.9.5.clients.your-server.de |
28 | 44 | 0.39% | 30 | 0.33% | 740 | 1.21% | 12 | 0.44% | crawl-66-249-75-56.googlebot.com |
29 | 40 | 0.35% | 27 | 0.30% | 593 | 0.97% | 5 | 0.19% | crawl-66-249-75-58.googlebot.com |
30 | 36 | 0.32% | 1 | 0.01% | 26 | 0.04% | 4 | 0.15% | 193.106.30.98 |
31 | 36 | 0.32% | 27 | 0.30% | 598 | 0.97% | 5 | 0.19% | crawl-66-249-75-60.googlebot.com |
32 | 36 | 0.32% | 35 | 0.39% | 18 | 0.03% | 1 | 0.04% | vmi139850.contaboserver.net |
33 | 35 | 0.31% | 33 | 0.36% | 833 | 1.36% | 1 | 0.04% | 243.218.57.37.triolan.net |
34 | 35 | 0.31% | 34 | 0.37% | 20 | 0.03% | 1 | 0.04% | ns546279.ip-158-69-251.net |
35 | 34 | 0.30% | 33 | 0.36% | 36 | 0.06% | 1 | 0.04% | firhere.net |
36 | 31 | 0.27% | 30 | 0.33% | 28 | 0.05% | 1 | 0.04% | ns352803.ip-91-121-86.eu |
37 | 30 | 0.26% | 29 | 0.32% | 19 | 0.03% | 1 | 0.04% | mansfield.didici.be |
38 | 29 | 0.26% | 0 | 0.00% | 25 | 0.04% | 0 | 0.00% | ip5.ip-54-36-150.eu |
39 | 28 | 0.25% | 24 | 0.26% | 3164 | 5.16% | 6 | 0.22% | crawl428.us.archive.org |
40 | 27 | 0.24% | 27 | 0.30% | 94 | 0.15% | 27 | 1.00% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com |
41 | 25 | 0.22% | 24 | 0.26% | 168 | 0.27% | 1 | 0.04% | ip5f5b0c54.dynamic.kabel-deutschland.de |
42 | 24 | 0.21% | 21 | 0.23% | 1064 | 1.73% | 7 | 0.26% | crawl-66-249-69-191.googlebot.com |
43 | 24 | 0.21% | 15 | 0.17% | 159 | 0.26% | 15 | 0.56% | crawl-66-249-75-148.googlebot.com |
44 | 23 | 0.20% | 16 | 0.18% | 825 | 1.34% | 4 | 0.15% | crawl-66-249-69-165.googlebot.com |
45 | 22 | 0.19% | 13 | 0.14% | 46 | 0.07% | 4 | 0.15% | crawl-66-249-69-16.googlebot.com |
46 | 21 | 0.18% | 17 | 0.19% | 390 | 0.64% | 4 | 0.15% | crawl-66-249-69-12.googlebot.com |
47 | 21 | 0.18% | 14 | 0.15% | 78 | 0.13% | 13 | 0.48% | crawl-66-249-75-150.googlebot.com |
48 | 21 | 0.18% | 10 | 0.11% | 588 | 0.96% | 5 | 0.19% | crawl-66-249-75-16.googlebot.com |
49 | 20 | 0.18% | 11 | 0.12% | 199 | 0.32% | 7 | 0.26% | crawl-66-249-75-17.googlebot.com |
50 | 20 | 0.18% | 18 | 0.20% | 14 | 0.02% | 1 | 0.04% | ns3001696.ip-176-31-255.eu |
51 | 19 | 0.17% | 13 | 0.14% | 29 | 0.05% | 7 | 0.26% | crawl-66-249-69-14.googlebot.com |
52 | 18 | 0.16% | 4 | 0.04% | 37 | 0.06% | 2 | 0.07% | 37-115-184-19.broadband.kyivstar.net |
53 | 18 | 0.16% | 12 | 0.13% | 59 | 0.10% | 12 | 0.44% | 93-158-161-61.spider.yandex.com |
54 | 18 | 0.16% | 6 | 0.07% | 18 | 0.03% | 3 | 0.11% | crawl-66-249-69-90.googlebot.com |
55 | 17 | 0.15% | 16 | 0.18% | 11 | 0.02% | 1 | 0.04% | static.254.137.76.144.clients.your-server.de |
56 | 16 | 0.14% | 13 | 0.14% | 72 | 0.12% | 5 | 0.19% | crawl-66-249-69-162.googlebot.com |
57 | 15 | 0.13% | 12 | 0.13% | 55 | 0.09% | 1 | 0.04% | spider-15.lipperhey.com |
58 | 14 | 0.12% | 12 | 0.13% | 55 | 0.09% | 1 | 0.04% | 162.156.231.95 |
59 | 14 | 0.12% | 13 | 0.14% | 49 | 0.08% | 13 | 0.48% | crawl-66-249-75-146.googlebot.com |
60 | 14 | 0.12% | 9 | 0.10% | 652 | 1.06% | 4 | 0.15% | crawl-66-249-75-18.googlebot.com |
61 | 13 | 0.11% | 13 | 0.14% | 101 | 0.16% | 13 | 0.48% | baiduspider-180-76-15-141.crawl.baidu.com |
62 | 13 | 0.11% | 13 | 0.14% | 68 | 0.11% | 13 | 0.48% | baiduspider-180-76-15-144.crawl.baidu.com |
63 | 12 | 0.11% | 4 | 0.04% | 0 | 0.00% | 4 | 0.15% | 93.170.186.209.ptr.serverdale.net |
64 | 12 | 0.11% | 11 | 0.12% | 67 | 0.11% | 11 | 0.41% | baiduspider-180-76-15-12.crawl.baidu.com |
65 | 12 | 0.11% | 12 | 0.13% | 67 | 0.11% | 12 | 0.44% | baiduspider-180-76-15-13.crawl.baidu.com |
66 | 12 | 0.11% | 9 | 0.10% | 13 | 0.02% | 2 | 0.07% | static.234.98.9.5.clients.your-server.de |
67 | 11 | 0.10% | 11 | 0.12% | 85 | 0.14% | 1 | 0.04% | 38.100.21.63 |
68 | 11 | 0.10% | 9 | 0.10% | 278 | 0.45% | 1 | 0.04% | 47.244.18.25 |
69 | 11 | 0.10% | 10 | 0.11% | 7 | 0.01% | 1 | 0.04% | abayonne-552-1-83-205.w92-156.abo.wanadoo.fr |
70 | 11 | 0.10% | 11 | 0.12% | 54 | 0.09% | 11 | 0.41% | baiduspider-180-76-15-142.crawl.baidu.com |
71 | 11 | 0.10% | 11 | 0.12% | 32 | 0.05% | 10 | 0.37% | baiduspider-180-76-15-16.crawl.baidu.com |
72 | 11 | 0.10% | 10 | 0.11% | 6 | 0.01% | 1 | 0.04% | static.210.112.9.5.clients.your-server.de |
73 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 3.tor-exit.neelc.org |
74 | 10 | 0.09% | 6 | 0.07% | 277 | 0.45% | 2 | 0.07% | crawl-66-249-69-69.googlebot.com |
75 | 10 | 0.09% | 2 | 0.02% | 10 | 0.02% | 2 | 0.07% | mail7.517club.com |
76 | 10 | 0.09% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | tor-exit-1.zbau.f3netze.de |
77 | 9 | 0.08% | 2 | 0.02% | 18 | 0.03% | 1 | 0.04% | 178-137-89-28.broadband.kyivstar.net |
78 | 9 | 0.08% | 2 | 0.02% | 18 | 0.03% | 1 | 0.04% | 94.23.156.20 |
79 | 9 | 0.08% | 9 | 0.10% | 86 | 0.14% | 9 | 0.33% | baiduspider-180-76-15-153.crawl.baidu.com |
80 | 9 | 0.08% | 9 | 0.10% | 52 | 0.09% | 9 | 0.33% | baiduspider-180-76-15-154.crawl.baidu.com |
81 | 9 | 0.08% | 9 | 0.10% | 47 | 0.08% | 8 | 0.30% | baiduspider-180-76-15-155.crawl.baidu.com |
82 | 9 | 0.08% | 8 | 0.09% | 44 | 0.07% | 9 | 0.33% | baiduspider-180-76-15-163.crawl.baidu.com |
83 | 9 | 0.08% | 8 | 0.09% | 33 | 0.05% | 8 | 0.30% | baiduspider-180-76-15-18.crawl.baidu.com |
84 | 9 | 0.08% | 8 | 0.09% | 61 | 0.10% | 8 | 0.30% | baiduspider-180-76-15-22.crawl.baidu.com |
85 | 9 | 0.08% | 5 | 0.06% | 1 | 0.00% | 5 | 0.19% | crawl-66-249-69-220.googlebot.com |
86 | 9 | 0.08% | 8 | 0.09% | 107 | 0.17% | 1 | 0.04% | google-proxy-66-249-93-60.google.com |
87 | 9 | 0.08% | 9 | 0.10% | 18 | 0.03% | 8 | 0.30% | ip28.ip-54-36-149.eu |
88 | 8 | 0.07% | 0 | 0.00% | 7 | 0.01% | 3 | 0.11% | 51-158-20-250.rev.poneytelecom.eu |
89 | 8 | 0.07% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | a2plcpnl0088.prod.iad2.secureserver.net |
90 | 8 | 0.07% | 7 | 0.08% | 34 | 0.05% | 7 | 0.26% | baiduspider-180-76-15-138.crawl.baidu.com |
91 | 8 | 0.07% | 7 | 0.08% | 27 | 0.04% | 7 | 0.26% | baiduspider-180-76-15-159.crawl.baidu.com |
92 | 8 | 0.07% | 8 | 0.09% | 23 | 0.04% | 8 | 0.30% | baiduspider-180-76-15-31.crawl.baidu.com |
93 | 8 | 0.07% | 4 | 0.04% | 7 | 0.01% | 2 | 0.07% | crawl-66-249-69-92.googlebot.com |
94 | 8 | 0.07% | 4 | 0.04% | 19 | 0.03% | 1 | 0.04% | crawl-66-249-75-93.googlebot.com |
95 | 8 | 0.07% | 8 | 0.09% | 7 | 0.01% | 8 | 0.30% | ip103.ip-54-36-148.eu |
96 | 8 | 0.07% | 8 | 0.09% | 4 | 0.01% | 8 | 0.30% | ip163.ip-54-36-148.eu |
97 | 8 | 0.07% | 8 | 0.09% | 5 | 0.01% | 8 | 0.30% | ip203.ip-54-36-148.eu |
98 | 8 | 0.07% | 8 | 0.09% | 8 | 0.01% | 8 | 0.30% | ip43.ip-54-36-148.eu |
99 | 8 | 0.07% | 1 | 0.01% | 12 | 0.02% | 1 | 0.04% | ns310333.ip-188-165-192.eu |
100 | 8 | 0.07% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | ns383354.ip-94-23-251.eu |
101 | 8 | 0.07% | 7 | 0.08% | 5 | 0.01% | 1 | 0.04% | static.79.91.76.144.clients.your-server.de |
102 | 7 | 0.06% | 0 | 0.00% | 6 | 0.01% | 1 | 0.04% | 100.41.219.201.static.anycast.cnt-grms.ec |
103 | 7 | 0.06% | 7 | 0.08% | 18 | 0.03% | 2 | 0.07% | 138.68.180.18 |
104 | 7 | 0.06% | 7 | 0.08% | 27 | 0.04% | 7 | 0.26% | 163-172-4-153.rev.poneytelecom.eu |
105 | 7 | 0.06% | 0 | 0.00% | 6 | 0.01% | 1 | 0.04% | 177.86.116.70 |
106 | 7 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.220.101.22 |
107 | 7 | 0.06% | 4 | 0.04% | 27 | 0.04% | 1 | 0.04% | 185.220.102.4 |
108 | 7 | 0.06% | 1 | 0.01% | 11 | 0.02% | 1 | 0.04% | 198-23-141-115-host.colocrossing.com |
109 | 7 | 0.06% | 5 | 0.06% | 78 | 0.13% | 1 | 0.04% | 200.95.184.35.bc.googleusercontent.com |
110 | 7 | 0.06% | 7 | 0.08% | 83 | 0.13% | 7 | 0.26% | baiduspider-180-76-15-140.crawl.baidu.com |
111 | 7 | 0.06% | 6 | 0.07% | 24 | 0.04% | 6 | 0.22% | baiduspider-180-76-15-150.crawl.baidu.com |
112 | 7 | 0.06% | 7 | 0.08% | 12 | 0.02% | 7 | 0.26% | baiduspider-180-76-15-152.crawl.baidu.com |
113 | 7 | 0.06% | 6 | 0.07% | 39 | 0.06% | 6 | 0.22% | baiduspider-180-76-15-160.crawl.baidu.com |
114 | 7 | 0.06% | 7 | 0.08% | 20 | 0.03% | 7 | 0.26% | baiduspider-180-76-15-17.crawl.baidu.com |
115 | 7 | 0.06% | 7 | 0.08% | 26 | 0.04% | 7 | 0.26% | baiduspider-180-76-15-24.crawl.baidu.com |
116 | 7 | 0.06% | 6 | 0.07% | 18 | 0.03% | 6 | 0.22% | baiduspider-180-76-15-27.crawl.baidu.com |
117 | 7 | 0.06% | 6 | 0.07% | 43 | 0.07% | 6 | 0.22% | baiduspider-180-76-15-33.crawl.baidu.com |
118 | 7 | 0.06% | 6 | 0.07% | 23 | 0.04% | 7 | 0.26% | baiduspider-180-76-15-6.crawl.baidu.com |
119 | 7 | 0.06% | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% | crawl-66-249-69-113.googlebot.com |
120 | 7 | 0.06% | 5 | 0.06% | 157 | 0.26% | 4 | 0.15% | crawl-66-249-75-94.googlebot.com |
121 | 7 | 0.06% | 5 | 0.06% | 42 | 0.07% | 1 | 0.04% | ec2-35-163-61-21.us-west-2.compute.amazonaws.com |
122 | 7 | 0.06% | 7 | 0.08% | 4 | 0.01% | 7 | 0.26% | ip108.ip-54-36-148.eu |
123 | 7 | 0.06% | 7 | 0.08% | 70 | 0.11% | 6 | 0.22% | ip124.ip-54-36-148.eu |
124 | 7 | 0.06% | 7 | 0.08% | 4 | 0.01% | 7 | 0.26% | ip196.ip-54-36-148.eu |
125 | 7 | 0.06% | 7 | 0.08% | 4 | 0.01% | 7 | 0.26% | ip254.ip-54-36-148.eu |
126 | 7 | 0.06% | 7 | 0.08% | 4 | 0.01% | 7 | 0.26% | ip60.ip-54-36-148.eu |
127 | 7 | 0.06% | 7 | 0.08% | 6 | 0.01% | 7 | 0.26% | ip60.ip-54-36-149.eu |
128 | 7 | 0.06% | 7 | 0.08% | 72 | 0.12% | 5 | 0.19% | ip69.ip-54-36-148.eu |
129 | 7 | 0.06% | 0 | 0.00% | 6 | 0.01% | 0 | 0.00% | msnbot-157-55-39-22.search.msn.com |
130 | 7 | 0.06% | 1 | 0.01% | 6 | 0.01% | 1 | 0.04% | msnbot-40-77-167-8.search.msn.com |
131 | 7 | 0.06% | 5 | 0.06% | 78 | 0.13% | 1 | 0.04% | s0106a84e3f7946a3.ed.shawcable.net |
132 | 6 | 0.05% | 2 | 0.02% | 2 | 0.00% | 0 | 0.00% | 1.ru |
133 | 6 | 0.05% | 6 | 0.07% | 19 | 0.03% | 6 | 0.22% | baiduspider-180-76-15-134.crawl.baidu.com |
134 | 6 | 0.05% | 6 | 0.07% | 17 | 0.03% | 6 | 0.22% | baiduspider-180-76-15-139.crawl.baidu.com |
135 | 6 | 0.05% | 6 | 0.07% | 43 | 0.07% | 5 | 0.19% | baiduspider-180-76-15-14.crawl.baidu.com |
136 | 6 | 0.05% | 6 | 0.07% | 43 | 0.07% | 6 | 0.22% | baiduspider-180-76-15-143.crawl.baidu.com |
137 | 6 | 0.05% | 6 | 0.07% | 42 | 0.07% | 6 | 0.22% | baiduspider-180-76-15-146.crawl.baidu.com |
138 | 6 | 0.05% | 6 | 0.07% | 47 | 0.08% | 6 | 0.22% | baiduspider-180-76-15-15.crawl.baidu.com |
139 | 6 | 0.05% | 6 | 0.07% | 38 | 0.06% | 6 | 0.22% | baiduspider-180-76-15-156.crawl.baidu.com |
140 | 6 | 0.05% | 6 | 0.07% | 26 | 0.04% | 6 | 0.22% | baiduspider-180-76-15-157.crawl.baidu.com |
141 | 6 | 0.05% | 6 | 0.07% | 13 | 0.02% | 6 | 0.22% | baiduspider-180-76-15-30.crawl.baidu.com |
142 | 6 | 0.05% | 5 | 0.06% | 36 | 0.06% | 5 | 0.19% | baiduspider-180-76-15-32.crawl.baidu.com |
143 | 6 | 0.05% | 6 | 0.07% | 41 | 0.07% | 6 | 0.22% | baiduspider-180-76-15-9.crawl.baidu.com |
144 | 6 | 0.05% | 2 | 0.02% | 0 | 0.00% | 2 | 0.07% | crawl-66-249-69-111.googlebot.com |
145 | 6 | 0.05% | 3 | 0.03% | 1 | 0.00% | 3 | 0.11% | crawl-66-249-69-18.googlebot.com |
146 | 6 | 0.05% | 4 | 0.04% | 60 | 0.10% | 3 | 0.11% | crawl-66-249-69-88.googlebot.com |
147 | 6 | 0.05% | 6 | 0.07% | 25 | 0.04% | 4 | 0.15% | crawl-66-249-69-95.googlebot.com |
148 | 6 | 0.05% | 2 | 0.02% | 8 | 0.01% | 6 | 0.22% | customer.worldstream.nl |
149 | 6 | 0.05% | 6 | 0.07% | 72 | 0.12% | 5 | 0.19% | ip113.ip-54-36-148.eu |
150 | 6 | 0.05% | 6 | 0.07% | 28 | 0.05% | 4 | 0.15% | ip117.ip-54-36-148.eu |
151 | 6 | 0.05% | 6 | 0.07% | 3 | 0.01% | 6 | 0.22% | ip146.ip-54-36-148.eu |
152 | 6 | 0.05% | 6 | 0.07% | 42 | 0.07% | 5 | 0.19% | ip149.ip-54-36-148.eu |
153 | 6 | 0.05% | 6 | 0.07% | 37 | 0.06% | 5 | 0.19% | ip162.ip-54-36-148.eu |
154 | 6 | 0.05% | 6 | 0.07% | 3 | 0.01% | 6 | 0.22% | ip164.ip-54-36-148.eu |
155 | 6 | 0.05% | 6 | 0.07% | 70 | 0.11% | 4 | 0.15% | ip167.ip-54-36-148.eu |
156 | 6 | 0.05% | 6 | 0.07% | 3 | 0.01% | 6 | 0.22% | ip182.ip-54-36-148.eu |
