Usage Statistics for woop.ca

Summary Period: October 2018
Generated 01-Nov-2018 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 11353
Total Files 9076
Total Pages 9061
Total Visits 2701
Total KBytes 61381
Total Unique Sites 862
Total Unique URLs 1564
Total Unique Referrers 60
Total Unique User Agents 113
. Avg Max
Hits per Hour 15 1282
Hits per Day 366 2207
Files per Day 292 2169
Pages per Day 292 2166
Visits per Day 87 159
KBytes per Day 1980 15411
Hits by Response Code
Code 200 - OK 9076
Code 206 - Partial Content 496
Code 301 - Moved Permanently 7
Code 304 - Not Modified 46
Code 404 - Not Found 1728

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2207 19.44% 2169 23.90% 2166 23.90% 73 2.70% 67 7.77% 2659 4.33%
2 80 0.70% 44 0.48% 42 0.46% 35 1.30% 40 4.64% 1027 1.67%
3 164 1.44% 111 1.22% 97 1.07% 56 2.07% 66 7.66% 1678 2.73%
4 207 1.82% 140 1.54% 125 1.38% 83 3.07% 81 9.40% 1476 2.41%
5 245 2.16% 194 2.14% 173 1.91% 83 3.07% 71 8.24% 3261 5.31%
6 244 2.15% 183 2.02% 132 1.46% 98 3.63% 97 11.25% 5265 8.58%
7 140 1.23% 102 1.12% 84 0.93% 75 2.78% 76 8.82% 2600 4.24%
8 209 1.84% 138 1.52% 121 1.34% 91 3.37% 76 8.82% 1303 2.12%
9 260 2.29% 188 2.07% 170 1.88% 98 3.63% 81 9.40% 2381 3.88%
10 300 2.64% 238 2.62% 218 2.41% 94 3.48% 78 9.05% 2000 3.26%
11 343 3.02% 286 3.15% 269 2.97% 159 5.89% 82 9.51% 2272 3.70%
12 227 2.00% 172 1.90% 160 1.77% 118 4.37% 93 10.79% 1048 1.71%
13 592 5.21% 279 3.07% 499 5.51% 101 3.74% 82 9.51% 1698 2.77%
14 365 3.22% 294 3.24% 215 2.37% 111 4.11% 105 12.18% 2599 4.23%
15 417 3.67% 345 3.80% 258 2.85% 108 4.00% 80 9.28% 15411 25.11%
16 777 6.84% 706 7.78% 702 7.75% 92 3.41% 67 7.77% 882 1.44%
17 349 3.07% 228 2.51% 230 2.54% 91 3.37% 76 8.82% 746 1.21%
18 294 2.59% 218 2.40% 212 2.34% 89 3.30% 64 7.42% 718 1.17%
19 416 3.66% 354 3.90% 344 3.80% 75 2.78% 62 7.19% 902 1.47%
20 862 7.59% 783 8.63% 773 8.53% 77 2.85% 64 7.42% 1222 1.99%
21 206 1.81% 132 1.45% 117 1.29% 72 2.67% 60 6.96% 1096 1.79%
22 315 2.77% 285 3.14% 282 3.11% 57 2.11% 43 4.99% 384 0.63%
23 271 2.39% 218 2.40% 206 2.27% 72 2.67% 76 8.82% 2204 3.59%
24 305 2.69% 258 2.84% 256 2.83% 69 2.55% 61 7.08% 1877 3.06%
25 188 1.66% 133 1.47% 134 1.48% 91 3.37% 91 10.56% 449 0.73%
26 203 1.79% 159 1.75% 148 1.63% 86 3.18% 83 9.63% 504 0.82%
27 478 4.21% 182 2.01% 424 4.68% 114 4.22% 107 12.41% 1276 2.08%
28 115 1.01% 81 0.89% 93 1.03% 61 2.26% 66 7.66% 179 0.29%
29 180 1.59% 146 1.61% 144 1.59% 84 3.11% 85 9.86% 848 1.38%
30 188 1.66% 153 1.69% 120 1.32% 89 3.30% 90 10.44% 701 1.14%
31 206 1.81% 157 1.73% 147 1.62% 105 3.89% 93 10.79% 715 1.17%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 496 4.37% 13 418 4.61% 12 383 4.23% 142 4412 7.19%
1 29 908 8.00% 11 347 3.82% 26 814 8.98% 139 4295 7.00%
2 7 224 1.97% 5 166 1.83% 4 147 1.62% 106 3278 5.34%
3 9 305 2.69% 7 234 2.58% 7 217 2.39% 101 3144 5.12%
4 7 220 1.94% 5 162 1.78% 4 142 1.57% 66 2058 3.35%
5 10 310 2.73% 7 237 2.61% 7 221 2.44% 78 2432 3.96%
6 15 471 4.15% 12 395 4.35% 12 376 4.15% 101 3138 5.11%
7 9 294 2.59% 6 216 2.38% 6 206 2.27% 92 2860 4.66%
8 9 292 2.57% 6 212 2.34% 6 203 2.24% 107 3331 5.43%
9 9 299 2.63% 7 239 2.63% 7 219 2.42% 81 2505 4.08%
10 11 349 3.07% 9 293 3.23% 9 281 3.10% 53 1635 2.66%
11 9 299 2.63% 7 231 2.55% 6 214 2.36% 75 2322 3.78%
12 10 330 2.91% 7 244 2.69% 7 219 2.42% 89 2760 4.50%
13 10 326 2.87% 7 241 2.66% 6 210 2.32% 58 1797 2.93%
14 8 277 2.44% 6 192 2.12% 5 170 1.88% 45 1401 2.28%
15 9 306 2.70% 7 247 2.72% 7 231 2.55% 44 1369 2.23%
16 11 345 3.04% 6 212 2.34% 6 189 2.09% 49 1525 2.48%
17 7 241 2.12% 5 166 1.83% 4 143 1.58% 49 1533 2.50%
18 10 311 2.74% 8 253 2.79% 7 229 2.53% 57 1764 2.87%
19 50 1576 13.88% 48 1491 16.43% 46 1448 15.98% 96 2962 4.83%
20 24 759 6.69% 22 684 7.54% 21 665 7.34% 54 1689 2.75%
21 35 1115 9.82% 33 1029 11.34% 32 1005 11.09% 81 2504 4.08%
22 23 737 6.49% 21 664 7.32% 20 642 7.09% 128 3966 6.46%
23 18 563 4.96% 16 503 5.54% 15 487 5.37% 87 2700 4.40%

Top 200 of 1564 Total URLs
# Hits KBytes URL
1 578 5.09% 2500 4.07% /
2 32 0.28% 536 0.87% /images/IMG_1410_THUMB.JPG
3 30 0.26% 8 0.01% /root.php
4 29 0.26% 498 0.81% /images/000_0046_tumb.jpg
5 28 0.25% 478 0.78% /images/000_0048_tumb.jpg
6 25 0.22% 459 0.75% /images/IMG_1411_THUMB.JPG
7 23 0.20% 139 0.23% /Portugal2006/Queluz-Sintra/
8 23 0.20% 1005 1.64% /halifax/
9 22 0.19% 42 0.07% /Portugal2003/
10 22 0.19% 12 0.02% /honeymoon/
11 21 0.18% 69 0.11% /Portugal2006/Bucaco/
12 21 0.18% 45 0.07% /night_at_the_forks/
13 20 0.18% 34 0.06% /Portugal2006/
14 20 0.18% 83 0.14% /Portugal2006/Castelo_Branco-Manteigas/
15 20 0.18% 127 0.21% /Portugal2006/Nazare-Sao_Pedro_de_Muel/
16 20 0.18% 33 0.05% /Portugal2009/
17 19 0.17% 69 0.11% /Portugal2006/Azenhas_do_Mar-Ericeira/
18 18 0.16% 37 0.06% /Portugal2006/Santarem/
19 18 0.16% 54 0.09% /Portugal2009/Flores/
20 18 0.16% 399 0.65% /Portugal2009/Rio_Douro/
21 18 0.16% 187 0.30% /xfree/
22 17 0.15% 51 0.08% /Portugal2006/Albufeira/
23 17 0.15% 71 0.12% /Portugal2006/Porto/
24 17 0.15% 71 0.12% /Portugal2009/Tavira/
25 17 0.15% 68 0.11% /sunrise/
26 17 0.15% 28 0.05% /wedding/
27 16 0.14% 33 0.05% /Portugal2003/Castelo_de_Bode/
28 16 0.14% 67 0.11% /Portugal2006/Lisboa/
29 16 0.14% 24 0.04% /Portugal2006/Moitas_Venda/
30 16 0.14% 394 0.64% /Portugal2009/Espanha_Gibraltar/
31 16 0.14% 21 0.03% /freak/
32 15 0.13% 16 0.03% /Portugal2003/Fatima/
33 15 0.13% 110 0.18% /Portugal2003/Nazare/
34 15 0.13% 19 0.03% /Portugal2003/Santarem/
35 14 0.12% 23 0.04% /Portugal2003/Evora/
36 14 0.12% 49 0.08% /gregtees.html
37 13 0.11% 20 0.03% /Portugal2003/Alcobaca/
38 13 0.11% 23 0.04% /Portugal2003/Porto_de_Mos/
39 13 0.11% 31 0.05% /Portugal2006/Aveiro-Barra/
40 13 0.11% 36 0.06% /Portugal2009/Praias/
41 13 0.11% 34 0.06% /caddy_lake/
42 13 0.11% 7 0.01% /halifax/IMG_0684.html
43 13 0.11% 7 0.01% /halifax/IMG_0689.html
44 13 0.11% 7 0.01% /halifax/IMG_0694.html
45 13 0.11% 7 0.01% /halifax/IMG_0697.html
46 12 0.11% 85 0.14% /Portugal2003/Almourol/
47 12 0.11% 37 0.06% /Portugal2003/Tancos/
48 12 0.11% 34 0.06% /Portugal2003/Torres_Novas/
49 12 0.11% 18 0.03% /Portugal2006/Festa/
50 12 0.11% 20 0.03% /bday03/
51 12 0.11% 6 0.01% /halifax/IMG_0615.html
52 12 0.11% 6 0.01% /halifax/IMG_0620.html
53 12 0.11% 6 0.01% /halifax/IMG_0626.html
54 12 0.11% 6 0.01% /halifax/IMG_0657.html
55 12 0.11% 6 0.01% /halifax/IMG_0679.html
56 12 0.11% 6 0.01% /halifax/IMG_0683.html
57 12 0.11% 6 0.01% /halifax/IMG_0690.html
58 12 0.11% 6 0.01% /halifax/IMG_0691.html
59 12 0.11% 6 0.01% /halifax/IMG_0720.html
60 12 0.11% 6 0.01% /halifax/IMG_0725.html
61 12 0.11% 6 0.01% /halifax/IMG_0729.html
62 12 0.11% 6 0.01% /halifax/IMG_0732.html
63 12 0.11% 6 0.01% /halifax/IMG_0753.html
64 12 0.11% 6 0.01% /halifax/IMG_0768.html
65 12 0.11% 6 0.01% /halifax/IMG_0774.html
66 12 0.11% 6 0.01% /halifax/IMG_0783.html
67 12 0.11% 6 0.01% /halifax/IMG_0787.html
68 12 0.11% 162 0.26% /honeymoon/set3/
69 12 0.11% 182 0.30% /riding_mountain/
70 11 0.10% 126 0.20% /Portugal2003/Algarve/
71 11 0.10% 61 0.10% /Portugal2003/Grutas/
72 11 0.10% 67 0.11% /Portugal2003/Pessoal/
73 11 0.10% 39 0.06% /Portugal2003/Tomar/
74 11 0.10% 23 0.04% /Portugal2006/Homen Aranha/
75 11 0.10% 30 0.05% /Portugal2006/Leiria/
76 11 0.10% 45 0.07% /Portugal2009/Cromeleque_dos_Almendres/
77 11 0.10% 6 0.01% /halifax/IMG_0612.html
78 11 0.10% 6 0.01% /halifax/IMG_0616.html
79 11 0.10% 6 0.01% /halifax/IMG_0617.html
80 11 0.10% 6 0.01% /halifax/IMG_0618.html
81 11 0.10% 6 0.01% /halifax/IMG_0621.html
82 11 0.10% 6 0.01% /halifax/IMG_0622.html
83 11 0.10% 6 0.01% /halifax/IMG_0623.html
84 11 0.10% 6 0.01% /halifax/IMG_0630.html
85 11 0.10% 6 0.01% /halifax/IMG_0647.html
86 11 0.10% 6 0.01% /halifax/IMG_0662.html
87 11 0.10% 6 0.01% /halifax/IMG_0664.html
88 11 0.10% 6 0.01% /halifax/IMG_0670.html
89 11 0.10% 6 0.01% /halifax/IMG_0674.html
90 11 0.10% 6 0.01% /halifax/IMG_0677.html
91 11 0.10% 6 0.01% /halifax/IMG_0678.html
92 11 0.10% 6 0.01% /halifax/IMG_0680.html
93 11 0.10% 6 0.01% /halifax/IMG_0681.html
94 11 0.10% 6 0.01% /halifax/IMG_0685.html
95 11 0.10% 6 0.01% /halifax/IMG_0686.html
96 11 0.10% 6 0.01% /halifax/IMG_0687.html
97 11 0.10% 6 0.01% /halifax/IMG_0688.html
98 11 0.10% 6 0.01% /halifax/IMG_0692.html
99 11 0.10% 6 0.01% /halifax/IMG_0693.html
100 11 0.10% 6 0.01% /halifax/IMG_0695.html
101 11 0.10% 6 0.01% /halifax/IMG_0696.html
102 11 0.10% 6 0.01% /halifax/IMG_0709.html
103 11 0.10% 6 0.01% /halifax/IMG_0724.html
104 11 0.10% 6 0.01% /halifax/IMG_0726.html
105 11 0.10% 6 0.01% /halifax/IMG_0727.html
106 11 0.10% 5 0.01% /halifax/IMG_0739.html
107 11 0.10% 6 0.01% /halifax/IMG_0743.html
108 11 0.10% 6 0.01% /halifax/IMG_0744.html
109 11 0.10% 6 0.01% /halifax/IMG_0746.html
110 11 0.10% 6 0.01% /halifax/IMG_0748.html
111 11 0.10% 6 0.01% /halifax/IMG_0749.html
112 11 0.10% 6 0.01% /halifax/IMG_0750.html
113 11 0.10% 6 0.01% /halifax/IMG_0751.html
114 11 0.10% 6 0.01% /halifax/IMG_0752.html
115 11 0.10% 6 0.01% /halifax/IMG_0754.html
116 11 0.10% 6 0.01% /halifax/IMG_0757.html
117 11 0.10% 5 0.01% /halifax/IMG_0759.html
118 11 0.10% 6 0.01% /halifax/IMG_0767.html
119 11 0.10% 6 0.01% /halifax/IMG_0769.html
120 11 0.10% 6 0.01% /halifax/IMG_0771.html
121 11 0.10% 6 0.01% /halifax/IMG_0772.html
122 11 0.10% 6 0.01% /halifax/IMG_0773.html
123 11 0.10% 6 0.01% /halifax/IMG_0775.html
124 11 0.10% 6 0.01% /halifax/IMG_0778.html
125 11 0.10% 5 0.01% /halifax/IMG_0779.html
126 11 0.10% 6 0.01% /halifax/IMG_0780.html
127 11 0.10% 148 0.24% /honeymoon/set4/
128 11 0.10% 69 0.11% /wedding/ceremony/
129 10 0.09% 6 0.01% /Portugal2003/Almourol/IMG_1093.html
130 10 0.09% 110 0.18% /Portugal2003/Batalha/
131 10 0.09% 11 0.02% /Portugal2003/Sao_Martinho_do_Porto/
132 10 0.09% 33 0.05% /Portugal2009/Coimbra/
133 10 0.09% 5 0.01% /halifax/IMG_0614.html
134 10 0.09% 5 0.01% /halifax/IMG_0619.html
135 10 0.09% 5 0.01% /halifax/IMG_0625.html
136 10 0.09% 5 0.01% /halifax/IMG_0627.html
137 10 0.09% 5 0.01% /halifax/IMG_0631.html
138 10 0.09% 5 0.01% /halifax/IMG_0632.html
139 10 0.09% 5 0.01% /halifax/IMG_0636.html
140 10 0.09% 5 0.01% /halifax/IMG_0638.html
141 10 0.09% 5 0.01% /halifax/IMG_0640.html
142 10 0.09% 5 0.01% /halifax/IMG_0644.html
143 10 0.09% 5 0.01% /halifax/IMG_0645.html
144 10 0.09% 5 0.01% /halifax/IMG_0646.html
145 10 0.09% 5 0.01% /halifax/IMG_0650.html
146 10 0.09% 5 0.01% /halifax/IMG_0651.html
147 10 0.09% 5 0.01% /halifax/IMG_0655.html
148 10 0.09% 5 0.01% /halifax/IMG_0660.html
149 10 0.09% 5 0.01% /halifax/IMG_0663.html
150 10 0.09% 5 0.01% /halifax/IMG_0665.html
151 10 0.09% 5 0.01% /halifax/IMG_0669.html
152 10 0.09% 5 0.01% /halifax/IMG_0671.html
153 10 0.09% 5 0.01% /halifax/IMG_0676.html
154 10 0.09% 5 0.01% /halifax/IMG_0682.html
155 10 0.09% 5 0.01% /halifax/IMG_0698.html
156 10 0.09% 5 0.01% /halifax/IMG_0699.html
157 10 0.09% 5 0.01% /halifax/IMG_0700.html
158 10 0.09% 5 0.01% /halifax/IMG_0704.html
159 10 0.09% 5 0.01% /halifax/IMG_0705.html
160 10 0.09% 5 0.01% /halifax/IMG_0706.html
161 10 0.09% 5 0.01% /halifax/IMG_0708.html
162 10 0.09% 5 0.01% /halifax/IMG_0710.html
163 10 0.09% 5 0.01% /halifax/IMG_0711.html
164 10 0.09% 5 0.01% /halifax/IMG_0715.html
165 10 0.09% 5 0.01% /halifax/IMG_0717.html
166 10 0.09% 5 0.01% /halifax/IMG_0719.html
167 10 0.09% 5 0.01% /halifax/IMG_0721.html
168 10 0.09% 5 0.01% /halifax/IMG_0722.html
169 10 0.09% 5 0.01% /halifax/IMG_0723.html
170 10 0.09% 5 0.01% /halifax/IMG_0728.html
171 10 0.09% 5 0.01% /halifax/IMG_0730.html
172 10 0.09% 5 0.01% /halifax/IMG_0738.html
173 10 0.09% 5 0.01% /halifax/IMG_0740.html
174 10 0.09% 5 0.01% /halifax/IMG_0741.html
175 10 0.09% 5 0.01% /halifax/IMG_0747.html
176 10 0.09% 5 0.01% /halifax/IMG_0755.html
177 10 0.09% 5 0.01% /halifax/IMG_0756.html
178 10 0.09% 5 0.01% /halifax/IMG_0762.html
179 10 0.09% 5 0.01% /halifax/IMG_0763.html
180 10 0.09% 5 0.01% /halifax/IMG_0764.html
181 10 0.09% 5 0.01% /halifax/IMG_0765.html
182 10 0.09% 5 0.01% /halifax/IMG_0770.html
183 10 0.09% 5 0.01% /halifax/IMG_0776.html
184 10 0.09% 5 0.01% /halifax/IMG_0781.html
185 10 0.09% 5 0.01% /halifax/IMG_0785.html
186 10 0.09% 5 0.01% /halifax/IMG_0786.html
187 10 0.09% 5 0.01% /halifax/IMG_0789.html
188 10 0.09% 5 0.01% /halifax/IMG_0790.html
189 10 0.09% 5 0.01% /halifax/IMG_0791.html
190 10 0.09% 5 0.01% /halifax/IMG_0792.html
191 10 0.09% 135 0.22% /honeymoon/set2/
192 10 0.09% 31 0.05% /wedding/recipes/
193 9 0.08% 5 0.01% /Portugal2003/Alcobaca/IMG_1246.html
194 9 0.08% 5 0.01% /Portugal2003/Almourol/IMG_1095.html
195 9 0.08% 5 0.01% /Portugal2003/Almourol/IMG_1097.html
196 9 0.08% 5 0.01% /Portugal2003/Almourol/IMG_1103.html
197 9 0.08% 5 0.01% /Portugal2003/Almourol/IMG_1114.html
198 9 0.08% 4 0.01% /Portugal2003/Batalha/IMG_1146.html
199 9 0.08% 5 0.01% /Portugal2003/Castelo_de_Bode/IMG_1090.html
200 9 0.08% 23 0.04% /Portugal2003/Peniche/

Top 200 of 1564 Total URLs By KBytes
# Hits KBytes URL
1 578 5.09% 2500 4.07% /
2 8 0.07% 1016 1.65% /night_at_the_forks/1024/forkseast.jpg
3 23 0.20% 1005 1.64% /halifax/
4 2 0.02% 873 1.42% /kat/mimm3.jpg
5 2 0.02% 802 1.31% /priv_stats/usage_201804.html
6 1 0.01% 715 1.16% /kat/mimm2.jpg
7 3 0.03% 584 0.95% /caddy_lake/caddylake06.jpg
8 32 0.28% 536 0.87% /images/IMG_1410_THUMB.JPG
9 2 0.02% 524 0.85% /images/picture19.jpg
10 4 0.04% 510 0.83% /images/snapshot2.png
11 29 0.26% 498 0.81% /images/000_0046_tumb.jpg
12 1 0.01% 492 0.80% /images/000_0046.jpg
13 28 0.25% 478 0.78% /images/000_0048_tumb.jpg
14 2 0.02% 478 0.78% /riding_mountain/IMG_0089.jpg
15 2 0.02% 474 0.77% /riding_mountain/IMG_0029.jpg
16 2 0.02% 469 0.76% /wedding/pictures/IMG_0216.jpg
17 2 0.02% 466 0.76% /riding_mountain/IMG_0045.jpg
18 3 0.03% 461 0.75% /images/snapshot1.png
19 25 0.22% 459 0.75% /images/IMG_1411_THUMB.JPG
20 3 0.03% 425 0.69% /caddy_lake/caddylake03.jpg
21 4 0.04% 408 0.66% /images/IMG_1411.JPG
22 2 0.02% 407 0.66% /caddy_lake/caddylake05.jpg
23 1 0.01% 406 0.66% /caddy_lake/caddylake02.jpg
24 18 0.16% 399 0.65% /Portugal2009/Rio_Douro/
25 2 0.02% 397 0.65% /riding_mountain/IMG_0086.jpg
26 3 0.03% 396 0.65% /night_at_the_forks/1024/cathedral1.jpg
27 16 0.14% 394 0.64% /Portugal2009/Espanha_Gibraltar/
28 2 0.02% 388 0.63% /riding_mountain/IMG_0091.jpg
29 2 0.02% 382 0.62% /riding_mountain/IMG_0103.jpg
30 2 0.02% 376 0.61% /caddy_lake/caddylake04.jpg
31 2 0.02% 375 0.61% /riding_mountain/IMG_0085.jpg
32 2 0.02% 372 0.61% /caddy_lake/caddylake10.jpg
33 2 0.02% 370 0.60% /riding_mountain/IMG_0088.jpg
34 2 0.02% 354 0.58% /riding_mountain/IMG_0059.jpg
35 2 0.02% 351 0.57% /riding_mountain/IMG_0042.jpg
36 4 0.04% 346 0.56% /images/IMG_1410.JPG
37 2 0.02% 333 0.54% /riding_mountain/IMG_0094.jpg
38 2 0.02% 324 0.53% /riding_mountain/IMG_0082.jpg
39 2 0.02% 323 0.53% /riding_mountain/IMG_0092.jpg
40 2 0.02% 322 0.52% /riding_mountain/IMG_0090.jpg
41 3 0.03% 320 0.52% /caddy_lake/caddylake01.jpg
42 2 0.02% 320 0.52% /caddy_lake/caddylake07.jpg
43 2 0.02% 312 0.51% /riding_mountain/IMG_0095.jpg
44 2 0.02% 306 0.50% /xfree/images/shot_aug19a.jpg
45 2 0.02% 306 0.50% /riding_mountain/IMG_0106.jpg
46 1 0.01% 306 0.50% /caddy_lake/caddylake09.jpg
47 2 0.02% 303 0.49% /riding_mountain/IMG_0131.jpg
48 2 0.02% 302 0.49% /riding_mountain/IMG_0030.jpg
49 2 0.02% 300 0.49% /riding_mountain/IMG_0048.jpg
50 1 0.01% 299 0.49% /Portugal2009/Rio_Douro/IMG_2804.JPG
51 2 0.02% 297 0.48% /caddy_lake/caddylake08.jpg
52 2 0.02% 287 0.47% /riding_mountain/IMG_0100.jpg
53 1 0.01% 284 0.46% /riding_mountain/IMG_0060.jpg
54 2 0.02% 282 0.46% /wedding/recipes/table2.jpg
55 3 0.03% 281 0.46% /night_at_the_forks/800/cathedral1.jpg
56 2 0.02% 281 0.46% /riding_mountain/IMG_0043.jpg
57 2 0.02% 280 0.46% /riding_mountain/IMG_0080.jpg
58 2 0.02% 280 0.46% /riding_mountain/IMG_0083.jpg
59 2 0.02% 278 0.45% /riding_mountain/IMG_0074.jpg
60 3 0.03% 276 0.45% /night_at_the_forks/800/forkswest.jpg
61 1 0.01% 275 0.45% /wedding/pictures/IMG_0209.jpg
62 2 0.02% 273 0.44% /riding_mountain/IMG_0061.jpg
63 2 0.02% 272 0.44% /riding_mountain/IMG_0129.jpg
64 2 0.02% 271 0.44% /riding_mountain/IMG_0041.jpg
65 2 0.02% 271 0.44% /riding_mountain/IMG_0057.jpg
66 2 0.02% 271 0.44% /riding_mountain/IMG_0084.jpg
67 2 0.02% 268 0.44% /riding_mountain/IMG_0036.jpg
68 1 0.01% 266 0.43% /wedding/pictures/IMG_0183.jpg
69 2 0.02% 265 0.43% /riding_mountain/IMG_0079.jpg
70 2 0.02% 264 0.43% /images/picture18.jpg
71 2 0.02% 263 0.43% /riding_mountain/IMG_0087.jpg
72 2 0.02% 257 0.42% /riding_mountain/IMG_0034.jpg
73 1 0.01% 256 0.42% /sunrise/IMG_0505.jpg
74 1 0.01% 255 0.42% /riding_mountain/IMG_0032.jpg
75 1 0.01% 254 0.41% /riding_mountain/IMG_0081.jpg
76 1 0.01% 253 0.41% /Portugal2009/Espanha_Gibraltar/IMG_3049.JPG
77 1 0.01% 252 0.41% /Portugal2006/Castelo_Branco-Manteigas/IMG_2315.JPG
78 3 0.03% 250 0.41% /night_at_the_forks/800/forkseast.jpg
79 2 0.02% 250 0.41% /riding_mountain/IMG_0056.jpg
80 1 0.01% 249 0.40% /wedding/pictures/IMG_0149.jpg
81 2 0.02% 248 0.40% /riding_mountain/IMG_0101.jpg
82 2 0.02% 246 0.40% /xfree/images/shot_aug16.jpg
83 2 0.02% 244 0.40% /riding_mountain/IMG_0093.jpg
84 2 0.02% 243 0.40% /riding_mountain/IMG_0075.jpg
85 2 0.02% 243 0.40% /riding_mountain/IMG_0119.jpg
86 2 0.02% 240 0.39% /riding_mountain/IMG_0037.jpg
87 2 0.02% 239 0.39% /riding_mountain/IMG_0044.jpg
88 1 0.01% 238 0.39% /riding_mountain/IMG_0076.jpg
89 1 0.01% 237 0.39% /Portugal2009/Espanha_Gibraltar/IMG_3046.JPG
90 1 0.01% 236 0.38% /wedding/pictures/IMG_0229.jpg
91 1 0.01% 235 0.38% /Portugal2009/Espanha_Gibraltar/IMG_3044.JPG
92 2 0.02% 235 0.38% /riding_mountain/IMG_0033.jpg
93 1 0.01% 234 0.38% /Portugal2009/Espanha_Gibraltar/IMG_3048.JPG
94 1 0.01% 234 0.38% /wedding/pictures/IMG_0208.jpg
95 2 0.02% 232 0.38% /night_at_the_forks/1024/complex.jpg
96 2 0.02% 231 0.38% /riding_mountain/IMG_0099.jpg
97 1 0.01% 231 0.38% /Portugal2009/Espanha_Gibraltar/IMG_3041.JPG
98 2 0.02% 225 0.37% /night_at_the_forks/1024/cathedral3.jpg
99 1 0.01% 225 0.37% /wedding/pictures/IMG_0294.jpg
100 1 0.01% 223 0.36% /Portugal2009/Espanha_Gibraltar/IMG_3050.JPG
101 1 0.01% 223 0.36% /wedding/pictures/IMG_0130.jpg
102 2 0.02% 222 0.36% /riding_mountain/IMG_0096.jpg
103 1 0.01% 222 0.36% /Portugal2009/Espanha_Gibraltar/IMG_3043.JPG
104 2 0.02% 219 0.36% /riding_mountain/IMG_0077.jpg
105 1 0.01% 218 0.35% /honeymoon/set2/IMG_1704.JPG
106 2 0.02% 218 0.35% /night_at_the_forks/1024/downtown.jpg
107 2 0.02% 213 0.35% /riding_mountain/IMG_0046.jpg
108 2 0.02% 212 0.34% /wedding/recipes/table1.jpg
109 1 0.01% 211 0.34% /Portugal2009/Rio_Douro/IMG_2806.JPG
110 3 0.03% 211 0.34% /night_at_the_forks/800/cathedral3.jpg
111 1 0.01% 210 0.34% /halifax/IMG_0740.JPG
112 2 0.02% 207 0.34% /riding_mountain/IMG_0102.jpg
113 1 0.01% 206 0.33% /Portugal2009/Espanha_Gibraltar/IMG_3026.JPG
114 2 0.02% 205 0.33% /riding_mountain/IMG_0134.jpg
115 1 0.01% 205 0.33% /Portugal2009/Rio_Douro/IMG_2801.JPG
116 2 0.02% 203 0.33% /riding_mountain/IMG_0047.jpg
117 1 0.01% 203 0.33% /Portugal2003/Tancos/IMG_1123.JPG
118 2 0.02% 202 0.33% /riding_mountain/IMG_0031.jpg
119 1 0.01% 201 0.33% /Portugal2009/Rio_Douro/IMG_2946.JPG
120 2 0.02% 200 0.33% /riding_mountain/IMG_0109.jpg
121 2 0.02% 199 0.32% /riding_mountain/IMG_0107.jpg
122 2 0.02% 198 0.32% /riding_mountain/IMG_0052.jpg
123 2 0.02% 197 0.32% /riding_mountain/IMG_0108.jpg
124 2 0.02% 194 0.32% /riding_mountain/IMG_0133.jpg
125 2 0.02% 189 0.31% /riding_mountain/IMG_0049.jpg
126 1 0.01% 188 0.31% /halifax/IMG_0632.JPG
127 1 0.01% 187 0.30% /Portugal2009/Espanha_Gibraltar/IMG_3045.JPG
128 18 0.16% 187 0.30% /xfree/
129 1 0.01% 184 0.30% /images/root.jpg
130 2 0.02% 183 0.30% /riding_mountain/IMG_0132.jpg
131 12 0.11% 182 0.30% /riding_mountain/
132 2 0.02% 180 0.29% /riding_mountain/IMG_0114.jpg
133 1 0.01% 180 0.29% /Portugal2009/Coimbra/IMG_2788.JPG
134 2 0.02% 179 0.29% /riding_mountain/IMG_0130.jpg
135 2 0.02% 177 0.29% /riding_mountain/IMG_0120.jpg
136 2 0.02% 172 0.28% /riding_mountain/IMG_0112.jpg
137 2 0.02% 172 0.28% /riding_mountain/IMG_0123.jpg
138 2 0.02% 172 0.28% /night_at_the_forks/800/cathedral2.jpg
139 2 0.02% 171 0.28% /night_at_the_forks/1024/cathedral2.jpg
140 2 0.02% 171 0.28% /riding_mountain/IMG_0097.jpg
141 1 0.01% 170 0.28% /Portugal2009/Rio_Douro/IMG_2930.JPG
142 2 0.02% 167 0.27% /riding_mountain/IMG_0125.jpg
143 1 0.01% 166 0.27% /Portugal2009/Espanha_Gibraltar/IMG_3042.JPG
144 2 0.02% 166 0.27% /riding_mountain/IMG_0035.jpg
145 1 0.01% 166 0.27% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2297.JPG
146 1 0.01% 166 0.27% /riding_mountain/IMG_0078.jpg
147 2 0.02% 164 0.27% /riding_mountain/IMG_0105.jpg
148 2 0.02% 163 0.27% /riding_mountain/IMG_0117.jpg
149 12 0.11% 162 0.26% /honeymoon/set3/
150 1 0.01% 159 0.26% /night_at_the_forks/1024/forkswest.jpg
151 2 0.02% 159 0.26% /riding_mountain/IMG_0116.jpg
