[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2018 | ||
---|---|---|
Total Hits | 14739 | |
Total Files | 11688 | |
Total Pages | 12082 | |
Total Visits | 2554 | |
Total KBytes | 56427 | |
Total Unique Sites | 864 | |
Total Unique URLs | 1517 | |
Total Unique Referrers | 140 | |
Total Unique User Agents | 116 | |
. | Avg | Max |
Hits per Hour | 20 | 1194 |
Hits per Day | 491 | 1975 |
Files per Day | 389 | 1557 |
Pages per Day | 402 | 1842 |
Visits per Day | 85 | 177 |
KBytes per Day | 1881 | 7723 |
Hits by Response Code | ||
Code 200 - OK | 11688 | |
Code 206 - Partial Content | 496 | |
Code 301 - Moved Permanently | 319 | |
Code 304 - Not Modified | 39 | |
Code 404 - Not Found | 2195 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for April 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1314 | 8.92% | 1192 | 10.20% | 1183 | 9.79% | 119 | 4.66% | 110 | 12.73% | 3237 | 5.74% |
2 | 1975 | 13.40% | 1557 | 13.32% | 1842 | 15.25% | 177 | 6.93% | 174 | 20.14% | 4728 | 8.38% |
3 | 271 | 1.84% | 165 | 1.41% | 166 | 1.37% | 81 | 3.17% | 58 | 6.71% | 679 | 1.20% |
4 | 214 | 1.45% | 128 | 1.10% | 121 | 1.00% | 112 | 4.39% | 85 | 9.84% | 1160 | 2.06% |
5 | 248 | 1.68% | 142 | 1.21% | 134 | 1.11% | 110 | 4.31% | 85 | 9.84% | 1424 | 2.52% |
6 | 171 | 1.16% | 102 | 0.87% | 88 | 0.73% | 81 | 3.17% | 70 | 8.10% | 717 | 1.27% |
7 | 286 | 1.94% | 189 | 1.62% | 158 | 1.31% | 79 | 3.09% | 94 | 10.88% | 1972 | 3.50% |
8 | 221 | 1.50% | 130 | 1.11% | 130 | 1.08% | 101 | 3.95% | 80 | 9.26% | 1027 | 1.82% |
9 | 162 | 1.10% | 73 | 0.62% | 67 | 0.55% | 40 | 1.57% | 34 | 3.94% | 899 | 1.59% |
10 | 337 | 2.29% | 249 | 2.13% | 114 | 0.94% | 43 | 1.68% | 35 | 4.05% | 6678 | 11.83% |
11 | 177 | 1.20% | 96 | 0.82% | 85 | 0.70% | 39 | 1.53% | 28 | 3.24% | 4083 | 7.24% |
12 | 1147 | 7.78% | 1070 | 9.15% | 1070 | 8.86% | 38 | 1.49% | 31 | 3.59% | 1162 | 2.06% |
13 | 125 | 0.85% | 50 | 0.43% | 53 | 0.44% | 39 | 1.53% | 32 | 3.70% | 670 | 1.19% |
14 | 408 | 2.77% | 77 | 0.66% | 322 | 2.67% | 40 | 1.57% | 28 | 3.24% | 1068 | 1.89% |
15 | 246 | 1.67% | 160 | 1.37% | 112 | 0.93% | 41 | 1.61% | 32 | 3.70% | 4285 | 7.59% |
16 | 195 | 1.32% | 88 | 0.75% | 84 | 0.70% | 34 | 1.33% | 29 | 3.36% | 707 | 1.25% |
17 | 416 | 2.82% | 352 | 3.01% | 355 | 2.94% | 80 | 3.13% | 75 | 8.68% | 602 | 1.07% |
18 | 1147 | 7.78% | 1071 | 9.16% | 1072 | 8.87% | 132 | 5.17% | 103 | 11.92% | 1182 | 2.09% |
19 | 1439 | 9.76% | 1356 | 11.60% | 1342 | 11.11% | 143 | 5.60% | 126 | 14.58% | 1540 | 2.73% |
20 | 222 | 1.51% | 145 | 1.24% | 145 | 1.20% | 126 | 4.93% | 100 | 11.57% | 440 | 0.78% |
21 | 281 | 1.91% | 218 | 1.87% | 205 | 1.70% | 154 | 6.03% | 113 | 13.08% | 7723 | 13.69% |
22 | 1207 | 8.19% | 1146 | 9.80% | 1133 | 9.38% | 123 | 4.82% | 104 | 12.04% | 3494 | 6.19% |
23 | 213 | 1.45% | 161 | 1.38% | 148 | 1.22% | 143 | 5.60% | 136 | 15.74% | 1395 | 2.47% |
24 | 162 | 1.10% | 114 | 0.98% | 99 | 0.82% | 96 | 3.76% | 89 | 10.30% | 693 | 1.23% |
25 | 98 | 0.66% | 58 | 0.50% | 55 | 0.46% | 55 | 2.15% | 54 | 6.25% | 211 | 0.37% |
26 | 162 | 1.10% | 87 | 0.74% | 78 | 0.65% | 68 | 2.66% | 72 | 8.33% | 760 | 1.35% |
27 | 125 | 0.85% | 85 | 0.73% | 68 | 0.56% | 65 | 2.55% | 64 | 7.41% | 1336 | 2.37% |
28 | 348 | 2.36% | 61 | 0.52% | 306 | 2.53% | 58 | 2.27% | 55 | 6.37% | 927 | 1.64% |
29 | 90 | 0.61% | 67 | 0.57% | 53 | 0.44% | 51 | 2.00% | 55 | 6.37% | 268 | 0.48% |
30 | 1332 | 9.04% | 1299 | 11.11% | 1294 | 10.71% | 90 | 3.52% | 87 | 10.07% | 1358 | 2.41% |
Hourly Statistics for April 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 38 | 1144 | 7.76% | 34 | 1034 | 8.85% | 34 | 1033 | 8.55% | 58 | 1745 | 3.09% |
1 | 17 | 528 | 3.58% | 14 | 426 | 3.64% | 14 | 428 | 3.54% | 46 | 1366 | 2.42% |
2 | 39 | 1170 | 7.94% | 27 | 836 | 7.15% | 35 | 1079 | 8.93% | 78 | 2339 | 4.15% |
3 | 6 | 208 | 1.41% | 4 | 126 | 1.08% | 3 | 117 | 0.97% | 46 | 1386 | 2.46% |
4 | 8 | 245 | 1.66% | 5 | 155 | 1.33% | 5 | 155 | 1.28% | 18 | 541 | 0.96% |
5 | 14 | 443 | 3.01% | 4 | 123 | 1.05% | 12 | 368 | 3.05% | 71 | 2137 | 3.79% |
6 | 6 | 205 | 1.39% | 3 | 115 | 0.98% | 3 | 116 | 0.96% | 20 | 588 | 1.04% |
7 | 7 | 227 | 1.54% | 4 | 129 | 1.10% | 3 | 118 | 0.98% | 71 | 2139 | 3.79% |
8 | 7 | 217 | 1.47% | 4 | 131 | 1.12% | 4 | 122 | 1.01% | 57 | 1699 | 3.01% |
9 | 8 | 240 | 1.63% | 5 | 158 | 1.35% | 4 | 122 | 1.01% | 39 | 1177 | 2.09% |
10 | 10 | 317 | 2.15% | 7 | 223 | 1.91% | 6 | 205 | 1.70% | 71 | 2138 | 3.79% |
11 | 32 | 971 | 6.59% | 29 | 872 | 7.46% | 28 | 859 | 7.11% | 62 | 1853 | 3.28% |
12 | 20 | 617 | 4.19% | 17 | 523 | 4.47% | 17 | 513 | 4.25% | 72 | 2162 | 3.83% |
13 | 26 | 782 | 5.31% | 22 | 687 | 5.88% | 20 | 627 | 5.19% | 182 | 5469 | 9.69% |
14 | 44 | 1321 | 8.96% | 31 | 936 | 8.01% | 40 | 1219 | 10.09% | 137 | 4106 | 7.28% |
15 | 8 | 262 | 1.78% | 5 | 157 | 1.34% | 5 | 152 | 1.26% | 65 | 1944 | 3.44% |
16 | 16 | 495 | 3.36% | 13 | 404 | 3.46% | 8 | 265 | 2.19% | 253 | 7579 | 13.43% |
17 | 8 | 255 | 1.73% | 5 | 156 | 1.33% | 4 | 142 | 1.18% | 59 | 1771 | 3.14% |
18 | 7 | 234 | 1.59% | 4 | 139 | 1.19% | 4 | 126 | 1.04% | 39 | 1163 | 2.06% |
19 | 8 | 244 | 1.66% | 5 | 155 | 1.33% | 4 | 148 | 1.22% | 63 | 1885 | 3.34% |
20 | 41 | 1258 | 8.54% | 39 | 1173 | 10.04% | 38 | 1169 | 9.68% | 92 | 2773 | 4.91% |
21 | 12 | 372 | 2.52% | 9 | 275 | 2.35% | 8 | 267 | 2.21% | 110 | 3307 | 5.86% |
22 | 23 | 706 | 4.79% | 20 | 611 | 5.23% | 19 | 583 | 4.83% | 89 | 2671 | 4.73% |
23 | 75 | 2278 | 15.46% | 71 | 2144 | 18.34% | 71 | 2149 | 17.79% | 83 | 2490 | 4.41% |
Top 200 of 864 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2378 | 16.13% | 2370 | 20.28% | 2241 | 3.97% | 2 | 0.08% | static.81.161.46.78.clients.your-server.de |
2 | 2376 | 16.12% | 882 | 7.55% | 7011 | 12.43% | 263 | 10.30% | 216.244.66.241 |
3 | 2364 | 16.04% | 2350 | 20.11% | 1978 | 3.51% | 2 | 0.08% | 185.6.8.3 |
4 | 1002 | 6.80% | 997 | 8.53% | 926 | 1.64% | 1 | 0.04% | 159.65.241.111 |
5 | 1002 | 6.80% | 997 | 8.53% | 926 | 1.64% | 1 | 0.04% | 159.65.243.128 |
6 | 1002 | 6.80% | 997 | 8.53% | 926 | 1.64% | 1 | 0.04% | 45.55.60.156 |
7 | 251 | 1.70% | 235 | 2.01% | 7850 | 13.91% | 4 | 0.16% | wnpgmb0412w-ds01-9-13.dynamic.bellmts.net |
8 | 250 | 1.70% | 249 | 2.13% | 742 | 1.32% | 1 | 0.04% | crawl11.lp.007ac9.net |
9 | 249 | 1.69% | 248 | 2.12% | 740 | 1.31% | 1 | 0.04% | crawl04.lp.007ac9.net |
10 | 228 | 1.55% | 118 | 1.01% | 4769 | 8.45% | 62 | 2.43% | 84-201-133-27.spider.yandex.com |
11 | 112 | 0.76% | 96 | 0.82% | 95 | 0.17% | 22 | 0.86% | crawl01.exabot.com |
12 | 105 | 0.71% | 66 | 0.56% | 82 | 0.15% | 44 | 1.72% | 216.244.66.195 |
13 | 90 | 0.61% | 53 | 0.45% | 135 | 0.24% | 40 | 1.57% | 216.244.66.247 |
14 | 80 | 0.54% | 40 | 0.34% | 402 | 0.71% | 1 | 0.04% | et-1.srv-em-proxy-eu-live-2-2.bs.kae.de.oneandone.net |
15 | 55 | 0.37% | 38 | 0.33% | 3379 | 5.99% | 33 | 1.29% | 100-43-81-112.spider.yandex.com |
16 | 51 | 0.35% | 48 | 0.41% | 242 | 0.43% | 1 | 0.04% | 104.192.74.42 |
17 | 38 | 0.26% | 19 | 0.16% | 191 | 0.34% | 1 | 0.04% | host116-29-148-198.xipline.com |
18 | 34 | 0.23% | 17 | 0.15% | 171 | 0.30% | 1 | 0.04% | technodat2.ipex.cz |
19 | 28 | 0.19% | 21 | 0.18% | 252 | 0.45% | 18 | 0.70% | crawl-66-249-75-148.googlebot.com |
20 | 28 | 0.19% | 21 | 0.18% | 101 | 0.18% | 16 | 0.63% | crawl-66-249-75-83.googlebot.com |
21 | 26 | 0.18% | 13 | 0.11% | 131 | 0.23% | 1 | 0.04% | 71-14-194-130.static.stls.mo.charter.com |
22 | 25 | 0.17% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 5.188.203.40 |
23 | 25 | 0.17% | 0 | 0.00% | 21 | 0.04% | 0 | 0.00% | 5.188.9.80 |
24 | 25 | 0.17% | 5 | 0.04% | 40 | 0.07% | 4 | 0.16% | wenrou0325.com |
25 | 25 | 0.17% | 3 | 0.03% | 29 | 0.05% | 3 | 0.12% | wenrou411.com |
26 | 24 | 0.16% | 12 | 0.10% | 121 | 0.21% | 1 | 0.04% | 184-155-250-114.cpe.cableone.net |
27 | 22 | 0.15% | 19 | 0.16% | 69 | 0.12% | 14 | 0.55% | crawl-66-249-75-87.googlebot.com |
28 | 22 | 0.15% | 22 | 0.19% | 74 | 0.13% | 22 | 0.86% | ec2-54-67-59-131.us-west-1.compute.amazonaws.com |
29 | 21 | 0.14% | 17 | 0.15% | 64 | 0.11% | 16 | 0.63% | crawl-66-249-75-150.googlebot.com |
30 | 21 | 0.14% | 13 | 0.11% | 73 | 0.13% | 9 | 0.35% | crawl-66-249-75-85.googlebot.com |
31 | 20 | 0.14% | 6 | 0.05% | 50 | 0.09% | 3 | 0.12% | 46-118-155-165.broadband.kyivstar.net |
32 | 19 | 0.13% | 7 | 0.06% | 48 | 0.09% | 6 | 0.23% | crawl-66-249-75-16.googlebot.com |
33 | 18 | 0.12% | 9 | 0.08% | 90 | 0.16% | 1 | 0.04% | gemini.conpoint.com |
34 | 17 | 0.12% | 15 | 0.13% | 361 | 0.64% | 1 | 0.04% | 72.143.216.151 |
35 | 16 | 0.11% | 8 | 0.07% | 48 | 0.09% | 6 | 0.23% | crawl-66-249-75-18.googlebot.com |
36 | 16 | 0.11% | 8 | 0.07% | 80 | 0.14% | 1 | 0.04% | wsip-72-198-187-233.sd.sd.cox.net |
37 | 15 | 0.10% | 12 | 0.10% | 52 | 0.09% | 1 | 0.04% | spider-19.lipperhey.com |
38 | 14 | 0.09% | 14 | 0.12% | 239 | 0.42% | 12 | 0.47% | crawl-66-249-75-146.googlebot.com |
39 | 13 | 0.09% | 13 | 0.11% | 32 | 0.06% | 13 | 0.51% | ip52.ip-54-36-149.eu |
40 | 13 | 0.09% | 2 | 0.02% | 22 | 0.04% | 1 | 0.04% | static.47.181.40.188.clients.your-server.de |
41 | 12 | 0.08% | 6 | 0.05% | 60 | 0.11% | 1 | 0.04% | wsip-70-165-66-21.hr.hr.cox.net |
42 | 12 | 0.08% | 6 | 0.05% | 60 | 0.11% | 1 | 0.04% | wsip-98-174-213-201.hr.hr.cox.net |
43 | 11 | 0.07% | 11 | 0.09% | 54 | 0.09% | 1 | 0.04% | 38.100.21.63 |
44 | 11 | 0.07% | 7 | 0.06% | 35 | 0.06% | 7 | 0.27% | 5-255-250-62.spider.yandex.com |
45 | 11 | 0.07% | 9 | 0.08% | 14 | 0.02% | 11 | 0.43% | baiduspider-180-76-15-20.crawl.baidu.com |
46 | 11 | 0.07% | 0 | 0.00% | 9 | 0.02% | 0 | 0.00% | boron005.a.ahrefs.com |
47 | 10 | 0.07% | 0 | 0.00% | 9 | 0.02% | 0 | 0.00% | crawltxt5.bl.semrush.com |
48 | 10 | 0.07% | 8 | 0.07% | 86 | 0.15% | 1 | 0.04% | host86-180-241-145.range86-180.btcentralplus.com |
49 | 10 | 0.07% | 10 | 0.09% | 6 | 0.01% | 10 | 0.39% | ip69.ip-54-36-148.eu |
50 | 9 | 0.06% | 2 | 0.02% | 18 | 0.03% | 1 | 0.04% | 146.185.223.240 |
51 | 9 | 0.06% | 9 | 0.08% | 1997 | 3.54% | 3 | 0.12% | 78.155.222.171 |
52 | 9 | 0.06% | 9 | 0.08% | 1997 | 3.54% | 3 | 0.12% | 95.213.183.142 |
53 | 9 | 0.06% | 9 | 0.08% | 12 | 0.02% | 9 | 0.35% | baiduspider-180-76-15-139.crawl.baidu.com |
54 | 9 | 0.06% | 9 | 0.08% | 17 | 0.03% | 8 | 0.31% | baiduspider-180-76-15-14.crawl.baidu.com |
55 | 9 | 0.06% | 7 | 0.06% | 13 | 0.02% | 9 | 0.35% | baiduspider-180-76-15-18.crawl.baidu.com |
56 | 9 | 0.06% | 6 | 0.05% | 7 | 0.01% | 7 | 0.27% | baiduspider-180-76-15-26.crawl.baidu.com |
57 | 9 | 0.06% | 9 | 0.08% | 5 | 0.01% | 9 | 0.35% | ip141.ip-54-36-148.eu |
58 | 9 | 0.06% | 9 | 0.08% | 16 | 0.03% | 9 | 0.35% | ip204.ip-54-36-148.eu |
59 | 9 | 0.06% | 9 | 0.08% | 5 | 0.01% | 9 | 0.35% | ip207.ip-54-36-148.eu |
60 | 9 | 0.06% | 9 | 0.08% | 200 | 0.36% | 8 | 0.31% | ip232.ip-54-36-148.eu |
61 | 8 | 0.05% | 4 | 0.03% | 40 | 0.07% | 1 | 0.04% | 13.233.46.103-in-addr.arpa-applefiber.net |
62 | 8 | 0.05% | 4 | 0.03% | 40 | 0.07% | 1 | 0.04% | 149.154.128.153 |
63 | 8 | 0.05% | 4 | 0.03% | 40 | 0.07% | 1 | 0.04% | 22.233.46.103-in-addr.arpa-applefiber.net |
64 | 8 | 0.05% | 6 | 0.05% | 5 | 0.01% | 8 | 0.31% | baiduspider-180-76-15-134.crawl.baidu.com |
65 | 8 | 0.05% | 8 | 0.07% | 35 | 0.06% | 8 | 0.31% | baiduspider-180-76-15-141.crawl.baidu.com |
66 | 8 | 0.05% | 7 | 0.06% | 20 | 0.04% | 7 | 0.27% | baiduspider-180-76-15-25.crawl.baidu.com |
67 | 8 | 0.05% | 8 | 0.07% | 22 | 0.04% | 8 | 0.31% | baiduspider-180-76-15-29.crawl.baidu.com |
68 | 8 | 0.05% | 6 | 0.05% | 680 | 1.20% | 8 | 0.31% | baiduspider-180-76-15-6.crawl.baidu.com |
69 | 8 | 0.05% | 4 | 0.03% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-69-216.googlebot.com |
70 | 8 | 0.05% | 7 | 0.06% | 1 | 0.00% | 7 | 0.27% | crawl-66-249-69-218.googlebot.com |
71 | 8 | 0.05% | 4 | 0.03% | 40 | 0.07% | 1 | 0.04% | host.176.119.18.19.alfatelplus.ru |
72 | 8 | 0.05% | 7 | 0.06% | 5 | 0.01% | 7 | 0.27% | ip151.ip-54-36-148.eu |
73 | 8 | 0.05% | 8 | 0.07% | 6 | 0.01% | 8 | 0.31% | ip177.ip-54-36-148.eu |
74 | 8 | 0.05% | 8 | 0.07% | 7 | 0.01% | 8 | 0.31% | ip194.ip-54-36-148.eu |
75 | 8 | 0.05% | 8 | 0.07% | 5 | 0.01% | 8 | 0.31% | ip201.ip-54-36-148.eu |
76 | 8 | 0.05% | 8 | 0.07% | 4 | 0.01% | 8 | 0.31% | ip222.ip-54-36-148.eu |
77 | 8 | 0.05% | 8 | 0.07% | 141 | 0.25% | 7 | 0.27% | ip37.ip-54-36-149.eu |
78 | 8 | 0.05% | 8 | 0.07% | 9 | 0.02% | 8 | 0.31% | ip39.ip-54-36-149.eu |
79 | 8 | 0.05% | 8 | 0.07% | 4 | 0.01% | 8 | 0.31% | ip44.ip-54-36-149.eu |
80 | 8 | 0.05% | 8 | 0.07% | 18 | 0.03% | 8 | 0.31% | ip66.ip-54-36-149.eu |
81 | 8 | 0.05% | 8 | 0.07% | 9 | 0.02% | 8 | 0.31% | ip76.ip-54-36-149.eu |
82 | 8 | 0.05% | 4 | 0.03% | 15 | 0.03% | 4 | 0.16% | www.whois.sc |
83 | 7 | 0.05% | 1 | 0.01% | 11 | 0.02% | 1 | 0.04% | 41.79.76.154 |
84 | 7 | 0.05% | 2 | 0.02% | 21 | 0.04% | 1 | 0.04% | 87.241.218.174 |
85 | 7 | 0.05% | 7 | 0.06% | 21 | 0.04% | 7 | 0.27% | baiduspider-180-76-15-136.crawl.baidu.com |
86 | 7 | 0.05% | 7 | 0.06% | 5 | 0.01% | 7 | 0.27% | baiduspider-180-76-15-138.crawl.baidu.com |
87 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | baiduspider-180-76-15-147.crawl.baidu.com |
88 | 7 | 0.05% | 6 | 0.05% | 8 | 0.01% | 7 | 0.27% | baiduspider-180-76-15-154.crawl.baidu.com |
89 | 7 | 0.05% | 5 | 0.04% | 3 | 0.00% | 7 | 0.27% | baiduspider-180-76-15-23.crawl.baidu.com |
90 | 7 | 0.05% | 7 | 0.06% | 12 | 0.02% | 7 | 0.27% | baiduspider-180-76-15-30.crawl.baidu.com |
91 | 7 | 0.05% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-69-220.googlebot.com |
92 | 7 | 0.05% | 5 | 0.04% | 27 | 0.05% | 5 | 0.20% | crawl-66-249-75-17.googlebot.com |
93 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip139.ip-54-36-148.eu |
94 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip142.ip-54-36-148.eu |
95 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip145.ip-54-36-148.eu |
96 | 7 | 0.05% | 7 | 0.06% | 8 | 0.01% | 7 | 0.27% | ip154.ip-54-36-148.eu |
97 | 7 | 0.05% | 7 | 0.06% | 8 | 0.01% | 7 | 0.27% | ip17.ip-54-36-148.eu |
98 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip181.ip-54-36-148.eu |
99 | 7 | 0.05% | 7 | 0.06% | 5 | 0.01% | 7 | 0.27% | ip213.ip-54-36-148.eu |
100 | 7 | 0.05% | 7 | 0.06% | 102 | 0.18% | 6 | 0.23% | ip225.ip-54-36-148.eu |
101 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip226.ip-54-36-148.eu |
102 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip39.ip-54-36-148.eu |
103 | 7 | 0.05% | 7 | 0.06% | 6 | 0.01% | 7 | 0.27% | ip48.ip-54-36-148.eu |
104 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip49.ip-54-36-149.eu |
105 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip61.ip-54-36-149.eu |
106 | 7 | 0.05% | 7 | 0.06% | 5 | 0.01% | 7 | 0.27% | ip64.ip-54-36-149.eu |
107 | 7 | 0.05% | 7 | 0.06% | 4 | 0.01% | 7 | 0.27% | ip83.ip-54-36-149.eu |
108 | 7 | 0.05% | 7 | 0.06% | 3 | 0.01% | 7 | 0.27% | ip93.ip-54-36-148.eu |
109 | 7 | 0.05% | 7 | 0.06% | 124 | 0.22% | 6 | 0.23% | ip94.ip-54-36-148.eu |
110 | 7 | 0.05% | 0 | 0.00% | 6 | 0.01% | 0 | 0.00% | msnbot-207-46-13-179.search.msn.com |
111 | 7 | 0.05% | 2 | 0.02% | 0 | 0.00% | 1 | 0.04% | srv191-vps-st.jino.ru |
112 | 6 | 0.04% | 3 | 0.03% | 30 | 0.05% | 1 | 0.04% | 103.14.197.150 |
113 | 6 | 0.04% | 3 | 0.03% | 30 | 0.05% | 1 | 0.04% | 103.17.215.214 |
114 | 6 | 0.04% | 3 | 0.03% | 30 | 0.05% | 1 | 0.04% | 13.81.114.151 |
115 | 6 | 0.04% | 3 | 0.03% | 30 | 0.05% | 1 | 0.04% | 151.253.130.86 |
116 | 6 | 0.04% | 6 | 0.05% | 20 | 0.04% | 6 | 0.23% | 163-172-4-153.rev.poneytelecom.eu |
117 | 6 | 0.04% | 3 | 0.03% | 30 | 0.05% | 1 | 0.04% | 17.233.46.103-in-addr.arpa-applefiber.net |
118 | 6 | 0.04% | 3 | 0.03% | 30 | 0.05% | 1 | 0.04% | 189.5.100.200 |
119 | 6 | 0.04% | 3 | 0.03% | 30 | 0.05% | 1 | 0.04% | 50.233.46.103-in-addr.arpa-applefiber.net |
120 | 6 | 0.04% | 3 | 0.03% | 1 | 0.00% | 4 | 0.16% | 62-210-203-103.rev.poneytelecom.eu |
121 | 6 | 0.04% | 2 | 0.02% | 21 | 0.04% | 1 | 0.04% | 65.112.68.2 |
122 | 6 | 0.04% | 6 | 0.05% | 13 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-11.crawl.baidu.com |
123 | 6 | 0.04% | 6 | 0.05% | 8 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-13.crawl.baidu.com |
124 | 6 | 0.04% | 4 | 0.03% | 13 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-140.crawl.baidu.com |
125 | 6 | 0.04% | 5 | 0.04% | 17 | 0.03% | 6 | 0.23% | baiduspider-180-76-15-142.crawl.baidu.com |
126 | 6 | 0.04% | 5 | 0.04% | 11 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-144.crawl.baidu.com |
127 | 6 | 0.04% | 6 | 0.05% | 9 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-148.crawl.baidu.com |
128 | 6 | 0.04% | 5 | 0.04% | 6 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-159.crawl.baidu.com |
129 | 6 | 0.04% | 5 | 0.04% | 5 | 0.01% | 5 | 0.20% | baiduspider-180-76-15-160.crawl.baidu.com |
130 | 6 | 0.04% | 6 | 0.05% | 20 | 0.03% | 6 | 0.23% | baiduspider-180-76-15-163.crawl.baidu.com |
131 | 6 | 0.04% | 6 | 0.05% | 9 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-28.crawl.baidu.com |
132 | 6 | 0.04% | 6 | 0.05% | 11 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-8.crawl.baidu.com |
133 | 6 | 0.04% | 6 | 0.05% | 5 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-9.crawl.baidu.com |
134 | 6 | 0.04% | 2 | 0.02% | 0 | 0.00% | 2 | 0.08% | crawl-66-249-69-209.googlebot.com |
135 | 6 | 0.04% | 4 | 0.03% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-69-211.googlebot.com |
136 | 6 | 0.04% | 6 | 0.05% | 4 | 0.01% | 6 | 0.23% | ip10.ip-54-36-148.eu |
137 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip114.ip-54-36-148.eu |
138 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip148.ip-54-36-148.eu |
139 | 6 | 0.04% | 5 | 0.04% | 4 | 0.01% | 6 | 0.23% | ip15.ip-54-36-148.eu |
140 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip160.ip-54-36-148.eu |
141 | 6 | 0.04% | 6 | 0.05% | 6 | 0.01% | 6 | 0.23% | ip162.ip-54-36-148.eu |
142 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip168.ip-54-36-148.eu |
143 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip18.ip-54-36-149.eu |
144 | 6 | 0.04% | 6 | 0.05% | 4 | 0.01% | 6 | 0.23% | ip214.ip-54-36-148.eu |
145 | 6 | 0.04% | 6 | 0.05% | 4 | 0.01% | 6 | 0.23% | ip223.ip-54-36-148.eu |
146 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip23.ip-54-36-148.eu |
147 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip26.ip-54-36-149.eu |
148 | 6 | 0.04% | 6 | 0.05% | 111 | 0.20% | 5 | 0.20% | ip29.ip-54-36-149.eu |
149 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip35.ip-54-36-149.eu |
150 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip40.ip-54-36-148.eu |
151 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip47.ip-54-36-148.eu |
152 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip47.ip-54-36-149.eu |
153 | 6 | 0.04% | 6 | 0.05% | 345 | 0.61% | 4 | 0.16% | ip53.ip-54-36-149.eu |
154 | 6 | 0.04% | 6 | 0.05% | 11 | 0.02% | 6 | 0.23% | ip55.ip-54-36-148.eu |
155 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip56.ip-54-36-149.eu |
156 | 6 | 0.04% | 6 | 0.05% | 7 | 0.01% | 6 | 0.23% | ip79.ip-54-36-148.eu |
157 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip85.ip-54-36-148.eu |
158 | 6 | 0.04% | 6 | 0.05% | 9 | 0.02% | 6 | 0.23% | ip94.ip-54-36-149.eu |
159 | 6 | 0.04% | 6 | 0.05% | 3 | 0.01% | 6 | 0.23% | ip98.ip-54-36-149.eu |
