Usage Statistics for woop.ca

Summary Period: July 2026
Generated 01-Aug-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 99754
Total Files 79108
Total Pages 77584
Total Visits 20818
Total KBytes 19533537
Total Unique Sites 14013
Total Unique URLs 6322
Total Unique Referrers 2607
Total Unique User Agents 417
. Avg Max
Hits per Hour 134 2628
Hits per Day 3217 5543
Files per Day 2551 5381
Pages per Day 2502 4305
Visits per Day 671 1905
KBytes per Day 630114 1553307
Hits by Response Code
Code 200 - OK 79108
Code 206 - Partial Content 904
Code 301 - Moved Permanently 387
Code 304 - Not Modified 2011
Code 403 - Forbidden 2
Code 404 - Not Found 17333
Code 405 - Method Not Allowed 9

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 2214 2.22% 1415 1.79% 1642 2.12% 816 3.92% 728 5.20% 209331 1.07%
2 2307 2.31% 2100 2.65% 1951 2.51% 672 3.23% 685 4.89% 437593 2.24%
3 2702 2.71% 2060 2.60% 2016 2.60% 647 3.11% 593 4.23% 308655 1.58%
4 3533 3.54% 2946 3.72% 2909 3.75% 963 4.63% 636 4.54% 297935 1.53%
5 2239 2.24% 1733 2.19% 1665 2.15% 603 2.90% 568 4.05% 326236 1.67%
6 4869 4.88% 4279 5.41% 4305 5.55% 696 3.34% 663 4.73% 457726 2.34%
7 3153 3.16% 2874 3.63% 2837 3.66% 586 2.81% 589 4.20% 906634 4.64%
8 4111 4.12% 3731 4.72% 3671 4.73% 585 2.81% 657 4.69% 1553307 7.95%
9 4044 4.05% 3849 4.87% 3857 4.97% 710 3.41% 646 4.61% 1544938 7.91%
10 3386 3.39% 3214 4.06% 3185 4.11% 693 3.33% 665 4.75% 1242345 6.36%
11 4620 4.63% 4309 5.45% 4283 5.52% 1905 9.15% 1912 13.64% 899894 4.61%
12 5543 5.56% 5381 6.80% 3790 4.89% 884 4.25% 858 6.12% 811040 4.15%
13 2520 2.53% 2366 2.99% 2313 2.98% 678 3.26% 671 4.79% 661973 3.39%
14 3746 3.76% 3232 4.09% 3120 4.02% 445 2.14% 537 3.83% 639685 3.27%
15 3028 3.04% 2394 3.03% 2342 3.02% 539 2.59% 522 3.73% 670078 3.43%
16 3227 3.23% 2768 3.50% 2687 3.46% 498 2.39% 441 3.15% 658030 3.37%
17 3388 3.40% 2779 3.51% 2750 3.54% 495 2.38% 454 3.24% 650509 3.33%
18 1521 1.52% 991 1.25% 1046 1.35% 491 2.36% 489 3.49% 138985 0.71%
19 2649 2.66% 1758 2.22% 1891 2.44% 593 2.85% 564 4.02% 539901 2.76%
20 2267 2.27% 1734 2.19% 1837 2.37% 537 2.58% 550 3.92% 575266 2.95%
21 2600 2.61% 1869 2.36% 2147 2.77% 715 3.43% 667 4.76% 600214 3.07%
22 2473 2.48% 1639 2.07% 1879 2.42% 565 2.71% 574 4.10% 593727 3.04%
23 4609 4.62% 2383 3.01% 2386 3.08% 754 3.62% 351 2.50% 478577 2.45%
24 2936 2.94% 2643 3.34% 2514 3.24% 637 3.06% 331 2.36% 520636 2.67%
25 3160 3.17% 2054 2.60% 2244 2.89% 420 2.02% 387 2.76% 619690 3.17%
26 3467 3.48% 2730 3.45% 2752 3.55% 327 1.57% 318 2.27% 541121 2.77%
27 2504 2.51% 1253 1.58% 1210 1.56% 389 1.87% 397 2.83% 445587 2.28%
28 4894 4.91% 2117 2.68% 2317 2.99% 603 2.90% 539 3.85% 550842 2.82%
29 2998 3.01% 2424 3.06% 2287 2.95% 1068 5.13% 1017 7.26% 601546 3.08%
30 3046 3.05% 2473 3.13% 2333 3.01% 997 4.79% 994 7.09% 610444 3.13%
31 2000 2.00% 1610 2.04% 1418 1.83% 449 2.16% 428 3.05% 441094 2.26%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 109 3381 3.39% 90 2800 3.54% 89 2763 3.56% 22200 688186 3.52%
1 119 3694 3.70% 102 3175 4.01% 103 3220 4.15% 23129 716995 3.67%
2 108 3369 3.38% 84 2607 3.30% 81 2532 3.26% 23829 738686 3.78%
3 120 3745 3.75% 98 3056 3.86% 97 3024 3.90% 24405 756558 3.87%
4 126 3933 3.94% 101 3142 3.97% 100 3110 4.01% 26611 824926 4.22%
5 100 3121 3.13% 94 2917 3.69% 90 2813 3.63% 25636 794727 4.07%
6 122 3794 3.80% 99 3096 3.91% 97 3032 3.91% 26596 824466 4.22%
7 123 3816 3.83% 99 3086 3.90% 100 3104 4.00% 27468 851510 4.36%
8 120 3742 3.75% 105 3258 4.12% 102 3167 4.08% 28199 874154 4.48%
9 185 5739 5.75% 93 2900 3.67% 101 3153 4.06% 23432 726386 3.72%
10 107 3338 3.35% 94 2939 3.72% 92 2876 3.71% 25083 777563 3.98%
11 107 3333 3.34% 93 2896 3.66% 90 2796 3.60% 25435 788497 4.04%
12 219 6799 6.82% 187 5798 7.33% 160 4987 6.43% 32449 1005928 5.15%
13 163 5066 5.08% 135 4208 5.32% 117 3651 4.71% 32962 1021829 5.23%
14 128 3994 4.00% 102 3188 4.03% 103 3203 4.13% 30423 943117 4.83%
15 170 5271 5.28% 97 3036 3.84% 102 3167 4.08% 28666 888636 4.55%
16 163 5066 5.08% 136 4224 5.34% 137 4251 5.48% 27877 864186 4.42%
17 151 4687 4.70% 114 3560 4.50% 116 3609 4.65% 26380 817789 4.19%
18 141 4382 4.39% 114 3553 4.49% 113 3507 4.52% 22377 693698 3.55%
19 121 3769 3.78% 87 2722 3.44% 89 2786 3.59% 25107 778322 3.98%
20 131 4082 4.09% 106 3316 4.19% 105 3278 4.23% 28407 880621 4.51%
21 138 4282 4.29% 101 3155 3.99% 103 3202 4.13% 28843 894135 4.58%
22 137 4259 4.27% 117 3657 4.62% 115 3567 4.60% 22159 686941 3.52%
23 99 3092 3.10% 90 2819 3.56% 89 2786 3.59% 22441 695681 3.56%

Top 200 of 6322 Total URLs
# Hits KBytes URL
1 13948 13.98% 3035021 15.54% /priv_stats/usage_202512.html
2 12653 12.68% 8791891 45.01% /priv_stats/usage_202607.html
3 4573 4.58% 3184716 16.30% /priv_stats/usage_202604.html
4 1804 1.81% 9686 0.05% /
5 1789 1.79% 1241551 6.36% /priv_stats/usage_202606.html
6 775 0.78% 531063 2.72% /priv_stats/usage_202605.html
7 652 0.65% 409246 2.10% /priv_stats/usage_201810.html
8 369 0.37% 238347 1.22% /priv_stats/usage_202502.html
9 279 0.28% 187342 0.96% /priv_stats/usage_202503.html
10 125 0.13% 1306 0.01% /xfree/
11 116 0.12% 143 0.00% /freak/
12 109 0.11% 273 0.00% /xfree/connect/
13 95 0.10% 52 0.00% /honeymoon/
14 95 0.10% 165 0.00% /wedding/
15 87 0.09% 341 0.00% /sunrise/
16 82 0.08% 178 0.00% /night_at_the_forks/
17 81 0.08% 132 0.00% /Portugal2009/
18 78 0.08% 127 0.00% /bday03/
19 76 0.08% 20 0.00% /root.php
20 76 0.08% 465 0.00% /wedding/ceremony/
21 72 0.07% 125 0.00% /Portugal2006/
22 72 0.07% 3058 0.02% /halifax/
23 72 0.07% 1206 0.01% /images/000_0046_tumb.jpg
24 72 0.07% 1195 0.01% /images/000_0048_tumb.jpg
25 72 0.07% 1173 0.01% /images/IMG_1410_THUMB.JPG
26 72 0.07% 1285 0.01% /images/IMG_1411_THUMB.JPG
27 72 0.07% 186 0.00% /wedding/music/
28 70 0.07% 180 0.00% /caddy_lake/
29 69 0.07% 903 0.00% /honeymoon/set2/
30 68 0.07% 890 0.00% /honeymoon/set4/
31 68 0.07% 890 0.00% /honeymoon/set5/
32 67 0.07% 123 0.00% /Portugal2003/
33 67 0.07% 1149 0.01% /riding_mountain/
34 66 0.07% 214 0.00% /Portugal2006/Bucaco/
35 66 0.07% 863 0.00% /honeymoon/set1/
36 65 0.07% 262 0.00% /Portugal2009/Cromeleque_dos_Almendres/
37 65 0.07% 144 0.00% /house/
38 65 0.07% 218 0.00% /images/
39 64 0.06% 185 0.00% /Portugal2006/Albufeira/
40 64 0.06% 836 0.00% /honeymoon/set3/
41 64 0.06% 375 0.00% /xfree/essential_apps_1.html
42 62 0.06% 194 0.00% /wedding/services/
43 61 0.06% 246 0.00% /Portugal2009/Tavira/
44 61 0.06% 203 0.00% /gregtees.html
45 61 0.06% 349 0.00% /xfree/make_boot.html
46 60 0.06% 191 0.00% /Portugal2009/Coimbra/
47 60 0.06% 29 0.00% /files/
48 59 0.06% 239 0.00% /Portugal2006/Lisboa/
49 59 0.06% 344 0.00% /Portugal2006/Queluz-Sintra/
50 59 0.06% 280 0.00% /xfree/essential_apps_2.html
51 58 0.06% 156 0.00% /Portugal2009/Praias/
52 58 0.06% 175 0.00% /wedding/recipes/
53 57 0.06% 99 0.00% /Portugal2003/Porto_de_Mos/
54 56 0.06% 85 0.00% /Portugal2003/Alcobaca/
55 56 0.06% 161 0.00% /Portugal2009/Flores/
56 56 0.06% 247 0.00% /xfree/install_software_2.html
57 55 0.06% 69 0.00% /Portugal2003/Santarem/
58 54 0.05% 127 0.00% /Portugal2006/Aveiro-Barra/
59 54 0.05% 314 0.00% /xfree/about.html
60 54 0.05% 73 0.00% /xfree/connect/tools.html
61 53 0.05% 582 0.00% /Portugal2003/Algarve/
62 53 0.05% 106 0.00% /Portugal2003/Castelo_de_Bode/
63 53 0.05% 93 0.00% /Portugal2003/Evora/
64 53 0.05% 77 0.00% /Portugal2006/Festa/
65 53 0.05% 214 0.00% /Portugal2006/Porto/
66 53 0.05% 106 0.00% /Portugal2006/Santarem/
67 53 0.05% 820 0.00% /wedding/pictures/
68 53 0.05% 413 0.00% /xfree/links.html
69 52 0.05% 365 0.00% /Portugal2003/Nazare/
70 52 0.05% 106 0.00% /Portugal2006/Homen Aranha/
71 52 0.05% 318 0.00% /Portugal2006/Nazare-Sao_Pedro_de_Muel/
72 52 0.05% 248 0.00% /xfree/connect/links.html
73 52 0.05% 234 0.00% /xfree/install_software_0.html
74 50 0.05% 174 0.00% /Portugal2003/Tomar/
75 49 0.05% 51 0.00% /Portugal2003/Sao_Pedro_de_Muel/
76 49 0.05% 199 0.00% /Portugal2006/Castelo_Branco-Manteigas/
77 49 0.05% 272 0.00% /xfree/install_software_1.html
78 48 0.05% 256 0.00% /Portugal2003/Grutas/
79 48 0.05% 117 0.00% /Portugal2003/Peniche/
80 48 0.05% 50 0.00% /Portugal2003/Sao_Martinho_do_Porto/
81 48 0.05% 133 0.00% /Portugal2003/Torres_Novas/
82 48 0.05% 170 0.00% /Portugal2006/Azenhas_do_Mar-Ericeira/
83 48 0.05% 1021 0.01% /Portugal2009/Rio_Douro/
84 48 0.05% 231 0.00% /xfree/essential_apps_0.html
85 47 0.05% 48 0.00% /Portugal2003/Fatima/
86 47 0.05% 47 0.00% /xfree/security/security.html
87 46 0.05% 1108 0.01% /Portugal2009/Espanha_Gibraltar/
88 46 0.05% 4016 0.02% /info.php
89 45 0.05% 306 0.00% /Portugal2003/Almourol/
90 45 0.05% 324 0.00% /Portugal2003/Obidos/
91 44 0.04% 462 0.00% /Portugal2003/Batalha/
92 44 0.04% 131 0.00% /Portugal2003/Tancos/
93 44 0.04% 438 0.00% /xfree/connect/modemset1.shtml
94 43 0.04% 251 0.00% /Portugal2003/Pessoal/
95 41 0.04% 105 0.00% /Portugal2006/Leiria/
96 39 0.04% 10 0.00% /xfree/screenshots/mac/modem/modem.html
97 39 0.04% 136 0.00% /xfree/shots.html
98 38 0.04% 650 0.00% /xfree/connect/modemset4.shtml
99 37 0.04% 52 0.00% /Portugal2006/Moitas_Venda/
100 36 0.04% 9 0.00% /freak/freak0.html
101 35 0.04% 10 0.00% /xfree/screenshots/mac/mac.html
102 34 0.03% 21503 0.11% /priv_stats/usage_201905.html
103 33 0.03% 16 0.00% /honeymoon/set4/IMG_1811.html
104 32 0.03% 16 0.00% /honeymoon/set4/IMG_1824.html
105 32 0.03% 16 0.00% /honeymoon/set5/IMG_1842.html
106 31 0.03% 16 0.00% /honeymoon/set1/IMG_1601.html
107 31 0.03% 15 0.00% /honeymoon/set5/IMG_1859.html
108 31 0.03% 309 0.00% /priv_stats/
109 31 0.03% 18526 0.09% /priv_stats/usage_202102.html
110 31 0.03% 2 0.00% /xfree/connect/modemset3.html
111 30 0.03% 16 0.00% /Portugal2003/Grutas/IMG_1051.html
112 30 0.03% 15 0.00% /bday03/IMG_0859.html
113 30 0.03% 14 0.00% /bday03/IMG_0864.html
114 30 0.03% 15 0.00% /honeymoon/set4/IMG_1807.html
115 30 0.03% 15 0.00% /honeymoon/set4/IMG_1833.html
116 30 0.03% 15 0.00% /honeymoon/set5/IMG_1846.html
117 30 0.03% 15 0.00% /honeymoon/set5/IMG_1875.html
118 30 0.03% 15 0.00% /honeymoon/set5/IMG_1885.html
119 30 0.03% 15 0.00% /honeymoon/set5/IMG_1892.html
120 30 0.03% 75 0.00% /xfree/connect/modemset3.shtml
121 29 0.03% 14 0.00% /bday03/IMG_0860.html
122 29 0.03% 8 0.00% /freak/show0.html
123 29 0.03% 14 0.00% /halifax/IMG_0641.html
124 29 0.03% 14 0.00% /honeymoon/set4/IMG_1805.html
125 29 0.03% 14 0.00% /honeymoon/set4/IMG_1820.html
126 29 0.03% 14 0.00% /honeymoon/set4/IMG_1821.html
127 29 0.03% 14 0.00% /honeymoon/set4/IMG_1825.html
128 29 0.03% 14 0.00% /honeymoon/set4/IMG_1830.html
129 29 0.03% 14 0.00% /honeymoon/set5/IMG_1847.html
130 29 0.03% 15 0.00% /honeymoon/set5/IMG_1865.html
131 29 0.03% 14 0.00% /honeymoon/set5/IMG_1883.html
132 29 0.03% 15 0.00% /wedding/pictures/IMG_0158.html
133 29 0.03% 110 0.00% /xfree/connect/modemset2.shtml
134 29 0.03% 22 0.00% /xfree/screenshots/mac/ppp/ppp.html
135 29 0.03% 16 0.00% /xfree/screenshots/mac/tcpip/tcpip.html
136 29 0.03% 4 0.00% /xfree/screenshots/screenshots.html
137 28 0.03% 15 0.00% /Portugal2003/Almourol/IMG_1104.html
138 28 0.03% 14 0.00% /Portugal2003/Almourol/IMG_1107.html
139 28 0.03% 17 0.00% /Portugal2009/Espanha_Gibraltar/IMG_3008.html
140 28 0.03% 16 0.00% /Portugal2009/Espanha_Gibraltar/IMG_3066.html
141 28 0.03% 16 0.00% /Portugal2009/Flores/IMG_2979.html
142 28 0.03% 16 0.00% /Portugal2009/Flores/IMG_2982.html
143 28 0.03% 14 0.00% /bday03/IMG_0861.html
144 28 0.03% 13 0.00% /halifax/IMG_0614.html
145 28 0.03% 14 0.00% /halifax/IMG_0615.html
146 28 0.03% 13 0.00% /halifax/IMG_0624.html
147 28 0.03% 13 0.00% /halifax/IMG_0631.html
148 28 0.03% 13 0.00% /halifax/IMG_0638.html
149 28 0.03% 13 0.00% /halifax/IMG_0650.html
150 28 0.03% 14 0.00% /halifax/IMG_0695.html
151 28 0.03% 14 0.00% /honeymoon/set1/IMG_1620.html
152 28 0.03% 14 0.00% /honeymoon/set1/IMG_1621.html
153 28 0.03% 14 0.00% /honeymoon/set2/IMG_1654.html
154 28 0.03% 14 0.00% /honeymoon/set2/IMG_1659.html
155 28 0.03% 14 0.00% /honeymoon/set2/IMG_1671.html
156 28 0.03% 14 0.00% /honeymoon/set3/IMG_1735.html
157 28 0.03% 14 0.00% /honeymoon/set3/IMG_1736.html
158 28 0.03% 14 0.00% /honeymoon/set3/IMG_1759.html
159 28 0.03% 14 0.00% /honeymoon/set3/IMG_1760.html
160 28 0.03% 14 0.00% /honeymoon/set3/IMG_1765.html
161 28 0.03% 14 0.00% /honeymoon/set4/IMG_1794.html
162 28 0.03% 14 0.00% /honeymoon/set4/IMG_1816.html
163 28 0.03% 14 0.00% /honeymoon/set4/IMG_1819.html
164 28 0.03% 14 0.00% /honeymoon/set4/IMG_1822.html
165 28 0.03% 14 0.00% /honeymoon/set4/IMG_1827.html
166 28 0.03% 14 0.00% /honeymoon/set4/IMG_1828.html
167 28 0.03% 14 0.00% /honeymoon/set5/IMG_1841.html
168 28 0.03% 14 0.00% /honeymoon/set5/IMG_1860.html
169 28 0.03% 14 0.00% /honeymoon/set5/IMG_1894.html
170 28 0.03% 18034 0.09% /priv_stats/usage_202207.html
171 28 0.03% 14 0.00% /wedding/pictures/IMG_0154.html
172 28 0.03% 14 0.00% /wedding/pictures/IMG_0167.html
173 28 0.03% 14 0.00% /wedding/pictures/IMG_0280.html
174 28 0.03% 14 0.00% /wedding/pictures/IMG_0312.html
175 27 0.03% 14 0.00% /Portugal2003/Algarve/IMG_1326.html
176 27 0.03% 14 0.00% /Portugal2003/Almourol/IMG_1114.html
177 27 0.03% 14 0.00% /Portugal2003/Castelo_de_Bode/IMG_1090.html
178 27 0.03% 14 0.00% /Portugal2003/Evora/IMG_1333.html
179 27 0.03% 14 0.00% /Portugal2003/Grutas/IMG_1037.html
180 27 0.03% 14 0.00% /Portugal2003/Grutas/IMG_1056.html
181 27 0.03% 14 0.00% /Portugal2003/Tancos/IMG_1123.html
182 27 0.03% 16 0.00% /Portugal2006/Bucaco/IMG_2344.html
183 27 0.03% 16 0.00% /Portugal2009/Espanha_Gibraltar/IMG_3078.html
184 27 0.03% 16 0.00% /Portugal2009/Flores/IMG_3104.html
185 27 0.03% 16 0.00% /Portugal2009/Rio_Douro/IMG_2798.html
186 27 0.03% 13 0.00% /bday03/IMG_0863.html
187 27 0.03% 14 0.00% /freak/show1.html
188 27 0.03% 13 0.00% /halifax/IMG_0622.html
189 27 0.03% 13 0.00% /halifax/IMG_0626.html
190 27 0.03% 13 0.00% /halifax/IMG_0628.html
191 27 0.03% 13 0.00% /halifax/IMG_0629.html
192 27 0.03% 13 0.00% /halifax/IMG_0634.html
193 27 0.03% 13 0.00% /halifax/IMG_0635.html
194 27 0.03% 13 0.00% /halifax/IMG_0640.html
195 27 0.03% 13 0.00% /halifax/IMG_0661.html
196 27 0.03% 13 0.00% /halifax/IMG_0676.html
197 27 0.03% 13 0.00% /halifax/IMG_0677.html
198 27 0.03% 13 0.00% /halifax/IMG_0683.html
199 27 0.03% 13 0.00% /halifax/IMG_0700.html
200 27 0.03% 13 0.00% /halifax/IMG_0789.html

Top 200 of 6322 Total URLs By KBytes
# Hits KBytes URL
1 12653 12.68% 8791891 45.01% /priv_stats/usage_202607.html
2 4573 4.58% 3184716 16.30% /priv_stats/usage_202604.html
3 13948 13.98% 3035021 15.54% /priv_stats/usage_202512.html
4 1789 1.79% 1241551 6.36% /priv_stats/usage_202606.html
5 775 0.78% 531063 2.72% /priv_stats/usage_202605.html
6 652 0.65% 409246 2.10% /priv_stats/usage_201810.html
7 369 0.37% 238347 1.22% /priv_stats/usage_202502.html
8 279 0.28% 187342 0.96% /priv_stats/usage_202503.html
9 34 0.03% 21503 0.11% /priv_stats/usage_201905.html
10 31 0.03% 18526 0.09% /priv_stats/usage_202102.html
11 28 0.03% 18034 0.09% /priv_stats/usage_202207.html
12 27 0.03% 17776 0.09% /priv_stats/usage_202501.html
13 25 0.03% 16354 0.08% /priv_stats/usage_202412.html
14 26 0.03% 16190 0.08% /priv_stats/usage_201812.html
15 24 0.02% 15276 0.08% /priv_stats/usage_202004.html
16 23 0.02% 15194 0.08% /priv_stats/usage_202411.html
17 24 0.02% 15103 0.08% /priv_stats/usage_202005.html
18 24 0.02% 14990 0.08% /priv_stats/usage_201910.html
19 23 0.02% 14571 0.07% /priv_stats/usage_201809.html
20 23 0.02% 14452 0.07% /priv_stats/usage_202003.html
21 22 0.02% 14323 0.07% /priv_stats/usage_202408.html
22 22 0.02% 14209 0.07% /priv_stats/usage_202208.html
23 23 0.02% 14156 0.07% /priv_stats/usage_201911.html
24 21 0.02% 13769 0.07% /priv_stats/usage_202109.html
25 22 0.02% 13754 0.07% /priv_stats/usage_201807.html
26 22 0.02% 13735 0.07% /priv_stats/usage_201902.html
27 21 0.02% 13700 0.07% /priv_stats/usage_202410.html
28 21 0.02% 13655 0.07% /priv_stats/usage_202409.html
29 21 0.02% 13554 0.07% /priv_stats/usage_202301.html
30 21 0.02% 13531 0.07% /priv_stats/usage_202211.html
31 21 0.02% 13342 0.07% /priv_stats/usage_202206.html
32 21 0.02% 13313 0.07% /priv_stats/usage_201612.html
33 21 0.02% 13283 0.07% /priv_stats/usage_202103.html
34 21 0.02% 13239 0.07% /priv_stats/usage_202010.html
35 21 0.02% 13186 0.07% /priv_stats/usage_202011.html
36 21 0.02% 13173 0.07% /priv_stats/usage_202302.html
37 20 0.02% 13071 0.07% /priv_stats/usage_202311.html
38 21 0.02% 12942 0.07% /priv_stats/usage_202008.html
39 21 0.02% 12837 0.07% /priv_stats/usage_202306.html
40 20 0.02% 12804 0.07% /priv_stats/usage_201805.html
41 20 0.02% 12759 0.07% /priv_stats/usage_202012.html
42 20 0.02% 12690 0.06% /priv_stats/usage_202002.html
43 20 0.02% 12648 0.06% /priv_stats/usage_202310.html
44 20 0.02% 12617 0.06% /priv_stats/usage_202101.html
45 20 0.02% 12609 0.06% /priv_stats/usage_201909.html
46 20 0.02% 12561 0.06% /priv_stats/usage_202107.html
47 20 0.02% 12505 0.06% /priv_stats/usage_202105.html
48 20 0.02% 12479 0.06% /priv_stats/usage_201806.html
49 20 0.02% 12323 0.06% /priv_stats/usage_202006.html
50 19 0.02% 12306 0.06% /priv_stats/usage_202111.html
51 19 0.02% 12281 0.06% /priv_stats/usage_202112.html
52 19 0.02% 12221 0.06% /priv_stats/usage_202204.html
53 19 0.02% 12183 0.06% /priv_stats/usage_202212.html
54 19 0.02% 12057 0.06% /priv_stats/usage_202404.html
55 19 0.02% 12037 0.06% /priv_stats/usage_202309.html
56 19 0.02% 12021 0.06% /priv_stats/usage_202210.html
57 19 0.02% 11917 0.06% /priv_stats/usage_201811.html
58 19 0.02% 11895 0.06% /priv_stats/usage_202009.html
59 19 0.02% 11837 0.06% /priv_stats/usage_201901.html
60 19 0.02% 11812 0.06% /priv_stats/usage_202007.html
61 18 0.02% 11697 0.06% /priv_stats/usage_202001.html
62 18 0.02% 11685 0.06% /priv_stats/usage_201912.html
63 18 0.02% 11588 0.06% /priv_stats/usage_202202.html
64 18 0.02% 11535 0.06% /priv_stats/usage_202209.html
65 18 0.02% 11457 0.06% /priv_stats/usage_201710.html
66 18 0.02% 11435 0.06% /priv_stats/usage_202305.html
67 18 0.02% 11422 0.06% /priv_stats/usage_201903.html
68 18 0.02% 11377 0.06% /priv_stats/usage_201708.html
69 18 0.02% 11354 0.06% /priv_stats/usage_201709.html
70 18 0.02% 11353 0.06% /priv_stats/usage_201704.html
71 17 0.02% 11340 0.06% /priv_stats/usage_201701.html
72 18 0.02% 11290 0.06% /priv_stats/usage_202304.html
73 18 0.02% 11281 0.06% /priv_stats/usage_202108.html
74 18 0.02% 11243 0.06% /priv_stats/usage_202104.html
75 18 0.02% 11163 0.06% /priv_stats/usage_202303.html
76 18 0.02% 10890 0.06% /priv_stats/usage_202106.html
77 17 0.02% 10875 0.06% /priv_stats/usage_202110.html
78 17 0.02% 10868 0.06% /priv_stats/usage_201804.html
79 16 0.02% 10792 0.06% /priv_stats/usage_201705.html
80 17 0.02% 10782 0.06% /priv_stats/usage_201906.html
81 17 0.02% 10696 0.05% /priv_stats/usage_201904.html
82 17 0.02% 10663 0.05% /priv_stats/usage_202401.html
83 17 0.02% 10659 0.05% /priv_stats/usage_201907.html
84 16 0.02% 10605 0.05% /priv_stats/usage_201706.html
85 15 0.02% 10559 0.05% /priv_stats/usage_202603.html
86 16 0.02% 10526 0.05% /priv_stats/usage_202406.html
87 16 0.02% 10475 0.05% /priv_stats/usage_201711.html
88 16 0.02% 10355 0.05% /priv_stats/usage_202203.html
89 15 0.02% 10316 0.05% /priv_stats/usage_202510.html
90 16 0.02% 10256 0.05% /priv_stats/usage_201803.html
91 15 0.02% 10234 0.05% /priv_stats/usage_202506.html
92 15 0.02% 10228 0.05% /priv_stats/usage_202511.html
93 16 0.02% 10177 0.05% /priv_stats/usage_202308.html
94 15 0.02% 9975 0.05% /priv_stats/usage_202205.html
95 15 0.02% 9779 0.05% /priv_stats/usage_202407.html
96 14 0.01% 9740 0.05% /priv_stats/usage_202601.html
97 14 0.01% 9712 0.05% /priv_stats/usage_202509.html
98 15 0.02% 9696 0.05% /priv_stats/usage_202201.html
99 1804 1.81% 9686 0.05% /
100 15 0.02% 9654 0.05% /priv_stats/usage_202402.html
101 14 0.01% 9548 0.05% /priv_stats/usage_202505.html
102 15 0.02% 9541 0.05% /priv_stats/usage_202312.html
103 15 0.02% 9540 0.05% /priv_stats/usage_201808.html
104 15 0.02% 9506 0.05% /priv_stats/usage_202307.html
105 15 0.02% 9461 0.05% /priv_stats/usage_201707.html
106 13 0.01% 9141 0.05% /priv_stats/usage_202602.html
107 14 0.01% 9066 0.05% /priv_stats/usage_202405.html
108 14 0.01% 9006 0.05% /priv_stats/usage_202403.html
109 13 0.01% 8995 0.05% /priv_stats/usage_202508.html
110 13 0.01% 8866 0.05% /priv_stats/usage_202507.html
111 13 0.01% 8813 0.05% /priv_stats/usage_202504.html
112 14 0.01% 8697 0.04% /priv_stats/usage_201908.html
113 18 0.02% 7502 0.04% /priv_stats/usage_201802.html
114 22 0.02% 6921 0.04% /priv_stats/usage_201712.html
115 17 0.02% 5243 0.03% /priv_stats/usage_201801.html
116 17 0.02% 4451 0.02% /images/picture19.jpg
117 7 0.01% 4274 0.02% http://woop.ca/priv_stats/usage_202606.html
118 46 0.05% 4016 0.02% /info.php
119 6 0.01% 3432 0.02% http://woop.ca/priv_stats/usage_201810.html
120 5 0.01% 3298 0.02% http://woop.ca/priv_stats/usage_201706.html
121 5 0.01% 3218 0.02% http://woop.ca/priv_stats/usage_202402.html
122 72 0.07% 3058 0.02% /halifax/
123 5 0.01% 2965 0.02% http://woop.ca/priv_stats/usage_202309.html
124 4 0.00% 2858 0.01% /kat/mimm2.jpg
125 4 0.00% 2522 0.01% http://woop.ca/priv_stats/usage_201909.html
126 4 0.00% 2512 0.01% http://woop.ca/priv_stats/usage_202107.html
127 4 0.00% 2507 0.01% http://woop.ca/priv_stats/usage_202108.html
128 4 0.00% 2505 0.01% http://woop.ca/priv_stats/usage_201912.html
129 4 0.00% 2498 0.01% http://woop.ca/priv_stats/usage_202104.html
130 3 0.00% 2421 0.01% /kat/mimm3.jpg
131 3 0.00% 2156 0.01% http://woop.ca/priv_stats/usage_202605.html
132 3 0.00% 2112 0.01% http://woop.ca/priv_stats/usage_202603.html
133 3 0.00% 2109 0.01% http://woop.ca/priv_stats/usage_202602.html
134 3 0.00% 2086 0.01% http://woop.ca/priv_stats/usage_202512.html
135 3 0.00% 1964 0.01% http://woop.ca/priv_stats/usage_201711.html
136 3 0.00% 1939 0.01% http://woop.ca/priv_stats/usage_202201.html
137 4 0.00% 1923 0.01% http://woop.ca/priv_stats/usage_202312.html
138 3 0.00% 1914 0.01% http://woop.ca/priv_stats/usage_202012.html
139 3 0.00% 1912 0.01% http://woop.ca/priv_stats/usage_202103.html
140 3 0.00% 1901 0.01% http://woop.ca/priv_stats/usage_201809.html
141 3 0.00% 1893 0.01% http://woop.ca/priv_stats/usage_202102.html
142 3 0.00% 1881 0.01% http://woop.ca/priv_stats/usage_201907.html
143 3 0.00% 1872 0.01% http://woop.ca/priv_stats/usage_201806.html
144 9 0.01% 1850 0.01% /honeymoon/set3/IMG_1759.JPG
