[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for May 2026 | ||
|---|---|---|
| Total Hits | 3835 | |
| Total Files | 3387 | |
| Total Pages | 3256 | |
| Total Visits | 596 | |
| Total KBytes | 1344601 | |
| Total Unique Sites | 695 | |
| Total Unique URLs | 1174 | |
| Total Unique Referrers | 274 | |
| Total Unique User Agents | 94 | |
| . | Avg | Max |
| Hits per Hour | 159 | 523 |
| Hits per Day | 3835 | 3835 |
| Files per Day | 3387 | 3387 |
| Pages per Day | 3256 | 3256 |
| Visits per Day | 596 | 596 |
| KBytes per Day | 1344601 | 1344601 |
| Hits by Response Code | ||
| Code 200 - OK | 3387 | |
| Code 206 - Partial Content | 262 | |
| Code 301 - Moved Permanently | 4 | |
| Code 304 - Not Modified | 15 | |
| Code 404 - Not Found | 167 | |
| Daily Statistics for May 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3835 | 100.00% | 3387 | 100.00% | 3256 | 100.00% | 596 | 100.00% | 695 | 100.00% | 1344601 | 100.00% |
| Hourly Statistics for May 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 147 | 147 | 3.83% | 145 | 145 | 4.28% | 133 | 133 | 4.08% | 87133 | 87133 | 6.48% |
| 1 | 120 | 120 | 3.13% | 116 | 116 | 3.42% | 112 | 112 | 3.44% | 61987 | 61987 | 4.61% |
| 2 | 120 | 120 | 3.13% | 120 | 120 | 3.54% | 108 | 108 | 3.32% | 57463 | 57463 | 4.27% |
| 3 | 162 | 162 | 4.22% | 157 | 157 | 4.64% | 148 | 148 | 4.55% | 70283 | 70283 | 5.23% |
| 4 | 168 | 168 | 4.38% | 162 | 162 | 4.78% | 150 | 150 | 4.61% | 62310 | 62310 | 4.63% |
| 5 | 214 | 214 | 5.58% | 207 | 207 | 6.11% | 201 | 201 | 6.17% | 61938 | 61938 | 4.61% |
| 6 | 114 | 114 | 2.97% | 112 | 112 | 3.31% | 106 | 106 | 3.26% | 61810 | 61810 | 4.60% |
| 7 | 176 | 176 | 4.59% | 164 | 164 | 4.84% | 157 | 157 | 4.82% | 69871 | 69871 | 5.20% |
| 8 | 150 | 150 | 3.91% | 147 | 147 | 4.34% | 140 | 140 | 4.30% | 59505 | 59505 | 4.43% |
| 9 | 156 | 156 | 4.07% | 155 | 155 | 4.58% | 139 | 139 | 4.27% | 57692 | 57692 | 4.29% |
| 10 | 152 | 152 | 3.96% | 148 | 148 | 4.37% | 136 | 136 | 4.18% | 52557 | 52557 | 3.91% |
| 11 | 133 | 133 | 3.47% | 130 | 130 | 3.84% | 121 | 121 | 3.72% | 50940 | 50940 | 3.79% |
| 12 | 157 | 157 | 4.09% | 150 | 150 | 4.43% | 121 | 121 | 3.72% | 54797 | 54797 | 4.08% |
| 13 | 116 | 116 | 3.02% | 109 | 109 | 3.22% | 105 | 105 | 3.22% | 46886 | 46886 | 3.49% |
| 14 | 93 | 93 | 2.43% | 89 | 89 | 2.63% | 80 | 80 | 2.46% | 49131 | 49131 | 3.65% |
| 15 | 106 | 106 | 2.76% | 92 | 92 | 2.72% | 86 | 86 | 2.64% | 48882 | 48882 | 3.64% |
| 16 | 157 | 157 | 4.09% | 111 | 111 | 3.28% | 146 | 146 | 4.48% | 58680 | 58680 | 4.36% |
| 17 | 145 | 145 | 3.78% | 97 | 97 | 2.86% | 139 | 139 | 4.27% | 49886 | 49886 | 3.71% |
| 18 | 147 | 147 | 3.83% | 116 | 116 | 3.42% | 142 | 142 | 4.36% | 48758 | 48758 | 3.63% |
| 19 | 181 | 181 | 4.72% | 130 | 130 | 3.84% | 170 | 170 | 5.22% | 45307 | 45307 | 3.37% |
| 20 | 523 | 523 | 13.64% | 490 | 490 | 14.47% | 292 | 292 | 8.97% | 117790 | 117790 | 8.76% |
| 21 | 161 | 161 | 4.20% | 116 | 116 | 3.42% | 151 | 151 | 4.64% | 41977 | 41977 | 3.12% |
| 22 | 129 | 129 | 3.36% | 63 | 63 | 1.86% | 86 | 86 | 2.64% | 16314 | 16314 | 1.21% |
| 23 | 108 | 108 | 2.82% | 61 | 61 | 1.80% | 87 | 87 | 2.67% | 12700 | 12700 | 0.94% |
| Top 200 of 695 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 1284 | 33.48% | 1284 | 37.91% | 892785 | 66.40% | 1 | 0.17% | v750116.hosted-by-vdsina.com |
| 2 | 254 | 6.62% | 254 | 7.50% | 0 | 0.00% | 3 | 0.50% | 91.225.162.187 |
| 3 | 196 | 5.11% | 196 | 5.79% | 129541 | 9.63% | 5 | 0.84% | 217.15.57.158 |
| 4 | 180 | 4.69% | 180 | 5.31% | 125157 | 9.31% | 1 | 0.17% | 5.142.207.3 |
| 5 | 160 | 4.17% | 127 | 3.75% | 5651 | 0.42% | 24 | 4.03% | 216.244.66.248 |
| 6 | 89 | 2.32% | 87 | 2.57% | 51 | 0.00% | 2 | 0.34% | 57.81-167-26.customer.lyse.net |
| 7 | 86 | 2.24% | 85 | 2.51% | 313 | 0.02% | 1 | 0.17% | c-73-21-150-251.hsd1.fl.comcast.net |
| 8 | 62 | 1.62% | 61 | 1.80% | 2915 | 0.22% | 10 | 1.68% | petalbot-114-119-130-109.petalsearch.com |
| 9 | 61 | 1.59% | 60 | 1.77% | 4199 | 0.31% | 11 | 1.85% | petalbot-114-119-151-155.petalsearch.com |
| 10 | 60 | 1.56% | 58 | 1.71% | 91 | 0.01% | 13 | 2.18% | petalbot-114-119-148-10.petalsearch.com |
| 11 | 59 | 1.54% | 59 | 1.74% | 1280 | 0.10% | 9 | 1.51% | petalbot-114-119-136-150.petalsearch.com |
| 12 | 59 | 1.54% | 59 | 1.74% | 1350 | 0.10% | 12 | 2.01% | petalbot-114-119-141-83.petalsearch.com |
| 13 | 58 | 1.51% | 14 | 0.41% | 136 | 0.01% | 1 | 0.17% | 172-245-214-61-host.colocrossing.com |
| 14 | 54 | 1.41% | 54 | 1.59% | 665 | 0.05% | 13 | 2.18% | petalbot-114-119-129-24.petalsearch.com |
| 15 | 53 | 1.38% | 53 | 1.56% | 2060 | 0.15% | 9 | 1.51% | petalbot-114-119-156-60.petalsearch.com |
| 16 | 52 | 1.36% | 51 | 1.51% | 249 | 0.02% | 1 | 0.17% | 99-72-63-146.lightspeed.ftldfl.sbcglobal.net |
| 17 | 52 | 1.36% | 52 | 1.54% | 889 | 0.07% | 11 | 1.85% | petalbot-114-119-135-207.petalsearch.com |
| 18 | 38 | 0.99% | 37 | 1.09% | 59 | 0.00% | 1 | 0.17% | ns3137629.ip-51-75-119.eu |
| 19 | 31 | 0.81% | 30 | 0.89% | 195 | 0.01% | 11 | 1.85% | static.vnpt.vn |
| 20 | 26 | 0.68% | 25 | 0.74% | 54 | 0.00% | 1 | 0.17% | ns3120074.ip-147-135-213.eu |
| 21 | 22 | 0.57% | 22 | 0.65% | 15309 | 1.14% | 2 | 0.34% | v761023.hosted-by-vdsina.com |
| 22 | 20 | 0.52% | 20 | 0.59% | 6747 | 0.50% | 4 | 0.67% | 196.240.104.211 |
| 23 | 17 | 0.44% | 16 | 0.47% | 10 | 0.00% | 1 | 0.17% | ns3364841.ip-147-135-252.eu |
| 24 | 13 | 0.34% | 9 | 0.27% | 76 | 0.01% | 1 | 0.17% | ec2-47-128-122-246.ap-southeast-1.compute.amazonaws.com |
| 25 | 12 | 0.31% | 12 | 0.35% | 2764 | 0.21% | 2 | 0.34% | 190.123.219.117 |
| 26 | 11 | 0.29% | 10 | 0.30% | 56 | 0.00% | 1 | 0.17% | 172.121.79.100 |
| 27 | 11 | 0.29% | 11 | 0.32% | 2775 | 0.21% | 1 | 0.17% | 196.240.104.250 |
| 28 | 10 | 0.26% | 10 | 0.30% | 2787 | 0.21% | 1 | 0.17% | 172-245-87-122-host.colocrossing.com |
| 29 | 10 | 0.26% | 10 | 0.30% | 2787 | 0.21% | 3 | 0.50% | 172-245-87-95-host.colocrossing.com |
| 30 | 9 | 0.23% | 9 | 0.27% | 280 | 0.02% | 4 | 0.67% | 96.9.211.207 |
| 31 | 7 | 0.18% | 7 | 0.21% | 1434 | 0.11% | 3 | 0.50% | 190.123.219.20 |
| 32 | 7 | 0.18% | 5 | 0.15% | 78 | 0.01% | 1 | 0.17% | 72.143.195.231 |
| 33 | 6 | 0.16% | 3 | 0.09% | 32 | 0.00% | 3 | 0.50% | 216.244.66.199 |
| 34 | 5 | 0.13% | 4 | 0.12% | 642 | 0.05% | 1 | 0.17% | 172.252.164.67 |
| 35 | 5 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.17% | 188.165.116.253 |
| 36 | 5 | 0.13% | 5 | 0.15% | 1415 | 0.11% | 2 | 0.34% | 196.240.104.231 |
| 37 | 5 | 0.13% | 4 | 0.12% | 638 | 0.05% | 1 | 0.17% | 45.206.117.177 |
| 38 | 5 | 0.13% | 4 | 0.12% | 671 | 0.05% | 1 | 0.17% | 5.151.193.141 |
| 39 | 5 | 0.13% | 4 | 0.12% | 641 | 0.05% | 1 | 0.17% | ool-457577aa.dyn.optonline.net |
| 40 | 4 | 0.10% | 4 | 0.12% | 2786 | 0.21% | 2 | 0.34% | 134.122.64.174 |
| 41 | 4 | 0.10% | 4 | 0.12% | 1898 | 0.14% | 1 | 0.17% | 152.89.128.187 |
| 42 | 4 | 0.10% | 4 | 0.12% | 1898 | 0.14% | 1 | 0.17% | 192.126.177.171 |
| 43 | 4 | 0.10% | 4 | 0.12% | 1898 | 0.14% | 1 | 0.17% | 194.26.176.22 |
| 44 | 4 | 0.10% | 4 | 0.12% | 2786 | 0.21% | 2 | 0.34% | 23.175.248.21 |
| 45 | 4 | 0.10% | 4 | 0.12% | 18 | 0.00% | 3 | 0.50% | 35-173-38-202.crawl.amazonbot.amazon |
| 46 | 4 | 0.10% | 4 | 0.12% | 1898 | 0.14% | 1 | 0.17% | 38.154.78.76 |
| 47 | 4 | 0.10% | 4 | 0.12% | 1898 | 0.14% | 1 | 0.17% | 66.63.171.78 |
| 48 | 3 | 0.08% | 3 | 0.09% | 2104 | 0.16% | 3 | 0.50% | 103.75.118.84 |
| 49 | 3 | 0.08% | 3 | 0.09% | 2112 | 0.16% | 2 | 0.34% | 104.248.197.67 |
| 50 | 3 | 0.08% | 3 | 0.09% | 2104 | 0.16% | 2 | 0.34% | 134.199.159.23 |
| 51 | 3 | 0.08% | 3 | 0.09% | 2104 | 0.16% | 2 | 0.34% | 149.62.186.244.hostvps.it |
| 52 | 3 | 0.08% | 3 | 0.09% | 1267 | 0.09% | 1 | 0.17% | 164-56-71-149.static.solidrdns.com |
| 53 | 3 | 0.08% | 3 | 0.09% | 1891 | 0.14% | 1 | 0.17% | 194.26.177.65 |
| 54 | 3 | 0.08% | 3 | 0.09% | 2090 | 0.16% | 1 | 0.17% | 195.19.49.206 |
| 55 | 3 | 0.08% | 3 | 0.09% | 2112 | 0.16% | 2 | 0.34% | 38.60.209.79 |
| 56 | 3 | 0.08% | 3 | 0.09% | 2097 | 0.16% | 2 | 0.34% | assigned-for-client.adnsl.com |
| 57 | 3 | 0.08% | 2 | 0.06% | 1262 | 0.09% | 1 | 0.17% | bot.semrush.com |
| 58 | 3 | 0.08% | 1 | 0.03% | 501 | 0.04% | 0 | 0.00% | crawl-66-249-72-201.googlebot.com |
| 59 | 3 | 0.08% | 2 | 0.06% | 292 | 0.02% | 1 | 0.17% | dhcp-67-145-152-163.gobrightspeed.net |
| 60 | 3 | 0.08% | 2 | 0.06% | 2 | 0.00% | 1 | 0.17% | linux15.r00tbase.de |
| 61 | 2 | 0.05% | 2 | 0.06% | 1408 | 0.10% | 1 | 0.17% | 1.231.81.166 |
| 62 | 2 | 0.05% | 2 | 0.06% | 1400 | 0.10% | 2 | 0.34% | 103.83.87.186 |
| 63 | 2 | 0.05% | 2 | 0.06% | 1408 | 0.10% | 2 | 0.34% | 107-173-51-212-host.colocrossing.com |
| 64 | 2 | 0.05% | 2 | 0.06% | 11 | 0.00% | 0 | 0.00% | 137.184.72.122 |
| 65 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 15.bl.bot.semrush.com |
| 66 | 2 | 0.05% | 2 | 0.06% | 1408 | 0.10% | 1 | 0.17% | 154.205.153.197 |
| 67 | 2 | 0.05% | 2 | 0.06% | 1408 | 0.10% | 1 | 0.17% | 156.244.39.83 |
| 68 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | 17-241-219-169.applebot.apple.com |
| 69 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 17-241-219-63.applebot.apple.com |
| 70 | 2 | 0.05% | 2 | 0.06% | 205 | 0.02% | 1 | 0.17% | 18-206-47-187.crawl.amazonbot.amazon |
| 71 | 2 | 0.05% | 2 | 0.06% | 214 | 0.02% | 0 | 0.00% | 213-180-203-10.spider.yandex.com |
| 72 | 2 | 0.05% | 2 | 0.06% | 421 | 0.03% | 0 | 0.00% | 213-180-203-143.spider.yandex.com |
| 73 | 2 | 0.05% | 2 | 0.06% | 468 | 0.03% | 0 | 0.00% | 213-180-203-180.spider.yandex.com |
| 74 | 2 | 0.05% | 2 | 0.06% | 695 | 0.05% | 1 | 0.17% | 34-202-88-37.crawl.amazonbot.amazon |
| 75 | 2 | 0.05% | 2 | 0.06% | 1408 | 0.10% | 2 | 0.34% | 38.60.209.88 |
| 76 | 2 | 0.05% | 2 | 0.06% | 7 | 0.00% | 2 | 0.34% | 54-198-33-233.crawl.amazonbot.amazon |
| 77 | 2 | 0.05% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 95-108-213-146.spider.yandex.com |
| 78 | 2 | 0.05% | 2 | 0.06% | 62 | 0.00% | 2 | 0.34% | 96.9.211.212 |
| 79 | 2 | 0.05% | 2 | 0.06% | 7 | 0.00% | 2 | 0.34% | 98-82-59-253.crawl.amazonbot.amazon |
| 80 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | crawl-192-178-6-37.googlebot.com |
| 81 | 2 | 0.05% | 1 | 0.03% | 7 | 0.00% | 1 | 0.17% | crawl-192-178-6-38.googlebot.com |
| 82 | 2 | 0.05% | 1 | 0.03% | 7 | 0.00% | 1 | 0.17% | crawl-192-178-6-39.googlebot.com |
| 83 | 2 | 0.05% | 1 | 0.03% | 7 | 0.00% | 1 | 0.17% | crawl-8z4n79.mj12bot.com |
| 84 | 2 | 0.05% | 1 | 0.03% | 7 | 0.00% | 1 | 0.17% | crawl-jbajmb.mj12bot.com |
| 85 | 2 | 0.05% | 2 | 0.06% | 1393 | 0.10% | 1 | 0.17% | horsenode-torexit-01.liteserver.nl |
| 86 | 2 | 0.05% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | ip5f5b6ed2.dynamic.kabel-deutschland.de |
| 87 | 2 | 0.05% | 2 | 0.06% | 1 | 0.00% | 2 | 0.34% | msnbot-52-167-144-25.search.msn.com |
| 88 | 2 | 0.05% | 0 | 0.00% | 2 | 0.00% | 1 | 0.17% | sh-chi-us-gp1-wk101a.internet-census.org |
| 89 | 2 | 0.05% | 2 | 0.06% | 1408 | 0.10% | 2 | 0.34% | v783463.hosted-by-vdsina.com |
| 90 | 2 | 0.05% | 1 | 0.03% | 6 | 0.00% | 1 | 0.17% | vdsl-91-137-27-140.net.encoline.de |
| 91 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 1 | 0.17% | 10.bl.bot.semrush.com |
| 92 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 100-29-160-53.crawl.amazonbot.amazon |
| 93 | 1 | 0.03% | 1 | 0.03% | 6 | 0.00% | 1 | 0.17% | 102.98.27.207 |
| 94 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 103.126.150.130 |
| 95 | 1 | 0.03% | 1 | 0.03% | 636 | 0.05% | 1 | 0.17% | 103.73.55.235 |
| 96 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 103.92.152.195.dynamicanalojix.net.bd |
| 97 | 1 | 0.03% | 1 | 0.03% | 0 | 0.00% | 1 | 0.17% | 104.194.220.217 |
| 98 | 1 | 0.03% | 1 | 0.03% | 11 | 0.00% | 1 | 0.17% | 104.200.66.51 |
| 99 | 1 | 0.03% | 1 | 0.03% | 187 | 0.01% | 0 | 0.00% | 104.200.66.58 |
| 100 | 1 | 0.03% | 1 | 0.03% | 625 | 0.05% | 1 | 0.17% | 104.222.174.42 |
| 101 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 1 | 0.17% | 104.233.34.197 |
| 102 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 104.238.32.196 |
| 103 | 1 | 0.03% | 1 | 0.03% | 0 | 0.00% | 1 | 0.17% | 104.244.225.147 |
| 104 | 1 | 0.03% | 1 | 0.03% | 704 | 0.05% | 1 | 0.17% | 104.248.203.234 |
| 105 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 104.252.184.85 |
| 106 | 1 | 0.03% | 1 | 0.03% | 665 | 0.05% | 1 | 0.17% | 104.252.226.213 |
| 107 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 104.252.247.138 |
| 108 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 104.253.247.139 |
| 109 | 1 | 0.03% | 1 | 0.03% | 6 | 0.00% | 1 | 0.17% | 107-22-208-39.crawl.amazonbot.amazon |
| 110 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 108-165-109-155.ips.acedatacenter.com |
| 111 | 1 | 0.03% | 1 | 0.03% | 168 | 0.01% | 0 | 0.00% | 108-165-169-199.ips.acedatacenter.com |
| 112 | 1 | 0.03% | 1 | 0.03% | 248 | 0.02% | 0 | 0.00% | 108-165-204-146.ips.acedatacenter.com |
| 113 | 1 | 0.03% | 1 | 0.03% | 627 | 0.05% | 1 | 0.17% | 108-165-249-197.ips.acedatacenter.com |
| 114 | 1 | 0.03% | 1 | 0.03% | 637 | 0.05% | 1 | 0.17% | 108-165-249-25.ips.acedatacenter.com |
| 115 | 1 | 0.03% | 1 | 0.03% | 11 | 0.00% | 1 | 0.17% | 11.bl.bot.semrush.com |
| 116 | 1 | 0.03% | 1 | 0.03% | 640 | 0.05% | 1 | 0.17% | 110.44.3.6 |
| 117 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 114.130.180.177 |
| 118 | 1 | 0.03% | 1 | 0.03% | 696 | 0.05% | 1 | 0.17% | 119.18.147.237 |
| 119 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 123.18.32.245 |
| 120 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 123.19.247.90 |
| 121 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 123.21.233.169 |
| 122 | 1 | 0.03% | 1 | 0.03% | 5 | 0.00% | 0 | 0.00% | 123.22.252.31 |
| 123 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 123.22.255.209 |
| 124 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 123.22.66.14 |
| 125 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 123.24.30.16 |
| 126 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 125.165.105.243 |
| 127 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 128.199.128.76 |
| 128 | 1 | 0.03% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | 128.199.154.93 |
| 129 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 128.199.238.0 |
| 130 | 1 | 0.03% | 1 | 0.03% | 5 | 0.00% | 0 | 0.00% | 128.199.79.194 |
| 131 | 1 | 0.03% | 1 | 0.03% | 6 | 0.00% | 0 | 0.00% | 131.226.106.1 |
| 132 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 134.209.223.164 |
| 133 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 134.209.65.15 |
| 134 | 1 | 0.03% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 134.209.73.209 |
| 135 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 137.184.139.55 |
| 136 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 137.184.142.224 |
| 137 | 1 | 0.03% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 137.184.197.72 |
| 138 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 137.184.20.90 |
| 139 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 137.184.214.159 |
| 140 | 1 | 0.03% | 1 | 0.03% | 5 | 0.00% | 0 | 0.00% | 137.184.23.106 |
| 141 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 137.184.59.243 |
| 142 | 1 | 0.03% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | 137.184.66.246 |
| 143 | 1 | 0.03% | 1 | 0.03% | 5 | 0.00% | 0 | 0.00% | 137.184.78.177 |
| 144 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 1 | 0.17% | 138.226.102.252 |
| 145 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 138.226.106.191 |
| 146 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 138.226.107.171 |
| 147 | 1 | 0.03% | 1 | 0.03% | 4 | 0.00% | 1 | 0.17% | 138.226.111.236 |
| 148 | 1 | 0.03% | 1 | 0.03% | 13 | 0.00% | 1 | 0.17% | 138.226.19.205 |
| 149 | 1 | 0.03% | 1 | 0.03% | 257 | 0.02% | 0 | 0.00% | 138.226.22.110 |
| 150 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 138.226.99.243 |
| 151 | 1 | 0.03% | 1 | 0.03% | 704 | 0.05% | 1 | 0.17% | 139.59.24.173 |
| 152 | 1 | 0.03% | 1 | 0.03% | 5 | 0.00% | 0 | 0.00% | 139.59.253.213 |
| 153 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 139.59.98.158 |
| 154 | 1 | 0.03% | 1 | 0.03% | 630 | 0.05% | 1 | 0.17% | 13keotff.pizzasanimatedflash.org.uk |
| 155 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 1 | 0.17% | 14.bl.bot.semrush.com |
| 156 | 1 | 0.03% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 140.245.121.218 |
| 157 | 1 | 0.03% | 1 | 0.03% | 648 | 0.05% | 1 | 0.17% | 140.99.218.182 |
| 158 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.160.63 |
| 159 | 1 | 0.03% | 1 | 0.03% | 306 | 0.02% | 0 | 0.00% | 142.147.162.128 |
| 160 | 1 | 0.03% | 1 | 0.03% | 628 | 0.05% | 1 | 0.17% | 142.147.163.1 |
| 161 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.163.92 |
| 162 | 1 | 0.03% | 1 | 0.03% | 635 | 0.05% | 1 | 0.17% | 142.147.169.226 |
| 163 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.170.114 |
| 164 | 1 | 0.03% | 1 | 0.03% | 163 | 0.01% | 0 | 0.00% | 142.147.171.229 |
| 165 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.171.6 |
| 166 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.172.14 |
| 167 | 1 | 0.03% | 1 | 0.03% | 654 | 0.05% | 1 | 0.17% | 142.147.179.93 |
| 168 | 1 | 0.03% | 1 | 0.03% | 628 | 0.05% | 1 | 0.17% | 142.147.191.86 |
| 169 | 1 | 0.03% | 1 | 0.03% | 238 | 0.02% | 0 | 0.00% | 142.147.196.100 |
| 170 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.198.124 |
| 171 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.199.252 |
| 172 | 1 | 0.03% | 1 | 0.03% | 645 | 0.05% | 1 | 0.17% | 142.147.200.237 |
| 173 | 1 | 0.03% | 1 | 0.03% | 1 | 0.00% | 1 | 0.17% | 142.147.219.185 |
| 174 | 1 | 0.03% | 1 | 0.03% | 237 | 0.02% | 0 | 0.00% | 142.147.219.207 |
| 175 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 142.147.224.233 |
| 176 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 142.252.89.17 |
| 177 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 142.93.126.30 |
| 178 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 143.14.6.105 |
| 179 | 1 | 0.03% | 1 | 0.03% | 7 | 0.00% | 0 | 0.00% | 143.14.6.121 |
| 180 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 143.14.6.226 |
| 181 | 1 | 0.03% | 1 | 0.03% | 175 | 0.01% | 0 | 0.00% | 143.14.6.95 |
| 182 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 143.198.183.189 |
| 183 | 1 | 0.03% | 1 | 0.03% | 122 | 0.01% | 0 | 0.00% | 143.198.221.194 |
| 184 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 143.20.253.179 |
| 185 | 1 | 0.03% | 1 | 0.03% | 5 | 0.00% | 0 | 0.00% | 143.20.253.248 |
| 186 | 1 | 0.03% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | 143.20.253.46 |
| 187 | 1 | 0.03% | 1 | 0.03% | 2 | 0.00% | 0 | 0.00% | 143.244.172.208 |
| 188 | 1 | 0.03% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 143.244.174.237 |
| 189 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 144.31.35.195 |
| 190 | 1 | 0.03% | 1 | 0.03% | 278 | 0.02% | 0 | 0.00% | 144.48.97.127 |
| 191 | 1 | 0.03% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 146.190.65.110 |
| 192 | 1 | 0.03% | 1 | 0.03% | 3 | 0.00% | 0 | 0.00% | 146.190.73.255 |
| 193 | 1 | 0.03% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 146.190.74.75 |
| 194 | 1 | 0.03% | 1 | 0.03% | 11 | 0.00% | 0 | 0.00% | 147.182.170.86 |
| 195 | 1 | 0.03% | 1 | 0.03% | 4 | 0.00% | 0 | 0.00% | 147.182.178.89 |
| 196 | 1 | 0.03% | 1 | 0.03% | 704 | 0.05% | 1 | 0.17% | 147.45.186.28 |
