[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for October 2026 | ||
|---|---|---|
| Total Hits | 10653 | |
| Total Files | 8605 | |
| Total Pages | 8306 | |
| Total Visits | 3600 | |
| Total KBytes | 1067183 | |
| Total Unique Sites | 2612 | |
| Total Unique URLs | 2079 | |
| Total Unique Referrers | 542 | |
| Total Unique User Agents | 99 | |
| . | Avg | Max |
| Hits per Hour | 110 | 656 |
| Hits per Day | 2663 | 3522 |
| Files per Day | 2151 | 2778 |
| Pages per Day | 2076 | 2598 |
| Visits per Day | 900 | 1544 |
| KBytes per Day | 266796 | 361383 |
| Hits by Response Code | ||
| Code 200 - OK | 8605 | |
| Code 206 - Partial Content | 4 | |
| Code 301 - Moved Permanently | 52 | |
| Code 304 - Not Modified | 439 | |
| Code 404 - Not Found | 1553 | |
| Daily Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 2411 | 22.63% | 2239 | 26.02% | 2039 | 24.55% | 703 | 19.53% | 536 | 20.52% | 227525 | 21.32% |
| 2 | 2767 | 25.97% | 2022 | 23.50% | 2264 | 27.26% | 1544 | 42.89% | 1511 | 57.85% | 237162 | 22.22% |
| 3 | 1953 | 18.33% | 1566 | 18.20% | 1405 | 16.92% | 440 | 12.22% | 413 | 15.81% | 241113 | 22.59% |
| 4 | 3522 | 33.06% | 2778 | 32.28% | 2598 | 31.28% | 922 | 25.61% | 658 | 25.19% | 361383 | 33.86% |
| Hourly Statistics for October 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 96 | 385 | 3.61% | 89 | 357 | 4.15% | 80 | 321 | 3.86% | 8184 | 32736 | 3.07% |
| 1 | 87 | 349 | 3.28% | 62 | 250 | 2.91% | 57 | 228 | 2.75% | 8708 | 34831 | 3.26% |
| 2 | 81 | 327 | 3.07% | 76 | 306 | 3.56% | 69 | 278 | 3.35% | 13348 | 53393 | 5.00% |
| 3 | 100 | 400 | 3.75% | 92 | 371 | 4.31% | 82 | 331 | 3.99% | 14542 | 58169 | 5.45% |
| 4 | 126 | 506 | 4.75% | 89 | 357 | 4.15% | 83 | 333 | 4.01% | 14207 | 56829 | 5.33% |
| 5 | 91 | 365 | 3.43% | 87 | 348 | 4.04% | 78 | 313 | 3.77% | 13189 | 52758 | 4.94% |
| 6 | 169 | 679 | 6.37% | 80 | 321 | 3.73% | 74 | 296 | 3.56% | 12251 | 49003 | 4.59% |
| 7 | 90 | 361 | 3.39% | 86 | 346 | 4.02% | 77 | 310 | 3.73% | 9425 | 37699 | 3.53% |
| 8 | 78 | 313 | 2.94% | 74 | 298 | 3.46% | 67 | 268 | 3.23% | 9832 | 39330 | 3.69% |
| 9 | 103 | 414 | 3.89% | 99 | 396 | 4.60% | 94 | 377 | 4.54% | 6623 | 26491 | 2.48% |
| 10 | 113 | 453 | 4.25% | 79 | 318 | 3.70% | 73 | 294 | 3.54% | 8571 | 34282 | 3.21% |
| 11 | 74 | 296 | 2.78% | 64 | 256 | 2.98% | 61 | 245 | 2.95% | 10453 | 41811 | 3.92% |
| 12 | 164 | 658 | 6.18% | 106 | 424 | 4.93% | 111 | 445 | 5.36% | 13211 | 52845 | 4.95% |
| 13 | 201 | 805 | 7.56% | 150 | 601 | 6.98% | 190 | 761 | 9.16% | 11812 | 47248 | 4.43% |
| 14 | 109 | 437 | 4.10% | 78 | 313 | 3.64% | 95 | 381 | 4.59% | 10211 | 40843 | 3.83% |
| 15 | 241 | 966 | 9.07% | 220 | 880 | 10.23% | 222 | 891 | 10.73% | 10571 | 42284 | 3.96% |
| 16 | 118 | 475 | 4.46% | 109 | 438 | 5.09% | 103 | 413 | 4.97% | 13708 | 54831 | 5.14% |
| 17 | 110 | 441 | 4.14% | 85 | 343 | 3.99% | 83 | 334 | 4.02% | 5753 | 23013 | 2.16% |
| 18 | 42 | 171 | 1.61% | 41 | 166 | 1.93% | 32 | 129 | 1.55% | 6069 | 24277 | 2.27% |
| 19 | 49 | 196 | 1.84% | 46 | 186 | 2.16% | 41 | 164 | 1.97% | 9257 | 37027 | 3.47% |
| 20 | 90 | 363 | 3.41% | 70 | 280 | 3.25% | 62 | 251 | 3.02% | 14647 | 58588 | 5.49% |
| 21 | 136 | 547 | 5.13% | 99 | 398 | 4.63% | 94 | 376 | 4.53% | 10786 | 43143 | 4.04% |
| 22 | 67 | 271 | 2.54% | 64 | 258 | 3.00% | 53 | 214 | 2.58% | 14348 | 57394 | 5.38% |
| 23 | 118 | 475 | 4.46% | 98 | 394 | 4.58% | 88 | 353 | 4.25% | 17089 | 68357 | 6.41% |
| Top 200 of 2612 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 2413 | 22.65% | 2413 | 28.04% | 451459 | 42.30% | 4 | 0.11% | 5.142.207.3 |
| 2 | 391 | 3.67% | 365 | 4.24% | 23364 | 2.19% | 56 | 1.56% | 216.244.66.248 |
| 3 | 231 | 2.17% | 220 | 2.56% | 9689 | 0.91% | 39 | 1.08% | petalbot-114-119-135-207.petalsearch.com |
| 4 | 212 | 1.99% | 206 | 2.39% | 10682 | 1.00% | 49 | 1.36% | petalbot-114-119-151-155.petalsearch.com |
| 5 | 206 | 1.93% | 199 | 2.31% | 14045 | 1.32% | 40 | 1.11% | petalbot-114-119-129-24.petalsearch.com |
| 6 | 187 | 1.76% | 164 | 1.91% | 205 | 0.02% | 25 | 0.69% | 216.73.216.72 |
| 7 | 183 | 1.72% | 177 | 2.06% | 5362 | 0.50% | 55 | 1.53% | petalbot-114-119-148-10.petalsearch.com |
| 8 | 179 | 1.68% | 0 | 0.00% | 151 | 0.01% | 1 | 0.03% | 20.198.74.230 |
| 9 | 179 | 1.68% | 172 | 2.00% | 9635 | 0.90% | 45 | 1.25% | petalbot-114-119-136-150.petalsearch.com |
| 10 | 178 | 1.67% | 175 | 2.03% | 14495 | 1.36% | 50 | 1.39% | petalbot-114-119-130-109.petalsearch.com |
| 11 | 173 | 1.62% | 170 | 1.98% | 11715 | 1.10% | 48 | 1.33% | petalbot-114-119-141-83.petalsearch.com |
| 12 | 167 | 1.57% | 166 | 1.93% | 89 | 0.01% | 1 | 0.03% | ns3058824.ip-193-70-33.eu |
| 13 | 166 | 1.56% | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | 20.58.177.98 |
| 14 | 166 | 1.56% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 20.92.77.159 |
| 15 | 165 | 1.55% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | 20.210.128.125 |
| 16 | 162 | 1.52% | 157 | 1.82% | 12167 | 1.14% | 48 | 1.33% | petalbot-114-119-156-60.petalsearch.com |
| 17 | 160 | 1.50% | 159 | 1.85% | 85 | 0.01% | 1 | 0.03% | ns3197755.ip-51-91-242.eu |
| 18 | 131 | 1.23% | 0 | 0.00% | 21 | 0.00% | 1 | 0.03% | 13.70.107.184 |
| 19 | 129 | 1.21% | 0 | 0.00% | 14 | 0.00% | 1 | 0.03% | 4.240.25.22 |
| 20 | 103 | 0.97% | 100 | 1.16% | 186 | 0.02% | 1 | 0.03% | discovery-crawler16.blex.seranking.com |
| 21 | 72 | 0.68% | 0 | 0.00% | 7 | 0.00% | 1 | 0.03% | 20.92.83.244 |
| 22 | 63 | 0.59% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 20.194.96.114 |
| 23 | 63 | 0.59% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 4.196.65.241 |
| 24 | 31 | 0.29% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.70.173.30 |
| 25 | 29 | 0.27% | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% | 142.93.30.19 |
| 26 | 28 | 0.26% | 28 | 0.33% | 4011 | 0.38% | 1 | 0.03% | 45.138.12.14 |
| 27 | 26 | 0.24% | 26 | 0.30% | 2725 | 0.26% | 14 | 0.39% | reflectionbot-88-106.reflection.ai |
| 28 | 20 | 0.19% | 0 | 0.00% | 17 | 0.00% | 0 | 0.00% | 91.92.47.186 |
| 29 | 20 | 0.19% | 20 | 0.23% | 4002 | 0.37% | 13 | 0.36% | reflectionbot-88-112.reflection.ai |
| 30 | 19 | 0.18% | 19 | 0.22% | 1389 | 0.13% | 11 | 0.31% | reflectionbot-88-0.reflection.ai |
| 31 | 18 | 0.17% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 176.65.132.251 |
| 32 | 16 | 0.15% | 16 | 0.19% | 103 | 0.01% | 1 | 0.03% | 144.31.213.210 |
| 33 | 15 | 0.14% | 14 | 0.16% | 1006 | 0.09% | 8 | 0.22% | reflectionbot-88-122.reflection.ai |
| 34 | 15 | 0.14% | 15 | 0.17% | 2121 | 0.20% | 8 | 0.22% | reflectionbot-88-64.reflection.ai |
| 35 | 14 | 0.13% | 14 | 0.16% | 7003 | 0.66% | 3 | 0.08% | 45.43.211.247 |
| 36 | 14 | 0.13% | 13 | 0.15% | 736 | 0.07% | 8 | 0.22% | reflectionbot-88-126.reflection.ai |
| 37 | 14 | 0.13% | 14 | 0.16% | 2585 | 0.24% | 11 | 0.31% | reflectionbot-88-143.reflection.ai |
| 38 | 14 | 0.13% | 13 | 0.15% | 1686 | 0.16% | 8 | 0.22% | reflectionbot-88-173.reflection.ai |
| 39 | 14 | 0.13% | 14 | 0.16% | 1736 | 0.16% | 6 | 0.17% | reflectionbot-88-195.reflection.ai |
| 40 | 14 | 0.13% | 14 | 0.16% | 1660 | 0.16% | 8 | 0.22% | reflectionbot-88-253.reflection.ai |
| 41 | 13 | 0.12% | 13 | 0.15% | 2362 | 0.22% | 0 | 0.00% | 47.82.11.208 |
| 42 | 13 | 0.12% | 12 | 0.14% | 2097 | 0.20% | 6 | 0.17% | reflectionbot-88-40.reflection.ai |
| 43 | 12 | 0.11% | 12 | 0.14% | 2190 | 0.21% | 0 | 0.00% | 47.79.13.106 |
| 44 | 12 | 0.11% | 12 | 0.14% | 1908 | 0.18% | 0 | 0.00% | 47.82.11.249 |
| 45 | 11 | 0.10% | 11 | 0.13% | 5651 | 0.53% | 3 | 0.08% | 192.6.203.198 |
| 46 | 11 | 0.10% | 11 | 0.13% | 1697 | 0.16% | 0 | 0.00% | 47.79.13.28 |
| 47 | 11 | 0.10% | 11 | 0.13% | 702 | 0.07% | 7 | 0.19% | reflectionbot-88-11.reflection.ai |
| 48 | 11 | 0.10% | 11 | 0.13% | 2631 | 0.25% | 8 | 0.22% | reflectionbot-88-153.reflection.ai |
| 49 | 10 | 0.09% | 10 | 0.12% | 7169 | 0.67% | 5 | 0.14% | 184.181.217.210 |
| 50 | 10 | 0.09% | 10 | 0.12% | 5053 | 0.47% | 2 | 0.06% | 192.132.148.250 |
| 51 | 10 | 0.09% | 10 | 0.12% | 1951 | 0.18% | 0 | 0.00% | 47.82.11.137 |
| 52 | 10 | 0.09% | 10 | 0.12% | 2018 | 0.19% | 0 | 0.00% | 47.82.11.228 |
| 53 | 10 | 0.09% | 10 | 0.12% | 1650 | 0.15% | 5 | 0.14% | reflectionbot-88-102.reflection.ai |
| 54 | 10 | 0.09% | 10 | 0.12% | 1632 | 0.15% | 1 | 0.03% | reflectionbot-88-167.reflection.ai |
| 55 | 10 | 0.09% | 10 | 0.12% | 855 | 0.08% | 6 | 0.17% | reflectionbot-88-172.reflection.ai |
| 56 | 9 | 0.08% | 9 | 0.10% | 4413 | 0.41% | 2 | 0.06% | 192.6.209.247 |
| 57 | 9 | 0.08% | 9 | 0.10% | 1696 | 0.16% | 0 | 0.00% | 47.79.13.53 |
| 58 | 9 | 0.08% | 9 | 0.10% | 1763 | 0.17% | 0 | 0.00% | 47.82.10.34 |
| 59 | 9 | 0.08% | 9 | 0.10% | 2032 | 0.19% | 0 | 0.00% | 47.82.10.43 |
| 60 | 9 | 0.08% | 9 | 0.10% | 1530 | 0.14% | 0 | 0.00% | 47.82.11.140 |
| 61 | 9 | 0.08% | 9 | 0.10% | 1386 | 0.13% | 0 | 0.00% | 47.82.11.144 |
| 62 | 9 | 0.08% | 9 | 0.10% | 6452 | 0.60% | 3 | 0.08% | 72.207.33.64 |
| 63 | 9 | 0.08% | 8 | 0.09% | 894 | 0.08% | 3 | 0.08% | reflectionbot-88-163.reflection.ai |
| 64 | 9 | 0.08% | 9 | 0.10% | 734 | 0.07% | 6 | 0.17% | reflectionbot-88-176.reflection.ai |
| 65 | 9 | 0.08% | 9 | 0.10% | 854 | 0.08% | 5 | 0.14% | reflectionbot-88-184.reflection.ai |
| 66 | 8 | 0.08% | 8 | 0.09% | 5736 | 0.54% | 8 | 0.22% | 104.28.246.50 |
| 67 | 8 | 0.08% | 8 | 0.09% | 1320 | 0.12% | 0 | 0.00% | 47.79.13.39 |
| 68 | 8 | 0.08% | 8 | 0.09% | 1430 | 0.13% | 0 | 0.00% | 47.79.13.4 |
| 69 | 8 | 0.08% | 8 | 0.09% | 1376 | 0.13% | 0 | 0.00% | 47.79.13.41 |
| 70 | 8 | 0.08% | 8 | 0.09% | 1252 | 0.12% | 0 | 0.00% | 47.79.13.45 |
| 71 | 8 | 0.08% | 8 | 0.09% | 1287 | 0.12% | 0 | 0.00% | 47.79.13.75 |
| 72 | 8 | 0.08% | 8 | 0.09% | 4341 | 0.41% | 2 | 0.06% | host-139-180-225-205.static.sprious.com |
| 73 | 8 | 0.08% | 8 | 0.09% | 1248 | 0.12% | 5 | 0.14% | reflectionbot-88-132.reflection.ai |
| 74 | 8 | 0.08% | 8 | 0.09% | 383 | 0.04% | 5 | 0.14% | reflectionbot-88-147.reflection.ai |
| 75 | 8 | 0.08% | 7 | 0.08% | 252 | 0.02% | 6 | 0.17% | reflectionbot-88-51.reflection.ai |
| 76 | 7 | 0.07% | 7 | 0.08% | 5019 | 0.47% | 7 | 0.19% | 107.181.168.145 |
| 77 | 7 | 0.07% | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% | 172.182.225.3 |
| 78 | 7 | 0.07% | 7 | 0.08% | 1402 | 0.13% | 0 | 0.00% | 47.82.11.136 |
| 79 | 7 | 0.07% | 7 | 0.08% | 1311 | 0.12% | 0 | 0.00% | 47.82.11.141 |
| 80 | 7 | 0.07% | 7 | 0.08% | 1351 | 0.13% | 0 | 0.00% | 47.82.11.149 |
| 81 | 7 | 0.07% | 7 | 0.08% | 5019 | 0.47% | 7 | 0.19% | 98.170.57.241 |
| 82 | 7 | 0.07% | 7 | 0.08% | 5019 | 0.47% | 6 | 0.17% | 98.191.0.37 |
| 83 | 7 | 0.07% | 5 | 0.06% | 78 | 0.01% | 1 | 0.03% | ec2-54-201-158-108.us-west-2.compute.amazonaws.com |
| 84 | 7 | 0.07% | 5 | 0.06% | 78 | 0.01% | 1 | 0.03% | ipservice-092-209-157-109.092.209.pools.vodafone-ip.de |
| 85 | 7 | 0.07% | 7 | 0.08% | 850 | 0.08% | 3 | 0.08% | reflectionbot-88-190.reflection.ai |
| 86 | 7 | 0.07% | 7 | 0.08% | 262 | 0.02% | 5 | 0.14% | reflectionbot-88-194.reflection.ai |
| 87 | 7 | 0.07% | 7 | 0.08% | 555 | 0.05% | 4 | 0.11% | reflectionbot-88-20.reflection.ai |
| 88 | 7 | 0.07% | 7 | 0.08% | 998 | 0.09% | 2 | 0.06% | reflectionbot-88-216.reflection.ai |
| 89 | 7 | 0.07% | 7 | 0.08% | 179 | 0.02% | 6 | 0.17% | reflectionbot-88-31.reflection.ai |
| 90 | 7 | 0.07% | 5 | 0.06% | 4 | 0.00% | 5 | 0.14% | reflectionbot-88-46.reflection.ai |
| 91 | 6 | 0.06% | 6 | 0.07% | 4302 | 0.40% | 5 | 0.14% | 107.152.98.5 |
| 92 | 6 | 0.06% | 6 | 0.07% | 3 | 0.00% | 5 | 0.14% | 182.223.193.35.bc.googleusercontent.com |
| 93 | 6 | 0.06% | 1 | 0.01% | 10 | 0.00% | 1 | 0.03% | 185.77.222.73 |
| 94 | 6 | 0.06% | 6 | 0.07% | 4302 | 0.40% | 6 | 0.17% | 199.66.183.226 |
| 95 | 6 | 0.06% | 6 | 0.07% | 3 | 0.00% | 5 | 0.14% | 240.96.112.136.bc.googleusercontent.com |
| 96 | 6 | 0.06% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 38.240.225.88 |
| 97 | 6 | 0.06% | 6 | 0.07% | 982 | 0.09% | 0 | 0.00% | 47.79.13.27 |
| 98 | 6 | 0.06% | 6 | 0.07% | 845 | 0.08% | 0 | 0.00% | 47.82.11.138 |
| 99 | 6 | 0.06% | 6 | 0.07% | 1081 | 0.10% | 0 | 0.00% | 47.82.11.143 |
| 100 | 6 | 0.06% | 6 | 0.07% | 1179 | 0.11% | 0 | 0.00% | 47.82.11.198 |
| 101 | 6 | 0.06% | 6 | 0.07% | 1199 | 0.11% | 0 | 0.00% | 47.82.11.213 |
| 102 | 6 | 0.06% | 6 | 0.07% | 3 | 0.00% | 3 | 0.08% | 66.208.60.34.bc.googleusercontent.com |
| 103 | 6 | 0.06% | 6 | 0.07% | 3 | 0.00% | 6 | 0.17% | 91.111.28.34.bc.googleusercontent.com |
| 104 | 6 | 0.06% | 4 | 0.05% | 1923 | 0.18% | 0 | 0.00% | crawl-66-249-67-35.googlebot.com |
| 105 | 6 | 0.06% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | d198-53-119-244.abhsia.telus.net |
| 106 | 6 | 0.06% | 3 | 0.03% | 1365 | 0.13% | 2 | 0.06% | ns3113532.ip-54-37-252.eu |
| 107 | 6 | 0.06% | 6 | 0.07% | 631 | 0.06% | 3 | 0.08% | reflectionbot-88-127.reflection.ai |
| 108 | 6 | 0.06% | 6 | 0.07% | 754 | 0.07% | 2 | 0.06% | reflectionbot-88-134.reflection.ai |
| 109 | 6 | 0.06% | 6 | 0.07% | 680 | 0.06% | 3 | 0.08% | reflectionbot-88-152.reflection.ai |
| 110 | 6 | 0.06% | 6 | 0.07% | 951 | 0.09% | 4 | 0.11% | reflectionbot-88-157.reflection.ai |
| 111 | 6 | 0.06% | 6 | 0.07% | 136 | 0.01% | 5 | 0.14% | reflectionbot-88-206.reflection.ai |
| 112 | 6 | 0.06% | 6 | 0.07% | 1097 | 0.10% | 4 | 0.11% | reflectionbot-88-226.reflection.ai |
| 113 | 6 | 0.06% | 6 | 0.07% | 1132 | 0.11% | 3 | 0.08% | reflectionbot-88-232.reflection.ai |
| 114 | 6 | 0.06% | 6 | 0.07% | 389 | 0.04% | 4 | 0.11% | reflectionbot-88-247.reflection.ai |
| 115 | 6 | 0.06% | 6 | 0.07% | 678 | 0.06% | 2 | 0.06% | reflectionbot-88-93.reflection.ai |
| 116 | 6 | 0.06% | 6 | 0.07% | 4302 | 0.40% | 6 | 0.17% | wsip-184-178-172-14.rn.hr.cox.net |
| 117 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 5 | 0.14% | 109.207.31.34.bc.googleusercontent.com |
| 118 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 11.133.135.34.bc.googleusercontent.com |
| 119 | 5 | 0.05% | 5 | 0.06% | 6 | 0.00% | 5 | 0.14% | 114.15.121.34.bc.googleusercontent.com |
| 120 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 116.232.119.136.bc.googleusercontent.com |
| 121 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 119.68.80.136.bc.googleusercontent.com |
| 122 | 5 | 0.05% | 5 | 0.06% | 2463 | 0.23% | 1 | 0.03% | 135.106.85.157 |
| 123 | 5 | 0.05% | 5 | 0.06% | 2463 | 0.23% | 1 | 0.03% | 135.106.85.178 |
| 124 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 139.134.173.34.bc.googleusercontent.com |
| 125 | 5 | 0.05% | 5 | 0.06% | 2446 | 0.23% | 1 | 0.03% | 141.133.82.51 |
| 126 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 154.51.69.34.bc.googleusercontent.com |
| 127 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 169.19.122.34.bc.googleusercontent.com |
| 128 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 188.3.80.136.bc.googleusercontent.com |
| 129 | 5 | 0.05% | 5 | 0.06% | 3585 | 0.34% | 5 | 0.14% | 192.111.139.165 |
| 130 | 5 | 0.05% | 5 | 0.06% | 2505 | 0.23% | 1 | 0.03% | 192.25.190.149 |
| 131 | 5 | 0.05% | 5 | 0.06% | 3585 | 0.34% | 5 | 0.14% | 199.66.182.243 |
| 132 | 5 | 0.05% | 2 | 0.02% | 20 | 0.00% | 2 | 0.06% | 216.244.66.199 |
| 133 | 5 | 0.05% | 3 | 0.03% | 3 | 0.00% | 3 | 0.08% | 216.73.217.140 |
| 134 | 5 | 0.05% | 3 | 0.03% | 1269 | 0.12% | 1 | 0.03% | 217.60.163.73 |
| 135 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 226.160.119.136.bc.googleusercontent.com |
| 136 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 3 | 0.08% | 24.12.61.34.bc.googleusercontent.com |
| 137 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 246.180.115.136.bc.googleusercontent.com |
| 138 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 5 | 0.14% | 37.73.80.136.bc.googleusercontent.com |
| 139 | 5 | 0.05% | 5 | 0.06% | 918 | 0.09% | 0 | 0.00% | 47.79.13.37 |
| 140 | 5 | 0.05% | 5 | 0.06% | 1182 | 0.11% | 0 | 0.00% | 47.82.11.133 |
| 141 | 5 | 0.05% | 5 | 0.06% | 905 | 0.08% | 0 | 0.00% | 47.82.11.205 |
| 142 | 5 | 0.05% | 5 | 0.06% | 845 | 0.08% | 0 | 0.00% | 47.82.11.211 |
| 143 | 5 | 0.05% | 3 | 0.03% | 54 | 0.01% | 1 | 0.03% | 56.224.219.35.bc.googleusercontent.com |
| 144 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 4 | 0.11% | 87.23.80.136.bc.googleusercontent.com |
| 145 | 5 | 0.05% | 5 | 0.06% | 3585 | 0.34% | 5 | 0.14% | 98.170.57.231 |
| 146 | 5 | 0.05% | 5 | 0.06% | 3585 | 0.34% | 5 | 0.14% | 98.191.0.47 |
| 147 | 5 | 0.05% | 2 | 0.02% | 12 | 0.00% | 3 | 0.08% | crawl-66-249-66-195.googlebot.com |
| 148 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 1 | 0.03% | ec2-47-128-20-237.ap-southeast-1.compute.amazonaws.com |
| 149 | 5 | 0.05% | 5 | 0.06% | 2548 | 0.24% | 1 | 0.03% | host-158-62-211-67.static.sprious.com |
| 150 | 5 | 0.05% | 5 | 0.06% | 3585 | 0.34% | 5 | 0.14% | ipmapt-72-195-34-35.oc.oc.cox.net |
| 151 | 5 | 0.05% | 4 | 0.05% | 3 | 0.00% | 1 | 0.03% | ns3127560.ip-51-68-34.eu |
| 152 | 5 | 0.05% | 5 | 0.06% | 252 | 0.02% | 3 | 0.08% | reflectionbot-88-116.reflection.ai |
| 153 | 5 | 0.05% | 5 | 0.06% | 1271 | 0.12% | 5 | 0.14% | reflectionbot-88-177.reflection.ai |
| 154 | 5 | 0.05% | 5 | 0.06% | 878 | 0.08% | 0 | 0.00% | reflectionbot-88-180.reflection.ai |
| 155 | 5 | 0.05% | 5 | 0.06% | 906 | 0.08% | 3 | 0.08% | reflectionbot-88-21.reflection.ai |
| 156 | 5 | 0.05% | 5 | 0.06% | 221 | 0.02% | 4 | 0.11% | reflectionbot-88-212.reflection.ai |
| 157 | 5 | 0.05% | 5 | 0.06% | 653 | 0.06% | 5 | 0.14% | reflectionbot-88-222.reflection.ai |
| 158 | 5 | 0.05% | 5 | 0.06% | 1164 | 0.11% | 0 | 0.00% | reflectionbot-88-48.reflection.ai |
| 159 | 5 | 0.05% | 5 | 0.06% | 418 | 0.04% | 3 | 0.08% | reflectionbot-88-68.reflection.ai |
| 160 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 5 | 0.14% | reflectionbot-88-87.reflection.ai |
| 161 | 5 | 0.05% | 5 | 0.06% | 3585 | 0.34% | 5 | 0.14% | static.111.108.202.116.clients.your-server.de |
| 162 | 5 | 0.05% | 5 | 0.06% | 3585 | 0.34% | 5 | 0.14% | wsip-184-178-172-18.rn.hr.cox.net |
| 163 | 4 | 0.04% | 4 | 0.05% | 2868 | 0.27% | 4 | 0.11% | 107.174.30.94 |
| 164 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 4 | 0.11% | 11.228.211.130.bc.googleusercontent.com |
| 165 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 3 | 0.08% | 120.127.80.136.bc.googleusercontent.com |
| 166 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 4 | 0.11% | 125.25.132.34.bc.googleusercontent.com |
| 167 | 4 | 0.04% | 2 | 0.02% | 22 | 0.00% | 1 | 0.03% | 13.bl.bot.semrush.com |
| 168 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 4 | 0.11% | 135.190.59.34.bc.googleusercontent.com |
| 169 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 4 | 0.11% | 142.98.113.136.bc.googleusercontent.com |
| 170 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 4 | 0.11% | 150.233.69.34.bc.googleusercontent.com |
| 171 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 4 | 0.11% | 151.185.71.136.bc.googleusercontent.com |
| 172 | 4 | 0.04% | 4 | 0.05% | 2868 | 0.27% | 4 | 0.11% | 172-236-242-244.ip.linodeusercontent.com |
| 173 | 4 | 0.04% | 4 | 0.05% | 2868 | 0.27% | 4 | 0.11% | 174.64.199.82 |
| 174 | 4 | 0.04% | 4 | 0.05% | 2868 | 0.27% | 4 | 0.11% | 184.181.217.201 |
| 175 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 4 | 0.11% | 190.162.223.35.bc.googleusercontent.com |
| 176 | 4 | 0.04% | 4 | 0.05% | 2868 | 0.27% | 3 | 0.08% | 192.111.129.145 |
| 177 | 4 | 0.04% | 4 | 0.05% | 2868 | 0.27% | 4 | 0.11% | 192.252.209.158 |
| 178 | 4 | 0.04% | 1 | 0.01% | 699 | 0.07% | 1 | 0.03% | 193.bl.bot.semrush.com |
| 179 | 4 | 0.04% | 4 | 0.05% | 2868 | 0.27% | 4 | 0.11% | 199.187.210.54 |
| 180 | 4 | 0.04% | 4 | 0.05% | 8 | 0.00% | 4 | 0.11% | 203.bl.bot.semrush.com |
| 181 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 3 | 0.08% | 206.5.71.136.bc.googleusercontent.com |
| 182 | 4 | 0.04% | 4 | 0.05% | 2 | 0.00% | 3 | 0.08% | 227.175.71.34.bc.googleusercontent.com |
