Usage Statistics for woop.ca

Summary Period: June 2026
Generated 01-Jul-2026 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 125394
Total Files 88400
Total Pages 107275
Total Visits 20228
Total KBytes 25549052
Total Unique Sites 11532
Total Unique URLs 5642
Total Unique Referrers 1980
Total Unique User Agents 474
. Avg Max
Hits per Hour 174 2801
Hits per Day 4179 8483
Files per Day 2946 6942
Pages per Day 3575 7961
Visits per Day 674 1025
KBytes per Day 851635 1654482
Hits by Response Code
Code 200 - OK 88400
Code 206 - Partial Content 22706
Code 301 - Moved Permanently 342
Code 304 - Not Modified 2760
Code 403 - Forbidden 3
Code 404 - Not Found 11178
Code 405 - Method Not Allowed 5

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
1 3764 3.00% 2370 2.68% 3133 2.92% 378 1.87% 366 3.17% 802808 3.14%
2 4790 3.82% 2960 3.35% 3564 3.32% 675 3.34% 739 6.41% 1019318 3.99%
3 3589 2.86% 2264 2.56% 3157 2.94% 545 2.69% 506 4.39% 791145 3.10%
4 6709 5.35% 2940 3.33% 4167 3.88% 502 2.48% 498 4.32% 1028827 4.03%
5 3182 2.54% 2153 2.44% 2878 2.68% 573 2.83% 596 5.17% 763316 2.99%
6 4657 3.71% 3605 4.08% 4214 3.93% 644 3.18% 538 4.67% 1089656 4.26%
7 5842 4.66% 4435 5.02% 5506 5.13% 1002 4.95% 586 5.08% 1161007 4.54%
8 5353 4.27% 4137 4.68% 5084 4.74% 564 2.79% 539 4.67% 1654482 6.48%
9 5078 4.05% 3540 4.00% 4842 4.51% 819 4.05% 752 6.52% 1448522 5.67%
10 5227 4.17% 3375 3.82% 4755 4.43% 1025 5.07% 946 8.20% 1271008 4.97%
11 4895 3.90% 3785 4.28% 4582 4.27% 537 2.65% 557 4.83% 1193415 4.67%
12 4546 3.63% 2998 3.39% 4052 3.78% 529 2.62% 521 4.52% 1278383 5.00%
13 4180 3.33% 2925 3.31% 3653 3.41% 527 2.61% 508 4.41% 1053923 4.13%
14 4212 3.36% 2899 3.28% 3968 3.70% 468 2.31% 467 4.05% 871170 3.41%
15 4198 3.35% 2305 2.61% 3611 3.37% 540 2.67% 515 4.47% 635892 2.49%
16 8483 6.77% 6942 7.85% 7961 7.42% 616 3.05% 618 5.36% 751244 2.94%
17 3654 2.91% 2040 2.31% 3184 2.97% 447 2.21% 516 4.47% 631759 2.47%
18 3871 3.09% 2465 2.79% 3417 3.19% 565 2.79% 591 5.12% 699678 2.74%
19 3741 2.98% 2788 3.15% 3283 3.06% 828 4.09% 831 7.21% 997759 3.91%
20 2950 2.35% 1921 2.17% 2655 2.47% 691 3.42% 704 6.10% 605000 2.37%
21 3021 2.41% 2156 2.44% 2786 2.60% 766 3.79% 728 6.31% 553610 2.17%
22 6203 4.95% 5194 5.88% 4018 3.75% 841 4.16% 764 6.63% 836060 3.27%
23 3298 2.63% 2098 2.37% 2476 2.31% 978 4.83% 767 6.65% 445226 1.74%
24 2987 2.38% 2495 2.82% 2472 2.30% 829 4.10% 729 6.32% 696326 2.73%
25 3494 2.79% 3148 3.56% 3028 2.82% 964 4.77% 677 5.87% 609357 2.39%
26 4261 3.40% 3517 3.98% 3605 3.36% 903 4.46% 600 5.20% 786124 3.08%
27 2320 1.85% 1954 2.21% 1931 1.80% 470 2.32% 420 3.64% 576844 2.26%
28 2360 1.88% 1643 1.86% 1838 1.71% 653 3.23% 677 5.87% 364158 1.43%
29 1889 1.51% 1478 1.67% 1476 1.38% 597 2.95% 554 4.80% 455294 1.78%
30 2640 2.11% 1870 2.12% 1979 1.84% 850 4.20% 724 6.28% 477739 1.87%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 4091 3.26% 94 2827 3.20% 123 3716 3.46% 31869 956083 3.74%
1 146 4383 3.50% 100 3027 3.42% 126 3783 3.53% 33198 995932 3.90%
2 151 4536 3.62% 105 3156 3.57% 130 3909 3.64% 33467 1004002 3.93%
3 174 5224 4.17% 115 3473 3.93% 143 4313 4.02% 36197 1085922 4.25%
4 158 4769 3.80% 113 3395 3.84% 140 4221 3.93% 37396 1121883 4.39%
5 209 6278 5.01% 153 4619 5.23% 152 4576 4.27% 38232 1146970 4.49%
6 204 6139 4.90% 165 4976 5.63% 171 5138 4.79% 40984 1229523 4.81%
7 197 5935 4.73% 144 4349 4.92% 184 5536 5.16% 37424 1122733 4.39%
8 193 5804 4.63% 146 4409 4.99% 174 5223 4.87% 39558 1186732 4.64%
9 222 6678 5.33% 167 5031 5.69% 200 6028 5.62% 38964 1168911 4.58%
10 222 6677 5.32% 148 4456 5.04% 189 5674 5.29% 40809 1224264 4.79%
11 198 5946 4.74% 153 4602 5.21% 179 5391 5.03% 39737 1192106 4.67%
12 185 5574 4.45% 134 4034 4.56% 163 4917 4.58% 38763 1162887 4.55%
13 167 5032 4.01% 117 3528 3.99% 145 4366 4.07% 38602 1158073 4.53%
14 151 4536 3.62% 115 3471 3.93% 140 4214 3.93% 38226 1146795 4.49%
15 158 4743 3.78% 112 3387 3.83% 133 4008 3.74% 36115 1083449 4.24%
16 156 4691 3.74% 113 3413 3.86% 128 3867 3.60% 33389 1001684 3.92%
17 163 4898 3.91% 109 3286 3.72% 141 4253 3.96% 31889 956676 3.74%
18 171 5133 4.09% 122 3677 4.16% 146 4406 4.11% 31825 954750 3.74%
19 163 4913 3.92% 110 3327 3.76% 142 4261 3.97% 31397 941897 3.69%
20 141 4232 3.37% 103 3110 3.52% 130 3907 3.64% 31133 934001 3.66%
21 231 6952 5.54% 103 3110 3.52% 140 4226 3.94% 30078 902331 3.53%
22 136 4080 3.25% 96 2880 3.26% 124 3741 3.49% 30836 925093 3.62%
23 138 4150 3.31% 95 2857 3.23% 120 3601 3.36% 31545 946357 3.70%

Top 200 of 5642 Total URLs
# Hits KBytes URL
1 23015 18.35% 8664 0.03% /
2 22918 18.28% 7752398 30.34% /priv_stats/usage_202512.html
3 13189 10.52% 9438007 36.94% /priv_stats/usage_202605.html
4 8469 6.75% 5785244 22.64% /priv_stats/usage_202606.html
5 551 0.44% 373801 1.46% /priv_stats/usage_202604.html
6 472 0.38% 296119 1.16% /priv_stats/usage_201810.html
7 353 0.28% 230001 0.90% /priv_stats/usage_202502.html
8 346 0.28% 232662 0.91% /priv_stats/usage_202503.html
9 128 0.10% 310 0.00% /xfree/connect/
10 123 0.10% 1240 0.00% /xfree/
11 109 0.09% 130 0.00% /freak/
12 102 0.08% 55 0.00% /honeymoon/
13 98 0.08% 167 0.00% /wedding/
14 88 0.07% 218 0.00% /caddy_lake/
15 85 0.07% 1477 0.01% /riding_mountain/
16 81 0.06% 317 0.00% /sunrise/
17 78 0.06% 134 0.00% /Portugal2006/
18 77 0.06% 167 0.00% /night_at_the_forks/
19 76 0.06% 124 0.00% /Portugal2009/
20 76 0.06% 3189 0.01% /halifax/
21 76 0.06% 20 0.00% /root.php
22 74 0.06% 136 0.00% /Portugal2003/
23 69 0.06% 367 0.00% /xfree/make_boot.html
24 66 0.05% 200 0.00% /wedding/services/
25 65 0.05% 103 0.00% /bday03/
26 65 0.05% 210 0.00% /gregtees.html
27 65 0.05% 836 0.00% /honeymoon/set1/
28 64 0.05% 822 0.00% /honeymoon/set3/
29 63 0.05% 809 0.00% /honeymoon/set2/
30 63 0.05% 795 0.00% /honeymoon/set5/
31 62 0.05% 176 0.00% /Portugal2006/Albufeira/
32 61 0.05% 782 0.00% /honeymoon/set4/
33 60 0.05% 191 0.00% /Portugal2009/Coimbra/
34 59 0.05% 346 0.00% /wedding/ceremony/
35 59 0.05% 273 0.00% /xfree/connect/links.html
36 58 0.05% 234 0.00% /Portugal2009/Tavira/
37 57 0.05% 146 0.00% /wedding/music/
38 55 0.04% 217 0.00% /Portugal2009/Cromeleque_dos_Almendres/
39 55 0.04% 165 0.00% /wedding/recipes/
40 53 0.04% 230 0.00% /xfree/install_software_0.html
41 52 0.04% 181 0.00% /Portugal2006/Azenhas_do_Mar-Ericeira/
42 52 0.04% 149 0.00% /Portugal2009/Flores/
43 52 0.04% 1110 0.00% /Portugal2009/Rio_Douro/
44 51 0.04% 289 0.00% /xfree/essential_apps_1.html
45 50 0.04% 65 0.00% /xfree/connect/tools.html
46 49 0.04% 536 0.00% /Portugal2003/Algarve/
47 49 0.04% 155 0.00% /Portugal2006/Bucaco/
48 49 0.04% 371 0.00% /xfree/links.html
49 48 0.04% 191 0.00% /Portugal2006/Castelo_Branco-Manteigas/
50 48 0.04% 266 0.00% /xfree/about.html
51 48 0.04% 197 0.00% /xfree/install_software_2.html
52 47 0.04% 81 0.00% /Portugal2003/Porto_de_Mos/
53 47 0.04% 125 0.00% /Portugal2009/Praias/
54 47 0.04% 266 0.00% /xfree/install_software_1.html
55 46 0.04% 206 0.00% /xfree/essential_apps_0.html
56 45 0.04% 45 0.00% /Portugal2003/Fatima/
57 45 0.04% 121 0.00% /Portugal2003/Torres_Novas/
58 45 0.04% 150 0.00% /xfree/shots.html
59 44 0.04% 233 0.00% /Portugal2003/Grutas/
60 44 0.04% 107 0.00% /Portugal2003/Peniche/
61 44 0.04% 257 0.00% /Portugal2003/Pessoal/
62 44 0.04% 253 0.00% /Portugal2006/Queluz-Sintra/
63 44 0.04% 675 0.00% /wedding/pictures/
64 43 0.03% 85 0.00% /Portugal2003/Castelo_de_Bode/
65 43 0.03% 44 0.00% /Portugal2003/Sao_Pedro_de_Muel/
66 43 0.03% 85 0.00% /Portugal2006/Santarem/
67 43 0.03% 753 0.00% /images/IMG_1411_THUMB.JPG
68 43 0.03% 735 0.00% /xfree/connect/modemset4.shtml
69 42 0.03% 62 0.00% /Portugal2003/Alcobaca/
70 42 0.03% 122 0.00% /Portugal2003/Tancos/
71 41 0.03% 294 0.00% /Portugal2003/Obidos/
72 41 0.03% 50 0.00% /Portugal2003/Santarem/
73 41 0.03% 105 0.00% /Portugal2006/Leiria/
74 41 0.03% 164 0.00% /Portugal2006/Porto/
75 41 0.03% 654 0.00% /images/IMG_1410_THUMB.JPG
76 41 0.03% 177 0.00% /xfree/essential_apps_2.html
77 40 0.03% 68 0.00% /Portugal2003/Evora/
78 40 0.03% 41 0.00% /Portugal2003/Sao_Martinho_do_Porto/
79 40 0.03% 91 0.00% /Portugal2006/Aveiro-Barra/
80 40 0.03% 649 0.00% /images/000_0048_tumb.jpg
81 39 0.03% 56 0.00% /Portugal2006/Festa/
82 39 0.03% 77 0.00% /Portugal2006/Homen Aranha/
83 39 0.03% 155 0.00% /Portugal2006/Lisboa/
84 39 0.03% 19 0.00% /halifax/IMG_0679.html
85 39 0.03% 638 0.00% /images/000_0046_tumb.jpg
86 39 0.03% 37 0.00% /xfree/security/security.html
87 38 0.03% 229 0.00% /Portugal2006/Nazare-Sao_Pedro_de_Muel/
88 36 0.03% 374 0.00% /Portugal2003/Batalha/
89 36 0.03% 9 0.00% /freak/freak0.html
90 36 0.03% 17 0.00% /halifax/IMG_0632.html
91 35 0.03% 241 0.00% /Portugal2003/Nazare/
92 35 0.03% 117 0.00% /Portugal2003/Tomar/
93 35 0.03% 812 0.00% /Portugal2009/Espanha_Gibraltar/
94 35 0.03% 16 0.00% /halifax/IMG_0636.html
95 35 0.03% 17 0.00% /halifax/IMG_0674.html
96 34 0.03% 16 0.00% /halifax/IMG_0613.html
97 34 0.03% 16 0.00% /halifax/IMG_0615.html
98 34 0.03% 15 0.00% /halifax/IMG_0634.html
99 34 0.03% 17 0.00% /honeymoon/set3/IMG_1769.html
100 34 0.03% 339 0.00% /xfree/connect/modemset1.shtml
101 33 0.03% 16 0.00% /halifax/IMG_0612.html
102 33 0.03% 16 0.00% /halifax/IMG_0638.html
103 33 0.03% 15 0.00% /halifax/IMG_0654.html
104 33 0.03% 15 0.00% /halifax/IMG_0667.html
105 33 0.03% 15 0.00% /halifax/IMG_0693.html
106 33 0.03% 16 0.00% /halifax/IMG_0781.html
107 33 0.03% 73 0.00% /house/
108 33 0.03% 8 0.00% /xfree/screenshots/mac/mac.html
109 32 0.03% 17 0.00% /Portugal2003/Tomar/IMG_1082.html
110 32 0.03% 15 0.00% /files/
111 32 0.03% 14 0.00% /halifax/IMG_0623.html
112 32 0.03% 15 0.00% /halifax/IMG_0625.html
113 32 0.03% 15 0.00% /halifax/IMG_0631.html
114 32 0.03% 14 0.00% /halifax/IMG_0637.html
115 32 0.03% 14 0.00% /halifax/IMG_0662.html
116 32 0.03% 15 0.00% /halifax/IMG_0665.html
117 32 0.03% 15 0.00% /halifax/IMG_0687.html
118 32 0.03% 14 0.00% /halifax/IMG_0695.html
119 32 0.03% 16 0.00% /halifax/IMG_0702.html
120 32 0.03% 16 0.00% /halifax/IMG_0721.html
121 32 0.03% 15 0.00% /halifax/IMG_0739.html
122 32 0.03% 14 0.00% /halifax/IMG_0763.html
123 32 0.03% 16 0.00% /halifax/IMG_0775.html
124 32 0.03% 8 0.00% /xfree/screenshots/mac/modem/modem.html
125 32 0.03% 19 0.00% /xfree/screenshots/mac/remoteaccess/remoteaccess.html
126 32 0.03% 16 0.00% /xfree/screenshots/mac/tcpip/tcpip.html
127 31 0.02% 16 0.00% /Portugal2003/Pessoal/IMG_1345.html
128 31 0.02% 15 0.00% /bday03/IMG_0859.html
129 31 0.02% 14 0.00% /halifax/IMG_0616.html
130 31 0.02% 14 0.00% /halifax/IMG_0628.html
131 31 0.02% 14 0.00% /halifax/IMG_0633.html
132 31 0.02% 14 0.00% /halifax/IMG_0656.html
133 31 0.02% 14 0.00% /halifax/IMG_0682.html
134 31 0.02% 14 0.00% /halifax/IMG_0684.html
135 31 0.02% 14 0.00% /halifax/IMG_0685.html
136 31 0.02% 14 0.00% /halifax/IMG_0696.html
137 31 0.02% 14 0.00% /halifax/IMG_0703.html
138 31 0.02% 14 0.00% /halifax/IMG_0707.html
139 31 0.02% 14 0.00% /halifax/IMG_0724.html
140 31 0.02% 14 0.00% /halifax/IMG_0738.html
141 31 0.02% 14 0.00% /halifax/IMG_0740.html
142 31 0.02% 14 0.00% /halifax/IMG_0745.html
143 31 0.02% 15 0.00% /halifax/IMG_0757.html
144 31 0.02% 14 0.00% /halifax/IMG_0769.html
145 31 0.02% 14 0.00% /halifax/IMG_0777.html
146 31 0.02% 14 0.00% /halifax/IMG_0783.html
147 31 0.02% 15 0.00% /honeymoon/set1/IMG_1635.html
148 31 0.02% 15 0.00% /honeymoon/set3/IMG_1751.html
149 31 0.02% 15 0.00% /honeymoon/set3/IMG_1778.html
150 31 0.02% 15 0.00% /honeymoon/set4/IMG_1825.html
151 31 0.02% 15 0.00% /honeymoon/set5/IMG_1866.html
152 31 0.02% 118 0.00% /xfree/connect/modemset2.shtml
153 31 0.02% 2 0.00% /xfree/connect/modemset3.html
154 31 0.02% 4 0.00% /xfree/screenshots/screenshots.html
155 30 0.02% 16 0.00% /Portugal2003/Algarve/IMG_1325.html
156 30 0.02% 17 0.00% /Portugal2006/Albufeira/IMG_2361.html
157 30 0.02% 14 0.00% /bday03/IMG_0861.html
158 30 0.02% 14 0.00% /halifax/IMG_0611.html
159 30 0.02% 13 0.00% /halifax/IMG_0620.html
160 30 0.02% 14 0.00% /halifax/IMG_0621.html
161 30 0.02% 13 0.00% /halifax/IMG_0644.html
162 30 0.02% 13 0.00% /halifax/IMG_0645.html
163 30 0.02% 14 0.00% /halifax/IMG_0666.html
164 30 0.02% 14 0.00% /halifax/IMG_0676.html
165 30 0.02% 14 0.00% /halifax/IMG_0681.html
166 30 0.02% 13 0.00% /halifax/IMG_0683.html
167 30 0.02% 13 0.00% /halifax/IMG_0689.html
168 30 0.02% 14 0.00% /halifax/IMG_0690.html
169 30 0.02% 14 0.00% /halifax/IMG_0694.html
170 30 0.02% 14 0.00% /halifax/IMG_0700.html
171 30 0.02% 14 0.00% /halifax/IMG_0711.html
172 30 0.02% 14 0.00% /halifax/IMG_0714.html
173 30 0.02% 13 0.00% /halifax/IMG_0715.html
174 30 0.02% 14 0.00% /halifax/IMG_0719.html
175 30 0.02% 14 0.00% /halifax/IMG_0733.html
176 30 0.02% 14 0.00% /halifax/IMG_0742.html
177 30 0.02% 13 0.00% /halifax/IMG_0760.html
178 30 0.02% 14 0.00% /halifax/IMG_0764.html
179 30 0.02% 14 0.00% /halifax/IMG_0771.html
180 30 0.02% 14 0.00% /halifax/IMG_0779.html
181 30 0.02% 13 0.00% /halifax/IMG_0784.html
182 30 0.02% 13 0.00% /halifax/IMG_0786.html
183 30 0.02% 14 0.00% /halifax/IMG_0790.html
184 30 0.02% 14 0.00% /halifax/IMG_0791.html
185 30 0.02% 14 0.00% /halifax/IMG_0792.html
186 30 0.02% 14 0.00% /halifax/IMG_0794.html
187 30 0.02% 15 0.00% /honeymoon/set1/IMG_1646.html
188 30 0.02% 15 0.00% /honeymoon/set3/IMG_1733.html
189 30 0.02% 15 0.00% /honeymoon/set3/IMG_1737.html
190 30 0.02% 15 0.00% /honeymoon/set3/IMG_1767.html
191 30 0.02% 15 0.00% /honeymoon/set3/IMG_1774.html
192 30 0.02% 15 0.00% /honeymoon/set4/IMG_1795.html
193 30 0.02% 15 0.00% /honeymoon/set4/IMG_1809.html
194 30 0.02% 15 0.00% /honeymoon/set5/IMG_1892.html
195 29 0.02% 15 0.00% /Portugal2003/Algarve/IMG_1300.html
196 29 0.02% 15 0.00% /Portugal2003/Algarve/IMG_1308.html
197 29 0.02% 15 0.00% /Portugal2003/Algarve/IMG_1320.html
198 29 0.02% 15 0.00% /Portugal2003/Torres_Novas/IMG_1200.html
199 29 0.02% 17 0.00% /Portugal2009/Rio_Douro/IMG_2951.html
200 29 0.02% 17 0.00% /Portugal2009/Rio_Douro/IMG_2953.html

Top 200 of 5642 Total URLs By KBytes
# Hits KBytes URL
1 13189 10.52% 9438007 36.94% /priv_stats/usage_202605.html
2 22918 18.28% 7752398 30.34% /priv_stats/usage_202512.html
3 8469 6.75% 5785244 22.64% /priv_stats/usage_202606.html
4 551 0.44% 373801 1.46% /priv_stats/usage_202604.html
5 472 0.38% 296119 1.16% /priv_stats/usage_201810.html
6 346 0.28% 232662 0.91% /priv_stats/usage_202503.html
7 353 0.28% 230001 0.90% /priv_stats/usage_202502.html
8 26 0.02% 16404 0.06% /priv_stats/usage_202102.html
9 22 0.02% 13914 0.05% /priv_stats/usage_201905.html
10 20 0.02% 12561 0.05% /priv_stats/usage_202107.html
11 21 0.02% 12506 0.05% /priv_stats/usage_201901.html
12 20 0.02% 12454 0.05% /priv_stats/usage_201812.html
13 19 0.02% 12176 0.05% /priv_stats/usage_202209.html
14 19 0.02% 11954 0.05% /priv_stats/usage_201904.html
15 18 0.01% 11931 0.05% /priv_stats/usage_201706.html
16 19 0.02% 11895 0.05% /priv_stats/usage_202009.html
17 19 0.02% 11867 0.05% /priv_stats/usage_201910.html
18 18 0.01% 11585 0.05% /priv_stats/usage_202402.html
19 18 0.01% 11327 0.04% /priv_stats/usage_202005.html
20 17 0.01% 11305 0.04% /priv_stats/usage_202205.html
21 17 0.01% 11130 0.04% /priv_stats/usage_201711.html
22 17 0.01% 11067 0.04% /priv_stats/usage_202408.html
23 17 0.01% 10935 0.04% /priv_stats/usage_202403.html
24 17 0.01% 10884 0.04% /priv_stats/usage_201805.html
25 16 0.01% 10792 0.04% /priv_stats/usage_201705.html
26 17 0.01% 10791 0.04% /priv_stats/usage_202303.html
27 17 0.01% 10755 0.04% /priv_stats/usage_202210.html
28 16 0.01% 10570 0.04% /priv_stats/usage_202411.html
29 16 0.01% 10467 0.04% /priv_stats/usage_202412.html
30 16 0.01% 10457 0.04% /priv_stats/usage_202311.html
31 16 0.01% 10213 0.04% /priv_stats/usage_202306.html
32 16 0.01% 10184 0.04% /priv_stats/usage_202004.html
33 16 0.01% 10140 0.04% /priv_stats/usage_202307.html
34 16 0.01% 10136 0.04% /priv_stats/usage_201809.html
35 16 0.01% 10131 0.04% /priv_stats/usage_202008.html
36 16 0.01% 10119 0.04% /priv_stats/usage_202310.html
37 16 0.01% 10050 0.04% /priv_stats/usage_202006.html
38 15 0.01% 10006 0.04% /priv_stats/usage_201701.html
39 16 0.01% 9947 0.04% /priv_stats/usage_202007.html
40 15 0.01% 9927 0.04% /priv_stats/usage_201710.html
41 15 0.01% 9875 0.04% /priv_stats/usage_202501.html
42 15 0.01% 9868 0.04% /priv_stats/usage_202406.html
43 15 0.01% 9835 0.04% /priv_stats/usage_202109.html
44 15 0.01% 9716 0.04% /priv_stats/usage_202111.html
45 15 0.01% 9688 0.04% /priv_stats/usage_202208.html
46 15 0.01% 9618 0.04% /priv_stats/usage_202212.html
47 15 0.01% 9615 0.04% /priv_stats/usage_201803.html
48 15 0.01% 9595 0.04% /priv_stats/usage_202110.html
49 15 0.01% 9552 0.04% /priv_stats/usage_202401.html
50 15 0.01% 9549 0.04% /priv_stats/usage_202507.html
51 15 0.01% 9530 0.04% /priv_stats/usage_202305.html
52 15 0.01% 9518 0.04% /priv_stats/usage_202404.html
53 15 0.01% 9503 0.04% /priv_stats/usage_202309.html
54 15 0.01% 9481 0.04% /priv_stats/usage_201708.html
55 15 0.01% 9463 0.04% /priv_stats/usage_202101.html
56 15 0.01% 9457 0.04% /priv_stats/usage_201909.html
57 15 0.01% 9419 0.04% /priv_stats/usage_202011.html
58 15 0.01% 9408 0.04% /priv_stats/usage_202304.html
59 15 0.01% 9405 0.04% /priv_stats/usage_201907.html
60 14 0.01% 9127 0.04% /priv_stats/usage_202407.html
61 14 0.01% 9088 0.04% /priv_stats/usage_201912.html
62 14 0.01% 9062 0.04% /priv_stats/usage_202202.html
63 14 0.01% 9021 0.04% /priv_stats/usage_202211.html
64 14 0.01% 9017 0.04% /priv_stats/usage_202207.html
65 14 0.01% 8995 0.04% /priv_stats/usage_202508.html
66 14 0.01% 8987 0.04% /priv_stats/usage_202002.html
67 14 0.01% 8950 0.04% /priv_stats/usage_201804.html
68 14 0.01% 8931 0.03% /priv_stats/usage_202012.html
69 14 0.01% 8922 0.03% /priv_stats/usage_202103.html
70 14 0.01% 8904 0.03% /priv_stats/usage_201808.html
71 14 0.01% 8895 0.03% /priv_stats/usage_202206.html
72 13 0.01% 8869 0.03% /priv_stats/usage_202506.html
73 13 0.01% 8864 0.03% /priv_stats/usage_202511.html
74 13 0.01% 8813 0.03% /priv_stats/usage_202504.html
75 14 0.01% 8782 0.03% /priv_stats/usage_202302.html
76 14 0.01% 8745 0.03% /priv_stats/usage_202104.html
77 14 0.01% 8740 0.03% /priv_stats/usage_201902.html
78 23015 18.35% 8664 0.03% /
79 13 0.01% 8413 0.03% /priv_stats/usage_202203.html
80 13 0.01% 8403 0.03% /priv_stats/usage_202112.html
81 13 0.01% 8390 0.03% /priv_stats/usage_202301.html
82 13 0.01% 8362 0.03% /priv_stats/usage_202204.html
83 13 0.01% 8269 0.03% /priv_stats/usage_202308.html
84 13 0.01% 8250 0.03% /priv_stats/usage_201903.html
85 13 0.01% 8245 0.03% /priv_stats/usage_201906.html
86 13 0.01% 8147 0.03% /priv_stats/usage_202108.html
87 13 0.01% 8128 0.03% /priv_stats/usage_202105.html
88 13 0.01% 8111 0.03% /priv_stats/usage_201806.html
89 12 0.01% 7829 0.03% /priv_stats/usage_202410.html
90 12 0.01% 7803 0.03% /priv_stats/usage_202409.html
91 11 0.01% 7653 0.03% /priv_stats/usage_202601.html
92 12 0.01% 7632 0.03% /priv_stats/usage_202312.html
93 12 0.01% 7576 0.03% /priv_stats/usage_201911.html
94 12 0.01% 7570 0.03% /priv_stats/usage_201709.html
95 12 0.01% 7569 0.03% /priv_stats/usage_201707.html
96 12 0.01% 7568 0.03% /priv_stats/usage_201704.html
97 12 0.01% 7565 0.03% /priv_stats/usage_202010.html
98 12 0.01% 7540 0.03% /priv_stats/usage_202003.html
99 12 0.01% 7521 0.03% /priv_stats/usage_202106.html
100 12 0.01% 7502 0.03% /priv_stats/usage_201807.html
101 12 0.01% 7455 0.03% /priv_stats/usage_201908.html
102 11 0.01% 7123 0.03% /priv_stats/usage_202405.html
103 11 0.01% 6937 0.03% /priv_stats/usage_202509.html
104 11 0.01% 6899 0.03% /priv_stats/usage_201811.html
105 11 0.01% 6877 0.03% /priv_stats/usage_202510.html
106 10 0.01% 6498 0.03% /priv_stats/usage_202001.html
107 10 0.01% 6328 0.02% /priv_stats/usage_202602.html
108 9 0.01% 6138 0.02% /priv_stats/usage_202505.html
109 9 0.01% 5782 0.02% /kat/mimm2.jpg
110 8 0.01% 5714 0.02% /kat/mimm3.jpg
111 9 0.01% 5632 0.02% /priv_stats/usage_202603.html
112 11 0.01% 4806 0.02% /priv_stats/usage_201802.html
113 10 0.01% 4558 0.02% /images/000_0048.jpg
114 14 0.01% 4318 0.02% /priv_stats/usage_201801.html
115 13 0.01% 4090 0.02% /priv_stats/usage_201712.html
116 6 0.00% 3804 0.01% /priv_stats/usage_201612.html
117 76 0.06% 3189 0.01% /halifax/
118 12 0.01% 3142 0.01% /images/picture19.jpg
119 6 0.00% 2953 0.01% /images/000_0046.jpg
120 12 0.01% 2684 0.01% /images/snapshot2.png
121 4 0.00% 2586 0.01% /priv_stats/usage_202201.html
122 6 0.00% 2493 0.01% http://woop.ca/priv_stats/usage_202605.html
123 9 0.01% 2058 0.01% /images/picture18.jpg
124 23 0.02% 2011 0.01% /info.php
125 3 0.00% 1903 0.01% http://woop.ca/priv_stats/usage_201906.html
126 3 0.00% 1892 0.01% http://woop.ca/priv_stats/usage_201707.html
127 6 0.00% 1811 0.01% /Portugal2009/Rio_Douro/IMG_2937.JPG
128 9 0.01% 1780 0.01% /images/snapshot1.png
129 14 0.01% 1770 0.01% /images/IMG_1411.JPG
130 14 0.01% 1637 0.01% /xfree/downloads/nlsetup.exe
131 9 0.01% 1548 0.01% /Portugal2009/Rio_Douro/IMG_2812.JPG
132 85 0.07% 1477 0.01% /riding_mountain/
133 8 0.01% 1473 0.01% /Portugal2009/Rio_Douro/IMG_2800.JPG
134 5 0.00% 1389 0.01% /riding_mountain/IMG_0086.jpg
135 8 0.01% 1384 0.01% /images/easy.jpg
136 123 0.10% 1240 0.00% /xfree/
137 10 0.01% 1231 0.00% /Portugal2009/Rio_Douro/IMG_2935.JPG
138 3 0.00% 1217 0.00% /caddy_lake/caddylake02.jpg
139 5 0.00% 1215 0.00% /Portugal2009/Rio_Douro/IMG_2944.JPG
140 5 0.00% 1116 0.00% /halifax/IMG_0772.JPG
141 52 0.04% 1110 0.00% /Portugal2009/Rio_Douro/
142 1 0.00% 1108 0.00% /images/backyard_bash.jpg
143 6 0.00% 1101 0.00% /Portugal2009/Rio_Douro/IMG_2926.JPG
144 4 0.00% 1094 0.00% /caddy_lake/caddylake04.jpg
145 4 0.00% 1050 0.00% /Portugal2009/Rio_Douro/IMG_2940.JPG
146 9 0.01% 1050 0.00% /images/IMG_1410.JPG
147 3 0.00% 1015 0.00% /caddy_lake/caddylake05.jpg
148 4 0.00% 999 0.00% /halifax/IMG_0622.JPG
149 5 0.00% 999 0.00% /halifax/IMG_0675.JPG
150 4 0.00% 986 0.00% /riding_mountain/IMG_0080.jpg
151 4 0.00% 981 0.00% /Portugal2006/Castelo_Branco-Manteigas/IMG_2308.jpg
