Usage Statistics for woop.ca

Summary Period: November 2026
Generated 03-Nov-2026 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 9035
Total Files 5359
Total Pages 6831
Total Visits 1179
Total KBytes 1079623
Total Unique Sites 1057
Total Unique URLs 2075
Total Unique Referrers 595
Total Unique User Agents 129
. Avg Max
Hits per Hour 188 506
Hits per Day 4517 5247
Files per Day 2679 2768
Pages per Day 3415 3902
Visits per Day 589 804
KBytes per Day 539811 782820
Hits by Response Code
Code 200 - OK 5359
Code 206 - Partial Content 306
Code 301 - Moved Permanently 31
Code 304 - Not Modified 128
Code 404 - Not Found 3211

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 5247 58.07% 2768 51.65% 3902 57.12% 804 68.19% 786 74.36% 296802 27.49%
2 3788 41.93% 2591 48.35% 2929 42.88% 383 32.49% 378 35.76% 782820 72.51%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 390 4.32% 67 135 2.52% 114 229 3.35% 9861 19722 1.83%
1 224 448 4.96% 82 165 3.08% 154 308 4.51% 8072 16145 1.50%
2 144 289 3.20% 75 151 2.82% 116 232 3.40% 7803 15606 1.45%
3 118 237 2.62% 55 110 2.05% 100 200 2.93% 6447 12894 1.19%
4 213 426 4.71% 174 348 6.49% 194 389 5.69% 22325 44650 4.14%
5 264 529 5.86% 207 414 7.73% 249 498 7.29% 20858 41715 3.86%
6 150 300 3.32% 95 191 3.56% 135 270 3.95% 20605 41211 3.82%
7 167 334 3.70% 104 208 3.88% 143 286 4.19% 26681 53363 4.94%
8 202 404 4.47% 83 166 3.10% 126 253 3.70% 16076 32153 2.98%
9 158 317 3.51% 97 195 3.64% 137 275 4.03% 20940 41879 3.88%
10 143 287 3.18% 85 171 3.19% 119 238 3.48% 17993 35985 3.33%
11 171 343 3.80% 100 200 3.73% 135 271 3.97% 24265 48529 4.49%
12 159 318 3.52% 96 193 3.60% 135 271 3.97% 27965 55930 5.18%
13 166 332 3.67% 72 144 2.69% 146 293 4.29% 19336 38671 3.58%
14 157 315 3.49% 78 156 2.91% 134 269 3.94% 23162 46324 4.29%
15 151 302 3.34% 84 169 3.15% 108 216 3.16% 26526 53051 4.91%
16 171 343 3.80% 104 209 3.90% 126 252 3.69% 24497 48994 4.54%
17 155 311 3.44% 74 149 2.78% 94 189 2.77% 19709 39418 3.65%
18 160 320 3.54% 93 186 3.47% 121 242 3.54% 23443 46885 4.34%
19 181 362 4.01% 119 239 4.46% 156 312 4.57% 27328 54656 5.06%
20 185 370 4.10% 122 245 4.57% 171 342 5.01% 27589 55177 5.11%
21 272 545 6.03% 211 422 7.87% 182 364 5.33% 37971 75942 7.03%
22 199 398 4.41% 148 296 5.52% 154 308 4.51% 31173 62346 5.77%
23 407 815 9.02% 248 497 9.27% 162 324 4.74% 49188 98376 9.11%

Top 200 of 2075 Total URLs
# Hits KBytes URL
1 1156 12.79% 255729 23.69% /priv_stats/usage_202512.html
2 885 9.80% 536455 49.69% /priv_stats/usage_202611.html
3 90 1.00% 518 0.05% /
4 70 0.77% 44133 4.09% /priv_stats/usage_201810.html
5 36 0.40% 25462 2.36% /priv_stats/usage_202609.html
6 24 0.27% 17029 1.58% /priv_stats/usage_202610.html
7 8 0.09% 504 0.05% /Portugal2006/Lisboa/IMG_2256.jpg
8 8 0.09% 10 0.00% /freak/
9 8 0.09% 5 0.00% /honeymoon/
10 7 0.08% 276 0.03% /Portugal2003/Algarve/IMG_1320.JPG
11 7 0.08% 238 0.02% /Portugal2003/Pessoal/IMG_1026.JPG
12 7 0.08% 321 0.03% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2281.jpg
13 7 0.08% 313 0.03% /Portugal2006/Porto/IMG_2324.JPG
14 7 0.08% 471 0.04% /Portugal2006/Queluz-Sintra/IMG_2236.jpg
15 7 0.08% 322 0.03% /Portugal2009/Tavira/IMG_3093.JPG
16 7 0.08% 24 0.00% /gregtees.html
17 7 0.08% 4561 0.42% /priv_stats/usage_202502.html
18 7 0.08% 128 0.01% /riding_mountain/
19 6 0.07% 3 0.00% /Portugal2003/Nazare/IMG_1270.html
20 6 0.07% 159 0.01% /Portugal2006/Albufeira/IMG_2360.JPG
21 6 0.07% 95 0.01% /Portugal2009/Rio_Douro/IMG_2798.JPG
22 6 0.07% 99 0.01% /Portugal2009/Rio_Douro/IMG_2937.JPG
23 6 0.07% 148 0.01% /honeymoon/set3/IMG_1738.JPG
24 6 0.07% 96 0.01% /honeymoon/set5/IMG_1849.JPG
25 6 0.07% 13 0.00% /house/
26 6 0.07% 19 0.00% /wedding/recipes/
27 6 0.07% 66 0.01% /xfree/
28 6 0.07% 16 0.00% /xfree/connect/
29 5 0.06% 3 0.00% /Portugal2003/Algarve/IMG_1284.html
30 5 0.06% 3 0.00% /Portugal2003/Algarve/IMG_1287.html
31 5 0.06% 3 0.00% /Portugal2003/Algarve/IMG_1305.html
32 5 0.06% 3 0.00% /Portugal2003/Almourol/IMG_1098.html
33 5 0.06% 3 0.00% /Portugal2003/Grutas/IMG_1035.html
34 5 0.06% 3 0.00% /Portugal2003/Sao_Martinho_do_Porto/IMG_1194.html
35 5 0.06% 601 0.06% /Portugal2003/Torres_Novas/IMG_1200.JPG
36 5 0.06% 3 0.00% /Portugal2003/Torres_Novas/IMG_1200.html
37 5 0.06% 448 0.04% /Portugal2006/Albufeira/IMG_2355.JPG
38 5 0.06% 3 0.00% /Portugal2006/Albufeira/IMG_2355.html
39 5 0.06% 473 0.04% /Portugal2006/Castelo_Branco-Manteigas/IMG_2307.jpg
40 5 0.06% 512 0.05% /Portugal2006/Castelo_Branco-Manteigas/IMG_2311.JPG
41 5 0.06% 386 0.04% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2289.JPG
42 5 0.06% 274 0.03% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2291.jpg
43 5 0.06% 495 0.05% /Portugal2009/Espanha_Gibraltar/IMG_3050.JPG
44 5 0.06% 218 0.02% /halifax/
45 5 0.06% 3 0.00% /halifax/IMG_0625.html
46 5 0.06% 3 0.00% /halifax/IMG_0632.html
47 5 0.06% 3 0.00% /halifax/IMG_0647.html
48 5 0.06% 3 0.00% /halifax/IMG_0648.html
49 5 0.06% 3 0.00% /halifax/IMG_0651.html
50 5 0.06% 3 0.00% /halifax/IMG_0713.html
51 5 0.06% 67 0.01% /honeymoon/set3/
52 5 0.06% 3 0.00% /honeymoon/set3/IMG_1738.html
53 5 0.06% 3 0.00% /honeymoon/set5/IMG_1837.html
54 5 0.06% 11 0.00% /night_at_the_forks/
55 4 0.04% 220 0.02% /Portugal2003/Algarve/IMG_1280.JPG
56 4 0.04% 235 0.02% /Portugal2003/Algarve/IMG_1284.JPG
57 4 0.04% 220 0.02% /Portugal2003/Algarve/IMG_1285.JPG
58 4 0.04% 209 0.02% /Portugal2003/Algarve/IMG_1287.JPG
59 4 0.04% 245 0.02% /Portugal2003/Algarve/IMG_1297.JPG
60 4 0.04% 259 0.02% /Portugal2003/Algarve/IMG_1305.JPG
61 4 0.04% 163 0.02% /Portugal2003/Algarve/IMG_1314.JPG
62 4 0.04% 160 0.01% /Portugal2003/Algarve/IMG_1315.JPG
63 4 0.04% 232 0.02% /Portugal2003/Algarve/IMG_1319.JPG
64 4 0.04% 2 0.00% /Portugal2003/Algarve/IMG_1319.html
65 4 0.04% 2 0.00% /Portugal2003/Algarve/IMG_1325.html
66 4 0.04% 268 0.02% /Portugal2003/Algarve/IMG_1328.JPG
67 4 0.04% 182 0.02% /Portugal2003/Almourol/IMG_1098.JPG
68 4 0.04% 200 0.02% /Portugal2003/Almourol/IMG_1100.JPG
69 4 0.04% 204 0.02% /Portugal2003/Almourol/IMG_1105.JPG
70 4 0.04% 229 0.02% /Portugal2003/Almourol/IMG_1108.JPG
71 4 0.04% 2 0.00% /Portugal2003/Almourol/IMG_1108.html
72 4 0.04% 195 0.02% /Portugal2003/Almourol/IMG_1109.JPG
73 4 0.04% 308 0.03% /Portugal2003/Almourol/IMG_1117.JPG
74 4 0.04% 7 0.00% /Portugal2003/Evora/
75 4 0.04% 207 0.02% /Portugal2003/Evora/IMG_1329.JPG
76 4 0.04% 253 0.02% /Portugal2003/Evora/IMG_1330.JPG
77 4 0.04% 2 0.00% /Portugal2003/Evora/IMG_1330.html
78 4 0.04% 230 0.02% /Portugal2003/Grutas/IMG_1035.JPG
79 4 0.04% 276 0.03% /Portugal2003/Grutas/IMG_1046.JPG
80 4 0.04% 243 0.02% /Portugal2003/Grutas/IMG_1049.JPG
81 4 0.04% 2 0.00% /Portugal2003/Grutas/IMG_1049.html
82 4 0.04% 2 0.00% /Portugal2003/Grutas/IMG_1051.html
83 4 0.04% 2 0.00% /Portugal2003/Grutas/IMG_1053.html
84 4 0.04% 315 0.03% /Portugal2003/Grutas/IMG_1054.JPG
85 4 0.04% 2 0.00% /Portugal2003/Grutas/IMG_1055.html
86 4 0.04% 244 0.02% /Portugal2003/Nazare/IMG_1249.JPG
87 4 0.04% 2 0.00% /Portugal2003/Nazare/IMG_1249.html
88 4 0.04% 402 0.04% /Portugal2003/Nazare/IMG_1255.JPG
89 4 0.04% 209 0.02% /Portugal2003/Nazare/IMG_1257.JPG
90 4 0.04% 247 0.02% /Portugal2003/Nazare/IMG_1270.JPG
91 4 0.04% 139 0.01% /Portugal2003/Nazare/IMG_1274.JPG
92 4 0.04% 153 0.01% /Portugal2003/Nazare/IMG_1276.JPG
93 4 0.04% 2 0.00% /Portugal2003/Nazare/IMG_1276.html
94 4 0.04% 30 0.00% /Portugal2003/Obidos/
95 4 0.04% 265 0.02% /Portugal2003/Peniche/IMG_1239.JPG
96 4 0.04% 220 0.02% /Portugal2003/Pessoal/IMG_1024.JPG
97 4 0.04% 2 0.00% /Portugal2003/Pessoal/IMG_1026.html
98 4 0.04% 297 0.03% /Portugal2003/Pessoal/IMG_1030.JPG
99 4 0.04% 212 0.02% /Portugal2003/Pessoal/IMG_1130.JPG
100 4 0.04% 196 0.02% /Portugal2003/Pessoal/IMG_1346.JPG
101 4 0.04% 2 0.00% /Portugal2003/Pessoal/IMG_1346.html
102 4 0.04% 267 0.02% /Portugal2003/Porto_de_Mos/IMG_1134.JPG
103 4 0.04% 2 0.00% /Portugal2003/Porto_de_Mos/IMG_1142.html
104 4 0.04% 356 0.03% /Portugal2003/Porto_de_Mos/IMG_1144.JPG
105 4 0.04% 187 0.02% /Portugal2003/Sao_Martinho_do_Porto/IMG_1194.JPG
106 4 0.04% 216 0.02% /Portugal2003/Tancos/IMG_1122.JPG
107 4 0.04% 11 0.00% /Portugal2003/Torres_Novas/
108 4 0.04% 7 0.00% /Portugal2006/
109 4 0.04% 156 0.01% /Portugal2006/Aveiro-Barra/IMG_2332.JPG
110 4 0.04% 223 0.02% /Portugal2006/Aveiro-Barra/IMG_2333.JPG
111 4 0.04% 168 0.02% /Portugal2006/Aveiro-Barra/IMG_2335.jpg
112 4 0.04% 149 0.01% /Portugal2006/Azenhas_do_Mar-Ericeira/IMG_2242.jpg
113 4 0.04% 3 0.00% /Portugal2006/Homen Aranha/IMG_2376.html
114 4 0.04% 3 0.00% /Portugal2006/Homen Aranha/IMG_2378.html
115 4 0.04% 2 0.00% /Portugal2006/Leiria/IMG_2301.html
116 4 0.04% 401 0.04% /Portugal2006/Leiria/IMG_2301.jpg
117 4 0.04% 224 0.02% /Portugal2006/Lisboa/IMG_2253.jpg
118 4 0.04% 2 0.00% /Portugal2006/Lisboa/IMG_2256.html
119 4 0.04% 2 0.00% /Portugal2006/Lisboa/IMG_2258.html
120 4 0.04% 240 0.02% /Portugal2006/Lisboa/IMG_2258.jpg
121 4 0.04% 240 0.02% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2283.JPG
122 4 0.04% 227 0.02% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2288.JPG
123 4 0.04% 332 0.03% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2297.JPG
124 4 0.04% 233 0.02% /Portugal2006/Porto/IMG_2319.JPG
125 4 0.04% 2 0.00% /Portugal2006/Porto/IMG_2324.html
126 4 0.04% 278 0.03% /Portugal2006/Porto/IMG_2327.JPG
127 4 0.04% 3 0.00% /Portugal2006/Queluz-Sintra/IMG_2236.html
128 4 0.04% 7 0.00% /Portugal2009/
129 4 0.04% 16 0.00% /Portugal2009/Cromeleque_dos_Almendres/
130 4 0.04% 2 0.00% /Portugal2009/Espanha_Gibraltar/IMG_3050.html
131 4 0.04% 367 0.03% /Portugal2009/Espanha_Gibraltar/IMG_3061.JPG
132 4 0.04% 305 0.03% /Portugal2009/Flores/IMG_2981.JPG
133 4 0.04% 215 0.02% /Portugal2009/Flores/IMG_3105.JPG
134 4 0.04% 299 0.03% /Portugal2009/Rio_Douro/IMG_2925.JPG
135 4 0.04% 2 0.00% /halifax/IMG_0619.html
136 4 0.04% 2 0.00% /halifax/IMG_0627.html
137 4 0.04% 2 0.00% /halifax/IMG_0629.html
138 4 0.04% 2 0.00% /halifax/IMG_0634.html
139 4 0.04% 2 0.00% /halifax/IMG_0635.html
140 4 0.04% 2 0.00% /halifax/IMG_0638.html
141 4 0.04% 2 0.00% /halifax/IMG_0640.html
142 4 0.04% 305 0.03% /halifax/IMG_0647.JPG
143 4 0.04% 2 0.00% /halifax/IMG_0649.html
144 4 0.04% 2 0.00% /halifax/IMG_0652.html
145 4 0.04% 2 0.00% /halifax/IMG_0653.html
146 4 0.04% 2 0.00% /halifax/IMG_0655.html
147 4 0.04% 2 0.00% /halifax/IMG_0656.html
148 4 0.04% 2 0.00% /halifax/IMG_0668.html
149 4 0.04% 267 0.02% /halifax/IMG_0690.JPG
150 4 0.04% 2 0.00% /halifax/IMG_0707.html
151 4 0.04% 186 0.02% /halifax/IMG_0711.JPG
152 4 0.04% 239 0.02% /halifax/IMG_0731.JPG
153 4 0.04% 271 0.03% /halifax/IMG_0734.JPG
154 4 0.04% 2 0.00% /halifax/IMG_0734.html
155 4 0.04% 2 0.00% /halifax/IMG_0744.html
156 4 0.04% 168 0.02% /halifax/IMG_0764.JPG
157 4 0.04% 2 0.00% /halifax/IMG_0764.html
158 4 0.04% 271 0.03% /halifax/IMG_0767.JPG
159 4 0.04% 2 0.00% /halifax/IMG_0767.html
160 4 0.04% 2 0.00% /halifax/IMG_0772.html
161 4 0.04% 2 0.00% /halifax/IMG_0773.html
162 4 0.04% 212 0.02% /halifax/IMG_0775.JPG
163 4 0.04% 2 0.00% /halifax/IMG_0784.html
164 4 0.04% 2 0.00% /halifax/IMG_0789.html
165 4 0.04% 2 0.00% /halifax/IMG_0792.html
166 4 0.04% 54 0.00% /honeymoon/set1/
167 4 0.04% 2 0.00% /honeymoon/set3/IMG_1734.html
168 4 0.04% 2 0.00% /honeymoon/set3/IMG_1760.html
169 4 0.04% 2 0.00% /honeymoon/set4/IMG_1792.html
170 4 0.04% 2 0.00% /honeymoon/set4/IMG_1815.html
171 4 0.04% 54 0.00% /honeymoon/set5/
172 4 0.04% 146 0.01% /honeymoon/set5/IMG_1837.JPG
173 4 0.04% 69 0.01% /images/000_0046_tumb.jpg
174 4 0.04% 2591 0.24% /priv_stats/usage_202111.html
175 4 0.04% 2539 0.24% /priv_stats/usage_202303.html
176 4 0.04% 1 0.00% /root.php
177 4 0.04% 16 0.00% /sunrise/
178 4 0.04% 7 0.00% /wedding/
179 4 0.04% 426 0.04% /wedding/pictures/IMG_0248.jpg
180 4 0.04% 2 0.00% /wedding/pictures/IMG_0251.html
181 4 0.04% 224 0.02% /wedding/pictures/IMG_0280.jpg
182 4 0.04% 2 0.00% /wedding/pictures/IMG_0282.html
183 4 0.04% 2 0.00% /wedding/pictures/IMG_0323.html
184 4 0.04% 40 0.00% /xfree/connect/modemset1.shtml
185 3 0.03% 2 0.00% /Portugal2003/Alcobaca/IMG_1247.html
186 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1279.html
187 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1280.html
188 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1281.html
189 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1283.html
190 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1285.html
191 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1288.html
192 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1291.html
193 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1292.html
194 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1297.html
195 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1300.html
196 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1302.html
197 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1306.html
198 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1320.html
199 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1322.html
200 3 0.03% 2 0.00% /Portugal2003/Algarve/IMG_1327.html

Top 200 of 2075 Total URLs By KBytes
# Hits KBytes URL
1 885 9.80% 536455 49.69% /priv_stats/usage_202611.html
2 1156 12.79% 255729 23.69% /priv_stats/usage_202512.html
3 70 0.77% 44133 4.09% /priv_stats/usage_201810.html
4 36 0.40% 25462 2.36% /priv_stats/usage_202609.html
5 24 0.27% 17029 1.58% /priv_stats/usage_202610.html
6 7 0.08% 4561 0.42% /priv_stats/usage_202502.html
7 4 0.04% 2591 0.24% /priv_stats/usage_202111.html
8 4 0.04% 2539 0.24% /priv_stats/usage_202303.html
9 3 0.03% 2101 0.19% /priv_stats/usage_202608.html
10 3 0.03% 2019 0.19% /priv_stats/usage_202503.html
11 2 0.02% 1384 0.13% /priv_stats/usage_202508.html
12 2 0.02% 1324 0.12% /priv_stats/usage_201710.html
13 2 0.02% 1304 0.12% /priv_stats/usage_202407.html
14 2 0.02% 1282 0.12% /priv_stats/usage_202212.html
15 2 0.02% 1275 0.12% /priv_stats/usage_202103.html
16 2 0.02% 1274 0.12% /priv_stats/usage_202401.html
17 2 0.02% 1269 0.12% /priv_stats/usage_202404.html
18 2 0.02% 1262 0.12% /priv_stats/usage_202102.html
19 2 0.02% 1261 0.12% /priv_stats/usage_201909.html
20 2 0.02% 1255 0.12% /priv_stats/usage_202302.html
21 2 0.02% 977 0.09% /priv_stats/usage_202301.html
22 1 0.01% 707 0.07% /priv_stats/usage_202606.html
23 1 0.01% 696 0.06% /priv_stats/usage_202601.html
24 1 0.01% 682 0.06% /priv_stats/usage_202505.html
25 1 0.01% 656 0.06% /priv_stats/usage_202109.html
26 1 0.01% 655 0.06% /priv_stats/usage_201711.html
27 1 0.01% 654 0.06% /priv_stats/usage_202412.html
28 1 0.01% 654 0.06% /priv_stats/usage_202311.html
29 1 0.01% 648 0.06% /priv_stats/usage_202405.html
30 1 0.01% 644 0.06% /priv_stats/usage_202402.html
31 1 0.01% 643 0.06% /priv_stats/usage_202204.html
32 1 0.01% 641 0.06% /priv_stats/usage_202209.html
33 1 0.01% 638 0.06% /priv_stats/usage_202306.html
34 1 0.01% 638 0.06% /priv_stats/usage_202012.html
35 1 0.01% 636 0.06% /priv_stats/usage_202308.html
36 1 0.01% 636 0.06% /priv_stats/usage_202312.html
37 1 0.01% 636 0.06% /priv_stats/usage_201808.html
38 1 0.01% 635 0.06% /priv_stats/usage_202206.html
39 1 0.01% 635 0.06% /priv_stats/usage_202305.html
40 1 0.01% 635 0.06% /priv_stats/usage_201903.html
41 1 0.01% 634 0.06% /priv_stats/usage_202307.html
42 1 0.01% 634 0.06% /priv_stats/usage_201809.html
43 1 0.01% 633 0.06% /priv_stats/usage_202210.html
44 1 0.01% 632 0.06% /priv_stats/usage_201905.html
45 1 0.01% 631 0.06% /priv_stats/usage_201911.html
46 1 0.01% 631 0.06% /priv_stats/usage_202101.html
47 1 0.01% 629 0.06% /priv_stats/usage_202005.html
48 1 0.01% 629 0.06% /priv_stats/usage_201904.html
49 1 0.01% 628 0.06% /priv_stats/usage_202003.html
50 1 0.01% 628 0.06% /priv_stats/usage_202006.html
51 1 0.01% 628 0.06% /priv_stats/usage_202107.html
52 1 0.01% 627 0.06% /priv_stats/usage_202106.html
53 1 0.01% 627 0.06% /priv_stats/usage_202108.html
54 1 0.01% 625 0.06% /priv_stats/usage_201807.html
55 1 0.01% 625 0.06% /priv_stats/usage_201910.html
56 1 0.01% 624 0.06% /priv_stats/usage_201902.html
57 1 0.01% 623 0.06% /priv_stats/usage_201812.html
58 1 0.01% 621 0.06% /priv_stats/usage_201908.html
59 5 0.06% 601 0.06% /Portugal2003/Torres_Novas/IMG_1200.JPG
60 3 0.03% 568 0.05% /halifax/IMG_0649.JPG
61 2 0.02% 560 0.05% /Portugal2009/Tavira/IMG_3089.JPG
62 2 0.02% 537 0.05% /Portugal2003/Almourol/IMG_1101.JPG
63 90 1.00% 518 0.05% /
64 2 0.02% 513 0.05% /Portugal2006/Castelo_Branco-Manteigas/IMG_2309.JPG
65 5 0.06% 512 0.05% /Portugal2006/Castelo_Branco-Manteigas/IMG_2311.JPG
66 2 0.02% 509 0.05% /wedding/pictures/IMG_0158.jpg
67 8 0.09% 504 0.05% /Portugal2006/Lisboa/IMG_2256.jpg
68 1 0.01% 499 0.05% /images/000_0048.jpg
69 5 0.06% 495 0.05% /Portugal2009/Espanha_Gibraltar/IMG_3050.JPG
70 2 0.02% 495 0.05% /halifax/IMG_0634.JPG
71 2 0.02% 491 0.05% /Portugal2006/Castelo_Branco-Manteigas/IMG_2308.jpg
72 5 0.06% 473 0.04% /Portugal2006/Castelo_Branco-Manteigas/IMG_2307.jpg
73 2 0.02% 473 0.04% /Portugal2006/Leiria/IMG_2303.JPG
74 7 0.08% 471 0.04% /Portugal2006/Queluz-Sintra/IMG_2236.jpg
75 2 0.02% 453 0.04% /halifax/IMG_0682.JPG
76 5 0.06% 448 0.04% /Portugal2006/Albufeira/IMG_2355.JPG
77 2 0.02% 431 0.04% /Portugal2006/Castelo_Branco-Manteigas/IMG_2313.JPG
78 3 0.03% 426 0.04% /halifax/IMG_0781.JPG
79 4 0.04% 426 0.04% /wedding/pictures/IMG_0248.jpg
80 2 0.02% 421 0.04% /halifax/IMG_0628.JPG
81 2 0.02% 418 0.04% /Portugal2009/Tavira/IMG_3087.JPG
82 1 0.01% 406 0.04% /caddy_lake/caddylake02.jpg
83 2 0.02% 405 0.04% /Portugal2006/Lisboa/IMG_2257.JPG
84 4 0.04% 402 0.04% /Portugal2003/Nazare/IMG_1255.JPG
85 4 0.04% 401 0.04% /Portugal2006/Leiria/IMG_2301.jpg
86 2 0.02% 388 0.04% /Portugal2009/Espanha_Gibraltar/IMG_3055.JPG
87 5 0.06% 386 0.04% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2289.JPG
88 2 0.02% 383 0.04% /Portugal2003/Grutas/IMG_1039.JPG
89 2 0.02% 377 0.03% /Portugal2006/Castelo_Branco-Manteigas/IMG_2314.JPG
90 2 0.02% 377 0.03% /Portugal2006/Albufeira/IMG_2361.JPG
91 2 0.02% 377 0.03% /Portugal2009/Tavira/IMG_3084.JPG
92 2 0.02% 376 0.03% /Portugal2003/Batalha/IMG_1161.JPG
93 2 0.02% 369 0.03% /halifax/IMG_0617.JPG
94 4 0.04% 367 0.03% /Portugal2009/Espanha_Gibraltar/IMG_3061.JPG
95 2 0.02% 364 0.03% /Portugal2006/Santarem/IMG_2369.JPG
96 3 0.03% 363 0.03% /Portugal2009/Tavira/IMG_3092.JPG
97 2 0.02% 360 0.03% /halifax/IMG_0754.JPG
98 1 0.01% 358 0.03% /wedding/pictures/IMG_0136.jpg
99 4 0.04% 356 0.03% /Portugal2003/Porto_de_Mos/IMG_1144.JPG
100 2 0.02% 352 0.03% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2284.jpg
101 2 0.02% 347 0.03% /Portugal2006/Castelo_Branco-Manteigas/IMG_2312.JPG
102 1 0.01% 346 0.03% /wedding/pictures/IMG_0119.jpg
103 2 0.02% 342 0.03% /Portugal2003/Pessoal/IMG_1342.JPG
104 1 0.01% 341 0.03% /wedding/pictures/IMG_0135.jpg
105 2 0.02% 341 0.03% /Portugal2006/Castelo_Branco-Manteigas/IMG_2316.JPG
106 2 0.02% 336 0.03% /Portugal2006/Castelo_Branco-Manteigas/IMG_2310.JPG
107 2 0.02% 335 0.03% /Portugal2009/Tavira/IMG_3091.JPG
108 4 0.04% 332 0.03% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2297.JPG
109 2 0.02% 329 0.03% /halifax/IMG_0646.JPG
110 2 0.02% 326 0.03% /Portugal2003/Alcobaca/IMG_1246.JPG
111 2 0.02% 325 0.03% /Portugal2003/Algarve/IMG_1318.JPG
112 1 0.01% 323 0.03% /Portugal2009/Tavira/IMG_3090.JPG
113 7 0.08% 322 0.03% /Portugal2009/Tavira/IMG_3093.JPG
114 7 0.08% 321 0.03% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2281.jpg
115 1 0.01% 319 0.03% /Portugal2009/Tavira/IMG_3088.JPG
116 1 0.01% 317 0.03% /wedding/pictures/IMG_0213.jpg
117 4 0.04% 315 0.03% /Portugal2003/Grutas/IMG_1054.JPG
118 1 0.01% 315 0.03% /priv_stats/usage_201712.html
119 7 0.08% 313 0.03% /Portugal2006/Porto/IMG_2324.JPG
120 2 0.02% 312 0.03% /Portugal2003/Algarve/IMG_1291.JPG
121 1 0.01% 311 0.03% /halifax/IMG_0622.JPG
122 3 0.03% 309 0.03% /honeymoon/set1/IMG_1633.JPG
123 1 0.01% 308 0.03% /priv_stats/usage_201801.html
124 4 0.04% 308 0.03% /Portugal2003/Almourol/IMG_1117.JPG
125 1 0.01% 306 0.03% /wedding/pictures/IMG_0121.jpg
126 2 0.02% 305 0.03% /Portugal2006/Lisboa/IMG_2255.JPG
127 4 0.04% 305 0.03% /halifax/IMG_0647.JPG
128 4 0.04% 305 0.03% /Portugal2009/Flores/IMG_2981.JPG
129 1 0.01% 303 0.03% /wedding/pictures/IMG_0212.jpg
130 2 0.02% 301 0.03% /Portugal2003/Santarem/IMG_1335.JPG
131 4 0.04% 299 0.03% /Portugal2009/Rio_Douro/IMG_2925.JPG
132 2 0.02% 299 0.03% /halifax/IMG_0727.JPG
133 1 0.01% 297 0.03% /Portugal2003/Santarem/IMG_1337.JPG
134 4 0.04% 297 0.03% /Portugal2003/Pessoal/IMG_1030.JPG
135 1 0.01% 294 0.03% /halifax/IMG_0650.JPG
136 3 0.03% 293 0.03% /Portugal2009/Rio_Douro/IMG_2906.JPG
137 1 0.01% 288 0.03% /riding_mountain/IMG_0090.jpg
138 1 0.01% 288 0.03% /wedding/pictures/IMG_0160.jpg
139 1 0.01% 285 0.03% /Portugal2003/Almourol/IMG_1107.JPG
140 1 0.01% 283 0.03% /Portugal2003/Castelo_de_Bode/IMG_1087.JPG
141 1 0.01% 282 0.03% /wedding/pictures/IMG_0129.jpg
142 1 0.01% 281 0.03% /wedding/pictures/IMG_0122.jpg
143 1 0.01% 279 0.03% /wedding/pictures/IMG_0115.jpg
144 1 0.01% 279 0.03% /wedding/pictures/IMG_0179.jpg
145 2 0.02% 278 0.03% /halifax/IMG_0716.JPG
