[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
| Monthly Statistics for November 2026 | ||
|---|---|---|
| Total Hits | 9035 | |
| Total Files | 5359 | |
| Total Pages | 6831 | |
| Total Visits | 1179 | |
| Total KBytes | 1079623 | |
| Total Unique Sites | 1057 | |
| Total Unique URLs | 2075 | |
| Total Unique Referrers | 595 | |
| Total Unique User Agents | 129 | |
| . | Avg | Max |
| Hits per Hour | 188 | 506 |
| Hits per Day | 4517 | 5247 |
| Files per Day | 2679 | 2768 |
| Pages per Day | 3415 | 3902 |
| Visits per Day | 589 | 804 |
| KBytes per Day | 539811 | 782820 |
| Hits by Response Code | ||
| Code 200 - OK | 5359 | |
| Code 206 - Partial Content | 306 | |
| Code 301 - Moved Permanently | 31 | |
| Code 304 - Not Modified | 128 | |
| Code 404 - Not Found | 3211 | |
| Daily Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 5247 | 58.07% | 2768 | 51.65% | 3902 | 57.12% | 804 | 68.19% | 786 | 74.36% | 296802 | 27.49% |
| 2 | 3788 | 41.93% | 2591 | 48.35% | 2929 | 42.88% | 383 | 32.49% | 378 | 35.76% | 782820 | 72.51% |
| Hourly Statistics for November 2026 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 195 | 390 | 4.32% | 67 | 135 | 2.52% | 114 | 229 | 3.35% | 9861 | 19722 | 1.83% |
| 1 | 224 | 448 | 4.96% | 82 | 165 | 3.08% | 154 | 308 | 4.51% | 8072 | 16145 | 1.50% |
| 2 | 144 | 289 | 3.20% | 75 | 151 | 2.82% | 116 | 232 | 3.40% | 7803 | 15606 | 1.45% |
| 3 | 118 | 237 | 2.62% | 55 | 110 | 2.05% | 100 | 200 | 2.93% | 6447 | 12894 | 1.19% |
| 4 | 213 | 426 | 4.71% | 174 | 348 | 6.49% | 194 | 389 | 5.69% | 22325 | 44650 | 4.14% |
| 5 | 264 | 529 | 5.86% | 207 | 414 | 7.73% | 249 | 498 | 7.29% | 20858 | 41715 | 3.86% |
| 6 | 150 | 300 | 3.32% | 95 | 191 | 3.56% | 135 | 270 | 3.95% | 20605 | 41211 | 3.82% |
| 7 | 167 | 334 | 3.70% | 104 | 208 | 3.88% | 143 | 286 | 4.19% | 26681 | 53363 | 4.94% |
| 8 | 202 | 404 | 4.47% | 83 | 166 | 3.10% | 126 | 253 | 3.70% | 16076 | 32153 | 2.98% |
| 9 | 158 | 317 | 3.51% | 97 | 195 | 3.64% | 137 | 275 | 4.03% | 20940 | 41879 | 3.88% |
| 10 | 143 | 287 | 3.18% | 85 | 171 | 3.19% | 119 | 238 | 3.48% | 17993 | 35985 | 3.33% |
| 11 | 171 | 343 | 3.80% | 100 | 200 | 3.73% | 135 | 271 | 3.97% | 24265 | 48529 | 4.49% |
| 12 | 159 | 318 | 3.52% | 96 | 193 | 3.60% | 135 | 271 | 3.97% | 27965 | 55930 | 5.18% |
| 13 | 166 | 332 | 3.67% | 72 | 144 | 2.69% | 146 | 293 | 4.29% | 19336 | 38671 | 3.58% |
| 14 | 157 | 315 | 3.49% | 78 | 156 | 2.91% | 134 | 269 | 3.94% | 23162 | 46324 | 4.29% |
| 15 | 151 | 302 | 3.34% | 84 | 169 | 3.15% | 108 | 216 | 3.16% | 26526 | 53051 | 4.91% |
| 16 | 171 | 343 | 3.80% | 104 | 209 | 3.90% | 126 | 252 | 3.69% | 24497 | 48994 | 4.54% |
| 17 | 155 | 311 | 3.44% | 74 | 149 | 2.78% | 94 | 189 | 2.77% | 19709 | 39418 | 3.65% |
| 18 | 160 | 320 | 3.54% | 93 | 186 | 3.47% | 121 | 242 | 3.54% | 23443 | 46885 | 4.34% |
| 19 | 181 | 362 | 4.01% | 119 | 239 | 4.46% | 156 | 312 | 4.57% | 27328 | 54656 | 5.06% |
| 20 | 185 | 370 | 4.10% | 122 | 245 | 4.57% | 171 | 342 | 5.01% | 27589 | 55177 | 5.11% |
| 21 | 272 | 545 | 6.03% | 211 | 422 | 7.87% | 182 | 364 | 5.33% | 37971 | 75942 | 7.03% |
| 22 | 199 | 398 | 4.41% | 148 | 296 | 5.52% | 154 | 308 | 4.51% | 31173 | 62346 | 5.77% |
| 23 | 407 | 815 | 9.02% | 248 | 497 | 9.27% | 162 | 324 | 4.74% | 49188 | 98376 | 9.11% |
| Top 200 of 1057 Total Sites | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Hits | Files | KBytes | Visits | Hostname | ||||
| 1 | 3076 | 34.05% | 873 | 16.29% | 531048 | 49.19% | 3 | 0.25% | 5x3x183x161.dynamic.spb.ertelecom.ru |
| 2 | 1156 | 12.79% | 1156 | 21.57% | 255729 | 23.69% | 2 | 0.17% | 5.142.214.250 |
| 3 | 217 | 2.40% | 4 | 0.07% | 186 | 0.02% | 1 | 0.08% | 124.197.196.35.bc.googleusercontent.com |
| 4 | 150 | 1.66% | 0 | 0.00% | 14 | 0.00% | 1 | 0.08% | 172.212.169.74 |
| 5 | 148 | 1.64% | 145 | 2.71% | 3104 | 0.29% | 22 | 1.87% | petalbot-114-119-130-109.petalsearch.com |
| 6 | 142 | 1.57% | 138 | 2.58% | 5257 | 0.49% | 21 | 1.78% | petalbot-114-119-156-60.petalsearch.com |
| 7 | 137 | 1.52% | 136 | 2.54% | 5442 | 0.50% | 18 | 1.53% | petalbot-114-119-129-24.petalsearch.com |
| 8 | 131 | 1.45% | 0 | 0.00% | 21 | 0.00% | 1 | 0.08% | 74.248.37.250 |
| 9 | 129 | 1.43% | 127 | 2.37% | 2896 | 0.27% | 20 | 1.70% | petalbot-114-119-135-207.petalsearch.com |
| 10 | 128 | 1.42% | 0 | 0.00% | 21 | 0.00% | 1 | 0.08% | 132.196.59.85 |
| 11 | 123 | 1.36% | 121 | 2.26% | 5312 | 0.49% | 22 | 1.87% | petalbot-114-119-148-10.petalsearch.com |
| 12 | 122 | 1.35% | 121 | 2.26% | 3489 | 0.32% | 23 | 1.95% | petalbot-114-119-136-150.petalsearch.com |
| 13 | 114 | 1.26% | 110 | 2.05% | 2373 | 0.22% | 27 | 2.29% | petalbot-114-119-141-83.petalsearch.com |
| 14 | 105 | 1.16% | 8 | 0.15% | 128 | 0.01% | 2 | 0.17% | 45.148.10.80 |
| 15 | 92 | 1.02% | 65 | 1.21% | 58 | 0.01% | 37 | 3.14% | 216.73.217.50 |
| 16 | 78 | 0.86% | 56 | 1.04% | 27124 | 2.51% | 10 | 0.85% | 104.171.127.198 |
| 17 | 64 | 0.71% | 62 | 1.16% | 3259 | 0.30% | 11 | 0.93% | 114.119.151.155 |
| 18 | 60 | 0.66% | 60 | 1.12% | 2518 | 0.23% | 10 | 0.85% | petalbot-114-119-151-155.petalsearch.com |
| 19 | 34 | 0.38% | 30 | 0.56% | 1534 | 0.14% | 13 | 1.10% | 216.244.66.248 |
| 20 | 29 | 0.32% | 25 | 0.47% | 282 | 0.03% | 6 | 0.51% | ec2-47-128-20-238.ap-southeast-1.compute.amazonaws.com |
| 21 | 27 | 0.30% | 0 | 0.00% | 3 | 0.00% | 1 | 0.08% | 172.182.199.29 |
| 22 | 27 | 0.30% | 22 | 0.41% | 1103 | 0.10% | 6 | 0.51% | ec2-47-128-20-198.ap-southeast-1.compute.amazonaws.com |
| 23 | 24 | 0.27% | 18 | 0.34% | 330 | 0.03% | 6 | 0.51% | ec2-47-128-20-165.ap-southeast-1.compute.amazonaws.com |
| 24 | 24 | 0.27% | 18 | 0.34% | 624 | 0.06% | 6 | 0.51% | ec2-47-128-20-214.ap-southeast-1.compute.amazonaws.com |
| 25 | 21 | 0.23% | 19 | 0.35% | 134 | 0.01% | 1 | 0.08% | 96.89.227.150 |
| 26 | 20 | 0.22% | 2 | 0.04% | 0 | 0.00% | 2 | 0.17% | 209.38.192.123 |
| 27 | 20 | 0.22% | 15 | 0.28% | 310 | 0.03% | 5 | 0.42% | ec2-47-128-20-218.ap-southeast-1.compute.amazonaws.com |
| 28 | 20 | 0.22% | 17 | 0.32% | 1510 | 0.14% | 5 | 0.42% | ec2-47-128-20-25.ap-southeast-1.compute.amazonaws.com |
| 29 | 20 | 0.22% | 16 | 0.30% | 989 | 0.09% | 5 | 0.42% | ec2-47-128-20-250.ap-southeast-1.compute.amazonaws.com |
| 30 | 18 | 0.20% | 18 | 0.34% | 1769 | 0.16% | 0 | 0.00% | ec2-34-211-55-231.us-west-2.compute.amazonaws.com |
| 31 | 17 | 0.19% | 15 | 0.28% | 94 | 0.01% | 1 | 0.08% | 102.129.223.92 |
| 32 | 17 | 0.19% | 17 | 0.32% | 3013 | 0.28% | 0 | 0.00% | ec2-44-244-200-70.us-west-2.compute.amazonaws.com |
| 33 | 17 | 0.19% | 14 | 0.26% | 1429 | 0.13% | 5 | 0.42% | ec2-47-128-20-190.ap-southeast-1.compute.amazonaws.com |
| 34 | 16 | 0.18% | 16 | 0.30% | 2298 | 0.21% | 0 | 0.00% | ec2-34-212-134-235.us-west-2.compute.amazonaws.com |
| 35 | 16 | 0.18% | 12 | 0.22% | 301 | 0.03% | 3 | 0.25% | ec2-47-128-20-173.ap-southeast-1.compute.amazonaws.com |
| 36 | 16 | 0.18% | 12 | 0.22% | 316 | 0.03% | 4 | 0.34% | ec2-47-128-20-182.ap-southeast-1.compute.amazonaws.com |
| 37 | 16 | 0.18% | 12 | 0.22% | 327 | 0.03% | 4 | 0.34% | ec2-47-128-20-193.ap-southeast-1.compute.amazonaws.com |
| 38 | 16 | 0.18% | 14 | 0.26% | 1379 | 0.13% | 4 | 0.34% | ec2-47-128-20-204.ap-southeast-1.compute.amazonaws.com |
| 39 | 16 | 0.18% | 12 | 0.22% | 301 | 0.03% | 4 | 0.34% | ec2-47-128-20-208.ap-southeast-1.compute.amazonaws.com |
| 40 | 16 | 0.18% | 12 | 0.22% | 257 | 0.02% | 4 | 0.34% | ec2-47-128-20-234.ap-southeast-1.compute.amazonaws.com |
| 41 | 15 | 0.17% | 15 | 0.28% | 2549 | 0.24% | 0 | 0.00% | ec2-34-212-133-207.us-west-2.compute.amazonaws.com |
| 42 | 15 | 0.17% | 15 | 0.28% | 2021 | 0.19% | 0 | 0.00% | ec2-44-255-6-172.us-west-2.compute.amazonaws.com |
| 43 | 15 | 0.17% | 12 | 0.22% | 274 | 0.03% | 5 | 0.42% | ec2-47-128-20-240.ap-southeast-1.compute.amazonaws.com |
| 44 | 15 | 0.17% | 11 | 0.21% | 331 | 0.03% | 4 | 0.34% | ec2-47-128-20-241.ap-southeast-1.compute.amazonaws.com |
| 45 | 14 | 0.15% | 14 | 0.26% | 2536 | 0.23% | 0 | 0.00% | ec2-32-186-32-218.us-west-2.compute.amazonaws.com |
| 46 | 14 | 0.15% | 14 | 0.26% | 2055 | 0.19% | 0 | 0.00% | ec2-34-214-97-138.us-west-2.compute.amazonaws.com |
| 47 | 14 | 0.15% | 14 | 0.26% | 1956 | 0.18% | 0 | 0.00% | ec2-44-255-130-245.us-west-2.compute.amazonaws.com |
| 48 | 14 | 0.15% | 14 | 0.26% | 2146 | 0.20% | 0 | 0.00% | ec2-44-255-3-172.us-west-2.compute.amazonaws.com |
| 49 | 13 | 0.14% | 13 | 0.24% | 2494 | 0.23% | 0 | 0.00% | ec2-18-237-42-194.us-west-2.compute.amazonaws.com |
| 50 | 13 | 0.14% | 13 | 0.24% | 2313 | 0.21% | 0 | 0.00% | ec2-34-211-55-239.us-west-2.compute.amazonaws.com |
| 51 | 13 | 0.14% | 13 | 0.24% | 1561 | 0.14% | 0 | 0.00% | ec2-35-89-187-146.us-west-2.compute.amazonaws.com |
| 52 | 13 | 0.14% | 10 | 0.19% | 177 | 0.02% | 4 | 0.34% | ec2-47-128-20-184.ap-southeast-1.compute.amazonaws.com |
| 53 | 13 | 0.14% | 10 | 0.19% | 298 | 0.03% | 4 | 0.34% | ec2-47-128-20-237.ap-southeast-1.compute.amazonaws.com |
| 54 | 13 | 0.14% | 11 | 0.21% | 1431 | 0.13% | 4 | 0.34% | ec2-47-128-20-248.ap-southeast-1.compute.amazonaws.com |
| 55 | 12 | 0.13% | 12 | 0.22% | 1913 | 0.18% | 0 | 0.00% | ec2-32-185-184-240.us-west-2.compute.amazonaws.com |
| 56 | 12 | 0.13% | 12 | 0.22% | 1571 | 0.15% | 0 | 0.00% | ec2-44-255-131-33.us-west-2.compute.amazonaws.com |
| 57 | 12 | 0.13% | 9 | 0.17% | 241 | 0.02% | 3 | 0.25% | ec2-47-128-20-163.ap-southeast-1.compute.amazonaws.com |
| 58 | 12 | 0.13% | 10 | 0.19% | 933 | 0.09% | 3 | 0.25% | ec2-47-128-20-172.ap-southeast-1.compute.amazonaws.com |
| 59 | 12 | 0.13% | 9 | 0.17% | 224 | 0.02% | 3 | 0.25% | ec2-47-128-20-177.ap-southeast-1.compute.amazonaws.com |
| 60 | 12 | 0.13% | 10 | 0.19% | 861 | 0.08% | 3 | 0.25% | ec2-47-128-20-183.ap-southeast-1.compute.amazonaws.com |
| 61 | 12 | 0.13% | 9 | 0.17% | 208 | 0.02% | 3 | 0.25% | ec2-47-128-20-188.ap-southeast-1.compute.amazonaws.com |
| 62 | 12 | 0.13% | 10 | 0.19% | 932 | 0.09% | 3 | 0.25% | ec2-47-128-20-192.ap-southeast-1.compute.amazonaws.com |
| 63 | 12 | 0.13% | 9 | 0.17% | 143 | 0.01% | 3 | 0.25% | ec2-47-128-20-2.ap-southeast-1.compute.amazonaws.com |
| 64 | 12 | 0.13% | 11 | 0.21% | 1461 | 0.14% | 3 | 0.25% | ec2-47-128-20-207.ap-southeast-1.compute.amazonaws.com |
| 65 | 12 | 0.13% | 9 | 0.17% | 597 | 0.06% | 3 | 0.25% | ec2-47-128-20-209.ap-southeast-1.compute.amazonaws.com |
| 66 | 12 | 0.13% | 9 | 0.17% | 145 | 0.01% | 3 | 0.25% | ec2-47-128-20-228.ap-southeast-1.compute.amazonaws.com |
| 67 | 12 | 0.13% | 9 | 0.17% | 143 | 0.01% | 2 | 0.17% | ec2-47-128-20-231.ap-southeast-1.compute.amazonaws.com |
| 68 | 12 | 0.13% | 12 | 0.22% | 1475 | 0.14% | 0 | 0.00% | ec2-54-244-159-97.us-west-2.compute.amazonaws.com |
| 69 | 11 | 0.12% | 7 | 0.13% | 7 | 0.00% | 7 | 0.59% | 216.73.217.108 |
| 70 | 11 | 0.12% | 11 | 0.21% | 2136 | 0.20% | 0 | 0.00% | ec2-18-237-130-97.us-west-2.compute.amazonaws.com |
| 71 | 11 | 0.12% | 11 | 0.21% | 1705 | 0.16% | 0 | 0.00% | ec2-44-244-228-169.us-west-2.compute.amazonaws.com |
| 72 | 11 | 0.12% | 11 | 0.21% | 1597 | 0.15% | 0 | 0.00% | ec2-52-35-128-137.us-west-2.compute.amazonaws.com |
| 73 | 11 | 0.12% | 11 | 0.21% | 2073 | 0.19% | 0 | 0.00% | ec2-54-212-161-194.us-west-2.compute.amazonaws.com |
| 74 | 10 | 0.11% | 6 | 0.11% | 2538 | 0.24% | 2 | 0.17% | 156.230.225.18 |
| 75 | 10 | 0.11% | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% | 172-238-52-30.ip.linodeusercontent.com |
| 76 | 10 | 0.11% | 1 | 0.02% | 0 | 0.00% | 1 | 0.08% | 172.235.38.154 |
| 77 | 10 | 0.11% | 10 | 0.19% | 1589 | 0.15% | 0 | 0.00% | ec2-18-237-14-106.us-west-2.compute.amazonaws.com |
| 78 | 10 | 0.11% | 10 | 0.19% | 1312 | 0.12% | 0 | 0.00% | ec2-18-237-215-118.us-west-2.compute.amazonaws.com |
| 79 | 10 | 0.11% | 10 | 0.19% | 1517 | 0.14% | 0 | 0.00% | ec2-34-221-121-253.us-west-2.compute.amazonaws.com |
| 80 | 10 | 0.11% | 10 | 0.19% | 1410 | 0.13% | 0 | 0.00% | ec2-35-88-119-190.us-west-2.compute.amazonaws.com |
| 81 | 10 | 0.11% | 10 | 0.19% | 1885 | 0.17% | 0 | 0.00% | ec2-35-88-207-237.us-west-2.compute.amazonaws.com |
| 82 | 10 | 0.11% | 8 | 0.15% | 187 | 0.02% | 4 | 0.34% | ec2-47-128-20-169.ap-southeast-1.compute.amazonaws.com |
| 83 | 10 | 0.11% | 10 | 0.19% | 1690 | 0.16% | 0 | 0.00% | ec2-54-202-238-199.us-west-2.compute.amazonaws.com |
| 84 | 10 | 0.11% | 10 | 0.19% | 1590 | 0.15% | 0 | 0.00% | ec2-54-244-160-223.us-west-2.compute.amazonaws.com |
| 85 | 9 | 0.10% | 9 | 0.17% | 1624 | 0.15% | 0 | 0.00% | ec2-16-144-9-168.us-west-2.compute.amazonaws.com |
| 86 | 9 | 0.10% | 9 | 0.17% | 1408 | 0.13% | 0 | 0.00% | ec2-16-145-227-6.us-west-2.compute.amazonaws.com |
| 87 | 9 | 0.10% | 9 | 0.17% | 1090 | 0.10% | 0 | 0.00% | ec2-18-237-167-179.us-west-2.compute.amazonaws.com |
| 88 | 9 | 0.10% | 9 | 0.17% | 1356 | 0.13% | 0 | 0.00% | ec2-34-221-56-106.us-west-2.compute.amazonaws.com |
| 89 | 9 | 0.10% | 9 | 0.17% | 1280 | 0.12% | 0 | 0.00% | ec2-44-243-162-50.us-west-2.compute.amazonaws.com |
| 90 | 9 | 0.10% | 9 | 0.17% | 1379 | 0.13% | 0 | 0.00% | ec2-44-247-147-50.us-west-2.compute.amazonaws.com |
| 91 | 9 | 0.10% | 9 | 0.17% | 1826 | 0.17% | 0 | 0.00% | ec2-44-247-217-206.us-west-2.compute.amazonaws.com |
| 92 | 9 | 0.10% | 9 | 0.17% | 1449 | 0.13% | 0 | 0.00% | ec2-44-250-243-29.us-west-2.compute.amazonaws.com |
| 93 | 9 | 0.10% | 9 | 0.17% | 1746 | 0.16% | 0 | 0.00% | ec2-44-251-6-83.us-west-2.compute.amazonaws.com |
| 94 | 9 | 0.10% | 9 | 0.17% | 1196 | 0.11% | 0 | 0.00% | ec2-44-254-66-123.us-west-2.compute.amazonaws.com |
| 95 | 9 | 0.10% | 7 | 0.13% | 153 | 0.01% | 3 | 0.25% | ec2-47-128-20-211.ap-southeast-1.compute.amazonaws.com |
| 96 | 9 | 0.10% | 9 | 0.17% | 1248 | 0.12% | 0 | 0.00% | ec2-52-32-100-75.us-west-2.compute.amazonaws.com |
| 97 | 9 | 0.10% | 9 | 0.17% | 1584 | 0.15% | 0 | 0.00% | ec2-54-244-215-247.us-west-2.compute.amazonaws.com |
| 98 | 8 | 0.09% | 8 | 0.15% | 1040 | 0.10% | 0 | 0.00% | ec2-100-23-159-33.us-west-2.compute.amazonaws.com |
| 99 | 8 | 0.09% | 5 | 0.09% | 79 | 0.01% | 1 | 0.08% | ec2-18-237-147-123.us-west-2.compute.amazonaws.com |
| 100 | 8 | 0.09% | 8 | 0.15% | 1501 | 0.14% | 0 | 0.00% | ec2-34-222-216-161.us-west-2.compute.amazonaws.com |
| 101 | 8 | 0.09% | 8 | 0.15% | 1204 | 0.11% | 0 | 0.00% | ec2-44-249-72-53.us-west-2.compute.amazonaws.com |
| 102 | 8 | 0.09% | 8 | 0.15% | 1083 | 0.10% | 0 | 0.00% | ec2-44-254-74-178.us-west-2.compute.amazonaws.com |
| 103 | 8 | 0.09% | 6 | 0.11% | 91 | 0.01% | 2 | 0.17% | ec2-47-128-20-176.ap-southeast-1.compute.amazonaws.com |
| 104 | 8 | 0.09% | 6 | 0.11% | 110 | 0.01% | 2 | 0.17% | ec2-47-128-20-19.ap-southeast-1.compute.amazonaws.com |
| 105 | 8 | 0.09% | 6 | 0.11% | 97 | 0.01% | 2 | 0.17% | ec2-47-128-20-227.ap-southeast-1.compute.amazonaws.com |
| 106 | 8 | 0.09% | 6 | 0.11% | 382 | 0.04% | 2 | 0.17% | ec2-47-128-20-229.ap-southeast-1.compute.amazonaws.com |
| 107 | 8 | 0.09% | 6 | 0.11% | 97 | 0.01% | 2 | 0.17% | ec2-47-128-20-230.ap-southeast-1.compute.amazonaws.com |
| 108 | 8 | 0.09% | 7 | 0.13% | 683 | 0.06% | 2 | 0.17% | ec2-47-128-20-243.ap-southeast-1.compute.amazonaws.com |
| 109 | 8 | 0.09% | 6 | 0.11% | 134 | 0.01% | 2 | 0.17% | ec2-47-128-20-244.ap-southeast-1.compute.amazonaws.com |
| 110 | 8 | 0.09% | 5 | 0.09% | 79 | 0.01% | 1 | 0.08% | ec2-52-12-121-190.us-west-2.compute.amazonaws.com |
| 111 | 8 | 0.09% | 8 | 0.15% | 1214 | 0.11% | 0 | 0.00% | ec2-54-149-84-126.us-west-2.compute.amazonaws.com |
| 112 | 7 | 0.08% | 1 | 0.02% | 12 | 0.00% | 1 | 0.08% | 85.120.226.236 |
| 113 | 7 | 0.08% | 1 | 0.02% | 12 | 0.00% | 1 | 0.08% | 85.120.226.248 |
| 114 | 7 | 0.08% | 3 | 0.06% | 587 | 0.05% | 0 | 0.00% | crawl-66-249-67-69.googlebot.com |
| 115 | 7 | 0.08% | 7 | 0.13% | 795 | 0.07% | 0 | 0.00% | ec2-18-236-236-54.us-west-2.compute.amazonaws.com |
| 116 | 7 | 0.08% | 7 | 0.13% | 1163 | 0.11% | 0 | 0.00% | ec2-184-32-235-79.us-west-2.compute.amazonaws.com |
| 117 | 7 | 0.08% | 7 | 0.13% | 1156 | 0.11% | 0 | 0.00% | ec2-34-211-45-167.us-west-2.compute.amazonaws.com |
| 118 | 7 | 0.08% | 7 | 0.13% | 1156 | 0.11% | 0 | 0.00% | ec2-35-93-93-132.us-west-2.compute.amazonaws.com |
| 119 | 7 | 0.08% | 7 | 0.13% | 1035 | 0.10% | 0 | 0.00% | ec2-52-42-118-222.us-west-2.compute.amazonaws.com |
| 120 | 7 | 0.08% | 6 | 0.11% | 524 | 0.05% | 2 | 0.17% | reflectionbot-88-152.reflection.ai |
| 121 | 6 | 0.07% | 4 | 0.07% | 4 | 0.00% | 4 | 0.34% | 216.73.217.52 |
| 122 | 6 | 0.07% | 3 | 0.06% | 326 | 0.03% | 2 | 0.17% | crawl-66-249-67-71.googlebot.com |
| 123 | 6 | 0.07% | 6 | 0.11% | 1025 | 0.09% | 0 | 0.00% | ec2-16-144-44-31.us-west-2.compute.amazonaws.com |
| 124 | 6 | 0.07% | 6 | 0.11% | 949 | 0.09% | 0 | 0.00% | ec2-35-164-188-29.us-west-2.compute.amazonaws.com |
| 125 | 6 | 0.07% | 6 | 0.11% | 1039 | 0.10% | 0 | 0.00% | ec2-35-90-184-38.us-west-2.compute.amazonaws.com |
| 126 | 6 | 0.07% | 6 | 0.11% | 782 | 0.07% | 0 | 0.00% | ec2-44-247-16-189.us-west-2.compute.amazonaws.com |
| 127 | 6 | 0.07% | 6 | 0.11% | 546 | 0.05% | 0 | 0.00% | ec2-44-249-21-200.us-west-2.compute.amazonaws.com |
| 128 | 6 | 0.07% | 6 | 0.11% | 593 | 0.05% | 0 | 0.00% | ec2-54-214-223-64.us-west-2.compute.amazonaws.com |
| 129 | 6 | 0.07% | 5 | 0.09% | 258 | 0.02% | 4 | 0.34% | reflectionbot-88-102.reflection.ai |
| 130 | 5 | 0.06% | 3 | 0.06% | 1269 | 0.12% | 1 | 0.08% | 156.230.223.255 |
| 131 | 5 | 0.06% | 3 | 0.06% | 1269 | 0.12% | 1 | 0.08% | 156.230.225.222 |
| 132 | 5 | 0.06% | 3 | 0.06% | 1269 | 0.12% | 1 | 0.08% | 156.230.231.255 |
| 133 | 5 | 0.06% | 3 | 0.06% | 31 | 0.00% | 2 | 0.17% | 585af34e.bb.online.no |
| 134 | 5 | 0.06% | 5 | 0.09% | 3 | 0.00% | 3 | 0.25% | 72.63.8.155 |
| 135 | 5 | 0.06% | 5 | 0.09% | 3 | 0.00% | 3 | 0.25% | 72.63.8.156 |
| 136 | 5 | 0.06% | 5 | 0.09% | 3 | 0.00% | 3 | 0.25% | 72.63.8.157 |
| 137 | 5 | 0.06% | 3 | 0.06% | 21 | 0.00% | 3 | 0.25% | crawl-66-249-67-70.googlebot.com |
| 138 | 5 | 0.06% | 5 | 0.09% | 691 | 0.06% | 0 | 0.00% | ec2-18-237-170-231.us-west-2.compute.amazonaws.com |
| 139 | 5 | 0.06% | 4 | 0.07% | 70 | 0.01% | 0 | 0.00% | ec2-3-138-33-215.us-east-2.compute.amazonaws.com |
| 140 | 5 | 0.06% | 5 | 0.09% | 643 | 0.06% | 0 | 0.00% | ec2-34-221-125-58.us-west-2.compute.amazonaws.com |
| 141 | 5 | 0.06% | 5 | 0.09% | 701 | 0.06% | 0 | 0.00% | ec2-35-89-93-130.us-west-2.compute.amazonaws.com |
| 142 | 5 | 0.06% | 5 | 0.09% | 605 | 0.06% | 0 | 0.00% | ec2-35-90-192-145.us-west-2.compute.amazonaws.com |
| 143 | 5 | 0.06% | 5 | 0.09% | 979 | 0.09% | 0 | 0.00% | ec2-44-243-155-123.us-west-2.compute.amazonaws.com |
| 144 | 5 | 0.06% | 5 | 0.09% | 840 | 0.08% | 0 | 0.00% | ec2-44-244-169-44.us-west-2.compute.amazonaws.com |
| 145 | 5 | 0.06% | 5 | 0.09% | 628 | 0.06% | 0 | 0.00% | ec2-44-248-120-166.us-west-2.compute.amazonaws.com |
| 146 | 5 | 0.06% | 5 | 0.09% | 983 | 0.09% | 0 | 0.00% | ec2-44-249-63-134.us-west-2.compute.amazonaws.com |
| 147 | 5 | 0.06% | 5 | 0.09% | 498 | 0.05% | 0 | 0.00% | ec2-52-11-102-102.us-west-2.compute.amazonaws.com |
| 148 | 5 | 0.06% | 4 | 0.07% | 3 | 0.00% | 1 | 0.08% | linux13.r00tbase.de |
| 149 | 5 | 0.06% | 4 | 0.07% | 3 | 0.00% | 1 | 0.08% | ns3119369.ip-147-135-213.eu |
| 150 | 5 | 0.06% | 5 | 0.09% | 369 | 0.03% | 3 | 0.25% | reflectionbot-88-173.reflection.ai |
| 151 | 4 | 0.04% | 4 | 0.07% | 1875 | 0.17% | 1 | 0.08% | 141.133.82.174 |
| 152 | 4 | 0.04% | 3 | 0.06% | 1268 | 0.12% | 1 | 0.08% | 156.230.229.94 |
| 153 | 4 | 0.04% | 4 | 0.07% | 1898 | 0.18% | 1 | 0.08% | 164-56-71-149.static.solidrdns.com |
| 154 | 4 | 0.04% | 4 | 0.07% | 1898 | 0.18% | 1 | 0.08% | 196.51.33.253 |
| 155 | 4 | 0.04% | 4 | 0.07% | 1898 | 0.18% | 1 | 0.08% | 196.51.36.131 |
| 156 | 4 | 0.04% | 1 | 0.02% | 657 | 0.06% | 1 | 0.08% | 3.ku.bot.semrush.com |
| 157 | 4 | 0.04% | 4 | 0.07% | 34 | 0.00% | 0 | 0.00% | 47.79.197.193 |
| 158 | 4 | 0.04% | 4 | 0.07% | 2 | 0.00% | 2 | 0.17% | 72.63.8.158 |
| 159 | 4 | 0.04% | 4 | 0.07% | 2 | 0.00% | 2 | 0.17% | 72.63.8.159 |
| 160 | 4 | 0.04% | 4 | 0.07% | 2 | 0.00% | 3 | 0.25% | 72.63.8.16 |
| 161 | 4 | 0.04% | 4 | 0.07% | 2 | 0.00% | 3 | 0.25% | 72.63.8.17 |
| 162 | 4 | 0.04% | 4 | 0.07% | 2 | 0.00% | 3 | 0.25% | 72.63.8.2 |
