[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2018 | ||
---|---|---|
Total Hits | 11318 | |
Total Files | 7502 | |
Total Pages | 7633 | |
Total Visits | 2555 | |
Total KBytes | 41716 | |
Total Unique Sites | 776 | |
Total Unique URLs | 1425 | |
Total Unique Referrers | 79 | |
Total Unique User Agents | 103 | |
. | Avg | Max |
Hits per Hour | 15 | 1226 |
Hits per Day | 365 | 1406 |
Files per Day | 242 | 1314 |
Pages per Day | 246 | 1311 |
Visits per Day | 82 | 109 |
KBytes per Day | 1346 | 5014 |
Hits by Response Code | ||
Code 200 - OK | 7502 | |
Code 206 - Partial Content | 497 | |
Code 301 - Moved Permanently | 5 | |
Code 304 - Not Modified | 19 | |
Code 404 - Not Found | 3293 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for July 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 142 | 1.25% | 64 | 0.85% | 63 | 0.83% | 62 | 2.43% | 52 | 6.70% | 501 | 1.20% |
2 | 190 | 1.68% | 100 | 1.33% | 94 | 1.23% | 90 | 3.52% | 75 | 9.66% | 1191 | 2.85% |
3 | 1406 | 12.42% | 1314 | 17.52% | 1311 | 17.18% | 89 | 3.48% | 76 | 9.79% | 1682 | 4.03% |
4 | 294 | 2.60% | 150 | 2.00% | 140 | 1.83% | 95 | 3.72% | 73 | 9.41% | 781 | 1.87% |
5 | 232 | 2.05% | 112 | 1.49% | 111 | 1.45% | 72 | 2.82% | 55 | 7.09% | 640 | 1.53% |
6 | 275 | 2.43% | 150 | 2.00% | 146 | 1.91% | 90 | 3.52% | 71 | 9.15% | 691 | 1.66% |
7 | 726 | 6.41% | 365 | 4.87% | 602 | 7.89% | 82 | 3.21% | 66 | 8.51% | 1971 | 4.73% |
8 | 260 | 2.30% | 136 | 1.81% | 128 | 1.68% | 86 | 3.37% | 69 | 8.89% | 843 | 2.02% |
9 | 253 | 2.24% | 120 | 1.60% | 110 | 1.44% | 93 | 3.64% | 77 | 9.92% | 1754 | 4.20% |
10 | 228 | 2.01% | 119 | 1.59% | 114 | 1.49% | 94 | 3.68% | 78 | 10.05% | 636 | 1.52% |
11 | 237 | 2.09% | 142 | 1.89% | 136 | 1.78% | 68 | 2.66% | 61 | 7.86% | 826 | 1.98% |
12 | 294 | 2.60% | 205 | 2.73% | 146 | 1.91% | 71 | 2.78% | 107 | 13.79% | 3572 | 8.56% |
13 | 362 | 3.20% | 251 | 3.35% | 193 | 2.53% | 109 | 4.27% | 117 | 15.08% | 4206 | 10.08% |
14 | 316 | 2.79% | 210 | 2.80% | 209 | 2.74% | 67 | 2.62% | 42 | 5.41% | 485 | 1.16% |
15 | 358 | 3.16% | 254 | 3.39% | 246 | 3.22% | 85 | 3.33% | 69 | 8.89% | 1883 | 4.51% |
16 | 396 | 3.50% | 305 | 4.07% | 305 | 4.00% | 82 | 3.21% | 67 | 8.63% | 531 | 1.27% |
17 | 333 | 2.94% | 252 | 3.36% | 249 | 3.26% | 77 | 3.01% | 70 | 9.02% | 536 | 1.28% |
18 | 242 | 2.14% | 152 | 2.03% | 146 | 1.91% | 80 | 3.13% | 69 | 8.89% | 491 | 1.18% |
19 | 249 | 2.20% | 151 | 2.01% | 129 | 1.69% | 68 | 2.66% | 60 | 7.73% | 991 | 2.37% |
20 | 306 | 2.70% | 212 | 2.83% | 167 | 2.19% | 77 | 3.01% | 97 | 12.50% | 2526 | 6.06% |
21 | 547 | 4.83% | 198 | 2.64% | 381 | 4.99% | 96 | 3.76% | 119 | 15.34% | 5014 | 12.02% |
22 | 210 | 1.86% | 116 | 1.55% | 110 | 1.44% | 84 | 3.29% | 60 | 7.73% | 593 | 1.42% |
23 | 176 | 1.56% | 91 | 1.21% | 88 | 1.15% | 82 | 3.21% | 58 | 7.47% | 404 | 0.97% |
24 | 244 | 2.16% | 110 | 1.47% | 104 | 1.36% | 93 | 3.64% | 82 | 10.57% | 763 | 1.83% |
25 | 185 | 1.63% | 89 | 1.19% | 86 | 1.13% | 78 | 3.05% | 62 | 7.99% | 3173 | 7.61% |
26 | 1214 | 10.73% | 1106 | 14.74% | 1103 | 14.45% | 81 | 3.17% | 76 | 9.79% | 1539 | 3.69% |
27 | 224 | 1.98% | 110 | 1.47% | 100 | 1.31% | 94 | 3.68% | 80 | 10.31% | 690 | 1.65% |
28 | 197 | 1.74% | 77 | 1.03% | 81 | 1.06% | 63 | 2.47% | 68 | 8.76% | 748 | 1.79% |
29 | 749 | 6.62% | 609 | 8.12% | 605 | 7.93% | 78 | 3.05% | 72 | 9.28% | 1116 | 2.68% |
30 | 249 | 2.20% | 128 | 1.71% | 128 | 1.68% | 98 | 3.84% | 66 | 8.51% | 267 | 0.64% |
31 | 224 | 1.98% | 104 | 1.39% | 102 | 1.34% | 78 | 3.05% | 68 | 8.76% | 673 | 1.61% |
Hourly Statistics for July 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 10 | 323 | 2.85% | 5 | 184 | 2.45% | 5 | 178 | 2.33% | 29 | 901 | 2.16% |
1 | 19 | 602 | 5.32% | 6 | 190 | 2.53% | 12 | 400 | 5.24% | 110 | 3425 | 8.21% |
2 | 10 | 331 | 2.92% | 6 | 201 | 2.68% | 6 | 192 | 2.52% | 31 | 967 | 2.32% |
3 | 27 | 851 | 7.52% | 14 | 454 | 6.05% | 22 | 686 | 8.99% | 159 | 4928 | 11.81% |
4 | 33 | 1041 | 9.20% | 29 | 905 | 12.06% | 28 | 885 | 11.59% | 64 | 1983 | 4.75% |
5 | 11 | 347 | 3.07% | 7 | 228 | 3.04% | 6 | 215 | 2.82% | 30 | 943 | 2.26% |
6 | 9 | 301 | 2.66% | 5 | 172 | 2.29% | 5 | 162 | 2.12% | 28 | 861 | 2.06% |
7 | 9 | 306 | 2.70% | 5 | 179 | 2.39% | 5 | 159 | 2.08% | 72 | 2247 | 5.39% |
8 | 17 | 530 | 4.68% | 12 | 395 | 5.27% | 12 | 381 | 4.99% | 46 | 1440 | 3.45% |
9 | 9 | 288 | 2.54% | 4 | 150 | 2.00% | 4 | 139 | 1.82% | 40 | 1253 | 3.00% |
10 | 11 | 352 | 3.11% | 6 | 206 | 2.75% | 5 | 185 | 2.42% | 64 | 1993 | 4.78% |
11 | 9 | 294 | 2.60% | 5 | 176 | 2.35% | 5 | 160 | 2.10% | 53 | 1655 | 3.97% |
12 | 12 | 393 | 3.47% | 7 | 228 | 3.04% | 7 | 232 | 3.04% | 60 | 1864 | 4.47% |
13 | 12 | 374 | 3.30% | 7 | 226 | 3.01% | 7 | 219 | 2.87% | 33 | 1013 | 2.43% |
14 | 31 | 979 | 8.65% | 26 | 811 | 10.81% | 25 | 793 | 10.39% | 73 | 2251 | 5.40% |
15 | 8 | 274 | 2.42% | 4 | 147 | 1.96% | 4 | 130 | 1.70% | 48 | 1481 | 3.55% |
16 | 47 | 1483 | 13.10% | 43 | 1344 | 17.92% | 42 | 1331 | 17.44% | 62 | 1923 | 4.61% |
17 | 10 | 319 | 2.82% | 5 | 181 | 2.41% | 5 | 164 | 2.15% | 55 | 1716 | 4.11% |
18 | 9 | 309 | 2.73% | 5 | 177 | 2.36% | 5 | 156 | 2.04% | 45 | 1393 | 3.34% |
19 | 10 | 318 | 2.81% | 6 | 196 | 2.61% | 5 | 184 | 2.41% | 35 | 1086 | 2.60% |
20 | 9 | 305 | 2.69% | 5 | 172 | 2.29% | 5 | 161 | 2.11% | 28 | 866 | 2.08% |
21 | 9 | 307 | 2.71% | 5 | 172 | 2.29% | 4 | 148 | 1.94% | 55 | 1717 | 4.11% |
22 | 11 | 366 | 3.23% | 6 | 210 | 2.80% | 6 | 191 | 2.50% | 37 | 1133 | 2.72% |
23 | 10 | 325 | 2.87% | 6 | 198 | 2.64% | 5 | 182 | 2.38% | 86 | 2677 | 6.42% |
Top 200 of 776 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3982 | 35.18% | 1547 | 20.62% | 7631 | 18.29% | 262 | 10.25% | 216.244.66.248 |
2 | 1217 | 10.75% | 1213 | 16.17% | 1139 | 2.73% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
3 | 1002 | 8.85% | 997 | 13.29% | 926 | 2.22% | 1 | 0.04% | 159.65.241.1 |
4 | 487 | 4.30% | 254 | 3.39% | 1114 | 2.67% | 177 | 6.93% | 84-201-133-27.spider.yandex.com |
5 | 299 | 2.64% | 296 | 3.95% | 177 | 0.42% | 1 | 0.04% | 204.12.208.10 |
6 | 262 | 2.31% | 260 | 3.47% | 534 | 1.28% | 1 | 0.04% | static.203.157.216.95.clients.your-server.de |
7 | 250 | 2.21% | 249 | 3.32% | 742 | 1.78% | 1 | 0.04% | crawl11.lp.007ac9.net |
8 | 250 | 2.21% | 249 | 3.32% | 742 | 1.78% | 1 | 0.04% | crawl21.lp.007ac9.net |
9 | 204 | 1.80% | 203 | 2.71% | 221 | 0.53% | 1 | 0.04% | static.133.35.201.195.clients.your-server.de |
10 | 98 | 0.87% | 81 | 1.08% | 114 | 0.27% | 63 | 2.47% | 5-255-250-62.spider.yandex.com |
11 | 84 | 0.74% | 56 | 0.75% | 240 | 0.57% | 46 | 1.80% | 100-43-81-112.spider.yandex.com |
12 | 54 | 0.48% | 36 | 0.48% | 115 | 0.28% | 30 | 1.17% | crawl-66-249-75-94.googlebot.com |
13 | 53 | 0.47% | 38 | 0.51% | 350 | 0.84% | 32 | 1.25% | crawl-66-249-75-92.googlebot.com |
14 | 53 | 0.47% | 52 | 0.69% | 28 | 0.07% | 1 | 0.04% | static.27.68.216.95.clients.your-server.de |
15 | 42 | 0.37% | 30 | 0.40% | 63 | 0.15% | 28 | 1.10% | crawl-66-249-75-93.googlebot.com |
16 | 35 | 0.31% | 27 | 0.36% | 160 | 0.38% | 23 | 0.90% | crawl-66-249-69-186.googlebot.com |
17 | 33 | 0.29% | 26 | 0.35% | 36 | 0.09% | 19 | 0.74% | crawl-66-249-69-220.googlebot.com |
18 | 30 | 0.27% | 0 | 0.00% | 26 | 0.06% | 0 | 0.00% | ip5.ip-54-36-150.eu |
19 | 28 | 0.25% | 19 | 0.25% | 77 | 0.19% | 19 | 0.74% | crawl-66-249-69-14.googlebot.com |
20 | 28 | 0.25% | 21 | 0.28% | 133 | 0.32% | 21 | 0.82% | crawl-66-249-69-184.googlebot.com |
21 | 28 | 0.25% | 20 | 0.27% | 97 | 0.23% | 17 | 0.67% | crawl-66-249-69-188.googlebot.com |
22 | 27 | 0.24% | 21 | 0.28% | 320 | 0.77% | 16 | 0.63% | crawl-66-249-69-218.googlebot.com |
23 | 27 | 0.24% | 24 | 0.32% | 53 | 0.13% | 23 | 0.90% | crawl-66-249-75-17.googlebot.com |
24 | 27 | 0.24% | 27 | 0.36% | 94 | 0.23% | 27 | 1.06% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com |
25 | 26 | 0.23% | 20 | 0.27% | 39 | 0.09% | 17 | 0.67% | crawl-66-249-69-12.googlebot.com |
26 | 24 | 0.21% | 3 | 0.04% | 38 | 0.09% | 2 | 0.08% | 5.188.136.151 |
27 | 24 | 0.21% | 20 | 0.27% | 308 | 0.74% | 16 | 0.63% | crawl-66-249-69-216.googlebot.com |
28 | 24 | 0.21% | 20 | 0.27% | 32 | 0.08% | 19 | 0.74% | crawl-66-249-75-16.googlebot.com |
29 | 21 | 0.19% | 15 | 0.20% | 25 | 0.06% | 12 | 0.47% | crawl-66-249-69-16.googlebot.com |
30 | 19 | 0.17% | 18 | 0.24% | 10 | 0.02% | 1 | 0.04% | static.171.176.76.144.clients.your-server.de |
31 | 19 | 0.17% | 18 | 0.24% | 11 | 0.03% | 1 | 0.04% | static.198.23.201.195.clients.your-server.de |
32 | 18 | 0.16% | 2 | 0.03% | 9 | 0.02% | 2 | 0.08% | 193.106.30.99 |
33 | 18 | 0.16% | 17 | 0.23% | 10 | 0.02% | 1 | 0.04% | static.232.61.9.5.clients.your-server.de |
34 | 16 | 0.14% | 11 | 0.15% | 23 | 0.05% | 10 | 0.39% | crawl-66-249-75-18.googlebot.com |
35 | 15 | 0.13% | 12 | 0.16% | 52 | 0.12% | 1 | 0.04% | spider-14.lipperhey.com |
36 | 15 | 0.13% | 14 | 0.19% | 21 | 0.05% | 1 | 0.04% | static.241.247.251.148.clients.your-server.de |
37 | 14 | 0.12% | 8 | 0.11% | 58 | 0.14% | 9 | 0.35% | crawl-66-249-69-176.googlebot.com |
38 | 14 | 0.12% | 2 | 0.03% | 12 | 0.03% | 1 | 0.04% | unn-185-246-210-153.datapacket.com |
39 | 13 | 0.11% | 1 | 0.01% | 16 | 0.04% | 1 | 0.04% | primeiro-90-173-83-212.primeiroparavoce.com.br |
40 | 12 | 0.11% | 12 | 0.16% | 62 | 0.15% | 12 | 0.47% | baiduspider-180-76-15-161.crawl.baidu.com |
41 | 12 | 0.11% | 11 | 0.15% | 8 | 0.02% | 1 | 0.04% | static.236.96.76.144.clients.your-server.de |
42 | 11 | 0.10% | 11 | 0.15% | 43 | 0.10% | 1 | 0.04% | 38.100.21.64 |
43 | 11 | 0.10% | 7 | 0.09% | 19 | 0.04% | 8 | 0.31% | crawl-66-249-75-194.googlebot.com |
44 | 11 | 0.10% | 9 | 0.12% | 646 | 1.55% | 9 | 0.35% | crawl-66-249-75-223.googlebot.com |
45 | 11 | 0.10% | 11 | 0.15% | 39 | 0.09% | 10 | 0.39% | ip193.ip-54-36-148.eu |
46 | 11 | 0.10% | 11 | 0.15% | 2775 | 6.65% | 1 | 0.04% | li1020-241.members.linode.com |
47 | 10 | 0.09% | 2 | 0.03% | 10 | 0.02% | 2 | 0.08% | census6.shodan.io |
48 | 10 | 0.09% | 10 | 0.13% | 78 | 0.19% | 9 | 0.35% | ip19.ip-54-36-149.eu |
49 | 10 | 0.09% | 10 | 0.13% | 104 | 0.25% | 8 | 0.31% | ip207.ip-54-36-148.eu |
50 | 10 | 0.09% | 10 | 0.13% | 110 | 0.26% | 8 | 0.31% | ip71.ip-54-36-149.eu |
51 | 9 | 0.08% | 9 | 0.12% | 13 | 0.03% | 8 | 0.31% | baiduspider-180-76-15-15.crawl.baidu.com |
52 | 9 | 0.08% | 9 | 0.12% | 37 | 0.09% | 9 | 0.35% | baiduspider-180-76-15-7.crawl.baidu.com |
53 | 9 | 0.08% | 7 | 0.09% | 48 | 0.11% | 7 | 0.27% | crawl-66-249-69-174.googlebot.com |
54 | 9 | 0.08% | 9 | 0.12% | 38 | 0.09% | 8 | 0.31% | ip47.ip-54-36-149.eu |
55 | 9 | 0.08% | 9 | 0.12% | 85 | 0.20% | 7 | 0.27% | ip76.ip-54-36-149.eu |
56 | 9 | 0.08% | 9 | 0.12% | 38 | 0.09% | 8 | 0.31% | ip96.ip-54-36-148.eu |
57 | 9 | 0.08% | 7 | 0.09% | 61 | 0.15% | 2 | 0.08% | modenewly.com |
58 | 8 | 0.07% | 5 | 0.07% | 23 | 0.06% | 5 | 0.20% | 84-201-133-98.spider.yandex.com |
59 | 8 | 0.07% | 8 | 0.11% | 27 | 0.07% | 8 | 0.31% | baiduspider-180-76-15-157.crawl.baidu.com |
60 | 8 | 0.07% | 8 | 0.11% | 27 | 0.06% | 8 | 0.31% | baiduspider-180-76-15-159.crawl.baidu.com |
61 | 8 | 0.07% | 8 | 0.11% | 15 | 0.04% | 8 | 0.31% | baiduspider-180-76-15-16.crawl.baidu.com |
62 | 8 | 0.07% | 2 | 0.03% | 0 | 0.00% | 2 | 0.08% | crawl-66-249-69-177.googlebot.com |
63 | 8 | 0.07% | 8 | 0.11% | 74 | 0.18% | 7 | 0.27% | ip125.ip-54-36-148.eu |
64 | 8 | 0.07% | 8 | 0.11% | 136 | 0.33% | 5 | 0.20% | ip128.ip-54-36-148.eu |
65 | 8 | 0.07% | 8 | 0.11% | 103 | 0.25% | 6 | 0.23% | ip156.ip-54-36-148.eu |
66 | 8 | 0.07% | 8 | 0.11% | 105 | 0.25% | 6 | 0.23% | ip223.ip-54-36-148.eu |
67 | 8 | 0.07% | 8 | 0.11% | 91 | 0.22% | 7 | 0.27% | ip31.ip-54-36-149.eu |
68 | 8 | 0.07% | 8 | 0.11% | 108 | 0.26% | 6 | 0.23% | ip45.ip-54-36-148.eu |
69 | 8 | 0.07% | 8 | 0.11% | 103 | 0.25% | 6 | 0.23% | ip49.ip-54-36-149.eu |
70 | 8 | 0.07% | 4 | 0.05% | 15 | 0.04% | 4 | 0.16% | www.whois.sc |
71 | 7 | 0.06% | 7 | 0.09% | 22 | 0.05% | 7 | 0.27% | baiduspider-180-76-15-135.crawl.baidu.com |
72 | 7 | 0.06% | 6 | 0.08% | 34 | 0.08% | 6 | 0.23% | baiduspider-180-76-15-149.crawl.baidu.com |
73 | 7 | 0.06% | 7 | 0.09% | 575 | 1.38% | 7 | 0.27% | baiduspider-180-76-15-153.crawl.baidu.com |
74 | 7 | 0.06% | 7 | 0.09% | 5 | 0.01% | 7 | 0.27% | baiduspider-180-76-15-155.crawl.baidu.com |
75 | 7 | 0.06% | 6 | 0.08% | 18 | 0.04% | 6 | 0.23% | baiduspider-180-76-15-158.crawl.baidu.com |
76 | 7 | 0.06% | 7 | 0.09% | 19 | 0.04% | 7 | 0.27% | baiduspider-180-76-15-5.crawl.baidu.com |
77 | 7 | 0.06% | 4 | 0.05% | 29 | 0.07% | 4 | 0.16% | crawl-66-249-69-112.googlebot.com |
78 | 7 | 0.06% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-69-175.googlebot.com |
79 | 7 | 0.06% | 4 | 0.05% | 29 | 0.07% | 5 | 0.20% | crawl-66-249-69-178.googlebot.com |
80 | 7 | 0.06% | 4 | 0.05% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-69-79.googlebot.com |
81 | 7 | 0.06% | 7 | 0.09% | 15 | 0.04% | 5 | 0.20% | crawl-66-249-75-197.googlebot.com |
82 | 7 | 0.06% | 7 | 0.09% | 1 | 0.00% | 1 | 0.04% | el-84-91-223-148.netvisao.pt |
83 | 7 | 0.06% | 7 | 0.09% | 118 | 0.28% | 6 | 0.23% | ip101.ip-54-36-149.eu |
84 | 7 | 0.06% | 7 | 0.09% | 168 | 0.40% | 4 | 0.16% | ip108.ip-54-36-148.eu |
85 | 7 | 0.06% | 7 | 0.09% | 139 | 0.33% | 4 | 0.16% | ip14.ip-54-36-149.eu |
86 | 7 | 0.06% | 7 | 0.09% | 70 | 0.17% | 6 | 0.23% | ip140.ip-54-36-148.eu |
87 | 7 | 0.06% | 7 | 0.09% | 70 | 0.17% | 6 | 0.23% | ip189.ip-54-36-148.eu |
88 | 7 | 0.06% | 7 | 0.09% | 38 | 0.09% | 6 | 0.23% | ip208.ip-54-36-148.eu |
89 | 7 | 0.06% | 7 | 0.09% | 103 | 0.25% | 5 | 0.20% | ip21.ip-54-36-149.eu |
90 | 7 | 0.06% | 7 | 0.09% | 103 | 0.25% | 5 | 0.20% | ip210.ip-54-36-148.eu |
91 | 7 | 0.06% | 7 | 0.09% | 204 | 0.49% | 3 | 0.12% | ip222.ip-54-36-148.eu |
92 | 7 | 0.06% | 7 | 0.09% | 4 | 0.01% | 7 | 0.27% | ip24.ip-54-36-148.eu |
93 | 7 | 0.06% | 7 | 0.09% | 176 | 0.42% | 4 | 0.16% | ip37.ip-54-36-148.eu |
94 | 7 | 0.06% | 7 | 0.09% | 111 | 0.27% | 5 | 0.20% | ip48.ip-54-36-148.eu |
95 | 7 | 0.06% | 7 | 0.09% | 70 | 0.17% | 5 | 0.20% | ip84.ip-54-36-148.eu |
96 | 7 | 0.06% | 7 | 0.09% | 103 | 0.25% | 5 | 0.20% | ip86.ip-54-36-148.eu |
97 | 7 | 0.06% | 7 | 0.09% | 70 | 0.17% | 5 | 0.20% | ip89.ip-54-36-149.eu |
98 | 7 | 0.06% | 7 | 0.09% | 40 | 0.10% | 6 | 0.23% | ip90.ip-54-36-149.eu |
99 | 7 | 0.06% | 5 | 0.07% | 78 | 0.19% | 1 | 0.04% | ktnron06-1279383093.sdsl.bell.ca |
100 | 7 | 0.06% | 5 | 0.07% | 78 | 0.19% | 1 | 0.04% | modemcable115.240-82-70.mc.videotron.ca |
101 | 7 | 0.06% | 5 | 0.07% | 78 | 0.19% | 1 | 0.04% | s0106f0f24982dd03.wp.shawcable.net |
102 | 7 | 0.06% | 2 | 0.03% | 11 | 0.03% | 1 | 0.04% | vds3.domengood.ru |
103 | 6 | 0.05% | 2 | 0.03% | 15 | 0.04% | 2 | 0.08% | 51-15-146-39.rev.poneytelecom.eu |
104 | 6 | 0.05% | 5 | 0.07% | 77 | 0.18% | 1 | 0.04% | 72.143.236.29 |
105 | 6 | 0.05% | 6 | 0.08% | 46 | 0.11% | 6 | 0.23% | baiduspider-180-76-15-10.crawl.baidu.com |
106 | 6 | 0.05% | 6 | 0.08% | 19 | 0.05% | 6 | 0.23% | baiduspider-180-76-15-134.crawl.baidu.com |
107 | 6 | 0.05% | 5 | 0.07% | 18 | 0.04% | 5 | 0.20% | baiduspider-180-76-15-145.crawl.baidu.com |
108 | 6 | 0.05% | 6 | 0.08% | 28 | 0.07% | 6 | 0.23% | baiduspider-180-76-15-150.crawl.baidu.com |
109 | 6 | 0.05% | 5 | 0.07% | 11 | 0.03% | 5 | 0.20% | baiduspider-180-76-15-22.crawl.baidu.com |
110 | 6 | 0.05% | 6 | 0.08% | 28 | 0.07% | 6 | 0.23% | baiduspider-180-76-15-28.crawl.baidu.com |
111 | 6 | 0.05% | 6 | 0.08% | 10 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-8.crawl.baidu.com |
112 | 6 | 0.05% | 6 | 0.08% | 12 | 0.03% | 6 | 0.23% | baiduspider-180-76-15-9.crawl.baidu.com |
113 | 6 | 0.05% | 6 | 0.08% | 1 | 0.00% | 1 | 0.04% | bl8-241-136.dsl.telepac.pt |
114 | 6 | 0.05% | 2 | 0.03% | 17 | 0.04% | 2 | 0.08% | crawl-66-249-69-110.googlebot.com |
115 | 6 | 0.05% | 6 | 0.08% | 39 | 0.09% | 6 | 0.23% | crawl-66-249-69-114.googlebot.com |
116 | 6 | 0.05% | 4 | 0.05% | 22 | 0.05% | 4 | 0.16% | crawl-66-249-69-19.googlebot.com |
117 | 6 | 0.05% | 3 | 0.04% | 22 | 0.05% | 3 | 0.12% | crawl-66-249-69-23.googlebot.com |
118 | 6 | 0.05% | 5 | 0.07% | 77 | 0.18% | 1 | 0.04% | d24-141-61-254.home.cgocable.net |
119 | 6 | 0.05% | 2 | 0.03% | 0 | 0.00% | 1 | 0.04% | efvwefvwev.ru |
120 | 6 | 0.05% | 6 | 0.08% | 23 | 0.05% | 0 | 0.00% | google-proxy-66-102-6-62.google.com |
121 | 6 | 0.05% | 6 | 0.08% | 3 | 0.01% | 6 | 0.23% | ip1.ip-54-36-149.eu |
122 | 6 | 0.05% | 6 | 0.08% | 135 | 0.32% | 4 | 0.16% | ip105.ip-54-36-149.eu |
123 | 6 | 0.05% | 5 | 0.07% | 3 | 0.01% | 6 | 0.23% | ip11.ip-54-36-148.eu |
124 | 6 | 0.05% | 6 | 0.08% | 9 | 0.02% | 6 | 0.23% | ip126.ip-54-36-148.eu |
125 | 6 | 0.05% | 5 | 0.07% | 69 | 0.17% | 5 | 0.20% | ip127.ip-54-36-148.eu |
126 | 6 | 0.05% | 6 | 0.08% | 140 | 0.34% | 4 | 0.16% | ip130.ip-54-36-148.eu |
127 | 6 | 0.05% | 6 | 0.08% | 3 | 0.01% | 6 | 0.23% | ip132.ip-54-36-148.eu |
128 | 6 | 0.05% | 6 | 0.08% | 112 | 0.27% | 5 | 0.20% | ip153.ip-54-36-148.eu |
129 | 6 | 0.05% | 6 | 0.08% | 3 | 0.01% | 6 | 0.23% | ip155.ip-54-36-148.eu |
130 | 6 | 0.05% | 6 | 0.08% | 42 | 0.10% | 5 | 0.20% | ip157.ip-54-36-148.eu |
131 | 6 | 0.05% | 6 | 0.08% | 3 | 0.01% | 5 | 0.20% | ip182.ip-54-36-148.eu |
132 | 6 | 0.05% | 6 | 0.08% | 69 | 0.17% | 5 | 0.20% | ip190.ip-54-36-148.eu |
133 | 6 | 0.05% | 6 | 0.08% | 169 | 0.41% | 3 | 0.12% | ip203.ip-54-36-148.eu |
134 | 6 | 0.05% | 6 | 0.08% | 3 | 0.01% | 6 | 0.23% | ip221.ip-54-36-148.eu |
135 | 6 | 0.05% | 6 | 0.08% | 70 | 0.17% | 4 | 0.16% | ip23.ip-54-36-148.eu |
136 | 6 | 0.05% | 6 | 0.08% | 280 | 0.67% | 2 | 0.08% | ip23.ip-54-36-149.eu |
137 | 6 | 0.05% | 1 | 0.01% | 11 | 0.03% | 1 | 0.04% | ip237.ip-167-114-191.net |
138 | 6 | 0.05% | 6 | 0.08% | 105 | 0.25% | 4 | 0.16% | ip237.ip-54-36-148.eu |
139 | 6 | 0.05% | 6 | 0.08% | 286 | 0.69% | 3 | 0.12% | ip241.ip-54-36-148.eu |
140 | 6 | 0.05% | 6 | 0.08% | 70 | 0.17% | 4 | 0.16% | ip253.ip-54-36-148.eu |
141 | 6 | 0.05% | 6 | 0.08% | 146 | 0.35% | 4 | 0.16% | ip30.ip-54-36-148.eu |
142 | 6 | 0.05% | 6 | 0.08% | 36 | 0.09% | 5 | 0.20% | ip32.ip-54-36-148.eu |
143 | 6 | 0.05% | 6 | 0.08% | 70 | 0.17% | 4 | 0.16% | ip42.ip-54-36-148.eu |
144 | 6 | 0.05% | 6 | 0.08% | 36 | 0.09% | 5 | 0.20% | ip52.ip-54-36-148.eu |
145 | 6 | 0.05% | 6 | 0.08% | 3 | 0.01% | 6 | 0.23% | ip61.ip-54-36-148.eu |
146 | 6 | 0.05% | 6 | 0.08% | 105 | 0.25% | 4 | 0.16% | ip61.ip-54-36-149.eu |
147 | 6 | 0.05% | 6 | 0.08% | 145 | 0.35% | 4 | 0.16% | ip62.ip-54-36-149.eu |
148 | 6 | 0.05% | 6 | 0.08% | 37 | 0.09% | 5 | 0.20% | ip66.ip-54-36-149.eu |
149 | 6 | 0.05% | 6 | 0.08% | 105 | 0.25% | 4 | 0.16% | ip69.ip-54-36-148.eu |
150 | 6 | 0.05% | 6 | 0.08% | 44 | 0.10% | 5 | 0.20% | ip69.ip-54-36-149.eu |
151 | 6 | 0.05% | 6 | 0.08% | 157 | 0.38% | 3 | 0.12% | ip73.ip-54-36-149.eu |
152 | 6 | 0.05% | 6 | 0.08% | 36 | 0.09% | 5 | 0.20% | ip92.ip-54-36-149.eu |
153 | 6 | 0.05% | 6 | 0.08% | 4 | 0.01% | 6 | 0.23% | ip93.ip-54-36-148.eu |
154 | 6 | 0.05% | 5 | 0.07% | 77 | 0.18% | 1 | 0.04% | modemcable061.17-176-173.mc.videotron.ca |
155 | 6 | 0.05% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | msnbot-207-46-13-134.search.msn.com |
156 | 6 | 0.05% | 6 | 0.08% | 39 | 0.09% | 6 | 0.23% | msnbot-40-77-167-193.search.msn.com |
157 | 6 | 0.05% | 3 | 0.04% | 1187 | 2.85% | 2 | 0.08% | ns302731.ip-94-23-200.eu |
158 | 6 | 0.05% | 3 | 0.04% | 1 | 0.00% | 1 | 0.04% | spider-15.lipperhey.com |
