[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2018 | ||
---|---|---|
Total Hits | 13926 | |
Total Files | 9775 | |
Total Pages | 7805 | |
Total Visits | 2657 | |
Total KBytes | 367762 | |
Total Unique Sites | 796 | |
Total Unique URLs | 2483 | |
Total Unique Referrers | 260 | |
Total Unique User Agents | 135 | |
. | Avg | Max |
Hits per Hour | 18 | 960 |
Hits per Day | 449 | 1361 |
Files per Day | 315 | 1256 |
Pages per Day | 251 | 1175 |
Visits per Day | 85 | 157 |
KBytes per Day | 11863 | 45047 |
Hits by Response Code | ||
Code 200 - OK | 9775 | |
Code 206 - Partial Content | 744 | |
Code 301 - Moved Permanently | 10 | |
Code 304 - Not Modified | 55 | |
Code 404 - Not Found | 3339 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for March 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 218 | 1.57% | 134 | 1.37% | 109 | 1.40% | 30 | 1.13% | 17 | 2.14% | 5963 | 1.62% |
2 | 253 | 1.82% | 170 | 1.74% | 136 | 1.74% | 31 | 1.17% | 28 | 3.52% | 3759 | 1.02% |
3 | 354 | 2.54% | 20 | 0.20% | 263 | 3.37% | 16 | 0.60% | 19 | 2.39% | 1692 | 0.46% |
4 | 1361 | 9.77% | 1256 | 12.85% | 1175 | 15.05% | 79 | 2.97% | 65 | 8.17% | 15428 | 4.20% |
5 | 253 | 1.82% | 138 | 1.41% | 81 | 1.04% | 79 | 2.97% | 61 | 7.66% | 10206 | 2.78% |
6 | 560 | 4.02% | 446 | 4.56% | 181 | 2.32% | 90 | 3.39% | 70 | 8.79% | 45047 | 12.25% |
7 | 306 | 2.20% | 197 | 2.02% | 141 | 1.81% | 71 | 2.67% | 62 | 7.79% | 9170 | 2.49% |
8 | 359 | 2.58% | 263 | 2.69% | 216 | 2.77% | 97 | 3.65% | 77 | 9.67% | 11478 | 3.12% |
9 | 395 | 2.84% | 301 | 3.08% | 247 | 3.16% | 108 | 4.06% | 77 | 9.67% | 9146 | 2.49% |
10 | 176 | 1.26% | 83 | 0.85% | 76 | 0.97% | 70 | 2.63% | 70 | 8.79% | 1638 | 0.45% |
11 | 246 | 1.77% | 148 | 1.51% | 94 | 1.20% | 66 | 2.48% | 66 | 8.29% | 10218 | 2.78% |
12 | 306 | 2.20% | 190 | 1.94% | 121 | 1.55% | 82 | 3.09% | 74 | 9.30% | 13098 | 3.56% |
13 | 288 | 2.07% | 174 | 1.78% | 112 | 1.43% | 52 | 1.96% | 62 | 7.79% | 12118 | 3.30% |
14 | 290 | 2.08% | 186 | 1.90% | 161 | 2.06% | 80 | 3.01% | 73 | 9.17% | 4010 | 1.09% |
15 | 373 | 2.68% | 230 | 2.35% | 112 | 1.43% | 92 | 3.46% | 86 | 10.80% | 11076 | 3.01% |
16 | 326 | 2.34% | 218 | 2.23% | 152 | 1.95% | 97 | 3.65% | 66 | 8.29% | 1800 | 0.49% |
17 | 663 | 4.76% | 284 | 2.91% | 506 | 6.48% | 81 | 3.05% | 60 | 7.54% | 3559 | 0.97% |
18 | 305 | 2.19% | 173 | 1.77% | 104 | 1.33% | 84 | 3.16% | 70 | 8.79% | 12687 | 3.45% |
19 | 436 | 3.13% | 300 | 3.07% | 181 | 2.32% | 105 | 3.95% | 75 | 9.42% | 23320 | 6.34% |
20 | 452 | 3.25% | 339 | 3.47% | 199 | 2.55% | 81 | 3.05% | 68 | 8.54% | 33283 | 9.05% |
21 | 480 | 3.45% | 363 | 3.71% | 230 | 2.95% | 79 | 2.97% | 81 | 10.18% | 25339 | 6.89% |
22 | 1254 | 9.00% | 1150 | 11.76% | 1119 | 14.34% | 89 | 3.35% | 77 | 9.67% | 8812 | 2.40% |
23 | 268 | 1.92% | 144 | 1.47% | 134 | 1.72% | 96 | 3.61% | 84 | 10.55% | 3342 | 0.91% |
24 | 253 | 1.82% | 144 | 1.47% | 137 | 1.76% | 82 | 3.09% | 84 | 10.55% | 5987 | 1.63% |
25 | 291 | 2.09% | 171 | 1.75% | 173 | 2.22% | 105 | 3.95% | 91 | 11.43% | 22245 | 6.05% |
26 | 342 | 2.46% | 226 | 2.31% | 221 | 2.83% | 157 | 5.91% | 119 | 14.95% | 7819 | 2.13% |
27 | 1253 | 9.00% | 1155 | 11.82% | 326 | 4.18% | 121 | 4.55% | 92 | 11.56% | 33972 | 9.24% |
28 | 718 | 5.16% | 598 | 6.12% | 280 | 3.59% | 134 | 5.04% | 112 | 14.07% | 17852 | 4.85% |
29 | 293 | 2.10% | 181 | 1.85% | 183 | 2.34% | 103 | 3.88% | 95 | 11.93% | 733 | 0.20% |
30 | 587 | 4.22% | 229 | 2.34% | 472 | 6.05% | 116 | 4.37% | 101 | 12.69% | 1199 | 0.33% |
31 | 267 | 1.92% | 164 | 1.68% | 163 | 2.09% | 94 | 3.54% | 88 | 11.06% | 1769 | 0.48% |
Hourly Statistics for March 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 20 | 643 | 4.62% | 8 | 255 | 2.61% | 14 | 444 | 5.69% | 388 | 12013 | 3.27% |
1 | 12 | 389 | 2.79% | 7 | 242 | 2.48% | 6 | 194 | 2.49% | 264 | 8196 | 2.23% |
2 | 14 | 435 | 3.12% | 9 | 293 | 3.00% | 7 | 230 | 2.95% | 420 | 13031 | 3.54% |
3 | 12 | 372 | 2.67% | 7 | 244 | 2.50% | 5 | 173 | 2.22% | 524 | 16257 | 4.42% |
4 | 12 | 375 | 2.69% | 7 | 240 | 2.46% | 5 | 181 | 2.32% | 364 | 11283 | 3.07% |
5 | 12 | 392 | 2.81% | 8 | 253 | 2.59% | 6 | 190 | 2.43% | 366 | 11360 | 3.09% |
6 | 13 | 415 | 2.98% | 9 | 282 | 2.88% | 7 | 223 | 2.86% | 351 | 10869 | 2.96% |
7 | 14 | 453 | 3.25% | 10 | 317 | 3.24% | 8 | 250 | 3.20% | 384 | 11916 | 3.24% |
8 | 22 | 682 | 4.90% | 9 | 289 | 2.96% | 15 | 476 | 6.10% | 377 | 11677 | 3.18% |
9 | 11 | 355 | 2.55% | 7 | 223 | 2.28% | 5 | 176 | 2.25% | 344 | 10651 | 2.90% |
10 | 29 | 907 | 6.51% | 24 | 749 | 7.66% | 10 | 327 | 4.19% | 1010 | 31296 | 8.51% |
11 | 11 | 363 | 2.61% | 7 | 225 | 2.30% | 6 | 196 | 2.51% | 536 | 16623 | 4.52% |
12 | 13 | 426 | 3.06% | 9 | 280 | 2.86% | 7 | 233 | 2.99% | 282 | 8751 | 2.38% |
13 | 10 | 333 | 2.39% | 6 | 196 | 2.01% | 4 | 143 | 1.83% | 332 | 10284 | 2.80% |
14 | 21 | 654 | 4.70% | 16 | 499 | 5.10% | 10 | 318 | 4.07% | 1060 | 32861 | 8.94% |
15 | 14 | 457 | 3.28% | 9 | 307 | 3.14% | 6 | 200 | 2.56% | 575 | 17815 | 4.84% |
16 | 43 | 1336 | 9.59% | 38 | 1197 | 12.25% | 9 | 280 | 3.59% | 1580 | 48977 | 13.32% |
17 | 15 | 477 | 3.43% | 10 | 339 | 3.47% | 9 | 289 | 3.70% | 400 | 12403 | 3.37% |
18 | 37 | 1149 | 8.25% | 32 | 1000 | 10.23% | 30 | 948 | 12.15% | 422 | 13085 | 3.56% |
19 | 26 | 826 | 5.93% | 22 | 684 | 7.00% | 20 | 630 | 8.07% | 418 | 12970 | 3.53% |
20 | 30 | 941 | 6.76% | 17 | 531 | 5.43% | 23 | 732 | 9.38% | 368 | 11415 | 3.10% |
21 | 27 | 840 | 6.03% | 22 | 688 | 7.04% | 20 | 626 | 8.02% | 356 | 11027 | 3.00% |
22 | 11 | 366 | 2.63% | 7 | 236 | 2.41% | 5 | 183 | 2.34% | 430 | 13323 | 3.62% |
23 | 10 | 340 | 2.44% | 6 | 206 | 2.11% | 5 | 163 | 2.09% | 312 | 9679 | 2.63% |
Top 200 of 796 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4349 | 31.23% | 1791 | 18.32% | 60798 | 16.53% | 353 | 13.29% | 216.244.66.241 |
2 | 1522 | 10.93% | 1485 | 15.19% | 50539 | 13.74% | 9 | 0.34% | wnpgmb0412w-ds01-9-13.dynamic.bellmts.net |
3 | 1091 | 7.83% | 1087 | 11.12% | 1040 | 0.28% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
4 | 1002 | 7.20% | 997 | 10.20% | 926 | 0.25% | 1 | 0.04% | 159.65.252.23 |
5 | 316 | 2.27% | 295 | 3.02% | 31739 | 8.63% | 30 | 1.13% | crawl-66-249-69-216.googlebot.com |
6 | 250 | 1.80% | 249 | 2.55% | 742 | 0.20% | 1 | 0.04% | crawl11.lp.007ac9.net |
7 | 250 | 1.80% | 249 | 2.55% | 742 | 0.20% | 1 | 0.04% | crawl16.lp.007ac9.net |
8 | 250 | 1.80% | 249 | 2.55% | 742 | 0.20% | 1 | 0.04% | crawl17.lp.007ac9.net |
9 | 247 | 1.77% | 230 | 2.35% | 20604 | 5.60% | 52 | 1.96% | crawl-66-249-75-223.googlebot.com |
10 | 243 | 1.74% | 222 | 2.27% | 18555 | 5.05% | 61 | 2.30% | crawl-66-249-75-194.googlebot.com |
11 | 225 | 1.62% | 199 | 2.04% | 15632 | 4.25% | 53 | 1.99% | crawl-66-249-75-197.googlebot.com |
12 | 218 | 1.57% | 194 | 1.98% | 22443 | 6.10% | 29 | 1.09% | crawl-66-249-69-220.googlebot.com |
13 | 214 | 1.54% | 198 | 2.03% | 19927 | 5.42% | 27 | 1.02% | crawl-66-249-69-218.googlebot.com |
14 | 197 | 1.41% | 190 | 1.94% | 22060 | 6.00% | 22 | 0.83% | crawl-66-249-69-114.googlebot.com |
15 | 193 | 1.39% | 124 | 1.27% | 509 | 0.14% | 40 | 1.51% | 84-201-133-27.spider.yandex.com |
16 | 167 | 1.20% | 159 | 1.63% | 14139 | 3.84% | 22 | 0.83% | crawl-66-249-69-112.googlebot.com |
17 | 162 | 1.16% | 157 | 1.61% | 15427 | 4.19% | 21 | 0.79% | crawl-66-249-69-110.googlebot.com |
18 | 73 | 0.52% | 65 | 0.66% | 498 | 0.14% | 1 | 0.04% | 204.12.226.26 |
19 | 51 | 0.37% | 32 | 0.33% | 48 | 0.01% | 21 | 0.79% | crawl01.exabot.com |
20 | 50 | 0.36% | 39 | 0.40% | 95 | 0.03% | 21 | 0.79% | 100-43-81-112.spider.yandex.com |
21 | 50 | 0.36% | 48 | 0.49% | 45 | 0.01% | 2 | 0.08% | crawl-vfyrb9.mj12bot.com |
22 | 48 | 0.34% | 42 | 0.43% | 3938 | 1.07% | 6 | 0.23% | ec2-174-129-122-210.compute-1.amazonaws.com |
23 | 47 | 0.34% | 23 | 0.24% | 38 | 0.01% | 19 | 0.72% | 216.244.66.247 |
24 | 43 | 0.31% | 42 | 0.43% | 111 | 0.03% | 1 | 0.04% | vm.se-dns.com |
25 | 38 | 0.27% | 37 | 0.38% | 21 | 0.01% | 1 | 0.04% | ns3365179.ip-37-187-75.eu |
26 | 32 | 0.23% | 28 | 0.29% | 147 | 0.04% | 1 | 0.04% | ec2-52-36-125-174.us-west-2.compute.amazonaws.com |
27 | 28 | 0.20% | 9 | 0.09% | 8 | 0.00% | 4 | 0.15% | 62-210-203-75.rev.poneytelecom.eu |
28 | 28 | 0.20% | 0 | 0.00% | 24 | 0.01% | 0 | 0.00% | crawltxt3.bl.semrush.com |
29 | 27 | 0.19% | 14 | 0.14% | 21 | 0.01% | 12 | 0.45% | 216.244.66.195 |
30 | 24 | 0.17% | 3 | 0.03% | 1 | 0.00% | 3 | 0.11% | 5.188.9.80 |
31 | 24 | 0.17% | 2 | 0.02% | 14 | 0.00% | 2 | 0.08% | 5.59.141.165 |
32 | 24 | 0.17% | 22 | 0.23% | 7753 | 2.11% | 1 | 0.04% | static.134.8.76.144.clients.your-server.de |
33 | 22 | 0.16% | 22 | 0.23% | 74 | 0.02% | 22 | 0.83% | ec2-54-67-59-131.us-west-1.compute.amazonaws.com |
34 | 19 | 0.14% | 1 | 0.01% | 14 | 0.00% | 2 | 0.08% | 5.188.203.40 |
35 | 18 | 0.13% | 4 | 0.04% | 37 | 0.01% | 1 | 0.04% | 46-118-155-165.broadband.kyivstar.net |
36 | 15 | 0.11% | 15 | 0.15% | 3034 | 0.83% | 0 | 0.00% | crawl-66-249-65-84.googlebot.com |
37 | 15 | 0.11% | 14 | 0.14% | 2889 | 0.79% | 0 | 0.00% | crawl-66-249-65-86.googlebot.com |
38 | 15 | 0.11% | 14 | 0.14% | 2732 | 0.74% | 0 | 0.00% | crawl-66-249-65-88.googlebot.com |
39 | 15 | 0.11% | 12 | 0.12% | 52 | 0.01% | 1 | 0.04% | spider-10.lipperhey.com |
40 | 14 | 0.10% | 0 | 0.00% | 12 | 0.00% | 0 | 0.00% | boron005.a.ahrefs.com |
41 | 12 | 0.09% | 12 | 0.12% | 88 | 0.02% | 2 | 0.08% | 38.100.21.64 |
42 | 12 | 0.09% | 1 | 0.01% | 12 | 0.00% | 3 | 0.11% | host235-17-61-217.static.arubacloud.com |
43 | 12 | 0.09% | 10 | 0.10% | 74 | 0.02% | 1 | 0.04% | static.111.61.9.5.clients.your-server.de |
44 | 11 | 0.08% | 3 | 0.03% | 1 | 0.00% | 3 | 0.11% | crawl-66-249-69-81.googlebot.com |
45 | 11 | 0.08% | 9 | 0.09% | 283 | 0.08% | 1 | 0.04% | ip-ef45.d-net.kiev.ua |
46 | 10 | 0.07% | 10 | 0.10% | 9 | 0.00% | 10 | 0.38% | ip37.ip-54-36-149.eu |
47 | 9 | 0.06% | 2 | 0.02% | 18 | 0.00% | 1 | 0.04% | 5.188.62.117 |
48 | 9 | 0.06% | 8 | 0.08% | 1948 | 0.53% | 9 | 0.34% | baiduspider-180-76-15-138.crawl.baidu.com |
49 | 9 | 0.06% | 8 | 0.08% | 639 | 0.17% | 8 | 0.30% | baiduspider-180-76-15-163.crawl.baidu.com |
50 | 9 | 0.06% | 3 | 0.03% | 1 | 0.00% | 3 | 0.11% | crawl-66-249-69-79.googlebot.com |
51 | 9 | 0.06% | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | crawltxt2.bl.semrush.com |
52 | 9 | 0.06% | 9 | 0.09% | 9 | 0.00% | 9 | 0.34% | ip102.ip-54-36-148.eu |
53 | 9 | 0.06% | 9 | 0.09% | 5 | 0.00% | 9 | 0.34% | ip192.ip-54-36-148.eu |
54 | 9 | 0.06% | 9 | 0.09% | 5 | 0.00% | 9 | 0.34% | ip200.ip-54-36-148.eu |
55 | 9 | 0.06% | 9 | 0.09% | 9 | 0.00% | 9 | 0.34% | ip242.ip-54-36-148.eu |
56 | 9 | 0.06% | 9 | 0.09% | 8 | 0.00% | 9 | 0.34% | ip244.ip-54-36-148.eu |
57 | 8 | 0.06% | 1 | 0.01% | 0 | 0.00% | 2 | 0.08% | 216.244.66.232 |
58 | 8 | 0.06% | 7 | 0.07% | 64 | 0.02% | 8 | 0.30% | baiduspider-180-76-15-152.crawl.baidu.com |
59 | 8 | 0.06% | 8 | 0.08% | 4 | 0.00% | 8 | 0.30% | ip104.ip-54-36-148.eu |
60 | 8 | 0.06% | 8 | 0.08% | 5 | 0.00% | 8 | 0.30% | ip105.ip-54-36-149.eu |
61 | 8 | 0.06% | 8 | 0.08% | 4 | 0.00% | 8 | 0.30% | ip143.ip-54-36-148.eu |
62 | 8 | 0.06% | 8 | 0.08% | 7 | 0.00% | 8 | 0.30% | ip178.ip-54-36-148.eu |
63 | 8 | 0.06% | 8 | 0.08% | 10 | 0.00% | 8 | 0.30% | ip186.ip-54-36-148.eu |
64 | 8 | 0.06% | 8 | 0.08% | 6 | 0.00% | 8 | 0.30% | ip21.ip-54-36-148.eu |
65 | 8 | 0.06% | 8 | 0.08% | 5 | 0.00% | 8 | 0.30% | ip221.ip-54-36-148.eu |
66 | 8 | 0.06% | 8 | 0.08% | 165 | 0.04% | 7 | 0.26% | ip28.ip-54-36-148.eu |
67 | 8 | 0.06% | 4 | 0.04% | 15 | 0.00% | 4 | 0.15% | www.whois.sc |
68 | 7 | 0.05% | 7 | 0.07% | 29 | 0.01% | 7 | 0.26% | baiduspider-180-76-15-12.crawl.baidu.com |
69 | 7 | 0.05% | 5 | 0.05% | 4 | 0.00% | 5 | 0.19% | baiduspider-180-76-15-14.crawl.baidu.com |
70 | 7 | 0.05% | 5 | 0.05% | 24 | 0.01% | 7 | 0.26% | baiduspider-180-76-15-148.crawl.baidu.com |
71 | 7 | 0.05% | 6 | 0.06% | 65 | 0.02% | 7 | 0.26% | baiduspider-180-76-15-17.crawl.baidu.com |
72 | 7 | 0.05% | 6 | 0.06% | 31 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-21.crawl.baidu.com |
73 | 7 | 0.05% | 4 | 0.04% | 3 | 0.00% | 7 | 0.26% | baiduspider-180-76-15-28.crawl.baidu.com |
74 | 7 | 0.05% | 5 | 0.05% | 78 | 0.02% | 1 | 0.04% | cable-12-98-40.b2b2c.ca |
75 | 7 | 0.05% | 6 | 0.06% | 77 | 0.02% | 1 | 0.04% | crawl831.us.archive.org |
76 | 7 | 0.05% | 7 | 0.07% | 55 | 0.01% | 1 | 0.04% | d2.8c.b6.static.xlhost.com |
77 | 7 | 0.05% | 6 | 0.06% | 77 | 0.02% | 1 | 0.04% | ec2-35-171-133-251.compute-1.amazonaws.com |
78 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 7 | 0.26% | ip10.ip-54-36-149.eu |
79 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 7 | 0.26% | ip112.ip-54-36-148.eu |
80 | 7 | 0.05% | 7 | 0.07% | 12 | 0.00% | 7 | 0.26% | ip124.ip-54-36-148.eu |
81 | 7 | 0.05% | 7 | 0.07% | 6 | 0.00% | 7 | 0.26% | ip137.ip-54-36-148.eu |
82 | 7 | 0.05% | 7 | 0.07% | 175 | 0.05% | 6 | 0.23% | ip213.ip-54-36-148.eu |
83 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 6 | 0.23% | ip231.ip-54-36-148.eu |
84 | 7 | 0.05% | 7 | 0.07% | 91 | 0.02% | 6 | 0.23% | ip24.ip-54-36-148.eu |
85 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 7 | 0.26% | ip32.ip-54-36-149.eu |
86 | 7 | 0.05% | 7 | 0.07% | 11 | 0.00% | 7 | 0.26% | ip42.ip-54-36-149.eu |
87 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 7 | 0.26% | ip45.ip-54-36-148.eu |
88 | 7 | 0.05% | 7 | 0.07% | 17 | 0.00% | 7 | 0.26% | ip46.ip-54-36-148.eu |
89 | 7 | 0.05% | 7 | 0.07% | 9 | 0.00% | 7 | 0.26% | ip57.ip-54-36-148.eu |
90 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 7 | 0.26% | ip76.ip-54-36-149.eu |
91 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 7 | 0.26% | ip78.ip-54-36-149.eu |
92 | 7 | 0.05% | 7 | 0.07% | 201 | 0.05% | 6 | 0.23% | ip85.ip-54-36-148.eu |
93 | 7 | 0.05% | 7 | 0.07% | 4 | 0.00% | 7 | 0.26% | ip89.ip-54-36-148.eu |
94 | 7 | 0.05% | 2 | 0.02% | 11 | 0.00% | 1 | 0.04% | zstm.ru |
95 | 6 | 0.04% | 6 | 0.06% | 8 | 0.00% | 6 | 0.23% | baiduspider-180-76-15-10.crawl.baidu.com |
96 | 6 | 0.04% | 5 | 0.05% | 30 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-137.crawl.baidu.com |
97 | 6 | 0.04% | 6 | 0.06% | 10 | 0.00% | 6 | 0.23% | baiduspider-180-76-15-143.crawl.baidu.com |
98 | 6 | 0.04% | 1 | 0.01% | 0 | 0.00% | 2 | 0.08% | crawl-66-249-69-83.googlebot.com |
99 | 6 | 0.04% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | crawltxt5.bl.semrush.com |
100 | 6 | 0.04% | 2 | 0.02% | 0 | 0.00% | 2 | 0.08% | ec2-54-163-184-103.compute-1.amazonaws.com |
101 | 6 | 0.04% | 3 | 0.03% | 8 | 0.00% | 2 | 0.08% | free.ds |
102 | 6 | 0.04% | 6 | 0.06% | 5 | 0.00% | 6 | 0.23% | ip121.ip-54-36-148.eu |
103 | 6 | 0.04% | 6 | 0.06% | 11 | 0.00% | 6 | 0.23% | ip125.ip-54-36-148.eu |
104 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip141.ip-54-36-148.eu |
105 | 6 | 0.04% | 6 | 0.06% | 8 | 0.00% | 6 | 0.23% | ip142.ip-54-36-148.eu |
106 | 6 | 0.04% | 6 | 0.06% | 140 | 0.04% | 5 | 0.19% | ip148.ip-54-36-148.eu |
107 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip154.ip-54-36-148.eu |
108 | 6 | 0.04% | 6 | 0.06% | 6 | 0.00% | 6 | 0.23% | ip158.ip-54-36-148.eu |
109 | 6 | 0.04% | 6 | 0.06% | 187 | 0.05% | 5 | 0.19% | ip16.ip-54-36-149.eu |
110 | 6 | 0.04% | 6 | 0.06% | 307 | 0.08% | 5 | 0.19% | ip18.ip-54-36-149.eu |
111 | 6 | 0.04% | 6 | 0.06% | 4 | 0.00% | 6 | 0.23% | ip182.ip-54-36-148.eu |
112 | 6 | 0.04% | 6 | 0.06% | 161 | 0.04% | 5 | 0.19% | ip183.ip-54-36-148.eu |
113 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip189.ip-54-36-148.eu |
114 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip195.ip-54-36-148.eu |
115 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip2.ip-54-36-149.eu |
116 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip22.ip-54-36-148.eu |
117 | 6 | 0.04% | 6 | 0.06% | 14 | 0.00% | 6 | 0.23% | ip225.ip-54-36-148.eu |
118 | 6 | 0.04% | 6 | 0.06% | 15 | 0.00% | 6 | 0.23% | ip229.ip-54-36-148.eu |
119 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip236.ip-54-36-148.eu |
120 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip238.ip-54-36-148.eu |
121 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip241.ip-54-36-148.eu |
122 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip252.ip-54-36-148.eu |
123 | 6 | 0.04% | 6 | 0.06% | 20 | 0.01% | 6 | 0.23% | ip253.ip-54-36-148.eu |
124 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip3.ip-54-36-149.eu |
125 | 6 | 0.04% | 6 | 0.06% | 16 | 0.00% | 6 | 0.23% | ip38.ip-54-36-149.eu |
126 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip44.ip-54-36-148.eu |
127 | 6 | 0.04% | 6 | 0.06% | 252 | 0.07% | 5 | 0.19% | ip47.ip-54-36-148.eu |
128 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip52.ip-54-36-149.eu |
129 | 6 | 0.04% | 6 | 0.06% | 6 | 0.00% | 6 | 0.23% | ip54.ip-54-36-149.eu |
130 | 6 | 0.04% | 6 | 0.06% | 4 | 0.00% | 6 | 0.23% | ip59.ip-54-36-148.eu |
131 | 6 | 0.04% | 6 | 0.06% | 4 | 0.00% | 6 | 0.23% | ip67.ip-54-36-149.eu |
132 | 6 | 0.04% | 6 | 0.06% | 5 | 0.00% | 6 | 0.23% | ip72.ip-54-36-149.eu |
133 | 6 | 0.04% | 6 | 0.06% | 4 | 0.00% | 6 | 0.23% | ip80.ip-54-36-149.eu |
134 | 6 | 0.04% | 6 | 0.06% | 3 | 0.00% | 6 | 0.23% | ip81.ip-54-36-148.eu |
135 | 6 | 0.04% | 6 | 0.06% | 5 | 0.00% | 6 | 0.23% | ip95.ip-54-36-148.eu |
136 | 6 | 0.04% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | msnbot-207-46-13-21.search.msn.com |
137 | 6 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3019803.ip-188-165-251.eu |
138 | 6 | 0.04% | 3 | 0.03% | 1 | 0.00% | 1 | 0.04% | spider-29.lipperhey.com |
139 | 5 | 0.04% | 5 | 0.05% | 3 | 0.00% | 3 | 0.11% | 84-201-133-98.spider.yandex.com |
140 | 5 | 0.04% | 3 | 0.03% | 9 | 0.00% | 3 | 0.11% | baiduspider-180-76-15-11.crawl.baidu.com |
141 | 5 | 0.04% | 5 | 0.05% | 17 | 0.00% | 5 | 0.19% | baiduspider-180-76-15-135.crawl.baidu.com |
142 | 5 | 0.04% | 5 | 0.05% | 754 | 0.21% | 5 | 0.19% | baiduspider-180-76-15-144.crawl.baidu.com |
143 | 5 | 0.04% | 3 | 0.03% | 6 | 0.00% | 4 | 0.15% | baiduspider-180-76-15-145.crawl.baidu.com |
144 | 5 | 0.04% | 4 | 0.04% | 8 | 0.00% | 5 | 0.19% | baiduspider-180-76-15-149.crawl.baidu.com |
145 | 5 | 0.04% | 3 | 0.03% | 7 | 0.00% | 4 | 0.15% | baiduspider-180-76-15-150.crawl.baidu.com |
146 | 5 | 0.04% | 5 | 0.05% | 24 | 0.01% | 4 | 0.15% | baiduspider-180-76-15-153.crawl.baidu.com |
147 | 5 | 0.04% | 4 | 0.04% | 7 | 0.00% | 5 | 0.19% | baiduspider-180-76-15-158.crawl.baidu.com |
148 | 5 | 0.04% | 4 | 0.04% | 12 | 0.00% | 4 | 0.15% | baiduspider-180-76-15-160.crawl.baidu.com |
149 | 5 | 0.04% | 5 | 0.05% | 5 | 0.00% | 5 | 0.19% | baiduspider-180-76-15-162.crawl.baidu.com |
150 | 5 | 0.04% | 4 | 0.04% | 19 | 0.01% | 5 | 0.19% | baiduspider-180-76-15-19.crawl.baidu.com |
151 | 5 | 0.04% | 5 | 0.05% | 8 | 0.00% | 5 | 0.19% | baiduspider-180-76-15-29.crawl.baidu.com |
152 | 5 | 0.04% | 4 | 0.04% | 4 | 0.00% | 5 | 0.19% | baiduspider-180-76-15-34.crawl.baidu.com |
153 | 5 | 0.04% | 4 | 0.04% | 6 | 0.00% | 4 | 0.15% | baiduspider-180-76-15-9.crawl.baidu.com |
154 | 5 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | census6.shodan.io |
155 | 5 | 0.04% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | crawltxt4.bl.semrush.com |
156 | 5 | 0.04% | 5 | 0.05% | 8 | 0.00% | 5 | 0.19% | ip101.ip-54-36-148.eu |
157 | 5 | 0.04% | 5 | 0.05% | 158 | 0.04% | 4 | 0.15% | ip102.ip-54-36-149.eu |
158 | 5 | 0.04% | 5 | 0.05% | 3 | 0.00% | 5 | 0.19% | ip104.ip-54-36-149.eu |
