[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2018 | ||
---|---|---|
Total Hits | 1037 | |
Total Files | 787 | |
Total Pages | 425 | |
Total Visits | 164 | |
Total KBytes | 26293 | |
Total Unique Sites | 132 | |
Total Unique URLs | 543 | |
Total Unique Referrers | 89 | |
Total Unique User Agents | 27 | |
. | Avg | Max |
Hits per Hour | 14 | 181 |
Hits per Day | 345 | 424 |
Files per Day | 262 | 362 |
Pages per Day | 141 | 187 |
Visits per Day | 54 | 61 |
KBytes per Day | 8764 | 20635 |
Hits by Response Code | ||
Code 200 - OK | 787 | |
Code 304 - Not Modified | 1 | |
Code 404 - Not Found | 249 | |
Daily Statistics for February 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
26 | 424 | 40.89% | 305 | 38.75% | 140 | 32.94% | 56 | 34.15% | 59 | 44.70% | 4278 | 16.27% |
27 | 416 | 40.12% | 362 | 46.00% | 187 | 44.00% | 61 | 37.20% | 46 | 34.85% | 20635 | 78.48% |
28 | 197 | 19.00% | 120 | 15.25% | 98 | 23.06% | 49 | 29.88% | 40 | 30.30% | 1379 | 5.25% |
Hourly Statistics for February 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 5 | 15 | 1.45% | 2 | 7 | 0.89% | 3 | 9 | 2.12% | 6 | 18 | 0.07% |
1 | 5 | 17 | 1.64% | 2 | 7 | 0.89% | 4 | 13 | 3.06% | 7 | 21 | 0.08% |
2 | 2 | 7 | 0.68% | 1 | 4 | 0.51% | 2 | 6 | 1.41% | 3 | 8 | 0.03% |
3 | 6 | 19 | 1.83% | 5 | 15 | 1.91% | 5 | 15 | 3.53% | 5 | 15 | 0.06% |
4 | 12 | 36 | 3.47% | 9 | 29 | 3.68% | 3 | 10 | 2.35% | 2184 | 6553 | 24.92% |
5 | 6 | 18 | 1.74% | 1 | 4 | 0.51% | 3 | 10 | 2.35% | 5 | 16 | 0.06% |
6 | 4 | 14 | 1.35% | 2 | 6 | 0.76% | 2 | 8 | 1.88% | 6 | 17 | 0.07% |
7 | 7 | 22 | 2.12% | 4 | 13 | 1.65% | 5 | 16 | 3.76% | 102 | 307 | 1.17% |
8 | 5 | 15 | 1.45% | 2 | 6 | 0.76% | 2 | 7 | 1.65% | 14 | 42 | 0.16% |
9 | 9 | 28 | 2.70% | 4 | 14 | 1.78% | 4 | 13 | 3.06% | 67 | 202 | 0.77% |
10 | 53 | 159 | 15.33% | 42 | 126 | 16.01% | 9 | 29 | 6.82% | 347 | 1041 | 3.96% |
11 | 54 | 162 | 15.62% | 50 | 152 | 19.31% | 14 | 43 | 10.12% | 1330 | 3991 | 15.18% |
12 | 17 | 52 | 5.01% | 10 | 32 | 4.07% | 9 | 29 | 6.82% | 360 | 1081 | 4.11% |
13 | 16 | 49 | 4.73% | 11 | 35 | 4.45% | 5 | 17 | 4.00% | 440 | 1320 | 5.02% |
14 | 9 | 29 | 2.80% | 7 | 23 | 2.92% | 7 | 21 | 4.94% | 20 | 61 | 0.23% |
15 | 68 | 204 | 19.67% | 65 | 195 | 24.78% | 25 | 75 | 17.65% | 3255 | 9766 | 37.14% |
16 | 7 | 22 | 2.12% | 5 | 15 | 1.91% | 4 | 14 | 3.29% | 114 | 342 | 1.30% |
17 | 9 | 29 | 2.80% | 6 | 19 | 2.41% | 5 | 17 | 4.00% | 145 | 435 | 1.66% |
18 | 9 | 29 | 2.80% | 7 | 22 | 2.80% | 3 | 11 | 2.59% | 44 | 131 | 0.50% |
19 | 7 | 22 | 2.12% | 4 | 13 | 1.65% | 4 | 12 | 2.82% | 18 | 54 | 0.20% |
20 | 9 | 29 | 2.80% | 6 | 20 | 2.54% | 6 | 20 | 4.71% | 133 | 399 | 1.52% |
21 | 7 | 23 | 2.22% | 3 | 10 | 1.27% | 3 | 10 | 2.35% | 14 | 42 | 0.16% |
22 | 7 | 21 | 2.03% | 3 | 11 | 1.40% | 3 | 11 | 2.59% | 8 | 25 | 0.09% |
23 | 5 | 16 | 1.54% | 3 | 9 | 1.14% | 3 | 9 | 2.12% | 135 | 406 | 1.54% |
Top 132 of 132 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 475 | 45.81% | 439 | 55.78% | 14644 | 55.70% | 5 | 3.05% | wnpgmb0412w-ds01-9-13.dynamic.bellmts.net |
2 | 335 | 32.30% | 189 | 24.02% | 4009 | 15.25% | 42 | 25.61% | 216.244.66.241 |
3 | 22 | 2.12% | 19 | 2.41% | 5691 | 21.65% | 1 | 0.61% | crawl-66-249-69-216.googlebot.com |
4 | 12 | 1.16% | 10 | 1.27% | 907 | 3.45% | 1 | 0.61% | crawl-66-249-69-218.googlebot.com |
5 | 10 | 0.96% | 4 | 0.51% | 31 | 0.12% | 3 | 1.83% | 84-201-133-27.spider.yandex.com |
6 | 9 | 0.87% | 2 | 0.25% | 18 | 0.07% | 1 | 0.61% | 5.188.62.117 |
7 | 7 | 0.68% | 6 | 0.76% | 327 | 1.24% | 3 | 1.83% | crawl-66-249-69-220.googlebot.com |
8 | 5 | 0.48% | 3 | 0.38% | 21 | 0.08% | 2 | 1.22% | 100-43-81-112.spider.yandex.com |
9 | 5 | 0.48% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | 216.244.66.232 |
10 | 5 | 0.48% | 4 | 0.51% | 70 | 0.27% | 0 | 0.00% | msnbot-131-253-25-236.search.msn.com |
11 | 5 | 0.48% | 4 | 0.51% | 52 | 0.20% | 1 | 0.61% | static.1.36.201.195.clients.your-server.de |
12 | 4 | 0.39% | 2 | 0.25% | 0 | 0.00% | 1 | 0.61% | 174.245.151.178.triolan.net |
13 | 4 | 0.39% | 1 | 0.13% | 9 | 0.03% | 1 | 0.61% | crawl-54-236-1-12.pinterest.com |
14 | 4 | 0.39% | 2 | 0.25% | 15 | 0.06% | 1 | 0.61% | static.40.38.76.144.clients.your-server.de |
15 | 3 | 0.29% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | crawl-66-249-66-220.googlebot.com |
16 | 3 | 0.29% | 2 | 0.25% | 20 | 0.08% | 2 | 1.22% | crawl-66-249-75-194.googlebot.com |
17 | 3 | 0.29% | 0 | 0.00% | 3 | 0.01% | 0 | 0.00% | crawltxt5.bl.semrush.com |
18 | 2 | 0.19% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | 146.185.223.202 |
19 | 2 | 0.19% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | 46.161.9.61 |
20 | 2 | 0.19% | 2 | 0.25% | 7 | 0.03% | 2 | 1.22% | crawl-66-249-75-223.googlebot.com |
21 | 2 | 0.19% | 1 | 0.13% | 7 | 0.02% | 2 | 1.22% | ec2-13-56-229-65.us-west-1.compute.amazonaws.com |
22 | 2 | 0.19% | 2 | 0.25% | 103 | 0.39% | 1 | 0.61% | ip117.ip-54-36-148.eu |
23 | 2 | 0.19% | 2 | 0.25% | 1 | 0.00% | 2 | 1.22% | ip12.ip-54-36-149.eu |
24 | 2 | 0.19% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | msnbot-157-55-39-93.search.msn.com |
25 | 2 | 0.19% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | msnbot-207-46-13-173.search.msn.com |
26 | 2 | 0.19% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | ns3009277.ip-188-165-244.eu |
27 | 2 | 0.19% | 2 | 0.25% | 5 | 0.02% | 1 | 0.61% | venus.phpwebhosting.com |
28 | 2 | 0.19% | 2 | 0.25% | 7 | 0.03% | 1 | 0.61% | vps4448.ua-hosting.company |
29 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | 185.17.157.198 |
30 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 195.22.127.224 |
31 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207-244-149-26.w-link.net |
32 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | 38.122.227.170 |
33 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | 38.142.99.18 |
34 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | 5-255-250-62.spider.yandex.com |
35 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-15-13.crawl.baidu.com |
36 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-139.crawl.baidu.com |
37 | 1 | 0.10% | 1 | 0.13% | 5 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-142.crawl.baidu.com |
38 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-143.crawl.baidu.com |
39 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | baiduspider-180-76-15-148.crawl.baidu.com |
40 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-150.crawl.baidu.com |
41 | 1 | 0.10% | 1 | 0.13% | 3 | 0.01% | 1 | 0.61% | baiduspider-180-76-15-154.crawl.baidu.com |
42 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-23.crawl.baidu.com |
43 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | baiduspider-180-76-15-9.crawl.baidu.com |
44 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | boron005.a.ahrefs.com |
45 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | crawl-66-249-66-218.googlebot.com |
46 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | crawl-66-249-66-90.googlebot.com |
47 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-66-92.googlebot.com |
48 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | crawl-66-249-75-197.googlebot.com |
49 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | ec2-54-186-211-67.us-west-2.compute.amazonaws.com |
50 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | ec2-54-189-214-158.us-west-2.compute.amazonaws.com |
51 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | free.ds |
52 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | hostedby.lusobits.com |
53 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip10.ip-54-36-149.eu |
54 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | ip104.ip-54-36-148.eu |
55 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip104.ip-54-36-149.eu |
56 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip105.ip-54-36-148.eu |
57 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | ip110.ip-54-36-148.eu |
58 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip115.ip-54-36-148.eu |
59 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip116.ip-54-36-148.eu |
60 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip119.ip-54-36-148.eu |
61 | 1 | 0.10% | 1 | 0.13% | 3 | 0.01% | 1 | 0.61% | ip128.ip-54-36-148.eu |
62 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip13.ip-54-36-148.eu |
63 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip130.ip-54-36-148.eu |
64 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip131.ip-54-36-148.eu |
65 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip134.ip-54-36-148.eu |
66 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip141.ip-54-36-148.eu |
67 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip144.ip-54-36-148.eu |
68 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip147.ip-54-36-148.eu |
69 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip15.ip-54-36-149.eu |
70 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip154.ip-54-36-148.eu |
71 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip16.ip-54-36-148.eu |
72 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip198.ip-54-36-148.eu |
73 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip21.ip-54-36-149.eu |
74 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip215.ip-54-36-148.eu |
75 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip216.ip-54-36-148.eu |
76 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip217.ip-54-36-148.eu |
77 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip219.ip-54-36-148.eu |
78 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip227.ip-54-36-148.eu |
79 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip230.ip-54-36-148.eu |
80 | 1 | 0.10% | 1 | 0.13% | 8 | 0.03% | 1 | 0.61% | ip24.ip-54-36-148.eu |
81 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip24.ip-54-36-149.eu |
82 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip248.ip-54-36-148.eu |
83 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip249.ip-54-36-148.eu |
84 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip25.ip-54-36-149.eu |
85 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | ip252.ip-54-36-148.eu |
86 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip253.ip-54-36-148.eu |
87 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip254.ip-54-36-148.eu |
88 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip28.ip-54-36-149.eu |
89 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip33.ip-54-36-149.eu |
90 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | ip33.ip-54-36-150.eu |
91 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip35.ip-54-36-149.eu |
92 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | ip36.ip-54-36-148.eu |
93 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip36.ip-54-36-149.eu |
94 | 1 | 0.10% | 1 | 0.13% | 13 | 0.05% | 1 | 0.61% | ip38.ip-54-36-148.eu |
95 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip40.ip-54-36-148.eu |
96 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip43.ip-54-36-148.eu |
97 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip45.ip-54-36-148.eu |
98 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip46.ip-54-36-148.eu |
99 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip48.ip-54-36-148.eu |
100 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip49.ip-54-36-149.eu |
101 | 1 | 0.10% | 1 | 0.13% | 105 | 0.40% | 0 | 0.00% | ip52.ip-54-36-148.eu |
102 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip53.ip-54-36-148.eu |
103 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | ip57.ip-54-36-149.eu |
104 | 1 | 0.10% | 0 | 0.00% | 0 | 0.00% | 1 | 0.61% | ip62.ip-54-36-148.eu |
105 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip65.ip-54-36-148.eu |
106 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip66.ip-54-36-148.eu |
107 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip67.ip-54-36-149.eu |
108 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip7.ip-54-36-149.eu |
109 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip70.ip-54-36-148.eu |
110 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip74.ip-54-36-149.eu |
111 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip76.ip-54-36-148.eu |
112 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip77.ip-54-36-149.eu |
113 | 1 | 0.10% | 1 | 0.13% | 3 | 0.01% | 1 | 0.61% | ip80.ip-54-36-149.eu |
114 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip82.ip-54-36-148.eu |
115 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip83.ip-54-36-149.eu |
116 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip89.ip-54-36-148.eu |
117 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip91.ip-54-36-149.eu |
118 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip92.ip-54-36-148.eu |
119 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip97.ip-54-36-149.eu |
120 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | msnbot-157-55-39-137.search.msn.com |
121 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | msnbot-157-55-39-5.search.msn.com |
122 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-157-55-39-51.search.msn.com |
123 | 1 | 0.10% | 1 | 0.13% | 24 | 0.09% | 0 | 0.00% | msnbot-199-30-24-13.search.msn.com |
124 | 1 | 0.10% | 1 | 0.13% | 17 | 0.06% | 0 | 0.00% | msnbot-199-30-25-116.search.msn.com |
125 | 1 | 0.10% | 1 | 0.13% | 17 | 0.06% | 0 | 0.00% | msnbot-199-30-25-165.search.msn.com |
126 | 1 | 0.10% | 1 | 0.13% | 18 | 0.07% | 0 | 0.00% | msnbot-199-30-25-20.search.msn.com |
127 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-207-46-13-203.search.msn.com |
128 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | msnbot-40-77-167-132.search.msn.com |
129 | 1 | 0.10% | 1 | 0.13% | 17 | 0.07% | 0 | 0.00% | msnbot-65-55-210-187.search.msn.com |
130 | 1 | 0.10% | 1 | 0.13% | 0 | 0.00% | 1 | 0.61% | no-mans-land.m247.com |
131 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app10.us.archive.org |
132 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app6.us.archive.org |
Top 132 of 132 Total Sites By KBytes | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 475 | 45.81% | 439 | 55.78% | 14644 | 55.70% | 5 | 3.05% | wnpgmb0412w-ds01-9-13.dynamic.bellmts.net |
2 | 22 | 2.12% | 19 | 2.41% | 5691 | 21.65% | 1 | 0.61% | crawl-66-249-69-216.googlebot.com |
3 | 335 | 32.30% | 189 | 24.02% | 4009 | 15.25% | 42 | 25.61% | 216.244.66.241 |
4 | 12 | 1.16% | 10 | 1.27% | 907 | 3.45% | 1 | 0.61% | crawl-66-249-69-218.googlebot.com |
5 | 7 | 0.68% | 6 | 0.76% | 327 | 1.24% | 3 | 1.83% | crawl-66-249-69-220.googlebot.com |
6 | 1 | 0.10% | 1 | 0.13% | 105 | 0.40% | 0 | 0.00% | ip52.ip-54-36-148.eu |
7 | 2 | 0.19% | 2 | 0.25% | 103 | 0.39% | 1 | 0.61% | ip117.ip-54-36-148.eu |
8 | 5 | 0.48% | 4 | 0.51% | 70 | 0.27% | 0 | 0.00% | msnbot-131-253-25-236.search.msn.com |
9 | 5 | 0.48% | 4 | 0.51% | 52 | 0.20% | 1 | 0.61% | static.1.36.201.195.clients.your-server.de |
10 | 10 | 0.96% | 4 | 0.51% | 31 | 0.12% | 3 | 1.83% | 84-201-133-27.spider.yandex.com |
11 | 1 | 0.10% | 1 | 0.13% | 24 | 0.09% | 0 | 0.00% | msnbot-199-30-24-13.search.msn.com |
12 | 5 | 0.48% | 3 | 0.38% | 21 | 0.08% | 2 | 1.22% | 100-43-81-112.spider.yandex.com |
13 | 3 | 0.29% | 2 | 0.25% | 20 | 0.08% | 2 | 1.22% | crawl-66-249-75-194.googlebot.com |
14 | 1 | 0.10% | 1 | 0.13% | 18 | 0.07% | 0 | 0.00% | msnbot-199-30-25-20.search.msn.com |
15 | 9 | 0.87% | 2 | 0.25% | 18 | 0.07% | 1 | 0.61% | 5.188.62.117 |
16 | 1 | 0.10% | 1 | 0.13% | 17 | 0.07% | 0 | 0.00% | msnbot-65-55-210-187.search.msn.com |
17 | 1 | 0.10% | 1 | 0.13% | 17 | 0.06% | 0 | 0.00% | msnbot-199-30-25-165.search.msn.com |
18 | 1 | 0.10% | 1 | 0.13% | 17 | 0.06% | 0 | 0.00% | msnbot-199-30-25-116.search.msn.com |
19 | 4 | 0.39% | 2 | 0.25% | 15 | 0.06% | 1 | 0.61% | static.40.38.76.144.clients.your-server.de |
20 | 1 | 0.10% | 1 | 0.13% | 13 | 0.05% | 1 | 0.61% | ip38.ip-54-36-148.eu |
21 | 4 | 0.39% | 1 | 0.13% | 9 | 0.03% | 1 | 0.61% | crawl-54-236-1-12.pinterest.com |
22 | 1 | 0.10% | 1 | 0.13% | 8 | 0.03% | 1 | 0.61% | ip24.ip-54-36-148.eu |
23 | 2 | 0.19% | 2 | 0.25% | 7 | 0.03% | 2 | 1.22% | crawl-66-249-75-223.googlebot.com |
24 | 2 | 0.19% | 2 | 0.25% | 7 | 0.03% | 1 | 0.61% | vps4448.ua-hosting.company |
25 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | 38.122.227.170 |
26 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | 5-255-250-62.spider.yandex.com |
27 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-139.crawl.baidu.com |
28 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-143.crawl.baidu.com |
29 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-150.crawl.baidu.com |
30 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-23.crawl.baidu.com |
31 | 2 | 0.19% | 1 | 0.13% | 7 | 0.02% | 2 | 1.22% | ec2-13-56-229-65.us-west-1.compute.amazonaws.com |
32 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | ec2-54-186-211-67.us-west-2.compute.amazonaws.com |
33 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | msnbot-157-55-39-137.search.msn.com |
34 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | msnbot-157-55-39-5.search.msn.com |
35 | 1 | 0.10% | 1 | 0.13% | 7 | 0.02% | 1 | 0.61% | msnbot-40-77-167-132.search.msn.com |
36 | 1 | 0.10% | 1 | 0.13% | 5 | 0.02% | 1 | 0.61% | baiduspider-180-76-15-142.crawl.baidu.com |
37 | 2 | 0.19% | 2 | 0.25% | 5 | 0.02% | 1 | 0.61% | venus.phpwebhosting.com |
38 | 1 | 0.10% | 1 | 0.13% | 3 | 0.01% | 1 | 0.61% | baiduspider-180-76-15-154.crawl.baidu.com |
39 | 1 | 0.10% | 1 | 0.13% | 3 | 0.01% | 1 | 0.61% | ip128.ip-54-36-148.eu |
40 | 3 | 0.29% | 0 | 0.00% | 3 | 0.01% | 0 | 0.00% | crawltxt5.bl.semrush.com |
41 | 1 | 0.10% | 1 | 0.13% | 3 | 0.01% | 1 | 0.61% | ip80.ip-54-36-149.eu |
42 | 2 | 0.19% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | msnbot-157-55-39-93.search.msn.com |
43 | 2 | 0.19% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | msnbot-207-46-13-173.search.msn.com |
44 | 2 | 0.19% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | ns3009277.ip-188-165-244.eu |
45 | 2 | 0.19% | 2 | 0.25% | 1 | 0.00% | 2 | 1.22% | ip12.ip-54-36-149.eu |
46 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip25.ip-54-36-149.eu |
47 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 195.22.127.224 |
48 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 207-244-149-26.w-link.net |
49 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | boron005.a.ahrefs.com |
50 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | ip33.ip-54-36-150.eu |
51 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-157-55-39-51.search.msn.com |
52 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | msnbot-207-46-13-203.search.msn.com |
53 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app10.us.archive.org |
54 | 1 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | wwwb-app6.us.archive.org |
55 | 1 | 0.10% | 1 | 0.13% | 1 | 0.00% | 1 | 0.61% | ip154.ip-54-36-148.eu |
