[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2019 | ||
---|---|---|
Total Hits | 8838 | |
Total Files | 7252 | |
Total Pages | 5468 | |
Total Visits | 2320 | |
Total KBytes | 132760 | |
Total Unique Sites | 956 | |
Total Unique URLs | 2354 | |
Total Unique Referrers | 108 | |
Total Unique User Agents | 110 | |
. | Avg | Max |
Hits per Hour | 12 | 663 |
Hits per Day | 294 | 954 |
Files per Day | 241 | 864 |
Pages per Day | 182 | 741 |
Visits per Day | 77 | 103 |
KBytes per Day | 4425 | 25661 |
Hits by Response Code | ||
Code 200 - OK | 7252 | |
Code 206 - Partial Content | 21 | |
Code 301 - Moved Permanently | 11 | |
Code 304 - Not Modified | 34 | |
Code 404 - Not Found | 1519 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for November 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 244 | 2.76% | 171 | 2.36% | 144 | 2.63% | 81 | 3.49% | 74 | 7.74% | 3413 | 2.57% |
2 | 239 | 2.70% | 177 | 2.44% | 108 | 1.98% | 75 | 3.23% | 73 | 7.64% | 13128 | 9.89% |
3 | 954 | 10.79% | 864 | 11.91% | 282 | 5.16% | 67 | 2.89% | 67 | 7.01% | 25661 | 19.33% |
4 | 279 | 3.16% | 191 | 2.63% | 158 | 2.89% | 88 | 3.79% | 75 | 7.85% | 3184 | 2.40% |
5 | 525 | 5.94% | 457 | 6.30% | 105 | 1.92% | 80 | 3.45% | 72 | 7.53% | 8079 | 6.09% |
6 | 187 | 2.12% | 113 | 1.56% | 87 | 1.59% | 82 | 3.53% | 92 | 9.62% | 2314 | 1.74% |
7 | 322 | 3.64% | 251 | 3.46% | 183 | 3.35% | 96 | 4.14% | 88 | 9.21% | 15663 | 11.80% |
8 | 848 | 9.59% | 775 | 10.69% | 741 | 13.55% | 86 | 3.71% | 90 | 9.41% | 4853 | 3.66% |
9 | 365 | 4.13% | 304 | 4.19% | 127 | 2.32% | 96 | 4.14% | 81 | 8.47% | 6126 | 4.61% |
10 | 192 | 2.17% | 127 | 1.75% | 110 | 2.01% | 96 | 4.14% | 73 | 7.64% | 3414 | 2.57% |
11 | 222 | 2.51% | 155 | 2.14% | 126 | 2.30% | 90 | 3.88% | 66 | 6.90% | 3654 | 2.75% |
12 | 317 | 3.59% | 229 | 3.16% | 169 | 3.09% | 92 | 3.97% | 75 | 7.85% | 3120 | 2.35% |
13 | 203 | 2.30% | 133 | 1.83% | 112 | 2.05% | 73 | 3.15% | 59 | 6.17% | 2090 | 1.57% |
14 | 171 | 1.93% | 105 | 1.45% | 84 | 1.54% | 61 | 2.63% | 54 | 5.65% | 4643 | 3.50% |
15 | 122 | 1.38% | 102 | 1.41% | 88 | 1.61% | 66 | 2.84% | 54 | 5.65% | 1427 | 1.07% |
16 | 148 | 1.67% | 110 | 1.52% | 93 | 1.70% | 69 | 2.97% | 60 | 6.28% | 895 | 0.67% |
17 | 146 | 1.65% | 121 | 1.67% | 107 | 1.96% | 65 | 2.80% | 51 | 5.33% | 2445 | 1.84% |
18 | 139 | 1.57% | 88 | 1.21% | 77 | 1.41% | 66 | 2.84% | 63 | 6.59% | 1287 | 0.97% |
19 | 153 | 1.73% | 124 | 1.71% | 102 | 1.87% | 75 | 3.23% | 55 | 5.75% | 6360 | 4.79% |
20 | 118 | 1.34% | 86 | 1.19% | 76 | 1.39% | 58 | 2.50% | 52 | 5.44% | 1106 | 0.83% |
21 | 141 | 1.60% | 109 | 1.50% | 102 | 1.87% | 61 | 2.63% | 44 | 4.60% | 696 | 0.52% |
22 | 184 | 2.08% | 137 | 1.89% | 117 | 2.14% | 87 | 3.75% | 80 | 8.37% | 1815 | 1.37% |
23 | 604 | 6.83% | 573 | 7.90% | 551 | 10.08% | 70 | 3.02% | 57 | 5.96% | 1412 | 1.06% |
24 | 413 | 4.67% | 377 | 5.20% | 356 | 6.51% | 72 | 3.10% | 65 | 6.80% | 2274 | 1.71% |
25 | 291 | 3.29% | 243 | 3.35% | 259 | 4.74% | 54 | 2.33% | 48 | 5.02% | 1709 | 1.29% |
26 | 493 | 5.58% | 454 | 6.26% | 411 | 7.52% | 80 | 3.45% | 69 | 7.22% | 1221 | 0.92% |
27 | 258 | 2.92% | 225 | 3.10% | 199 | 3.64% | 70 | 3.02% | 69 | 7.22% | 5113 | 3.85% |
28 | 127 | 1.44% | 92 | 1.27% | 85 | 1.55% | 80 | 3.45% | 73 | 7.64% | 535 | 0.40% |
29 | 161 | 1.82% | 138 | 1.90% | 113 | 2.07% | 86 | 3.71% | 69 | 7.22% | 2777 | 2.09% |
30 | 272 | 3.08% | 221 | 3.05% | 196 | 3.58% | 103 | 4.44% | 81 | 8.47% | 2345 | 1.77% |
Hourly Statistics for November 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 13 | 390 | 4.41% | 10 | 327 | 4.51% | 9 | 278 | 5.08% | 153 | 4589 | 3.46% |
1 | 17 | 522 | 5.91% | 15 | 451 | 6.22% | 13 | 400 | 7.32% | 320 | 9598 | 7.23% |
2 | 7 | 239 | 2.70% | 6 | 183 | 2.52% | 4 | 130 | 2.38% | 80 | 2395 | 1.80% |
3 | 8 | 241 | 2.73% | 5 | 174 | 2.40% | 4 | 138 | 2.52% | 300 | 8997 | 6.78% |
4 | 8 | 255 | 2.89% | 6 | 184 | 2.54% | 5 | 155 | 2.83% | 120 | 3600 | 2.71% |
5 | 7 | 210 | 2.38% | 5 | 158 | 2.18% | 4 | 145 | 2.65% | 96 | 2882 | 2.17% |
6 | 6 | 196 | 2.22% | 4 | 139 | 1.92% | 3 | 115 | 2.10% | 117 | 3503 | 2.64% |
7 | 7 | 239 | 2.70% | 5 | 163 | 2.25% | 4 | 145 | 2.65% | 236 | 7086 | 5.34% |
8 | 6 | 198 | 2.24% | 4 | 144 | 1.99% | 4 | 123 | 2.25% | 95 | 2864 | 2.16% |
9 | 5 | 176 | 1.99% | 4 | 132 | 1.82% | 3 | 112 | 2.05% | 92 | 2770 | 2.09% |
10 | 8 | 267 | 3.02% | 6 | 181 | 2.50% | 4 | 136 | 2.49% | 204 | 6109 | 4.60% |
11 | 36 | 1099 | 12.43% | 33 | 998 | 13.76% | 8 | 266 | 4.86% | 816 | 24473 | 18.43% |
12 | 7 | 218 | 2.47% | 5 | 160 | 2.21% | 4 | 126 | 2.30% | 121 | 3632 | 2.74% |
13 | 20 | 606 | 6.86% | 17 | 516 | 7.12% | 5 | 173 | 3.16% | 166 | 4965 | 3.74% |
14 | 6 | 202 | 2.29% | 5 | 160 | 2.21% | 4 | 134 | 2.45% | 113 | 3402 | 2.56% |
15 | 12 | 363 | 4.11% | 9 | 273 | 3.76% | 7 | 238 | 4.35% | 201 | 6045 | 4.55% |
16 | 26 | 809 | 9.15% | 24 | 744 | 10.26% | 23 | 696 | 12.73% | 143 | 4294 | 3.23% |
17 | 7 | 212 | 2.40% | 5 | 165 | 2.28% | 4 | 140 | 2.56% | 100 | 2996 | 2.26% |
18 | 8 | 263 | 2.98% | 6 | 204 | 2.81% | 5 | 162 | 2.96% | 118 | 3536 | 2.66% |
19 | 6 | 204 | 2.31% | 4 | 146 | 2.01% | 4 | 129 | 2.36% | 102 | 3049 | 2.30% |
20 | 6 | 185 | 2.09% | 4 | 128 | 1.77% | 3 | 117 | 2.14% | 122 | 3668 | 2.76% |
21 | 7 | 214 | 2.42% | 5 | 166 | 2.29% | 3 | 117 | 2.14% | 172 | 5174 | 3.90% |
22 | 20 | 622 | 7.04% | 18 | 552 | 7.61% | 17 | 520 | 9.51% | 198 | 5947 | 4.48% |
23 | 30 | 908 | 10.27% | 26 | 804 | 11.09% | 25 | 773 | 14.14% | 240 | 7186 | 5.41% |
Top 200 of 956 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2120 | 23.99% | 1498 | 20.66% | 67148 | 50.58% | 417 | 17.97% | 216.244.66.248 |
2 | 703 | 7.95% | 685 | 9.45% | 19701 | 14.84% | 3 | 0.13% | wnpgmb0412w-ds01-163-86.dynamic.bellmts.net |
3 | 602 | 6.81% | 597 | 8.23% | 740 | 0.56% | 1 | 0.04% | d15f33ab.setaptr.net |
4 | 364 | 4.12% | 167 | 2.30% | 431 | 0.32% | 164 | 7.07% | 141-8-188-187.spider.yandex.com |
5 | 349 | 3.95% | 344 | 4.74% | 1896 | 1.43% | 1 | 0.04% | ip229.ip-144-217-171.net |
6 | 300 | 3.39% | 299 | 4.12% | 211 | 0.16% | 1 | 0.04% | ns528801.ip-158-69-243.net |
7 | 290 | 3.28% | 288 | 3.97% | 243 | 0.18% | 2 | 0.09% | static.12.125.251.148.clients.your-server.de |
8 | 275 | 3.11% | 274 | 3.78% | 207 | 0.16% | 1 | 0.04% | nitrogen.it-tv.org |
9 | 194 | 2.20% | 192 | 2.65% | 4066 | 3.06% | 1 | 0.04% | 104.192.74.242 |
10 | 166 | 1.88% | 165 | 2.28% | 152 | 0.11% | 1 | 0.04% | 100.92-220-10.customer.lyse.net |
11 | 96 | 1.09% | 95 | 1.31% | 96 | 0.07% | 1 | 0.04% | static.40.38.76.144.clients.your-server.de |
12 | 83 | 0.94% | 82 | 1.13% | 70 | 0.05% | 1 | 0.04% | vmi311586.contaboserver.net |
13 | 73 | 0.83% | 72 | 0.99% | 39 | 0.03% | 1 | 0.04% | bestdatenow.xyz |
14 | 64 | 0.72% | 39 | 0.54% | 187 | 0.14% | 10 | 0.43% | crawl-66-249-69-247.googlebot.com |
15 | 60 | 0.68% | 44 | 0.61% | 435 | 0.33% | 14 | 0.60% | crawl-66-249-69-245.googlebot.com |
16 | 55 | 0.62% | 40 | 0.55% | 156 | 0.12% | 24 | 1.03% | crawl-66-249-69-249.googlebot.com |
17 | 55 | 0.62% | 54 | 0.74% | 30 | 0.02% | 1 | 0.04% | static.121.156.9.5.clients.your-server.de |
18 | 52 | 0.59% | 47 | 0.65% | 70 | 0.05% | 41 | 1.77% | 5-255-250-63.spider.yandex.com |
19 | 46 | 0.52% | 45 | 0.62% | 25 | 0.02% | 1 | 0.04% | static.79.7.76.144.clients.your-server.de |
20 | 42 | 0.48% | 40 | 0.55% | 1306 | 0.98% | 1 | 0.04% | host5.universodohost.com.br |
21 | 34 | 0.38% | 32 | 0.44% | 798 | 0.60% | 1 | 0.04% | 203.226.66.225 |
22 | 30 | 0.34% | 28 | 0.39% | 4006 | 3.02% | 2 | 0.09% | c-73-125-22-60.hsd1.fl.comcast.net |
23 | 30 | 0.34% | 26 | 0.36% | 146 | 0.11% | 1 | 0.04% | ec2-52-36-251-200.us-west-2.compute.amazonaws.com |
24 | 29 | 0.33% | 27 | 0.37% | 4006 | 3.02% | 1 | 0.04% | unn-84-17-61-243.cdn77.com |
25 | 28 | 0.32% | 24 | 0.33% | 112 | 0.08% | 23 | 0.99% | crawl-66-249-64-243.googlebot.com |
26 | 27 | 0.31% | 21 | 0.29% | 157 | 0.12% | 22 | 0.95% | crawl-66-249-64-241.googlebot.com |
27 | 27 | 0.31% | 8 | 0.11% | 37 | 0.03% | 11 | 0.47% | crawl-66-249-69-199.googlebot.com |
28 | 26 | 0.29% | 22 | 0.30% | 85 | 0.06% | 3 | 0.13% | static.137.244.251.148.clients.your-server.de |
29 | 24 | 0.27% | 23 | 0.32% | 20 | 0.02% | 1 | 0.04% | ns528817.ip-158-69-243.net |
30 | 24 | 0.27% | 23 | 0.32% | 14 | 0.01% | 1 | 0.04% | ns535233.ip-158-69-245.net |
31 | 23 | 0.26% | 3 | 0.04% | 36 | 0.03% | 2 | 0.09% | 167.172.193.61 |
32 | 23 | 0.26% | 13 | 0.18% | 286 | 0.22% | 15 | 0.65% | crawl-66-249-69-197.googlebot.com |
33 | 22 | 0.25% | 9 | 0.12% | 43 | 0.03% | 9 | 0.39% | crawl-66-249-64-162.googlebot.com |
34 | 20 | 0.23% | 19 | 0.26% | 92 | 0.07% | 18 | 0.78% | crawl-66-249-64-245.googlebot.com |
35 | 20 | 0.23% | 11 | 0.15% | 170 | 0.13% | 9 | 0.39% | crawl-66-249-75-214.googlebot.com |
36 | 19 | 0.21% | 1 | 0.01% | 21 | 0.02% | 1 | 0.04% | athedsl-157626.home.otenet.gr |
37 | 18 | 0.20% | 1 | 0.01% | 21 | 0.02% | 1 | 0.04% | 185.230.127.231 |
38 | 17 | 0.19% | 16 | 0.22% | 104 | 0.08% | 2 | 0.09% | ec2-3-92-92-168.compute-1.amazonaws.com |
39 | 16 | 0.18% | 14 | 0.19% | 80 | 0.06% | 7 | 0.30% | crawl-66-249-64-165.googlebot.com |
40 | 15 | 0.17% | 5 | 0.07% | 34 | 0.03% | 6 | 0.26% | crawl-66-249-64-120.googlebot.com |
41 | 15 | 0.17% | 4 | 0.06% | 25 | 0.02% | 8 | 0.34% | crawl-66-249-64-167.googlebot.com |
42 | 15 | 0.17% | 8 | 0.11% | 49 | 0.04% | 10 | 0.43% | crawl-66-249-69-194.googlebot.com |
43 | 15 | 0.17% | 12 | 0.17% | 82 | 0.06% | 1 | 0.04% | ec2-3-135-196-8.us-east-2.compute.amazonaws.com |
44 | 15 | 0.17% | 12 | 0.17% | 94 | 0.07% | 1 | 0.04% | spider-19.lipperhey.com |
45 | 15 | 0.17% | 14 | 0.19% | 19 | 0.01% | 1 | 0.04% | static.108.63.46.78.clients.your-server.de |
46 | 15 | 0.17% | 13 | 0.18% | 9 | 0.01% | 2 | 0.09% | static.153.14.76.144.clients.your-server.de |
47 | 14 | 0.16% | 7 | 0.10% | 9 | 0.01% | 7 | 0.30% | 100-43-91-201.spider.yandex.com |
48 | 13 | 0.15% | 9 | 0.12% | 8 | 0.01% | 2 | 0.09% | 10.157.244.207.wowrack.com |
49 | 13 | 0.15% | 5 | 0.07% | 34 | 0.03% | 5 | 0.22% | crawl-66-249-64-118.googlebot.com |
50 | 13 | 0.15% | 10 | 0.14% | 32 | 0.02% | 10 | 0.43% | crawl-66-249-75-212.googlebot.com |
51 | 12 | 0.14% | 1 | 0.01% | 16 | 0.01% | 1 | 0.04% | 159.89.146.103 |
52 | 12 | 0.14% | 11 | 0.15% | 7 | 0.01% | 1 | 0.04% | static.113.88.9.5.clients.your-server.de |
53 | 12 | 0.14% | 11 | 0.15% | 7 | 0.01% | 1 | 0.04% | static.250.63.4.46.clients.your-server.de |
54 | 10 | 0.11% | 10 | 0.14% | 8 | 0.01% | 10 | 0.43% | ip-54-36-150-158.a.ahrefs.com |
55 | 10 | 0.11% | 10 | 0.14% | 138 | 0.10% | 7 | 0.30% | ip-54-36-150-51.a.ahrefs.com |
56 | 10 | 0.11% | 9 | 0.12% | 7 | 0.00% | 1 | 0.04% | ns501934.ip-192-99-6.net |
57 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 2 | 0.09% | 108.61.190.101.vultr.com |
58 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 45.32.202.208.vultr.com |
59 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 51.143.143.237 |
60 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 54.46.67.34.bc.googleusercontent.com |
61 | 9 | 0.10% | 4 | 0.06% | 19 | 0.01% | 4 | 0.17% | crawl-66-249-69-182.googlebot.com |
62 | 9 | 0.10% | 7 | 0.10% | 23 | 0.02% | 7 | 0.30% | crawl1.bl.semrush.com |
63 | 9 | 0.10% | 3 | 0.04% | 21 | 0.02% | 3 | 0.13% | crawl10.bl.semrush.com |
64 | 9 | 0.10% | 5 | 0.07% | 35 | 0.03% | 5 | 0.22% | crawl24.bl.semrush.com |
65 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | ip-129-105.dataclub.info |
66 | 9 | 0.10% | 9 | 0.12% | 140 | 0.11% | 6 | 0.26% | ip-54-36-150-61.a.ahrefs.com |
67 | 9 | 0.10% | 9 | 0.12% | 81 | 0.06% | 8 | 0.34% | ip-54-36-150-8.a.ahrefs.com |
68 | 8 | 0.09% | 2 | 0.03% | 1 | 0.00% | 1 | 0.04% | 188.213.49.223 |
69 | 8 | 0.09% | 7 | 0.10% | 77 | 0.06% | 1 | 0.04% | as1.kazooisyee.tk |
70 | 8 | 0.09% | 2 | 0.03% | 14 | 0.01% | 2 | 0.09% | crawl-66-249-64-122.googlebot.com |
71 | 8 | 0.09% | 6 | 0.08% | 18 | 0.01% | 6 | 0.26% | crawl-66-249-75-210.googlebot.com |
72 | 8 | 0.09% | 3 | 0.04% | 16 | 0.01% | 5 | 0.22% | crawl3.bl.semrush.com |
73 | 8 | 0.09% | 8 | 0.11% | 25 | 0.02% | 8 | 0.34% | ip-54-36-150-19.a.ahrefs.com |
74 | 8 | 0.09% | 7 | 0.10% | 419 | 0.32% | 1 | 0.04% | mail.unionware.com |
75 | 7 | 0.08% | 5 | 0.07% | 78 | 0.06% | 1 | 0.04% | 104.245.161.83 |
76 | 7 | 0.08% | 7 | 0.10% | 18 | 0.01% | 1 | 0.04% | 46.101.9.216 |
77 | 7 | 0.08% | 7 | 0.10% | 4369 | 3.29% | 6 | 0.26% | 5-248-224-188.broadband.kyivstar.net |
78 | 7 | 0.08% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 52.143.173.27 |
79 | 7 | 0.08% | 4 | 0.06% | 22 | 0.02% | 4 | 0.17% | crawl18.bl.semrush.com |
80 | 7 | 0.08% | 3 | 0.04% | 17 | 0.01% | 3 | 0.13% | crawl25.bl.semrush.com |
81 | 7 | 0.08% | 3 | 0.04% | 16 | 0.01% | 3 | 0.13% | crawl33.bl.semrush.com |
82 | 7 | 0.08% | 7 | 0.10% | 37 | 0.03% | 6 | 0.26% | ip-54-36-150-153.a.ahrefs.com |
83 | 7 | 0.08% | 7 | 0.10% | 4 | 0.00% | 7 | 0.30% | ip-54-36-150-30.a.ahrefs.com |
84 | 7 | 0.08% | 7 | 0.10% | 112 | 0.08% | 5 | 0.22% | ip-54-36-150-39.a.ahrefs.com |
85 | 7 | 0.08% | 7 | 0.10% | 37 | 0.03% | 6 | 0.26% | ip-54-36-150-81.a.ahrefs.com |
86 | 7 | 0.08% | 5 | 0.07% | 78 | 0.06% | 1 | 0.04% | modemcable008.137-203-24.mc.videotron.ca |
87 | 7 | 0.08% | 1 | 0.01% | 22 | 0.02% | 0 | 0.00% | msnbot-157-55-39-123.search.msn.com |
88 | 7 | 0.08% | 1 | 0.01% | 219 | 0.16% | 0 | 0.00% | msnbot-207-46-13-171.search.msn.com |
89 | 6 | 0.07% | 5 | 0.07% | 77 | 0.06% | 1 | 0.04% | 206.189.166.86 |
90 | 6 | 0.07% | 5 | 0.07% | 77 | 0.06% | 1 | 0.04% | broadband-95-84-163-165.ip.moscow.rt.ru |
91 | 6 | 0.07% | 4 | 0.06% | 1 | 0.00% | 4 | 0.17% | crawl-66-249-64-135.googlebot.com |
92 | 6 | 0.07% | 2 | 0.03% | 11 | 0.01% | 2 | 0.09% | crawl-66-249-69-184.googlebot.com |
93 | 6 | 0.07% | 4 | 0.06% | 29 | 0.02% | 2 | 0.09% | crawl-66-249-69-98.googlebot.com |
94 | 6 | 0.07% | 5 | 0.07% | 22 | 0.02% | 5 | 0.22% | crawl23.bl.semrush.com |
95 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.26% | ip-54-36-148-246.a.ahrefs.com |
96 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.26% | ip-54-36-148-248.a.ahrefs.com |
97 | 6 | 0.07% | 6 | 0.08% | 8 | 0.01% | 6 | 0.26% | ip-54-36-149-15.a.ahrefs.com |
98 | 6 | 0.07% | 6 | 0.08% | 70 | 0.05% | 4 | 0.17% | ip-54-36-150-120.a.ahrefs.com |
99 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.26% | ip-54-36-150-121.a.ahrefs.com |
100 | 6 | 0.07% | 6 | 0.08% | 35 | 0.03% | 5 | 0.22% | ip-54-36-150-129.a.ahrefs.com |
101 | 6 | 0.07% | 6 | 0.08% | 37 | 0.03% | 5 | 0.22% | ip-54-36-150-133.a.ahrefs.com |
102 | 6 | 0.07% | 6 | 0.08% | 49 | 0.04% | 5 | 0.22% | ip-54-36-150-134.a.ahrefs.com |
103 | 6 | 0.07% | 6 | 0.08% | 4 | 0.00% | 6 | 0.26% | ip-54-36-150-156.a.ahrefs.com |
104 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.26% | ip-54-36-150-161.a.ahrefs.com |
105 | 6 | 0.07% | 6 | 0.08% | 8 | 0.01% | 6 | 0.26% | ip-54-36-150-17.a.ahrefs.com |
106 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.26% | ip-54-36-150-2.a.ahrefs.com |
107 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.26% | ip-54-36-150-34.a.ahrefs.com |
108 | 6 | 0.07% | 6 | 0.08% | 71 | 0.05% | 5 | 0.22% | ip-54-36-150-99.a.ahrefs.com |
109 | 6 | 0.07% | 5 | 0.07% | 77 | 0.06% | 1 | 0.04% | kube-02.dataprovider.com |
110 | 6 | 0.07% | 6 | 0.08% | 20 | 0.02% | 2 | 0.09% | lan-213-159-38-90.vln.penki.lt |
111 | 6 | 0.07% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | msnbot-157-55-39-31.search.msn.com |
112 | 6 | 0.07% | 3 | 0.04% | 1 | 0.00% | 1 | 0.04% | spider-12.lipperhey.com |
113 | 6 | 0.07% | 5 | 0.07% | 3 | 0.00% | 1 | 0.04% | vmi211383.contaboserver.net |
114 | 5 | 0.06% | 4 | 0.06% | 3 | 0.00% | 4 | 0.17% | 5-255-250-27.spider.yandex.com |
115 | 5 | 0.06% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | census12.shodan.io |
116 | 5 | 0.06% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-64-139.googlebot.com |
117 | 5 | 0.06% | 3 | 0.04% | 15 | 0.01% | 3 | 0.13% | crawl-66-249-73-213.googlebot.com |
118 | 5 | 0.06% | 3 | 0.04% | 10 | 0.01% | 3 | 0.13% | crawl12.bl.semrush.com |
119 | 5 | 0.06% | 3 | 0.04% | 12 | 0.01% | 3 | 0.13% | crawl14.bl.semrush.com |
120 | 5 | 0.06% | 1 | 0.01% | 8 | 0.01% | 1 | 0.04% | crawl16.bl.semrush.com |
121 | 5 | 0.06% | 2 | 0.03% | 10 | 0.01% | 2 | 0.09% | crawl22.bl.semrush.com |
122 | 5 | 0.06% | 3 | 0.04% | 43 | 0.03% | 1 | 0.04% | google-proxy-66-102-8-245.google.com |
123 | 5 | 0.06% | 5 | 0.07% | 76 | 0.06% | 1 | 0.04% | google-proxy-66-102-8-249.google.com |
124 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-148-0.a.ahrefs.com |
125 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-148-211.a.ahrefs.com |
126 | 5 | 0.06% | 4 | 0.06% | 102 | 0.08% | 2 | 0.09% | ip-54-36-148-216.a.ahrefs.com |
127 | 5 | 0.06% | 5 | 0.07% | 9 | 0.01% | 5 | 0.22% | ip-54-36-148-47.a.ahrefs.com |
128 | 5 | 0.06% | 4 | 0.06% | 70 | 0.05% | 2 | 0.09% | ip-54-36-148-5.a.ahrefs.com |
129 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-149-95.a.ahrefs.com |
130 | 5 | 0.06% | 5 | 0.07% | 36 | 0.03% | 4 | 0.17% | ip-54-36-150-112.a.ahrefs.com |
131 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-118.a.ahrefs.com |
132 | 5 | 0.06% | 5 | 0.07% | 104 | 0.08% | 3 | 0.13% | ip-54-36-150-13.a.ahrefs.com |
133 | 5 | 0.06% | 5 | 0.07% | 18 | 0.01% | 4 | 0.17% | ip-54-36-150-140.a.ahrefs.com |
134 | 5 | 0.06% | 5 | 0.07% | 8 | 0.01% | 5 | 0.22% | ip-54-36-150-15.a.ahrefs.com |
135 | 5 | 0.06% | 5 | 0.07% | 2 | 0.00% | 5 | 0.22% | ip-54-36-150-16.a.ahrefs.com |
136 | 5 | 0.06% | 5 | 0.07% | 2 | 0.00% | 5 | 0.22% | ip-54-36-150-166.a.ahrefs.com |
137 | 5 | 0.06% | 5 | 0.07% | 8 | 0.01% | 5 | 0.22% | ip-54-36-150-167.a.ahrefs.com |
138 | 5 | 0.06% | 5 | 0.07% | 37 | 0.03% | 4 | 0.17% | ip-54-36-150-169.a.ahrefs.com |
139 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-177.a.ahrefs.com |
140 | 5 | 0.06% | 5 | 0.07% | 36 | 0.03% | 4 | 0.17% | ip-54-36-150-178.a.ahrefs.com |
141 | 5 | 0.06% | 5 | 0.07% | 107 | 0.08% | 3 | 0.13% | ip-54-36-150-182.a.ahrefs.com |
142 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-186.a.ahrefs.com |
143 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-21.a.ahrefs.com |
144 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-27.a.ahrefs.com |
145 | 5 | 0.06% | 5 | 0.07% | 36 | 0.03% | 4 | 0.17% | ip-54-36-150-3.a.ahrefs.com |
146 | 5 | 0.06% | 5 | 0.07% | 36 | 0.03% | 4 | 0.17% | ip-54-36-150-4.a.ahrefs.com |
147 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-41.a.ahrefs.com |
148 | 5 | 0.06% | 5 | 0.07% | 68 | 0.05% | 4 | 0.17% | ip-54-36-150-5.a.ahrefs.com |
149 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-57.a.ahrefs.com |
150 | 5 | 0.06% | 5 | 0.07% | 68 | 0.05% | 4 | 0.17% | ip-54-36-150-60.a.ahrefs.com |
151 | 5 | 0.06% | 5 | 0.07% | 4 | 0.00% | 5 | 0.22% | ip-54-36-150-75.a.ahrefs.com |
152 | 5 | 0.06% | 5 | 0.07% | 37 | 0.03% | 4 | 0.17% | ip-54-36-150-89.a.ahrefs.com |
153 | 5 | 0.06% | 5 | 0.07% | 68 | 0.05% | 4 | 0.17% | ip-54-36-150-90.a.ahrefs.com |
154 | 5 | 0.06% | 5 | 0.07% | 3 | 0.00% | 5 | 0.22% | ip-54-36-150-94.a.ahrefs.com |
155 | 5 | 0.06% | 3 | 0.04% | 53 | 0.04% | 0 | 0.00% | msnbot-40-77-167-64.search.msn.com |
156 | 5 | 0.06% | 4 | 0.06% | 70 | 0.05% | 0 | 0.00% | msnbot-40-77-188-217.search.msn.com |
157 | 5 | 0.06% | 4 | 0.06% | 70 | 0.05% | 0 | 0.00% | msnbot-40-77-191-100.search.msn.com |
158 | 5 | 0.06% | 4 | 0.06% | 70 | 0.05% | 0 | 0.00% | msnbot-65-55-210-72.search.msn.com |
