[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2019 | ||
---|---|---|
Total Hits | 9238 | |
Total Files | 6250 | |
Total Pages | 6420 | |
Total Visits | 2275 | |
Total KBytes | 56104 | |
Total Unique Sites | 1160 | |
Total Unique URLs | 1669 | |
Total Unique Referrers | 37 | |
Total Unique User Agents | 86 | |
. | Avg | Max |
Hits per Hour | 13 | 1198 |
Hits per Day | 329 | 1394 |
Files per Day | 223 | 1302 |
Pages per Day | 229 | 1294 |
Visits per Day | 81 | 141 |
KBytes per Day | 2004 | 5861 |
Hits by Response Code | ||
Code 200 - OK | 6250 | |
Code 206 - Partial Content | 496 | |
Code 301 - Moved Permanently | 9 | |
Code 304 - Not Modified | 150 | |
Code 404 - Not Found | 2332 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for February 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 130 | 1.41% | 54 | 0.86% | 51 | 0.79% | 45 | 1.98% | 48 | 4.14% | 1404 | 2.50% |
2 | 815 | 8.82% | 461 | 7.38% | 717 | 11.17% | 69 | 3.03% | 66 | 5.69% | 5861 | 10.45% |
3 | 314 | 3.40% | 210 | 3.36% | 204 | 3.18% | 61 | 2.68% | 73 | 6.29% | 5225 | 9.31% |
4 | 265 | 2.87% | 166 | 2.66% | 115 | 1.79% | 86 | 3.78% | 89 | 7.67% | 4221 | 7.52% |
5 | 280 | 3.03% | 190 | 3.04% | 177 | 2.76% | 65 | 2.86% | 65 | 5.60% | 3304 | 5.89% |
6 | 168 | 1.82% | 78 | 1.25% | 70 | 1.09% | 66 | 2.90% | 71 | 6.12% | 690 | 1.23% |
7 | 171 | 1.85% | 84 | 1.34% | 68 | 1.06% | 64 | 2.81% | 70 | 6.03% | 1097 | 1.96% |
8 | 225 | 2.44% | 88 | 1.41% | 119 | 1.85% | 68 | 2.99% | 70 | 6.03% | 1253 | 2.23% |
9 | 137 | 1.48% | 59 | 0.94% | 53 | 0.83% | 46 | 2.02% | 55 | 4.74% | 369 | 0.66% |
10 | 198 | 2.14% | 104 | 1.66% | 99 | 1.54% | 79 | 3.47% | 69 | 5.95% | 1099 | 1.96% |
11 | 225 | 2.44% | 112 | 1.79% | 115 | 1.79% | 93 | 4.09% | 77 | 6.64% | 1241 | 2.21% |
12 | 163 | 1.76% | 70 | 1.12% | 78 | 1.21% | 66 | 2.90% | 67 | 5.78% | 778 | 1.39% |
13 | 224 | 2.42% | 124 | 1.98% | 107 | 1.67% | 78 | 3.43% | 59 | 5.09% | 1581 | 2.82% |
14 | 193 | 2.09% | 96 | 1.54% | 59 | 0.92% | 51 | 2.24% | 51 | 4.40% | 3175 | 5.66% |
15 | 303 | 3.28% | 208 | 3.33% | 96 | 1.50% | 60 | 2.64% | 41 | 3.53% | 4143 | 7.38% |
16 | 371 | 4.02% | 58 | 0.93% | 305 | 4.75% | 29 | 1.27% | 43 | 3.71% | 962 | 1.71% |
17 | 74 | 0.80% | 46 | 0.74% | 47 | 0.73% | 39 | 1.71% | 48 | 4.14% | 975 | 1.74% |
18 | 156 | 1.69% | 129 | 2.06% | 120 | 1.87% | 97 | 4.26% | 99 | 8.53% | 709 | 1.26% |
19 | 184 | 1.99% | 157 | 2.51% | 140 | 2.18% | 127 | 5.58% | 121 | 10.43% | 2429 | 4.33% |
20 | 228 | 2.47% | 149 | 2.38% | 138 | 2.15% | 120 | 5.27% | 128 | 11.03% | 1434 | 2.56% |
21 | 1394 | 15.09% | 1302 | 20.83% | 1294 | 20.16% | 114 | 5.01% | 117 | 10.09% | 1763 | 3.14% |
22 | 283 | 3.06% | 193 | 3.09% | 168 | 2.62% | 141 | 6.20% | 141 | 12.16% | 3343 | 5.96% |
23 | 1371 | 14.84% | 1278 | 20.45% | 1281 | 19.95% | 75 | 3.30% | 85 | 7.33% | 3912 | 6.97% |
24 | 265 | 2.87% | 169 | 2.70% | 149 | 2.32% | 129 | 5.67% | 144 | 12.41% | 1284 | 2.29% |
25 | 251 | 2.72% | 148 | 2.37% | 143 | 2.23% | 126 | 5.54% | 124 | 10.69% | 845 | 1.51% |
26 | 400 | 4.33% | 299 | 4.78% | 299 | 4.66% | 100 | 4.40% | 109 | 9.40% | 1113 | 1.98% |
27 | 282 | 3.05% | 133 | 2.13% | 126 | 1.96% | 113 | 4.97% | 124 | 10.69% | 1103 | 1.97% |
28 | 168 | 1.82% | 85 | 1.36% | 82 | 1.28% | 68 | 2.99% | 70 | 6.03% | 789 | 1.41% |
Hourly Statistics for February 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 11 | 334 | 3.62% | 8 | 228 | 3.65% | 7 | 220 | 3.43% | 177 | 4959 | 8.84% |
1 | 7 | 196 | 2.12% | 3 | 111 | 1.78% | 3 | 100 | 1.56% | 85 | 2385 | 4.25% |
2 | 7 | 199 | 2.15% | 3 | 110 | 1.76% | 3 | 104 | 1.62% | 44 | 1239 | 2.21% |
3 | 7 | 216 | 2.34% | 3 | 95 | 1.52% | 3 | 111 | 1.73% | 21 | 595 | 1.06% |
4 | 6 | 183 | 1.98% | 3 | 106 | 1.70% | 3 | 99 | 1.54% | 42 | 1173 | 2.09% |
5 | 6 | 186 | 2.01% | 3 | 111 | 1.78% | 3 | 99 | 1.54% | 50 | 1407 | 2.51% |
6 | 16 | 462 | 5.00% | 4 | 120 | 1.92% | 13 | 366 | 5.70% | 80 | 2247 | 4.00% |
7 | 7 | 212 | 2.29% | 3 | 109 | 1.74% | 3 | 94 | 1.46% | 71 | 1996 | 3.56% |
8 | 7 | 202 | 2.19% | 3 | 103 | 1.65% | 2 | 78 | 1.21% | 54 | 1517 | 2.70% |
9 | 26 | 754 | 8.16% | 14 | 418 | 6.69% | 22 | 633 | 9.86% | 97 | 2724 | 4.86% |
10 | 23 | 667 | 7.22% | 20 | 578 | 9.25% | 20 | 566 | 8.82% | 51 | 1425 | 2.54% |
11 | 20 | 586 | 6.34% | 17 | 489 | 7.82% | 17 | 477 | 7.43% | 34 | 964 | 1.72% |
12 | 7 | 222 | 2.40% | 4 | 133 | 2.13% | 4 | 122 | 1.90% | 47 | 1304 | 2.32% |
13 | 7 | 222 | 2.40% | 4 | 137 | 2.19% | 4 | 126 | 1.96% | 47 | 1305 | 2.33% |
14 | 8 | 234 | 2.53% | 4 | 137 | 2.19% | 4 | 120 | 1.87% | 90 | 2526 | 4.50% |
15 | 10 | 300 | 3.25% | 7 | 203 | 3.25% | 3 | 89 | 1.39% | 117 | 3268 | 5.83% |
16 | 7 | 211 | 2.28% | 4 | 115 | 1.84% | 3 | 99 | 1.54% | 82 | 2295 | 4.09% |
17 | 9 | 271 | 2.93% | 4 | 136 | 2.18% | 3 | 111 | 1.73% | 88 | 2467 | 4.40% |
18 | 7 | 215 | 2.33% | 4 | 115 | 1.84% | 3 | 101 | 1.57% | 73 | 2048 | 3.65% |
19 | 8 | 225 | 2.44% | 4 | 133 | 2.13% | 4 | 122 | 1.90% | 85 | 2370 | 4.23% |
20 | 11 | 333 | 3.60% | 5 | 152 | 2.43% | 6 | 192 | 2.99% | 57 | 1597 | 2.85% |
21 | 25 | 722 | 7.82% | 21 | 603 | 9.65% | 20 | 586 | 9.13% | 153 | 4297 | 7.66% |
22 | 65 | 1841 | 19.93% | 59 | 1675 | 26.80% | 60 | 1685 | 26.25% | 299 | 8359 | 14.90% |
23 | 8 | 245 | 2.65% | 4 | 133 | 2.13% | 4 | 120 | 1.87% | 58 | 1634 | 2.91% |
Top 200 of 1160 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1542 | 16.69% | 85 | 1.36% | 7026 | 12.52% | 32 | 1.41% | 216.244.66.248 |
2 | 1182 | 12.79% | 1175 | 18.80% | 989 | 1.76% | 1 | 0.04% | 185.6.8.9 |
3 | 1166 | 12.62% | 1162 | 18.59% | 1095 | 1.95% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
4 | 341 | 3.69% | 203 | 3.25% | 493 | 0.88% | 94 | 4.13% | 178-154-244-187.spider.yandex.com |
5 | 285 | 3.09% | 284 | 4.54% | 184 | 0.33% | 1 | 0.04% | static.145.9.251.148.clients.your-server.de |
6 | 250 | 2.71% | 249 | 3.98% | 742 | 1.32% | 1 | 0.04% | crawl19.lp.007ac9.net |
7 | 250 | 2.71% | 249 | 3.98% | 742 | 1.32% | 1 | 0.04% | crawl20.lp.007ac9.net |
8 | 143 | 1.55% | 0 | 0.00% | 16 | 0.03% | 39 | 1.71% | crawl01.exalead.com |
9 | 115 | 1.24% | 114 | 1.82% | 3777 | 6.73% | 1 | 0.04% | 37-115-28-197.broadband.kyivstar.net |
10 | 114 | 1.23% | 112 | 1.79% | 1139 | 2.03% | 1 | 0.04% | mail.unionware.com |
11 | 112 | 1.21% | 110 | 1.76% | 1028 | 1.83% | 1 | 0.04% | ns3017681.ip-149-202-82.eu |
12 | 89 | 0.96% | 65 | 1.04% | 122 | 0.22% | 58 | 2.55% | 5-255-250-63.spider.yandex.com |
13 | 67 | 0.73% | 65 | 1.04% | 3935 | 7.01% | 1 | 0.04% | static.210.112.9.5.clients.your-server.de |
14 | 48 | 0.52% | 37 | 0.59% | 351 | 0.62% | 23 | 1.01% | crawl-66-249-69-216.googlebot.com |
15 | 46 | 0.50% | 34 | 0.54% | 1311 | 2.34% | 16 | 0.70% | crawl-66-249-69-218.googlebot.com |
16 | 45 | 0.49% | 45 | 0.72% | 24 | 0.04% | 1 | 0.04% | msnbot-207-46-13-84.search.msn.com |
17 | 45 | 0.49% | 45 | 0.72% | 31 | 0.06% | 1 | 0.04% | msnbot-207-46-13-91.search.msn.com |
18 | 44 | 0.48% | 44 | 0.70% | 24 | 0.04% | 1 | 0.04% | msnbot-40-77-167-116.search.msn.com |
19 | 43 | 0.47% | 43 | 0.69% | 23 | 0.04% | 1 | 0.04% | msnbot-157-55-39-139.search.msn.com |
20 | 38 | 0.41% | 37 | 0.59% | 250 | 0.45% | 1 | 0.04% | 69.30.205.218 |
21 | 30 | 0.32% | 28 | 0.45% | 17 | 0.03% | 2 | 0.09% | static.30.156.9.5.clients.your-server.de |
22 | 29 | 0.31% | 22 | 0.35% | 1566 | 2.79% | 11 | 0.48% | crawl-66-249-69-12.googlebot.com |
23 | 29 | 0.31% | 23 | 0.37% | 61 | 0.11% | 11 | 0.48% | crawl-66-249-69-220.googlebot.com |
24 | 27 | 0.29% | 23 | 0.37% | 763 | 1.36% | 8 | 0.35% | crawl-66-249-73-28.googlebot.com |
25 | 25 | 0.27% | 23 | 0.37% | 1936 | 3.45% | 11 | 0.48% | crawl-66-249-69-10.googlebot.com |
26 | 24 | 0.26% | 24 | 0.38% | 81 | 0.14% | 24 | 1.05% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com |
27 | 23 | 0.25% | 22 | 0.35% | 139 | 0.25% | 20 | 0.88% | 5-255-250-27.spider.yandex.com |
28 | 23 | 0.25% | 22 | 0.35% | 905 | 1.61% | 6 | 0.26% | crawl-66-249-73-30.googlebot.com |
29 | 23 | 0.25% | 4 | 0.06% | 39 | 0.07% | 2 | 0.09% | rdp03.snthostings.com |
30 | 22 | 0.24% | 2 | 0.03% | 29 | 0.05% | 1 | 0.04% | 37-115-191-132.broadband.kyivstar.net |
31 | 22 | 0.24% | 2 | 0.03% | 29 | 0.05% | 1 | 0.04% | 46-119-112-31.broadband.kyivstar.net |
32 | 22 | 0.24% | 3 | 0.05% | 71 | 0.13% | 1 | 0.04% | 46.41.149.140 |
33 | 21 | 0.23% | 3 | 0.05% | 33 | 0.06% | 2 | 0.09% | 193.ip-54-38-79.eu |
34 | 21 | 0.23% | 19 | 0.30% | 357 | 0.64% | 1 | 0.04% | abayonne-552-1-90-229.w92-156.abo.wanadoo.fr |
35 | 21 | 0.23% | 19 | 0.30% | 100 | 0.18% | 13 | 0.57% | crawl-66-249-69-112.googlebot.com |
36 | 20 | 0.22% | 19 | 0.30% | 125 | 0.22% | 15 | 0.66% | crawl-66-249-69-110.googlebot.com |
37 | 20 | 0.22% | 15 | 0.24% | 66 | 0.12% | 14 | 0.62% | crawl-66-249-69-114.googlebot.com |
38 | 19 | 0.21% | 14 | 0.22% | 1350 | 2.41% | 8 | 0.35% | crawl-66-249-69-8.googlebot.com |
39 | 18 | 0.19% | 18 | 0.29% | 317 | 0.56% | 1 | 0.04% | 103.255.4.40 |
40 | 17 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | 216.244.66.196 |
41 | 17 | 0.18% | 14 | 0.22% | 579 | 1.03% | 7 | 0.31% | crawl-66-249-73-29.googlebot.com |
42 | 16 | 0.17% | 14 | 0.22% | 1948 | 3.47% | 1 | 0.04% | static.85-10-207-195.clients.your-server.de |
43 | 16 | 0.17% | 14 | 0.22% | 367 | 0.65% | 1 | 0.04% | vmi211383.contaboserver.net |
44 | 15 | 0.16% | 10 | 0.16% | 662 | 1.18% | 7 | 0.31% | crawl-66-249-75-194.googlebot.com |
45 | 15 | 0.16% | 9 | 0.14% | 720 | 1.28% | 5 | 0.22% | crawl-66-249-75-197.googlebot.com |
46 | 15 | 0.16% | 12 | 0.19% | 55 | 0.10% | 1 | 0.04% | spider-18.lipperhey.com |
47 | 14 | 0.15% | 5 | 0.08% | 69 | 0.12% | 3 | 0.13% | 104.129.128.155 |
48 | 14 | 0.15% | 13 | 0.21% | 8 | 0.01% | 1 | 0.04% | static.189.34.63.178.clients.your-server.de |
49 | 13 | 0.14% | 5 | 0.08% | 464 | 0.83% | 4 | 0.18% | crawl-66-249-75-17.googlebot.com |
50 | 13 | 0.14% | 7 | 0.11% | 21 | 0.04% | 7 | 0.31% | crawl-66-249-75-95.googlebot.com |
51 | 12 | 0.13% | 12 | 0.19% | 44 | 0.08% | 12 | 0.53% | baiduspider-180-76-15-160.crawl.baidu.com |
52 | 12 | 0.13% | 7 | 0.11% | 228 | 0.41% | 4 | 0.18% | crawl-66-249-75-18.googlebot.com |
53 | 12 | 0.13% | 11 | 0.18% | 68 | 0.12% | 1 | 0.04% | static.254.108.9.5.clients.your-server.de |
54 | 12 | 0.13% | 11 | 0.18% | 326 | 0.58% | 1 | 0.04% | tor-relay-45.ewi.tudelft.nl |
55 | 11 | 0.12% | 9 | 0.14% | 693 | 1.24% | 2 | 0.09% | 174.245.151.178.triolan.net |
56 | 11 | 0.12% | 11 | 0.18% | 35 | 0.06% | 1 | 0.04% | 38.100.21.65 |
57 | 11 | 0.12% | 10 | 0.16% | 197 | 0.35% | 1 | 0.04% | 78.84.250.177 |
58 | 11 | 0.12% | 11 | 0.18% | 20 | 0.04% | 11 | 0.48% | baiduspider-180-76-15-26.crawl.baidu.com |
59 | 11 | 0.12% | 6 | 0.10% | 495 | 0.88% | 4 | 0.18% | crawl-66-249-69-66.googlebot.com |
60 | 11 | 0.12% | 7 | 0.11% | 157 | 0.28% | 5 | 0.22% | crawl-66-249-75-94.googlebot.com |
61 | 11 | 0.12% | 9 | 0.14% | 407 | 0.73% | 2 | 0.09% | static.108.63.46.78.clients.your-server.de |
62 | 10 | 0.11% | 10 | 0.16% | 57 | 0.10% | 10 | 0.44% | baiduspider-180-76-15-139.crawl.baidu.com |
63 | 10 | 0.11% | 10 | 0.16% | 44 | 0.08% | 10 | 0.44% | baiduspider-180-76-15-141.crawl.baidu.com |
64 | 10 | 0.11% | 5 | 0.08% | 210 | 0.37% | 4 | 0.18% | crawl-66-249-69-90.googlebot.com |
65 | 10 | 0.11% | 7 | 0.11% | 27 | 0.05% | 6 | 0.26% | crawl-66-249-75-223.googlebot.com |
66 | 9 | 0.10% | 2 | 0.03% | 18 | 0.03% | 1 | 0.04% | 188.165.118.91 |
67 | 9 | 0.10% | 2 | 0.03% | 18 | 0.03% | 1 | 0.04% | 194.113.106.126 |
68 | 9 | 0.10% | 2 | 0.03% | 18 | 0.03% | 1 | 0.04% | 46-118-126-87.broadband.kyivstar.net |
69 | 9 | 0.10% | 2 | 0.03% | 18 | 0.03% | 1 | 0.04% | 46-118-155-61.broadband.kyivstar.net |
70 | 9 | 0.10% | 2 | 0.03% | 18 | 0.03% | 1 | 0.04% | 94.23.156.20 |
71 | 9 | 0.10% | 7 | 0.11% | 23 | 0.04% | 7 | 0.31% | baiduspider-180-76-15-12.crawl.baidu.com |
72 | 9 | 0.10% | 9 | 0.14% | 42 | 0.07% | 9 | 0.40% | baiduspider-180-76-15-134.crawl.baidu.com |
73 | 9 | 0.10% | 9 | 0.14% | 22 | 0.04% | 9 | 0.40% | baiduspider-180-76-15-138.crawl.baidu.com |
74 | 9 | 0.10% | 9 | 0.14% | 26 | 0.05% | 9 | 0.40% | baiduspider-180-76-15-154.crawl.baidu.com |
75 | 9 | 0.10% | 8 | 0.13% | 30 | 0.05% | 8 | 0.35% | baiduspider-180-76-15-20.crawl.baidu.com |
76 | 9 | 0.10% | 9 | 0.14% | 50 | 0.09% | 9 | 0.40% | baiduspider-180-76-15-5.crawl.baidu.com |
77 | 9 | 0.10% | 3 | 0.05% | 15 | 0.03% | 1 | 0.04% | crawl-66-249-75-16.googlebot.com |
78 | 9 | 0.10% | 1 | 0.02% | 7 | 0.01% | 1 | 0.04% | ip-54-36-148-158.a.ahrefs.com |
79 | 9 | 0.10% | 2 | 0.03% | 7 | 0.01% | 2 | 0.09% | ip-54-36-148-159.a.ahrefs.com |
80 | 9 | 0.10% | 9 | 0.14% | 108 | 0.19% | 7 | 0.31% | ip-54-36-148-208.a.ahrefs.com |
81 | 9 | 0.10% | 7 | 0.11% | 6 | 0.01% | 2 | 0.09% | static.250.8.251.148.clients.your-server.de |
82 | 8 | 0.09% | 5 | 0.08% | 79 | 0.14% | 1 | 0.04% | 104-195-131-189.cpe.teksavvy.com |
83 | 8 | 0.09% | 5 | 0.08% | 34 | 0.06% | 1 | 0.04% | 185.220.102.6 |
84 | 8 | 0.09% | 2 | 0.03% | 9 | 0.02% | 2 | 0.09% | 80.248.227.208 |
85 | 8 | 0.09% | 7 | 0.11% | 37 | 0.07% | 7 | 0.31% | baiduspider-180-76-15-143.crawl.baidu.com |
86 | 8 | 0.09% | 7 | 0.11% | 14 | 0.03% | 7 | 0.31% | baiduspider-180-76-15-146.crawl.baidu.com |
87 | 8 | 0.09% | 7 | 0.11% | 32 | 0.06% | 7 | 0.31% | baiduspider-180-76-15-149.crawl.baidu.com |
88 | 8 | 0.09% | 8 | 0.13% | 36 | 0.06% | 8 | 0.35% | baiduspider-180-76-15-18.crawl.baidu.com |
89 | 8 | 0.09% | 8 | 0.13% | 30 | 0.05% | 8 | 0.35% | baiduspider-180-76-15-23.crawl.baidu.com |
90 | 8 | 0.09% | 5 | 0.08% | 13 | 0.02% | 3 | 0.13% | crawl-66-249-69-88.googlebot.com |
91 | 8 | 0.09% | 2 | 0.03% | 39 | 0.07% | 0 | 0.00% | msnbot-40-77-167-164.search.msn.com |
92 | 7 | 0.08% | 6 | 0.10% | 32 | 0.06% | 1 | 0.04% | 12.ip-217-182-253.eu |
93 | 7 | 0.08% | 5 | 0.08% | 78 | 0.14% | 1 | 0.04% | 24.114.61.127 |
94 | 7 | 0.08% | 5 | 0.08% | 78 | 0.14% | 1 | 0.04% | 38.140.223.26 |
95 | 7 | 0.08% | 6 | 0.10% | 3 | 0.01% | 1 | 0.04% | 52.224.223.122 |
96 | 7 | 0.08% | 7 | 0.11% | 29 | 0.05% | 7 | 0.31% | baiduspider-180-76-15-11.crawl.baidu.com |
97 | 7 | 0.08% | 6 | 0.10% | 32 | 0.06% | 6 | 0.26% | baiduspider-180-76-15-151.crawl.baidu.com |
98 | 7 | 0.08% | 7 | 0.11% | 22 | 0.04% | 7 | 0.31% | baiduspider-180-76-15-152.crawl.baidu.com |
99 | 7 | 0.08% | 6 | 0.10% | 26 | 0.05% | 6 | 0.26% | baiduspider-180-76-15-157.crawl.baidu.com |
100 | 7 | 0.08% | 6 | 0.10% | 32 | 0.06% | 6 | 0.26% | baiduspider-180-76-15-16.crawl.baidu.com |
101 | 7 | 0.08% | 7 | 0.11% | 26 | 0.05% | 7 | 0.31% | baiduspider-180-76-15-28.crawl.baidu.com |
102 | 7 | 0.08% | 7 | 0.11% | 59 | 0.11% | 6 | 0.26% | baiduspider-180-76-15-9.crawl.baidu.com |
103 | 7 | 0.08% | 4 | 0.06% | 179 | 0.32% | 1 | 0.04% | crawl-66-249-69-86.googlebot.com |
104 | 7 | 0.08% | 5 | 0.08% | 489 | 0.87% | 1 | 0.04% | crawl-66-249-73-211.googlebot.com |
105 | 7 | 0.08% | 3 | 0.05% | 11 | 0.02% | 3 | 0.13% | crawl-66-249-75-64.googlebot.com |
106 | 7 | 0.08% | 7 | 0.11% | 70 | 0.13% | 5 | 0.22% | ip-54-36-148-134.a.ahrefs.com |
107 | 7 | 0.08% | 7 | 0.11% | 37 | 0.07% | 6 | 0.26% | ip-54-36-149-49.a.ahrefs.com |
108 | 7 | 0.08% | 6 | 0.10% | 76 | 0.14% | 1 | 0.04% | ip-89-234-68-107.broadband.digiweb.ie |
109 | 7 | 0.08% | 6 | 0.10% | 76 | 0.14% | 1 | 0.04% | ip-89-234-68-71.broadband.digiweb.ie |
110 | 7 | 0.08% | 6 | 0.10% | 76 | 0.14% | 1 | 0.04% | ip-89-234-68-76.broadband.digiweb.ie |
111 | 7 | 0.08% | 4 | 0.06% | 58 | 0.10% | 3 | 0.13% | msnbot-207-46-13-100.search.msn.com |
112 | 7 | 0.08% | 6 | 0.10% | 4 | 0.01% | 1 | 0.04% | static.34.11.216.95.clients.your-server.de |
113 | 7 | 0.08% | 4 | 0.06% | 27 | 0.05% | 1 | 0.04% | tor41.quintex.com |
114 | 7 | 0.08% | 5 | 0.08% | 78 | 0.14% | 1 | 0.04% | wdbgon4838w-lp130-05-70-52-139-54.dsl.bell.ca |
115 | 6 | 0.06% | 5 | 0.08% | 77 | 0.14% | 1 | 0.04% | 104.129.196.177 |
116 | 6 | 0.06% | 6 | 0.10% | 17 | 0.03% | 1 | 0.04% | 178.62.82.141 |
117 | 6 | 0.06% | 2 | 0.03% | 14 | 0.03% | 1 | 0.04% | 193.169.254.95 |
118 | 6 | 0.06% | 5 | 0.08% | 77 | 0.14% | 1 | 0.04% | 70.37.61.67 |
119 | 6 | 0.06% | 6 | 0.10% | 20 | 0.04% | 6 | 0.26% | 80.79.117.138 |
120 | 6 | 0.06% | 6 | 0.10% | 24 | 0.04% | 6 | 0.26% | baiduspider-180-76-15-10.crawl.baidu.com |
121 | 6 | 0.06% | 6 | 0.10% | 22 | 0.04% | 6 | 0.26% | baiduspider-180-76-15-13.crawl.baidu.com |
122 | 6 | 0.06% | 6 | 0.10% | 40 | 0.07% | 5 | 0.22% | baiduspider-180-76-15-140.crawl.baidu.com |
123 | 6 | 0.06% | 6 | 0.10% | 31 | 0.05% | 6 | 0.26% | baiduspider-180-76-15-144.crawl.baidu.com |
124 | 6 | 0.06% | 6 | 0.10% | 9 | 0.02% | 6 | 0.26% | baiduspider-180-76-15-148.crawl.baidu.com |
125 | 6 | 0.06% | 6 | 0.10% | 21 | 0.04% | 6 | 0.26% | baiduspider-180-76-15-15.crawl.baidu.com |
126 | 6 | 0.06% | 6 | 0.10% | 12 | 0.02% | 6 | 0.26% | baiduspider-180-76-15-150.crawl.baidu.com |
127 | 6 | 0.06% | 6 | 0.10% | 6 | 0.01% | 6 | 0.26% | baiduspider-180-76-15-17.crawl.baidu.com |
128 | 6 | 0.06% | 5 | 0.08% | 16 | 0.03% | 4 | 0.18% | baiduspider-180-76-15-24.crawl.baidu.com |
129 | 6 | 0.06% | 5 | 0.08% | 14 | 0.02% | 5 | 0.22% | baiduspider-180-76-15-31.crawl.baidu.com |
130 | 6 | 0.06% | 6 | 0.10% | 26 | 0.05% | 6 | 0.26% | baiduspider-180-76-15-7.crawl.baidu.com |
131 | 6 | 0.06% | 6 | 0.10% | 15 | 0.03% | 6 | 0.26% | baiduspider-180-76-15-8.crawl.baidu.com |
132 | 6 | 0.06% | 3 | 0.05% | 22 | 0.04% | 3 | 0.13% | crawl-66-249-64-21.googlebot.com |
133 | 6 | 0.06% | 3 | 0.05% | 10 | 0.02% | 4 | 0.18% | crawl-66-249-69-16.googlebot.com |
134 | 6 | 0.06% | 3 | 0.05% | 10 | 0.02% | 3 | 0.13% | crawl-66-249-69-92.googlebot.com |
135 | 6 | 0.06% | 5 | 0.08% | 77 | 0.14% | 1 | 0.04% | ec2-34-220-114-114.us-west-2.compute.amazonaws.com |
136 | 6 | 0.06% | 6 | 0.10% | 10 | 0.02% | 6 | 0.26% | ip-54-36-148-116.a.ahrefs.com |
137 | 6 | 0.06% | 6 | 0.10% | 102 | 0.18% | 4 | 0.18% | ip-54-36-148-124.a.ahrefs.com |
138 | 6 | 0.06% | 6 | 0.10% | 3 | 0.01% | 6 | 0.26% | ip-54-36-149-88.a.ahrefs.com |
139 | 6 | 0.06% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | msnbot-157-55-39-89.search.msn.com |
140 | 6 | 0.06% | 0 | 0.00% | 5 | 0.01% | 1 | 0.04% | pool-77-222-114-249.is74.ru |
141 | 6 | 0.06% | 3 | 0.05% | 1 | 0.00% | 1 | 0.04% | spider-17.lipperhey.com |
142 | 6 | 0.06% | 3 | 0.05% | 14 | 0.02% | 2 | 0.09% | static.84.146.9.176.clients.your-server.de |
143 | 5 | 0.05% | 1 | 0.02% | 9 | 0.02% | 3 | 0.13% | 134.73.199.154 |
144 | 5 | 0.05% | 4 | 0.06% | 3 | 0.01% | 1 | 0.04% | 69.30.226.234 |
145 | 5 | 0.05% | 5 | 0.08% | 16 | 0.03% | 5 | 0.22% | 93-158-161-61.spider.yandex.com |
146 | 5 | 0.05% | 5 | 0.08% | 16 | 0.03% | 5 | 0.22% | baiduspider-180-76-15-136.crawl.baidu.com |
147 | 5 | 0.05% | 5 | 0.08% | 13 | 0.02% | 5 | 0.22% | baiduspider-180-76-15-137.crawl.baidu.com |
148 | 5 | 0.05% | 5 | 0.08% | 23 | 0.04% | 5 | 0.22% | baiduspider-180-76-15-142.crawl.baidu.com |
149 | 5 | 0.05% | 5 | 0.08% | 15 | 0.03% | 5 | 0.22% | baiduspider-180-76-15-145.crawl.baidu.com |
150 | 5 | 0.05% | 5 | 0.08% | 24 | 0.04% | 5 | 0.22% | baiduspider-180-76-15-158.crawl.baidu.com |
151 | 5 | 0.05% | 5 | 0.08% | 15 | 0.03% | 5 | 0.22% | baiduspider-180-76-15-159.crawl.baidu.com |
152 | 5 | 0.05% | 5 | 0.08% | 31 | 0.06% | 5 | 0.22% | baiduspider-180-76-15-161.crawl.baidu.com |
153 | 5 | 0.05% | 5 | 0.08% | 24 | 0.04% | 5 | 0.22% | baiduspider-180-76-15-25.crawl.baidu.com |
154 | 5 | 0.05% | 5 | 0.08% | 14 | 0.03% | 5 | 0.22% | baiduspider-180-76-15-32.crawl.baidu.com |
155 | 5 | 0.05% | 3 | 0.05% | 6 | 0.01% | 3 | 0.13% | crawl-66-249-69-69.googlebot.com |
156 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | crawl-66-249-69-79.googlebot.com |
157 | 5 | 0.05% | 5 | 0.08% | 313 | 0.56% | 2 | 0.09% | crawl-66-249-69-95.googlebot.com |
158 | 5 | 0.05% | 3 | 0.05% | 5 | 0.01% | 4 | 0.18% | crawl-66-249-73-1.googlebot.com |
