[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2019 | ||
---|---|---|
Total Hits | 10895 | |
Total Files | 7820 | |
Total Pages | 6863 | |
Total Visits | 3010 | |
Total KBytes | 106076 | |
Total Unique Sites | 1100 | |
Total Unique URLs | 1990 | |
Total Unique Referrers | 60 | |
Total Unique User Agents | 96 | |
. | Avg | Max |
Hits per Hour | 14 | 1475 |
Hits per Day | 351 | 2769 |
Files per Day | 252 | 2659 |
Pages per Day | 221 | 2481 |
Visits per Day | 97 | 129 |
KBytes per Day | 3422 | 10690 |
Hits by Response Code | ||
Undefined response code | 2 | |
Code 200 - OK | 7820 | |
Code 206 - Partial Content | 2 | |
Code 301 - Moved Permanently | 6 | |
Code 304 - Not Modified | 46 | |
Code 404 - Not Found | 3019 | |
Daily Statistics for July 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 589 | 5.41% | 490 | 6.27% | 172 | 2.51% | 103 | 3.42% | 60 | 5.45% | 3727 | 3.51% |
2 | 240 | 2.20% | 144 | 1.84% | 138 | 2.01% | 106 | 3.52% | 76 | 6.91% | 1478 | 1.39% |
3 | 227 | 2.08% | 137 | 1.75% | 127 | 1.85% | 103 | 3.42% | 64 | 5.82% | 3443 | 3.25% |
4 | 254 | 2.33% | 157 | 2.01% | 140 | 2.04% | 105 | 3.49% | 64 | 5.82% | 3902 | 3.68% |
5 | 164 | 1.51% | 86 | 1.10% | 80 | 1.17% | 69 | 2.29% | 41 | 3.73% | 942 | 0.89% |
6 | 276 | 2.53% | 174 | 2.23% | 165 | 2.40% | 97 | 3.22% | 62 | 5.64% | 2615 | 2.47% |
7 | 299 | 2.74% | 200 | 2.56% | 164 | 2.39% | 108 | 3.59% | 66 | 6.00% | 1991 | 1.88% |
8 | 352 | 3.23% | 260 | 3.32% | 234 | 3.41% | 117 | 3.89% | 59 | 5.36% | 7167 | 6.76% |
9 | 2769 | 25.42% | 2659 | 34.00% | 2481 | 36.15% | 99 | 3.29% | 84 | 7.64% | 9996 | 9.42% |
10 | 260 | 2.39% | 160 | 2.05% | 130 | 1.89% | 112 | 3.72% | 85 | 7.73% | 3996 | 3.77% |
11 | 276 | 2.53% | 184 | 2.35% | 160 | 2.33% | 119 | 3.95% | 83 | 7.55% | 5170 | 4.87% |
12 | 520 | 4.77% | 417 | 5.33% | 403 | 5.87% | 101 | 3.36% | 82 | 7.45% | 2359 | 2.22% |
13 | 525 | 4.82% | 417 | 5.33% | 407 | 5.93% | 122 | 4.05% | 83 | 7.55% | 10690 | 10.08% |
14 | 340 | 3.12% | 179 | 2.29% | 179 | 2.61% | 129 | 4.29% | 97 | 8.82% | 2740 | 2.58% |
15 | 359 | 3.30% | 263 | 3.36% | 248 | 3.61% | 123 | 4.09% | 104 | 9.45% | 3155 | 2.97% |
16 | 230 | 2.11% | 133 | 1.70% | 117 | 1.70% | 107 | 3.55% | 114 | 10.36% | 1843 | 1.74% |
17 | 197 | 1.81% | 118 | 1.51% | 96 | 1.40% | 92 | 3.06% | 99 | 9.00% | 2482 | 2.34% |
18 | 250 | 2.29% | 152 | 1.94% | 131 | 1.91% | 115 | 3.82% | 98 | 8.91% | 3372 | 3.18% |
19 | 200 | 1.84% | 104 | 1.33% | 78 | 1.14% | 74 | 2.46% | 81 | 7.36% | 1431 | 1.35% |
20 | 198 | 1.82% | 103 | 1.32% | 82 | 1.19% | 70 | 2.33% | 77 | 7.00% | 2791 | 2.63% |
21 | 200 | 1.84% | 115 | 1.47% | 89 | 1.30% | 86 | 2.86% | 78 | 7.09% | 3924 | 3.70% |
22 | 177 | 1.62% | 97 | 1.24% | 81 | 1.18% | 76 | 2.52% | 74 | 6.73% | 3639 | 3.43% |
23 | 228 | 2.09% | 101 | 1.29% | 133 | 1.94% | 89 | 2.96% | 89 | 8.09% | 1064 | 1.00% |
24 | 232 | 2.13% | 137 | 1.75% | 108 | 1.57% | 79 | 2.62% | 74 | 6.73% | 6476 | 6.11% |
25 | 261 | 2.40% | 164 | 2.10% | 146 | 2.13% | 112 | 3.72% | 100 | 9.09% | 4350 | 4.10% |
26 | 238 | 2.18% | 145 | 1.85% | 128 | 1.87% | 94 | 3.12% | 89 | 8.09% | 2865 | 2.70% |
27 | 239 | 2.19% | 108 | 1.38% | 96 | 1.40% | 93 | 3.09% | 124 | 11.27% | 2015 | 1.90% |
28 | 219 | 2.01% | 133 | 1.70% | 112 | 1.63% | 97 | 3.22% | 95 | 8.64% | 2563 | 2.42% |
29 | 190 | 1.74% | 103 | 1.32% | 87 | 1.27% | 79 | 2.62% | 68 | 6.18% | 1855 | 1.75% |
30 | 191 | 1.75% | 93 | 1.19% | 84 | 1.22% | 77 | 2.56% | 65 | 5.91% | 607 | 0.57% |
31 | 195 | 1.79% | 87 | 1.11% | 67 | 0.98% | 58 | 1.93% | 70 | 6.36% | 1430 | 1.35% |
Hourly Statistics for July 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 9 | 297 | 2.73% | 5 | 170 | 2.17% | 4 | 138 | 2.01% | 128 | 3976 | 3.75% |
1 | 15 | 467 | 4.29% | 10 | 338 | 4.32% | 10 | 337 | 4.91% | 322 | 9978 | 9.41% |
2 | 7 | 245 | 2.25% | 4 | 142 | 1.82% | 4 | 126 | 1.84% | 66 | 2060 | 1.94% |
3 | 9 | 298 | 2.74% | 5 | 162 | 2.07% | 4 | 146 | 2.13% | 82 | 2540 | 2.39% |
4 | 7 | 246 | 2.26% | 4 | 144 | 1.84% | 4 | 127 | 1.85% | 71 | 2202 | 2.08% |
5 | 9 | 299 | 2.74% | 5 | 161 | 2.06% | 4 | 144 | 2.10% | 87 | 2693 | 2.54% |
6 | 10 | 332 | 3.05% | 6 | 195 | 2.49% | 6 | 196 | 2.86% | 151 | 4677 | 4.41% |
7 | 10 | 325 | 2.98% | 5 | 168 | 2.15% | 5 | 156 | 2.27% | 61 | 1906 | 1.80% |
8 | 8 | 262 | 2.40% | 4 | 143 | 1.83% | 3 | 123 | 1.79% | 63 | 1952 | 1.84% |
9 | 9 | 298 | 2.74% | 5 | 177 | 2.26% | 4 | 150 | 2.19% | 158 | 4884 | 4.60% |
10 | 9 | 294 | 2.70% | 5 | 176 | 2.25% | 5 | 166 | 2.42% | 87 | 2694 | 2.54% |
11 | 11 | 343 | 3.15% | 6 | 189 | 2.42% | 5 | 155 | 2.26% | 135 | 4178 | 3.94% |
12 | 11 | 353 | 3.24% | 6 | 215 | 2.75% | 6 | 195 | 2.84% | 113 | 3490 | 3.29% |
13 | 8 | 260 | 2.39% | 5 | 163 | 2.08% | 4 | 148 | 2.16% | 101 | 3117 | 2.94% |
14 | 9 | 292 | 2.68% | 6 | 196 | 2.51% | 5 | 180 | 2.62% | 122 | 3780 | 3.56% |
15 | 11 | 358 | 3.29% | 6 | 209 | 2.67% | 6 | 196 | 2.86% | 168 | 5214 | 4.92% |
16 | 21 | 668 | 6.13% | 17 | 537 | 6.87% | 5 | 183 | 2.67% | 186 | 5757 | 5.43% |
17 | 8 | 265 | 2.43% | 5 | 161 | 2.06% | 4 | 135 | 1.97% | 123 | 3818 | 3.60% |
18 | 11 | 349 | 3.20% | 6 | 198 | 2.53% | 5 | 163 | 2.38% | 130 | 4041 | 3.81% |
19 | 11 | 361 | 3.31% | 6 | 204 | 2.61% | 5 | 179 | 2.61% | 103 | 3199 | 3.02% |
20 | 8 | 254 | 2.33% | 4 | 139 | 1.78% | 4 | 127 | 1.85% | 104 | 3225 | 3.04% |
21 | 38 | 1182 | 10.85% | 34 | 1062 | 13.58% | 33 | 1029 | 14.99% | 306 | 9478 | 8.94% |
22 | 33 | 1027 | 9.43% | 28 | 896 | 11.46% | 22 | 710 | 10.35% | 363 | 11267 | 10.62% |
23 | 58 | 1820 | 16.70% | 54 | 1675 | 21.42% | 53 | 1654 | 24.10% | 192 | 5949 | 5.61% |
Top 200 of 1100 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2520 | 23.13% | 636 | 8.13% | 57759 | 54.45% | 259 | 8.60% | 216.244.66.248 |
2 | 1215 | 11.15% | 1211 | 15.49% | 1138 | 1.07% | 1 | 0.03% | static.81.161.46.78.clients.your-server.de |
3 | 1117 | 10.25% | 1113 | 14.23% | 1048 | 0.99% | 1 | 0.03% | static.28.41.9.176.clients.your-server.de |
4 | 351 | 3.22% | 346 | 4.42% | 2081 | 1.96% | 1 | 0.03% | ip65.ip-144-217-99.net |
5 | 313 | 2.87% | 310 | 3.96% | 2652 | 2.50% | 2 | 0.07% | static.53.90.46.78.clients.your-server.de |
6 | 243 | 2.23% | 120 | 1.53% | 294 | 0.28% | 90 | 2.99% | 141-8-188-187.spider.yandex.com |
7 | 201 | 1.84% | 105 | 1.34% | 218 | 0.21% | 77 | 2.56% | 178-154-244-187.spider.yandex.com |
8 | 195 | 1.79% | 194 | 2.48% | 4273 | 4.03% | 1 | 0.03% | 104.192.74.229 |
9 | 193 | 1.77% | 191 | 2.44% | 7599 | 7.16% | 1 | 0.03% | static.113.88.9.5.clients.your-server.de |
10 | 154 | 1.41% | 139 | 1.78% | 214 | 0.20% | 76 | 2.52% | crawl-66-249-75-214.googlebot.com |
11 | 149 | 1.37% | 141 | 1.80% | 281 | 0.27% | 47 | 1.56% | crawl-66-249-75-210.googlebot.com |
12 | 115 | 1.06% | 107 | 1.37% | 542 | 0.51% | 51 | 1.69% | crawl-66-249-75-212.googlebot.com |
13 | 114 | 1.05% | 98 | 1.25% | 948 | 0.89% | 56 | 1.86% | crawl-66-249-69-182.googlebot.com |
14 | 111 | 1.02% | 86 | 1.10% | 178 | 0.17% | 72 | 2.39% | 5-255-250-63.spider.yandex.com |
15 | 108 | 0.99% | 106 | 1.36% | 740 | 0.70% | 1 | 0.03% | static.217.186.76.144.clients.your-server.de |
16 | 81 | 0.74% | 69 | 0.88% | 293 | 0.28% | 53 | 1.76% | crawl-66-249-69-184.googlebot.com |
17 | 75 | 0.69% | 60 | 0.77% | 215 | 0.20% | 47 | 1.56% | crawl-66-249-69-186.googlebot.com |
18 | 69 | 0.63% | 67 | 0.86% | 4462 | 4.21% | 1 | 0.03% | static.189.138.9.5.clients.your-server.de |
19 | 57 | 0.52% | 52 | 0.66% | 310 | 0.29% | 20 | 0.66% | crawl-66-249-73-3.googlebot.com |
20 | 49 | 0.45% | 0 | 0.00% | 0 | 0.00% | 5 | 0.17% | 216.244.66.196 |
21 | 44 | 0.40% | 2 | 0.03% | 49 | 0.05% | 2 | 0.07% | 0.161.230.35.bc.googleusercontent.com |
22 | 42 | 0.39% | 37 | 0.47% | 54 | 0.05% | 15 | 0.50% | crawl-66-249-73-1.googlebot.com |
23 | 42 | 0.39% | 37 | 0.47% | 36 | 0.03% | 23 | 0.76% | crawl-66-249-73-5.googlebot.com |
24 | 42 | 0.39% | 1 | 0.01% | 11 | 0.01% | 14 | 0.47% | crawl01.exalead.com |
25 | 38 | 0.35% | 26 | 0.33% | 31 | 0.03% | 27 | 0.90% | crawl-66-249-75-216.googlebot.com |
26 | 32 | 0.29% | 21 | 0.27% | 88 | 0.08% | 21 | 0.70% | crawl-66-249-69-103.googlebot.com |
27 | 31 | 0.28% | 25 | 0.32% | 55 | 0.05% | 23 | 0.76% | crawl-66-249-69-98.googlebot.com |
28 | 29 | 0.27% | 3 | 0.04% | 42 | 0.04% | 2 | 0.07% | 218.ip-54-36-99.eu |
29 | 28 | 0.26% | 27 | 0.35% | 16 | 0.01% | 1 | 0.03% | static.250.63.4.46.clients.your-server.de |
30 | 26 | 0.24% | 21 | 0.27% | 68 | 0.06% | 18 | 0.60% | crawl-66-249-69-101.googlebot.com |
31 | 23 | 0.21% | 20 | 0.26% | 13 | 0.01% | 11 | 0.37% | crawl-66-249-69-253.googlebot.com |
32 | 23 | 0.21% | 21 | 0.27% | 757 | 0.71% | 1 | 0.03% | static.219.37.243.136.clients.your-server.de |
33 | 22 | 0.20% | 2 | 0.03% | 29 | 0.03% | 1 | 0.03% | 178-137-82-147.broadband.kyivstar.net |
34 | 22 | 0.20% | 2 | 0.03% | 30 | 0.03% | 8 | 0.27% | 23.228.90.98 |
35 | 22 | 0.20% | 20 | 0.26% | 432 | 0.41% | 1 | 0.03% | static.215.99.76.144.clients.your-server.de |
36 | 21 | 0.19% | 14 | 0.18% | 15 | 0.01% | 9 | 0.30% | crawl-66-249-64-88.googlebot.com |
37 | 20 | 0.18% | 14 | 0.18% | 31 | 0.03% | 14 | 0.47% | crawl-66-249-75-218.googlebot.com |
38 | 19 | 0.17% | 15 | 0.19% | 205 | 0.19% | 11 | 0.37% | crawl-66-249-69-251.googlebot.com |
39 | 18 | 0.17% | 1 | 0.01% | 21 | 0.02% | 1 | 0.03% | 212.92.123.25 |
40 | 18 | 0.17% | 1 | 0.01% | 21 | 0.02% | 1 | 0.03% | 212.92.123.85 |
41 | 18 | 0.17% | 4 | 0.05% | 19 | 0.02% | 2 | 0.07% | 52.177.129.12 |
42 | 18 | 0.17% | 4 | 0.05% | 19 | 0.02% | 2 | 0.07% | static.227.28.203.116.clients.your-server.de |
43 | 17 | 0.16% | 16 | 0.20% | 41 | 0.04% | 13 | 0.43% | 5-255-250-27.spider.yandex.com |
44 | 16 | 0.15% | 14 | 0.18% | 1983 | 1.87% | 1 | 0.03% | ns361909.ip-91-121-168.eu |
45 | 16 | 0.15% | 14 | 0.18% | 16 | 0.01% | 2 | 0.07% | static.236.85.46.78.clients.your-server.de |
46 | 15 | 0.14% | 7 | 0.09% | 10 | 0.01% | 7 | 0.23% | 100-43-91-201.spider.yandex.com |
47 | 15 | 0.14% | 12 | 0.15% | 16 | 0.02% | 11 | 0.37% | crawl-66-249-64-90.googlebot.com |
48 | 15 | 0.14% | 8 | 0.10% | 27 | 0.03% | 4 | 0.13% | crawl-66-249-75-162.googlebot.com |
49 | 15 | 0.14% | 12 | 0.15% | 55 | 0.05% | 1 | 0.03% | spider-30.lipperhey.com |
50 | 14 | 0.13% | 13 | 0.17% | 50 | 0.05% | 1 | 0.03% | 176.148.86.116.starhub.net.sg |
51 | 14 | 0.13% | 13 | 0.17% | 23 | 0.02% | 11 | 0.37% | crawl-66-249-64-86.googlebot.com |
52 | 14 | 0.13% | 10 | 0.13% | 41 | 0.04% | 9 | 0.30% | crawl-66-249-75-221.googlebot.com |
53 | 14 | 0.13% | 13 | 0.17% | 50 | 0.05% | 1 | 0.03% | host235-250-dynamic.18-87-r.retail.telecomitalia.it |
54 | 13 | 0.12% | 13 | 0.17% | 7 | 0.01% | 13 | 0.43% | crawl-66-249-69-1.googlebot.com |
55 | 13 | 0.12% | 8 | 0.10% | 20 | 0.02% | 3 | 0.10% | crawl-66-249-75-167.googlebot.com |
56 | 12 | 0.11% | 8 | 0.10% | 40 | 0.04% | 6 | 0.20% | crawl-66-249-75-223.googlebot.com |
57 | 12 | 0.11% | 11 | 0.14% | 68 | 0.06% | 1 | 0.03% | static.10.38.76.144.clients.your-server.de |
58 | 11 | 0.10% | 8 | 0.10% | 19 | 0.02% | 7 | 0.23% | crawl-66-249-73-216.googlebot.com |
59 | 10 | 0.09% | 9 | 0.12% | 38 | 0.04% | 9 | 0.30% | baiduspider-180-76-15-163.crawl.baidu.com |
60 | 10 | 0.09% | 10 | 0.13% | 49 | 0.05% | 10 | 0.33% | baiduspider-180-76-15-28.crawl.baidu.com |
61 | 10 | 0.09% | 7 | 0.09% | 31 | 0.03% | 6 | 0.20% | crawl-66-249-73-213.googlebot.com |
62 | 10 | 0.09% | 7 | 0.09% | 6 | 0.01% | 2 | 0.07% | modenewly.com |
63 | 9 | 0.08% | 5 | 0.06% | 79 | 0.07% | 1 | 0.03% | 172.58.105.201 |
64 | 9 | 0.08% | 1 | 0.01% | 0 | 0.00% | 1 | 0.03% | 43.224.248.120 |
65 | 9 | 0.08% | 2 | 0.03% | 18 | 0.02% | 1 | 0.03% | 68.183.146.254 |
66 | 9 | 0.08% | 9 | 0.12% | 33 | 0.03% | 9 | 0.30% | baiduspider-180-76-15-150.crawl.baidu.com |
67 | 9 | 0.08% | 8 | 0.10% | 23 | 0.02% | 8 | 0.27% | baiduspider-180-76-15-158.crawl.baidu.com |
68 | 9 | 0.08% | 9 | 0.12% | 38 | 0.04% | 9 | 0.30% | baiduspider-180-76-15-22.crawl.baidu.com |
69 | 9 | 0.08% | 9 | 0.12% | 43 | 0.04% | 9 | 0.30% | baiduspider-180-76-15-31.crawl.baidu.com |
70 | 9 | 0.08% | 8 | 0.10% | 36 | 0.03% | 8 | 0.27% | baiduspider-180-76-15-5.crawl.baidu.com |
71 | 9 | 0.08% | 8 | 0.10% | 30 | 0.03% | 8 | 0.27% | baiduspider-180-76-15-8.crawl.baidu.com |
72 | 9 | 0.08% | 7 | 0.09% | 14 | 0.01% | 6 | 0.20% | crawl-66-249-73-215.googlebot.com |
73 | 9 | 0.08% | 9 | 0.12% | 18 | 0.02% | 9 | 0.30% | ip-54-36-150-159.a.ahrefs.com |
74 | 9 | 0.08% | 1 | 0.01% | 7 | 0.01% | 1 | 0.03% | static.195.158.9.5.clients.your-server.de |
75 | 8 | 0.07% | 8 | 0.10% | 27 | 0.03% | 2 | 0.07% | 176.100.191.79 |
76 | 8 | 0.07% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 185.234.217.41 |
77 | 8 | 0.07% | 1 | 0.01% | 12 | 0.01% | 1 | 0.03% | 46.98.214.39 |
78 | 8 | 0.07% | 8 | 0.10% | 28 | 0.03% | 8 | 0.27% | baiduspider-180-76-15-10.crawl.baidu.com |
79 | 8 | 0.07% | 8 | 0.10% | 33 | 0.03% | 8 | 0.27% | baiduspider-180-76-15-140.crawl.baidu.com |
80 | 8 | 0.07% | 7 | 0.09% | 35 | 0.03% | 7 | 0.23% | baiduspider-180-76-15-142.crawl.baidu.com |
81 | 8 | 0.07% | 8 | 0.10% | 37 | 0.03% | 8 | 0.27% | baiduspider-180-76-15-155.crawl.baidu.com |
82 | 8 | 0.07% | 8 | 0.10% | 25 | 0.02% | 8 | 0.27% | baiduspider-180-76-15-157.crawl.baidu.com |
83 | 8 | 0.07% | 8 | 0.10% | 25 | 0.02% | 8 | 0.27% | baiduspider-180-76-15-26.crawl.baidu.com |
84 | 8 | 0.07% | 5 | 0.06% | 23 | 0.02% | 4 | 0.13% | crawl-66-249-75-165.googlebot.com |
85 | 8 | 0.07% | 8 | 0.10% | 5 | 0.00% | 8 | 0.27% | ip-54-36-150-119.a.ahrefs.com |
86 | 8 | 0.07% | 8 | 0.10% | 70 | 0.07% | 7 | 0.23% | ip-54-36-150-189.a.ahrefs.com |
87 | 8 | 0.07% | 8 | 0.10% | 10 | 0.01% | 8 | 0.27% | ip-54-36-150-74.a.ahrefs.com |
88 | 8 | 0.07% | 6 | 0.08% | 20 | 0.02% | 2 | 0.07% | ip236.ip-51-38-162.eu |
89 | 8 | 0.07% | 1 | 0.01% | 12 | 0.01% | 1 | 0.03% | ns559129.ip-54-39-53.net |
90 | 8 | 0.07% | 8 | 0.10% | 27 | 0.03% | 4 | 0.13% | pool.sevtele.com |
91 | 8 | 0.07% | 4 | 0.05% | 1 | 0.00% | 2 | 0.07% | static.124.56.76.144.clients.your-server.de |
92 | 7 | 0.06% | 6 | 0.08% | 12 | 0.01% | 1 | 0.03% | 107.150.59.98 |
93 | 7 | 0.06% | 5 | 0.06% | 78 | 0.07% | 1 | 0.03% | 142.16.22.21 |
94 | 7 | 0.06% | 7 | 0.09% | 18 | 0.02% | 7 | 0.23% | baiduspider-180-76-15-145.crawl.baidu.com |
95 | 7 | 0.06% | 6 | 0.08% | 32 | 0.03% | 6 | 0.20% | baiduspider-180-76-15-15.crawl.baidu.com |
96 | 7 | 0.06% | 7 | 0.09% | 20 | 0.02% | 7 | 0.23% | baiduspider-180-76-15-151.crawl.baidu.com |
97 | 7 | 0.06% | 7 | 0.09% | 19 | 0.02% | 7 | 0.23% | baiduspider-180-76-15-160.crawl.baidu.com |
98 | 7 | 0.06% | 7 | 0.09% | 29 | 0.03% | 7 | 0.23% | baiduspider-180-76-15-23.crawl.baidu.com |
99 | 7 | 0.06% | 7 | 0.09% | 37 | 0.03% | 7 | 0.23% | baiduspider-180-76-15-29.crawl.baidu.com |
100 | 7 | 0.06% | 6 | 0.08% | 29 | 0.03% | 6 | 0.20% | baiduspider-180-76-15-32.crawl.baidu.com |
101 | 7 | 0.06% | 7 | 0.09% | 22 | 0.02% | 7 | 0.23% | baiduspider-180-76-15-6.crawl.baidu.com |
102 | 7 | 0.06% | 2 | 0.03% | 17 | 0.02% | 2 | 0.07% | crawl-66-249-64-22.googlebot.com |
103 | 7 | 0.06% | 6 | 0.08% | 23 | 0.02% | 4 | 0.13% | crawl-66-249-65-154.googlebot.com |
104 | 7 | 0.06% | 3 | 0.04% | 1 | 0.00% | 3 | 0.10% | crawl-66-249-69-137.googlebot.com |
105 | 7 | 0.06% | 3 | 0.04% | 1 | 0.00% | 3 | 0.10% | crawl-66-249-73-135.googlebot.com |
106 | 7 | 0.06% | 5 | 0.06% | 4 | 0.00% | 5 | 0.17% | crawl-66-249-73-210.googlebot.com |
107 | 7 | 0.06% | 6 | 0.08% | 4 | 0.00% | 4 | 0.13% | crawl-66-249-75-22.googlebot.com |
108 | 7 | 0.06% | 5 | 0.06% | 78 | 0.07% | 1 | 0.03% | d137-186-50-228.abhsia.telus.net |
109 | 7 | 0.06% | 7 | 0.09% | 39 | 0.04% | 6 | 0.20% | ip-54-36-150-120.a.ahrefs.com |
110 | 7 | 0.06% | 7 | 0.09% | 7 | 0.01% | 7 | 0.23% | ip-54-36-150-157.a.ahrefs.com |
111 | 7 | 0.06% | 7 | 0.09% | 5 | 0.00% | 7 | 0.23% | ip-54-36-150-161.a.ahrefs.com |
112 | 7 | 0.06% | 7 | 0.09% | 6 | 0.01% | 7 | 0.23% | ip-54-36-150-177.a.ahrefs.com |
113 | 7 | 0.06% | 7 | 0.09% | 12 | 0.01% | 7 | 0.23% | ip-54-36-150-186.a.ahrefs.com |
114 | 7 | 0.06% | 7 | 0.09% | 50 | 0.05% | 6 | 0.20% | ip-54-36-150-35.a.ahrefs.com |
115 | 7 | 0.06% | 7 | 0.09% | 37 | 0.03% | 6 | 0.20% | ip-54-36-150-93.a.ahrefs.com |
116 | 7 | 0.06% | 5 | 0.06% | 78 | 0.07% | 1 | 0.03% | mail2.traffictech.com |
117 | 7 | 0.06% | 5 | 0.06% | 78 | 0.07% | 1 | 0.03% | mctnnbsa70w-134-41-77-225.dhcp-dynamic.fibreop.nb.bellaliant.net |
118 | 7 | 0.06% | 6 | 0.08% | 32 | 0.03% | 1 | 0.03% | static.176.71.76.144.clients.your-server.de |
119 | 7 | 0.06% | 4 | 0.05% | 460 | 0.43% | 2 | 0.07% | static.198.60.76.144.clients.your-server.de |
120 | 7 | 0.06% | 6 | 0.08% | 4 | 0.00% | 1 | 0.03% | static.254.108.9.5.clients.your-server.de |
121 | 7 | 0.06% | 6 | 0.08% | 3 | 0.00% | 1 | 0.03% | static.254.99.46.78.clients.your-server.de |
122 | 6 | 0.06% | 6 | 0.08% | 17 | 0.02% | 1 | 0.03% | 159.65.24.22 |
123 | 6 | 0.06% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 185.6.8.3 |
124 | 6 | 0.06% | 6 | 0.08% | 18 | 0.02% | 6 | 0.20% | baiduspider-180-76-15-11.crawl.baidu.com |
125 | 6 | 0.06% | 5 | 0.06% | 12 | 0.01% | 5 | 0.17% | baiduspider-180-76-15-137.crawl.baidu.com |
126 | 6 | 0.06% | 6 | 0.08% | 18 | 0.02% | 6 | 0.20% | baiduspider-180-76-15-138.crawl.baidu.com |
127 | 6 | 0.06% | 6 | 0.08% | 41 | 0.04% | 6 | 0.20% | baiduspider-180-76-15-149.crawl.baidu.com |
128 | 6 | 0.06% | 6 | 0.08% | 23 | 0.02% | 6 | 0.20% | baiduspider-180-76-15-156.crawl.baidu.com |
129 | 6 | 0.06% | 6 | 0.08% | 16 | 0.02% | 6 | 0.20% | baiduspider-180-76-15-161.crawl.baidu.com |
130 | 6 | 0.06% | 6 | 0.08% | 37 | 0.03% | 6 | 0.20% | baiduspider-180-76-15-30.crawl.baidu.com |
131 | 6 | 0.06% | 6 | 0.08% | 33 | 0.03% | 6 | 0.20% | baiduspider-180-76-15-34.crawl.baidu.com |
132 | 6 | 0.06% | 6 | 0.08% | 14 | 0.01% | 6 | 0.20% | baiduspider-180-76-15-9.crawl.baidu.com |
133 | 6 | 0.06% | 4 | 0.05% | 10 | 0.01% | 4 | 0.13% | crawl-66-249-65-150.googlebot.com |
134 | 6 | 0.06% | 2 | 0.03% | 0 | 0.00% | 2 | 0.07% | crawl-66-249-73-139.googlebot.com |
135 | 6 | 0.06% | 5 | 0.06% | 6 | 0.01% | 4 | 0.13% | crawl-66-249-75-24.googlebot.com |
136 | 6 | 0.06% | 3 | 0.04% | 1 | 0.00% | 3 | 0.10% | crawl-66-249-75-8.googlebot.com |
137 | 6 | 0.06% | 5 | 0.06% | 77 | 0.07% | 1 | 0.03% | d173-183-36-223.bchsia.telus.net |
138 | 6 | 0.06% | 6 | 0.08% | 36 | 0.03% | 5 | 0.17% | ip-54-36-148-62.a.ahrefs.com |
139 | 6 | 0.06% | 6 | 0.08% | 14 | 0.01% | 6 | 0.20% | ip-54-36-150-10.a.ahrefs.com |
140 | 6 | 0.06% | 6 | 0.08% | 3 | 0.00% | 6 | 0.20% | ip-54-36-150-116.a.ahrefs.com |
141 | 6 | 0.06% | 6 | 0.08% | 6 | 0.01% | 6 | 0.20% | ip-54-36-150-132.a.ahrefs.com |
142 | 6 | 0.06% | 6 | 0.08% | 3 | 0.00% | 6 | 0.20% | ip-54-36-150-135.a.ahrefs.com |
143 | 6 | 0.06% | 6 | 0.08% | 5 | 0.00% | 6 | 0.20% | ip-54-36-150-138.a.ahrefs.com |
144 | 6 | 0.06% | 6 | 0.08% | 3 | 0.00% | 6 | 0.20% | ip-54-36-150-153.a.ahrefs.com |
145 | 6 | 0.06% | 6 | 0.08% | 3 | 0.00% | 6 | 0.20% | ip-54-36-150-180.a.ahrefs.com |
146 | 6 | 0.06% | 6 | 0.08% | 3 | 0.00% | 6 | 0.20% | ip-54-36-150-33.a.ahrefs.com |
147 | 6 | 0.06% | 6 | 0.08% | 37 | 0.03% | 5 | 0.17% | ip-54-36-150-42.a.ahrefs.com |
148 | 6 | 0.06% | 6 | 0.08% | 6 | 0.01% | 6 | 0.20% | ip-54-36-150-48.a.ahrefs.com |
149 | 6 | 0.06% | 6 | 0.08% | 4 | 0.00% | 6 | 0.20% | ip-54-36-150-54.a.ahrefs.com |
150 | 6 | 0.06% | 6 | 0.08% | 117 | 0.11% | 3 | 0.10% | ip-54-36-150-60.a.ahrefs.com |
151 | 6 | 0.06% | 6 | 0.08% | 73 | 0.07% | 5 | 0.17% | ip-54-36-150-62.a.ahrefs.com |
152 | 6 | 0.06% | 6 | 0.08% | 3 | 0.00% | 6 | 0.20% | ip-54-36-150-63.a.ahrefs.com |
153 | 6 | 0.06% | 6 | 0.08% | 3 | 0.00% | 6 | 0.20% | ip-54-36-150-71.a.ahrefs.com |
154 | 6 | 0.06% | 6 | 0.08% | 108 | 0.10% | 4 | 0.13% | ip-54-36-150-83.a.ahrefs.com |
155 | 6 | 0.06% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | msnbot-207-46-13-140.search.msn.com |
