[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for December 2018 | ||
---|---|---|
Total Hits | 7314 | |
Total Files | 5142 | |
Total Pages | 5062 | |
Total Visits | 2457 | |
Total KBytes | 97940 | |
Total Unique Sites | 829 | |
Total Unique URLs | 1812 | |
Total Unique Referrers | 36 | |
Total Unique User Agents | 94 | |
. | Avg | Max |
Hits per Hour | 9 | 511 |
Hits per Day | 235 | 1121 |
Files per Day | 165 | 1038 |
Pages per Day | 163 | 1027 |
Visits per Day | 79 | 120 |
KBytes per Day | 3159 | 20051 |
Hits by Response Code | ||
Code 200 - OK | 5142 | |
Code 206 - Partial Content | 500 | |
Code 301 - Moved Permanently | 39 | |
Code 304 - Not Modified | 115 | |
Code 404 - Not Found | 1517 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for December 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 183 | 2.50% | 136 | 2.64% | 125 | 2.47% | 116 | 4.72% | 99 | 11.94% | 1381 | 1.41% |
2 | 140 | 1.91% | 113 | 2.20% | 112 | 2.21% | 95 | 3.87% | 70 | 8.44% | 309 | 0.32% |
3 | 350 | 4.79% | 241 | 4.69% | 295 | 5.83% | 97 | 3.95% | 96 | 11.58% | 2142 | 2.19% |
4 | 187 | 2.56% | 154 | 2.99% | 127 | 2.51% | 120 | 4.88% | 120 | 14.48% | 2670 | 2.73% |
5 | 172 | 2.35% | 139 | 2.70% | 123 | 2.43% | 114 | 4.64% | 96 | 11.58% | 1328 | 1.36% |
6 | 132 | 1.80% | 98 | 1.91% | 96 | 1.90% | 79 | 3.22% | 78 | 9.41% | 926 | 0.95% |
7 | 121 | 1.65% | 71 | 1.38% | 86 | 1.70% | 63 | 2.56% | 67 | 8.08% | 873 | 0.89% |
8 | 372 | 5.09% | 91 | 1.77% | 336 | 6.64% | 86 | 3.50% | 81 | 9.77% | 1474 | 1.51% |
9 | 153 | 2.09% | 120 | 2.33% | 117 | 2.31% | 88 | 3.58% | 75 | 9.05% | 594 | 0.61% |
10 | 258 | 3.53% | 211 | 4.10% | 191 | 3.77% | 101 | 4.11% | 74 | 8.93% | 2050 | 2.09% |
11 | 230 | 3.14% | 199 | 3.87% | 123 | 2.43% | 71 | 2.89% | 76 | 9.17% | 3628 | 3.70% |
12 | 134 | 1.83% | 116 | 2.26% | 91 | 1.80% | 67 | 2.73% | 59 | 7.12% | 2515 | 2.57% |
13 | 130 | 1.78% | 94 | 1.83% | 98 | 1.94% | 76 | 3.09% | 73 | 8.81% | 1141 | 1.16% |
14 | 127 | 1.74% | 87 | 1.69% | 85 | 1.68% | 74 | 3.01% | 79 | 9.53% | 494 | 0.50% |
15 | 129 | 1.76% | 91 | 1.77% | 83 | 1.64% | 68 | 2.77% | 69 | 8.32% | 572 | 0.58% |
16 | 81 | 1.11% | 64 | 1.24% | 48 | 0.95% | 48 | 1.95% | 67 | 8.08% | 877 | 0.90% |
17 | 404 | 5.52% | 356 | 6.92% | 144 | 2.84% | 56 | 2.28% | 77 | 9.29% | 20051 | 20.47% |
18 | 131 | 1.79% | 87 | 1.69% | 89 | 1.76% | 63 | 2.56% | 68 | 8.20% | 2477 | 2.53% |
19 | 177 | 2.42% | 122 | 2.37% | 94 | 1.86% | 82 | 3.34% | 91 | 10.98% | 2807 | 2.87% |
20 | 152 | 2.08% | 81 | 1.58% | 80 | 1.58% | 59 | 2.40% | 37 | 4.46% | 4493 | 4.59% |
21 | 180 | 2.46% | 98 | 1.91% | 96 | 1.90% | 55 | 2.24% | 28 | 3.38% | 3424 | 3.50% |
22 | 429 | 5.87% | 102 | 1.98% | 347 | 6.85% | 53 | 2.16% | 43 | 5.19% | 3665 | 3.74% |
23 | 163 | 2.23% | 100 | 1.94% | 94 | 1.86% | 39 | 1.59% | 31 | 3.74% | 2410 | 2.46% |
24 | 233 | 3.19% | 155 | 3.01% | 78 | 1.54% | 49 | 1.99% | 33 | 3.98% | 6419 | 6.55% |
25 | 163 | 2.23% | 84 | 1.63% | 79 | 1.56% | 63 | 2.56% | 37 | 4.46% | 2862 | 2.92% |
26 | 324 | 4.43% | 258 | 5.02% | 246 | 4.86% | 73 | 2.97% | 60 | 7.24% | 1641 | 1.68% |
27 | 186 | 2.54% | 119 | 2.31% | 100 | 1.98% | 90 | 3.66% | 95 | 11.46% | 3092 | 3.16% |
28 | 1121 | 15.33% | 1038 | 20.19% | 1027 | 20.29% | 104 | 4.23% | 87 | 10.49% | 4060 | 4.15% |
29 | 214 | 2.93% | 122 | 2.37% | 108 | 2.13% | 94 | 3.83% | 97 | 11.70% | 4853 | 4.96% |
30 | 248 | 3.39% | 185 | 3.60% | 156 | 3.08% | 104 | 4.23% | 91 | 10.98% | 6025 | 6.15% |
31 | 290 | 3.96% | 210 | 4.08% | 188 | 3.71% | 116 | 4.72% | 95 | 11.46% | 6686 | 6.83% |
Hourly Statistics for December 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 8 | 263 | 3.60% | 6 | 196 | 3.81% | 5 | 156 | 3.08% | 80 | 2482 | 2.53% |
1 | 6 | 215 | 2.94% | 4 | 153 | 2.98% | 3 | 108 | 2.13% | 208 | 6442 | 6.58% |
2 | 13 | 414 | 5.66% | 10 | 336 | 6.53% | 9 | 299 | 5.91% | 149 | 4619 | 4.72% |
3 | 15 | 494 | 6.75% | 5 | 178 | 3.46% | 12 | 387 | 7.65% | 89 | 2774 | 2.83% |
4 | 6 | 211 | 2.88% | 4 | 137 | 2.66% | 4 | 125 | 2.47% | 155 | 4792 | 4.89% |
5 | 8 | 267 | 3.65% | 6 | 203 | 3.95% | 5 | 158 | 3.12% | 175 | 5419 | 5.53% |
6 | 5 | 185 | 2.53% | 4 | 127 | 2.47% | 3 | 101 | 2.00% | 99 | 3070 | 3.13% |
7 | 7 | 243 | 3.32% | 5 | 170 | 3.31% | 4 | 129 | 2.55% | 137 | 4238 | 4.33% |
8 | 6 | 194 | 2.65% | 4 | 147 | 2.86% | 3 | 112 | 2.21% | 190 | 5881 | 6.00% |
9 | 6 | 188 | 2.57% | 4 | 130 | 2.53% | 2 | 84 | 1.66% | 127 | 3937 | 4.02% |
10 | 7 | 240 | 3.28% | 5 | 182 | 3.54% | 4 | 149 | 2.94% | 179 | 5552 | 5.67% |
11 | 14 | 462 | 6.32% | 5 | 164 | 3.19% | 11 | 365 | 7.21% | 182 | 5652 | 5.77% |
12 | 8 | 253 | 3.46% | 5 | 179 | 3.48% | 4 | 140 | 2.77% | 175 | 5431 | 5.54% |
13 | 8 | 254 | 3.47% | 5 | 177 | 3.44% | 5 | 167 | 3.30% | 175 | 5420 | 5.53% |
14 | 10 | 331 | 4.53% | 8 | 266 | 5.17% | 7 | 243 | 4.80% | 119 | 3698 | 3.78% |
15 | 22 | 705 | 9.64% | 20 | 642 | 12.49% | 20 | 623 | 12.31% | 133 | 4126 | 4.21% |
16 | 15 | 492 | 6.73% | 13 | 425 | 8.27% | 12 | 398 | 7.86% | 161 | 5001 | 5.11% |
17 | 6 | 188 | 2.57% | 4 | 126 | 2.45% | 3 | 108 | 2.13% | 117 | 3612 | 3.69% |
18 | 5 | 163 | 2.23% | 3 | 114 | 2.22% | 3 | 96 | 1.90% | 67 | 2070 | 2.11% |
19 | 12 | 376 | 5.14% | 7 | 242 | 4.71% | 9 | 296 | 5.85% | 94 | 2923 | 2.98% |
20 | 7 | 217 | 2.97% | 4 | 144 | 2.80% | 4 | 137 | 2.71% | 53 | 1643 | 1.68% |
21 | 10 | 323 | 4.42% | 7 | 241 | 4.69% | 7 | 235 | 4.64% | 46 | 1425 | 1.45% |
22 | 12 | 390 | 5.33% | 9 | 286 | 5.56% | 9 | 294 | 5.81% | 90 | 2794 | 2.85% |
23 | 7 | 246 | 3.36% | 5 | 177 | 3.44% | 4 | 152 | 3.00% | 159 | 4937 | 5.04% |
Top 200 of 829 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 926 | 12.66% | 922 | 17.93% | 882 | 0.90% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
2 | 819 | 11.20% | 329 | 6.40% | 34898 | 35.63% | 162 | 6.59% | 216.244.66.248 |
3 | 359 | 4.91% | 203 | 3.95% | 780 | 0.80% | 121 | 4.92% | 178-154-244-187.spider.yandex.com |
4 | 250 | 3.42% | 249 | 4.84% | 742 | 0.76% | 1 | 0.04% | crawl01.lp.007ac9.net |
5 | 250 | 3.42% | 249 | 4.84% | 742 | 0.76% | 1 | 0.04% | crawl18.lp.007ac9.net |
6 | 204 | 2.79% | 166 | 3.23% | 10223 | 10.44% | 62 | 2.52% | crawl-66-249-75-56.googlebot.com |
7 | 198 | 2.71% | 171 | 3.33% | 11990 | 12.24% | 51 | 2.08% | crawl-66-249-75-60.googlebot.com |
8 | 183 | 2.50% | 107 | 2.08% | 940 | 0.96% | 1 | 0.04% | 138.128.93.107 |
9 | 175 | 2.39% | 146 | 2.84% | 7414 | 7.57% | 55 | 2.24% | crawl-66-249-75-58.googlebot.com |
10 | 118 | 1.61% | 91 | 1.77% | 421 | 0.43% | 65 | 2.65% | 5-255-250-27.spider.yandex.com |
11 | 114 | 1.56% | 92 | 1.79% | 2875 | 2.94% | 22 | 0.90% | crawl-66-249-69-191.googlebot.com |
12 | 104 | 1.42% | 89 | 1.73% | 2790 | 2.85% | 28 | 1.14% | crawl-66-249-69-162.googlebot.com |
13 | 99 | 1.35% | 2 | 0.04% | 18 | 0.02% | 32 | 1.30% | crawl01.exabot.com |
14 | 97 | 1.33% | 83 | 1.61% | 3545 | 3.62% | 23 | 0.94% | crawl-66-249-69-165.googlebot.com |
15 | 88 | 1.20% | 2 | 0.04% | 0 | 0.00% | 9 | 0.37% | 216.244.66.196 |
16 | 81 | 1.11% | 80 | 1.56% | 43 | 0.04% | 1 | 0.04% | static.186.38.216.95.clients.your-server.de |
17 | 68 | 0.93% | 67 | 1.30% | 82 | 0.08% | 9 | 0.37% | crawl-66-249-75-148.googlebot.com |
18 | 66 | 0.90% | 60 | 1.17% | 224 | 0.23% | 17 | 0.69% | crawl-66-249-75-150.googlebot.com |
19 | 55 | 0.75% | 46 | 0.89% | 115 | 0.12% | 13 | 0.53% | crawl-66-249-75-146.googlebot.com |
20 | 54 | 0.74% | 53 | 1.03% | 29 | 0.03% | 1 | 0.04% | 96.ip-54-37-233.eu |
21 | 51 | 0.70% | 50 | 0.97% | 65 | 0.07% | 2 | 0.08% | msnbot-157-55-39-219.search.msn.com |
22 | 49 | 0.67% | 49 | 0.95% | 33 | 0.03% | 1 | 0.04% | msnbot-157-55-39-207.search.msn.com |
23 | 43 | 0.59% | 43 | 0.84% | 23 | 0.02% | 1 | 0.04% | msnbot-207-46-13-179.search.msn.com |
24 | 40 | 0.55% | 38 | 0.74% | 707 | 0.72% | 1 | 0.04% | static.242.140.9.5.clients.your-server.de |
25 | 34 | 0.46% | 30 | 0.58% | 186 | 0.19% | 20 | 0.81% | crawl-66-249-69-58.googlebot.com |
26 | 32 | 0.44% | 15 | 0.29% | 88 | 0.09% | 14 | 0.57% | 93-158-161-61.spider.yandex.com |
27 | 32 | 0.44% | 27 | 0.53% | 34 | 0.03% | 18 | 0.73% | crawl-66-249-69-56.googlebot.com |
28 | 30 | 0.41% | 24 | 0.47% | 27 | 0.03% | 20 | 0.81% | crawl-66-249-69-60.googlebot.com |
29 | 30 | 0.41% | 30 | 0.58% | 42 | 0.04% | 1 | 0.04% | msnbot-40-77-167-35.search.msn.com |
30 | 28 | 0.38% | 24 | 0.47% | 303 | 0.31% | 4 | 0.16% | 192.92.94.38 |
31 | 27 | 0.37% | 26 | 0.51% | 404 | 0.41% | 2 | 0.08% | 5.188.211.14 |
32 | 26 | 0.36% | 26 | 0.51% | 88 | 0.09% | 26 | 1.06% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com |
33 | 26 | 0.36% | 24 | 0.47% | 143 | 0.15% | 1 | 0.04% | onr.com |
34 | 19 | 0.26% | 4 | 0.08% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-69-16.googlebot.com |
35 | 19 | 0.26% | 11 | 0.21% | 98 | 0.10% | 1 | 0.04% | ip-51-75-14.eu |
36 | 18 | 0.25% | 4 | 0.08% | 37 | 0.04% | 2 | 0.08% | 46-119-126-222.broadband.kyivstar.net |
37 | 18 | 0.25% | 18 | 0.35% | 357 | 0.36% | 1 | 0.04% | 5.188.211.15 |
38 | 17 | 0.23% | 7 | 0.14% | 1 | 0.00% | 7 | 0.28% | crawl-66-249-69-14.googlebot.com |
39 | 17 | 0.23% | 3 | 0.06% | 1 | 0.00% | 3 | 0.12% | crawl-66-249-69-18.googlebot.com |
40 | 16 | 0.22% | 14 | 0.27% | 1313 | 1.34% | 1 | 0.04% | ec2-54-82-122-5.compute-1.amazonaws.com |
41 | 15 | 0.21% | 1 | 0.02% | 18 | 0.02% | 2 | 0.08% | ip-51-68-88.eu |
42 | 15 | 0.21% | 12 | 0.23% | 55 | 0.06% | 1 | 0.04% | spider-3.lipperhey.com |
43 | 13 | 0.18% | 7 | 0.14% | 32 | 0.03% | 6 | 0.24% | 5-255-250-126.spider.yandex.com |
44 | 13 | 0.18% | 12 | 0.23% | 53 | 0.05% | 12 | 0.49% | baiduspider-180-76-15-14.crawl.baidu.com |
45 | 13 | 0.18% | 8 | 0.16% | 2 | 0.00% | 8 | 0.33% | crawl-66-249-69-90.googlebot.com |
46 | 12 | 0.16% | 8 | 0.16% | 24 | 0.02% | 4 | 0.16% | 77-88-47-93.spider.yandex.com |
47 | 12 | 0.16% | 5 | 0.10% | 1 | 0.00% | 5 | 0.20% | crawl-66-249-69-92.googlebot.com |
48 | 11 | 0.15% | 11 | 0.21% | 85 | 0.09% | 1 | 0.04% | 38.100.21.67 |
49 | 11 | 0.15% | 11 | 0.21% | 72 | 0.07% | 9 | 0.37% | ip140.ip-54-36-148.eu |
50 | 10 | 0.14% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 62-210-90-220.rev.poneytelecom.eu |
51 | 10 | 0.14% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | wiener.researchscan.aegis.network |
52 | 9 | 0.12% | 2 | 0.04% | 18 | 0.02% | 1 | 0.04% | 176-8-89-33.broadband.kyivstar.net |
53 | 9 | 0.12% | 2 | 0.04% | 18 | 0.02% | 1 | 0.04% | 185.254.188.213 |
54 | 9 | 0.12% | 2 | 0.04% | 18 | 0.02% | 1 | 0.04% | 193.238.46.252 |
55 | 9 | 0.12% | 2 | 0.04% | 18 | 0.02% | 1 | 0.04% | 37-115-188-53.broadband.kyivstar.net |
56 | 9 | 0.12% | 2 | 0.04% | 18 | 0.02% | 1 | 0.04% | 46-118-126-87.broadband.kyivstar.net |
57 | 9 | 0.12% | 2 | 0.04% | 18 | 0.02% | 1 | 0.04% | 46-119-124-124.broadband.kyivstar.net |
58 | 9 | 0.12% | 8 | 0.16% | 37 | 0.04% | 8 | 0.33% | baiduspider-180-76-15-150.crawl.baidu.com |
59 | 9 | 0.12% | 8 | 0.16% | 35 | 0.04% | 8 | 0.33% | baiduspider-180-76-15-154.crawl.baidu.com |
60 | 9 | 0.12% | 7 | 0.14% | 56 | 0.06% | 7 | 0.28% | baiduspider-180-76-15-21.crawl.baidu.com |
61 | 9 | 0.12% | 9 | 0.18% | 73 | 0.07% | 8 | 0.33% | baiduspider-180-76-15-26.crawl.baidu.com |
62 | 9 | 0.12% | 9 | 0.18% | 182 | 0.19% | 2 | 0.08% | crawl-66-249-64-197.googlebot.com |
63 | 9 | 0.12% | 7 | 0.14% | 5 | 0.00% | 4 | 0.16% | crawl-66-249-66-158.googlebot.com |
64 | 9 | 0.12% | 9 | 0.18% | 5 | 0.01% | 9 | 0.37% | ip1.ip-54-36-149.eu |
65 | 9 | 0.12% | 1 | 0.02% | 7 | 0.01% | 1 | 0.04% | ip45.ip-54-36-149.eu |
66 | 9 | 0.12% | 5 | 0.10% | 79 | 0.08% | 1 | 0.04% | wnpgmb0412w-ds01-239-37.dynamic.bellmts.net |
67 | 8 | 0.11% | 8 | 0.16% | 21 | 0.02% | 8 | 0.33% | baiduspider-180-76-15-13.crawl.baidu.com |
68 | 8 | 0.11% | 7 | 0.14% | 21 | 0.02% | 7 | 0.28% | baiduspider-180-76-15-137.crawl.baidu.com |
69 | 8 | 0.11% | 8 | 0.16% | 17 | 0.02% | 8 | 0.33% | baiduspider-180-76-15-141.crawl.baidu.com |
70 | 8 | 0.11% | 8 | 0.16% | 18 | 0.02% | 8 | 0.33% | baiduspider-180-76-15-151.crawl.baidu.com |
71 | 8 | 0.11% | 8 | 0.16% | 42 | 0.04% | 8 | 0.33% | baiduspider-180-76-15-20.crawl.baidu.com |
72 | 8 | 0.11% | 8 | 0.16% | 73 | 0.07% | 8 | 0.33% | baiduspider-180-76-15-24.crawl.baidu.com |
73 | 8 | 0.11% | 8 | 0.16% | 18 | 0.02% | 8 | 0.33% | baiduspider-180-76-15-32.crawl.baidu.com |
74 | 8 | 0.11% | 8 | 0.16% | 253 | 0.26% | 0 | 0.00% | crawl-66-249-64-194.googlebot.com |
75 | 8 | 0.11% | 5 | 0.10% | 5 | 0.01% | 2 | 0.08% | crawl-66-249-66-156.googlebot.com |
76 | 8 | 0.11% | 5 | 0.10% | 9 | 0.01% | 3 | 0.12% | crawl-66-249-79-218.googlebot.com |
77 | 8 | 0.11% | 6 | 0.12% | 570 | 0.58% | 1 | 0.04% | d67-193-176-194.home3.cgocable.net |
78 | 8 | 0.11% | 2 | 0.04% | 21 | 0.02% | 1 | 0.04% | ip46.ip-54-36-149.eu |
79 | 8 | 0.11% | 6 | 0.12% | 107 | 0.11% | 7 | 0.28% | msnbot-40-77-167-27.search.msn.com |
80 | 7 | 0.10% | 6 | 0.12% | 37 | 0.04% | 1 | 0.04% | 5.188.211.26 |
81 | 7 | 0.10% | 6 | 0.12% | 14 | 0.01% | 6 | 0.24% | baiduspider-180-76-15-143.crawl.baidu.com |
82 | 7 | 0.10% | 5 | 0.10% | 10 | 0.01% | 5 | 0.20% | baiduspider-180-76-15-149.crawl.baidu.com |
83 | 7 | 0.10% | 7 | 0.14% | 18 | 0.02% | 7 | 0.28% | baiduspider-180-76-15-15.crawl.baidu.com |
84 | 7 | 0.10% | 7 | 0.14% | 33 | 0.03% | 7 | 0.28% | baiduspider-180-76-15-16.crawl.baidu.com |
85 | 7 | 0.10% | 7 | 0.14% | 12 | 0.01% | 7 | 0.28% | baiduspider-180-76-15-31.crawl.baidu.com |
86 | 7 | 0.10% | 6 | 0.12% | 27 | 0.03% | 5 | 0.20% | crawl-66-249-75-48.googlebot.com |
87 | 7 | 0.10% | 3 | 0.06% | 13 | 0.01% | 3 | 0.12% | crawl-66-249-79-220.googlebot.com |
88 | 7 | 0.10% | 2 | 0.04% | 0 | 0.00% | 1 | 0.04% | firstbyte-4.domengood.ru |
89 | 7 | 0.10% | 7 | 0.14% | 70 | 0.07% | 5 | 0.20% | ip182.ip-54-36-148.eu |
90 | 7 | 0.10% | 7 | 0.14% | 4 | 0.00% | 7 | 0.28% | ip187.ip-54-36-148.eu |
91 | 7 | 0.10% | 7 | 0.14% | 37 | 0.04% | 6 | 0.24% | ip19.ip-54-36-149.eu |
92 | 7 | 0.10% | 7 | 0.14% | 76 | 0.08% | 6 | 0.24% | ip195.ip-54-36-148.eu |
93 | 7 | 0.10% | 7 | 0.14% | 19 | 0.02% | 6 | 0.24% | ip48.ip-54-36-149.eu |
94 | 7 | 0.10% | 7 | 0.14% | 4 | 0.00% | 7 | 0.28% | ip52.ip-54-36-149.eu |
95 | 7 | 0.10% | 7 | 0.14% | 83 | 0.08% | 6 | 0.24% | ip56.ip-54-36-148.eu |
96 | 7 | 0.10% | 7 | 0.14% | 47 | 0.05% | 6 | 0.24% | ip59.ip-54-36-148.eu |
97 | 7 | 0.10% | 7 | 0.14% | 8 | 0.01% | 7 | 0.28% | ip90.ip-54-36-148.eu |
98 | 7 | 0.10% | 5 | 0.10% | 78 | 0.08% | 1 | 0.04% | modemcable009.192-163-184.mc.videotron.ca |
99 | 7 | 0.10% | 5 | 0.10% | 78 | 0.08% | 1 | 0.04% | modemcable156.102-163-184.mc.videotron.ca |
100 | 7 | 0.10% | 2 | 0.04% | 39 | 0.04% | 0 | 0.00% | msnbot-207-46-13-155.search.msn.com |
101 | 7 | 0.10% | 5 | 0.10% | 78 | 0.08% | 1 | 0.04% | s0106ac202ecac563.va.shawcable.net |
102 | 7 | 0.10% | 4 | 0.08% | 11 | 0.01% | 3 | 0.12% | static.151.70.243.136.clients.your-server.de |
103 | 7 | 0.10% | 6 | 0.12% | 4 | 0.00% | 1 | 0.04% | wavesoftime.com |
104 | 6 | 0.08% | 5 | 0.10% | 77 | 0.08% | 1 | 0.04% | 176.9.62.20 |
105 | 6 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.234.219.225 |
106 | 6 | 0.08% | 6 | 0.12% | 21 | 0.02% | 6 | 0.24% | baiduspider-180-76-15-10.crawl.baidu.com |
107 | 6 | 0.08% | 6 | 0.12% | 10 | 0.01% | 6 | 0.24% | baiduspider-180-76-15-135.crawl.baidu.com |
108 | 6 | 0.08% | 6 | 0.12% | 17 | 0.02% | 6 | 0.24% | baiduspider-180-76-15-142.crawl.baidu.com |
109 | 6 | 0.08% | 6 | 0.12% | 16 | 0.02% | 6 | 0.24% | baiduspider-180-76-15-144.crawl.baidu.com |
110 | 6 | 0.08% | 6 | 0.12% | 33 | 0.03% | 6 | 0.24% | baiduspider-180-76-15-148.crawl.baidu.com |
111 | 6 | 0.08% | 6 | 0.12% | 37 | 0.04% | 6 | 0.24% | baiduspider-180-76-15-156.crawl.baidu.com |
112 | 6 | 0.08% | 5 | 0.10% | 23 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-157.crawl.baidu.com |
113 | 6 | 0.08% | 6 | 0.12% | 86 | 0.09% | 6 | 0.24% | baiduspider-180-76-15-158.crawl.baidu.com |
114 | 6 | 0.08% | 6 | 0.12% | 39 | 0.04% | 6 | 0.24% | baiduspider-180-76-15-160.crawl.baidu.com |
115 | 6 | 0.08% | 5 | 0.10% | 12 | 0.01% | 4 | 0.16% | baiduspider-180-76-15-18.crawl.baidu.com |
116 | 6 | 0.08% | 6 | 0.12% | 6 | 0.01% | 6 | 0.24% | baiduspider-180-76-15-19.crawl.baidu.com |
117 | 6 | 0.08% | 6 | 0.12% | 6 | 0.01% | 6 | 0.24% | baiduspider-180-76-15-27.crawl.baidu.com |
118 | 6 | 0.08% | 6 | 0.12% | 5 | 0.00% | 6 | 0.24% | baiduspider-180-76-15-5.crawl.baidu.com |
119 | 6 | 0.08% | 6 | 0.12% | 25 | 0.03% | 6 | 0.24% | baiduspider-180-76-15-6.crawl.baidu.com |
120 | 6 | 0.08% | 6 | 0.12% | 365 | 0.37% | 3 | 0.12% | crawl-66-249-64-13.googlebot.com |
121 | 6 | 0.08% | 5 | 0.10% | 248 | 0.25% | 2 | 0.08% | crawl-66-249-64-14.googlebot.com |
122 | 6 | 0.08% | 5 | 0.10% | 10 | 0.01% | 3 | 0.12% | crawl-66-249-66-157.googlebot.com |
123 | 6 | 0.08% | 3 | 0.06% | 1 | 0.00% | 3 | 0.12% | crawl-66-249-69-88.googlebot.com |
124 | 6 | 0.08% | 2 | 0.04% | 4 | 0.00% | 2 | 0.08% | crawl-66-249-79-183.googlebot.com |
125 | 6 | 0.08% | 6 | 0.12% | 76 | 0.08% | 4 | 0.16% | ip105.ip-54-36-149.eu |
126 | 6 | 0.08% | 6 | 0.12% | 141 | 0.14% | 4 | 0.16% | ip11.ip-54-36-149.eu |
127 | 6 | 0.08% | 6 | 0.12% | 37 | 0.04% | 5 | 0.20% | ip141.ip-54-36-148.eu |
128 | 6 | 0.08% | 6 | 0.12% | 5 | 0.01% | 6 | 0.24% | ip159.ip-54-36-148.eu |
129 | 6 | 0.08% | 6 | 0.12% | 135 | 0.14% | 4 | 0.16% | ip214.ip-54-36-148.eu |
130 | 6 | 0.08% | 6 | 0.12% | 44 | 0.05% | 5 | 0.20% | ip215.ip-54-36-148.eu |
131 | 6 | 0.08% | 6 | 0.12% | 46 | 0.05% | 6 | 0.24% | ip22.ip-54-36-149.eu |
132 | 6 | 0.08% | 6 | 0.12% | 5 | 0.00% | 6 | 0.24% | ip245.ip-54-36-148.eu |
133 | 6 | 0.08% | 6 | 0.12% | 9 | 0.01% | 6 | 0.24% | ip27.ip-54-36-149.eu |
134 | 6 | 0.08% | 3 | 0.06% | 5 | 0.00% | 3 | 0.12% | ip44.ip-54-36-149.eu |
135 | 6 | 0.08% | 6 | 0.12% | 4 | 0.00% | 6 | 0.24% | ip65.ip-54-36-149.eu |
136 | 6 | 0.08% | 6 | 0.12% | 51 | 0.05% | 4 | 0.16% | ip8.ip-54-36-149.eu |
137 | 6 | 0.08% | 6 | 0.12% | 69 | 0.07% | 5 | 0.20% | ip84.ip-54-36-148.eu |
138 | 6 | 0.08% | 6 | 0.12% | 36 | 0.04% | 5 | 0.20% | ip92.ip-54-36-149.eu |
139 | 6 | 0.08% | 5 | 0.10% | 77 | 0.08% | 1 | 0.04% | modemcable223.55-56-74.mc.videotron.ca |
140 | 6 | 0.08% | 6 | 0.12% | 59 | 0.06% | 2 | 0.08% | msnbot-207-46-13-118.search.msn.com |
141 | 6 | 0.08% | 6 | 0.12% | 59 | 0.06% | 2 | 0.08% | msnbot-207-46-13-124.search.msn.com |
142 | 6 | 0.08% | 6 | 0.12% | 33 | 0.03% | 6 | 0.24% | msnbot-207-46-13-36.search.msn.com |
143 | 6 | 0.08% | 3 | 0.06% | 1 | 0.00% | 1 | 0.04% | spider-5.lipperhey.com |
144 | 6 | 0.08% | 4 | 0.08% | 4 | 0.00% | 2 | 0.08% | static.148.29.76.144.clients.your-server.de |
145 | 5 | 0.07% | 5 | 0.10% | 0 | 0.00% | 5 | 0.20% | . |
146 | 5 | 0.07% | 5 | 0.10% | 11 | 0.01% | 5 | 0.20% | baiduspider-180-76-15-11.crawl.baidu.com |
147 | 5 | 0.07% | 5 | 0.10% | 56 | 0.06% | 5 | 0.20% | baiduspider-180-76-15-12.crawl.baidu.com |
148 | 5 | 0.07% | 5 | 0.10% | 53 | 0.05% | 5 | 0.20% | baiduspider-180-76-15-136.crawl.baidu.com |
149 | 5 | 0.07% | 5 | 0.10% | 17 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-139.crawl.baidu.com |
150 | 5 | 0.07% | 5 | 0.10% | 23 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-145.crawl.baidu.com |
151 | 5 | 0.07% | 4 | 0.08% | 34 | 0.04% | 4 | 0.16% | baiduspider-180-76-15-147.crawl.baidu.com |
152 | 5 | 0.07% | 4 | 0.08% | 8 | 0.01% | 4 | 0.16% | baiduspider-180-76-15-152.crawl.baidu.com |
153 | 5 | 0.07% | 5 | 0.10% | 36 | 0.04% | 5 | 0.20% | baiduspider-180-76-15-153.crawl.baidu.com |
154 | 5 | 0.07% | 5 | 0.10% | 12 | 0.01% | 5 | 0.20% | baiduspider-180-76-15-155.crawl.baidu.com |
