Usage Statistics for woop.ca

Summary Period: January 2019
Generated 01-Feb-2019 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 9176
Total Files 5890
Total Pages 5311
Total Visits 2554
Total KBytes 134193
Total Unique Sites 815
Total Unique URLs 2291
Total Unique Referrers 158
Total Unique User Agents 86
. Avg Max
Hits per Hour 12 354
Hits per Day 296 881
Files per Day 190 791
Pages per Day 171 670
Visits per Day 82 145
KBytes per Day 4329 15769
Hits by Response Code
Code 200 - OK 5890
Code 206 - Partial Content 497
Code 301 - Moved Permanently 4
Code 304 - Not Modified 242
Code 404 - Not Found 2542
Code 405 - Method Not Allowed 1

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 234 2.55% 152 2.58% 113 2.13% 91 3.56% 80 9.82% 7044 5.25%
2 273 2.98% 212 3.60% 76 1.43% 60 2.35% 48 5.89% 6014 4.48%
3 201 2.19% 114 1.94% 75 1.41% 55 2.15% 44 5.40% 6926 5.16%
4 196 2.14% 121 2.05% 74 1.39% 59 2.31% 46 5.64% 10132 7.55%
5 491 5.35% 169 2.87% 374 7.04% 88 3.45% 78 9.57% 7388 5.51%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 881 9.60% 791 13.43% 670 12.62% 67 2.62% 68 8.34% 15769 11.75%
8 463 5.05% 387 6.57% 346 6.51% 117 4.58% 112 13.74% 2594 1.93%
9 341 3.72% 261 4.43% 160 3.01% 107 4.19% 93 11.41% 3149 2.35%
10 355 3.87% 274 4.65% 195 3.67% 94 3.68% 77 9.45% 999 0.74%
11 595 6.48% 496 8.42% 501 9.43% 121 4.74% 93 11.41% 1757 1.31%
12 216 2.35% 136 2.31% 126 2.37% 80 3.13% 53 6.50% 1323 0.99%
13 348 3.79% 242 4.11% 118 2.22% 79 3.09% 72 8.83% 3658 2.73%
14 287 3.13% 206 3.50% 182 3.43% 86 3.37% 60 7.36% 4531 3.38%
15 298 3.25% 127 2.16% 198 3.73% 81 3.17% 62 7.61% 3636 2.71%
16 263 2.87% 158 2.68% 158 2.97% 89 3.48% 70 8.59% 4284 3.19%
17 264 2.88% 154 2.61% 130 2.45% 83 3.25% 72 8.83% 5012 3.73%
18 309 3.37% 200 3.40% 191 3.60% 145 5.68% 128 15.71% 4037 3.01%
19 552 6.02% 187 3.17% 416 7.83% 136 5.32% 120 14.72% 4767 3.55%
20 239 2.60% 148 2.51% 143 2.69% 117 4.58% 108 13.25% 2333 1.74%
21 264 2.88% 168 2.85% 131 2.47% 105 4.11% 95 11.66% 4628 3.45%
22 236 2.57% 152 2.58% 129 2.43% 102 3.99% 98 12.02% 3207 2.39%
23 242 2.64% 147 2.50% 97 1.83% 74 2.90% 70 8.59% 4706 3.51%
24 244 2.66% 157 2.67% 97 1.83% 78 3.05% 81 9.94% 3595 2.68%
25 215 2.34% 130 2.21% 86 1.62% 71 2.78% 76 9.33% 4052 3.02%
26 211 2.30% 120 2.04% 110 2.07% 92 3.60% 76 9.33% 1871 1.39%
27 208 2.27% 114 1.94% 89 1.68% 81 3.17% 77 9.45% 3994 2.98%
28 154 1.68% 51 0.87% 54 1.02% 30 1.17% 33 4.05% 2302 1.72%
29 238 2.59% 131 2.22% 125 2.35% 55 2.15% 52 6.38% 1223 0.91%
30 157 1.71% 72 1.22% 58 1.09% 51 2.00% 54 6.63% 3430 2.56%
31 201 2.19% 113 1.92% 89 1.68% 66 2.58% 57 6.99% 5833 4.35%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 525 5.72% 12 402 6.83% 11 360 6.78% 214 6644 4.95%
1 11 355 3.87% 7 244 4.14% 6 206 3.88% 129 3997 2.98%
2 9 291 3.17% 6 194 3.29% 4 138 2.60% 190 5896 4.39%
3 9 294 3.20% 6 195 3.31% 4 141 2.65% 155 4804 3.58%
4 10 328 3.57% 7 222 3.77% 4 152 2.86% 207 6417 4.78%
5 10 318 3.47% 6 216 3.67% 4 147 2.77% 242 7509 5.60%
6 9 296 3.23% 6 197 3.34% 4 136 2.56% 244 7578 5.65%
7 17 555 6.05% 6 189 3.21% 12 396 7.46% 225 6964 5.19%
8 8 277 3.02% 5 163 2.77% 4 134 2.52% 129 4001 2.98%
9 17 532 5.80% 5 158 2.68% 12 388 7.31% 200 6187 4.61%
10 9 283 3.08% 5 175 2.97% 4 145 2.73% 217 6735 5.02%
11 8 260 2.83% 4 151 2.56% 4 128 2.41% 114 3543 2.64%
12 8 274 2.99% 5 172 2.92% 4 129 2.43% 165 5108 3.81%
13 8 250 2.72% 5 156 2.65% 3 114 2.15% 201 6236 4.65%
14 10 310 3.38% 6 187 3.17% 4 144 2.71% 241 7485 5.58%
15 9 309 3.37% 6 193 3.28% 4 147 2.77% 204 6326 4.71%
16 10 317 3.45% 6 190 3.23% 5 160 3.01% 181 5624 4.19%
17 10 319 3.48% 6 188 3.19% 4 136 2.56% 149 4624 3.45%
18 11 343 3.74% 7 226 3.84% 4 152 2.86% 202 6252 4.66%
19 12 400 4.36% 6 203 3.45% 6 211 3.97% 137 4262 3.18%
20 12 383 4.17% 8 273 4.63% 6 207 3.90% 99 3080 2.29%
21 25 790 8.61% 21 672 11.41% 20 634 11.94% 116 3599 2.68%
22 23 722 7.87% 19 603 10.24% 17 545 10.26% 176 5469 4.08%
23 14 445 4.85% 10 321 5.45% 8 261 4.91% 189 5852 4.36%

Top 200 of 2291 Total URLs
# Hits KBytes URL
1 492 5.36% 2330 1.74% /
2 23 0.25% 97 0.07% /Portugal2006/Porto/
3 23 0.25% 56 0.04% /Portugal2009/Praias/
4 21 0.23% 88 0.07% /Portugal2006/Lisboa/
5 21 0.23% 69 0.05% /Portugal2009/Coimbra/
6 20 0.22% 10 0.01% /honeymoon/
7 19 0.21% 32 0.02% /Portugal2009/
8 19 0.21% 57 0.04% /Portugal2009/Flores/
9 17 0.19% 285 0.21% /images/IMG_1410_THUMB.JPG
10 17 0.19% 176 0.13% /xfree/
11 16 0.17% 66 0.05% /Portugal2009/Cromeleque_dos_Almendres/
12 15 0.16% 27 0.02% /Portugal2006/
13 15 0.16% 90 0.07% /Portugal2006/Queluz-Sintra/
14 15 0.16% 18 0.01% /freak/
15 15 0.16% 256 0.19% /images/000_0048_tumb.jpg
16 15 0.16% 4 0.00% /root.php
17 15 0.16% 56 0.04% /sunrise/
18 14 0.15% 22 0.02% /Portugal2003/Alcobaca/
19 14 0.15% 58 0.04% /Portugal2009/Tavira/
20 14 0.15% 481 0.36% /halifax/
21 14 0.15% 257 0.19% /images/IMG_1411_THUMB.JPG
22 13 0.14% 13 0.01% /Portugal2003/Fatima/
23 13 0.14% 40 0.03% /Portugal2003/Tancos/
24 13 0.14% 224 0.17% /images/000_0046_tumb.jpg
25 12 0.13% 23 0.02% /Portugal2003/
26 12 0.13% 21 0.02% /Portugal2003/Evora/
27 12 0.13% 43 0.03% /Portugal2006/Azenhas_do_Mar-Ericeira/
28 12 0.13% 18 0.01% /Portugal2006/Moitas_Venda/
29 12 0.13% 266 0.20% /Portugal2009/Rio_Douro/
30 12 0.13% 12 0.01% /wedding/
31 11 0.12% 23 0.02% /Portugal2006/Santarem/
32 11 0.12% 1375 1.02% /images/IMG_1411.JPG
33 11 0.12% 25 0.02% /night_at_the_forks/
34 10 0.11% 27 0.02% /Portugal2006/Albufeira/
35 10 0.11% 42 0.03% /Portugal2006/Castelo_Branco-Manteigas/
36 10 0.11% 15 0.01% /Portugal2006/Festa/
37 10 0.11% 64 0.05% /Portugal2006/Nazare-Sao_Pedro_de_Muel/
38 10 0.11% 17 0.01% /bday03/
39 10 0.11% 27 0.02% /caddy_lake/
40 10 0.11% 35 0.03% /gregtees.html
41 10 0.11% 135 0.10% /honeymoon/set2/
42 10 0.11% 146 0.11% /riding_mountain/
43 10 0.11% 26 0.02% /xfree/connect/
44 9 0.10% 57 0.04% /Portugal2003/Almourol/
45 9 0.10% 99 0.07% /Portugal2003/Batalha/
46 9 0.10% 44 0.03% /Portugal2003/Grutas/
47 9 0.10% 16 0.01% /Portugal2003/Porto_de_Mos/
48 9 0.10% 19 0.01% /Portugal2006/Homen Aranha/
49 9 0.10% 222 0.17% /Portugal2009/Espanha_Gibraltar/
50 9 0.10% 4 0.00% /bday03/IMG_0859.html
51 9 0.10% 4 0.00% /halifax/IMG_0680.html
52 9 0.10% 121 0.09% /honeymoon/set4/
53 9 0.10% 121 0.09% /honeymoon/set5/
54 8 0.09% 58 0.04% /Portugal2003/Nazare/
55 8 0.09% 9 0.01% /Portugal2003/Santarem/
56 8 0.09% 26 0.02% /Portugal2006/Bucaco/
57 8 0.09% 5 0.00% /Portugal2009/Rio_Douro/IMG_2915.html
58 8 0.09% 4 0.00% /bday03/IMG_0860.html
59 8 0.09% 4 0.00% /bday03/IMG_0864.html
60 8 0.09% 4 0.00% /halifax/IMG_0693.html
61 8 0.09% 4 0.00% /halifax/IMG_0697.html
62 8 0.09% 108 0.08% /honeymoon/set1/
63 8 0.09% 108 0.08% /honeymoon/set3/
64 8 0.09% 35 0.03% /xfree/essential_apps_0.html
65 8 0.09% 26 0.02% /xfree/shots.html
66 7 0.08% 80 0.06% /Portugal2003/Algarve/
67 7 0.08% 12 0.01% /Portugal2003/Castelo_de_Bode/
68 7 0.08% 15 0.01% /Portugal2003/Peniche/
69 7 0.08% 17 0.01% /Portugal2006/Aveiro-Barra/
70 7 0.08% 19 0.01% /Portugal2006/Leiria/
71 7 0.08% 4 0.00% /Portugal2009/Espanha_Gibraltar/IMG_3040.html
72 7 0.08% 4 0.00% /Portugal2009/Rio_Douro/IMG_2947.html
73 7 0.08% 4 0.00% /bday03/IMG_0861.html
74 7 0.08% 2 0.00% /freak/show0.html
75 7 0.08% 3 0.00% /halifax/IMG_0611.html
76 7 0.08% 3 0.00% /halifax/IMG_0612.html
77 7 0.08% 3 0.00% /halifax/IMG_0613.html
78 7 0.08% 3 0.00% /halifax/IMG_0616.html
79 7 0.08% 3 0.00% /halifax/IMG_0669.html
80 7 0.08% 3 0.00% /halifax/IMG_0678.html
81 7 0.08% 3 0.00% /halifax/IMG_0679.html
82 7 0.08% 3 0.00% /halifax/IMG_0682.html
83 7 0.08% 3 0.00% /halifax/IMG_0683.html
84 7 0.08% 3 0.00% /halifax/IMG_0684.html
85 7 0.08% 3 0.00% /halifax/IMG_0686.html
86 7 0.08% 3 0.00% /halifax/IMG_0689.html
87 7 0.08% 3 0.00% /halifax/IMG_0691.html
88 7 0.08% 4 0.00% /halifax/IMG_0695.html
89 7 0.08% 4 0.00% /halifax/IMG_0708.html
90 7 0.08% 4 0.00% /halifax/IMG_0756.html
91 7 0.08% 4 0.00% /halifax/IMG_0764.html
92 7 0.08% 4 0.00% /halifax/IMG_0773.html
93 6 0.07% 3 0.00% /Portugal2003/Alcobaca/IMG_1246.html
94 6 0.07% 2 0.00% /Portugal2003/Grutas/IMG_1057.html
95 6 0.07% 31 0.02% /Portugal2003/Pessoal/
96 6 0.07% 3 0.00% /Portugal2003/Pessoal/IMG_1030.html
97 6 0.07% 3 0.00% /Portugal2003/Pessoal/IMG_1070.html
98 6 0.07% 3 0.00% /Portugal2003/Porto_de_Mos/IMG_1143.html
99 6 0.07% 6 0.00% /Portugal2003/Sao_Martinho_do_Porto/
100 6 0.07% 4 0.00% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2281.html
101 6 0.07% 4 0.00% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2298.html
102 6 0.07% 4 0.00% /Portugal2006/Porto/IMG_2320.html
103 6 0.07% 4 0.00% /Portugal2009/Espanha_Gibraltar/IMG_3075.html
104 6 0.07% 4 0.00% /Portugal2009/Rio_Douro/IMG_2932.html
105 6 0.07% 3 0.00% /bday03/IMG_0863.html
106 6 0.07% 2 0.00% /freak/freak0.html
107 6 0.07% 3 0.00% /halifax/IMG_0615.html
108 6 0.07% 3 0.00% /halifax/IMG_0618.html
109 6 0.07% 3 0.00% /halifax/IMG_0621.html
110 6 0.07% 3 0.00% /halifax/IMG_0622.html
111 6 0.07% 3 0.00% /halifax/IMG_0624.html
112 6 0.07% 3 0.00% /halifax/IMG_0627.html
113 6 0.07% 3 0.00% /halifax/IMG_0631.html
114 6 0.07% 3 0.00% /halifax/IMG_0632.html
115 6 0.07% 3 0.00% /halifax/IMG_0633.html
116 6 0.07% 3 0.00% /halifax/IMG_0635.html
117 6 0.07% 3 0.00% /halifax/IMG_0640.html
118 6 0.07% 3 0.00% /halifax/IMG_0641.html
119 6 0.07% 3 0.00% /halifax/IMG_0642.html
120 6 0.07% 3 0.00% /halifax/IMG_0643.html
121 6 0.07% 3 0.00% /halifax/IMG_0649.html
122 6 0.07% 3 0.00% /halifax/IMG_0650.html
123 6 0.07% 3 0.00% /halifax/IMG_0657.html
124 6 0.07% 3 0.00% /halifax/IMG_0660.html
125 6 0.07% 3 0.00% /halifax/IMG_0662.html
126 6 0.07% 3 0.00% /halifax/IMG_0663.html
127 6 0.07% 3 0.00% /halifax/IMG_0664.html
128 6 0.07% 3 0.00% /halifax/IMG_0668.html
129 6 0.07% 3 0.00% /halifax/IMG_0671.html
130 6 0.07% 3 0.00% /halifax/IMG_0672.html
131 6 0.07% 3 0.00% /halifax/IMG_0673.html
132 6 0.07% 3 0.00% /halifax/IMG_0674.html
133 6 0.07% 3 0.00% /halifax/IMG_0675.html
134 6 0.07% 3 0.00% /halifax/IMG_0677.html
135 6 0.07% 3 0.00% /halifax/IMG_0685.html
136 6 0.07% 3 0.00% /halifax/IMG_0687.html
137 6 0.07% 3 0.00% /halifax/IMG_0690.html
138 6 0.07% 3 0.00% /halifax/IMG_0694.html
139 6 0.07% 3 0.00% /halifax/IMG_0696.html
140 6 0.07% 3 0.00% /halifax/IMG_0702.html
141 6 0.07% 3 0.00% /halifax/IMG_0704.html
142 6 0.07% 3 0.00% /halifax/IMG_0711.html
143 6 0.07% 3 0.00% /halifax/IMG_0715.html
144 6 0.07% 3 0.00% /halifax/IMG_0719.html
145 6 0.07% 3 0.00% /halifax/IMG_0730.html
146 6 0.07% 3 0.00% /halifax/IMG_0733.html
147 6 0.07% 3 0.00% /halifax/IMG_0734.html
148 6 0.07% 3 0.00% /halifax/IMG_0744.html
149 6 0.07% 3 0.00% /halifax/IMG_0746.html
150 6 0.07% 3 0.00% /halifax/IMG_0749.html
151 6 0.07% 3 0.00% /halifax/IMG_0752.html
152 6 0.07% 3 0.00% /halifax/IMG_0755.html
153 6 0.07% 3 0.00% /halifax/IMG_0757.html
154 6 0.07% 3 0.00% /halifax/IMG_0762.html
155 6 0.07% 3 0.00% /halifax/IMG_0763.html
156 6 0.07% 3 0.00% /halifax/IMG_0765.html
157 6 0.07% 3 0.00% /halifax/IMG_0767.html
158 6 0.07% 3 0.00% /halifax/IMG_0768.html
159 6 0.07% 3 0.00% /halifax/IMG_0771.html
160 6 0.07% 3 0.00% /halifax/IMG_0772.html
161 6 0.07% 3 0.00% /halifax/IMG_0774.html
162 6 0.07% 3 0.00% /halifax/IMG_0775.html
163 6 0.07% 3 0.00% /halifax/IMG_0778.html
164 6 0.07% 3 0.00% /halifax/IMG_0779.html
165 6 0.07% 3 0.00% /halifax/IMG_0782.html
166 6 0.07% 3 0.00% /halifax/IMG_0783.html
167 6 0.07% 3 0.00% /halifax/IMG_0785.html
168 6 0.07% 3 0.00% /halifax/IMG_0787.html
169 6 0.07% 3 0.00% /honeymoon/set2/IMG_1656.html
170 6 0.07% 982 0.73% /night_at_the_forks/1024/forkseast.jpg
171 6 0.07% 16 0.01% /wedding/services/
172 6 0.07% 36 0.03% /xfree/about.html
173 6 0.07% 60 0.04% /xfree/connect/modemset1.shtml
174 6 0.07% 7 0.01% /xfree/connect/tools.html
175 6 0.07% 41 0.03% /xfree/links.html
176 5 0.05% 2 0.00% /Portugal2003/Algarve/IMG_1298.html
177 5 0.05% 3 0.00% /Portugal2003/Almourol/IMG_1098.html
178 5 0.05% 3 0.00% /Portugal2003/Almourol/IMG_1100.html
179 5 0.05% 3 0.00% /Portugal2003/Almourol/IMG_1104.html
180 5 0.05% 3 0.00% /Portugal2003/Almourol/IMG_1105.html
181 5 0.05% 3 0.00% /Portugal2003/Almourol/IMG_1112.html
182 5 0.05% 3 0.00% /Portugal2003/Almourol/IMG_1114.html
183 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1145.html
184 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1146.html
185 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1147.html
186 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1152.html
187 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1153.html
188 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1154.html
189 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1164.html
190 5 0.05% 2 0.00% /Portugal2003/Batalha/IMG_1186.html
191 5 0.05% 2 0.00% /Portugal2003/Evora/IMG_1330.html
192 5 0.05% 2 0.00% /Portugal2003/Nazare/IMG_1193.html
193 5 0.05% 2 0.00% /Portugal2003/Nazare/IMG_1255.html
194 5 0.05% 2 0.00% /Portugal2003/Nazare/IMG_1262.html
195 5 0.05% 2 0.00% /Portugal2003/Peniche/IMG_1233.html
196 5 0.05% 2 0.00% /Portugal2003/Peniche/IMG_1234.html
197 5 0.05% 2 0.00% /Portugal2003/Pessoal/IMG_1023.html
198 5 0.05% 2 0.00% /Portugal2003/Pessoal/IMG_1024.html
199 5 0.05% 2 0.00% /Portugal2003/Pessoal/IMG_1026.html
200 5 0.05% 2 0.00% /Portugal2003/Porto_de_Mos/IMG_1141.html

Top 200 of 2291 Total URLs By KBytes
# Hits KBytes URL
1 492 5.36% 2330 1.74% /
2 3 0.03% 1828 1.36% /priv_stats/usage_201811.html
3 3 0.03% 1495 1.11% /kat/mimm2.jpg
4 11 0.12% 1375 1.02% /images/IMG_1411.JPG
5 3 0.03% 1295 0.97% /priv_stats/usage_201812.html
6 2 0.02% 1261 0.94% /priv_stats/usage_201810.html
7 6 0.07% 982 0.73% /night_at_the_forks/1024/forkseast.jpg
8 3 0.03% 863 0.64% /wedding/pictures/IMG_0160.jpg
9 3 0.03% 712 0.53% /Portugal2009/Rio_Douro/IMG_2903.JPG
10 2 0.02% 703 0.52% /priv_stats/usage_201901.html
11 1 0.01% 663 0.49% /priv_stats/usage_201706.html
12 1 0.01% 655 0.49% /priv_stats/usage_201711.html
13 1 0.01% 640 0.48% /priv_stats/usage_201805.html
14 1 0.01% 632 0.47% /priv_stats/usage_201708.html
15 1 0.01% 631 0.47% /priv_stats/usage_201709.html
16 1 0.01% 631 0.47% /priv_stats/usage_201707.html
17 2 0.02% 606 0.45% /images/000_0048.jpg
18 3 0.03% 590 0.44% /images/picture19.jpg
19 2 0.02% 588 0.44% /halifax/IMG_0650.JPG
20 2 0.02% 588 0.44% /honeymoon/set3/IMG_1763.JPG
21 2 0.02% 579 0.43% /Portugal2009/Espanha_Gibraltar/IMG_3024.JPG
22 3 0.03% 564 0.42% /Portugal2003/Tomar/IMG_1078.JPG
23 3 0.03% 537 0.40% /bday03/IMG_0859.JPG
24 3 0.03% 520 0.39% /caddy_lake/caddylake06.jpg
25 3 0.03% 504 0.38% /Portugal2003/Algarve/IMG_1281.JPG
26 4 0.04% 503 0.37% /Portugal2006/Nazare-Sao_Pedro_de_Muel/IMG_2280.JPG
27 2 0.02% 502 0.37% /halifax/IMG_0653.JPG
28 2 0.02% 500 0.37% /halifax/IMG_0652.JPG
29 2 0.02% 500 0.37% /wedding/pictures/IMG_0174.jpg
30 4 0.04% 492 0.37% /images/IMG_1410.JPG
31 14 0.15% 481 0.36% /halifax/
32 2 0.02% 476 0.35% /riding_mountain/IMG_0129.jpg
33 2 0.02% 470 0.35% /wedding/pictures/IMG_0201.jpg
34 2 0.02% 469 0.35% /wedding/pictures/IMG_0216.jpg
35 2 0.02% 462 0.34% /halifax/IMG_0690.JPG
36 2 0.02% 460 0.34% /halifax/IMG_0691.JPG
37 1 0.01% 456 0.34% /xfree/downloads/netlab95.zip
38 2 0.02% 453 0.34% /halifax/IMG_0641.JPG
39 2 0.02% 447 0.33% /halifax/IMG_0726.JPG
40 2 0.02% 446 0.33% /halifax/IMG_0772.JPG
41 2 0.02% 441 0.33% /halifax/IMG_0645.JPG
42 1 0.01% 437 0.33% /priv_stats/usage_201802.html
43 2 0.02% 436 0.33% /sunrise/IMG_0508.jpg
44 2 0.02% 429 0.32% /halifax/IMG_0647.JPG
45 2 0.02% 421 0.31% /caddy_lake/caddylake09.jpg
46 2 0.02% 419 0.31% /halifax/IMG_0686.JPG
47 2 0.02% 417 0.31% /caddy_lake/caddylake10.jpg
48 2 0.02% 406 0.30% /halifax/IMG_0675.JPG
49 3 0.03% 399 0.30% /halifax/IMG_0697.JPG
50 2 0.02% 375 0.28% /halifax/IMG_0661.JPG
51 2 0.02% 374 0.28% /halifax/IMG_0729.JPG
52 2 0.02% 374 0.28% /halifax/IMG_0633.JPG
53 2 0.02% 374 0.28% /halifax/IMG_0662.JPG
54 2 0.02% 370 0.28% /Portugal2003/Tancos/IMG_1124.JPG
55 2 0.02% 367 0.27% /bday03/IMG_0864.JPG
56 2 0.02% 367 0.27% /Portugal2003/Pessoal/IMG_1344.JPG
57 2 0.02% 367 0.27% /halifax/IMG_0705.JPG
58 2 0.02% 365 0.27% /halifax/IMG_0620.JPG
59 2 0.02% 364 0.27% /riding_mountain/IMG_0086.jpg
60 2 0.02% 363 0.27% /halifax/IMG_0683.JPG
61 1 0.01% 358 0.27% /wedding/pictures/IMG_0136.jpg
62 2 0.02% 352 0.26% /riding_mountain/IMG_0059.jpg
63 2 0.02% 351 0.26% /halifax/IMG_0739.JPG
64 1 0.01% 350 0.26% /honeymoon/set2/IMG_1705.JPG
65 2 0.02% 345 0.26% /riding_mountain/IMG_0042.jpg
66 1 0.01% 341 0.25% /wedding/pictures/IMG_0135.jpg
67 2 0.02% 337 0.25% /riding_mountain/IMG_0031.jpg
68 2 0.02% 336 0.25% /riding_mountain/IMG_0106.jpg
69 2 0.02% 335 0.25% /halifax/IMG_0613.JPG
70 2 0.02% 335 0.25% /riding_mountain/IMG_0088.jpg
71 3 0.03% 335 0.25% /honeymoon/set2/IMG_1673.JPG
72 1 0.01% 332 0.25% /Portugal2009/Rio_Douro/IMG_2954.JPG
73 2 0.02% 330 0.25% /riding_mountain/IMG_0082.jpg
74 1 0.01% 330 0.25% /honeymoon/set3/IMG_1757.JPG
75 2 0.02% 329 0.24% /halifax/IMG_0646.JPG
76 2 0.02% 329 0.24% /halifax/IMG_0771.JPG
77 2 0.02% 328 0.24% /bday03/IMG_0861.JPG
78 2 0.02% 325 0.24% /halifax/IMG_0648.JPG
79 2 0.02% 325 0.24% /sunrise/IMG_0505.jpg
80 2 0.02% 323 0.24% /riding_mountain/IMG_0092.jpg
81 3 0.03% 320 0.24% /xfree/downloads/nlsetup.exe
82 2 0.02% 320 0.24% /halifax/IMG_0744.JPG
83 2 0.02% 320 0.24% /caddy_lake/caddylake07.jpg
84 1 0.01% 317 0.24% /wedding/pictures/IMG_0213.jpg
85 1 0.01% 317 0.24% /Portugal2009/Espanha_Gibraltar/IMG_3023.JPG
86 2 0.02% 313 0.23% /riding_mountain/IMG_0074.jpg
87 1 0.01% 311 0.23% /halifax/IMG_0622.JPG
88 2 0.02% 310 0.23% /halifax/IMG_0637.JPG
89 1 0.01% 308 0.23% /priv_stats/usage_201801.html
90 1 0.01% 307 0.23% /honeymoon/set4/IMG_1781.JPG
91 1 0.01% 306 0.23% /wedding/pictures/IMG_0121.jpg
92 1 0.01% 305 0.23% /Portugal2009/Espanha_Gibraltar/IMG_3036.JPG
93 1 0.01% 304 0.23% /Portugal2009/Rio_Douro/IMG_2941.JPG
94 2 0.02% 303 0.23% /riding_mountain/IMG_0131.jpg
95 2 0.02% 302 0.23% /halifax/IMG_0715.JPG
96 2 0.02% 302 0.23% /riding_mountain/IMG_0030.jpg
97 2 0.02% 300 0.22% /halifax/IMG_0723.JPG
98 2 0.02% 300 0.22% /halifax/IMG_0700.JPG
99 1 0.01% 299 0.22% /Portugal2009/Rio_Douro/IMG_2804.JPG
100 2 0.02% 299 0.22% /riding_mountain/IMG_0034.jpg
101 2 0.02% 298 0.22% /riding_mountain/IMG_0079.jpg
102 1 0.01% 297 0.22% /Portugal2003/Santarem/IMG_1337.JPG
103 2 0.02% 293 0.22% /sunrise/IMG_0503.jpg
104 2 0.02% 291 0.22% /riding_mountain/IMG_0057.jpg
105 1 0.01% 289 0.22% /honeymoon/set2/IMG_1707.JPG
106 2 0.02% 289 0.22% /riding_mountain/IMG_0032.jpg
107 1 0.01% 288 0.21% /Portugal2009/Rio_Douro/IMG_2812.JPG
108 1 0.01% 285 0.21% /honeymoon/set2/IMG_1708.JPG
109 17 0.19% 285 0.21% /images/IMG_1410_THUMB.JPG
110 1 0.01% 282 0.21% /wedding/pictures/IMG_0129.jpg
111 2 0.02% 282 0.21% /riding_mountain/IMG_0056.jpg
112 1 0.01% 282 0.21% /honeymoon/set4/IMG_1818.JPG
113 2 0.02% 281 0.21% /riding_mountain/IMG_0043.jpg
114 2 0.02% 280 0.21% /riding_mountain/IMG_0083.jpg
115 2 0.02% 276 0.21% /riding_mountain/IMG_0093.jpg
116 1 0.01% 276 0.21% /Portugal2006/Queluz-Sintra/IMG_2252.JPG
117 1 0.01% 275 0.21% /Portugal2003/Porto_de_Mos/IMG_1141.JPG
118 2 0.02% 275 0.20% /halifax/IMG_0698.JPG
119 1 0.01% 275 0.20% /wedding/pictures/IMG_0209.jpg
120 1 0.01% 274 0.20% /caddy_lake/caddylake02.jpg
121 2 0.02% 272 0.20% /riding_mountain/IMG_0076.jpg
122 2 0.02% 271 0.20% /halifax/IMG_0734.JPG
123 1 0.01% 269 0.20% /Portugal2003/Almourol/IMG_1101.JPG
124 1 0.01% 268 0.20% /wedding/pictures/IMG_0199.jpg
125 2 0.02% 267 0.20% /riding_mountain/IMG_0045.jpg
126 1 0.01% 266 0.20% /honeymoon/set3/IMG_1759.JPG
127 12 0.13% 266 0.20% /Portugal2009/Rio_Douro/
128 1 0.01% 266 0.20% /wedding/pictures/IMG_0183.jpg
129 1 0.01% 266 0.20% /wedding/pictures/IMG_0131.jpg
130 1 0.01% 264 0.20% /wedding/pictures/IMG_0200.jpg
131 1 0.01% 263 0.20% /Portugal2009/Cromeleque_dos_Almendres/IMG_2989.JPG
132 1 0.01% 263 0.20% /Portugal2006/Leiria/IMG_2300.JPG
133 1 0.01% 261 0.19% /wedding/pictures/IMG_0338.jpg
134 1 0.01% 257 0.19% /Portugal2003/Obidos/IMG_1222.JPG
135 1 0.01% 257 0.19% /honeymoon/set2/IMG_1710.JPG
136 14 0.15% 257 0.19% /images/IMG_1411_THUMB.JPG
137 1 0.01% 257 0.19% /Portugal2006/Castelo_Branco-Manteigas/IMG_2309.JPG
138 1 0.01% 256 0.19% /Portugal2009/Rio_Douro/IMG_2904.JPG
139 15 0.16% 256 0.19% /images/000_0048_tumb.jpg
140 1 0.01% 255 0.19% /halifax/IMG_0640.JPG
141 1 0.01% 254 0.19% /riding_mountain/IMG_0081.jpg
142 1 0.01% 253 0.19% /Portugal2009/Espanha_Gibraltar/IMG_3049.JPG
143 2 0.02% 253 0.19% /wedding/recipes/table1.jpg
144 1 0.01% 252 0.19% /honeymoon/set4/IMG_1792.JPG
