[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2019 | ||
---|---|---|
Total Hits | 9176 | |
Total Files | 5890 | |
Total Pages | 5311 | |
Total Visits | 2554 | |
Total KBytes | 134193 | |
Total Unique Sites | 815 | |
Total Unique URLs | 2291 | |
Total Unique Referrers | 158 | |
Total Unique User Agents | 86 | |
. | Avg | Max |
Hits per Hour | 12 | 354 |
Hits per Day | 296 | 881 |
Files per Day | 190 | 791 |
Pages per Day | 171 | 670 |
Visits per Day | 82 | 145 |
KBytes per Day | 4329 | 15769 |
Hits by Response Code | ||
Code 200 - OK | 5890 | |
Code 206 - Partial Content | 497 | |
Code 301 - Moved Permanently | 4 | |
Code 304 - Not Modified | 242 | |
Code 404 - Not Found | 2542 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for January 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 234 | 2.55% | 152 | 2.58% | 113 | 2.13% | 91 | 3.56% | 80 | 9.82% | 7044 | 5.25% |
2 | 273 | 2.98% | 212 | 3.60% | 76 | 1.43% | 60 | 2.35% | 48 | 5.89% | 6014 | 4.48% |
3 | 201 | 2.19% | 114 | 1.94% | 75 | 1.41% | 55 | 2.15% | 44 | 5.40% | 6926 | 5.16% |
4 | 196 | 2.14% | 121 | 2.05% | 74 | 1.39% | 59 | 2.31% | 46 | 5.64% | 10132 | 7.55% |
5 | 491 | 5.35% | 169 | 2.87% | 374 | 7.04% | 88 | 3.45% | 78 | 9.57% | 7388 | 5.51% |
6 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
7 | 881 | 9.60% | 791 | 13.43% | 670 | 12.62% | 67 | 2.62% | 68 | 8.34% | 15769 | 11.75% |
8 | 463 | 5.05% | 387 | 6.57% | 346 | 6.51% | 117 | 4.58% | 112 | 13.74% | 2594 | 1.93% |
9 | 341 | 3.72% | 261 | 4.43% | 160 | 3.01% | 107 | 4.19% | 93 | 11.41% | 3149 | 2.35% |
10 | 355 | 3.87% | 274 | 4.65% | 195 | 3.67% | 94 | 3.68% | 77 | 9.45% | 999 | 0.74% |
11 | 595 | 6.48% | 496 | 8.42% | 501 | 9.43% | 121 | 4.74% | 93 | 11.41% | 1757 | 1.31% |
12 | 216 | 2.35% | 136 | 2.31% | 126 | 2.37% | 80 | 3.13% | 53 | 6.50% | 1323 | 0.99% |
13 | 348 | 3.79% | 242 | 4.11% | 118 | 2.22% | 79 | 3.09% | 72 | 8.83% | 3658 | 2.73% |
14 | 287 | 3.13% | 206 | 3.50% | 182 | 3.43% | 86 | 3.37% | 60 | 7.36% | 4531 | 3.38% |
15 | 298 | 3.25% | 127 | 2.16% | 198 | 3.73% | 81 | 3.17% | 62 | 7.61% | 3636 | 2.71% |
16 | 263 | 2.87% | 158 | 2.68% | 158 | 2.97% | 89 | 3.48% | 70 | 8.59% | 4284 | 3.19% |
17 | 264 | 2.88% | 154 | 2.61% | 130 | 2.45% | 83 | 3.25% | 72 | 8.83% | 5012 | 3.73% |
18 | 309 | 3.37% | 200 | 3.40% | 191 | 3.60% | 145 | 5.68% | 128 | 15.71% | 4037 | 3.01% |
19 | 552 | 6.02% | 187 | 3.17% | 416 | 7.83% | 136 | 5.32% | 120 | 14.72% | 4767 | 3.55% |
20 | 239 | 2.60% | 148 | 2.51% | 143 | 2.69% | 117 | 4.58% | 108 | 13.25% | 2333 | 1.74% |
21 | 264 | 2.88% | 168 | 2.85% | 131 | 2.47% | 105 | 4.11% | 95 | 11.66% | 4628 | 3.45% |
22 | 236 | 2.57% | 152 | 2.58% | 129 | 2.43% | 102 | 3.99% | 98 | 12.02% | 3207 | 2.39% |
23 | 242 | 2.64% | 147 | 2.50% | 97 | 1.83% | 74 | 2.90% | 70 | 8.59% | 4706 | 3.51% |
24 | 244 | 2.66% | 157 | 2.67% | 97 | 1.83% | 78 | 3.05% | 81 | 9.94% | 3595 | 2.68% |
25 | 215 | 2.34% | 130 | 2.21% | 86 | 1.62% | 71 | 2.78% | 76 | 9.33% | 4052 | 3.02% |
26 | 211 | 2.30% | 120 | 2.04% | 110 | 2.07% | 92 | 3.60% | 76 | 9.33% | 1871 | 1.39% |
27 | 208 | 2.27% | 114 | 1.94% | 89 | 1.68% | 81 | 3.17% | 77 | 9.45% | 3994 | 2.98% |
28 | 154 | 1.68% | 51 | 0.87% | 54 | 1.02% | 30 | 1.17% | 33 | 4.05% | 2302 | 1.72% |
29 | 238 | 2.59% | 131 | 2.22% | 125 | 2.35% | 55 | 2.15% | 52 | 6.38% | 1223 | 0.91% |
30 | 157 | 1.71% | 72 | 1.22% | 58 | 1.09% | 51 | 2.00% | 54 | 6.63% | 3430 | 2.56% |
31 | 201 | 2.19% | 113 | 1.92% | 89 | 1.68% | 66 | 2.58% | 57 | 6.99% | 5833 | 4.35% |
Hourly Statistics for January 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 16 | 525 | 5.72% | 12 | 402 | 6.83% | 11 | 360 | 6.78% | 214 | 6644 | 4.95% |
1 | 11 | 355 | 3.87% | 7 | 244 | 4.14% | 6 | 206 | 3.88% | 129 | 3997 | 2.98% |
2 | 9 | 291 | 3.17% | 6 | 194 | 3.29% | 4 | 138 | 2.60% | 190 | 5896 | 4.39% |
3 | 9 | 294 | 3.20% | 6 | 195 | 3.31% | 4 | 141 | 2.65% | 155 | 4804 | 3.58% |
4 | 10 | 328 | 3.57% | 7 | 222 | 3.77% | 4 | 152 | 2.86% | 207 | 6417 | 4.78% |
5 | 10 | 318 | 3.47% | 6 | 216 | 3.67% | 4 | 147 | 2.77% | 242 | 7509 | 5.60% |
6 | 9 | 296 | 3.23% | 6 | 197 | 3.34% | 4 | 136 | 2.56% | 244 | 7578 | 5.65% |
7 | 17 | 555 | 6.05% | 6 | 189 | 3.21% | 12 | 396 | 7.46% | 225 | 6964 | 5.19% |
8 | 8 | 277 | 3.02% | 5 | 163 | 2.77% | 4 | 134 | 2.52% | 129 | 4001 | 2.98% |
9 | 17 | 532 | 5.80% | 5 | 158 | 2.68% | 12 | 388 | 7.31% | 200 | 6187 | 4.61% |
10 | 9 | 283 | 3.08% | 5 | 175 | 2.97% | 4 | 145 | 2.73% | 217 | 6735 | 5.02% |
11 | 8 | 260 | 2.83% | 4 | 151 | 2.56% | 4 | 128 | 2.41% | 114 | 3543 | 2.64% |
12 | 8 | 274 | 2.99% | 5 | 172 | 2.92% | 4 | 129 | 2.43% | 165 | 5108 | 3.81% |
13 | 8 | 250 | 2.72% | 5 | 156 | 2.65% | 3 | 114 | 2.15% | 201 | 6236 | 4.65% |
14 | 10 | 310 | 3.38% | 6 | 187 | 3.17% | 4 | 144 | 2.71% | 241 | 7485 | 5.58% |
15 | 9 | 309 | 3.37% | 6 | 193 | 3.28% | 4 | 147 | 2.77% | 204 | 6326 | 4.71% |
16 | 10 | 317 | 3.45% | 6 | 190 | 3.23% | 5 | 160 | 3.01% | 181 | 5624 | 4.19% |
17 | 10 | 319 | 3.48% | 6 | 188 | 3.19% | 4 | 136 | 2.56% | 149 | 4624 | 3.45% |
18 | 11 | 343 | 3.74% | 7 | 226 | 3.84% | 4 | 152 | 2.86% | 202 | 6252 | 4.66% |
19 | 12 | 400 | 4.36% | 6 | 203 | 3.45% | 6 | 211 | 3.97% | 137 | 4262 | 3.18% |
20 | 12 | 383 | 4.17% | 8 | 273 | 4.63% | 6 | 207 | 3.90% | 99 | 3080 | 2.29% |
21 | 25 | 790 | 8.61% | 21 | 672 | 11.41% | 20 | 634 | 11.94% | 116 | 3599 | 2.68% |
22 | 23 | 722 | 7.87% | 19 | 603 | 10.24% | 17 | 545 | 10.26% | 176 | 5469 | 4.08% |
23 | 14 | 445 | 4.85% | 10 | 321 | 5.45% | 8 | 261 | 4.91% | 189 | 5852 | 4.36% |
Top 200 of 815 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3139 | 34.21% | 1440 | 24.45% | 83879 | 62.51% | 511 | 20.01% | 216.244.66.248 |
2 | 300 | 3.27% | 299 | 5.08% | 255 | 0.19% | 1 | 0.04% | wavesoftime.com |
3 | 299 | 3.26% | 298 | 5.06% | 241 | 0.18% | 1 | 0.04% | vmi222609.contaboserver.net |
4 | 287 | 3.13% | 286 | 4.86% | 227 | 0.17% | 1 | 0.04% | 198.204.243.138 |
5 | 250 | 2.72% | 249 | 4.23% | 742 | 0.55% | 1 | 0.04% | crawl05.lp.007ac9.net |
6 | 250 | 2.72% | 249 | 4.23% | 742 | 0.55% | 1 | 0.04% | crawl20.lp.007ac9.net |
7 | 236 | 2.57% | 110 | 1.87% | 658 | 0.49% | 77 | 3.01% | 178-154-244-187.spider.yandex.com |
8 | 231 | 2.52% | 3 | 0.05% | 32 | 0.02% | 40 | 1.57% | crawl01.exabot.com |
9 | 149 | 1.62% | 142 | 2.41% | 3920 | 2.92% | 0 | 0.00% | crawl802.us.archive.org |
10 | 145 | 1.58% | 138 | 2.34% | 3457 | 2.58% | 0 | 0.00% | crawl811.us.archive.org |
11 | 129 | 1.41% | 122 | 2.07% | 3014 | 2.25% | 0 | 0.00% | crawl428.us.archive.org |
12 | 98 | 1.07% | 97 | 1.65% | 90 | 0.07% | 1 | 0.04% | static.254.137.76.144.clients.your-server.de |
13 | 92 | 1.00% | 85 | 1.44% | 2112 | 1.57% | 0 | 0.00% | crawl806.us.archive.org |
14 | 77 | 0.84% | 76 | 1.29% | 74 | 0.06% | 1 | 0.04% | mansfield.didici.be |
15 | 65 | 0.71% | 57 | 0.97% | 1157 | 0.86% | 0 | 0.00% | crawl420.us.archive.org |
16 | 62 | 0.68% | 56 | 0.95% | 1711 | 1.27% | 0 | 0.00% | crawl424.us.archive.org |
17 | 60 | 0.65% | 39 | 0.66% | 1415 | 1.05% | 25 | 0.98% | crawl-66-249-75-56.googlebot.com |
18 | 56 | 0.61% | 0 | 0.00% | 0 | 0.00% | 3 | 0.12% | 216.244.66.196 |
19 | 55 | 0.60% | 36 | 0.61% | 720 | 0.54% | 23 | 0.90% | crawl-66-249-75-58.googlebot.com |
20 | 53 | 0.58% | 52 | 0.88% | 47 | 0.04% | 1 | 0.04% | static.85-10-206-20.clients.your-server.de |
21 | 52 | 0.57% | 31 | 0.53% | 355 | 0.26% | 25 | 0.98% | crawl-66-249-75-60.googlebot.com |
22 | 52 | 0.57% | 51 | 0.87% | 28 | 0.02% | 1 | 0.04% | vm.se-dns.com |
23 | 48 | 0.52% | 47 | 0.80% | 44 | 0.03% | 1 | 0.04% | 237.ip-217-182-79.eu |
24 | 46 | 0.50% | 45 | 0.76% | 38 | 0.03% | 1 | 0.04% | static.131.3.76.144.clients.your-server.de |
25 | 45 | 0.49% | 36 | 0.61% | 71 | 0.05% | 23 | 0.90% | 5-255-250-27.spider.yandex.com |
26 | 42 | 0.46% | 40 | 0.68% | 337 | 0.25% | 1 | 0.04% | 173.234.153.122 |
27 | 34 | 0.37% | 21 | 0.36% | 73 | 0.05% | 16 | 0.63% | 5-255-250-63.spider.yandex.com |
28 | 33 | 0.36% | 24 | 0.41% | 680 | 0.51% | 5 | 0.20% | crawl-66-249-69-216.googlebot.com |
29 | 30 | 0.33% | 18 | 0.31% | 576 | 0.43% | 7 | 0.27% | crawl-66-249-69-191.googlebot.com |
30 | 28 | 0.31% | 20 | 0.34% | 94 | 0.07% | 10 | 0.39% | crawl-66-249-75-146.googlebot.com |
31 | 27 | 0.29% | 19 | 0.32% | 303 | 0.23% | 10 | 0.39% | crawl-66-249-69-220.googlebot.com |
32 | 26 | 0.28% | 26 | 0.44% | 88 | 0.07% | 26 | 1.02% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com |
33 | 23 | 0.25% | 14 | 0.24% | 1467 | 1.09% | 4 | 0.16% | crawl-66-249-75-18.googlebot.com |
34 | 21 | 0.23% | 15 | 0.25% | 51 | 0.04% | 7 | 0.27% | crawl-66-249-69-218.googlebot.com |
35 | 21 | 0.23% | 20 | 0.34% | 12 | 0.01% | 1 | 0.04% | static.139.69.251.148.clients.your-server.de |
36 | 20 | 0.22% | 11 | 0.19% | 227 | 0.17% | 11 | 0.43% | crawl-66-249-69-162.googlebot.com |
37 | 19 | 0.21% | 11 | 0.19% | 522 | 0.39% | 6 | 0.23% | crawl-66-249-69-165.googlebot.com |
38 | 19 | 0.21% | 18 | 0.31% | 12 | 0.01% | 1 | 0.04% | static.162.41.216.95.clients.your-server.de |
39 | 18 | 0.20% | 4 | 0.07% | 37 | 0.03% | 2 | 0.08% | 46-118-155-222.broadband.kyivstar.net |
40 | 17 | 0.19% | 15 | 0.25% | 112 | 0.08% | 2 | 0.08% | static.153.66.9.5.clients.your-server.de |
41 | 16 | 0.17% | 1 | 0.02% | 19 | 0.01% | 1 | 0.04% | 62-210-157-10.rev.poneytelecom.eu |
42 | 15 | 0.16% | 14 | 0.24% | 83 | 0.06% | 8 | 0.31% | crawl-66-249-75-148.googlebot.com |
43 | 15 | 0.16% | 11 | 0.19% | 221 | 0.17% | 3 | 0.12% | crawl-66-249-75-17.googlebot.com |
44 | 15 | 0.16% | 12 | 0.20% | 55 | 0.04% | 1 | 0.04% | spider-16.lipperhey.com |
45 | 14 | 0.15% | 14 | 0.24% | 81 | 0.06% | 12 | 0.47% | baiduspider-180-76-15-161.crawl.baidu.com |
46 | 14 | 0.15% | 10 | 0.17% | 1069 | 0.80% | 2 | 0.08% | crawl-66-249-75-16.googlebot.com |
47 | 14 | 0.15% | 13 | 0.22% | 50 | 0.04% | 1 | 0.04% | dslb-088-069-247-240.088.069.pools.vodafone-ip.de |
48 | 14 | 0.15% | 4 | 0.07% | 11 | 0.01% | 4 | 0.16% | ip44.ip-54-36-149.eu |
49 | 13 | 0.14% | 3 | 0.05% | 1 | 0.00% | 3 | 0.12% | crawl-66-249-69-14.googlebot.com |
50 | 13 | 0.14% | 11 | 0.19% | 8 | 0.01% | 2 | 0.08% | static.229.81.76.144.clients.your-server.de |
51 | 12 | 0.13% | 0 | 0.00% | 8 | 0.01% | 0 | 0.00% | s4-singapore.accountservergroup.com |
52 | 11 | 0.12% | 11 | 0.19% | 94 | 0.07% | 1 | 0.04% | 38.100.21.63 |
53 | 11 | 0.12% | 11 | 0.19% | 84 | 0.06% | 10 | 0.39% | baiduspider-180-76-15-16.crawl.baidu.com |
54 | 11 | 0.12% | 11 | 0.19% | 48 | 0.04% | 11 | 0.43% | baiduspider-180-76-15-8.crawl.baidu.com |
55 | 11 | 0.12% | 8 | 0.14% | 35 | 0.03% | 7 | 0.27% | crawl-66-249-75-150.googlebot.com |
56 | 11 | 0.12% | 11 | 0.19% | 138 | 0.10% | 7 | 0.27% | ip205.ip-54-36-148.eu |
57 | 11 | 0.12% | 6 | 0.10% | 73 | 0.05% | 5 | 0.20% | ip46.ip-54-36-149.eu |
58 | 11 | 0.12% | 9 | 0.15% | 7 | 0.01% | 2 | 0.08% | static.88-198-69-233.clients.your-server.de |
59 | 10 | 0.11% | 0 | 0.00% | 9 | 0.01% | 1 | 0.04% | 23.228.96.82 |
60 | 10 | 0.11% | 9 | 0.15% | 33 | 0.02% | 9 | 0.35% | baiduspider-180-76-15-162.crawl.baidu.com |
61 | 10 | 0.11% | 10 | 0.17% | 81 | 0.06% | 10 | 0.39% | baiduspider-180-76-15-20.crawl.baidu.com |
62 | 10 | 0.11% | 10 | 0.17% | 27 | 0.02% | 10 | 0.39% | baiduspider-180-76-15-31.crawl.baidu.com |
63 | 10 | 0.11% | 9 | 0.15% | 17 | 0.01% | 9 | 0.35% | baiduspider-180-76-15-34.crawl.baidu.com |
64 | 10 | 0.11% | 3 | 0.05% | 1 | 0.00% | 3 | 0.12% | crawl-66-249-69-18.googlebot.com |
65 | 10 | 0.11% | 10 | 0.17% | 31 | 0.02% | 10 | 0.39% | ip251.ip-54-36-148.eu |
66 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 176-8-89-33.broadband.kyivstar.net |
67 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 194.113.106.126 |
68 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 37-115-184-19.broadband.kyivstar.net |
69 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 37-115-191-132.broadband.kyivstar.net |
70 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 46-118-126-87.broadband.kyivstar.net |
71 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 46-119-121-84.broadband.kyivstar.net |
72 | 9 | 0.10% | 9 | 0.15% | 31 | 0.02% | 9 | 0.35% | baiduspider-180-76-15-144.crawl.baidu.com |
73 | 9 | 0.10% | 9 | 0.15% | 49 | 0.04% | 9 | 0.35% | baiduspider-180-76-15-153.crawl.baidu.com |
74 | 9 | 0.10% | 8 | 0.14% | 32 | 0.02% | 8 | 0.31% | baiduspider-180-76-15-21.crawl.baidu.com |
75 | 9 | 0.10% | 9 | 0.15% | 55 | 0.04% | 9 | 0.35% | baiduspider-180-76-15-28.crawl.baidu.com |
76 | 9 | 0.10% | 7 | 0.12% | 28 | 0.02% | 4 | 0.16% | crawl-66-249-69-114.googlebot.com |
77 | 9 | 0.10% | 5 | 0.08% | 197 | 0.15% | 3 | 0.12% | crawl-66-249-69-69.googlebot.com |
78 | 9 | 0.10% | 5 | 0.08% | 1 | 0.00% | 5 | 0.20% | crawl-66-249-69-90.googlebot.com |
79 | 9 | 0.10% | 7 | 0.12% | 1241 | 0.92% | 3 | 0.12% | crawl-66-249-75-223.googlebot.com |
80 | 9 | 0.10% | 5 | 0.08% | 21 | 0.02% | 4 | 0.16% | crawl-66-249-79-216.googlebot.com |
81 | 9 | 0.10% | 6 | 0.10% | 40 | 0.03% | 1 | 0.04% | lu1.exit.tor.alkyl.eu.org |
82 | 9 | 0.10% | 6 | 0.10% | 1378 | 1.03% | 2 | 0.08% | static.222.40.76.144.clients.your-server.de |
83 | 9 | 0.10% | 8 | 0.14% | 8 | 0.01% | 1 | 0.04% | static.84.20.216.95.clients.your-server.de |
84 | 8 | 0.09% | 8 | 0.14% | 18 | 0.01% | 8 | 0.31% | baiduspider-180-76-15-138.crawl.baidu.com |
85 | 8 | 0.09% | 7 | 0.12% | 17 | 0.01% | 7 | 0.27% | baiduspider-180-76-15-149.crawl.baidu.com |
86 | 8 | 0.09% | 8 | 0.14% | 47 | 0.04% | 8 | 0.31% | baiduspider-180-76-15-150.crawl.baidu.com |
87 | 8 | 0.09% | 8 | 0.14% | 29 | 0.02% | 8 | 0.31% | baiduspider-180-76-15-17.crawl.baidu.com |
88 | 8 | 0.09% | 4 | 0.07% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-69-16.googlebot.com |
89 | 8 | 0.09% | 1 | 0.02% | 7 | 0.00% | 1 | 0.04% | crawl-66-249-75-194.googlebot.com |
90 | 8 | 0.09% | 8 | 0.14% | 106 | 0.08% | 6 | 0.23% | ip36.ip-54-36-149.eu |
91 | 8 | 0.09% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | ip45.ip-54-36-149.eu |
92 | 8 | 0.09% | 8 | 0.14% | 242 | 0.18% | 4 | 0.16% | ip96.ip-54-36-149.eu |
93 | 8 | 0.09% | 2 | 0.03% | 39 | 0.03% | 0 | 0.00% | msnbot-157-55-39-229.search.msn.com |
94 | 8 | 0.09% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | ns504614.ip-198-27-69.net |
95 | 7 | 0.08% | 5 | 0.08% | 78 | 0.06% | 1 | 0.04% | 192.47.255.254 |
96 | 7 | 0.08% | 6 | 0.10% | 77 | 0.06% | 2 | 0.08% | 67.217.35.167 |
97 | 7 | 0.08% | 5 | 0.08% | 13 | 0.01% | 5 | 0.20% | baiduspider-180-76-15-137.crawl.baidu.com |
98 | 7 | 0.08% | 7 | 0.12% | 22 | 0.02% | 7 | 0.27% | baiduspider-180-76-15-145.crawl.baidu.com |
99 | 7 | 0.08% | 7 | 0.12% | 22 | 0.02% | 7 | 0.27% | baiduspider-180-76-15-146.crawl.baidu.com |
100 | 7 | 0.08% | 7 | 0.12% | 15 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-18.crawl.baidu.com |
101 | 7 | 0.08% | 7 | 0.12% | 33 | 0.02% | 7 | 0.27% | baiduspider-180-76-15-25.crawl.baidu.com |
102 | 7 | 0.08% | 7 | 0.12% | 28 | 0.02% | 7 | 0.27% | baiduspider-180-76-15-30.crawl.baidu.com |
103 | 7 | 0.08% | 5 | 0.08% | 35 | 0.03% | 5 | 0.20% | crawl-66-249-79-218.googlebot.com |
104 | 7 | 0.08% | 5 | 0.08% | 78 | 0.06% | 1 | 0.04% | dsl-173-206-15-77.tor.primus.ca |
105 | 7 | 0.08% | 5 | 0.08% | 78 | 0.06% | 1 | 0.04% | h72-172-117-185.mcsnet.ca |
106 | 7 | 0.08% | 7 | 0.12% | 179 | 0.13% | 5 | 0.20% | ip119.ip-54-36-148.eu |
107 | 7 | 0.08% | 7 | 0.12% | 4 | 0.00% | 7 | 0.27% | ip134.ip-54-36-148.eu |
108 | 7 | 0.08% | 7 | 0.12% | 135 | 0.10% | 5 | 0.20% | ip156.ip-54-36-148.eu |
109 | 7 | 0.08% | 5 | 0.08% | 278 | 0.21% | 4 | 0.16% | ip159.ip-54-36-148.eu |
110 | 7 | 0.08% | 7 | 0.12% | 4 | 0.00% | 7 | 0.27% | ip196.ip-54-36-148.eu |
111 | 7 | 0.08% | 7 | 0.12% | 69 | 0.05% | 6 | 0.23% | ip239.ip-54-36-148.eu |
112 | 7 | 0.08% | 6 | 0.10% | 4 | 0.00% | 7 | 0.27% | ip46.ip-54-36-148.eu |
113 | 7 | 0.08% | 7 | 0.12% | 138 | 0.10% | 5 | 0.20% | ip58.ip-54-36-149.eu |
114 | 7 | 0.08% | 7 | 0.12% | 8 | 0.01% | 7 | 0.27% | ip79.ip-54-36-148.eu |
115 | 6 | 0.07% | 6 | 0.10% | 17 | 0.01% | 1 | 0.04% | 178.62.82.141 |
116 | 6 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.234.217.202 |
117 | 6 | 0.07% | 5 | 0.08% | 7 | 0.01% | 1 | 0.04% | 206.189.103.213 |
118 | 6 | 0.07% | 5 | 0.08% | 77 | 0.06% | 1 | 0.04% | 209.171.88.76 |
119 | 6 | 0.07% | 6 | 0.10% | 16 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-13.crawl.baidu.com |
120 | 6 | 0.07% | 5 | 0.08% | 32 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-134.crawl.baidu.com |
121 | 6 | 0.07% | 5 | 0.08% | 23 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-136.crawl.baidu.com |
122 | 6 | 0.07% | 6 | 0.10% | 19 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-140.crawl.baidu.com |
123 | 6 | 0.07% | 6 | 0.10% | 30 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-142.crawl.baidu.com |
124 | 6 | 0.07% | 6 | 0.10% | 16 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-143.crawl.baidu.com |
125 | 6 | 0.07% | 6 | 0.10% | 18 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-147.crawl.baidu.com |
126 | 6 | 0.07% | 6 | 0.10% | 23 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-15.crawl.baidu.com |
127 | 6 | 0.07% | 6 | 0.10% | 18 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-156.crawl.baidu.com |
128 | 6 | 0.07% | 6 | 0.10% | 21 | 0.02% | 6 | 0.23% | baiduspider-180-76-15-19.crawl.baidu.com |
129 | 6 | 0.07% | 6 | 0.10% | 15 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-22.crawl.baidu.com |
130 | 6 | 0.07% | 5 | 0.08% | 23 | 0.02% | 5 | 0.20% | baiduspider-180-76-15-27.crawl.baidu.com |
131 | 6 | 0.07% | 5 | 0.08% | 12 | 0.01% | 6 | 0.23% | baiduspider-180-76-15-29.crawl.baidu.com |
132 | 6 | 0.07% | 6 | 0.10% | 5 | 0.00% | 5 | 0.20% | baiduspider-180-76-15-5.crawl.baidu.com |
133 | 6 | 0.07% | 3 | 0.05% | 131 | 0.10% | 3 | 0.12% | crawl-66-249-69-95.googlebot.com |
134 | 6 | 0.07% | 3 | 0.05% | 16 | 0.01% | 3 | 0.12% | crawl-66-249-73-29.googlebot.com |
135 | 6 | 0.07% | 4 | 0.07% | 908 | 0.68% | 2 | 0.08% | crawl-66-249-75-197.googlebot.com |
136 | 6 | 0.07% | 5 | 0.08% | 77 | 0.06% | 1 | 0.04% | d75-159-233-158.abhsia.telus.net |
137 | 6 | 0.07% | 6 | 0.10% | 3 | 0.00% | 6 | 0.23% | ip105.ip-54-36-148.eu |
138 | 6 | 0.07% | 6 | 0.10% | 250 | 0.19% | 5 | 0.20% | ip107.ip-54-36-149.eu |
139 | 6 | 0.07% | 6 | 0.10% | 20 | 0.02% | 6 | 0.23% | ip11.ip-54-36-149.eu |
140 | 6 | 0.07% | 6 | 0.10% | 72 | 0.05% | 5 | 0.20% | ip135.ip-54-36-148.eu |
141 | 6 | 0.07% | 6 | 0.10% | 9 | 0.01% | 6 | 0.23% | ip143.ip-54-36-148.eu |
142 | 6 | 0.07% | 6 | 0.10% | 72 | 0.05% | 5 | 0.20% | ip152.ip-54-36-148.eu |
143 | 6 | 0.07% | 6 | 0.10% | 3 | 0.00% | 6 | 0.23% | ip18.ip-54-36-148.eu |
144 | 6 | 0.07% | 6 | 0.10% | 3 | 0.00% | 6 | 0.23% | ip19.ip-54-36-149.eu |
145 | 6 | 0.07% | 6 | 0.10% | 9 | 0.01% | 6 | 0.23% | ip199.ip-54-36-148.eu |
146 | 6 | 0.07% | 6 | 0.10% | 4 | 0.00% | 6 | 0.23% | ip203.ip-54-36-148.eu |
147 | 6 | 0.07% | 6 | 0.10% | 69 | 0.05% | 5 | 0.20% | ip209.ip-54-36-148.eu |
148 | 6 | 0.07% | 6 | 0.10% | 3 | 0.00% | 6 | 0.23% | ip214.ip-54-36-148.eu |
149 | 6 | 0.07% | 6 | 0.10% | 5 | 0.00% | 6 | 0.23% | ip24.ip-54-36-149.eu |
150 | 6 | 0.07% | 6 | 0.10% | 105 | 0.08% | 4 | 0.16% | ip25.ip-54-36-149.eu |
151 | 6 | 0.07% | 6 | 0.10% | 138 | 0.10% | 4 | 0.16% | ip250.ip-54-36-148.eu |
152 | 6 | 0.07% | 6 | 0.10% | 69 | 0.05% | 5 | 0.20% | ip28.ip-54-36-148.eu |
153 | 6 | 0.07% | 6 | 0.10% | 70 | 0.05% | 4 | 0.16% | ip29.ip-54-36-149.eu |
154 | 6 | 0.07% | 6 | 0.10% | 3 | 0.00% | 5 | 0.20% | ip50.ip-54-36-149.eu |
155 | 6 | 0.07% | 6 | 0.10% | 36 | 0.03% | 5 | 0.20% | ip65.ip-54-36-149.eu |
156 | 6 | 0.07% | 6 | 0.10% | 197 | 0.15% | 5 | 0.20% | ip72.ip-54-36-148.eu |
