[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2018 | ||
---|---|---|
Total Hits | 6305 | |
Total Files | 4834 | |
Total Pages | 4125 | |
Total Visits | 2023 | |
Total KBytes | 65242 | |
Total Unique Sites | 824 | |
Total Unique URLs | 2104 | |
Total Unique Referrers | 37 | |
Total Unique User Agents | 98 | |
. | Avg | Max |
Hits per Hour | 8 | 612 |
Hits per Day | 210 | 788 |
Files per Day | 161 | 749 |
Pages per Day | 137 | 751 |
Visits per Day | 67 | 95 |
KBytes per Day | 2175 | 11555 |
Hits by Response Code | ||
Code 200 - OK | 4834 | |
Code 206 - Partial Content | 248 | |
Code 301 - Moved Permanently | 2 | |
Code 304 - Not Modified | 102 | |
Code 404 - Not Found | 1119 | |
Daily Statistics for November 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 119 | 1.89% | 90 | 1.86% | 88 | 2.13% | 69 | 3.41% | 69 | 8.37% | 332 | 0.51% |
2 | 149 | 2.36% | 105 | 2.17% | 72 | 1.75% | 59 | 2.92% | 68 | 8.25% | 1018 | 1.56% |
3 | 130 | 2.06% | 96 | 1.99% | 83 | 2.01% | 78 | 3.86% | 69 | 8.37% | 652 | 1.00% |
4 | 521 | 8.26% | 474 | 9.81% | 111 | 2.69% | 77 | 3.81% | 73 | 8.86% | 6544 | 10.03% |
5 | 106 | 1.68% | 77 | 1.59% | 66 | 1.60% | 57 | 2.82% | 66 | 8.01% | 443 | 0.68% |
6 | 138 | 2.19% | 101 | 2.09% | 76 | 1.84% | 60 | 2.97% | 70 | 8.50% | 3680 | 5.64% |
7 | 101 | 1.60% | 70 | 1.45% | 64 | 1.55% | 60 | 2.97% | 64 | 7.77% | 485 | 0.74% |
8 | 89 | 1.41% | 64 | 1.32% | 55 | 1.33% | 53 | 2.62% | 59 | 7.16% | 832 | 1.28% |
9 | 91 | 1.44% | 68 | 1.41% | 55 | 1.33% | 55 | 2.72% | 63 | 7.65% | 652 | 1.00% |
10 | 156 | 2.47% | 121 | 2.50% | 94 | 2.28% | 77 | 3.81% | 88 | 10.68% | 1643 | 2.52% |
11 | 180 | 2.85% | 145 | 3.00% | 131 | 3.18% | 53 | 2.62% | 54 | 6.55% | 1168 | 1.79% |
12 | 181 | 2.87% | 131 | 2.71% | 111 | 2.69% | 93 | 4.60% | 85 | 10.32% | 918 | 1.41% |
13 | 788 | 12.50% | 749 | 15.49% | 751 | 18.21% | 95 | 4.70% | 68 | 8.25% | 2874 | 4.41% |
14 | 520 | 8.25% | 453 | 9.37% | 449 | 10.88% | 50 | 2.47% | 58 | 7.04% | 11555 | 17.71% |
15 | 316 | 5.01% | 243 | 5.03% | 248 | 6.01% | 67 | 3.31% | 67 | 8.13% | 1571 | 2.41% |
16 | 175 | 2.78% | 90 | 1.86% | 133 | 3.22% | 82 | 4.05% | 91 | 11.04% | 696 | 1.07% |
17 | 174 | 2.76% | 133 | 2.75% | 83 | 2.01% | 69 | 3.41% | 80 | 9.71% | 1418 | 2.17% |
18 | 297 | 4.71% | 268 | 5.54% | 176 | 4.27% | 71 | 3.51% | 80 | 9.71% | 3377 | 5.18% |
19 | 110 | 1.74% | 71 | 1.47% | 61 | 1.48% | 54 | 2.67% | 65 | 7.89% | 968 | 1.48% |
20 | 140 | 2.22% | 108 | 2.23% | 98 | 2.38% | 88 | 4.35% | 103 | 12.50% | 1661 | 2.55% |
21 | 149 | 2.36% | 110 | 2.28% | 78 | 1.89% | 74 | 3.66% | 81 | 9.83% | 1047 | 1.61% |
22 | 251 | 3.98% | 209 | 4.32% | 90 | 2.18% | 81 | 4.00% | 77 | 9.34% | 4464 | 6.84% |
23 | 157 | 2.49% | 88 | 1.82% | 68 | 1.65% | 58 | 2.87% | 71 | 8.62% | 1521 | 2.33% |
24 | 378 | 6.00% | 93 | 1.92% | 336 | 8.15% | 47 | 2.32% | 52 | 6.31% | 4220 | 6.47% |
25 | 93 | 1.48% | 68 | 1.41% | 62 | 1.50% | 47 | 2.32% | 52 | 6.31% | 738 | 1.13% |
26 | 95 | 1.51% | 74 | 1.53% | 72 | 1.75% | 56 | 2.77% | 59 | 7.16% | 715 | 1.10% |
27 | 87 | 1.38% | 69 | 1.43% | 54 | 1.31% | 42 | 2.08% | 46 | 5.58% | 671 | 1.03% |
28 | 230 | 3.65% | 165 | 3.41% | 124 | 3.01% | 77 | 3.81% | 81 | 9.83% | 4685 | 7.18% |
29 | 244 | 3.87% | 192 | 3.97% | 127 | 3.08% | 83 | 4.10% | 78 | 9.47% | 4480 | 6.87% |
30 | 140 | 2.22% | 109 | 2.25% | 109 | 2.64% | 91 | 4.50% | 74 | 8.98% | 212 | 0.32% |
Hourly Statistics for November 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 9 | 271 | 4.30% | 7 | 225 | 4.65% | 6 | 195 | 4.73% | 139 | 4168 | 6.39% |
1 | 6 | 199 | 3.16% | 4 | 146 | 3.02% | 3 | 107 | 2.59% | 72 | 2164 | 3.32% |
2 | 6 | 183 | 2.90% | 4 | 133 | 2.75% | 3 | 104 | 2.52% | 61 | 1830 | 2.81% |
3 | 16 | 500 | 7.93% | 15 | 451 | 9.33% | 3 | 97 | 2.35% | 127 | 3796 | 5.82% |
4 | 10 | 306 | 4.85% | 7 | 226 | 4.68% | 5 | 175 | 4.24% | 188 | 5650 | 8.66% |
5 | 9 | 292 | 4.63% | 7 | 233 | 4.82% | 6 | 206 | 4.99% | 75 | 2243 | 3.44% |
6 | 5 | 157 | 2.49% | 4 | 125 | 2.59% | 3 | 101 | 2.45% | 71 | 2144 | 3.29% |
7 | 13 | 418 | 6.63% | 4 | 121 | 2.50% | 11 | 342 | 8.29% | 79 | 2361 | 3.62% |
8 | 6 | 194 | 3.08% | 4 | 139 | 2.88% | 4 | 120 | 2.91% | 65 | 1958 | 3.00% |
9 | 5 | 166 | 2.63% | 4 | 126 | 2.61% | 3 | 103 | 2.50% | 104 | 3105 | 4.76% |
10 | 5 | 172 | 2.73% | 4 | 127 | 2.63% | 3 | 99 | 2.40% | 51 | 1526 | 2.34% |
11 | 6 | 181 | 2.87% | 3 | 107 | 2.21% | 2 | 86 | 2.08% | 41 | 1239 | 1.90% |
12 | 5 | 169 | 2.68% | 3 | 111 | 2.30% | 2 | 77 | 1.87% | 35 | 1044 | 1.60% |
13 | 6 | 181 | 2.87% | 4 | 140 | 2.90% | 3 | 106 | 2.57% | 54 | 1611 | 2.47% |
14 | 6 | 194 | 3.08% | 5 | 157 | 3.25% | 4 | 137 | 3.32% | 32 | 951 | 1.46% |
15 | 27 | 831 | 13.18% | 25 | 768 | 15.89% | 24 | 732 | 17.75% | 63 | 1882 | 2.88% |
16 | 6 | 190 | 3.01% | 4 | 145 | 3.00% | 3 | 112 | 2.72% | 72 | 2160 | 3.31% |
17 | 3 | 112 | 1.78% | 2 | 88 | 1.82% | 2 | 68 | 1.65% | 48 | 1432 | 2.19% |
18 | 4 | 134 | 2.13% | 3 | 103 | 2.13% | 2 | 80 | 1.94% | 57 | 1704 | 2.61% |
19 | 5 | 176 | 2.79% | 4 | 130 | 2.69% | 3 | 110 | 2.67% | 50 | 1505 | 2.31% |
20 | 4 | 148 | 2.35% | 3 | 108 | 2.23% | 3 | 98 | 2.38% | 59 | 1777 | 2.72% |
21 | 8 | 256 | 4.06% | 6 | 207 | 4.28% | 5 | 173 | 4.19% | 383 | 11476 | 17.59% |
22 | 18 | 545 | 8.64% | 16 | 495 | 10.24% | 15 | 459 | 11.13% | 169 | 5085 | 7.79% |
23 | 11 | 330 | 5.23% | 7 | 223 | 4.61% | 7 | 238 | 5.77% | 81 | 2431 | 3.73% |
Top 200 of 824 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 602 | 9.55% | 597 | 12.35% | 740 | 1.13% | 1 | 0.05% | d15f33aa.setaptr.net |
2 | 351 | 5.57% | 181 | 3.74% | 455 | 0.70% | 135 | 6.67% | 178-154-244-187.spider.yandex.com |
3 | 351 | 5.57% | 346 | 7.16% | 2081 | 3.19% | 1 | 0.05% | ip169.ip-198-27-124.net |
4 | 301 | 4.77% | 300 | 6.21% | 178 | 0.27% | 1 | 0.05% | static.213.71.9.5.clients.your-server.de |
5 | 250 | 3.97% | 249 | 5.15% | 742 | 1.14% | 1 | 0.05% | crawl17.lp.007ac9.net |
6 | 202 | 3.20% | 91 | 1.88% | 167 | 0.26% | 45 | 2.22% | crawl01.exabot.com |
7 | 141 | 2.24% | 119 | 2.46% | 2068 | 3.17% | 28 | 1.38% | crawl-66-249-75-58.googlebot.com |
8 | 124 | 1.97% | 104 | 2.15% | 2108 | 3.23% | 22 | 1.09% | crawl-66-249-75-56.googlebot.com |
9 | 122 | 1.93% | 2 | 0.04% | 45 | 0.07% | 5 | 0.25% | apprehension.collaboratemotivate.com |
10 | 117 | 1.86% | 105 | 2.17% | 1483 | 2.27% | 29 | 1.43% | crawl-66-249-75-60.googlebot.com |
11 | 114 | 1.81% | 92 | 1.90% | 173 | 0.27% | 68 | 3.36% | 5-255-250-27.spider.yandex.com |
12 | 113 | 1.79% | 109 | 2.25% | 10128 | 15.52% | 2 | 0.10% | static.14.195.251.148.clients.your-server.de |
13 | 112 | 1.78% | 92 | 1.90% | 1842 | 2.82% | 21 | 1.04% | crawl-66-249-69-56.googlebot.com |
14 | 104 | 1.65% | 22 | 0.46% | 315 | 0.48% | 9 | 0.44% | 216.244.66.248 |
15 | 97 | 1.54% | 86 | 1.78% | 2808 | 4.30% | 23 | 1.14% | crawl-66-249-69-60.googlebot.com |
16 | 92 | 1.46% | 78 | 1.61% | 2569 | 3.94% | 14 | 0.69% | crawl-66-249-69-58.googlebot.com |
17 | 72 | 1.14% | 71 | 1.47% | 52 | 0.08% | 1 | 0.05% | static.188.5.216.95.clients.your-server.de |
18 | 65 | 1.03% | 56 | 1.16% | 37 | 0.06% | 1 | 0.05% | 69.30.213.202 |
19 | 63 | 1.00% | 62 | 1.28% | 39 | 0.06% | 1 | 0.05% | server.2share.tv |
20 | 40 | 0.63% | 28 | 0.58% | 117 | 0.18% | 9 | 0.44% | crawl-66-249-69-16.googlebot.com |
21 | 38 | 0.60% | 36 | 0.74% | 943 | 1.45% | 1 | 0.05% | 10.157.244.207.wowrack.com |
22 | 38 | 0.60% | 25 | 0.52% | 67 | 0.10% | 12 | 0.59% | crawl-66-249-69-191.googlebot.com |
23 | 37 | 0.59% | 28 | 0.58% | 534 | 0.82% | 9 | 0.44% | crawl-66-249-69-162.googlebot.com |
24 | 37 | 0.59% | 36 | 0.74% | 249 | 0.38% | 1 | 0.05% | static.82.118.76.144.clients.your-server.de |
25 | 35 | 0.56% | 33 | 0.68% | 20 | 0.03% | 2 | 0.10% | ns548300.ip-158-69-254.net |
26 | 34 | 0.54% | 30 | 0.62% | 2523 | 3.87% | 2 | 0.10% | astra4239.startdedicated.de |
27 | 33 | 0.52% | 25 | 0.52% | 75 | 0.11% | 9 | 0.44% | crawl-66-249-69-165.googlebot.com |
28 | 30 | 0.48% | 28 | 0.58% | 4006 | 6.14% | 2 | 0.10% | 192-3-105-198-host.colocrossing.com |
29 | 30 | 0.48% | 0 | 0.00% | 26 | 0.04% | 0 | 0.00% | ip5.ip-54-36-150.eu |
30 | 29 | 0.46% | 26 | 0.54% | 409 | 0.63% | 2 | 0.10% | static.245.61.46.78.clients.your-server.de |
31 | 27 | 0.43% | 27 | 0.56% | 88 | 0.13% | 27 | 1.33% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com |
32 | 26 | 0.41% | 24 | 0.50% | 2435 | 3.73% | 1 | 0.05% | static.171.176.76.144.clients.your-server.de |
33 | 25 | 0.40% | 14 | 0.29% | 62 | 0.09% | 5 | 0.25% | crawl-66-249-69-14.googlebot.com |
34 | 18 | 0.29% | 4 | 0.08% | 37 | 0.06% | 2 | 0.10% | 37-115-191-132.broadband.kyivstar.net |
35 | 18 | 0.29% | 17 | 0.35% | 239 | 0.37% | 4 | 0.20% | crawl-66-249-69-12.googlebot.com |
36 | 18 | 0.29% | 6 | 0.12% | 171 | 0.26% | 5 | 0.25% | crawl-66-249-69-90.googlebot.com |
37 | 18 | 0.29% | 4 | 0.08% | 37 | 0.06% | 2 | 0.10% | ip80.ip-54-36-65.eu |
38 | 15 | 0.24% | 7 | 0.14% | 31 | 0.05% | 7 | 0.35% | crawl-66-249-69-88.googlebot.com |
39 | 14 | 0.22% | 5 | 0.10% | 1 | 0.00% | 5 | 0.25% | crawl-66-249-69-18.googlebot.com |
40 | 14 | 0.22% | 10 | 0.21% | 23 | 0.04% | 9 | 0.44% | crawl-66-249-69-92.googlebot.com |
41 | 13 | 0.21% | 11 | 0.23% | 63 | 0.10% | 1 | 0.05% | 243.218.57.37.triolan.net |
42 | 13 | 0.21% | 1 | 0.02% | 16 | 0.02% | 1 | 0.05% | ip-51-68-88.eu |
43 | 12 | 0.19% | 11 | 0.23% | 33 | 0.05% | 11 | 0.54% | 93-158-161-61.spider.yandex.com |
44 | 12 | 0.19% | 12 | 0.25% | 79 | 0.12% | 1 | 0.05% | be23.netangels.ru |
45 | 12 | 0.19% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | unsport |
46 | 11 | 0.17% | 10 | 0.21% | 6 | 0.01% | 1 | 0.05% | 107.150.59.98 |
47 | 11 | 0.17% | 11 | 0.23% | 85 | 0.13% | 1 | 0.05% | 38.100.21.68 |
48 | 11 | 0.17% | 5 | 0.10% | 43 | 0.07% | 4 | 0.20% | crawl-66-249-75-223.googlebot.com |
49 | 10 | 0.16% | 10 | 0.21% | 61 | 0.09% | 10 | 0.49% | baiduspider-180-76-15-151.crawl.baidu.com |
50 | 10 | 0.16% | 8 | 0.17% | 451 | 0.69% | 0 | 0.00% | crawl-66-249-64-60.googlebot.com |
51 | 10 | 0.16% | 9 | 0.19% | 352 | 0.54% | 5 | 0.25% | crawl-66-249-75-194.googlebot.com |
52 | 10 | 0.16% | 6 | 0.12% | 43 | 0.07% | 6 | 0.30% | crawl-66-249-75-46.googlebot.com |
53 | 9 | 0.14% | 2 | 0.04% | 18 | 0.03% | 1 | 0.05% | 176-8-89-33.broadband.kyivstar.net |
54 | 9 | 0.14% | 2 | 0.04% | 18 | 0.03% | 1 | 0.05% | 178-137-89-28.broadband.kyivstar.net |
55 | 9 | 0.14% | 0 | 0.00% | 4 | 0.01% | 0 | 0.00% | 193.106.30.98 |
56 | 9 | 0.14% | 2 | 0.04% | 18 | 0.03% | 1 | 0.05% | 5.79.90.2 |
57 | 9 | 0.14% | 2 | 0.04% | 18 | 0.03% | 1 | 0.05% | 7.87.237.35.bc.googleusercontent.com |
58 | 9 | 0.14% | 9 | 0.19% | 69 | 0.11% | 9 | 0.44% | baiduspider-180-76-15-154.crawl.baidu.com |
59 | 9 | 0.14% | 9 | 0.19% | 58 | 0.09% | 9 | 0.44% | baiduspider-180-76-15-27.crawl.baidu.com |
60 | 9 | 0.14% | 9 | 0.19% | 630 | 0.97% | 1 | 0.05% | crawl-66-249-64-58.googlebot.com |
61 | 9 | 0.14% | 4 | 0.08% | 1 | 0.00% | 4 | 0.20% | crawl-66-249-69-81.googlebot.com |
62 | 9 | 0.14% | 0 | 0.00% | 8 | 0.01% | 0 | 0.00% | msnbot-157-55-39-65.search.msn.com |
63 | 9 | 0.14% | 8 | 0.17% | 675 | 1.03% | 1 | 0.05% | static.108.63.46.78.clients.your-server.de |
64 | 9 | 0.14% | 7 | 0.14% | 1373 | 2.10% | 1 | 0.05% | static.250.63.4.46.clients.your-server.de |
65 | 8 | 0.13% | 4 | 0.08% | 27 | 0.04% | 2 | 0.10% | 185.220.101.44 |
66 | 8 | 0.13% | 8 | 0.17% | 15 | 0.02% | 8 | 0.40% | baiduspider-180-76-15-152.crawl.baidu.com |
67 | 8 | 0.13% | 8 | 0.17% | 39 | 0.06% | 8 | 0.40% | baiduspider-180-76-15-153.crawl.baidu.com |
68 | 8 | 0.13% | 8 | 0.17% | 25 | 0.04% | 8 | 0.40% | baiduspider-180-76-15-16.crawl.baidu.com |
69 | 8 | 0.13% | 7 | 0.14% | 25 | 0.04% | 7 | 0.35% | baiduspider-180-76-15-17.crawl.baidu.com |
70 | 8 | 0.13% | 8 | 0.17% | 37 | 0.06% | 8 | 0.40% | baiduspider-180-76-15-8.crawl.baidu.com |
71 | 8 | 0.13% | 3 | 0.06% | 18 | 0.03% | 3 | 0.15% | crawl-66-249-75-148.googlebot.com |
72 | 8 | 0.13% | 6 | 0.12% | 876 | 1.34% | 2 | 0.10% | crawl811.us.archive.org |
73 | 8 | 0.13% | 8 | 0.17% | 105 | 0.16% | 6 | 0.30% | ip103.ip-54-36-148.eu |
74 | 8 | 0.13% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | msnbot-157-55-39-119.search.msn.com |
75 | 8 | 0.13% | 8 | 0.17% | 47 | 0.07% | 8 | 0.40% | msnbot-157-55-39-198.search.msn.com |
76 | 8 | 0.13% | 5 | 0.10% | 79 | 0.12% | 1 | 0.05% | s010600fc8df0f323.lm.shawcable.net |
77 | 7 | 0.11% | 5 | 0.10% | 78 | 0.12% | 1 | 0.05% | 217.118.90.243 |
78 | 7 | 0.11% | 5 | 0.10% | 78 | 0.12% | 1 | 0.05% | 64.114.128.70 |
79 | 7 | 0.11% | 4 | 0.08% | 2 | 0.00% | 2 | 0.10% | 69.30.221.250 |
80 | 7 | 0.11% | 7 | 0.14% | 34 | 0.05% | 7 | 0.35% | baiduspider-180-76-15-14.crawl.baidu.com |
81 | 7 | 0.11% | 6 | 0.12% | 20 | 0.03% | 6 | 0.30% | baiduspider-180-76-15-144.crawl.baidu.com |
82 | 7 | 0.11% | 6 | 0.12% | 38 | 0.06% | 6 | 0.30% | baiduspider-180-76-15-145.crawl.baidu.com |
83 | 7 | 0.11% | 7 | 0.14% | 55 | 0.08% | 7 | 0.35% | baiduspider-180-76-15-148.crawl.baidu.com |
84 | 7 | 0.11% | 7 | 0.14% | 25 | 0.04% | 7 | 0.35% | baiduspider-180-76-15-149.crawl.baidu.com |
85 | 7 | 0.11% | 6 | 0.12% | 27 | 0.04% | 6 | 0.30% | baiduspider-180-76-15-162.crawl.baidu.com |
86 | 7 | 0.11% | 7 | 0.14% | 23 | 0.03% | 6 | 0.30% | baiduspider-180-76-15-19.crawl.baidu.com |
87 | 7 | 0.11% | 7 | 0.14% | 56 | 0.09% | 7 | 0.35% | baiduspider-180-76-15-20.crawl.baidu.com |
88 | 7 | 0.11% | 7 | 0.14% | 33 | 0.05% | 7 | 0.35% | baiduspider-180-76-15-24.crawl.baidu.com |
89 | 7 | 0.11% | 5 | 0.10% | 34 | 0.05% | 5 | 0.25% | crawl-66-249-75-150.googlebot.com |
90 | 7 | 0.11% | 5 | 0.10% | 656 | 1.01% | 1 | 0.05% | crawl428.us.archive.org |
91 | 7 | 0.11% | 2 | 0.04% | 11 | 0.02% | 1 | 0.05% | firstbyte-3.domengood.ru |
92 | 7 | 0.11% | 5 | 0.10% | 78 | 0.12% | 1 | 0.05% | h64-141-87-82.bigpipeinc.com |
93 | 7 | 0.11% | 7 | 0.14% | 43 | 0.07% | 6 | 0.30% | ip14.ip-54-36-148.eu |
94 | 7 | 0.11% | 7 | 0.14% | 37 | 0.06% | 6 | 0.30% | ip185.ip-54-36-148.eu |
95 | 7 | 0.11% | 7 | 0.14% | 4 | 0.01% | 7 | 0.35% | ip245.ip-54-36-148.eu |
96 | 7 | 0.11% | 7 | 0.14% | 104 | 0.16% | 5 | 0.25% | ip83.ip-54-36-148.eu |
97 | 7 | 0.11% | 7 | 0.14% | 37 | 0.06% | 6 | 0.30% | ip99.ip-54-36-148.eu |
98 | 7 | 0.11% | 7 | 0.14% | 14 | 0.02% | 2 | 0.10% | mm-14-0-127-178.mogilev.dynamic.pppoe.byfly.by |
99 | 7 | 0.11% | 6 | 0.12% | 16 | 0.03% | 1 | 0.05% | static.189.34.63.178.clients.your-server.de |
100 | 6 | 0.10% | 5 | 0.10% | 77 | 0.12% | 1 | 0.05% | 142.169.78.114 |
101 | 6 | 0.10% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 181.215.195.223 |
102 | 6 | 0.10% | 6 | 0.12% | 17 | 0.03% | 1 | 0.05% | 46.101.80.192 |
103 | 6 | 0.10% | 5 | 0.10% | 26 | 0.04% | 5 | 0.25% | 5-255-250-126.spider.yandex.com |
104 | 6 | 0.10% | 5 | 0.10% | 77 | 0.12% | 1 | 0.05% | 52-124-75-58.eastlink.ca |
105 | 6 | 0.10% | 6 | 0.12% | 23 | 0.04% | 6 | 0.30% | baiduspider-180-76-15-11.crawl.baidu.com |
106 | 6 | 0.10% | 6 | 0.12% | 54 | 0.08% | 6 | 0.30% | baiduspider-180-76-15-134.crawl.baidu.com |
107 | 6 | 0.10% | 6 | 0.12% | 13 | 0.02% | 6 | 0.30% | baiduspider-180-76-15-146.crawl.baidu.com |
108 | 6 | 0.10% | 5 | 0.10% | 54 | 0.08% | 4 | 0.20% | baiduspider-180-76-15-159.crawl.baidu.com |
109 | 6 | 0.10% | 5 | 0.10% | 6 | 0.01% | 5 | 0.25% | baiduspider-180-76-15-160.crawl.baidu.com |
110 | 6 | 0.10% | 6 | 0.12% | 22 | 0.03% | 6 | 0.30% | baiduspider-180-76-15-18.crawl.baidu.com |
111 | 6 | 0.10% | 4 | 0.08% | 19 | 0.03% | 4 | 0.20% | baiduspider-180-76-15-21.crawl.baidu.com |
112 | 6 | 0.10% | 6 | 0.12% | 17 | 0.03% | 6 | 0.30% | baiduspider-180-76-15-29.crawl.baidu.com |
113 | 6 | 0.10% | 5 | 0.10% | 14 | 0.02% | 5 | 0.25% | baiduspider-180-76-15-7.crawl.baidu.com |
114 | 6 | 0.10% | 5 | 0.10% | 77 | 0.12% | 1 | 0.05% | cpebc4dfb949c13-cmbc4dfb949c10.cpe.net.cable.rogers.com |
115 | 6 | 0.10% | 4 | 0.08% | 261 | 0.40% | 3 | 0.15% | crawl802.us.archive.org |
116 | 6 | 0.10% | 6 | 0.12% | 33 | 0.05% | 6 | 0.30% | customer.worldstream.nl |
117 | 6 | 0.10% | 6 | 0.12% | 176 | 0.27% | 5 | 0.25% | ip110.ip-54-36-148.eu |
118 | 6 | 0.10% | 6 | 0.12% | 37 | 0.06% | 5 | 0.25% | ip144.ip-54-36-148.eu |
119 | 6 | 0.10% | 6 | 0.12% | 36 | 0.06% | 5 | 0.25% | ip184.ip-54-36-148.eu |
120 | 6 | 0.10% | 6 | 0.12% | 69 | 0.11% | 5 | 0.25% | ip196.ip-54-36-148.eu |
121 | 6 | 0.10% | 6 | 0.12% | 87 | 0.13% | 5 | 0.25% | ip229.ip-54-36-148.eu |
122 | 6 | 0.10% | 6 | 0.12% | 72 | 0.11% | 5 | 0.25% | ip236.ip-54-36-148.eu |
123 | 6 | 0.10% | 6 | 0.12% | 3 | 0.01% | 6 | 0.30% | ip24.ip-54-36-148.eu |
124 | 6 | 0.10% | 6 | 0.12% | 3 | 0.00% | 6 | 0.30% | ip27.ip-54-36-148.eu |
125 | 6 | 0.10% | 6 | 0.12% | 72 | 0.11% | 5 | 0.25% | ip27.ip-54-36-149.eu |
126 | 6 | 0.10% | 6 | 0.12% | 208 | 0.32% | 4 | 0.20% | ip40.ip-54-36-149.eu |
127 | 6 | 0.10% | 6 | 0.12% | 3 | 0.01% | 6 | 0.30% | ip41.ip-54-36-148.eu |
128 | 6 | 0.10% | 6 | 0.12% | 3 | 0.01% | 6 | 0.30% | ip57.ip-54-36-149.eu |
129 | 6 | 0.10% | 6 | 0.12% | 38 | 0.06% | 5 | 0.25% | ip70.ip-54-36-148.eu |
130 | 6 | 0.10% | 6 | 0.12% | 103 | 0.16% | 3 | 0.15% | ip92.ip-54-36-149.eu |
131 | 6 | 0.10% | 6 | 0.12% | 168 | 0.26% | 3 | 0.15% | ip96.ip-54-36-148.eu |
132 | 6 | 0.10% | 6 | 0.12% | 69 | 0.11% | 5 | 0.25% | ip99.ip-54-36-149.eu |
133 | 6 | 0.10% | 0 | 0.00% | 5 | 0.01% | 0 | 0.00% | msnbot-157-55-39-189.search.msn.com |
134 | 6 | 0.10% | 5 | 0.10% | 316 | 0.48% | 1 | 0.05% | static.213-239-216-194.clients.your-server.de |
135 | 5 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 154-215-234-23-dedicated.multacom.com |
136 | 5 | 0.08% | 4 | 0.08% | 3 | 0.00% | 1 | 0.05% | 204.12.208.10 |
137 | 5 | 0.08% | 5 | 0.10% | 15 | 0.02% | 5 | 0.25% | baiduspider-180-76-15-13.crawl.baidu.com |
138 | 5 | 0.08% | 5 | 0.10% | 25 | 0.04% | 4 | 0.20% | baiduspider-180-76-15-137.crawl.baidu.com |
139 | 5 | 0.08% | 5 | 0.10% | 56 | 0.09% | 5 | 0.25% | baiduspider-180-76-15-141.crawl.baidu.com |
140 | 5 | 0.08% | 4 | 0.08% | 17 | 0.03% | 4 | 0.20% | baiduspider-180-76-15-142.crawl.baidu.com |
141 | 5 | 0.08% | 5 | 0.10% | 34 | 0.05% | 5 | 0.25% | baiduspider-180-76-15-147.crawl.baidu.com |
142 | 5 | 0.08% | 5 | 0.10% | 11 | 0.02% | 5 | 0.25% | baiduspider-180-76-15-155.crawl.baidu.com |
143 | 5 | 0.08% | 5 | 0.10% | 52 | 0.08% | 5 | 0.25% | baiduspider-180-76-15-157.crawl.baidu.com |
144 | 5 | 0.08% | 5 | 0.10% | 6 | 0.01% | 5 | 0.25% | baiduspider-180-76-15-23.crawl.baidu.com |
145 | 5 | 0.08% | 4 | 0.08% | 28 | 0.04% | 4 | 0.20% | baiduspider-180-76-15-25.crawl.baidu.com |
146 | 5 | 0.08% | 5 | 0.10% | 77 | 0.12% | 5 | 0.25% | baiduspider-180-76-15-26.crawl.baidu.com |
147 | 5 | 0.08% | 5 | 0.10% | 16 | 0.03% | 5 | 0.25% | baiduspider-180-76-15-28.crawl.baidu.com |
148 | 5 | 0.08% | 5 | 0.10% | 14 | 0.02% | 5 | 0.25% | baiduspider-180-76-15-30.crawl.baidu.com |
149 | 5 | 0.08% | 5 | 0.10% | 26 | 0.04% | 5 | 0.25% | baiduspider-180-76-15-32.crawl.baidu.com |
150 | 5 | 0.08% | 4 | 0.08% | 7 | 0.01% | 4 | 0.20% | baiduspider-180-76-15-9.crawl.baidu.com |
151 | 5 | 0.08% | 5 | 0.10% | 414 | 0.63% | 1 | 0.05% | crawl-66-249-64-56.googlebot.com |
152 | 5 | 0.08% | 1 | 0.02% | 0 | 0.00% | 1 | 0.05% | crawl-66-249-69-79.googlebot.com |
153 | 5 | 0.08% | 1 | 0.02% | 138 | 0.21% | 0 | 0.00% | crawl-66-249-75-197.googlebot.com |
154 | 5 | 0.08% | 3 | 0.06% | 248 | 0.38% | 1 | 0.05% | crawl424.us.archive.org |
155 | 5 | 0.08% | 5 | 0.10% | 36 | 0.06% | 4 | 0.20% | ip10.ip-54-36-148.eu |
156 | 5 | 0.08% | 5 | 0.10% | 3 | 0.00% | 5 | 0.25% | ip11.ip-54-36-148.eu |
157 | 5 | 0.08% | 5 | 0.10% | 3 | 0.00% | 5 | 0.25% | ip113.ip-54-36-148.eu |
