Usage Statistics for woop.ca

Summary Period: November 2018
Generated 01-Dec-2018 04:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 6305
Total Files 4834
Total Pages 4125
Total Visits 2023
Total KBytes 65242
Total Unique Sites 824
Total Unique URLs 2104
Total Unique Referrers 37
Total Unique User Agents 98
. Avg Max
Hits per Hour 8 612
Hits per Day 210 788
Files per Day 161 749
Pages per Day 137 751
Visits per Day 67 95
KBytes per Day 2175 11555
Hits by Response Code
Code 200 - OK 4834
Code 206 - Partial Content 248
Code 301 - Moved Permanently 2
Code 304 - Not Modified 102
Code 404 - Not Found 1119

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 119 1.89% 90 1.86% 88 2.13% 69 3.41% 69 8.37% 332 0.51%
2 149 2.36% 105 2.17% 72 1.75% 59 2.92% 68 8.25% 1018 1.56%
3 130 2.06% 96 1.99% 83 2.01% 78 3.86% 69 8.37% 652 1.00%
4 521 8.26% 474 9.81% 111 2.69% 77 3.81% 73 8.86% 6544 10.03%
5 106 1.68% 77 1.59% 66 1.60% 57 2.82% 66 8.01% 443 0.68%
6 138 2.19% 101 2.09% 76 1.84% 60 2.97% 70 8.50% 3680 5.64%
7 101 1.60% 70 1.45% 64 1.55% 60 2.97% 64 7.77% 485 0.74%
8 89 1.41% 64 1.32% 55 1.33% 53 2.62% 59 7.16% 832 1.28%
9 91 1.44% 68 1.41% 55 1.33% 55 2.72% 63 7.65% 652 1.00%
10 156 2.47% 121 2.50% 94 2.28% 77 3.81% 88 10.68% 1643 2.52%
11 180 2.85% 145 3.00% 131 3.18% 53 2.62% 54 6.55% 1168 1.79%
12 181 2.87% 131 2.71% 111 2.69% 93 4.60% 85 10.32% 918 1.41%
13 788 12.50% 749 15.49% 751 18.21% 95 4.70% 68 8.25% 2874 4.41%
14 520 8.25% 453 9.37% 449 10.88% 50 2.47% 58 7.04% 11555 17.71%
15 316 5.01% 243 5.03% 248 6.01% 67 3.31% 67 8.13% 1571 2.41%
16 175 2.78% 90 1.86% 133 3.22% 82 4.05% 91 11.04% 696 1.07%
17 174 2.76% 133 2.75% 83 2.01% 69 3.41% 80 9.71% 1418 2.17%
18 297 4.71% 268 5.54% 176 4.27% 71 3.51% 80 9.71% 3377 5.18%
19 110 1.74% 71 1.47% 61 1.48% 54 2.67% 65 7.89% 968 1.48%
20 140 2.22% 108 2.23% 98 2.38% 88 4.35% 103 12.50% 1661 2.55%
21 149 2.36% 110 2.28% 78 1.89% 74 3.66% 81 9.83% 1047 1.61%
22 251 3.98% 209 4.32% 90 2.18% 81 4.00% 77 9.34% 4464 6.84%
23 157 2.49% 88 1.82% 68 1.65% 58 2.87% 71 8.62% 1521 2.33%
24 378 6.00% 93 1.92% 336 8.15% 47 2.32% 52 6.31% 4220 6.47%
25 93 1.48% 68 1.41% 62 1.50% 47 2.32% 52 6.31% 738 1.13%
26 95 1.51% 74 1.53% 72 1.75% 56 2.77% 59 7.16% 715 1.10%
27 87 1.38% 69 1.43% 54 1.31% 42 2.08% 46 5.58% 671 1.03%
28 230 3.65% 165 3.41% 124 3.01% 77 3.81% 81 9.83% 4685 7.18%
29 244 3.87% 192 3.97% 127 3.08% 83 4.10% 78 9.47% 4480 6.87%
30 140 2.22% 109 2.25% 109 2.64% 91 4.50% 74 8.98% 212 0.32%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 271 4.30% 7 225 4.65% 6 195 4.73% 139 4168 6.39%
1 6 199 3.16% 4 146 3.02% 3 107 2.59% 72 2164 3.32%
2 6 183 2.90% 4 133 2.75% 3 104 2.52% 61 1830 2.81%
3 16 500 7.93% 15 451 9.33% 3 97 2.35% 127 3796 5.82%
4 10 306 4.85% 7 226 4.68% 5 175 4.24% 188 5650 8.66%
5 9 292 4.63% 7 233 4.82% 6 206 4.99% 75 2243 3.44%
6 5 157 2.49% 4 125 2.59% 3 101 2.45% 71 2144 3.29%
7 13 418 6.63% 4 121 2.50% 11 342 8.29% 79 2361 3.62%
8 6 194 3.08% 4 139 2.88% 4 120 2.91% 65 1958 3.00%
9 5 166 2.63% 4 126 2.61% 3 103 2.50% 104 3105 4.76%
10 5 172 2.73% 4 127 2.63% 3 99 2.40% 51 1526 2.34%
11 6 181 2.87% 3 107 2.21% 2 86 2.08% 41 1239 1.90%
12 5 169 2.68% 3 111 2.30% 2 77 1.87% 35 1044 1.60%
13 6 181 2.87% 4 140 2.90% 3 106 2.57% 54 1611 2.47%
14 6 194 3.08% 5 157 3.25% 4 137 3.32% 32 951 1.46%
15 27 831 13.18% 25 768 15.89% 24 732 17.75% 63 1882 2.88%
16 6 190 3.01% 4 145 3.00% 3 112 2.72% 72 2160 3.31%
17 3 112 1.78% 2 88 1.82% 2 68 1.65% 48 1432 2.19%
18 4 134 2.13% 3 103 2.13% 2 80 1.94% 57 1704 2.61%
19 5 176 2.79% 4 130 2.69% 3 110 2.67% 50 1505 2.31%
20 4 148 2.35% 3 108 2.23% 3 98 2.38% 59 1777 2.72%
21 8 256 4.06% 6 207 4.28% 5 173 4.19% 383 11476 17.59%
22 18 545 8.64% 16 495 10.24% 15 459 11.13% 169 5085 7.79%
23 11 330 5.23% 7 223 4.61% 7 238 5.77% 81 2431 3.73%

Top 200 of 2104 Total URLs
# Hits KBytes URL
1 589 9.34% 2625 4.02% /
2 25 0.40% 431 0.66% /images/000_0046_tumb.jpg
3 24 0.38% 410 0.63% /images/000_0048_tumb.jpg
4 24 0.38% 402 0.62% /images/IMG_1410_THUMB.JPG
5 24 0.38% 441 0.68% /images/IMG_1411_THUMB.JPG
6 23 0.36% 49 0.08% /night_at_the_forks/
7 22 0.35% 37 0.06% /Portugal2009/
8 22 0.35% 12 0.02% /honeymoon/
9 19 0.30% 830 1.27% /halifax/
10 19 0.30% 76 0.12% /sunrise/
11 18 0.29% 30 0.05% /wedding/
12 17 0.27% 30 0.05% /Portugal2006/
13 16 0.25% 27 0.04% /bday03/
14 16 0.25% 176 0.27% /xfree/
15 15 0.24% 19 0.03% /freak/
16 15 0.24% 202 0.31% /honeymoon/set3/
17 15 0.24% 4 0.01% /root.php
18 14 0.22% 26 0.04% /Portugal2003/
19 14 0.22% 255 0.39% /riding_mountain/
20 12 0.19% 50 0.08% /Portugal2006/Castelo_Branco-Manteigas/
21 12 0.19% 18 0.03% /Portugal2006/Moitas_Venda/
22 12 0.19% 38 0.06% /gregtees.html
23 11 0.17% 23 0.03% /Portugal2003/Castelo_de_Bode/
24 11 0.17% 46 0.07% /Portugal2009/Tavira/
25 11 0.17% 148 0.23% /honeymoon/set4/
26 10 0.16% 14 0.02% /Portugal2003/Alcobaca/
27 10 0.16% 33 0.05% /Portugal2009/Coimbra/
28 10 0.16% 41 0.06% /Portugal2009/Cromeleque_dos_Almendres/
29 10 0.16% 27 0.04% /caddy_lake/
30 9 0.14% 68 0.10% /Portugal2003/Obidos/
31 9 0.14% 38 0.06% /Portugal2006/Lisboa/
32 9 0.14% 19 0.03% /Portugal2006/Santarem/
33 9 0.14% 222 0.34% /Portugal2009/Espanha_Gibraltar/
34 9 0.14% 121 0.19% /honeymoon/set5/
35 9 0.14% 57 0.09% /wedding/ceremony/
36 9 0.14% 29 0.04% /wedding/services/
37 8 0.13% 49 0.08% /Portugal2003/Pessoal/
38 8 0.13% 10 0.02% /Portugal2003/Santarem/
39 8 0.13% 9 0.01% /Portugal2003/Sao_Martinho_do_Porto/
40 8 0.13% 21 0.03% /Portugal2003/Tancos/
41 8 0.13% 24 0.04% /Portugal2006/Albufeira/
42 8 0.13% 51 0.08% /Portugal2006/Nazare-Sao_Pedro_de_Muel/
43 8 0.13% 48 0.07% /Portugal2006/Queluz-Sintra/
44 8 0.13% 24 0.04% /Portugal2009/Flores/
45 8 0.13% 178 0.27% /Portugal2009/Rio_Douro/
46 8 0.13% 4 0.01% /halifax/IMG_0648.html
47 8 0.13% 3 0.00% /halifax/IMG_0711.html
48 8 0.13% 108 0.17% /honeymoon/set2/
49 7 0.11% 12 0.02% /Portugal2003/Evora/
50 7 0.11% 7 0.01% /Portugal2003/Fatima/
51 7 0.11% 51 0.08% /Portugal2003/Nazare/
52 7 0.11% 23 0.04% /Portugal2006/Bucaco/
53 7 0.11% 4 0.01% /halifax/IMG_0614.html
54 7 0.11% 4 0.01% /halifax/IMG_0619.html
55 7 0.11% 4 0.01% /halifax/IMG_0653.html
56 7 0.11% 3 0.00% /halifax/IMG_0712.html
57 7 0.11% 4 0.01% /halifax/IMG_0790.html
58 7 0.11% 16 0.02% /house/
59 7 0.11% 22 0.03% /wedding/recipes/
60 6 0.10% 3 0.01% /Portugal2003/Obidos/IMG_1214.html
61 6 0.10% 11 0.02% /Portugal2003/Porto_de_Mos/
62 6 0.10% 21 0.03% /Portugal2003/Tomar/
63 6 0.10% 13 0.02% /Portugal2006/Homen Aranha/
64 6 0.10% 25 0.04% /Portugal2006/Porto/
65 6 0.10% 3 0.00% /bday03/IMG_0863.html
66 6 0.10% 3 0.00% /bday03/IMG_0864.html
67 6 0.10% 3 0.00% /halifax/IMG_0611.html
68 6 0.10% 3 0.00% /halifax/IMG_0612.html
69 6 0.10% 3 0.00% /halifax/IMG_0613.html
70 6 0.10% 3 0.00% /halifax/IMG_0625.html
71 6 0.10% 3 0.00% /halifax/IMG_0628.html
72 6 0.10% 3 0.00% /halifax/IMG_0634.html
73 6 0.10% 3 0.00% /halifax/IMG_0635.html
74 6 0.10% 3 0.00% /halifax/IMG_0639.html
75 6 0.10% 3 0.00% /halifax/IMG_0660.html
76 6 0.10% 3 0.00% /halifax/IMG_0667.html
77 6 0.10% 3 0.00% /halifax/IMG_0668.html
78 6 0.10% 3 0.00% /halifax/IMG_0671.html
79 6 0.10% 3 0.00% /halifax/IMG_0698.html
80 6 0.10% 3 0.00% /halifax/IMG_0702.html
81 6 0.10% 3 0.00% /halifax/IMG_0703.html
82 6 0.10% 3 0.00% /halifax/IMG_0705.html
83 6 0.10% 3 0.00% /halifax/IMG_0713.html
84 6 0.10% 3 0.00% /halifax/IMG_0716.html
85 6 0.10% 3 0.00% /halifax/IMG_0722.html
86 6 0.10% 3 0.00% /halifax/IMG_0729.html
87 6 0.10% 3 0.00% /halifax/IMG_0731.html
88 6 0.10% 3 0.00% /halifax/IMG_0742.html
89 6 0.10% 3 0.00% /halifax/IMG_0745.html
90 6 0.10% 3 0.00% /halifax/IMG_0751.html
91 6 0.10% 3 0.00% /halifax/IMG_0755.html
92 6 0.10% 3 0.00% /halifax/IMG_0757.html
93 6 0.10% 3 0.00% /halifax/IMG_0761.html
94 6 0.10% 3 0.00% /halifax/IMG_0777.html
95 6 0.10% 81 0.12% /honeymoon/set1/
96 6 0.10% 3 0.00% /honeymoon/set2/IMG_1662.html
97 6 0.10% 16 0.02% /wedding/music/
98 6 0.10% 50 0.08% /xfree/links.html
99 5 0.08% 3 0.00% /Portugal2003/Algarve/IMG_1287.html
100 5 0.08% 55 0.08% /Portugal2003/Batalha/
101 5 0.08% 28 0.04% /Portugal2003/Grutas/
102 5 0.08% 3 0.00% /Portugal2003/Obidos/IMG_1222.html
103 5 0.08% 13 0.02% /Portugal2003/Peniche/
104 5 0.08% 3 0.00% /Portugal2003/Tancos/IMG_1124.html
105 5 0.08% 14 0.02% /Portugal2003/Torres_Novas/
106 5 0.08% 18 0.03% /Portugal2006/Azenhas_do_Mar-Ericeira/
107 5 0.08% 14 0.02% /Portugal2009/Praias/
108 5 0.08% 2 0.00% /bday03/IMG_0859.html
109 5 0.08% 1 0.00% /freak/freak0.html
110 5 0.08% 2 0.00% /freak/show0.html
111 5 0.08% 3 0.00% /halifax/IMG_0615.html
112 5 0.08% 3 0.00% /halifax/IMG_0617.html
113 5 0.08% 3 0.00% /halifax/IMG_0618.html
114 5 0.08% 3 0.00% /halifax/IMG_0620.html
115 5 0.08% 3 0.00% /halifax/IMG_0621.html
116 5 0.08% 3 0.00% /halifax/IMG_0627.html
117 5 0.08% 3 0.00% /halifax/IMG_0629.html
118 5 0.08% 3 0.00% /halifax/IMG_0633.html
119 5 0.08% 3 0.00% /halifax/IMG_0636.html
120 5 0.08% 3 0.00% /halifax/IMG_0652.html
121 5 0.08% 3 0.00% /halifax/IMG_0654.html
122 5 0.08% 3 0.00% /halifax/IMG_0661.html
123 5 0.08% 3 0.00% /halifax/IMG_0665.html
124 5 0.08% 3 0.00% /halifax/IMG_0666.html
125 5 0.08% 3 0.00% /halifax/IMG_0669.html
126 5 0.08% 3 0.00% /halifax/IMG_0670.html
127 5 0.08% 3 0.00% /halifax/IMG_0676.html
128 5 0.08% 3 0.00% /halifax/IMG_0682.html
129 5 0.08% 3 0.00% /halifax/IMG_0690.html
130 5 0.08% 3 0.00% /halifax/IMG_0692.html
131 5 0.08% 3 0.00% /halifax/IMG_0695.html
132 5 0.08% 3 0.00% /halifax/IMG_0696.html
133 5 0.08% 3 0.00% /halifax/IMG_0699.html
134 5 0.08% 3 0.00% /halifax/IMG_0704.html
135 5 0.08% 2 0.00% /halifax/IMG_0714.html
136 5 0.08% 2 0.00% /halifax/IMG_0721.html
137 5 0.08% 2 0.00% /halifax/IMG_0723.html
138 5 0.08% 3 0.00% /halifax/IMG_0728.html
139 5 0.08% 3 0.00% /halifax/IMG_0738.html
140 5 0.08% 2 0.00% /halifax/IMG_0741.html
141 5 0.08% 2 0.00% /halifax/IMG_0744.html
142 5 0.08% 2 0.00% /halifax/IMG_0756.html
143 5 0.08% 2 0.00% /halifax/IMG_0758.html
144 5 0.08% 3 0.00% /halifax/IMG_0759.html
145 5 0.08% 2 0.00% /halifax/IMG_0760.html
146 5 0.08% 3 0.00% /halifax/IMG_0770.html
147 5 0.08% 3 0.00% /halifax/IMG_0771.html
148 5 0.08% 3 0.00% /halifax/IMG_0772.html
149 5 0.08% 2 0.00% /halifax/IMG_0778.html
150 5 0.08% 2 0.00% /halifax/IMG_0781.html
151 5 0.08% 2 0.00% /halifax/IMG_0784.html
152 5 0.08% 3 0.00% /halifax/IMG_0788.html
153 5 0.08% 3 0.00% /halifax/IMG_0792.html
154 5 0.08% 3 0.00% /honeymoon/set2/IMG_1653.html
155 5 0.08% 3 0.00% /honeymoon/set2/IMG_1654.html
156 5 0.08% 3 0.00% /honeymoon/set2/IMG_1657.html
157 5 0.08% 3 0.00% /honeymoon/set2/IMG_1659.html
158 5 0.08% 3 0.00% /honeymoon/set2/IMG_1660.html
159 5 0.08% 2 0.00% /honeymoon/set2/IMG_1670.html
160 5 0.08% 2 0.00% /honeymoon/set2/IMG_1704.html
161 5 0.08% 18 0.03% /xfree/shots.html
162 4 0.06% 46 0.07% /Portugal2003/Algarve/
163 4 0.06% 2 0.00% /Portugal2003/Algarve/IMG_1292.html
164 4 0.06% 28 0.04% /Portugal2003/Almourol/
165 4 0.06% 2 0.00% /Portugal2003/Castelo_de_Bode/IMG_1087.html
166 4 0.06% 2 0.00% /Portugal2003/Nazare/IMG_1243.html
167 4 0.06% 2 0.00% /Portugal2003/Nazare/IMG_1244.html
168 4 0.06% 2 0.00% /Portugal2003/Nazare/IMG_1249.html
169 4 0.06% 2 0.00% /Portugal2003/Nazare/IMG_1258.html
170 4 0.06% 2 0.00% /Portugal2003/Nazare/IMG_1261.html
171 4 0.06% 2 0.00% /Portugal2003/Nazare/IMG_1269.html
172 4 0.06% 2 0.00% /Portugal2003/Obidos/IMG_1210.html
173 4 0.06% 2 0.00% /Portugal2003/Obidos/IMG_1211.html
174 4 0.06% 2 0.00% /Portugal2003/Obidos/IMG_1212.html
175 4 0.06% 2 0.00% /Portugal2003/Obidos/IMG_1218.html
176 4 0.06% 2 0.00% /Portugal2003/Obidos/IMG_1220.html
177 4 0.06% 2 0.00% /Portugal2003/Obidos/IMG_1229.html
178 4 0.06% 2 0.00% /Portugal2003/Obidos/IMG_1230.html
179 4 0.06% 2 0.00% /Portugal2003/Peniche/IMG_1238.html
180 4 0.06% 2 0.00% /Portugal2003/Peniche/IMG_1239.html
181 4 0.06% 2 0.00% /Portugal2003/Peniche/IMG_1240.html
182 4 0.06% 2 0.00% /Portugal2003/Pessoal/IMG_1024.html
183 4 0.06% 2 0.00% /Portugal2003/Pessoal/IMG_1026.html
184 4 0.06% 2 0.00% /Portugal2003/Pessoal/IMG_1130.html
185 4 0.06% 2 0.00% /Portugal2003/Pessoal/IMG_1346.html
186 4 0.06% 2 0.00% /Portugal2003/Porto_de_Mos/IMG_1134.html
187 4 0.06% 2 0.00% /Portugal2003/Santarem/IMG_1336.html
188 4 0.06% 4 0.01% /Portugal2003/Sao_Pedro_de_Muel/
189 4 0.06% 2 0.00% /Portugal2003/Sao_Pedro_de_Muel/IMG_1192.html
190 4 0.06% 2 0.00% /Portugal2003/Tancos/IMG_1118.html
191 4 0.06% 2 0.00% /Portugal2003/Tancos/IMG_1120.html
192 4 0.06% 2 0.00% /Portugal2003/Tancos/IMG_1121.html
193 4 0.06% 2 0.00% /Portugal2003/Tancos/IMG_1122.html
194 4 0.06% 2 0.00% /Portugal2003/Tancos/IMG_1125.html
195 4 0.06% 2 0.00% /Portugal2003/Tomar/IMG_1075.html
196 4 0.06% 2 0.00% /Portugal2006/Albufeira/IMG_2359.html
197 4 0.06% 10 0.01% /Portugal2006/Aveiro-Barra/
198 4 0.06% 6 0.01% /Portugal2006/Festa/
199 4 0.06% 11 0.02% /Portugal2006/Leiria/
200 4 0.06% 2 0.00% /Portugal2006/Leiria/IMG_2300.html

Top 200 of 2104 Total URLs By KBytes
# Hits KBytes URL
1 589 9.34% 2625 4.02% /
2 4 0.06% 1735 2.66% /priv_stats/usage_201809.html
3 4 0.06% 1582 2.42% /priv_stats/usage_201808.html
4 3 0.05% 1210 1.86% /priv_stats/usage_201807.html
5 3 0.05% 1032 1.58% /images/000_0048.jpg
6 2 0.03% 971 1.49% /priv_stats/usage_201711.html
7 2 0.03% 953 1.46% /priv_stats/usage_201704.html
8 2 0.03% 925 1.42% /priv_stats/usage_201803.html
9 2 0.03% 899 1.38% /priv_stats/usage_201612.html
10 2 0.03% 897 1.38% /priv_stats/usage_201709.html
11 2 0.03% 883 1.35% /priv_stats/usage_201706.html
12 2 0.03% 880 1.35% /priv_stats/usage_201707.html
13 2 0.03% 874 1.34% /priv_stats/usage_201802.html
14 2 0.03% 851 1.30% /priv_stats/usage_201710.html
15 2 0.03% 848 1.30% /priv_stats/usage_201701.html
16 19 0.30% 830 1.27% /halifax/
17 2 0.03% 815 1.25% /priv_stats/usage_201708.html
18 1 0.02% 807 1.24% /kat/mimm3.jpg
19 2 0.03% 803 1.23% /priv_stats/usage_201705.html
20 2 0.03% 781 1.20% /kat/mimm2.jpg
21 2 0.03% 724 1.11% /priv_stats/usage_201805.html
22 2 0.03% 708 1.09% /priv_stats/usage_201810.html
23 2 0.03% 663 1.02% /priv_stats/usage_201811.html
24 2 0.03% 629 0.96% /priv_stats/usage_201712.html
25 2 0.03% 526 0.81% /images/000_0046.jpg
26 2 0.03% 472 0.72% /caddy_lake/caddylake02.jpg
27 24 0.38% 441 0.68% /images/IMG_1411_THUMB.JPG
28 2 0.03% 438 0.67% /xfree/images/shot_mozilla.jpg
29 25 0.40% 431 0.66% /images/000_0046_tumb.jpg
30 4 0.06% 426 0.65% /images/IMG_1411.JPG
31 24 0.38% 410 0.63% /images/000_0048_tumb.jpg
32 24 0.38% 402 0.62% /images/IMG_1410_THUMB.JPG
33 2 0.03% 369 0.57% /images/root.jpg
34 2 0.03% 358 0.55% /wedding/images/index_bg4_1x3.jpg
35 1 0.02% 330 0.51% /honeymoon/set3/IMG_1757.JPG
36 2 0.03% 322 0.49% /sunrise/IMG_0505.jpg
37 2 0.03% 318 0.49% /sunrise/IMG_0507.jpg
38 2 0.03% 315 0.48% /images/picture18.jpg
39 1 0.02% 313 0.48% /priv_stats/usage_201806.html
40 3 0.05% 312 0.48% /images/IMG_1410.JPG
41 2 0.03% 312 0.48% /xfree/images/shot_rp7.jpg
42 1 0.02% 308 0.47% /priv_stats/usage_201801.html
43 2 0.03% 308 0.47% /sunrise/IMG_0502.jpg
44 1 0.02% 305 0.47% /Portugal2009/Espanha_Gibraltar/IMG_3036.JPG
45 2 0.03% 303 0.46% /sunrise/IMG_0497.jpg
46 2 0.03% 301 0.46% /sunrise/IMG_0500.jpg
47 1 0.02% 297 0.46% /Portugal2003/Santarem/IMG_1337.JPG
48 1 0.02% 297 0.45% /xfree/images/shot_aug19b.jpg
49 2 0.03% 296 0.45% /images/picture19.jpg
50 2 0.03% 295 0.45% /xfree/images/shot_aug16.jpg
51 2 0.03% 293 0.45% /sunrise/IMG_0503.jpg
52 2 0.03% 293 0.45% /xfree/images/shot_xmps.jpg
53 1 0.02% 291 0.45% /xfree/images/shot_aug19a.jpg
54 1 0.02% 286 0.44% /caddy_lake/caddylake07.jpg
55 2 0.03% 284 0.44% /sunrise/IMG_0508.jpg
56 1 0.02% 282 0.43% /riding_mountain/IMG_0059.jpg
57 1 0.02% 282 0.43% /caddy_lake/caddylake08.jpg
58 1 0.02% 278 0.43% /riding_mountain/IMG_0091.jpg
59 1 0.02% 275 0.42% /Portugal2003/Porto_de_Mos/IMG_1141.JPG
60 1 0.02% 274 0.42% /honeymoon/set4/IMG_1796.JPG
61 2 0.03% 272 0.42% /sunrise/IMG_0499.jpg
62 2 0.03% 272 0.42% /images/snapshot2.png
63 1 0.02% 266 0.41% /honeymoon/set3/IMG_1759.JPG
64 2 0.03% 266 0.41% /sunrise/IMG_0480.jpg
65 2 0.03% 264 0.40% /sunrise/IMG_0506.jpg
66 1 0.02% 261 0.40% /wedding/pictures/IMG_0338.jpg
67 1 0.02% 257 0.39% /Portugal2003/Obidos/IMG_1222.JPG
68 2 0.03% 257 0.39% /sunrise/IMG_0504.jpg
69 14 0.22% 255 0.39% /riding_mountain/
70 1 0.02% 248 0.38% /xfree/images/shot_aug18a.jpg
71 1 0.02% 248 0.38% /Portugal2003/Torres_Novas/IMG_1198.JPG
72 1 0.02% 248 0.38% /Portugal2003/Torres_Novas/IMG_1199.JPG
73 1 0.02% 247 0.38% /xfree/images/shot_aug11.jpg
74 1 0.02% 242 0.37% /Portugal2003/Obidos/IMG_1214.JPG
75 2 0.03% 239 0.37% /images/easy.jpg
76 1 0.02% 238 0.36% /riding_mountain/IMG_0129.jpg
77 1 0.02% 233 0.36% /riding_mountain/IMG_0045.jpg
78 2 0.03% 224 0.34% /sunrise/IMG_0501.jpg
79 1 0.02% 223 0.34% /Portugal2009/Espanha_Gibraltar/IMG_3050.JPG
80 1 0.02% 223 0.34% /honeymoon/set3/IMG_1726.JPG
81 9 0.14% 222 0.34% /Portugal2009/Espanha_Gibraltar/
82 1 0.02% 221 0.34% /Portugal2003/Grutas/IMG_1060.JPG
83 1 0.02% 219 0.34% /Portugal2003/Santarem/IMG_1336.JPG
84 1 0.02% 219 0.34% /Portugal2003/Porto_de_Mos/IMG_1134.JPG
85 1 0.02% 214 0.33% /images/snapshot1.png
86 1 0.02% 211 0.32% /halifax/IMG_0643.JPG
87 1 0.02% 209 0.32% /Portugal2003/Porto_de_Mos/IMG_1143.JPG
88 1 0.02% 209 0.32% /halifax/IMG_0625.JPG
89 2 0.03% 205 0.31% /xfree/images/shot_aug18b.jpg
90 2 0.03% 203 0.31% /sunrise/IMG_0477.jpg
91 15 0.24% 202 0.31% /honeymoon/set3/
92 2 0.03% 201 0.31% /sunrise/IMG_0478.jpg
93 2 0.03% 200 0.31% /xfree/images/shot_kde.jpg
94 1 0.02% 200 0.31% /xfree/images/shot_xmms.jpg
95 1 0.02% 198 0.30% /honeymoon/set3/IMG_1775.JPG
96 1 0.02% 192 0.29% /caddy_lake/caddylake04.jpg
97 1 0.02% 191 0.29% /Portugal2009/Espanha_Gibraltar/IMG_3080.JPG
98 1 0.02% 187 0.29% /Portugal2009/Espanha_Gibraltar/IMG_3068.JPG
99 2 0.03% 186 0.29% /sunrise/IMG_0476.jpg
100 2 0.03% 186 0.28% /xfree/downloads/nlsetup.exe
101 1 0.02% 185 0.28% /Portugal2003/Pessoal/IMG_1070.JPG
102 1 0.02% 185 0.28% /Portugal2003/Tancos/IMG_1124.JPG
103 1 0.02% 184 0.28% /honeymoon/set5/IMG_1899.JPG
104 1 0.02% 184 0.28% /riding_mountain/IMG_0083.jpg
105 1 0.02% 184 0.28% /Portugal2003/Pessoal/IMG_1344.JPG
106 1 0.02% 183 0.28% /Portugal2009/Espanha_Gibraltar/IMG_3061.JPG
107 1 0.02% 182 0.28% /Portugal2003/Porto_de_Mos/IMG_1144.JPG
108 2 0.03% 181 0.28% /xfree/images/shot_kjofol.jpg
109 1 0.02% 179 0.27% /Portugal2003/Tomar/IMG_1077.JPG
110 1 0.02% 179 0.27% /honeymoon/set3/IMG_1764.JPG
111 8 0.13% 178 0.27% /Portugal2009/Rio_Douro/
112 16 0.25% 176 0.27% /xfree/
113 1 0.02% 175 0.27% /Portugal2003/Pessoal/IMG_1027.JPG
114 1 0.02% 170 0.26% /honeymoon/set4/IMG_1823.JPG
115 2 0.03% 169 0.26% /sunrise/IMG_0479.jpg
116 1 0.02% 169 0.26% /Portugal2003/Tancos/IMG_1121.JPG
117 1 0.02% 168 0.26% /riding_mountain/IMG_0031.jpg
118 1 0.02% 168 0.26% /Portugal2003/Algarve/IMG_1297.JPG
119 1 0.02% 167 0.26% /Portugal2003/Tancos/IMG_1122.JPG
120 1 0.02% 165 0.25% /halifax/IMG_0722.JPG
121 1 0.02% 164 0.25% /night_at_the_forks/1024/forkseast.jpg
122 1 0.02% 163 0.25% /wedding/recipes/table2.jpg
123 1 0.02% 163 0.25% /halifax/IMG_0648.JPG
124 1 0.02% 162 0.25% /halifax/IMG_0733.JPG
125 1 0.02% 161 0.25% /Portugal2003/Porto_de_Mos/IMG_1142.JPG
126 1 0.02% 161 0.25% /honeymoon/set3/IMG_1730.JPG
127 1 0.02% 161 0.25% /Portugal2003/Alcobaca/IMG_1247.JPG
128 1 0.02% 158 0.24% /honeymoon/set5/IMG_1835.JPG
129 2 0.03% 157 0.24% /sunrise/IMG_0475.jpg
130 1 0.02% 157 0.24% /halifax/IMG_0702.JPG
131 1 0.02% 156 0.24% /halifax/IMG_0701.JPG
132 1 0.02% 155 0.24% /Portugal2006/Porto/IMG_2328.JPG
133 1 0.02% 151 0.23% /honeymoon/set2/IMG_1690.JPG
134 1 0.02% 150 0.23% /honeymoon/set3/IMG_1733.JPG
135 1 0.02% 149 0.23% /honeymoon/set3/IMG_1747.JPG
136 11 0.17% 148 0.23% /honeymoon/set4/
137 1 0.02% 145 0.22% /halifax/IMG_0712.JPG
138 1 0.02% 145 0.22% /Portugal2009/Rio_Douro/IMG_2933.JPG
139 1 0.02% 144 0.22% /Portugal2003/Pessoal/IMG_1026.JPG
140 1 0.02% 143 0.22% /honeymoon/set5/IMG_1883.JPG
141 1 0.02% 143 0.22% /wedding/recipes/table1.jpg
142 1 0.02% 141 0.22% /riding_mountain/IMG_0102.jpg
143 1 0.02% 135 0.21% /halifax/IMG_0711.JPG
144 1 0.02% 133 0.20% /night_at_the_forks/800/complex.jpg
145 1 0.02% 133 0.20% /Portugal2009/Espanha_Gibraltar/IMG_3013.JPG
146 1 0.02% 126 0.19% /honeymoon/set3/IMG_1735.JPG
147 9 0.14% 121 0.19% /honeymoon/set5/
148 1 0.02% 121 0.19% /halifax/IMG_0764.JPG
149 1 0.02% 120 0.18% /honeymoon/set3/IMG_1754.JPG
150 1 0.02% 114 0.18% /riding_mountain/IMG_0032.jpg
