[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2018 | ||
---|---|---|
Total Hits | 13492 | |
Total Files | 11597 | |
Total Pages | 11092 | |
Total Visits | 2227 | |
Total KBytes | 163352 | |
Total Unique Sites | 824 | |
Total Unique URLs | 2002 | |
Total Unique Referrers | 100 | |
Total Unique User Agents | 138 | |
. | Avg | Max |
Hits per Hour | 18 | 1191 |
Hits per Day | 435 | 1673 |
Files per Day | 374 | 1578 |
Pages per Day | 357 | 1582 |
Visits per Day | 71 | 119 |
KBytes per Day | 5269 | 33146 |
Hits by Response Code | ||
Code 200 - OK | 11597 | |
Code 206 - Partial Content | 496 | |
Code 301 - Moved Permanently | 19 | |
Code 304 - Not Modified | 61 | |
Code 404 - Not Found | 1317 | |
Code 405 - Method Not Allowed | 2 | |
Daily Statistics for May 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 89 | 0.66% | 62 | 0.53% | 59 | 0.53% | 56 | 2.51% | 55 | 6.67% | 910 | 0.56% |
2 | 114 | 0.84% | 80 | 0.69% | 81 | 0.73% | 77 | 3.46% | 71 | 8.62% | 1679 | 1.03% |
3 | 145 | 1.07% | 121 | 1.04% | 116 | 1.05% | 63 | 2.83% | 62 | 7.52% | 1103 | 0.68% |
4 | 1196 | 8.86% | 1158 | 9.99% | 1149 | 10.36% | 70 | 3.14% | 60 | 7.28% | 3022 | 1.85% |
5 | 92 | 0.68% | 57 | 0.49% | 50 | 0.45% | 49 | 2.20% | 58 | 7.04% | 1626 | 1.00% |
6 | 260 | 1.93% | 223 | 1.92% | 222 | 2.00% | 58 | 2.60% | 57 | 6.92% | 1791 | 1.10% |
7 | 460 | 3.41% | 435 | 3.75% | 414 | 3.73% | 60 | 2.69% | 57 | 6.92% | 3198 | 1.96% |
8 | 473 | 3.51% | 383 | 3.30% | 420 | 3.79% | 51 | 2.29% | 52 | 6.31% | 2827 | 1.73% |
9 | 185 | 1.37% | 164 | 1.41% | 151 | 1.36% | 49 | 2.20% | 51 | 6.19% | 1827 | 1.12% |
10 | 290 | 2.15% | 255 | 2.20% | 231 | 2.08% | 67 | 3.01% | 63 | 7.65% | 5564 | 3.41% |
11 | 131 | 0.97% | 102 | 0.88% | 89 | 0.80% | 78 | 3.50% | 72 | 8.74% | 8594 | 5.26% |
12 | 479 | 3.55% | 188 | 1.62% | 387 | 3.49% | 96 | 4.31% | 74 | 8.98% | 5681 | 3.48% |
13 | 154 | 1.14% | 127 | 1.10% | 127 | 1.14% | 70 | 3.14% | 56 | 6.80% | 1440 | 0.88% |
14 | 247 | 1.83% | 198 | 1.71% | 193 | 1.74% | 69 | 3.10% | 58 | 7.04% | 441 | 0.27% |
15 | 85 | 0.63% | 57 | 0.49% | 52 | 0.47% | 47 | 2.11% | 46 | 5.58% | 1893 | 1.16% |
16 | 110 | 0.82% | 67 | 0.58% | 64 | 0.58% | 59 | 2.65% | 61 | 7.40% | 267 | 0.16% |
17 | 133 | 0.99% | 100 | 0.86% | 89 | 0.80% | 68 | 3.05% | 65 | 7.89% | 4175 | 2.56% |
18 | 485 | 3.59% | 441 | 3.80% | 104 | 0.94% | 75 | 3.37% | 73 | 8.86% | 4768 | 2.92% |
19 | 499 | 3.70% | 475 | 4.10% | 477 | 4.30% | 116 | 5.21% | 81 | 9.83% | 7155 | 4.38% |
20 | 1614 | 11.96% | 1578 | 13.61% | 1582 | 14.26% | 110 | 4.94% | 82 | 9.95% | 1373 | 0.84% |
21 | 1053 | 7.80% | 1023 | 8.82% | 1021 | 9.20% | 119 | 5.34% | 92 | 11.17% | 4972 | 3.04% |
22 | 173 | 1.28% | 145 | 1.25% | 146 | 1.32% | 70 | 3.14% | 58 | 7.04% | 244 | 0.15% |
23 | 101 | 0.75% | 60 | 0.52% | 50 | 0.45% | 45 | 2.02% | 52 | 6.31% | 906 | 0.55% |
24 | 1406 | 10.42% | 1377 | 11.87% | 1271 | 11.46% | 85 | 3.82% | 87 | 10.56% | 2372 | 1.45% |
25 | 200 | 1.48% | 156 | 1.35% | 121 | 1.09% | 77 | 3.46% | 83 | 10.07% | 5909 | 3.62% |
26 | 578 | 4.28% | 263 | 2.27% | 456 | 4.11% | 83 | 3.73% | 80 | 9.71% | 10278 | 6.29% |
27 | 220 | 1.63% | 163 | 1.41% | 138 | 1.24% | 71 | 3.19% | 69 | 8.37% | 5540 | 3.39% |
28 | 259 | 1.92% | 195 | 1.68% | 162 | 1.46% | 67 | 3.01% | 64 | 7.77% | 11525 | 7.06% |
29 | 253 | 1.88% | 169 | 1.46% | 143 | 1.29% | 82 | 3.68% | 81 | 9.83% | 12473 | 7.64% |
30 | 335 | 2.48% | 223 | 1.92% | 129 | 1.16% | 76 | 3.41% | 66 | 8.01% | 16653 | 10.19% |
31 | 1673 | 12.40% | 1552 | 13.38% | 1398 | 12.60% | 80 | 3.59% | 67 | 8.13% | 33146 | 20.29% |
Hourly Statistics for May 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 25 | 798 | 5.91% | 23 | 731 | 6.30% | 22 | 708 | 6.38% | 203 | 6296 | 3.85% |
1 | 10 | 333 | 2.47% | 9 | 287 | 2.47% | 7 | 237 | 2.14% | 371 | 11513 | 7.05% |
2 | 7 | 244 | 1.81% | 6 | 186 | 1.60% | 5 | 173 | 1.56% | 125 | 3873 | 2.37% |
3 | 11 | 361 | 2.68% | 9 | 295 | 2.54% | 5 | 173 | 1.56% | 142 | 4393 | 2.69% |
4 | 8 | 270 | 2.00% | 7 | 225 | 1.94% | 6 | 198 | 1.79% | 210 | 6495 | 3.98% |
5 | 18 | 559 | 4.14% | 16 | 498 | 4.29% | 14 | 456 | 4.11% | 358 | 11098 | 6.79% |
6 | 28 | 880 | 6.52% | 26 | 823 | 7.10% | 25 | 792 | 7.14% | 230 | 7125 | 4.36% |
7 | 23 | 737 | 5.46% | 22 | 689 | 5.94% | 21 | 668 | 6.02% | 159 | 4915 | 3.01% |
8 | 35 | 1108 | 8.21% | 26 | 808 | 6.97% | 32 | 1021 | 9.20% | 292 | 9042 | 5.54% |
9 | 8 | 261 | 1.93% | 7 | 222 | 1.91% | 6 | 201 | 1.81% | 178 | 5505 | 3.37% |
10 | 8 | 274 | 2.03% | 7 | 225 | 1.94% | 6 | 212 | 1.91% | 118 | 3655 | 2.24% |
11 | 20 | 620 | 4.60% | 11 | 342 | 2.95% | 18 | 569 | 5.13% | 235 | 7292 | 4.46% |
12 | 8 | 270 | 2.00% | 7 | 228 | 1.97% | 6 | 216 | 1.95% | 84 | 2608 | 1.60% |
13 | 9 | 300 | 2.22% | 7 | 225 | 1.94% | 6 | 205 | 1.85% | 125 | 3879 | 2.37% |
14 | 46 | 1449 | 10.74% | 44 | 1376 | 11.87% | 43 | 1354 | 12.21% | 187 | 5784 | 3.54% |
15 | 6 | 211 | 1.56% | 5 | 165 | 1.42% | 5 | 155 | 1.40% | 62 | 1920 | 1.18% |
16 | 7 | 243 | 1.80% | 5 | 183 | 1.58% | 5 | 160 | 1.44% | 116 | 3590 | 2.20% |
17 | 7 | 244 | 1.81% | 6 | 203 | 1.75% | 5 | 177 | 1.60% | 154 | 4762 | 2.91% |
18 | 12 | 392 | 2.91% | 10 | 330 | 2.85% | 9 | 290 | 2.61% | 502 | 15559 | 9.52% |
19 | 11 | 366 | 2.71% | 9 | 289 | 2.49% | 8 | 268 | 2.42% | 157 | 4875 | 2.98% |
20 | 13 | 429 | 3.18% | 10 | 316 | 2.72% | 11 | 349 | 3.15% | 272 | 8417 | 5.15% |
21 | 15 | 480 | 3.56% | 13 | 429 | 3.70% | 13 | 403 | 3.63% | 253 | 7834 | 4.80% |
22 | 22 | 695 | 5.15% | 20 | 631 | 5.44% | 19 | 601 | 5.42% | 266 | 8233 | 5.04% |
23 | 63 | 1968 | 14.59% | 61 | 1891 | 16.31% | 48 | 1506 | 13.58% | 474 | 14690 | 8.99% |
Top 200 of 824 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1264 | 9.37% | 956 | 8.24% | 80609 | 49.35% | 51 | 2.29% | 216.244.66.248 |
2 | 1182 | 8.76% | 1175 | 10.13% | 989 | 0.61% | 1 | 0.04% | 80.248.225.79 |
3 | 1182 | 8.76% | 1178 | 10.16% | 1117 | 0.68% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
4 | 1005 | 7.45% | 998 | 8.61% | 927 | 0.57% | 2 | 0.09% | 159.89.182.213 |
5 | 1002 | 7.43% | 997 | 8.60% | 926 | 0.57% | 1 | 0.04% | 159.203.109.219 |
6 | 891 | 6.60% | 880 | 7.59% | 3714 | 2.27% | 41 | 1.84% | crawl-66-249-75-146.googlebot.com |
7 | 544 | 4.03% | 528 | 4.55% | 1391 | 0.85% | 33 | 1.48% | crawl-66-249-75-85.googlebot.com |
8 | 517 | 3.83% | 508 | 4.38% | 1451 | 0.89% | 28 | 1.26% | crawl-66-249-75-83.googlebot.com |
9 | 400 | 2.96% | 388 | 3.35% | 2308 | 1.41% | 32 | 1.44% | crawl-66-249-75-87.googlebot.com |
10 | 354 | 2.62% | 348 | 3.00% | 2082 | 1.27% | 2 | 0.09% | c18.kazooisyee.ml |
11 | 336 | 2.49% | 188 | 1.62% | 1016 | 0.62% | 97 | 4.36% | 84-201-133-27.spider.yandex.com |
12 | 292 | 2.16% | 285 | 2.46% | 2671 | 1.63% | 36 | 1.62% | crawl-66-249-75-148.googlebot.com |
13 | 250 | 1.85% | 249 | 2.15% | 742 | 0.45% | 1 | 0.04% | crawl10.lp.007ac9.net |
14 | 250 | 1.85% | 249 | 2.15% | 742 | 0.45% | 1 | 0.04% | crawl11.lp.007ac9.net |
15 | 245 | 1.82% | 234 | 2.02% | 1451 | 0.89% | 37 | 1.66% | crawl-66-249-75-150.googlebot.com |
16 | 149 | 1.10% | 128 | 1.10% | 3459 | 2.12% | 39 | 1.75% | crawl-66-249-75-17.googlebot.com |
17 | 149 | 1.10% | 131 | 1.13% | 1273 | 0.78% | 2 | 0.09% | s0106bcd1652efb10.wp.shawcable.net |
18 | 136 | 1.01% | 15 | 0.13% | 168 | 0.10% | 11 | 0.49% | 216.244.66.241 |
19 | 135 | 1.00% | 134 | 1.16% | 125 | 0.08% | 4 | 0.18% | crawl-66-249-69-12.googlebot.com |
20 | 134 | 0.99% | 117 | 1.01% | 1421 | 0.87% | 33 | 1.48% | crawl-66-249-75-16.googlebot.com |
21 | 132 | 0.98% | 115 | 0.99% | 1391 | 0.85% | 40 | 1.80% | crawl-66-249-75-18.googlebot.com |
22 | 114 | 0.84% | 112 | 0.97% | 87 | 0.05% | 11 | 0.49% | crawl-66-249-69-14.googlebot.com |
23 | 104 | 0.77% | 85 | 0.73% | 5777 | 3.54% | 11 | 0.49% | crawl-66-249-69-88.googlebot.com |
24 | 88 | 0.65% | 87 | 0.75% | 68 | 0.04% | 6 | 0.27% | crawl-66-249-69-16.googlebot.com |
25 | 80 | 0.59% | 24 | 0.21% | 194 | 0.12% | 4 | 0.18% | 36.0.197.60 |
26 | 48 | 0.36% | 2 | 0.02% | 1 | 0.00% | 10 | 0.45% | 216.244.66.196 |
27 | 41 | 0.30% | 29 | 0.25% | 164 | 0.10% | 28 | 1.26% | 100-43-81-112.spider.yandex.com |
28 | 38 | 0.28% | 37 | 0.32% | 21 | 0.01% | 1 | 0.04% | 69.30.226.234 |
29 | 30 | 0.22% | 18 | 0.16% | 1362 | 0.83% | 10 | 0.45% | crawl-66-249-69-90.googlebot.com |
30 | 28 | 0.21% | 28 | 0.24% | 4011 | 2.46% | 1 | 0.04% | 181-56-15-51.rev.cloud.scaleway.com |
31 | 28 | 0.21% | 0 | 0.00% | 24 | 0.01% | 0 | 0.00% | boron005.a.ahrefs.com |
32 | 25 | 0.19% | 25 | 0.22% | 21 | 0.01% | 4 | 0.18% | crawl-66-249-69-206.googlebot.com |
33 | 23 | 0.17% | 18 | 0.16% | 122 | 0.07% | 17 | 0.76% | crawl-66-249-69-176.googlebot.com |
34 | 22 | 0.16% | 21 | 0.18% | 741 | 0.45% | 2 | 0.09% | 5.188.211.15 |
35 | 21 | 0.16% | 14 | 0.12% | 43 | 0.03% | 11 | 0.49% | 5-255-250-62.spider.yandex.com |
36 | 21 | 0.16% | 16 | 0.14% | 103 | 0.06% | 16 | 0.72% | crawl-66-249-69-174.googlebot.com |
37 | 21 | 0.16% | 11 | 0.09% | 1361 | 0.83% | 8 | 0.36% | crawl-66-249-69-92.googlebot.com |
38 | 21 | 0.16% | 8 | 0.07% | 41 | 0.03% | 10 | 0.45% | crawl01.exabot.com |
39 | 20 | 0.15% | 18 | 0.16% | 13 | 0.01% | 3 | 0.13% | crawl-66-249-69-208.googlebot.com |
40 | 19 | 0.14% | 19 | 0.16% | 67 | 0.04% | 19 | 0.85% | ec2-13-56-232-243.us-west-1.compute.amazonaws.com |
41 | 18 | 0.13% | 4 | 0.03% | 37 | 0.02% | 2 | 0.09% | 146.185.223.112 |
42 | 18 | 0.13% | 4 | 0.03% | 37 | 0.02% | 2 | 0.09% | 146.185.223.113 |
43 | 18 | 0.13% | 4 | 0.03% | 37 | 0.02% | 2 | 0.09% | 37-115-185-236.broadband.kyivstar.net |
44 | 18 | 0.13% | 4 | 0.03% | 37 | 0.02% | 2 | 0.09% | 46-118-115-22.broadband.kyivstar.net |
45 | 16 | 0.12% | 13 | 0.11% | 88 | 0.05% | 12 | 0.54% | crawl-66-249-69-178.googlebot.com |
46 | 15 | 0.11% | 14 | 0.12% | 28 | 0.02% | 4 | 0.18% | crawl-66-249-69-210.googlebot.com |
47 | 15 | 0.11% | 12 | 0.10% | 52 | 0.03% | 1 | 0.04% | spider-10.lipperhey.com |
48 | 14 | 0.10% | 14 | 0.12% | 47 | 0.03% | 14 | 0.63% | 163-172-4-153.rev.poneytelecom.eu |
49 | 12 | 0.09% | 5 | 0.04% | 32 | 0.02% | 7 | 0.31% | crawl-66-249-75-149.googlebot.com |
50 | 11 | 0.08% | 11 | 0.09% | 26 | 0.02% | 1 | 0.04% | 38.100.21.69 |
51 | 11 | 0.08% | 5 | 0.04% | 59 | 0.04% | 4 | 0.18% | crawl-66-249-69-124.googlebot.com |
52 | 10 | 0.07% | 9 | 0.08% | 31 | 0.02% | 9 | 0.40% | baiduspider-180-76-15-156.crawl.baidu.com |
53 | 10 | 0.07% | 9 | 0.08% | 13 | 0.01% | 9 | 0.40% | baiduspider-180-76-15-20.crawl.baidu.com |
54 | 10 | 0.07% | 5 | 0.04% | 1 | 0.00% | 5 | 0.22% | crawl-66-249-69-216.googlebot.com |
55 | 9 | 0.07% | 2 | 0.02% | 18 | 0.01% | 1 | 0.04% | 146.185.223.240 |
56 | 9 | 0.07% | 2 | 0.02% | 18 | 0.01% | 1 | 0.04% | 46-118-155-165.broadband.kyivstar.net |
57 | 9 | 0.07% | 7 | 0.06% | 689 | 0.42% | 9 | 0.40% | baiduspider-180-76-15-12.crawl.baidu.com |
58 | 9 | 0.07% | 9 | 0.08% | 11 | 0.01% | 9 | 0.40% | baiduspider-180-76-15-19.crawl.baidu.com |
59 | 9 | 0.07% | 8 | 0.07% | 679 | 0.42% | 9 | 0.40% | baiduspider-180-76-15-21.crawl.baidu.com |
60 | 9 | 0.07% | 5 | 0.04% | 1 | 0.00% | 5 | 0.22% | crawl-66-249-69-218.googlebot.com |
61 | 9 | 0.07% | 8 | 0.07% | 2 | 0.00% | 8 | 0.36% | crawl-66-249-69-220.googlebot.com |
62 | 9 | 0.07% | 2 | 0.02% | 18 | 0.01% | 1 | 0.04% | static.vnpt.vn |
63 | 8 | 0.06% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 181.215.195.223 |
64 | 8 | 0.06% | 6 | 0.05% | 682 | 0.42% | 8 | 0.36% | baiduspider-180-76-15-155.crawl.baidu.com |
65 | 8 | 0.06% | 7 | 0.06% | 702 | 0.43% | 8 | 0.36% | baiduspider-180-76-15-158.crawl.baidu.com |
66 | 8 | 0.06% | 6 | 0.05% | 11 | 0.01% | 8 | 0.36% | baiduspider-180-76-15-159.crawl.baidu.com |
67 | 8 | 0.06% | 7 | 0.06% | 17 | 0.01% | 7 | 0.31% | baiduspider-180-76-15-6.crawl.baidu.com |
68 | 8 | 0.06% | 5 | 0.04% | 17 | 0.01% | 3 | 0.13% | crawl-66-249-75-151.googlebot.com |
69 | 8 | 0.06% | 5 | 0.04% | 79 | 0.05% | 1 | 0.04% | dhcp-5-186-126-206.cgn.ip.fibianet.dk |
70 | 7 | 0.05% | 6 | 0.05% | 37 | 0.02% | 1 | 0.04% | 5.188.211.35 |
71 | 7 | 0.05% | 5 | 0.04% | 19 | 0.01% | 6 | 0.27% | baiduspider-180-76-15-136.crawl.baidu.com |
72 | 7 | 0.05% | 6 | 0.05% | 32 | 0.02% | 6 | 0.27% | baiduspider-180-76-15-150.crawl.baidu.com |
73 | 7 | 0.05% | 6 | 0.05% | 1329 | 0.81% | 6 | 0.27% | baiduspider-180-76-15-151.crawl.baidu.com |
74 | 7 | 0.05% | 6 | 0.05% | 21 | 0.01% | 6 | 0.27% | baiduspider-180-76-15-154.crawl.baidu.com |
75 | 7 | 0.05% | 2 | 0.02% | 17 | 0.01% | 2 | 0.09% | crawl-54-236-1-15.pinterest.com |
76 | 7 | 0.05% | 6 | 0.05% | 15 | 0.01% | 4 | 0.18% | crawl-66-249-69-56.googlebot.com |
77 | 7 | 0.05% | 7 | 0.06% | 4 | 0.00% | 7 | 0.31% | ip146.ip-54-36-148.eu |
78 | 7 | 0.05% | 7 | 0.06% | 5 | 0.00% | 7 | 0.31% | ip180.ip-54-36-148.eu |
79 | 7 | 0.05% | 7 | 0.06% | 4 | 0.00% | 7 | 0.31% | ip210.ip-54-36-148.eu |
80 | 7 | 0.05% | 7 | 0.06% | 9 | 0.01% | 7 | 0.31% | ip219.ip-54-36-148.eu |
81 | 7 | 0.05% | 5 | 0.04% | 78 | 0.05% | 1 | 0.04% | l98upmt5.hewitt.com |
82 | 6 | 0.04% | 5 | 0.04% | 77 | 0.05% | 1 | 0.04% | 1.187.252.59 |
83 | 6 | 0.04% | 3 | 0.03% | 21 | 0.01% | 1 | 0.04% | 185.234.217.148 |
84 | 6 | 0.04% | 5 | 0.04% | 3 | 0.00% | 1 | 0.04% | 188.166.30.238 |
85 | 6 | 0.04% | 3 | 0.03% | 15 | 0.01% | 2 | 0.09% | 69.30.198.242 |
86 | 6 | 0.04% | 6 | 0.05% | 31 | 0.02% | 6 | 0.27% | baiduspider-180-76-15-10.crawl.baidu.com |
87 | 6 | 0.04% | 4 | 0.03% | 6 | 0.00% | 6 | 0.27% | baiduspider-180-76-15-140.crawl.baidu.com |
88 | 6 | 0.04% | 5 | 0.04% | 22 | 0.01% | 6 | 0.27% | baiduspider-180-76-15-149.crawl.baidu.com |
89 | 6 | 0.04% | 5 | 0.04% | 639 | 0.39% | 6 | 0.27% | baiduspider-180-76-15-163.crawl.baidu.com |
90 | 6 | 0.04% | 5 | 0.04% | 50 | 0.03% | 6 | 0.27% | baiduspider-180-76-15-18.crawl.baidu.com |
91 | 6 | 0.04% | 5 | 0.04% | 6 | 0.00% | 5 | 0.22% | baiduspider-180-76-15-23.crawl.baidu.com |
92 | 6 | 0.04% | 5 | 0.04% | 9 | 0.01% | 4 | 0.18% | baiduspider-180-76-15-34.crawl.baidu.com |
93 | 6 | 0.04% | 3 | 0.03% | 21 | 0.01% | 3 | 0.13% | crawl-54-236-1-14.pinterest.com |
94 | 6 | 0.04% | 3 | 0.03% | 4 | 0.00% | 3 | 0.13% | crawl-66-249-69-122.googlebot.com |
95 | 6 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-69-209.googlebot.com |
96 | 6 | 0.04% | 5 | 0.04% | 14 | 0.01% | 5 | 0.22% | crawl-66-249-69-58.googlebot.com |
97 | 6 | 0.04% | 6 | 0.05% | 3 | 0.00% | 6 | 0.27% | ip10.ip-54-36-149.eu |
98 | 6 | 0.04% | 6 | 0.05% | 4 | 0.00% | 6 | 0.27% | ip121.ip-54-36-148.eu |
99 | 6 | 0.04% | 6 | 0.05% | 250 | 0.15% | 5 | 0.22% | ip144.ip-54-36-148.eu |
100 | 6 | 0.04% | 6 | 0.05% | 8 | 0.01% | 6 | 0.27% | ip167.ip-54-36-148.eu |
101 | 6 | 0.04% | 6 | 0.05% | 3 | 0.00% | 6 | 0.27% | ip208.ip-54-36-148.eu |
102 | 6 | 0.04% | 6 | 0.05% | 3 | 0.00% | 6 | 0.27% | ip227.ip-54-36-148.eu |
103 | 6 | 0.04% | 6 | 0.05% | 5 | 0.00% | 5 | 0.22% | ip25.ip-54-36-148.eu |
104 | 6 | 0.04% | 6 | 0.05% | 3 | 0.00% | 6 | 0.27% | ip39.ip-54-36-148.eu |
105 | 6 | 0.04% | 6 | 0.05% | 3 | 0.00% | 6 | 0.27% | ip54.ip-54-36-149.eu |
106 | 6 | 0.04% | 6 | 0.05% | 10 | 0.01% | 6 | 0.27% | ip83.ip-54-36-149.eu |
107 | 6 | 0.04% | 6 | 0.05% | 110 | 0.07% | 5 | 0.22% | ip94.ip-54-36-149.eu |
108 | 6 | 0.04% | 2 | 0.02% | 15 | 0.01% | 2 | 0.09% | ns349893.ip-94-23-196.eu |
109 | 6 | 0.04% | 3 | 0.03% | 1 | 0.00% | 1 | 0.04% | spider-2.lipperhey.com |
110 | 6 | 0.04% | 3 | 0.03% | 15 | 0.01% | 2 | 0.09% | static.88-198-23-179.clients.your-server.de |
111 | 5 | 0.04% | 4 | 0.03% | 70 | 0.04% | 0 | 0.00% | 40.77.177.180 |
112 | 5 | 0.04% | 4 | 0.03% | 70 | 0.04% | 0 | 0.00% | 40.77.188.23 |
113 | 5 | 0.04% | 4 | 0.03% | 70 | 0.04% | 0 | 0.00% | 40.77.189.201 |
114 | 5 | 0.04% | 4 | 0.03% | 70 | 0.04% | 0 | 0.00% | 40.77.190.205 |
115 | 5 | 0.04% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 46.229.168.82 |
116 | 5 | 0.04% | 3 | 0.03% | 3 | 0.00% | 4 | 0.18% | baiduspider-180-76-15-13.crawl.baidu.com |
117 | 5 | 0.04% | 3 | 0.03% | 10 | 0.01% | 4 | 0.18% | baiduspider-180-76-15-134.crawl.baidu.com |
118 | 5 | 0.04% | 5 | 0.04% | 667 | 0.41% | 4 | 0.18% | baiduspider-180-76-15-135.crawl.baidu.com |
119 | 5 | 0.04% | 5 | 0.04% | 7 | 0.00% | 5 | 0.22% | baiduspider-180-76-15-137.crawl.baidu.com |
120 | 5 | 0.04% | 4 | 0.03% | 8 | 0.01% | 5 | 0.22% | baiduspider-180-76-15-14.crawl.baidu.com |
121 | 5 | 0.04% | 3 | 0.03% | 9 | 0.01% | 5 | 0.22% | baiduspider-180-76-15-148.crawl.baidu.com |
122 | 5 | 0.04% | 5 | 0.04% | 5 | 0.00% | 5 | 0.22% | baiduspider-180-76-15-153.crawl.baidu.com |
123 | 5 | 0.04% | 4 | 0.03% | 5 | 0.00% | 5 | 0.22% | baiduspider-180-76-15-25.crawl.baidu.com |
124 | 5 | 0.04% | 4 | 0.03% | 20 | 0.01% | 4 | 0.18% | baiduspider-180-76-15-30.crawl.baidu.com |
125 | 5 | 0.04% | 3 | 0.03% | 638 | 0.39% | 5 | 0.22% | baiduspider-180-76-15-32.crawl.baidu.com |
126 | 5 | 0.04% | 4 | 0.03% | 641 | 0.39% | 4 | 0.18% | crawl-66-249-69-37.googlebot.com |
127 | 5 | 0.04% | 2 | 0.02% | 8 | 0.00% | 2 | 0.09% | crawl-66-249-69-60.googlebot.com |
128 | 5 | 0.04% | 5 | 0.04% | 8 | 0.01% | 5 | 0.22% | ip103.ip-54-36-149.eu |
129 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip107.ip-54-36-148.eu |
130 | 5 | 0.04% | 5 | 0.04% | 185 | 0.11% | 4 | 0.18% | ip11.ip-54-36-148.eu |
131 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip115.ip-54-36-148.eu |
132 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip124.ip-54-36-148.eu |
133 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip134.ip-54-36-148.eu |
134 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip149.ip-54-36-148.eu |
135 | 5 | 0.04% | 5 | 0.04% | 174 | 0.11% | 4 | 0.18% | ip165.ip-54-36-148.eu |
136 | 5 | 0.04% | 5 | 0.04% | 186 | 0.11% | 4 | 0.18% | ip173.ip-54-36-148.eu |
137 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip192.ip-54-36-148.eu |
138 | 5 | 0.04% | 5 | 0.04% | 300 | 0.18% | 4 | 0.18% | ip226.ip-54-36-148.eu |
139 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip245.ip-54-36-148.eu |
140 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip250.ip-54-36-148.eu |
141 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip38.ip-54-36-149.eu |
142 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip39.ip-54-36-149.eu |
143 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip59.ip-54-36-149.eu |
144 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip71.ip-54-36-148.eu |
145 | 5 | 0.04% | 5 | 0.04% | 3 | 0.00% | 5 | 0.22% | ip80.ip-54-36-148.eu |
146 | 5 | 0.04% | 5 | 0.04% | 4 | 0.00% | 5 | 0.22% | ip86.ip-54-36-148.eu |
147 | 5 | 0.04% | 5 | 0.04% | 28 | 0.02% | 5 | 0.22% | msnbot-157-55-39-19.search.msn.com |
148 | 5 | 0.04% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | msnbot-157-55-39-57.search.msn.com |
149 | 5 | 0.04% | 4 | 0.03% | 70 | 0.04% | 0 | 0.00% | msnbot-199-30-24-96.search.msn.com |
150 | 5 | 0.04% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | msnbot-207-46-13-111.search.msn.com |
151 | 5 | 0.04% | 4 | 0.03% | 70 | 0.04% | 0 | 0.00% | msnbot-65-55-210-101.search.msn.com |
152 | 5 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | ns367444.ip-94-23-18.eu |
153 | 5 | 0.04% | 1 | 0.01% | 8 | 0.01% | 1 | 0.04% | ns521708.ip-192-99-35.net |
154 | 4 | 0.03% | 2 | 0.02% | 8 | 0.00% | 2 | 0.09% | 100-43-91-201.spider.yandex.com |
155 | 4 | 0.03% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 159.89.181.102 |
156 | 4 | 0.03% | 2 | 0.02% | 14 | 0.01% | 1 | 0.04% | 185.234.217.203 |
157 | 4 | 0.03% | 2 | 0.02% | 1 | 0.00% | 1 | 0.04% | 185.234.217.227 |
158 | 4 | 0.03% | 4 | 0.03% | 126 | 0.08% | 1 | 0.04% | 220-235-177-15.dyn.iinet.net.au |
