[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2018 | ||
---|---|---|
Total Hits | 10391 | |
Total Files | 6522 | |
Total Pages | 6288 | |
Total Visits | 2692 | |
Total KBytes | 111734 | |
Total Unique Sites | 781 | |
Total Unique URLs | 1653 | |
Total Unique Referrers | 67 | |
Total Unique User Agents | 122 | |
. | Avg | Max |
Hits per Hour | 13 | 390 |
Hits per Day | 335 | 1090 |
Files per Day | 210 | 982 |
Pages per Day | 202 | 973 |
Visits per Day | 86 | 133 |
KBytes per Day | 3604 | 14512 |
Hits by Response Code | ||
Code 200 - OK | 6522 | |
Code 206 - Partial Content | 496 | |
Code 301 - Moved Permanently | 4 | |
Code 304 - Not Modified | 8 | |
Code 404 - Not Found | 3360 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for August 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 234 | 2.25% | 115 | 1.76% | 112 | 1.78% | 88 | 3.27% | 76 | 9.73% | 763 | 0.68% |
2 | 399 | 3.84% | 273 | 4.19% | 262 | 4.17% | 76 | 2.82% | 76 | 9.73% | 639 | 0.57% |
3 | 193 | 1.86% | 76 | 1.17% | 72 | 1.15% | 69 | 2.56% | 72 | 9.22% | 602 | 0.54% |
4 | 610 | 5.87% | 252 | 3.86% | 493 | 7.84% | 69 | 2.56% | 59 | 7.55% | 1104 | 0.99% |
5 | 1090 | 10.49% | 982 | 15.06% | 973 | 15.47% | 70 | 2.60% | 79 | 10.12% | 1808 | 1.62% |
6 | 480 | 4.62% | 364 | 5.58% | 351 | 5.58% | 67 | 2.49% | 50 | 6.40% | 1002 | 0.90% |
7 | 263 | 2.53% | 150 | 2.30% | 147 | 2.34% | 101 | 3.75% | 72 | 9.22% | 331 | 0.30% |
8 | 319 | 3.07% | 185 | 2.84% | 128 | 2.04% | 101 | 3.75% | 84 | 10.76% | 1484 | 1.33% |
9 | 221 | 2.13% | 108 | 1.66% | 98 | 1.56% | 83 | 3.08% | 62 | 7.94% | 1278 | 1.14% |
10 | 181 | 1.74% | 82 | 1.26% | 76 | 1.21% | 66 | 2.45% | 56 | 7.17% | 284 | 0.25% |
11 | 217 | 2.09% | 116 | 1.78% | 115 | 1.83% | 65 | 2.41% | 63 | 8.07% | 798 | 0.71% |
12 | 205 | 1.97% | 93 | 1.43% | 84 | 1.34% | 68 | 2.53% | 68 | 8.71% | 1100 | 0.98% |
13 | 188 | 1.81% | 93 | 1.43% | 85 | 1.35% | 75 | 2.79% | 68 | 8.71% | 486 | 0.44% |
14 | 207 | 1.99% | 88 | 1.35% | 86 | 1.37% | 73 | 2.71% | 64 | 8.19% | 479 | 0.43% |
15 | 223 | 2.15% | 110 | 1.69% | 91 | 1.45% | 82 | 3.05% | 65 | 8.32% | 4975 | 4.45% |
16 | 192 | 1.85% | 77 | 1.18% | 70 | 1.11% | 68 | 2.53% | 73 | 9.35% | 367 | 0.33% |
17 | 236 | 2.27% | 113 | 1.73% | 113 | 1.80% | 93 | 3.45% | 63 | 8.07% | 661 | 0.59% |
18 | 501 | 4.82% | 135 | 2.07% | 369 | 5.87% | 89 | 3.31% | 60 | 7.68% | 1537 | 1.38% |
19 | 199 | 1.92% | 83 | 1.27% | 80 | 1.27% | 77 | 2.86% | 55 | 7.04% | 787 | 0.70% |
20 | 244 | 2.35% | 133 | 2.04% | 132 | 2.10% | 100 | 3.71% | 58 | 7.43% | 307 | 0.27% |
21 | 250 | 2.41% | 158 | 2.42% | 137 | 2.18% | 98 | 3.64% | 57 | 7.30% | 1482 | 1.33% |
22 | 177 | 1.70% | 102 | 1.56% | 97 | 1.54% | 83 | 3.08% | 67 | 8.58% | 286 | 0.26% |
23 | 199 | 1.92% | 113 | 1.73% | 106 | 1.69% | 81 | 3.01% | 54 | 6.91% | 2729 | 2.44% |
24 | 237 | 2.28% | 148 | 2.27% | 126 | 2.00% | 108 | 4.01% | 53 | 6.79% | 2447 | 2.19% |
25 | 300 | 2.89% | 204 | 3.13% | 156 | 2.48% | 104 | 3.86% | 69 | 8.83% | 8507 | 7.61% |
26 | 303 | 2.92% | 213 | 3.27% | 182 | 2.89% | 90 | 3.34% | 54 | 6.91% | 12911 | 11.56% |
27 | 835 | 8.04% | 741 | 11.36% | 683 | 10.86% | 102 | 3.79% | 68 | 8.71% | 12377 | 11.08% |
28 | 464 | 4.47% | 361 | 5.54% | 220 | 3.50% | 123 | 4.57% | 99 | 12.68% | 11706 | 10.48% |
29 | 531 | 5.11% | 393 | 6.03% | 312 | 4.96% | 133 | 4.94% | 90 | 11.52% | 14512 | 12.99% |
30 | 331 | 3.19% | 202 | 3.10% | 157 | 2.50% | 105 | 3.90% | 62 | 7.94% | 10897 | 9.75% |
31 | 362 | 3.48% | 259 | 3.97% | 175 | 2.78% | 90 | 3.34% | 44 | 5.63% | 13089 | 11.71% |
Hourly Statistics for August 2018 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 18 | 577 | 5.55% | 14 | 445 | 6.82% | 13 | 416 | 6.62% | 121 | 3756 | 3.36% |
1 | 18 | 570 | 5.49% | 5 | 166 | 2.55% | 12 | 392 | 6.23% | 88 | 2729 | 2.44% |
2 | 9 | 308 | 2.96% | 5 | 182 | 2.79% | 5 | 169 | 2.69% | 91 | 2817 | 2.52% |
3 | 9 | 309 | 2.97% | 5 | 162 | 2.48% | 4 | 135 | 2.15% | 127 | 3948 | 3.53% |
4 | 9 | 302 | 2.91% | 5 | 166 | 2.55% | 4 | 150 | 2.39% | 87 | 2682 | 2.40% |
5 | 9 | 287 | 2.76% | 5 | 158 | 2.42% | 4 | 124 | 1.97% | 75 | 2322 | 2.08% |
6 | 12 | 372 | 3.58% | 5 | 179 | 2.74% | 7 | 224 | 3.56% | 152 | 4724 | 4.23% |
7 | 25 | 803 | 7.73% | 15 | 478 | 7.33% | 20 | 627 | 9.97% | 187 | 5798 | 5.19% |
8 | 8 | 267 | 2.57% | 4 | 141 | 2.16% | 4 | 124 | 1.97% | 112 | 3484 | 3.12% |
9 | 15 | 491 | 4.73% | 11 | 360 | 5.52% | 10 | 332 | 5.28% | 144 | 4458 | 3.99% |
10 | 11 | 371 | 3.57% | 6 | 211 | 3.24% | 6 | 186 | 2.96% | 127 | 3942 | 3.53% |
11 | 15 | 493 | 4.74% | 11 | 341 | 5.23% | 10 | 320 | 5.09% | 112 | 3484 | 3.12% |
12 | 17 | 549 | 5.28% | 12 | 394 | 6.04% | 10 | 338 | 5.38% | 130 | 4028 | 3.60% |
13 | 14 | 438 | 4.22% | 8 | 262 | 4.02% | 6 | 214 | 3.40% | 153 | 4753 | 4.25% |
14 | 12 | 379 | 3.65% | 7 | 227 | 3.48% | 6 | 214 | 3.40% | 129 | 4011 | 3.59% |
15 | 10 | 338 | 3.25% | 6 | 215 | 3.30% | 5 | 180 | 2.86% | 179 | 5539 | 4.96% |
16 | 9 | 308 | 2.96% | 5 | 174 | 2.67% | 4 | 135 | 2.15% | 204 | 6336 | 5.67% |
17 | 10 | 310 | 2.98% | 5 | 168 | 2.58% | 4 | 153 | 2.43% | 125 | 3882 | 3.47% |
18 | 13 | 429 | 4.13% | 9 | 293 | 4.49% | 5 | 185 | 2.94% | 185 | 5729 | 5.13% |
19 | 9 | 284 | 2.73% | 4 | 145 | 2.22% | 3 | 115 | 1.83% | 180 | 5565 | 4.98% |
20 | 10 | 315 | 3.03% | 5 | 169 | 2.59% | 4 | 138 | 2.19% | 153 | 4753 | 4.25% |
21 | 16 | 518 | 4.99% | 12 | 381 | 5.84% | 11 | 344 | 5.47% | 503 | 15596 | 13.96% |
22 | 21 | 672 | 6.47% | 17 | 539 | 8.26% | 16 | 522 | 8.30% | 148 | 4587 | 4.11% |
23 | 22 | 701 | 6.75% | 18 | 566 | 8.68% | 17 | 551 | 8.76% | 91 | 2810 | 2.51% |
Top 200 of 781 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3049 | 29.34% | 837 | 12.83% | 62715 | 56.13% | 169 | 6.28% | 216.244.66.248 |
2 | 1113 | 10.71% | 1109 | 17.00% | 1063 | 0.95% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
3 | 531 | 5.11% | 323 | 4.95% | 845 | 0.76% | 185 | 6.87% | 84-201-133-27.spider.yandex.com |
4 | 301 | 2.90% | 297 | 4.55% | 480 | 0.43% | 2 | 0.07% | static.107.25.9.176.clients.your-server.de |
5 | 298 | 2.87% | 238 | 3.65% | 1522 | 1.36% | 179 | 6.65% | 100-43-81-112.spider.yandex.com |
6 | 268 | 2.58% | 136 | 2.09% | 428 | 0.38% | 79 | 2.93% | 37-9-87-154.spider.yandex.com |
7 | 250 | 2.41% | 249 | 3.82% | 742 | 0.66% | 1 | 0.04% | crawl07.lp.007ac9.net |
8 | 250 | 2.41% | 249 | 3.82% | 742 | 0.66% | 1 | 0.04% | crawl09.lp.007ac9.net |
9 | 194 | 1.87% | 173 | 2.65% | 567 | 0.51% | 139 | 5.16% | crawl-66-249-69-220.googlebot.com |
10 | 189 | 1.82% | 151 | 2.32% | 814 | 0.73% | 121 | 4.49% | crawl-66-249-69-218.googlebot.com |
11 | 180 | 1.73% | 154 | 2.36% | 1005 | 0.90% | 124 | 4.61% | crawl-66-249-69-216.googlebot.com |
12 | 178 | 1.71% | 177 | 2.71% | 97 | 0.09% | 1 | 0.04% | ns546480.ip-158-69-252.net |
13 | 171 | 1.65% | 170 | 2.61% | 108 | 0.10% | 1 | 0.04% | static.82.118.76.144.clients.your-server.de |
14 | 164 | 1.58% | 162 | 2.48% | 140 | 0.13% | 1 | 0.04% | vmi124610.contaboserver.net |
15 | 59 | 0.57% | 58 | 0.89% | 33 | 0.03% | 1 | 0.04% | static.40.38.76.144.clients.your-server.de |
16 | 51 | 0.49% | 48 | 0.74% | 242 | 0.22% | 1 | 0.04% | 104.192.74.37 |
17 | 50 | 0.48% | 49 | 0.75% | 31 | 0.03% | 1 | 0.04% | 173.208.157.186 |
18 | 50 | 0.48% | 34 | 0.52% | 910 | 0.81% | 26 | 0.97% | crawl-66-249-75-197.googlebot.com |
19 | 48 | 0.46% | 31 | 0.48% | 1729 | 1.55% | 21 | 0.78% | crawl-66-249-75-194.googlebot.com |
20 | 47 | 0.45% | 45 | 0.69% | 562 | 0.50% | 1 | 0.04% | google-proxy-66-249-88-88.google.com |
21 | 46 | 0.44% | 31 | 0.48% | 2874 | 2.57% | 23 | 0.85% | crawl-66-249-75-223.googlebot.com |
22 | 44 | 0.42% | 36 | 0.55% | 211 | 0.19% | 28 | 1.04% | crawl-66-249-75-93.googlebot.com |
23 | 43 | 0.41% | 36 | 0.55% | 42 | 0.04% | 35 | 1.30% | crawl-66-249-75-94.googlebot.com |
24 | 40 | 0.38% | 33 | 0.51% | 379 | 0.34% | 24 | 0.89% | crawl-66-249-75-92.googlebot.com |
25 | 38 | 0.37% | 1 | 0.02% | 0 | 0.00% | 10 | 0.37% | 216.244.66.196 |
26 | 38 | 0.37% | 31 | 0.48% | 74 | 0.07% | 31 | 1.15% | 5-255-250-62.spider.yandex.com |
27 | 37 | 0.36% | 36 | 0.55% | 20 | 0.02% | 1 | 0.04% | static.240.221.201.195.clients.your-server.de |
28 | 36 | 0.35% | 36 | 0.55% | 696 | 0.62% | 1 | 0.04% | google-proxy-66-249-88-90.google.com |
29 | 29 | 0.28% | 27 | 0.41% | 320 | 0.29% | 1 | 0.04% | 104.132.20.78 |
30 | 29 | 0.28% | 0 | 0.00% | 25 | 0.02% | 0 | 0.00% | ip5.ip-54-36-150.eu |
31 | 28 | 0.27% | 28 | 0.43% | 88 | 0.08% | 28 | 1.04% | ec2-52-53-201-78.us-west-1.compute.amazonaws.com |
32 | 28 | 0.27% | 26 | 0.40% | 8427 | 7.54% | 1 | 0.04% | nitrogen.it-tv.org |
33 | 27 | 0.26% | 26 | 0.40% | 15 | 0.01% | 1 | 0.04% | network191-213.wctc.net |
34 | 24 | 0.23% | 0 | 0.00% | 20 | 0.02% | 1 | 0.04% | 195.22.127.231 |
35 | 22 | 0.21% | 18 | 0.28% | 272 | 0.24% | 11 | 0.41% | crawl-66-249-66-158.googlebot.com |
36 | 22 | 0.21% | 22 | 0.34% | 314 | 0.28% | 1 | 0.04% | google-proxy-66-249-88-92.google.com |
37 | 21 | 0.20% | 10 | 0.15% | 161 | 0.14% | 1 | 0.04% | s0106001b1141a9cb.wp.shawcable.net |
38 | 20 | 0.19% | 2 | 0.03% | 16 | 0.01% | 2 | 0.07% | rdp02.snthostings.com |
39 | 18 | 0.17% | 18 | 0.28% | 357 | 0.32% | 1 | 0.04% | 5.188.211.21 |
40 | 18 | 0.17% | 13 | 0.20% | 543 | 0.49% | 9 | 0.33% | crawl-66-249-66-156.googlebot.com |
41 | 18 | 0.17% | 17 | 0.26% | 11 | 0.01% | 1 | 0.04% | static.34.11.216.95.clients.your-server.de |
42 | 17 | 0.16% | 15 | 0.23% | 10 | 0.01% | 2 | 0.07% | 69.30.198.202 |
43 | 16 | 0.15% | 5 | 0.08% | 1 | 0.00% | 5 | 0.19% | crawl-66-249-69-83.googlebot.com |
44 | 16 | 0.15% | 14 | 0.21% | 354 | 0.32% | 1 | 0.04% | root.naefmarco.ch |
45 | 15 | 0.14% | 12 | 0.18% | 39 | 0.04% | 11 | 0.41% | crawl-66-249-66-157.googlebot.com |
46 | 14 | 0.13% | 14 | 0.21% | 47 | 0.04% | 14 | 0.52% | 163-172-4-153.rev.poneytelecom.eu |
47 | 14 | 0.13% | 10 | 0.15% | 51 | 0.05% | 6 | 0.22% | crawl-66-249-69-110.googlebot.com |
48 | 14 | 0.13% | 10 | 0.15% | 51 | 0.05% | 6 | 0.22% | crawl-66-249-69-16.googlebot.com |
49 | 14 | 0.13% | 2 | 0.03% | 0 | 0.00% | 2 | 0.07% | crawl-66-249-69-79.googlebot.com |
50 | 14 | 0.13% | 0 | 0.00% | 9 | 0.01% | 2 | 0.07% | ns3033124.ip-94-23-26.eu |
51 | 14 | 0.13% | 10 | 0.15% | 155 | 0.14% | 1 | 0.04% | s010600192131f8da.wp.shawcable.net |
52 | 14 | 0.13% | 13 | 0.20% | 89 | 0.08% | 1 | 0.04% | static.21.176.46.78.clients.your-server.de |
53 | 14 | 0.13% | 7 | 0.11% | 9 | 0.01% | 4 | 0.15% | static.72.81.76.144.clients.your-server.de |
54 | 13 | 0.13% | 12 | 0.18% | 1 | 0.00% | 0 | 0.00% | 194.153.113.223 |
55 | 13 | 0.13% | 8 | 0.12% | 57 | 0.05% | 8 | 0.30% | crawl-66-249-69-114.googlebot.com |
56 | 13 | 0.13% | 9 | 0.14% | 868 | 0.78% | 3 | 0.11% | crawl424.us.archive.org |
57 | 13 | 0.13% | 12 | 0.18% | 54 | 0.05% | 1 | 0.04% | mobiledealz.org |
58 | 13 | 0.13% | 12 | 0.18% | 62 | 0.06% | 1 | 0.04% | static.90.88.201.195.clients.your-server.de |
59 | 12 | 0.12% | 3 | 0.05% | 1 | 0.00% | 3 | 0.11% | crawl-66-249-69-81.googlebot.com |
60 | 12 | 0.12% | 10 | 0.15% | 154 | 0.14% | 2 | 0.07% | d50-93-41-133.abhsia.telus.net |
61 | 11 | 0.11% | 11 | 0.17% | 92 | 0.08% | 1 | 0.04% | 38.100.21.62 |
62 | 11 | 0.11% | 7 | 0.11% | 10 | 0.01% | 6 | 0.22% | crawl-66-249-69-12.googlebot.com |
63 | 11 | 0.11% | 10 | 0.15% | 196 | 0.18% | 1 | 0.04% | wnpgmb0412w-ds01-9-13.dynamic.bellmts.net |
64 | 10 | 0.10% | 5 | 0.08% | 25 | 0.02% | 5 | 0.19% | 100-43-91-201.spider.yandex.com |
65 | 10 | 0.10% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 86.110.117.213 |
66 | 10 | 0.10% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | msnbot-157-55-39-65.search.msn.com |
67 | 10 | 0.10% | 9 | 0.14% | 6 | 0.01% | 1 | 0.04% | static.102.77.9.5.clients.your-server.de |
68 | 9 | 0.09% | 7 | 0.11% | 48 | 0.04% | 7 | 0.26% | crawl-66-249-69-112.googlebot.com |
69 | 9 | 0.09% | 8 | 0.12% | 5 | 0.00% | 9 | 0.33% | ip12.ip-54-36-149.eu |
70 | 9 | 0.09% | 0 | 0.00% | 8 | 0.01% | 0 | 0.00% | msnbot-157-55-39-47.search.msn.com |
71 | 9 | 0.09% | 5 | 0.08% | 10 | 0.01% | 3 | 0.11% | static.219.37.243.136.clients.your-server.de |
72 | 8 | 0.08% | 6 | 0.09% | 1204 | 1.08% | 2 | 0.07% | crawl811.us.archive.org |
73 | 8 | 0.08% | 7 | 0.11% | 26 | 0.02% | 1 | 0.04% | google-proxy-66-102-8-218.google.com |
74 | 8 | 0.08% | 6 | 0.09% | 116 | 0.10% | 1 | 0.04% | google-proxy-66-102-8-24.google.com |
75 | 8 | 0.08% | 8 | 0.12% | 5 | 0.00% | 8 | 0.30% | ip152.ip-54-36-148.eu |
76 | 8 | 0.08% | 5 | 0.08% | 79 | 0.07% | 1 | 0.04% | modemcable138.108-83-70.mc.videotron.ca |
77 | 8 | 0.08% | 4 | 0.06% | 15 | 0.01% | 3 | 0.11% | static.188.5.216.95.clients.your-server.de |
78 | 8 | 0.08% | 7 | 0.11% | 5 | 0.00% | 1 | 0.04% | static.88-198-69-233.clients.your-server.de |
79 | 7 | 0.07% | 5 | 0.08% | 78 | 0.07% | 1 | 0.04% | 104.157.19.145 |
80 | 7 | 0.07% | 6 | 0.09% | 77 | 0.07% | 2 | 0.07% | 176.74.192.88 |
81 | 7 | 0.07% | 5 | 0.08% | 78 | 0.07% | 1 | 0.04% | 184.70.218.110 |
82 | 7 | 0.07% | 6 | 0.09% | 1183 | 1.06% | 1 | 0.04% | crawl428.us.archive.org |
83 | 7 | 0.07% | 6 | 0.09% | 761 | 0.68% | 4 | 0.15% | crawl802.us.archive.org |
84 | 7 | 0.07% | 2 | 0.03% | 0 | 0.00% | 1 | 0.04% | firstbyte-23.domengood.ru |
85 | 7 | 0.07% | 7 | 0.11% | 242 | 0.22% | 6 | 0.22% | ip102.ip-54-36-149.eu |
86 | 7 | 0.07% | 7 | 0.11% | 4 | 0.00% | 7 | 0.26% | ip12.ip-54-36-148.eu |
87 | 7 | 0.07% | 7 | 0.11% | 5 | 0.00% | 7 | 0.26% | ip179.ip-54-36-148.eu |
88 | 7 | 0.07% | 7 | 0.11% | 41 | 0.04% | 6 | 0.22% | ip217.ip-54-36-148.eu |
89 | 7 | 0.07% | 7 | 0.11% | 4 | 0.00% | 7 | 0.26% | ip241.ip-54-36-148.eu |
90 | 7 | 0.07% | 7 | 0.11% | 7 | 0.01% | 7 | 0.26% | ip38.ip-54-36-148.eu |
91 | 7 | 0.07% | 7 | 0.11% | 338 | 0.30% | 6 | 0.22% | ip70.ip-54-36-149.eu |
92 | 7 | 0.07% | 7 | 0.11% | 186 | 0.17% | 3 | 0.11% | ip76.ip-54-36-148.eu |
93 | 7 | 0.07% | 6 | 0.09% | 36 | 0.03% | 6 | 0.22% | ip96.ip-54-36-149.eu |
94 | 6 | 0.06% | 2 | 0.03% | 1 | 0.00% | 1 | 0.04% | 185.234.217.161 |
95 | 6 | 0.06% | 4 | 0.06% | 14 | 0.01% | 2 | 0.07% | 91.250.15.57 |
96 | 6 | 0.06% | 5 | 0.08% | 6 | 0.01% | 4 | 0.15% | crawl-66-249-69-14.googlebot.com |
97 | 6 | 0.06% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | crawl-66-249-69-179.googlebot.com |
98 | 6 | 0.06% | 5 | 0.08% | 77 | 0.07% | 1 | 0.04% | d108-180-99-144.bchsia.telus.net |
99 | 6 | 0.06% | 5 | 0.08% | 65 | 0.06% | 1 | 0.04% | google-proxy-64-233-172-191.google.com |
100 | 6 | 0.06% | 5 | 0.08% | 85 | 0.08% | 0 | 0.00% | google-proxy-66-102-8-26.google.com |
101 | 6 | 0.06% | 6 | 0.09% | 166 | 0.15% | 4 | 0.15% | ip103.ip-54-36-149.eu |
102 | 6 | 0.06% | 6 | 0.09% | 7 | 0.01% | 6 | 0.22% | ip105.ip-54-36-149.eu |
103 | 6 | 0.06% | 6 | 0.09% | 10 | 0.01% | 6 | 0.22% | ip138.ip-54-36-148.eu |
104 | 6 | 0.06% | 6 | 0.09% | 3 | 0.00% | 6 | 0.22% | ip140.ip-54-36-148.eu |
105 | 6 | 0.06% | 6 | 0.09% | 37 | 0.03% | 5 | 0.19% | ip148.ip-54-36-148.eu |
106 | 6 | 0.06% | 6 | 0.09% | 3 | 0.00% | 6 | 0.22% | ip151.ip-54-36-148.eu |
107 | 6 | 0.06% | 6 | 0.09% | 3 | 0.00% | 6 | 0.22% | ip167.ip-54-36-148.eu |
108 | 6 | 0.06% | 6 | 0.09% | 53 | 0.05% | 4 | 0.15% | ip168.ip-54-36-148.eu |
109 | 6 | 0.06% | 6 | 0.09% | 5 | 0.00% | 6 | 0.22% | ip169.ip-54-36-148.eu |
110 | 6 | 0.06% | 6 | 0.09% | 73 | 0.07% | 5 | 0.19% | ip184.ip-54-36-148.eu |
111 | 6 | 0.06% | 6 | 0.09% | 283 | 0.25% | 2 | 0.07% | ip19.ip-54-36-148.eu |
112 | 6 | 0.06% | 6 | 0.09% | 42 | 0.04% | 5 | 0.19% | ip207.ip-54-36-148.eu |
113 | 6 | 0.06% | 6 | 0.09% | 3 | 0.00% | 6 | 0.22% | ip21.ip-54-36-149.eu |
114 | 6 | 0.06% | 6 | 0.09% | 4 | 0.00% | 6 | 0.22% | ip210.ip-54-36-148.eu |
115 | 6 | 0.06% | 6 | 0.09% | 3 | 0.00% | 6 | 0.22% | ip221.ip-54-36-148.eu |
116 | 6 | 0.06% | 6 | 0.09% | 105 | 0.09% | 4 | 0.15% | ip233.ip-54-36-148.eu |
117 | 6 | 0.06% | 6 | 0.09% | 4 | 0.00% | 5 | 0.19% | ip234.ip-54-36-148.eu |
118 | 6 | 0.06% | 6 | 0.09% | 3 | 0.00% | 6 | 0.22% | ip31.ip-54-36-148.eu |
119 | 6 | 0.06% | 6 | 0.09% | 138 | 0.12% | 4 | 0.15% | ip48.ip-54-36-148.eu |
120 | 6 | 0.06% | 6 | 0.09% | 74 | 0.07% | 5 | 0.19% | ip53.ip-54-36-149.eu |
121 | 6 | 0.06% | 6 | 0.09% | 3 | 0.00% | 6 | 0.22% | ip58.ip-54-36-148.eu |
122 | 6 | 0.06% | 6 | 0.09% | 291 | 0.26% | 5 | 0.19% | ip68.ip-54-36-148.eu |
123 | 6 | 0.06% | 6 | 0.09% | 37 | 0.03% | 5 | 0.19% | ip76.ip-54-36-149.eu |
124 | 6 | 0.06% | 6 | 0.09% | 36 | 0.03% | 5 | 0.19% | ip78.ip-54-36-149.eu |
125 | 6 | 0.06% | 5 | 0.08% | 4 | 0.00% | 5 | 0.19% | ip82.ip-54-36-149.eu |
126 | 6 | 0.06% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | msnbot-157-55-39-99.search.msn.com |
127 | 6 | 0.06% | 6 | 0.09% | 39 | 0.04% | 6 | 0.22% | msnbot-207-46-13-58.search.msn.com |
128 | 6 | 0.06% | 5 | 0.08% | 2 | 0.00% | 1 | 0.04% | static.197.120.76.144.clients.your-server.de |
129 | 5 | 0.05% | 3 | 0.05% | 3 | 0.00% | 2 | 0.07% | 192.151.145.178 |
130 | 5 | 0.05% | 3 | 0.05% | 7 | 0.01% | 2 | 0.07% | 69.30.198.242 |
131 | 5 | 0.05% | 4 | 0.06% | 4 | 0.00% | 4 | 0.15% | baiduspider-180-76-15-149.crawl.baidu.com |
132 | 5 | 0.05% | 5 | 0.08% | 16 | 0.01% | 4 | 0.15% | baiduspider-180-76-15-29.crawl.baidu.com |
133 | 5 | 0.05% | 4 | 0.06% | 9 | 0.01% | 4 | 0.15% | crawl-66-249-75-80.googlebot.com |
134 | 5 | 0.05% | 4 | 0.06% | 65 | 0.06% | 3 | 0.11% | crawl806.us.archive.org |
135 | 5 | 0.05% | 4 | 0.06% | 14 | 0.01% | 0 | 0.00% | google-proxy-66-102-6-61.google.com |
136 | 5 | 0.05% | 4 | 0.06% | 68 | 0.06% | 1 | 0.04% | google-proxy-66-102-8-28.google.com |
137 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip10.ip-54-36-148.eu |
138 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip10.ip-54-36-149.eu |
139 | 5 | 0.05% | 5 | 0.08% | 105 | 0.09% | 3 | 0.11% | ip101.ip-54-36-149.eu |
140 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip106.ip-54-36-148.eu |
141 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip11.ip-54-36-148.eu |
142 | 5 | 0.05% | 5 | 0.08% | 75 | 0.07% | 4 | 0.15% | ip110.ip-54-36-148.eu |
143 | 5 | 0.05% | 5 | 0.08% | 5 | 0.00% | 5 | 0.19% | ip115.ip-54-36-148.eu |
144 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip121.ip-54-36-148.eu |
145 | 5 | 0.05% | 5 | 0.08% | 38 | 0.03% | 4 | 0.15% | ip133.ip-54-36-148.eu |
146 | 5 | 0.05% | 5 | 0.08% | 42 | 0.04% | 3 | 0.11% | ip135.ip-54-36-148.eu |
147 | 5 | 0.05% | 5 | 0.08% | 102 | 0.09% | 3 | 0.11% | ip17.ip-54-36-148.eu |
148 | 5 | 0.05% | 5 | 0.08% | 71 | 0.06% | 4 | 0.15% | ip170.ip-54-36-148.eu |
149 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip188.ip-54-36-148.eu |
150 | 5 | 0.05% | 5 | 0.08% | 107 | 0.10% | 3 | 0.11% | ip191.ip-54-36-148.eu |
151 | 5 | 0.05% | 5 | 0.08% | 36 | 0.03% | 4 | 0.15% | ip20.ip-54-36-149.eu |
152 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip21.ip-54-36-148.eu |
153 | 5 | 0.05% | 5 | 0.08% | 67 | 0.06% | 4 | 0.15% | ip232.ip-54-36-148.eu |
154 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip237.ip-54-36-148.eu |
155 | 5 | 0.05% | 5 | 0.08% | 68 | 0.06% | 4 | 0.15% | ip247.ip-54-36-148.eu |
156 | 5 | 0.05% | 5 | 0.08% | 36 | 0.03% | 4 | 0.15% | ip249.ip-54-36-148.eu |
157 | 5 | 0.05% | 5 | 0.08% | 142 | 0.13% | 3 | 0.11% | ip25.ip-54-36-148.eu |
158 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip251.ip-54-36-148.eu |
159 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip32.ip-54-36-148.eu |
160 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip33.ip-54-36-148.eu |
161 | 5 | 0.05% | 5 | 0.08% | 93 | 0.08% | 3 | 0.11% | ip38.ip-54-36-149.eu |
162 | 5 | 0.05% | 5 | 0.08% | 3 | 0.00% | 5 | 0.19% | ip4.ip-54-36-149.eu |
