[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2020 | ||
---|---|---|
Total Hits | 13014 | |
Total Files | 8225 | |
Total Pages | 7307 | |
Total Visits | 2747 | |
Total KBytes | 191830 | |
Total Unique Sites | 877 | |
Total Unique URLs | 1762 | |
Total Unique Referrers | 12 | |
Total Unique User Agents | 99 | |
. | Avg | Max |
Hits per Hour | 18 | 2503 |
Hits per Day | 433 | 3881 |
Files per Day | 274 | 2332 |
Pages per Day | 243 | 2323 |
Visits per Day | 91 | 285 |
KBytes per Day | 6394 | 19718 |
Hits by Response Code | ||
Code 200 - OK | 8225 | |
Code 206 - Partial Content | 5 | |
Code 301 - Moved Permanently | 8 | |
Code 304 - Not Modified | 23 | |
Code 404 - Not Found | 4751 | |
Code 500 - Internal Server Error | 2 | |
Daily Statistics for June 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3881 | 29.82% | 768 | 9.34% | 718 | 9.83% | 76 | 2.77% | 33 | 3.76% | 7655 | 3.99% |
2 | 244 | 1.87% | 184 | 2.24% | 157 | 2.15% | 96 | 3.49% | 96 | 10.95% | 6041 | 3.15% |
3 | 506 | 3.89% | 423 | 5.14% | 352 | 4.82% | 285 | 10.37% | 204 | 23.26% | 14103 | 7.35% |
4 | 660 | 5.07% | 618 | 7.51% | 487 | 6.66% | 251 | 9.14% | 139 | 15.85% | 19718 | 10.28% |
5 | 174 | 1.34% | 133 | 1.62% | 111 | 1.52% | 78 | 2.84% | 55 | 6.27% | 3134 | 1.63% |
6 | 146 | 1.12% | 105 | 1.28% | 91 | 1.25% | 58 | 2.11% | 42 | 4.79% | 2457 | 1.28% |
7 | 158 | 1.21% | 94 | 1.14% | 76 | 1.04% | 43 | 1.57% | 29 | 3.31% | 3501 | 1.82% |
8 | 136 | 1.05% | 87 | 1.06% | 58 | 0.79% | 41 | 1.49% | 38 | 4.33% | 4617 | 2.41% |
9 | 172 | 1.32% | 129 | 1.57% | 79 | 1.08% | 45 | 1.64% | 41 | 4.68% | 8379 | 4.37% |
10 | 202 | 1.55% | 102 | 1.24% | 63 | 0.86% | 35 | 1.27% | 69 | 7.87% | 10369 | 5.41% |
11 | 138 | 1.06% | 95 | 1.16% | 72 | 0.99% | 35 | 1.27% | 31 | 3.53% | 5543 | 2.89% |
12 | 2395 | 18.40% | 2332 | 28.35% | 2323 | 31.79% | 46 | 1.67% | 42 | 4.79% | 4617 | 2.41% |
13 | 214 | 1.64% | 160 | 1.95% | 74 | 1.01% | 48 | 1.75% | 35 | 3.99% | 7133 | 3.72% |
14 | 187 | 1.44% | 111 | 1.35% | 81 | 1.11% | 41 | 1.49% | 50 | 5.70% | 8006 | 4.17% |
15 | 268 | 2.06% | 142 | 1.73% | 121 | 1.66% | 46 | 1.67% | 71 | 8.10% | 10440 | 5.44% |
16 | 133 | 1.02% | 81 | 0.98% | 45 | 0.62% | 35 | 1.27% | 47 | 5.36% | 6025 | 3.14% |
17 | 134 | 1.03% | 91 | 1.11% | 59 | 0.81% | 44 | 1.60% | 44 | 5.02% | 4353 | 2.27% |
18 | 186 | 1.43% | 113 | 1.37% | 85 | 1.16% | 55 | 2.00% | 49 | 5.59% | 6854 | 3.57% |
19 | 161 | 1.24% | 98 | 1.19% | 119 | 1.63% | 67 | 2.44% | 44 | 5.02% | 1512 | 0.79% |
20 | 137 | 1.05% | 112 | 1.36% | 83 | 1.14% | 62 | 2.26% | 36 | 4.10% | 6449 | 3.36% |
21 | 381 | 2.93% | 315 | 3.83% | 287 | 3.93% | 108 | 3.93% | 69 | 7.87% | 6850 | 3.57% |
22 | 391 | 3.00% | 302 | 3.67% | 319 | 4.37% | 139 | 5.06% | 80 | 9.12% | 3050 | 1.59% |
23 | 269 | 2.07% | 187 | 2.27% | 164 | 2.24% | 116 | 4.22% | 71 | 8.10% | 2010 | 1.05% |
24 | 198 | 1.52% | 158 | 1.92% | 137 | 1.87% | 98 | 3.57% | 59 | 6.73% | 4771 | 2.49% |
25 | 267 | 2.05% | 209 | 2.54% | 189 | 2.59% | 135 | 4.91% | 90 | 10.26% | 4487 | 2.34% |
26 | 121 | 0.93% | 87 | 1.06% | 69 | 0.94% | 58 | 2.11% | 31 | 3.53% | 3782 | 1.97% |
27 | 180 | 1.38% | 143 | 1.74% | 126 | 1.72% | 106 | 3.86% | 62 | 7.07% | 7160 | 3.73% |
28 | 210 | 1.61% | 177 | 2.15% | 149 | 2.04% | 117 | 4.26% | 95 | 10.83% | 7394 | 3.85% |
29 | 315 | 2.42% | 272 | 3.31% | 243 | 3.33% | 156 | 5.68% | 119 | 13.57% | 6487 | 3.38% |
30 | 450 | 3.46% | 397 | 4.83% | 370 | 5.06% | 238 | 8.66% | 159 | 18.13% | 4936 | 2.57% |
Hourly Statistics for June 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 12 | 389 | 2.99% | 9 | 287 | 3.49% | 8 | 263 | 3.60% | 258 | 7739 | 4.03% |
1 | 11 | 358 | 2.75% | 8 | 245 | 2.98% | 7 | 224 | 3.07% | 298 | 8939 | 4.66% |
2 | 10 | 312 | 2.40% | 7 | 226 | 2.75% | 6 | 193 | 2.64% | 280 | 8392 | 4.37% |
3 | 9 | 286 | 2.20% | 7 | 226 | 2.75% | 6 | 197 | 2.70% | 194 | 5807 | 3.03% |
4 | 8 | 243 | 1.87% | 6 | 205 | 2.49% | 6 | 180 | 2.46% | 162 | 4848 | 2.53% |
5 | 7 | 220 | 1.69% | 5 | 152 | 1.85% | 4 | 135 | 1.85% | 139 | 4174 | 2.18% |
6 | 7 | 210 | 1.61% | 5 | 169 | 2.05% | 4 | 139 | 1.90% | 169 | 5078 | 2.65% |
7 | 7 | 233 | 1.79% | 5 | 174 | 2.12% | 4 | 145 | 1.98% | 215 | 6458 | 3.37% |
8 | 16 | 486 | 3.73% | 8 | 248 | 3.02% | 5 | 177 | 2.42% | 456 | 13690 | 7.14% |
9 | 33 | 1011 | 7.77% | 11 | 347 | 4.22% | 8 | 254 | 3.48% | 448 | 13450 | 7.01% |
10 | 95 | 2862 | 21.99% | 16 | 486 | 5.91% | 13 | 403 | 5.52% | 526 | 15786 | 8.23% |
11 | 10 | 308 | 2.37% | 6 | 204 | 2.48% | 6 | 203 | 2.78% | 383 | 11487 | 5.99% |
12 | 9 | 283 | 2.17% | 6 | 208 | 2.53% | 5 | 172 | 2.35% | 260 | 7791 | 4.06% |
13 | 18 | 567 | 4.36% | 16 | 496 | 6.03% | 15 | 454 | 6.21% | 194 | 5815 | 3.03% |
14 | 32 | 988 | 7.59% | 30 | 917 | 11.15% | 29 | 894 | 12.23% | 173 | 5204 | 2.71% |
15 | 23 | 717 | 5.51% | 20 | 623 | 7.57% | 18 | 569 | 7.79% | 171 | 5118 | 2.67% |
16 | 10 | 304 | 2.34% | 7 | 225 | 2.74% | 6 | 208 | 2.85% | 169 | 5063 | 2.64% |
17 | 17 | 539 | 4.14% | 15 | 457 | 5.56% | 13 | 402 | 5.50% | 349 | 10459 | 5.45% |
18 | 25 | 757 | 5.82% | 23 | 699 | 8.50% | 21 | 653 | 8.94% | 256 | 7686 | 4.01% |
19 | 23 | 697 | 5.36% | 21 | 646 | 7.85% | 20 | 606 | 8.29% | 239 | 7172 | 3.74% |
20 | 9 | 274 | 2.11% | 7 | 224 | 2.72% | 6 | 180 | 2.46% | 309 | 9284 | 4.84% |
21 | 8 | 260 | 2.00% | 6 | 195 | 2.37% | 6 | 180 | 2.46% | 147 | 4423 | 2.31% |
22 | 11 | 337 | 2.59% | 9 | 279 | 3.39% | 7 | 236 | 3.23% | 301 | 9020 | 4.70% |
23 | 12 | 373 | 2.87% | 9 | 287 | 3.49% | 8 | 240 | 3.28% | 298 | 8946 | 4.66% |
Top 200 of 877 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3382 | 25.99% | 333 | 4.05% | 4660 | 2.43% | 1 | 0.04% | 52.229.168.181 |
2 | 1157 | 8.89% | 1154 | 14.03% | 1062 | 0.55% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
3 | 1118 | 8.59% | 1065 | 12.95% | 82188 | 42.84% | 358 | 13.03% | 216.244.66.248 |
4 | 1095 | 8.41% | 1091 | 13.26% | 1046 | 0.55% | 1 | 0.04% | static.28.41.9.176.clients.your-server.de |
5 | 846 | 6.50% | 571 | 6.94% | 1007 | 0.53% | 216 | 7.86% | 77-88-5-195.spider.yandex.com |
6 | 280 | 2.15% | 280 | 3.40% | 296 | 0.15% | 130 | 4.73% | ip-54-36-148-205.a.ahrefs.com |
7 | 261 | 2.01% | 261 | 3.17% | 216 | 0.11% | 122 | 4.44% | ip-54-36-148-85.a.ahrefs.com |
8 | 248 | 1.91% | 247 | 3.00% | 138 | 0.07% | 1 | 0.04% | static.72.70.9.5.clients.your-server.de |
9 | 195 | 1.50% | 177 | 2.15% | 321 | 0.17% | 139 | 5.06% | 77-88-5-37.spider.yandex.com |
10 | 83 | 0.64% | 60 | 0.73% | 194 | 0.10% | 10 | 0.36% | crawl-66-249-69-237.googlebot.com |
11 | 75 | 0.58% | 75 | 0.91% | 12818 | 6.68% | 1 | 0.04% | msnbot-157-55-39-107.search.msn.com |
12 | 75 | 0.58% | 74 | 0.90% | 43 | 0.02% | 1 | 0.04% | static.85-10-199-185.clients.your-server.de |
13 | 65 | 0.50% | 57 | 0.69% | 5968 | 3.11% | 1 | 0.04% | msnbot-157-55-39-181.search.msn.com |
14 | 62 | 0.48% | 4 | 0.05% | 38 | 0.02% | 4 | 0.15% | 38.110.91.34.bc.googleusercontent.com |
15 | 62 | 0.48% | 62 | 0.75% | 8094 | 4.22% | 5 | 0.18% | msnbot-207-46-13-43.search.msn.com |
16 | 57 | 0.44% | 55 | 0.67% | 32 | 0.02% | 2 | 0.07% | ns528842.ip-158-69-243.net |
17 | 49 | 0.38% | 47 | 0.57% | 4139 | 2.16% | 5 | 0.18% | msnbot-40-77-167-147.search.msn.com |
18 | 49 | 0.38% | 49 | 0.60% | 7705 | 4.02% | 1 | 0.04% | msnbot-40-77-167-21.search.msn.com |
19 | 47 | 0.36% | 47 | 0.57% | 3417 | 1.78% | 1 | 0.04% | msnbot-157-55-39-233.search.msn.com |
20 | 46 | 0.35% | 6 | 0.07% | 72 | 0.04% | 1 | 0.04% | 40.78.84.113 |
21 | 41 | 0.32% | 41 | 0.50% | 29 | 0.02% | 20 | 0.73% | ip-54-36-148-53.a.ahrefs.com |
22 | 40 | 0.31% | 16 | 0.19% | 83 | 0.04% | 13 | 0.47% | crawl-66-249-69-241.googlebot.com |
23 | 39 | 0.30% | 5 | 0.06% | 60 | 0.03% | 2 | 0.07% | 52.146.33.248 |
24 | 39 | 0.30% | 38 | 0.46% | 28 | 0.01% | 22 | 0.80% | ip-54-36-148-13.a.ahrefs.com |
25 | 38 | 0.29% | 6 | 0.07% | 67 | 0.03% | 2 | 0.07% | 52.243.33.24 |
26 | 38 | 0.29% | 38 | 0.46% | 20 | 0.01% | 15 | 0.55% | ip-54-36-148-156.a.ahrefs.com |
27 | 36 | 0.28% | 36 | 0.44% | 36 | 0.02% | 24 | 0.87% | ip-54-36-149-37.a.ahrefs.com |
28 | 36 | 0.28% | 35 | 0.43% | 4584 | 2.39% | 0 | 0.00% | msnbot-157-55-39-53.search.msn.com |
29 | 36 | 0.28% | 33 | 0.40% | 4008 | 2.09% | 1 | 0.04% | msnbot-207-46-13-117.search.msn.com |
30 | 35 | 0.27% | 30 | 0.36% | 34 | 0.02% | 28 | 1.02% | 77-88-5-50.spider.yandex.com |
31 | 35 | 0.27% | 16 | 0.19% | 127 | 0.07% | 14 | 0.51% | crawl-66-249-69-239.googlebot.com |
32 | 35 | 0.27% | 35 | 0.43% | 39 | 0.02% | 23 | 0.84% | ip-54-36-148-173.a.ahrefs.com |
33 | 31 | 0.24% | 30 | 0.36% | 139 | 0.07% | 1 | 0.04% | 69.160.160.53 |
34 | 31 | 0.24% | 2 | 0.02% | 38 | 0.02% | 2 | 0.07% | ip9.ip-51-89-201.eu |
35 | 30 | 0.23% | 29 | 0.35% | 51 | 0.03% | 11 | 0.40% | ip-54-36-148-6.a.ahrefs.com |
36 | 29 | 0.22% | 28 | 0.34% | 26 | 0.01% | 18 | 0.66% | ip-54-36-148-253.a.ahrefs.com |
37 | 29 | 0.22% | 29 | 0.35% | 19 | 0.01% | 21 | 0.76% | ip-54-36-148-93.a.ahrefs.com |
38 | 26 | 0.20% | 0 | 0.00% | 22 | 0.01% | 0 | 0.00% | 2012.r2.std.x64.eval.us-english.gz-s-6vcpu-16gb-ams3-01 |
39 | 25 | 0.19% | 16 | 0.19% | 76 | 0.04% | 15 | 0.55% | crawl-66-249-72-28.googlebot.com |
40 | 25 | 0.19% | 25 | 0.30% | 13 | 0.01% | 15 | 0.55% | ip-54-36-148-133.a.ahrefs.com |
41 | 25 | 0.19% | 24 | 0.29% | 20 | 0.01% | 13 | 0.47% | ip-54-36-148-213.a.ahrefs.com |
42 | 24 | 0.18% | 4 | 0.05% | 21 | 0.01% | 6 | 0.22% | 188.213.49.211 |
43 | 24 | 0.18% | 0 | 0.00% | 21 | 0.01% | 0 | 0.00% | 2012.r2.std.x64.eval.us-english.gz-s-6vcpu-16gb-lon1-01 |
44 | 24 | 0.18% | 3 | 0.04% | 37 | 0.02% | 1 | 0.04% | 23.96.93.19 |
45 | 23 | 0.18% | 22 | 0.27% | 40 | 0.02% | 1 | 0.04% | static.113.88.9.5.clients.your-server.de |
46 | 23 | 0.18% | 21 | 0.26% | 3231 | 1.68% | 1 | 0.04% | static.250.8.251.148.clients.your-server.de |
47 | 22 | 0.17% | 10 | 0.12% | 62 | 0.03% | 9 | 0.33% | crawl-66-249-69-101.googlebot.com |
48 | 22 | 0.17% | 21 | 0.26% | 1887 | 0.98% | 7 | 0.25% | msnbot-157-55-39-99.search.msn.com |
49 | 22 | 0.17% | 22 | 0.27% | 3624 | 1.89% | 0 | 0.00% | msnbot-40-77-167-222.search.msn.com |
50 | 21 | 0.16% | 3 | 0.04% | 34 | 0.02% | 1 | 0.04% | 104.215.192.96 |
51 | 21 | 0.16% | 3 | 0.04% | 34 | 0.02% | 1 | 0.04% | 178-137-132-68.broadband.kyivstar.net |
52 | 21 | 0.16% | 3 | 0.04% | 34 | 0.02% | 1 | 0.04% | 178-137-88-65.broadband.kyivstar.net |
53 | 21 | 0.16% | 3 | 0.04% | 34 | 0.02% | 1 | 0.04% | 40.85.189.99 |
54 | 21 | 0.16% | 3 | 0.04% | 34 | 0.02% | 1 | 0.04% | 52.168.33.43 |
55 | 21 | 0.16% | 3 | 0.04% | 34 | 0.02% | 2 | 0.07% | static.88.198.146.180.clients.your-server.de |
56 | 20 | 0.15% | 2 | 0.02% | 28 | 0.01% | 1 | 0.04% | 13.78.46.173 |
57 | 20 | 0.15% | 2 | 0.02% | 28 | 0.01% | 1 | 0.04% | 13.90.30.53 |
58 | 20 | 0.15% | 2 | 0.02% | 28 | 0.01% | 1 | 0.04% | 199.195.248.24 |
59 | 20 | 0.15% | 2 | 0.02% | 28 | 0.01% | 1 | 0.04% | 52.243.58.251 |
60 | 20 | 0.15% | 2 | 0.02% | 28 | 0.01% | 1 | 0.04% | 52.246.181.195 |
61 | 20 | 0.15% | 18 | 0.22% | 95 | 0.05% | 17 | 0.62% | crawl-66-249-72-26.googlebot.com |
62 | 20 | 0.15% | 19 | 0.23% | 665 | 0.35% | 1 | 0.04% | ns570787.ip-192-99-15.net |
63 | 19 | 0.15% | 9 | 0.11% | 14 | 0.01% | 8 | 0.29% | 77-88-5-115.spider.yandex.com |
64 | 19 | 0.15% | 0 | 0.00% | 16 | 0.01% | 0 | 0.00% | msnbot-157-55-39-31.search.msn.com |
65 | 19 | 0.15% | 18 | 0.22% | 1274 | 0.66% | 1 | 0.04% | ns501548.ip-192-99-37.net |
66 | 19 | 0.15% | 15 | 0.18% | 15 | 0.01% | 2 | 0.07% | static.254.137.76.144.clients.your-server.de |
67 | 18 | 0.14% | 11 | 0.13% | 200 | 0.10% | 7 | 0.25% | crawl-66-249-69-103.googlebot.com |
68 | 18 | 0.14% | 9 | 0.11% | 40 | 0.02% | 9 | 0.33% | crawl-66-249-69-98.googlebot.com |
69 | 18 | 0.14% | 18 | 0.22% | 2772 | 1.45% | 0 | 0.00% | msnbot-40-77-167-39.search.msn.com |
70 | 18 | 0.14% | 16 | 0.19% | 17 | 0.01% | 2 | 0.07% | vmi215869.contaboserver.net |
71 | 17 | 0.13% | 15 | 0.18% | 1896 | 0.99% | 1 | 0.04% | 45.152.35.14 |
72 | 17 | 0.13% | 17 | 0.21% | 2764 | 1.44% | 0 | 0.00% | msnbot-40-77-167-239.search.msn.com |
73 | 16 | 0.12% | 15 | 0.18% | 1984 | 1.03% | 4 | 0.15% | msnbot-157-55-39-180.search.msn.com |
74 | 16 | 0.12% | 15 | 0.18% | 1780 | 0.93% | 4 | 0.15% | msnbot-40-77-167-116.search.msn.com |
75 | 15 | 0.12% | 13 | 0.16% | 1552 | 0.81% | 1 | 0.04% | 172-245-225-204-host.colocrossing.com |
76 | 15 | 0.12% | 12 | 0.15% | 94 | 0.05% | 1 | 0.04% | spider-25.lipperhey.com |
77 | 15 | 0.12% | 12 | 0.15% | 94 | 0.05% | 1 | 0.04% | spider-5.lipperhey.com |
78 | 14 | 0.11% | 8 | 0.10% | 2 | 0.00% | 7 | 0.25% | crawl-66-249-69-125.googlebot.com |
79 | 14 | 0.11% | 8 | 0.10% | 40 | 0.02% | 8 | 0.29% | crawl-66-249-72-30.googlebot.com |
80 | 14 | 0.11% | 0 | 0.00% | 12 | 0.01% | 0 | 0.00% | msnbot-157-55-39-15.search.msn.com |
81 | 13 | 0.10% | 0 | 0.00% | 11 | 0.01% | 0 | 0.00% | 51.105.54.212 |
82 | 13 | 0.10% | 12 | 0.15% | 1643 | 0.86% | 2 | 0.07% | msnbot-207-46-13-29.search.msn.com |
83 | 13 | 0.10% | 0 | 0.00% | 4 | 0.00% | 5 | 0.18% | no-rdns.indicii.ro |
84 | 12 | 0.09% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 13.94.254.232 |
85 | 12 | 0.09% | 9 | 0.11% | 1207 | 0.63% | 2 | 0.07% | 176.113.115.222 |
86 | 12 | 0.09% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 198-12-112-129-host.colocrossing.com |
87 | 12 | 0.09% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 217.160.59.238 |
88 | 12 | 0.09% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 52.148.253.191 |
89 | 12 | 0.09% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 52.188.157.59 |
90 | 12 | 0.09% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 82.223.121.106 |
91 | 11 | 0.08% | 11 | 0.13% | 53 | 0.03% | 1 | 0.04% | 38.100.53.90 |
92 | 11 | 0.08% | 11 | 0.13% | 610 | 0.32% | 3 | 0.11% | msnbot-157-55-39-221.search.msn.com |
93 | 11 | 0.08% | 10 | 0.12% | 6 | 0.00% | 1 | 0.04% | ns508076.ip-192-99-10.net |
94 | 11 | 0.08% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | r-146-41-62-5.consumer-pool.prcdn.net |
95 | 10 | 0.08% | 1 | 0.01% | 14 | 0.01% | 1 | 0.04% | 138.197.162.135 |
96 | 10 | 0.08% | 4 | 0.05% | 1 | 0.00% | 4 | 0.15% | crawl-66-249-69-123.googlebot.com |
97 | 10 | 0.08% | 4 | 0.05% | 11 | 0.01% | 5 | 0.18% | crawl20.bl.semrush.com |
98 | 10 | 0.08% | 3 | 0.04% | 19 | 0.01% | 3 | 0.11% | crawl31.bl.semrush.com |
99 | 9 | 0.07% | 6 | 0.07% | 8 | 0.00% | 5 | 0.18% | 77-88-5-167.spider.yandex.com |
100 | 9 | 0.07% | 4 | 0.05% | 24 | 0.01% | 5 | 0.18% | crawl24.bl.semrush.com |
101 | 9 | 0.07% | 9 | 0.11% | 5 | 0.00% | 9 | 0.33% | ip-54-36-149-92.a.ahrefs.com |
102 | 9 | 0.07% | 9 | 0.11% | 882 | 0.46% | 4 | 0.15% | msnbot-207-46-13-74.search.msn.com |
103 | 9 | 0.07% | 9 | 0.11% | 1323 | 0.69% | 0 | 0.00% | msnbot-40-77-167-133.search.msn.com |
104 | 9 | 0.07% | 8 | 0.10% | 5 | 0.00% | 1 | 0.04% | ns348807.ip-91-121-109.eu |
105 | 9 | 0.07% | 6 | 0.07% | 654 | 0.34% | 2 | 0.07% | static.229.81.76.144.clients.your-server.de |
106 | 8 | 0.06% | 6 | 0.07% | 1004 | 0.52% | 1 | 0.04% | 104.129.3.3.static.quadranet.com |
107 | 8 | 0.06% | 6 | 0.07% | 1004 | 0.52% | 1 | 0.04% | 131.108.16.71 |
108 | 8 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 37.120.203.71 |
109 | 8 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 37.120.203.76 |
110 | 8 | 0.06% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.11.157.51.static.quadranet.com |
111 | 8 | 0.06% | 4 | 0.05% | 12 | 0.01% | 4 | 0.15% | crawl2.bl.semrush.com |
112 | 8 | 0.06% | 8 | 0.10% | 20 | 0.01% | 7 | 0.25% | ip-54-36-148-240.a.ahrefs.com |
113 | 8 | 0.06% | 8 | 0.10% | 4 | 0.00% | 8 | 0.29% | ip-54-36-148-57.a.ahrefs.com |
114 | 8 | 0.06% | 8 | 0.10% | 5 | 0.00% | 8 | 0.29% | ip-54-36-149-102.a.ahrefs.com |
115 | 8 | 0.06% | 7 | 0.09% | 1183 | 0.62% | 0 | 0.00% | msnbot-207-46-13-126.search.msn.com |
116 | 8 | 0.06% | 5 | 0.06% | 528 | 0.28% | 0 | 0.00% | msnbot-207-46-13-199.search.msn.com |
117 | 7 | 0.05% | 7 | 0.09% | 18 | 0.01% | 1 | 0.04% | 178.62.82.141 |
118 | 7 | 0.05% | 5 | 0.06% | 78 | 0.04% | 1 | 0.04% | 18.71.78.66.in-addr.arpa |
119 | 7 | 0.05% | 5 | 0.06% | 78 | 0.04% | 1 | 0.04% | 200.111.179.162 |
120 | 7 | 0.05% | 5 | 0.06% | 78 | 0.04% | 1 | 0.04% | 24.50.99.205 |
121 | 7 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 31.13.191.72 |
122 | 7 | 0.05% | 6 | 0.07% | 77 | 0.04% | 2 | 0.07% | 51.77.128.212 |
123 | 7 | 0.05% | 1 | 0.01% | 11 | 0.01% | 1 | 0.04% | 51.79.25.130 |
124 | 7 | 0.05% | 6 | 0.07% | 4 | 0.00% | 1 | 0.04% | 63.141.231.10 |
125 | 7 | 0.05% | 1 | 0.01% | 12 | 0.01% | 1 | 0.04% | 66.154.112.148.static.quadranet.com |
126 | 7 | 0.05% | 3 | 0.04% | 29 | 0.01% | 3 | 0.11% | crawl-66-249-65-5.googlebot.com |
127 | 7 | 0.05% | 3 | 0.04% | 1 | 0.00% | 3 | 0.11% | crawl-66-249-69-121.googlebot.com |
128 | 7 | 0.05% | 2 | 0.02% | 9 | 0.00% | 2 | 0.07% | crawl14.bl.semrush.com |
129 | 7 | 0.05% | 3 | 0.04% | 18 | 0.01% | 3 | 0.11% | crawl23.bl.semrush.com |
130 | 7 | 0.05% | 3 | 0.04% | 15 | 0.01% | 3 | 0.11% | crawl3.bl.semrush.com |
131 | 7 | 0.05% | 5 | 0.06% | 29 | 0.02% | 5 | 0.18% | crawl9.bl.semrush.com |
132 | 7 | 0.05% | 7 | 0.09% | 7 | 0.00% | 7 | 0.25% | ip-54-36-148-100.a.ahrefs.com |
133 | 7 | 0.05% | 6 | 0.07% | 4 | 0.00% | 6 | 0.22% | ip-54-36-148-130.a.ahrefs.com |
134 | 7 | 0.05% | 7 | 0.09% | 4 | 0.00% | 7 | 0.25% | ip-54-36-148-151.a.ahrefs.com |
135 | 7 | 0.05% | 7 | 0.09% | 4 | 0.00% | 7 | 0.25% | ip-54-36-148-50.a.ahrefs.com |
136 | 7 | 0.05% | 7 | 0.09% | 4 | 0.00% | 7 | 0.25% | ip-54-36-149-19.a.ahrefs.com |
137 | 7 | 0.05% | 7 | 0.09% | 937 | 0.49% | 0 | 0.00% | msnbot-207-46-13-189.search.msn.com |
138 | 7 | 0.05% | 5 | 0.06% | 78 | 0.04% | 1 | 0.04% | s01069050ca348133.wp.shawcable.net |
139 | 6 | 0.05% | 4 | 0.05% | 392 | 0.20% | 1 | 0.04% | 185.226.145.242 |
140 | 6 | 0.05% | 6 | 0.07% | 39 | 0.02% | 3 | 0.11% | 188.143.169.29 |
141 | 6 | 0.05% | 1 | 0.01% | 0 | 0.00% | 2 | 0.07% | 216.244.66.196 |
142 | 6 | 0.05% | 5 | 0.06% | 77 | 0.04% | 1 | 0.04% | 46x147x16x252.dynamic.perm.ertelecom.ru |
143 | 6 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 47.252.6.231 |
144 | 6 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 48.ip-54-37-225.eu |
145 | 6 | 0.05% | 1 | 0.01% | 10 | 0.01% | 1 | 0.04% | 5.188.62.25 |
146 | 6 | 0.05% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | 68.183.203.160 |
147 | 6 | 0.05% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 72.11.157.81.static.quadranet.com |
148 | 6 | 0.05% | 2 | 0.02% | 16 | 0.01% | 2 | 0.07% | crawl-54-236-1-18.pinterest.com |
149 | 6 | 0.05% | 6 | 0.07% | 436 | 0.23% | 4 | 0.15% | crawl-66-249-73-58.googlebot.com |
150 | 6 | 0.05% | 3 | 0.04% | 10 | 0.01% | 3 | 0.11% | crawl21.bl.semrush.com |
151 | 6 | 0.05% | 3 | 0.04% | 11 | 0.01% | 3 | 0.11% | crawl26.bl.semrush.com |
152 | 6 | 0.05% | 3 | 0.04% | 4 | 0.00% | 3 | 0.11% | crawl7.bl.semrush.com |
153 | 6 | 0.05% | 6 | 0.07% | 3 | 0.00% | 6 | 0.22% | ip-54-36-148-103.a.ahrefs.com |
154 | 6 | 0.05% | 6 | 0.07% | 3 | 0.00% | 6 | 0.22% | ip-54-36-148-106.a.ahrefs.com |
155 | 6 | 0.05% | 6 | 0.07% | 4 | 0.00% | 6 | 0.22% | ip-54-36-148-107.a.ahrefs.com |
156 | 6 | 0.05% | 4 | 0.05% | 4 | 0.00% | 3 | 0.11% | ip-54-36-148-119.a.ahrefs.com |
157 | 6 | 0.05% | 6 | 0.07% | 3 | 0.00% | 6 | 0.22% | ip-54-36-148-183.a.ahrefs.com |
