[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2020 | ||
---|---|---|
Total Hits | 11064 | |
Total Files | 8990 | |
Total Pages | 8969 | |
Total Visits | 3133 | |
Total KBytes | 54627 | |
Total Unique Sites | 887 | |
Total Unique URLs | 1336 | |
Total Unique Referrers | 14 | |
Total Unique User Agents | 103 | |
. | Avg | Max |
Hits per Hour | 15 | 763 |
Hits per Day | 368 | 2583 |
Files per Day | 299 | 2514 |
Pages per Day | 298 | 2523 |
Visits per Day | 104 | 304 |
KBytes per Day | 1821 | 6382 |
Hits by Response Code | ||
Code 200 - OK | 8990 | |
Code 206 - Partial Content | 4 | |
Code 301 - Moved Permanently | 6 | |
Code 304 - Not Modified | 29 | |
Code 404 - Not Found | 2032 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for September 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 173 | 1.56% | 121 | 1.35% | 114 | 1.27% | 76 | 2.43% | 53 | 5.98% | 1294 | 2.37% |
2 | 136 | 1.23% | 101 | 1.12% | 102 | 1.14% | 78 | 2.49% | 64 | 7.22% | 268 | 0.49% |
3 | 121 | 1.09% | 83 | 0.92% | 82 | 0.91% | 52 | 1.66% | 53 | 5.98% | 2188 | 4.00% |
4 | 133 | 1.20% | 81 | 0.90% | 79 | 0.88% | 64 | 2.04% | 62 | 6.99% | 222 | 0.41% |
5 | 165 | 1.49% | 99 | 1.10% | 84 | 0.94% | 58 | 1.85% | 59 | 6.65% | 570 | 1.04% |
6 | 169 | 1.53% | 107 | 1.19% | 87 | 0.97% | 78 | 2.49% | 77 | 8.68% | 909 | 1.66% |
7 | 197 | 1.78% | 143 | 1.59% | 143 | 1.59% | 105 | 3.35% | 85 | 9.58% | 359 | 0.66% |
8 | 204 | 1.84% | 152 | 1.69% | 148 | 1.65% | 101 | 3.22% | 68 | 7.67% | 340 | 0.62% |
9 | 221 | 2.00% | 171 | 1.90% | 172 | 1.92% | 110 | 3.51% | 70 | 7.89% | 263 | 0.48% |
10 | 419 | 3.79% | 195 | 2.17% | 184 | 2.05% | 105 | 3.35% | 66 | 7.44% | 1850 | 3.39% |
11 | 2583 | 23.35% | 2514 | 27.96% | 2523 | 28.13% | 128 | 4.09% | 88 | 9.92% | 2669 | 4.89% |
12 | 343 | 3.10% | 241 | 2.68% | 240 | 2.68% | 109 | 3.48% | 68 | 7.67% | 869 | 1.59% |
13 | 337 | 3.05% | 229 | 2.55% | 228 | 2.54% | 92 | 2.94% | 43 | 4.85% | 3324 | 6.09% |
14 | 387 | 3.50% | 284 | 3.16% | 309 | 3.45% | 117 | 3.73% | 64 | 7.22% | 4822 | 8.83% |
15 | 420 | 3.80% | 360 | 4.00% | 352 | 3.92% | 189 | 6.03% | 116 | 13.08% | 626 | 1.15% |
16 | 617 | 5.58% | 519 | 5.77% | 513 | 5.72% | 304 | 9.70% | 173 | 19.50% | 1062 | 1.94% |
17 | 371 | 3.35% | 321 | 3.57% | 316 | 3.52% | 167 | 5.33% | 118 | 13.30% | 2583 | 4.73% |
18 | 176 | 1.59% | 133 | 1.48% | 130 | 1.45% | 69 | 2.20% | 33 | 3.72% | 2044 | 3.74% |
19 | 168 | 1.52% | 139 | 1.55% | 136 | 1.52% | 79 | 2.52% | 29 | 3.27% | 1130 | 2.07% |
20 | 268 | 2.42% | 198 | 2.20% | 190 | 2.12% | 79 | 2.52% | 33 | 3.72% | 1365 | 2.50% |
21 | 285 | 2.58% | 234 | 2.60% | 230 | 2.56% | 95 | 3.03% | 44 | 4.96% | 1587 | 2.90% |
22 | 176 | 1.59% | 118 | 1.31% | 117 | 1.30% | 50 | 1.60% | 35 | 3.95% | 1033 | 1.89% |
23 | 269 | 2.43% | 225 | 2.50% | 214 | 2.39% | 95 | 3.03% | 51 | 5.75% | 4030 | 7.38% |
24 | 424 | 3.83% | 351 | 3.90% | 375 | 4.18% | 135 | 4.31% | 58 | 6.54% | 991 | 1.81% |
25 | 304 | 2.75% | 253 | 2.81% | 261 | 2.91% | 83 | 2.65% | 47 | 5.30% | 713 | 1.30% |
26 | 432 | 3.90% | 347 | 3.86% | 352 | 3.92% | 139 | 4.44% | 64 | 7.22% | 2679 | 4.91% |
27 | 517 | 4.67% | 439 | 4.88% | 469 | 5.23% | 132 | 4.21% | 58 | 6.54% | 1035 | 1.90% |
28 | 381 | 3.44% | 295 | 3.28% | 285 | 3.18% | 88 | 2.81% | 43 | 4.85% | 6382 | 11.68% |
29 | 378 | 3.42% | 303 | 3.37% | 318 | 3.55% | 110 | 3.51% | 52 | 5.86% | 2325 | 4.26% |
30 | 290 | 2.62% | 234 | 2.60% | 216 | 2.41% | 75 | 2.39% | 44 | 4.96% | 5094 | 9.32% |
Hourly Statistics for September 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 15 | 453 | 4.09% | 12 | 365 | 4.06% | 12 | 366 | 4.08% | 22 | 651 | 1.19% |
1 | 13 | 409 | 3.70% | 11 | 336 | 3.74% | 11 | 339 | 3.78% | 168 | 5042 | 9.23% |
2 | 9 | 298 | 2.69% | 8 | 251 | 2.79% | 8 | 247 | 2.75% | 43 | 1302 | 2.38% |
3 | 10 | 319 | 2.88% | 8 | 257 | 2.86% | 8 | 251 | 2.80% | 69 | 2063 | 3.78% |
4 | 11 | 342 | 3.09% | 8 | 260 | 2.89% | 8 | 257 | 2.87% | 54 | 1629 | 2.98% |
5 | 9 | 289 | 2.61% | 8 | 246 | 2.74% | 8 | 241 | 2.69% | 55 | 1647 | 3.02% |
6 | 13 | 406 | 3.67% | 9 | 290 | 3.23% | 9 | 299 | 3.33% | 236 | 7082 | 12.96% |
7 | 12 | 373 | 3.37% | 9 | 287 | 3.19% | 9 | 285 | 3.18% | 55 | 1658 | 3.03% |
8 | 11 | 354 | 3.20% | 8 | 253 | 2.81% | 9 | 284 | 3.17% | 46 | 1370 | 2.51% |
9 | 10 | 317 | 2.87% | 7 | 236 | 2.63% | 7 | 236 | 2.63% | 35 | 1044 | 1.91% |
10 | 9 | 274 | 2.48% | 7 | 229 | 2.55% | 7 | 224 | 2.50% | 66 | 1990 | 3.64% |
11 | 13 | 411 | 3.71% | 9 | 293 | 3.26% | 9 | 285 | 3.18% | 48 | 1426 | 2.61% |
12 | 11 | 357 | 3.23% | 8 | 265 | 2.95% | 9 | 281 | 3.13% | 72 | 2168 | 3.97% |
13 | 12 | 377 | 3.41% | 8 | 258 | 2.87% | 9 | 286 | 3.19% | 22 | 652 | 1.19% |
14 | 28 | 853 | 7.71% | 26 | 790 | 8.79% | 26 | 784 | 8.74% | 115 | 3439 | 6.30% |
15 | 39 | 1170 | 10.57% | 34 | 1037 | 11.54% | 34 | 1033 | 11.52% | 53 | 1578 | 2.89% |
16 | 35 | 1060 | 9.58% | 33 | 999 | 11.11% | 32 | 987 | 11.00% | 124 | 3711 | 6.79% |
17 | 25 | 772 | 6.98% | 20 | 620 | 6.90% | 20 | 610 | 6.80% | 75 | 2248 | 4.12% |
18 | 10 | 329 | 2.97% | 8 | 252 | 2.80% | 7 | 237 | 2.64% | 48 | 1448 | 2.65% |
19 | 12 | 363 | 3.28% | 9 | 275 | 3.06% | 8 | 258 | 2.88% | 156 | 4671 | 8.55% |
20 | 12 | 376 | 3.40% | 9 | 282 | 3.14% | 9 | 276 | 3.08% | 76 | 2271 | 4.16% |
21 | 11 | 351 | 3.17% | 8 | 255 | 2.84% | 8 | 251 | 2.80% | 84 | 2517 | 4.61% |
22 | 11 | 339 | 3.06% | 9 | 270 | 3.00% | 8 | 268 | 2.99% | 53 | 1590 | 2.91% |
23 | 15 | 472 | 4.27% | 12 | 384 | 4.27% | 12 | 384 | 4.28% | 48 | 1430 | 2.62% |
Top 200 of 887 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1978 | 17.88% | 1684 | 18.73% | 2167 | 3.97% | 213 | 6.80% | bot.semrush.com |
2 | 1157 | 10.46% | 1153 | 12.83% | 1102 | 2.02% | 1 | 0.03% | static.28.41.9.176.clients.your-server.de |
3 | 1153 | 10.42% | 1149 | 12.78% | 1096 | 2.01% | 1 | 0.03% | static.81.161.46.78.clients.your-server.de |
4 | 866 | 7.83% | 588 | 6.54% | 14504 | 26.55% | 290 | 9.26% | 216.244.66.248 |
5 | 467 | 4.22% | 466 | 5.18% | 516 | 0.94% | 198 | 6.32% | ip-54-36-148-33.a.ahrefs.com |
6 | 451 | 4.08% | 272 | 3.03% | 617 | 1.13% | 156 | 4.98% | 77-88-5-7.spider.yandex.com |
7 | 232 | 2.10% | 226 | 2.51% | 209 | 0.38% | 64 | 2.04% | crawl-66-249-64-174.googlebot.com |
8 | 225 | 2.03% | 218 | 2.42% | 264 | 0.48% | 62 | 1.98% | crawl-66-249-64-176.googlebot.com |
9 | 196 | 1.77% | 187 | 2.08% | 491 | 0.90% | 74 | 2.36% | crawl-66-249-64-178.googlebot.com |
10 | 123 | 1.11% | 100 | 1.11% | 245 | 0.45% | 80 | 2.55% | 77-88-5-91.spider.yandex.com |
11 | 102 | 0.92% | 98 | 1.09% | 57 | 0.10% | 34 | 1.09% | crawl-66-249-69-237.googlebot.com |
12 | 101 | 0.91% | 99 | 1.10% | 71 | 0.13% | 39 | 1.24% | crawl-66-249-69-239.googlebot.com |
13 | 97 | 0.88% | 96 | 1.07% | 57 | 0.10% | 33 | 1.05% | crawl-66-249-69-241.googlebot.com |
14 | 96 | 0.87% | 0 | 0.00% | 41 | 0.08% | 0 | 0.00% | 217.160.241.170 |
15 | 92 | 0.83% | 91 | 1.01% | 55 | 0.10% | 22 | 0.70% | crawl-66-249-65-192.googlebot.com |
16 | 84 | 0.76% | 83 | 0.92% | 69 | 0.13% | 1 | 0.03% | 100.92-220-10.customer.lyse.net |
17 | 82 | 0.74% | 69 | 0.77% | 81 | 0.15% | 64 | 2.04% | 185.191.171.33 |
18 | 81 | 0.73% | 79 | 0.88% | 47 | 0.09% | 31 | 0.99% | crawl-66-249-65-223.googlebot.com |
19 | 78 | 0.70% | 74 | 0.82% | 49 | 0.09% | 26 | 0.83% | crawl-66-249-65-194.googlebot.com |
20 | 71 | 0.64% | 67 | 0.75% | 84 | 0.15% | 61 | 1.95% | 185.191.171.35 |
21 | 68 | 0.61% | 59 | 0.66% | 70 | 0.13% | 55 | 1.76% | 185.191.171.34 |
22 | 62 | 0.56% | 4 | 0.04% | 38 | 0.07% | 4 | 0.13% | 173.143.239.35.bc.googleusercontent.com |
23 | 61 | 0.55% | 52 | 0.58% | 91 | 0.17% | 48 | 1.53% | 185.191.171.26 |
24 | 46 | 0.42% | 42 | 0.47% | 40 | 0.07% | 37 | 1.18% | 185.191.171.36 |
25 | 44 | 0.40% | 4 | 0.04% | 30 | 0.05% | 1 | 0.03% | ec2-13-230-54-47.ap-northeast-1.compute.amazonaws.com |
26 | 43 | 0.39% | 42 | 0.47% | 23 | 0.04% | 1 | 0.03% | static.69.154.9.5.clients.your-server.de |
27 | 42 | 0.38% | 6 | 0.07% | 69 | 0.13% | 2 | 0.06% | 23.98.176.198 |
28 | 42 | 0.38% | 39 | 0.43% | 1307 | 2.39% | 2 | 0.06% | static.153.14.76.144.clients.your-server.de |
29 | 40 | 0.36% | 4 | 0.04% | 55 | 0.10% | 2 | 0.06% | 149.28.254.202.vultr.com |
30 | 32 | 0.29% | 17 | 0.19% | 72 | 0.13% | 12 | 0.38% | crawl-66-249-70-112.googlebot.com |
31 | 31 | 0.28% | 2 | 0.02% | 38 | 0.07% | 2 | 0.06% | 158.49.70.34.bc.googleusercontent.com |
32 | 31 | 0.28% | 2 | 0.02% | 0 | 0.00% | 2 | 0.06% | 21.185.121.34.bc.googleusercontent.com |
33 | 29 | 0.26% | 27 | 0.30% | 4006 | 7.33% | 1 | 0.03% | 154.16.20.180 |
34 | 29 | 0.26% | 18 | 0.20% | 325 | 0.59% | 9 | 0.29% | crawl-66-249-70-110.googlebot.com |
35 | 29 | 0.26% | 27 | 0.30% | 4006 | 7.33% | 1 | 0.03% | host-138-229-107-98.static.sprious.com |
36 | 27 | 0.24% | 17 | 0.19% | 691 | 1.27% | 3 | 0.10% | 199.185.67.47 |
37 | 27 | 0.24% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | ns3000828.ip-37-59-47.eu |
38 | 25 | 0.23% | 20 | 0.22% | 338 | 0.62% | 14 | 0.45% | crawl-66-249-70-114.googlebot.com |
39 | 25 | 0.23% | 0 | 0.00% | 21 | 0.04% | 0 | 0.00% | msnbot-157-55-39-16.search.msn.com |
40 | 24 | 0.22% | 21 | 0.23% | 50 | 0.09% | 18 | 0.57% | 93-158-161-31.spider.yandex.com |
41 | 23 | 0.21% | 20 | 0.22% | 14 | 0.03% | 9 | 0.29% | crawl-66-249-72-14.googlebot.com |
42 | 22 | 0.20% | 3 | 0.03% | 36 | 0.07% | 1 | 0.03% | 40.70.77.155 |
43 | 21 | 0.19% | 3 | 0.03% | 34 | 0.06% | 1 | 0.03% | 195.54.160.72 |
44 | 21 | 0.19% | 3 | 0.03% | 34 | 0.06% | 1 | 0.03% | 195.54.167.190 |
45 | 21 | 0.19% | 3 | 0.03% | 34 | 0.06% | 1 | 0.03% | 209.127.178.65 |
46 | 21 | 0.19% | 3 | 0.03% | 34 | 0.06% | 1 | 0.03% | 52.235.56.145 |
47 | 21 | 0.19% | 3 | 0.03% | 34 | 0.06% | 1 | 0.03% | 52.252.114.50 |
48 | 21 | 0.19% | 1 | 0.01% | 23 | 0.04% | 1 | 0.03% | towing.carsmemo.com |
49 | 20 | 0.18% | 5 | 0.06% | 45 | 0.08% | 2 | 0.06% | 52.142.53.214 |
50 | 20 | 0.18% | 15 | 0.17% | 49 | 0.09% | 6 | 0.19% | crawl-66-249-70-66.googlebot.com |
51 | 20 | 0.18% | 17 | 0.19% | 64 | 0.12% | 4 | 0.13% | crawl-66-249-70-93.googlebot.com |
52 | 20 | 0.18% | 17 | 0.19% | 68 | 0.12% | 7 | 0.22% | crawl-66-249-70-95.googlebot.com |
53 | 19 | 0.17% | 18 | 0.20% | 1274 | 2.33% | 1 | 0.03% | static.236.96.76.144.clients.your-server.de |
54 | 18 | 0.16% | 2 | 0.02% | 14 | 0.02% | 1 | 0.03% | 52.140.241.233 |
55 | 18 | 0.16% | 14 | 0.16% | 10 | 0.02% | 7 | 0.22% | crawl-66-249-72-16.googlebot.com |
56 | 17 | 0.15% | 3 | 0.03% | 31 | 0.06% | 1 | 0.03% | 52.152.137.13 |
57 | 17 | 0.15% | 3 | 0.03% | 31 | 0.06% | 1 | 0.03% | ec2-3-235-252-32.compute-1.amazonaws.com |
58 | 17 | 0.15% | 3 | 0.03% | 31 | 0.06% | 1 | 0.03% | ec2-3-95-32-210.compute-1.amazonaws.com |
59 | 16 | 0.14% | 3 | 0.03% | 31 | 0.06% | 1 | 0.03% | 52.229.54.13 |
60 | 16 | 0.14% | 0 | 0.00% | 14 | 0.03% | 0 | 0.00% | 82.165.126.237 |
61 | 16 | 0.14% | 12 | 0.13% | 241 | 0.44% | 11 | 0.35% | crawl-66-249-70-29.googlebot.com |
62 | 15 | 0.14% | 0 | 0.00% | 13 | 0.02% | 0 | 0.00% | 20.185.0.202 |
63 | 15 | 0.14% | 14 | 0.16% | 8 | 0.02% | 1 | 0.03% | 69.30.221.250 |
64 | 15 | 0.14% | 12 | 0.13% | 94 | 0.17% | 1 | 0.03% | spider-06.dataprovider.com |
65 | 14 | 0.13% | 13 | 0.14% | 412 | 0.75% | 8 | 0.26% | crawl-66-249-72-18.googlebot.com |
66 | 13 | 0.12% | 1 | 0.01% | 17 | 0.03% | 1 | 0.03% | 13.74.38.152 |
67 | 13 | 0.12% | 1 | 0.01% | 17 | 0.03% | 1 | 0.03% | 87.106.205.116 |
68 | 13 | 0.12% | 12 | 0.13% | 23 | 0.04% | 4 | 0.13% | crawl-66-249-69-52.googlebot.com |
69 | 13 | 0.12% | 9 | 0.10% | 18 | 0.03% | 9 | 0.29% | crawl-66-249-70-31.googlebot.com |
70 | 13 | 0.12% | 7 | 0.08% | 403 | 0.74% | 10 | 0.32% | msnbot-207-46-13-31.search.msn.com |
71 | 12 | 0.11% | 0 | 0.00% | 10 | 0.02% | 0 | 0.00% | 67.205.145.46 |
72 | 12 | 0.11% | 8 | 0.09% | 20 | 0.04% | 8 | 0.26% | 77-88-5-234.spider.yandex.com |
73 | 11 | 0.10% | 7 | 0.08% | 37 | 0.07% | 6 | 0.19% | crawl-66-249-70-3.googlebot.com |
74 | 11 | 0.10% | 9 | 0.10% | 866 | 1.59% | 1 | 0.03% | mtrlpq02huw-lp140-01-76-69-233-75.dsl.bell.ca |
75 | 11 | 0.10% | 9 | 0.10% | 10 | 0.02% | 1 | 0.03% | static.213-239-216-194.clients.your-server.de |
76 | 10 | 0.09% | 4 | 0.04% | 31 | 0.06% | 6 | 0.19% | crawl-66-249-64-146.googlebot.com |
77 | 10 | 0.09% | 5 | 0.06% | 31 | 0.06% | 5 | 0.16% | crawl-66-249-64-148.googlebot.com |
78 | 10 | 0.09% | 0 | 0.00% | 9 | 0.02% | 0 | 0.00% | msnbot-157-55-39-25.search.msn.com |
79 | 9 | 0.08% | 7 | 0.08% | 1015 | 1.86% | 1 | 0.03% | 209.127.38.34 |
80 | 9 | 0.08% | 2 | 0.02% | 17 | 0.03% | 1 | 0.03% | 5.188.62.25 |
81 | 9 | 0.08% | 8 | 0.09% | 30 | 0.06% | 5 | 0.16% | crawl-66-249-69-50.googlebot.com |
82 | 9 | 0.08% | 4 | 0.04% | 18 | 0.03% | 4 | 0.13% | crawl1.bl.semrush.com |
83 | 9 | 0.08% | 7 | 0.08% | 18 | 0.03% | 8 | 0.26% | crawl23.bl.semrush.com |
84 | 8 | 0.07% | 2 | 0.02% | 1 | 0.00% | 1 | 0.03% | 159.89.192.115 |
85 | 8 | 0.07% | 5 | 0.06% | 20 | 0.04% | 5 | 0.16% | crawl15.bl.semrush.com |
86 | 8 | 0.07% | 4 | 0.04% | 25 | 0.05% | 4 | 0.13% | crawl2.bl.semrush.com |
87 | 8 | 0.07% | 5 | 0.06% | 14 | 0.03% | 5 | 0.16% | crawl5.bl.semrush.com |
88 | 8 | 0.07% | 6 | 0.07% | 17 | 0.03% | 5 | 0.16% | crawl6.bl.semrush.com |
89 | 8 | 0.07% | 2 | 0.02% | 14 | 0.03% | 1 | 0.03% | ec2-18-221-153-80.us-east-2.compute.amazonaws.com |
90 | 8 | 0.07% | 7 | 0.08% | 5 | 0.01% | 1 | 0.03% | ns527883.ip-192-99-14.net |
91 | 7 | 0.06% | 1 | 0.01% | 12 | 0.02% | 1 | 0.03% | 167.24.193.35.bc.googleusercontent.com |
92 | 7 | 0.06% | 2 | 0.02% | 0 | 0.00% | 1 | 0.03% | 1709.domengood.ru |
93 | 7 | 0.06% | 5 | 0.06% | 78 | 0.14% | 1 | 0.03% | 70.25.35.122 |
94 | 7 | 0.06% | 6 | 0.07% | 30 | 0.06% | 4 | 0.13% | crawl-66-249-69-54.googlebot.com |
95 | 7 | 0.06% | 4 | 0.04% | 1 | 0.00% | 4 | 0.13% | crawl-66-249-70-108.googlebot.com |
96 | 7 | 0.06% | 5 | 0.06% | 14 | 0.02% | 5 | 0.16% | crawl4.bl.semrush.com |
97 | 7 | 0.06% | 5 | 0.06% | 78 | 0.14% | 1 | 0.03% | dsl-173-206-174-11.tor.primus.ca |
98 | 7 | 0.06% | 7 | 0.08% | 4 | 0.01% | 7 | 0.22% | ip-54-36-148-166.a.ahrefs.com |
99 | 7 | 0.06% | 7 | 0.08% | 60 | 0.11% | 4 | 0.13% | msnbot-157-55-39-194.search.msn.com |
100 | 7 | 0.06% | 7 | 0.08% | 430 | 0.79% | 4 | 0.13% | msnbot-157-55-39-209.search.msn.com |
101 | 7 | 0.06% | 7 | 0.08% | 4 | 0.01% | 6 | 0.19% | msnbot-157-55-39-235.search.msn.com |
102 | 7 | 0.06% | 5 | 0.06% | 78 | 0.14% | 1 | 0.03% | s01061033bf0597a6.vc.shawcable.net |
103 | 7 | 0.06% | 5 | 0.06% | 78 | 0.14% | 1 | 0.03% | s01065c769531f587.vn.shawcable.net |
104 | 7 | 0.06% | 6 | 0.07% | 4 | 0.01% | 1 | 0.03% | static.230.6.76.144.clients.your-server.de |
105 | 7 | 0.06% | 1 | 0.01% | 11 | 0.02% | 1 | 0.03% | unn-156-146-36-98.cdn77.com |
106 | 7 | 0.06% | 5 | 0.06% | 78 | 0.14% | 1 | 0.03% | xplr-69-168-164-79.xplornet.com |
107 | 6 | 0.05% | 4 | 0.04% | 504 | 0.92% | 1 | 0.03% | 172-245-58-8-host.colocrossing.com |
108 | 6 | 0.05% | 4 | 0.04% | 28 | 0.05% | 2 | 0.06% | 206.189.181.96 |
109 | 6 | 0.05% | 5 | 0.06% | 77 | 0.14% | 1 | 0.03% | 207.219.202.241 |
110 | 6 | 0.05% | 5 | 0.06% | 77 | 0.14% | 1 | 0.03% | 51.77.246.204 |
111 | 6 | 0.05% | 6 | 0.07% | 39 | 0.07% | 6 | 0.19% | bzq-82-80-249-243.dcenter.bezeqint.net |
112 | 6 | 0.05% | 4 | 0.04% | 22 | 0.04% | 4 | 0.13% | crawl-66-249-64-150.googlebot.com |
113 | 6 | 0.05% | 5 | 0.06% | 9 | 0.02% | 5 | 0.16% | crawl-66-249-73-63.googlebot.com |
114 | 6 | 0.05% | 3 | 0.03% | 71 | 0.13% | 2 | 0.06% | crawl11.bl.semrush.com |
115 | 6 | 0.05% | 5 | 0.06% | 3 | 0.01% | 4 | 0.13% | crawl16.bl.semrush.com |
116 | 6 | 0.05% | 4 | 0.04% | 13 | 0.02% | 4 | 0.13% | crawl24.bl.semrush.com |
117 | 6 | 0.05% | 6 | 0.07% | 16 | 0.03% | 6 | 0.19% | ip-54-36-148-101.a.ahrefs.com |
118 | 6 | 0.05% | 6 | 0.07% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-122.a.ahrefs.com |
119 | 6 | 0.05% | 6 | 0.07% | 3 | 0.01% | 6 | 0.19% | ip-54-36-148-171.a.ahrefs.com |
120 | 6 | 0.05% | 5 | 0.06% | 69 | 0.13% | 4 | 0.13% | ip-54-36-148-187.a.ahrefs.com |
121 | 6 | 0.05% | 6 | 0.07% | 10 | 0.02% | 6 | 0.19% | ip-54-36-148-2.a.ahrefs.com |
122 | 6 | 0.05% | 6 | 0.07% | 6 | 0.01% | 5 | 0.16% | ip-54-36-148-206.a.ahrefs.com |
123 | 6 | 0.05% | 5 | 0.06% | 4 | 0.01% | 5 | 0.16% | ip-54-36-148-223.a.ahrefs.com |
124 | 6 | 0.05% | 6 | 0.07% | 3 | 0.01% | 6 | 0.19% | ip-54-36-148-251.a.ahrefs.com |
125 | 6 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-71.a.ahrefs.com |
126 | 6 | 0.05% | 6 | 0.07% | 41 | 0.07% | 6 | 0.19% | ip-54-36-149-40.a.ahrefs.com |
127 | 6 | 0.05% | 5 | 0.06% | 4 | 0.01% | 6 | 0.19% | ip-54-36-149-70.a.ahrefs.com |
128 | 6 | 0.05% | 6 | 0.07% | 445 | 0.81% | 0 | 0.00% | ip-54-37-22.eu |
129 | 6 | 0.05% | 4 | 0.04% | 127 | 0.23% | 3 | 0.10% | msnbot-207-46-13-29.search.msn.com |
130 | 6 | 0.05% | 5 | 0.06% | 77 | 0.14% | 1 | 0.03% | rmhlon3409w-lp130-05-74-15-85-218.dsl.bell.ca |
131 | 6 | 0.05% | 3 | 0.03% | 1 | 0.00% | 1 | 0.03% | spider-16.dataprovider.com |
132 | 6 | 0.05% | 5 | 0.06% | 4 | 0.01% | 1 | 0.03% | static.171.176.76.144.clients.your-server.de |
133 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 162.186.234.177.telecomprovider.com.br |
134 | 5 | 0.05% | 5 | 0.06% | 23 | 0.04% | 3 | 0.10% | 40.77.167.165 |
135 | 5 | 0.05% | 3 | 0.03% | 337 | 0.62% | 3 | 0.10% | 40.77.167.197 |
136 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.03% | 45.162.54.239.completa.net.br |
137 | 5 | 0.05% | 3 | 0.03% | 3 | 0.01% | 3 | 0.10% | crawl-66-249-69-34.googlebot.com |
138 | 5 | 0.05% | 2 | 0.02% | 0 | 0.00% | 2 | 0.06% | crawl-66-249-70-45.googlebot.com |
139 | 5 | 0.05% | 3 | 0.03% | 1 | 0.00% | 2 | 0.06% | crawl-66-249-70-47.googlebot.com |
140 | 5 | 0.05% | 0 | 0.00% | 4 | 0.01% | 0 | 0.00% | crawl13.bl.semrush.com |
141 | 5 | 0.05% | 3 | 0.03% | 4 | 0.01% | 3 | 0.10% | crawl20.bl.semrush.com |
142 | 5 | 0.05% | 2 | 0.02% | 5 | 0.01% | 2 | 0.06% | crawl21.bl.semrush.com |
143 | 5 | 0.05% | 2 | 0.02% | 3 | 0.01% | 2 | 0.06% | crawl26.bl.semrush.com |
144 | 5 | 0.05% | 3 | 0.03% | 7 | 0.01% | 3 | 0.10% | crawl32.bl.semrush.com |
145 | 5 | 0.05% | 4 | 0.04% | 5 | 0.01% | 3 | 0.10% | crawl8.bl.semrush.com |
146 | 5 | 0.05% | 4 | 0.04% | 47 | 0.09% | 4 | 0.13% | crawl9.bl.semrush.com |
147 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-102.a.ahrefs.com |
148 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-149.a.ahrefs.com |
149 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-20.a.ahrefs.com |
150 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-222.a.ahrefs.com |
151 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-225.a.ahrefs.com |
152 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-230.a.ahrefs.com |
153 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-238.a.ahrefs.com |
154 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-148-49.a.ahrefs.com |
155 | 5 | 0.05% | 5 | 0.06% | 4 | 0.01% | 5 | 0.16% | ip-54-36-148-68.a.ahrefs.com |
156 | 5 | 0.05% | 5 | 0.06% | 5 | 0.01% | 5 | 0.16% | ip-54-36-148-77.a.ahrefs.com |
157 | 5 | 0.05% | 4 | 0.04% | 3 | 0.01% | 4 | 0.13% | ip-54-36-148-94.a.ahrefs.com |
158 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-149-42.a.ahrefs.com |
159 | 5 | 0.05% | 5 | 0.06% | 3 | 0.00% | 5 | 0.16% | ip-54-36-149-56.a.ahrefs.com |
160 | 5 | 0.05% | 5 | 0.06% | 3 | 0.01% | 5 | 0.16% | ip-54-36-149-84.a.ahrefs.com |
161 | 5 | 0.05% | 5 | 0.06% | 7 | 0.01% | 5 | 0.16% | ip-54-36-149-96.a.ahrefs.com |
