[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for August 2021 | ||
---|---|---|
Total Hits | 14639 | |
Total Files | 11086 | |
Total Pages | 10281 | |
Total Visits | 5470 | |
Total KBytes | 260085 | |
Total Unique Sites | 1247 | |
Total Unique URLs | 2203 | |
Total Unique Referrers | 22 | |
Total Unique User Agents | 110 | |
. | Avg | Max |
Hits per Hour | 19 | 513 |
Hits per Day | 472 | 1183 |
Files per Day | 357 | 1091 |
Pages per Day | 331 | 1075 |
Visits per Day | 176 | 348 |
KBytes per Day | 8390 | 15720 |
Hits by Response Code | ||
Code 200 - OK | 11086 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 16 | |
Code 304 - Not Modified | 72 | |
Code 404 - Not Found | 3450 | |
Code 405 - Method Not Allowed | 14 | |
Daily Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 420 | 2.87% | 346 | 3.12% | 328 | 3.19% | 306 | 5.59% | 210 | 16.84% | 5685 | 2.19% |
2 | 425 | 2.90% | 322 | 2.90% | 317 | 3.08% | 283 | 5.17% | 186 | 14.92% | 5048 | 1.94% |
3 | 501 | 3.42% | 411 | 3.71% | 393 | 3.82% | 348 | 6.36% | 209 | 16.76% | 5565 | 2.14% |
4 | 330 | 2.25% | 240 | 2.16% | 238 | 2.31% | 199 | 3.64% | 91 | 7.30% | 3039 | 1.17% |
5 | 542 | 3.70% | 445 | 4.01% | 436 | 4.24% | 234 | 4.28% | 146 | 11.71% | 3789 | 1.46% |
6 | 512 | 3.50% | 418 | 3.77% | 399 | 3.88% | 254 | 4.64% | 195 | 15.64% | 6853 | 2.64% |
7 | 361 | 2.47% | 215 | 1.94% | 199 | 1.94% | 169 | 3.09% | 93 | 7.46% | 6307 | 2.43% |
8 | 315 | 2.15% | 177 | 1.60% | 175 | 1.70% | 139 | 2.54% | 89 | 7.14% | 7082 | 2.72% |
9 | 1044 | 7.13% | 884 | 7.97% | 871 | 8.47% | 334 | 6.11% | 316 | 25.34% | 6204 | 2.39% |
10 | 1183 | 8.08% | 1091 | 9.84% | 1075 | 10.46% | 119 | 2.18% | 88 | 7.06% | 6525 | 2.51% |
11 | 289 | 1.97% | 154 | 1.39% | 134 | 1.30% | 98 | 1.79% | 87 | 6.98% | 5587 | 2.15% |
12 | 300 | 2.05% | 213 | 1.92% | 199 | 1.94% | 95 | 1.74% | 79 | 6.34% | 4423 | 1.70% |
13 | 194 | 1.33% | 106 | 0.96% | 105 | 1.02% | 86 | 1.57% | 77 | 6.17% | 5890 | 2.26% |
14 | 322 | 2.20% | 157 | 1.42% | 132 | 1.28% | 76 | 1.39% | 83 | 6.66% | 10202 | 3.92% |
15 | 169 | 1.15% | 107 | 0.97% | 98 | 0.95% | 77 | 1.41% | 71 | 5.69% | 3650 | 1.40% |
16 | 221 | 1.51% | 137 | 1.24% | 118 | 1.15% | 91 | 1.66% | 75 | 6.01% | 7652 | 2.94% |
17 | 312 | 2.13% | 169 | 1.52% | 153 | 1.49% | 120 | 2.19% | 86 | 6.90% | 9081 | 3.49% |
18 | 324 | 2.21% | 167 | 1.51% | 162 | 1.58% | 113 | 2.07% | 93 | 7.46% | 9754 | 3.75% |
19 | 265 | 1.81% | 180 | 1.62% | 130 | 1.26% | 126 | 2.30% | 84 | 6.74% | 11649 | 4.48% |
20 | 1125 | 7.68% | 1034 | 9.33% | 988 | 9.61% | 159 | 2.91% | 90 | 7.22% | 10314 | 3.97% |
21 | 329 | 2.25% | 227 | 2.05% | 199 | 1.94% | 161 | 2.94% | 84 | 6.74% | 10334 | 3.97% |
22 | 454 | 3.10% | 290 | 2.62% | 270 | 2.63% | 241 | 4.41% | 173 | 13.87% | 11713 | 4.50% |
23 | 710 | 4.85% | 503 | 4.54% | 476 | 4.63% | 340 | 6.22% | 239 | 19.17% | 10820 | 4.16% |
24 | 347 | 2.37% | 251 | 2.26% | 197 | 1.92% | 168 | 3.07% | 132 | 10.59% | 15670 | 6.02% |
25 | 460 | 3.14% | 278 | 2.51% | 230 | 2.24% | 196 | 3.58% | 163 | 13.07% | 13423 | 5.16% |
26 | 521 | 3.56% | 438 | 3.95% | 386 | 3.75% | 116 | 2.12% | 87 | 6.98% | 7457 | 2.87% |
27 | 337 | 2.30% | 194 | 1.75% | 149 | 1.45% | 101 | 1.85% | 80 | 6.42% | 15720 | 6.04% |
28 | 1028 | 7.02% | 958 | 8.64% | 885 | 8.61% | 78 | 1.43% | 76 | 6.09% | 12227 | 4.70% |
29 | 411 | 2.81% | 322 | 2.90% | 282 | 2.74% | 182 | 3.33% | 167 | 13.39% | 6963 | 2.68% |
30 | 466 | 3.18% | 335 | 3.02% | 273 | 2.66% | 214 | 3.91% | 175 | 14.03% | 14428 | 5.55% |
31 | 422 | 2.88% | 317 | 2.86% | 284 | 2.76% | 249 | 4.55% | 203 | 16.28% | 7030 | 2.70% |
Hourly Statistics for August 2021 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 26 | 831 | 5.68% | 21 | 668 | 6.03% | 19 | 613 | 5.96% | 457 | 14166 | 5.45% |
1 | 22 | 701 | 4.79% | 19 | 604 | 5.45% | 17 | 555 | 5.40% | 450 | 13935 | 5.36% |
2 | 29 | 902 | 6.16% | 22 | 696 | 6.28% | 21 | 664 | 6.46% | 321 | 9938 | 3.82% |
3 | 16 | 504 | 3.44% | 12 | 385 | 3.47% | 11 | 364 | 3.54% | 318 | 9855 | 3.79% |
4 | 11 | 343 | 2.34% | 7 | 235 | 2.12% | 6 | 210 | 2.04% | 206 | 6380 | 2.45% |
5 | 12 | 400 | 2.73% | 8 | 275 | 2.48% | 7 | 244 | 2.37% | 367 | 11385 | 4.38% |
6 | 18 | 585 | 4.00% | 10 | 311 | 2.81% | 8 | 277 | 2.69% | 441 | 13666 | 5.25% |
7 | 22 | 689 | 4.71% | 19 | 589 | 5.31% | 17 | 545 | 5.30% | 262 | 8136 | 3.13% |
8 | 26 | 829 | 5.66% | 23 | 713 | 6.43% | 22 | 684 | 6.65% | 289 | 8949 | 3.44% |
9 | 17 | 535 | 3.65% | 13 | 432 | 3.90% | 12 | 399 | 3.88% | 315 | 9753 | 3.75% |
10 | 27 | 865 | 5.91% | 24 | 752 | 6.78% | 22 | 695 | 6.76% | 499 | 15470 | 5.95% |
11 | 13 | 415 | 2.83% | 8 | 257 | 2.32% | 7 | 222 | 2.16% | 283 | 8783 | 3.38% |
12 | 13 | 423 | 2.89% | 8 | 278 | 2.51% | 7 | 243 | 2.36% | 305 | 9450 | 3.63% |
13 | 11 | 355 | 2.43% | 8 | 250 | 2.26% | 6 | 199 | 1.94% | 380 | 11780 | 4.53% |
14 | 21 | 658 | 4.49% | 15 | 484 | 4.37% | 15 | 465 | 4.52% | 346 | 10723 | 4.12% |
15 | 16 | 502 | 3.43% | 8 | 276 | 2.49% | 7 | 244 | 2.37% | 265 | 8218 | 3.16% |
16 | 15 | 492 | 3.36% | 10 | 315 | 2.84% | 8 | 277 | 2.69% | 373 | 11550 | 4.44% |
17 | 16 | 505 | 3.45% | 10 | 339 | 3.06% | 9 | 302 | 2.94% | 464 | 14399 | 5.54% |
18 | 18 | 569 | 3.89% | 13 | 422 | 3.81% | 12 | 390 | 3.79% | 391 | 12133 | 4.66% |
19 | 33 | 1030 | 7.04% | 28 | 871 | 7.86% | 27 | 860 | 8.36% | 338 | 10493 | 4.03% |
20 | 27 | 844 | 5.77% | 22 | 693 | 6.25% | 22 | 708 | 6.89% | 177 | 5480 | 2.11% |
21 | 14 | 434 | 2.96% | 10 | 329 | 2.97% | 9 | 288 | 2.80% | 347 | 10772 | 4.14% |
22 | 18 | 578 | 3.95% | 14 | 449 | 4.05% | 13 | 415 | 4.04% | 377 | 11695 | 4.50% |
23 | 20 | 650 | 4.44% | 14 | 463 | 4.18% | 13 | 418 | 4.07% | 419 | 12974 | 4.99% |
Top 200 of 1247 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2276 | 15.55% | 1538 | 13.87% | 218041 | 83.83% | 322 | 5.89% | 216.244.66.248 |
2 | 1233 | 8.42% | 1209 | 10.91% | 1123 | 0.43% | 6 | 0.11% | ninja-crawler59.webmeup.com |
3 | 822 | 5.62% | 819 | 7.39% | 726 | 0.28% | 1 | 0.02% | static.81.161.46.78.clients.your-server.de |
4 | 610 | 4.17% | 607 | 5.48% | 491 | 0.19% | 2 | 0.04% | linux10.r00tbase.de |
5 | 252 | 1.72% | 244 | 2.20% | 433 | 0.17% | 1 | 0.02% | pot38.webmeup.com |
6 | 183 | 1.25% | 180 | 1.62% | 1395 | 0.54% | 2 | 0.04% | static.186.38.216.95.clients.your-server.de |
7 | 178 | 1.22% | 177 | 1.60% | 165 | 0.06% | 1 | 0.02% | linux02.r00tbase.de |
8 | 148 | 1.01% | 16 | 0.14% | 752 | 0.29% | 4 | 0.07% | ec2-35-80-13-205.us-west-2.compute.amazonaws.com |
9 | 128 | 0.87% | 125 | 1.13% | 105 | 0.04% | 2 | 0.04% | mad56.tiss.xyz |
10 | 118 | 0.81% | 95 | 0.86% | 135 | 0.05% | 92 | 1.68% | crawl33.bl.semrush.com |
11 | 114 | 0.78% | 90 | 0.81% | 93 | 0.04% | 81 | 1.48% | crawl32.bl.semrush.com |
12 | 114 | 0.78% | 89 | 0.80% | 134 | 0.05% | 82 | 1.50% | crawl38.bl.semrush.com |
13 | 105 | 0.72% | 80 | 0.72% | 92 | 0.04% | 75 | 1.37% | crawl34.bl.semrush.com |
14 | 103 | 0.70% | 78 | 0.70% | 107 | 0.04% | 76 | 1.39% | crawl36.bl.semrush.com |
15 | 101 | 0.69% | 75 | 0.68% | 93 | 0.04% | 70 | 1.28% | crawl9.bl.semrush.com |
16 | 100 | 0.68% | 78 | 0.70% | 82 | 0.03% | 71 | 1.30% | crawl28.bl.semrush.com |
17 | 97 | 0.66% | 85 | 0.77% | 100 | 0.04% | 75 | 1.37% | crawl39.bl.semrush.com |
18 | 95 | 0.65% | 69 | 0.62% | 81 | 0.03% | 66 | 1.21% | crawl25.bl.semrush.com |
19 | 94 | 0.64% | 71 | 0.64% | 97 | 0.04% | 69 | 1.26% | crawl24.bl.semrush.com |
20 | 93 | 0.64% | 72 | 0.65% | 86 | 0.03% | 68 | 1.24% | crawl30.bl.semrush.com |
21 | 92 | 0.63% | 0 | 0.00% | 22 | 0.01% | 2 | 0.04% | 134.209.173.106 |
22 | 92 | 0.63% | 0 | 0.00% | 22 | 0.01% | 2 | 0.04% | 136.144.41.75 |
23 | 92 | 0.63% | 0 | 0.00% | 43 | 0.02% | 2 | 0.04% | 203.159.80.189 |
24 | 90 | 0.61% | 73 | 0.66% | 63 | 0.02% | 68 | 1.24% | crawl31.bl.semrush.com |
25 | 89 | 0.61% | 64 | 0.58% | 78 | 0.03% | 60 | 1.10% | crawl37.bl.semrush.com |
26 | 86 | 0.59% | 57 | 0.51% | 91 | 0.03% | 53 | 0.97% | crawl23.bl.semrush.com |
27 | 86 | 0.59% | 68 | 0.61% | 127 | 0.05% | 64 | 1.17% | crawl27.bl.semrush.com |
28 | 85 | 0.58% | 65 | 0.59% | 71 | 0.03% | 61 | 1.12% | crawl8.bl.semrush.com |
29 | 81 | 0.55% | 63 | 0.57% | 121 | 0.05% | 58 | 1.06% | crawl15.bl.semrush.com |
30 | 80 | 0.55% | 61 | 0.55% | 89 | 0.03% | 57 | 1.04% | crawl7.bl.semrush.com |
31 | 79 | 0.54% | 57 | 0.51% | 69 | 0.03% | 54 | 0.99% | crawl5.bl.semrush.com |
32 | 79 | 0.54% | 1 | 0.01% | 47 | 0.02% | 1 | 0.02% | tor-exit-relay-6.anonymizing-proxy.digitalcourage.de |
33 | 78 | 0.53% | 56 | 0.51% | 106 | 0.04% | 52 | 0.95% | crawl6.bl.semrush.com |
34 | 77 | 0.53% | 61 | 0.55% | 60 | 0.02% | 59 | 1.08% | crawl35.bl.semrush.com |
35 | 77 | 0.53% | 76 | 0.69% | 70 | 0.03% | 1 | 0.02% | static.79.7.76.144.clients.your-server.de |
36 | 76 | 0.52% | 8 | 0.07% | 55 | 0.02% | 3 | 0.05% | 20.197.178.133 |
37 | 76 | 0.52% | 55 | 0.50% | 95 | 0.04% | 53 | 0.97% | crawl17.bl.semrush.com |
38 | 76 | 0.52% | 49 | 0.44% | 82 | 0.03% | 49 | 0.90% | crawl4.bl.semrush.com |
39 | 75 | 0.51% | 49 | 0.44% | 73 | 0.03% | 46 | 0.84% | crawl1.bl.semrush.com |
40 | 75 | 0.51% | 55 | 0.50% | 74 | 0.03% | 55 | 1.01% | crawl11.bl.semrush.com |
41 | 75 | 0.51% | 55 | 0.50% | 66 | 0.03% | 53 | 0.97% | crawl21.bl.semrush.com |
42 | 75 | 0.51% | 52 | 0.47% | 77 | 0.03% | 50 | 0.91% | crawl29.bl.semrush.com |
43 | 74 | 0.51% | 52 | 0.47% | 98 | 0.04% | 46 | 0.84% | crawl10.bl.semrush.com |
44 | 73 | 0.50% | 51 | 0.46% | 64 | 0.02% | 46 | 0.84% | crawl3.bl.semrush.com |
45 | 71 | 0.49% | 48 | 0.43% | 61 | 0.02% | 46 | 0.84% | crawl2.bl.semrush.com |
46 | 69 | 0.47% | 47 | 0.42% | 52 | 0.02% | 45 | 0.82% | crawl13.bl.semrush.com |
47 | 66 | 0.45% | 51 | 0.46% | 66 | 0.03% | 49 | 0.90% | crawl19.bl.semrush.com |
48 | 65 | 0.44% | 53 | 0.48% | 77 | 0.03% | 50 | 0.91% | crawl18.bl.semrush.com |
49 | 62 | 0.42% | 35 | 0.32% | 222 | 0.09% | 33 | 0.60% | crawl-66-249-75-208.googlebot.com |
50 | 62 | 0.42% | 40 | 0.36% | 81 | 0.03% | 36 | 0.66% | crawl26.bl.semrush.com |
51 | 62 | 0.42% | 0 | 0.00% | 53 | 0.02% | 0 | 0.00% | odedi77085.mywhc.ca |
52 | 61 | 0.42% | 40 | 0.36% | 55 | 0.02% | 37 | 0.68% | crawl16.bl.semrush.com |
53 | 58 | 0.40% | 36 | 0.32% | 89 | 0.03% | 33 | 0.60% | crawl-66-249-75-210.googlebot.com |
54 | 57 | 0.39% | 26 | 0.23% | 63 | 0.02% | 26 | 0.48% | crawl12.bl.semrush.com |
55 | 56 | 0.38% | 41 | 0.37% | 46 | 0.02% | 40 | 0.73% | crawl20.bl.semrush.com |
56 | 55 | 0.38% | 26 | 0.23% | 730 | 0.28% | 16 | 0.29% | 77-88-5-100.spider.yandex.com |
57 | 54 | 0.37% | 37 | 0.33% | 65 | 0.02% | 37 | 0.68% | crawl22.bl.semrush.com |
58 | 54 | 0.37% | 51 | 0.46% | 30 | 0.01% | 2 | 0.04% | static.21.176.46.78.clients.your-server.de |
59 | 50 | 0.34% | 34 | 0.31% | 36 | 0.01% | 33 | 0.60% | crawl14.bl.semrush.com |
60 | 49 | 0.33% | 48 | 0.43% | 26 | 0.01% | 3 | 0.05% | crawl-66-249-70-102.googlebot.com |
61 | 48 | 0.33% | 24 | 0.22% | 312 | 0.12% | 20 | 0.37% | crawl-66-249-75-206.googlebot.com |
62 | 46 | 0.31% | 0 | 0.00% | 21 | 0.01% | 1 | 0.02% | 2.56.59.22 |
63 | 44 | 0.30% | 4 | 0.04% | 30 | 0.01% | 1 | 0.02% | 209.58.149.66 |
64 | 42 | 0.29% | 6 | 0.05% | 35 | 0.01% | 2 | 0.04% | 51.116.118.30 |
65 | 42 | 0.29% | 41 | 0.37% | 160 | 0.06% | 1 | 0.02% | onr.com |
66 | 40 | 0.27% | 19 | 0.17% | 51 | 0.02% | 18 | 0.33% | 5-255-231-160.spider.yandex.com |
67 | 38 | 0.26% | 29 | 0.26% | 122 | 0.05% | 25 | 0.46% | crawl-66-249-69-172.googlebot.com |
68 | 34 | 0.23% | 27 | 0.24% | 328 | 0.13% | 23 | 0.42% | crawl-66-249-69-170.googlebot.com |
69 | 33 | 0.23% | 24 | 0.22% | 144 | 0.06% | 23 | 0.42% | crawl-66-249-69-77.googlebot.com |
70 | 31 | 0.21% | 2 | 0.02% | 38 | 0.01% | 2 | 0.04% | 147.210.71.34.bc.googleusercontent.com |
71 | 31 | 0.21% | 2 | 0.02% | 0 | 0.00% | 2 | 0.04% | 30.105.123.34.bc.googleusercontent.com |
72 | 31 | 0.21% | 30 | 0.27% | 17 | 0.01% | 1 | 0.02% | ns514021.ip-167-114-159.net |
73 | 29 | 0.20% | 27 | 0.24% | 4006 | 1.54% | 1 | 0.02% | 168.227.140.4 |
74 | 28 | 0.19% | 5 | 0.05% | 93 | 0.04% | 3 | 0.05% | ec2-3-235-138-19.compute-1.amazonaws.com |
75 | 26 | 0.18% | 25 | 0.23% | 17 | 0.01% | 1 | 0.02% | modenewly.com |
76 | 23 | 0.16% | 22 | 0.20% | 13 | 0.01% | 1 | 0.02% | linux06.r00tbase.de |
77 | 22 | 0.15% | 11 | 0.10% | 27 | 0.01% | 9 | 0.16% | 213-180-203-13.spider.yandex.com |
78 | 22 | 0.15% | 12 | 0.11% | 75 | 0.03% | 14 | 0.26% | crawl-66-249-69-79.googlebot.com |
79 | 21 | 0.14% | 6 | 0.05% | 24 | 0.01% | 2 | 0.04% | 37.0.8.34 |
80 | 20 | 0.14% | 3 | 0.03% | 33 | 0.01% | 1 | 0.02% | ip85-215-225-72.pbiaas.com |
81 | 19 | 0.13% | 15 | 0.14% | 49 | 0.02% | 14 | 0.26% | crawl-66-249-69-168.googlebot.com |
82 | 18 | 0.12% | 10 | 0.09% | 80 | 0.03% | 1 | 0.02% | 187.158.206.35.bc.googleusercontent.com |
83 | 18 | 0.12% | 9 | 0.08% | 67 | 0.03% | 9 | 0.16% | 52.162.211.179 |
84 | 18 | 0.12% | 10 | 0.09% | 15 | 0.01% | 11 | 0.20% | crawl-66-249-79-110.googlebot.com |
85 | 17 | 0.12% | 14 | 0.13% | 93 | 0.04% | 13 | 0.24% | crawl-66-249-69-75.googlebot.com |
86 | 17 | 0.12% | 14 | 0.13% | 9 | 0.00% | 3 | 0.05% | crawl-66-249-70-104.googlebot.com |
87 | 17 | 0.12% | 9 | 0.08% | 17 | 0.01% | 9 | 0.16% | crawl-66-249-79-112.googlebot.com |
88 | 16 | 0.11% | 0 | 0.00% | 5 | 0.00% | 1 | 0.02% | ec2-54-146-244-65.compute-1.amazonaws.com |
89 | 16 | 0.11% | 16 | 0.14% | 2710 | 1.04% | 1 | 0.02% | static.215.113.202.116.clients.your-server.de |
90 | 15 | 0.10% | 12 | 0.11% | 81 | 0.03% | 1 | 0.02% | crawl-149-56-160-253.dataproviderbot.com |
91 | 15 | 0.10% | 12 | 0.11% | 82 | 0.03% | 1 | 0.02% | ec2-3-19-218-38.us-east-2.compute.amazonaws.com |
92 | 15 | 0.10% | 14 | 0.13% | 9 | 0.00% | 1 | 0.02% | linux18.r00tbase.de |
93 | 15 | 0.10% | 6 | 0.05% | 310 | 0.12% | 7 | 0.13% | petalbot-114-119-159-210.petalsearch.com |
94 | 15 | 0.10% | 14 | 0.13% | 9 | 0.00% | 1 | 0.02% | static.85-10-207-195.clients.your-server.de |
95 | 14 | 0.10% | 4 | 0.04% | 16 | 0.01% | 2 | 0.04% | 143.244.186.99 |
96 | 14 | 0.10% | 4 | 0.04% | 16 | 0.01% | 2 | 0.04% | 143.244.188.129 |
97 | 14 | 0.10% | 9 | 0.08% | 10 | 0.00% | 7 | 0.13% | crawl-66-249-79-114.googlebot.com |
98 | 14 | 0.10% | 10 | 0.09% | 380 | 0.15% | 9 | 0.16% | crawl-66-249-79-153.googlebot.com |
99 | 14 | 0.10% | 14 | 0.13% | 14 | 0.01% | 12 | 0.22% | ip-54-36-149-97.a.ahrefs.com |
100 | 14 | 0.10% | 4 | 0.04% | 16 | 0.01% | 2 | 0.04% | mystael.com |
101 | 14 | 0.10% | 14 | 0.13% | 524 | 0.20% | 1 | 0.02% | ns513644.ip-192-99-18.net |
102 | 14 | 0.10% | 13 | 0.12% | 8 | 0.00% | 1 | 0.02% | ns528801.ip-158-69-243.net |
103 | 14 | 0.10% | 2 | 0.02% | 8 | 0.00% | 1 | 0.02% | win10.gz-s-8vcpu-16gb-intel-nyc3-01 |
104 | 13 | 0.09% | 2 | 0.02% | 8 | 0.00% | 2 | 0.04% | 13.66.37.42 |
105 | 13 | 0.09% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 185.220.101.135 |
106 | 13 | 0.09% | 6 | 0.05% | 13 | 0.00% | 7 | 0.13% | crawl-66-249-75-46.googlebot.com |
107 | 12 | 0.08% | 1 | 0.01% | 14 | 0.01% | 1 | 0.02% | 45.145.161.20 |
108 | 12 | 0.08% | 1 | 0.01% | 0 | 0.00% | 1 | 0.02% | 87.247.143.31 |
109 | 12 | 0.08% | 4 | 0.04% | 9 | 0.00% | 4 | 0.07% | ec2-54-203-73-198.us-west-2.compute.amazonaws.com |
110 | 12 | 0.08% | 12 | 0.11% | 17 | 0.01% | 12 | 0.22% | ip-54-36-148-67.a.ahrefs.com |
111 | 12 | 0.08% | 11 | 0.10% | 7 | 0.00% | 1 | 0.02% | ns3115916.ip-188-165-225.eu |
112 | 12 | 0.08% | 5 | 0.05% | 43 | 0.02% | 5 | 0.09% | petalbot-114-119-159-76.petalsearch.com |
113 | 11 | 0.08% | 11 | 0.10% | 17 | 0.01% | 1 | 0.02% | 58-220-15-51.instances.scw.cloud |
114 | 11 | 0.08% | 11 | 0.10% | 6 | 0.00% | 9 | 0.16% | ip-54-36-148-233.a.ahrefs.com |
115 | 11 | 0.08% | 10 | 0.09% | 12 | 0.00% | 10 | 0.18% | ip-54-36-148-255.a.ahrefs.com |
116 | 11 | 0.08% | 11 | 0.10% | 24 | 0.01% | 10 | 0.18% | ip-54-36-149-98.a.ahrefs.com |
117 | 11 | 0.08% | 11 | 0.10% | 44 | 0.02% | 1 | 0.02% | mixrank-dmarc.sjc2.atlanticmetro.net |
118 | 11 | 0.08% | 11 | 0.10% | 1120 | 0.43% | 2 | 0.04% | msnbot-157-55-39-17.search.msn.com |
119 | 11 | 0.08% | 11 | 0.10% | 1266 | 0.49% | 2 | 0.04% | ns5004707.ip-192-99-18.net |
120 | 11 | 0.08% | 2 | 0.02% | 18 | 0.01% | 3 | 0.05% | petalbot-114-119-159-86.petalsearch.com |
121 | 10 | 0.07% | 1 | 0.01% | 0 | 0.00% | 1 | 0.02% | 117.48.236.23.bc.googleusercontent.com |
122 | 10 | 0.07% | 1 | 0.01% | 0 | 0.00% | 1 | 0.02% | 121.151.226.35.bc.googleusercontent.com |
123 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 20.185.178.175 |
124 | 10 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 216.244.66.196 |
125 | 10 | 0.07% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 37.0.11.80 |
126 | 10 | 0.07% | 5 | 0.05% | 13 | 0.00% | 4 | 0.07% | 5-255-253-144.spider.yandex.com |
127 | 10 | 0.07% | 5 | 0.05% | 80 | 0.03% | 1 | 0.02% | 79.173.188.12 |
128 | 10 | 0.07% | 6 | 0.05% | 51 | 0.02% | 4 | 0.07% | crawl-66-249-70-106.googlebot.com |
129 | 10 | 0.07% | 5 | 0.05% | 8 | 0.00% | 6 | 0.11% | crawl-66-249-79-108.googlebot.com |
130 | 10 | 0.07% | 10 | 0.09% | 7 | 0.00% | 10 | 0.18% | ip-54-36-148-123.a.ahrefs.com |
131 | 10 | 0.07% | 9 | 0.08% | 6 | 0.00% | 9 | 0.16% | ip-54-36-148-132.a.ahrefs.com |
132 | 10 | 0.07% | 8 | 0.07% | 5 | 0.00% | 8 | 0.15% | ip-54-36-148-40.a.ahrefs.com |
133 | 10 | 0.07% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | msnbot-157-55-39-18.search.msn.com |
134 | 10 | 0.07% | 4 | 0.04% | 34 | 0.01% | 4 | 0.07% | petalbot-114-119-159-79.petalsearch.com |
135 | 10 | 0.07% | 3 | 0.03% | 25 | 0.01% | 3 | 0.05% | petalbot-114-119-160-138.petalsearch.com |
136 | 9 | 0.06% | 7 | 0.06% | 32 | 0.01% | 7 | 0.13% | crawl-66-249-68-88.googlebot.com |
137 | 9 | 0.06% | 5 | 0.05% | 11 | 0.00% | 6 | 0.11% | crawl-66-249-75-50.googlebot.com |
138 | 9 | 0.06% | 9 | 0.08% | 5 | 0.00% | 9 | 0.16% | ip-54-36-148-109.a.ahrefs.com |
139 | 9 | 0.06% | 7 | 0.06% | 5 | 0.00% | 7 | 0.13% | ip-54-36-148-114.a.ahrefs.com |
140 | 9 | 0.06% | 9 | 0.08% | 14 | 0.01% | 9 | 0.16% | ip-54-36-148-19.a.ahrefs.com |
141 | 9 | 0.06% | 9 | 0.08% | 6 | 0.00% | 9 | 0.16% | ip-54-36-148-204.a.ahrefs.com |
142 | 9 | 0.06% | 8 | 0.07% | 8 | 0.00% | 8 | 0.15% | ip-54-36-148-222.a.ahrefs.com |
143 | 9 | 0.06% | 9 | 0.08% | 14 | 0.01% | 9 | 0.16% | ip-54-36-148-251.a.ahrefs.com |
144 | 9 | 0.06% | 9 | 0.08% | 5 | 0.00% | 9 | 0.16% | ip-54-36-148-252.a.ahrefs.com |
145 | 9 | 0.06% | 9 | 0.08% | 20 | 0.01% | 9 | 0.16% | ip-54-36-148-32.a.ahrefs.com |
146 | 9 | 0.06% | 9 | 0.08% | 4 | 0.00% | 9 | 0.16% | ip-54-36-148-59.a.ahrefs.com |
147 | 9 | 0.06% | 9 | 0.08% | 16 | 0.01% | 8 | 0.15% | ip-54-36-148-68.a.ahrefs.com |
148 | 9 | 0.06% | 9 | 0.08% | 24 | 0.01% | 9 | 0.16% | ip-54-36-148-80.a.ahrefs.com |
149 | 9 | 0.06% | 8 | 0.07% | 4 | 0.00% | 8 | 0.15% | ip-54-36-148-89.a.ahrefs.com |
150 | 9 | 0.06% | 9 | 0.08% | 10 | 0.00% | 9 | 0.16% | ip-54-36-149-32.a.ahrefs.com |
151 | 9 | 0.06% | 9 | 0.08% | 9 | 0.00% | 8 | 0.15% | ip-54-36-149-44.a.ahrefs.com |
152 | 9 | 0.06% | 9 | 0.08% | 11 | 0.00% | 9 | 0.16% | ip-54-36-149-56.a.ahrefs.com |
153 | 9 | 0.06% | 9 | 0.08% | 5 | 0.00% | 9 | 0.16% | ip-54-36-149-90.a.ahrefs.com |
154 | 8 | 0.05% | 8 | 0.07% | 18 | 0.01% | 2 | 0.04% | 46.101.80.192 |
155 | 8 | 0.05% | 6 | 0.05% | 11 | 0.00% | 5 | 0.09% | crawl-66-249-68-90.googlebot.com |
156 | 8 | 0.05% | 7 | 0.06% | 10 | 0.00% | 7 | 0.13% | ip-54-36-148-10.a.ahrefs.com |
157 | 8 | 0.05% | 8 | 0.07% | 8 | 0.00% | 8 | 0.15% | ip-54-36-148-156.a.ahrefs.com |
158 | 8 | 0.05% | 7 | 0.06% | 7 | 0.00% | 7 | 0.13% | ip-54-36-148-180.a.ahrefs.com |
159 | 8 | 0.05% | 8 | 0.07% | 10 | 0.00% | 8 | 0.15% | ip-54-36-148-183.a.ahrefs.com |
160 | 8 | 0.05% | 7 | 0.06% | 5 | 0.00% | 7 | 0.13% | ip-54-36-148-188.a.ahrefs.com |
