[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2020 | ||
---|---|---|
Total Hits | 11288 | |
Total Files | 9419 | |
Total Pages | 8990 | |
Total Visits | 2638 | |
Total KBytes | 150114 | |
Total Unique Sites | 879 | |
Total Unique URLs | 1684 | |
Total Unique Referrers | 16 | |
Total Unique User Agents | 95 | |
. | Avg | Max |
Hits per Hour | 15 | 734 |
Hits per Day | 364 | 1326 |
Files per Day | 303 | 1277 |
Pages per Day | 290 | 1288 |
Visits per Day | 85 | 242 |
KBytes per Day | 4842 | 12567 |
Hits by Response Code | ||
Code 200 - OK | 9419 | |
Code 206 - Partial Content | 3 | |
Code 301 - Moved Permanently | 9 | |
Code 304 - Not Modified | 92 | |
Code 404 - Not Found | 1755 | |
Code 405 - Method Not Allowed | 10 | |
Daily Statistics for July 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 1201 | 10.64% | 1166 | 12.38% | 1143 | 12.71% | 94 | 3.56% | 59 | 6.71% | 8282 | 5.52% |
2 | 259 | 2.29% | 148 | 1.57% | 167 | 1.86% | 82 | 3.11% | 54 | 6.14% | 8420 | 5.61% |
3 | 121 | 1.07% | 64 | 0.68% | 58 | 0.65% | 44 | 1.67% | 34 | 3.87% | 2328 | 1.55% |
4 | 244 | 2.16% | 155 | 1.65% | 147 | 1.64% | 49 | 1.86% | 38 | 4.32% | 3126 | 2.08% |
5 | 95 | 0.84% | 68 | 0.72% | 60 | 0.67% | 46 | 1.74% | 36 | 4.10% | 3410 | 2.27% |
6 | 133 | 1.18% | 96 | 1.02% | 83 | 0.92% | 36 | 1.36% | 35 | 3.98% | 2133 | 1.42% |
7 | 259 | 2.29% | 178 | 1.89% | 176 | 1.96% | 67 | 2.54% | 33 | 3.75% | 1683 | 1.12% |
8 | 157 | 1.39% | 102 | 1.08% | 100 | 1.11% | 75 | 2.84% | 46 | 5.23% | 811 | 0.54% |
9 | 152 | 1.35% | 96 | 1.02% | 81 | 0.90% | 55 | 2.08% | 44 | 5.01% | 3064 | 2.04% |
10 | 133 | 1.18% | 97 | 1.03% | 88 | 0.98% | 56 | 2.12% | 37 | 4.21% | 2064 | 1.38% |
11 | 260 | 2.30% | 186 | 1.97% | 141 | 1.57% | 66 | 2.50% | 60 | 6.83% | 8693 | 5.79% |
12 | 179 | 1.59% | 119 | 1.26% | 75 | 0.83% | 42 | 1.59% | 48 | 5.46% | 1554 | 1.03% |
13 | 126 | 1.12% | 68 | 0.72% | 101 | 1.12% | 60 | 2.27% | 51 | 5.80% | 1029 | 0.69% |
14 | 382 | 3.38% | 306 | 3.25% | 318 | 3.54% | 48 | 1.82% | 44 | 5.01% | 3543 | 2.36% |
15 | 253 | 2.24% | 167 | 1.77% | 179 | 1.99% | 84 | 3.18% | 56 | 6.37% | 7713 | 5.14% |
16 | 232 | 2.06% | 148 | 1.57% | 134 | 1.49% | 88 | 3.34% | 82 | 9.33% | 3888 | 2.59% |
17 | 274 | 2.43% | 236 | 2.51% | 192 | 2.14% | 147 | 5.57% | 97 | 11.04% | 12567 | 8.37% |
18 | 1326 | 11.75% | 1277 | 13.56% | 1288 | 14.33% | 110 | 4.17% | 86 | 9.78% | 6484 | 4.32% |
19 | 187 | 1.66% | 140 | 1.49% | 132 | 1.47% | 93 | 3.53% | 89 | 10.13% | 2194 | 1.46% |
20 | 249 | 2.21% | 169 | 1.79% | 163 | 1.81% | 74 | 2.81% | 82 | 9.33% | 5310 | 3.54% |
21 | 1142 | 10.12% | 1078 | 11.44% | 1054 | 11.72% | 151 | 5.72% | 137 | 15.59% | 4739 | 3.16% |
22 | 1244 | 11.02% | 1200 | 12.74% | 1159 | 12.89% | 57 | 2.16% | 51 | 5.80% | 8884 | 5.92% |
23 | 508 | 4.50% | 453 | 4.81% | 428 | 4.76% | 97 | 3.68% | 68 | 7.74% | 5037 | 3.36% |
24 | 443 | 3.92% | 381 | 4.05% | 346 | 3.85% | 194 | 7.35% | 135 | 15.36% | 5654 | 3.77% |
25 | 312 | 2.76% | 276 | 2.93% | 253 | 2.81% | 176 | 6.67% | 134 | 15.24% | 1612 | 1.07% |
26 | 429 | 3.80% | 345 | 3.66% | 329 | 3.66% | 242 | 9.17% | 178 | 20.25% | 4362 | 2.91% |
27 | 196 | 1.74% | 156 | 1.66% | 119 | 1.32% | 92 | 3.49% | 80 | 9.10% | 9185 | 6.12% |
28 | 244 | 2.16% | 205 | 2.18% | 177 | 1.97% | 53 | 2.01% | 41 | 4.66% | 5127 | 3.42% |
29 | 137 | 1.21% | 91 | 0.97% | 75 | 0.83% | 53 | 2.01% | 60 | 6.83% | 5862 | 3.91% |
30 | 202 | 1.79% | 123 | 1.31% | 119 | 1.32% | 58 | 2.20% | 43 | 4.89% | 8394 | 5.59% |
31 | 209 | 1.85% | 125 | 1.33% | 105 | 1.17% | 57 | 2.16% | 41 | 4.66% | 2965 | 1.97% |
Hourly Statistics for July 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 24 | 773 | 6.85% | 22 | 684 | 7.26% | 20 | 641 | 7.13% | 267 | 8266 | 5.51% |
1 | 22 | 710 | 6.29% | 20 | 636 | 6.75% | 18 | 588 | 6.54% | 212 | 6567 | 4.37% |
2 | 10 | 332 | 2.94% | 8 | 260 | 2.76% | 6 | 216 | 2.40% | 366 | 11355 | 7.56% |
3 | 10 | 323 | 2.86% | 8 | 262 | 2.78% | 6 | 203 | 2.26% | 382 | 11843 | 7.89% |
4 | 30 | 949 | 8.41% | 28 | 897 | 9.52% | 28 | 887 | 9.87% | 173 | 5373 | 3.58% |
5 | 17 | 534 | 4.73% | 15 | 470 | 4.99% | 14 | 449 | 4.99% | 266 | 8249 | 5.49% |
6 | 7 | 233 | 2.06% | 5 | 155 | 1.65% | 4 | 151 | 1.68% | 78 | 2426 | 1.62% |
7 | 7 | 233 | 2.06% | 5 | 170 | 1.80% | 3 | 121 | 1.35% | 155 | 4803 | 3.20% |
8 | 9 | 282 | 2.50% | 5 | 171 | 1.82% | 5 | 169 | 1.88% | 272 | 8423 | 5.61% |
9 | 8 | 263 | 2.33% | 5 | 176 | 1.87% | 5 | 175 | 1.95% | 204 | 6337 | 4.22% |
10 | 5 | 180 | 1.59% | 4 | 140 | 1.49% | 4 | 125 | 1.39% | 127 | 3938 | 2.62% |
11 | 7 | 240 | 2.13% | 4 | 135 | 1.43% | 5 | 173 | 1.92% | 147 | 4545 | 3.03% |
12 | 7 | 225 | 1.99% | 5 | 161 | 1.71% | 4 | 151 | 1.68% | 153 | 4756 | 3.17% |
13 | 14 | 456 | 4.04% | 12 | 392 | 4.16% | 12 | 375 | 4.17% | 157 | 4871 | 3.24% |
14 | 6 | 203 | 1.80% | 4 | 147 | 1.56% | 4 | 128 | 1.42% | 151 | 4686 | 3.12% |
15 | 7 | 247 | 2.19% | 5 | 174 | 1.85% | 5 | 165 | 1.84% | 260 | 8047 | 5.36% |
16 | 36 | 1123 | 9.95% | 33 | 1053 | 11.18% | 33 | 1047 | 11.65% | 143 | 4445 | 2.96% |
17 | 25 | 790 | 7.00% | 23 | 736 | 7.81% | 22 | 701 | 7.80% | 166 | 5139 | 3.42% |
18 | 21 | 653 | 5.78% | 17 | 537 | 5.70% | 17 | 555 | 6.17% | 218 | 6772 | 4.51% |
19 | 20 | 643 | 5.70% | 18 | 564 | 5.99% | 17 | 532 | 5.92% | 177 | 5475 | 3.65% |
20 | 14 | 438 | 3.88% | 10 | 318 | 3.38% | 10 | 328 | 3.65% | 161 | 4988 | 3.32% |
21 | 9 | 301 | 2.67% | 7 | 246 | 2.61% | 7 | 219 | 2.44% | 223 | 6898 | 4.60% |
22 | 10 | 336 | 2.98% | 7 | 225 | 2.39% | 6 | 213 | 2.37% | 138 | 4278 | 2.85% |
23 | 26 | 821 | 7.27% | 22 | 710 | 7.54% | 21 | 678 | 7.54% | 246 | 7635 | 5.09% |
Top 200 of 879 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1224 | 10.84% | 1205 | 12.79% | 1116 | 0.74% | 5 | 0.19% | ninja-crawler38.webmeup.com |
2 | 1132 | 10.03% | 1128 | 11.98% | 1074 | 0.72% | 1 | 0.04% | static.28.41.9.176.clients.your-server.de |
3 | 1002 | 8.88% | 1000 | 10.62% | 961 | 0.64% | 1 | 0.04% | static.150.184.69.159.clients.your-server.de |
4 | 995 | 8.81% | 940 | 9.98% | 98429 | 65.57% | 286 | 10.84% | 216.244.66.248 |
5 | 667 | 5.91% | 381 | 4.05% | 799 | 0.53% | 218 | 8.26% | 77-88-5-195.spider.yandex.com |
6 | 355 | 3.14% | 355 | 3.77% | 414 | 0.28% | 177 | 6.71% | ip-54-36-148-33.a.ahrefs.com |
7 | 301 | 2.67% | 300 | 3.19% | 233 | 0.16% | 1 | 0.04% | wavesoftime.com |
8 | 295 | 2.61% | 294 | 3.12% | 249 | 0.17% | 1 | 0.04% | static.234.98.9.5.clients.your-server.de |
9 | 286 | 2.53% | 285 | 3.03% | 234 | 0.16% | 1 | 0.04% | ns500182.ip-192-99-13.net |
10 | 227 | 2.01% | 223 | 2.37% | 285 | 0.19% | 1 | 0.04% | ec2-54-234-235-34.compute-1.amazonaws.com |
11 | 175 | 1.55% | 174 | 1.85% | 161 | 0.11% | 1 | 0.04% | ns529059.ip-158-69-243.net |
12 | 164 | 1.45% | 142 | 1.51% | 256 | 0.17% | 111 | 4.21% | 77-88-5-37.spider.yandex.com |
13 | 96 | 0.85% | 95 | 1.01% | 96 | 0.06% | 1 | 0.04% | static.197.87.63.178.clients.your-server.de |
14 | 84 | 0.74% | 72 | 0.76% | 1385 | 0.92% | 36 | 1.36% | crawl-66-249-75-130.googlebot.com |
15 | 84 | 0.74% | 83 | 0.88% | 69 | 0.05% | 1 | 0.04% | static.145.9.251.148.clients.your-server.de |
16 | 73 | 0.65% | 58 | 0.62% | 92 | 0.06% | 37 | 1.40% | crawl-66-249-75-135.googlebot.com |
17 | 66 | 0.58% | 55 | 0.58% | 523 | 0.35% | 38 | 1.44% | crawl-66-249-75-133.googlebot.com |
18 | 59 | 0.52% | 58 | 0.62% | 35 | 0.02% | 1 | 0.04% | static.211.107.9.5.clients.your-server.de |
19 | 58 | 0.51% | 54 | 0.57% | 8012 | 5.34% | 2 | 0.08% | 188.165.174.33 |
20 | 58 | 0.51% | 4 | 0.04% | 37 | 0.02% | 4 | 0.15% | 193.242.225.35.bc.googleusercontent.com |
21 | 57 | 0.50% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | ec2-34-231-21-160.compute-1.amazonaws.com |
22 | 54 | 0.48% | 51 | 0.54% | 38 | 0.03% | 3 | 0.11% | ns508076.ip-192-99-10.net |
23 | 53 | 0.47% | 36 | 0.38% | 389 | 0.26% | 22 | 0.83% | crawl-66-249-72-18.googlebot.com |
24 | 52 | 0.46% | 28 | 0.30% | 723 | 0.48% | 12 | 0.45% | crawl-66-249-72-14.googlebot.com |
25 | 50 | 0.44% | 48 | 0.51% | 79 | 0.05% | 2 | 0.08% | static.171.176.76.144.clients.your-server.de |
26 | 46 | 0.41% | 35 | 0.37% | 535 | 0.36% | 27 | 1.02% | crawl-66-249-69-60.googlebot.com |
27 | 44 | 0.39% | 41 | 0.44% | 152 | 0.10% | 38 | 1.44% | 77-88-5-50.spider.yandex.com |
28 | 44 | 0.39% | 37 | 0.39% | 2212 | 1.47% | 21 | 0.80% | crawl-66-249-69-62.googlebot.com |
29 | 42 | 0.37% | 19 | 0.20% | 197 | 0.13% | 8 | 0.30% | crawl-66-249-72-16.googlebot.com |
30 | 41 | 0.36% | 1 | 0.01% | 0 | 0.00% | 9 | 0.34% | 216.244.66.196 |
31 | 39 | 0.35% | 1 | 0.01% | 39 | 0.03% | 1 | 0.04% | 159.89.230.208 |
32 | 39 | 0.35% | 1 | 0.01% | 39 | 0.03% | 1 | 0.04% | 64.227.20.204 |
33 | 37 | 0.33% | 6 | 0.06% | 65 | 0.04% | 2 | 0.08% | 52.229.23.233 |
34 | 37 | 0.33% | 35 | 0.37% | 21 | 0.01% | 2 | 0.08% | ip5f5b4c6d.dynamic.kabel-deutschland.de |
35 | 37 | 0.33% | 35 | 0.37% | 1303 | 0.87% | 1 | 0.04% | ns573200.ip-192-99-5.net |
36 | 33 | 0.29% | 27 | 0.29% | 1258 | 0.84% | 17 | 0.64% | crawl-66-249-69-58.googlebot.com |
37 | 32 | 0.28% | 3 | 0.03% | 7 | 0.00% | 3 | 0.11% | 186.109.70.34.bc.googleusercontent.com |
38 | 31 | 0.27% | 2 | 0.02% | 0 | 0.00% | 2 | 0.08% | 218.216.154.104.bc.googleusercontent.com |
39 | 31 | 0.27% | 2 | 0.02% | 38 | 0.03% | 2 | 0.08% | 35.225.251.192 |
40 | 31 | 0.27% | 27 | 0.29% | 147 | 0.10% | 1 | 0.04% | ec2-52-36-125-174.us-west-2.compute.amazonaws.com |
41 | 29 | 0.26% | 27 | 0.29% | 4006 | 2.67% | 1 | 0.04% | 107-175-155-217-host.colocrossing.com |
42 | 29 | 0.26% | 0 | 0.00% | 22 | 0.01% | 1 | 0.04% | 185.220.101.213 |
43 | 29 | 0.26% | 0 | 0.00% | 22 | 0.01% | 1 | 0.04% | 46.19.141.84 |
44 | 29 | 0.26% | 27 | 0.29% | 4006 | 2.67% | 1 | 0.04% | host-168-91-10-62.static.sprious.com |
45 | 28 | 0.25% | 14 | 0.15% | 18 | 0.01% | 14 | 0.53% | 77-88-5-115.spider.yandex.com |
46 | 25 | 0.22% | 0 | 0.00% | 21 | 0.01% | 1 | 0.04% | exit1-sg.tor.zumbi.xyz |
47 | 25 | 0.22% | 24 | 0.25% | 123 | 0.08% | 19 | 0.72% | ip-54-36-148-85.a.ahrefs.com |
48 | 24 | 0.21% | 3 | 0.03% | 37 | 0.02% | 1 | 0.04% | 23.96.93.19 |
49 | 22 | 0.19% | 18 | 0.19% | 17 | 0.01% | 2 | 0.08% | static.213-239-216-194.clients.your-server.de |
50 | 21 | 0.19% | 3 | 0.03% | 34 | 0.02% | 2 | 0.08% | 13.71.144.149 |
51 | 21 | 0.19% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | 195.54.167.190 |
52 | 21 | 0.19% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | 20.188.62.58 |
53 | 21 | 0.19% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | 52.147.164.92 |
54 | 21 | 0.19% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | 52.251.89.82 |
55 | 21 | 0.19% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | ec2-34-239-152-137.compute-1.amazonaws.com |
56 | 21 | 0.19% | 21 | 0.22% | 58 | 0.04% | 3 | 0.11% | msnbot-207-46-13-202.search.msn.com |
57 | 21 | 0.19% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | r-29.120.142.95.consumer-pool.prcdn.net |
58 | 20 | 0.18% | 2 | 0.02% | 28 | 0.02% | 1 | 0.04% | 192.252.220.53 |
59 | 20 | 0.18% | 0 | 0.00% | 17 | 0.01% | 0 | 0.00% | 52.188.11.57 |
60 | 19 | 0.17% | 3 | 0.03% | 33 | 0.02% | 1 | 0.04% | 52.186.140.165 |
61 | 18 | 0.16% | 11 | 0.12% | 64 | 0.04% | 11 | 0.42% | crawl3.bl.semrush.com |
62 | 18 | 0.16% | 17 | 0.18% | 59 | 0.04% | 13 | 0.49% | ip-54-36-148-205.a.ahrefs.com |
63 | 18 | 0.16% | 17 | 0.18% | 59 | 0.04% | 7 | 0.27% | msnbot-157-55-39-251.search.msn.com |
64 | 18 | 0.16% | 18 | 0.19% | 295 | 0.20% | 6 | 0.23% | msnbot-207-46-13-56.search.msn.com |
65 | 18 | 0.16% | 17 | 0.18% | 46 | 0.03% | 4 | 0.15% | msnbot-40-77-167-145.search.msn.com |
66 | 18 | 0.16% | 18 | 0.19% | 836 | 0.56% | 0 | 0.00% | msnbot-40-77-167-220.search.msn.com |
67 | 16 | 0.14% | 3 | 0.03% | 31 | 0.02% | 1 | 0.04% | 51.254.191.214 |
68 | 16 | 0.14% | 16 | 0.17% | 1158 | 0.77% | 1 | 0.04% | msnbot-157-55-39-70.search.msn.com |
69 | 16 | 0.14% | 16 | 0.17% | 228 | 0.15% | 10 | 0.38% | msnbot-207-46-13-122.search.msn.com |
70 | 15 | 0.13% | 0 | 0.00% | 13 | 0.01% | 1 | 0.04% | 66.68.10.185.ro.ovo.sc |
71 | 15 | 0.13% | 15 | 0.16% | 241 | 0.16% | 1 | 0.04% | msnbot-157-55-39-201.search.msn.com |
72 | 15 | 0.13% | 15 | 0.16% | 42 | 0.03% | 2 | 0.08% | msnbot-157-55-39-229.search.msn.com |
73 | 15 | 0.13% | 15 | 0.16% | 544 | 0.36% | 5 | 0.19% | msnbot-157-55-39-56.search.msn.com |
74 | 15 | 0.13% | 12 | 0.13% | 94 | 0.06% | 1 | 0.04% | spider-19.lipperhey.com |
75 | 15 | 0.13% | 14 | 0.15% | 9 | 0.01% | 1 | 0.04% | static.189.138.9.5.clients.your-server.de |
76 | 14 | 0.12% | 6 | 0.06% | 29 | 0.02% | 6 | 0.23% | crawl23.bl.semrush.com |
77 | 14 | 0.12% | 14 | 0.15% | 380 | 0.25% | 2 | 0.08% | msnbot-40-77-167-107.search.msn.com |
78 | 14 | 0.12% | 12 | 0.13% | 7 | 0.00% | 1 | 0.04% | ns514011.ip-192-99-13.net |
79 | 13 | 0.12% | 1 | 0.01% | 17 | 0.01% | 1 | 0.04% | 52.249.192.94 |
80 | 13 | 0.12% | 8 | 0.08% | 55 | 0.04% | 7 | 0.27% | crawl12.bl.semrush.com |
81 | 13 | 0.12% | 8 | 0.08% | 69 | 0.05% | 7 | 0.27% | crawl33.bl.semrush.com |
82 | 13 | 0.12% | 11 | 0.12% | 211 | 0.14% | 10 | 0.38% | msnbot-157-55-39-99.search.msn.com |
83 | 13 | 0.12% | 13 | 0.14% | 252 | 0.17% | 0 | 0.00% | msnbot-40-77-167-28.search.msn.com |
84 | 13 | 0.12% | 12 | 0.13% | 8 | 0.01% | 1 | 0.04% | static.114.26.63.178.clients.your-server.de |
85 | 12 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 13.82.93.244 |
86 | 12 | 0.11% | 0 | 0.00% | 7 | 0.00% | 1 | 0.04% | 185.220.101.205 |
87 | 12 | 0.11% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 40.88.131.233 |
88 | 12 | 0.11% | 5 | 0.05% | 17 | 0.01% | 5 | 0.19% | crawl1.bl.semrush.com |
89 | 12 | 0.11% | 4 | 0.04% | 20 | 0.01% | 4 | 0.15% | crawl9.bl.semrush.com |
90 | 12 | 0.11% | 12 | 0.13% | 257 | 0.17% | 8 | 0.30% | msnbot-157-55-39-136.search.msn.com |
91 | 12 | 0.11% | 12 | 0.13% | 680 | 0.45% | 0 | 0.00% | msnbot-207-46-13-192.search.msn.com |
92 | 11 | 0.10% | 0 | 0.00% | 7 | 0.00% | 1 | 0.04% | 150.129.8.19 |
93 | 11 | 0.10% | 11 | 0.12% | 8 | 0.01% | 2 | 0.08% | 66.249.72.16 |
94 | 11 | 0.10% | 8 | 0.08% | 27 | 0.02% | 7 | 0.27% | 77-88-5-210.spider.yandex.com |
95 | 11 | 0.10% | 7 | 0.07% | 1 | 0.00% | 6 | 0.23% | crawl-66-249-75-219.googlebot.com |
96 | 11 | 0.10% | 11 | 0.12% | 78 | 0.05% | 1 | 0.04% | mixrank-dmarc.sjc2.atlanticmetro.net |
97 | 11 | 0.10% | 10 | 0.11% | 710 | 0.47% | 1 | 0.04% | msnbot-157-55-39-133.search.msn.com |
98 | 11 | 0.10% | 9 | 0.10% | 146 | 0.10% | 2 | 0.08% | msnbot-40-77-167-175.search.msn.com |
99 | 11 | 0.10% | 0 | 0.00% | 9 | 0.01% | 1 | 0.04% | vmi223823.contaboserver.net |
100 | 10 | 0.09% | 3 | 0.03% | 18 | 0.01% | 3 | 0.11% | crawl2.bl.semrush.com |
101 | 10 | 0.09% | 4 | 0.04% | 161 | 0.11% | 3 | 0.11% | crawl21.bl.semrush.com |
102 | 10 | 0.09% | 5 | 0.05% | 35 | 0.02% | 5 | 0.19% | crawl4.bl.semrush.com |
103 | 10 | 0.09% | 10 | 0.11% | 392 | 0.26% | 5 | 0.19% | msnbot-157-55-39-190.search.msn.com |
104 | 10 | 0.09% | 8 | 0.08% | 136 | 0.09% | 3 | 0.11% | msnbot-207-46-13-79.search.msn.com |
105 | 10 | 0.09% | 10 | 0.11% | 229 | 0.15% | 0 | 0.00% | msnbot-40-77-167-62.search.msn.com |
106 | 9 | 0.08% | 2 | 0.02% | 18 | 0.01% | 1 | 0.04% | 40.74.241.92 |
107 | 9 | 0.08% | 0 | 0.00% | 8 | 0.01% | 0 | 0.00% | 52.138.83.105 |
108 | 9 | 0.08% | 4 | 0.04% | 1 | 0.00% | 4 | 0.15% | crawl-66-249-75-217.googlebot.com |
109 | 9 | 0.08% | 6 | 0.06% | 28 | 0.02% | 5 | 0.19% | crawl14.bl.semrush.com |
110 | 9 | 0.08% | 7 | 0.07% | 42 | 0.03% | 7 | 0.27% | crawl20.bl.semrush.com |
111 | 9 | 0.08% | 4 | 0.04% | 16 | 0.01% | 4 | 0.15% | crawl22.bl.semrush.com |
112 | 9 | 0.08% | 5 | 0.05% | 23 | 0.02% | 5 | 0.19% | crawl5.bl.semrush.com |
113 | 9 | 0.08% | 9 | 0.10% | 5 | 0.00% | 9 | 0.34% | ip-54-36-148-207.a.ahrefs.com |
114 | 9 | 0.08% | 0 | 0.00% | 8 | 0.01% | 0 | 0.00% | msnbot-157-55-39-6.search.msn.com |
115 | 9 | 0.08% | 9 | 0.10% | 7 | 0.00% | 9 | 0.34% | msnbot-157-55-39-61.search.msn.com |
116 | 9 | 0.08% | 9 | 0.10% | 27 | 0.02% | 0 | 0.00% | msnbot-207-46-13-21.search.msn.com |
117 | 9 | 0.08% | 9 | 0.10% | 26 | 0.02% | 1 | 0.04% | msnbot-40-77-167-122.search.msn.com |
118 | 9 | 0.08% | 5 | 0.05% | 79 | 0.05% | 1 | 0.04% | s010664777d8e02c3.ed.shawcable.net |
119 | 9 | 0.08% | 8 | 0.08% | 5 | 0.00% | 1 | 0.04% | vmi311586.contaboserver.net |
120 | 8 | 0.07% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 193.169.252.37 |
121 | 8 | 0.07% | 3 | 0.03% | 1 | 0.00% | 3 | 0.11% | crawl-66-249-69-149.googlebot.com |
122 | 8 | 0.07% | 3 | 0.03% | 1 | 0.00% | 3 | 0.11% | crawl-66-249-75-221.googlebot.com |
123 | 8 | 0.07% | 5 | 0.05% | 24 | 0.02% | 5 | 0.19% | crawl10.bl.semrush.com |
124 | 8 | 0.07% | 3 | 0.03% | 13 | 0.01% | 3 | 0.11% | crawl17.bl.semrush.com |
125 | 8 | 0.07% | 5 | 0.05% | 19 | 0.01% | 5 | 0.19% | crawl19.bl.semrush.com |
126 | 8 | 0.07% | 6 | 0.06% | 23 | 0.02% | 6 | 0.23% | crawl25.bl.semrush.com |
127 | 8 | 0.07% | 4 | 0.04% | 21 | 0.01% | 4 | 0.15% | crawl6.bl.semrush.com |
128 | 8 | 0.07% | 7 | 0.07% | 5 | 0.00% | 7 | 0.27% | ip-54-36-148-116.a.ahrefs.com |
129 | 8 | 0.07% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | msnbot-157-55-39-32.search.msn.com |
130 | 7 | 0.06% | 1 | 0.01% | 11 | 0.01% | 1 | 0.04% | 19.112.192.35.bc.googleusercontent.com |
131 | 7 | 0.06% | 3 | 0.03% | 23 | 0.02% | 2 | 0.08% | 5.188.62.140 |
132 | 7 | 0.06% | 5 | 0.05% | 78 | 0.05% | 1 | 0.04% | bras-base-shbrpq0902w-grc-01-206-172-235-43.dsl.bell.ca |
133 | 7 | 0.06% | 5 | 0.05% | 78 | 0.05% | 1 | 0.04% | cpe0c473d2b69c3-cm0c473d2b69c0.cpe.net.cable.rogers.com |
134 | 7 | 0.06% | 5 | 0.05% | 1 | 0.00% | 5 | 0.19% | crawl-66-249-69-150.googlebot.com |
135 | 7 | 0.06% | 2 | 0.02% | 15 | 0.01% | 2 | 0.08% | crawl18.bl.semrush.com |
136 | 7 | 0.06% | 3 | 0.03% | 12 | 0.01% | 3 | 0.11% | crawl24.bl.semrush.com |
137 | 7 | 0.06% | 2 | 0.02% | 10 | 0.01% | 2 | 0.08% | crawl31.bl.semrush.com |
138 | 7 | 0.06% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | crawl32.bl.semrush.com |
139 | 7 | 0.06% | 4 | 0.04% | 25 | 0.02% | 4 | 0.15% | crawl7.bl.semrush.com |
140 | 7 | 0.06% | 7 | 0.07% | 4 | 0.00% | 7 | 0.27% | ip-54-36-148-152.a.ahrefs.com |
141 | 7 | 0.06% | 6 | 0.06% | 11 | 0.01% | 6 | 0.23% | ip-54-36-148-155.a.ahrefs.com |
142 | 7 | 0.06% | 6 | 0.06% | 4 | 0.00% | 6 | 0.23% | ip-54-36-148-18.a.ahrefs.com |
143 | 7 | 0.06% | 5 | 0.05% | 5 | 0.00% | 5 | 0.19% | ip-54-36-148-44.a.ahrefs.com |
144 | 7 | 0.06% | 7 | 0.07% | 4 | 0.00% | 7 | 0.27% | ip-54-36-149-19.a.ahrefs.com |
145 | 7 | 0.06% | 7 | 0.07% | 76 | 0.05% | 0 | 0.00% | msnbot-157-55-39-156.search.msn.com |
146 | 7 | 0.06% | 7 | 0.07% | 21 | 0.01% | 0 | 0.00% | msnbot-157-55-39-207.search.msn.com |
147 | 7 | 0.06% | 6 | 0.06% | 358 | 0.24% | 1 | 0.04% | msnbot-157-55-39-92.search.msn.com |
148 | 7 | 0.06% | 5 | 0.05% | 170 | 0.11% | 3 | 0.11% | msnbot-207-46-13-227.search.msn.com |
149 | 7 | 0.06% | 5 | 0.05% | 78 | 0.05% | 1 | 0.04% | s010680d04a501982.ed.shawcable.net |
150 | 6 | 0.05% | 5 | 0.05% | 77 | 0.05% | 1 | 0.04% | 213.138.86.251 |
151 | 6 | 0.05% | 6 | 0.06% | 18 | 0.01% | 0 | 0.00% | 40.77.167.145 |
152 | 6 | 0.05% | 0 | 0.00% | 5 | 0.00% | 1 | 0.04% | 46.19.141.85 |
153 | 6 | 0.05% | 1 | 0.01% | 10 | 0.01% | 1 | 0.04% | 5.188.62.25 |
154 | 6 | 0.05% | 3 | 0.03% | 5 | 0.00% | 2 | 0.08% | 77.88.5.195 |
155 | 6 | 0.05% | 5 | 0.05% | 1 | 0.00% | 5 | 0.19% | crawl-66-249-69-151.googlebot.com |
156 | 6 | 0.05% | 5 | 0.05% | 5 | 0.00% | 1 | 0.04% | crawl-j8n83z.mj12bot.com |
157 | 6 | 0.05% | 3 | 0.03% | 8 | 0.01% | 3 | 0.11% | crawl11.bl.semrush.com |
158 | 6 | 0.05% | 5 | 0.05% | 23 | 0.02% | 5 | 0.19% | crawl15.bl.semrush.com |
159 | 6 | 0.05% | 4 | 0.04% | 15 | 0.01% | 4 | 0.15% | crawl16.bl.semrush.com |
160 | 6 | 0.05% | 5 | 0.05% | 26 | 0.02% | 5 | 0.19% | crawl26.bl.semrush.com |
