[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2020 | ||
---|---|---|
Total Hits | 12022 | |
Total Files | 10374 | |
Total Pages | 9192 | |
Total Visits | 2468 | |
Total KBytes | 208018 | |
Total Unique Sites | 1065 | |
Total Unique URLs | 2208 | |
Total Unique Referrers | 27 | |
Total Unique User Agents | 98 | |
. | Avg | Max |
Hits per Hour | 16 | 1028 |
Hits per Day | 387 | 2406 |
Files per Day | 334 | 2365 |
Pages per Day | 296 | 2356 |
Visits per Day | 79 | 161 |
KBytes per Day | 6710 | 22056 |
Hits by Response Code | ||
Code 200 - OK | 10374 | |
Code 206 - Partial Content | 7 | |
Code 301 - Moved Permanently | 13 | |
Code 304 - Not Modified | 18 | |
Code 404 - Not Found | 1610 | |
Daily Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 523 | 4.35% | 456 | 4.40% | 440 | 4.79% | 90 | 3.65% | 83 | 7.79% | 5795 | 2.79% |
2 | 502 | 4.18% | 480 | 4.63% | 444 | 4.83% | 87 | 3.53% | 87 | 8.17% | 3784 | 1.82% |
3 | 444 | 3.69% | 404 | 3.89% | 357 | 3.88% | 74 | 3.00% | 58 | 5.45% | 6433 | 3.09% |
4 | 321 | 2.67% | 272 | 2.62% | 250 | 2.72% | 83 | 3.36% | 80 | 7.51% | 7911 | 3.80% |
5 | 615 | 5.12% | 588 | 5.67% | 542 | 5.90% | 74 | 3.00% | 63 | 5.92% | 7168 | 3.45% |
6 | 255 | 2.12% | 235 | 2.27% | 181 | 1.97% | 68 | 2.76% | 59 | 5.54% | 8933 | 4.29% |
7 | 177 | 1.47% | 154 | 1.48% | 132 | 1.44% | 66 | 2.67% | 47 | 4.41% | 3190 | 1.53% |
8 | 231 | 1.92% | 175 | 1.69% | 106 | 1.15% | 76 | 3.08% | 65 | 6.10% | 11090 | 5.33% |
9 | 192 | 1.60% | 157 | 1.51% | 69 | 0.75% | 57 | 2.31% | 53 | 4.98% | 15082 | 7.25% |
10 | 701 | 5.83% | 638 | 6.15% | 187 | 2.03% | 54 | 2.19% | 51 | 4.79% | 19680 | 9.46% |
11 | 140 | 1.16% | 103 | 0.99% | 89 | 0.97% | 64 | 2.59% | 55 | 5.16% | 3855 | 1.85% |
12 | 135 | 1.12% | 110 | 1.06% | 98 | 1.07% | 82 | 3.32% | 81 | 7.61% | 595 | 0.29% |
13 | 216 | 1.80% | 163 | 1.57% | 137 | 1.49% | 79 | 3.20% | 76 | 7.14% | 6778 | 3.26% |
14 | 162 | 1.35% | 100 | 0.96% | 79 | 0.86% | 75 | 3.04% | 88 | 8.26% | 1106 | 0.53% |
15 | 2406 | 20.01% | 2365 | 22.80% | 2356 | 25.63% | 60 | 2.43% | 61 | 5.73% | 4323 | 2.08% |
16 | 138 | 1.15% | 81 | 0.78% | 102 | 1.11% | 65 | 2.63% | 75 | 7.04% | 755 | 0.36% |
17 | 142 | 1.18% | 77 | 0.74% | 70 | 0.76% | 66 | 2.67% | 74 | 6.95% | 945 | 0.45% |
18 | 180 | 1.50% | 103 | 0.99% | 95 | 1.03% | 70 | 2.84% | 80 | 7.51% | 3810 | 1.83% |
19 | 180 | 1.50% | 99 | 0.95% | 112 | 1.22% | 71 | 2.88% | 82 | 7.70% | 1397 | 0.67% |
20 | 128 | 1.06% | 81 | 0.78% | 63 | 0.69% | 44 | 1.78% | 61 | 5.73% | 2450 | 1.18% |
21 | 1238 | 10.30% | 1187 | 11.44% | 1170 | 12.73% | 45 | 1.82% | 50 | 4.69% | 4113 | 1.98% |
22 | 147 | 1.22% | 116 | 1.12% | 91 | 0.99% | 48 | 1.94% | 40 | 3.76% | 4372 | 2.10% |
23 | 360 | 2.99% | 308 | 2.97% | 268 | 2.92% | 79 | 3.20% | 32 | 3.00% | 22056 | 10.60% |
24 | 440 | 3.66% | 370 | 3.57% | 354 | 3.85% | 88 | 3.57% | 62 | 5.82% | 5109 | 2.46% |
25 | 299 | 2.49% | 249 | 2.40% | 186 | 2.02% | 100 | 4.05% | 82 | 7.70% | 7609 | 3.66% |
26 | 311 | 2.59% | 261 | 2.52% | 230 | 2.50% | 136 | 5.51% | 120 | 11.27% | 5675 | 2.73% |
27 | 246 | 2.05% | 192 | 1.85% | 186 | 2.02% | 126 | 5.11% | 125 | 11.74% | 10727 | 5.16% |
28 | 392 | 3.26% | 250 | 2.41% | 228 | 2.48% | 118 | 4.78% | 91 | 8.54% | 12570 | 6.04% |
29 | 352 | 2.93% | 239 | 2.30% | 232 | 2.52% | 119 | 4.82% | 98 | 9.20% | 8874 | 4.27% |
30 | 291 | 2.42% | 236 | 2.27% | 222 | 2.42% | 161 | 6.52% | 134 | 12.58% | 9419 | 4.53% |
31 | 158 | 1.31% | 125 | 1.20% | 116 | 1.26% | 50 | 2.03% | 30 | 2.82% | 2413 | 1.16% |
Hourly Statistics for May 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 23 | 715 | 5.95% | 20 | 622 | 6.00% | 19 | 595 | 6.47% | 443 | 13740 | 6.61% |
1 | 16 | 504 | 4.19% | 14 | 438 | 4.22% | 12 | 402 | 4.37% | 289 | 8948 | 4.30% |
2 | 54 | 1698 | 14.12% | 50 | 1559 | 15.03% | 50 | 1570 | 17.08% | 265 | 8215 | 3.95% |
3 | 10 | 326 | 2.71% | 8 | 254 | 2.45% | 6 | 216 | 2.35% | 163 | 5052 | 2.43% |
4 | 9 | 283 | 2.35% | 6 | 216 | 2.08% | 5 | 166 | 1.81% | 336 | 10412 | 5.01% |
5 | 17 | 542 | 4.51% | 15 | 492 | 4.74% | 14 | 440 | 4.79% | 326 | 10093 | 4.85% |
6 | 17 | 527 | 4.38% | 15 | 476 | 4.59% | 14 | 438 | 4.77% | 215 | 6663 | 3.20% |
7 | 19 | 590 | 4.91% | 17 | 538 | 5.19% | 15 | 487 | 5.30% | 285 | 8833 | 4.25% |
8 | 27 | 865 | 7.20% | 25 | 798 | 7.69% | 14 | 435 | 4.73% | 260 | 8075 | 3.88% |
9 | 8 | 260 | 2.16% | 6 | 200 | 1.93% | 4 | 151 | 1.64% | 301 | 9331 | 4.49% |
10 | 9 | 286 | 2.38% | 6 | 211 | 2.03% | 6 | 189 | 2.06% | 175 | 5426 | 2.61% |
11 | 7 | 217 | 1.81% | 5 | 180 | 1.74% | 4 | 135 | 1.47% | 273 | 8477 | 4.07% |
12 | 8 | 264 | 2.20% | 5 | 182 | 1.75% | 4 | 153 | 1.66% | 189 | 5844 | 2.81% |
13 | 8 | 267 | 2.22% | 7 | 222 | 2.14% | 6 | 193 | 2.10% | 107 | 3320 | 1.60% |
14 | 16 | 525 | 4.37% | 14 | 435 | 4.19% | 14 | 457 | 4.97% | 180 | 5582 | 2.68% |
15 | 11 | 357 | 2.97% | 9 | 285 | 2.75% | 7 | 247 | 2.69% | 210 | 6507 | 3.13% |
16 | 18 | 576 | 4.79% | 16 | 511 | 4.93% | 14 | 448 | 4.87% | 371 | 11514 | 5.54% |
17 | 16 | 526 | 4.38% | 15 | 473 | 4.56% | 14 | 447 | 4.86% | 190 | 5892 | 2.83% |
18 | 16 | 510 | 4.24% | 13 | 425 | 4.10% | 12 | 387 | 4.21% | 193 | 5975 | 2.87% |
19 | 17 | 529 | 4.40% | 15 | 477 | 4.60% | 13 | 418 | 4.55% | 276 | 8564 | 4.12% |
20 | 8 | 269 | 2.24% | 5 | 179 | 1.73% | 5 | 168 | 1.83% | 266 | 8232 | 3.96% |
21 | 11 | 360 | 2.99% | 10 | 313 | 3.02% | 8 | 260 | 2.83% | 281 | 8697 | 4.18% |
22 | 8 | 265 | 2.20% | 6 | 200 | 1.93% | 5 | 169 | 1.84% | 190 | 5890 | 2.83% |
23 | 24 | 761 | 6.33% | 22 | 688 | 6.63% | 20 | 621 | 6.76% | 927 | 28736 | 13.81% |
Top 200 of 1065 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2098 | 17.45% | 2040 | 19.66% | 88171 | 42.39% | 398 | 16.13% | 216.244.66.248 |
2 | 1205 | 10.02% | 1201 | 11.58% | 1132 | 0.54% | 1 | 0.04% | static.28.41.9.176.clients.your-server.de |
3 | 1098 | 9.13% | 1094 | 10.55% | 1055 | 0.51% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
4 | 1033 | 8.59% | 1021 | 9.84% | 1165 | 0.56% | 1 | 0.04% | ec2-54-166-167-176.compute-1.amazonaws.com |
5 | 372 | 3.09% | 186 | 1.79% | 323 | 0.16% | 157 | 6.36% | 77-88-5-195.spider.yandex.com |
6 | 349 | 2.90% | 344 | 3.32% | 1896 | 0.91% | 1 | 0.04% | ip189.ip-66-70-157.net |
7 | 319 | 2.65% | 303 | 2.92% | 1476 | 0.71% | 3 | 0.12% | ns508077.ip-192-99-7.net |
8 | 295 | 2.45% | 294 | 2.83% | 247 | 0.12% | 1 | 0.04% | static.232.61.9.5.clients.your-server.de |
9 | 227 | 1.89% | 223 | 2.15% | 285 | 0.14% | 1 | 0.04% | ec2-54-205-191-6.compute-1.amazonaws.com |
10 | 227 | 1.89% | 225 | 2.17% | 187 | 0.09% | 2 | 0.08% | static.236.96.76.144.clients.your-server.de |
11 | 177 | 1.47% | 175 | 1.69% | 166 | 0.08% | 1 | 0.04% | static.213-239-206-90.clients.your-server.de |
12 | 120 | 1.00% | 100 | 0.96% | 196 | 0.09% | 81 | 3.28% | 77-88-5-37.spider.yandex.com |
13 | 103 | 0.86% | 11 | 0.11% | 78 | 0.04% | 3 | 0.12% | 188.213.49.211 |
14 | 101 | 0.84% | 100 | 0.96% | 73 | 0.04% | 1 | 0.04% | 69.30.221.250 |
15 | 100 | 0.83% | 98 | 0.94% | 14332 | 6.89% | 1 | 0.04% | 204.12.220.106 |
16 | 96 | 0.80% | 95 | 0.92% | 96 | 0.05% | 1 | 0.04% | firhere.net |
17 | 63 | 0.52% | 9 | 0.09% | 104 | 0.05% | 3 | 0.12% | 51.140.110.179 |
18 | 63 | 0.52% | 62 | 0.60% | 37 | 0.02% | 1 | 0.04% | static.112.236.76.144.clients.your-server.de |
19 | 62 | 0.52% | 4 | 0.04% | 38 | 0.02% | 4 | 0.16% | 158.101.18.36 |
20 | 49 | 0.41% | 6 | 0.06% | 74 | 0.04% | 3 | 0.12% | 40.76.120.249 |
21 | 46 | 0.38% | 43 | 0.41% | 490 | 0.24% | 2 | 0.08% | ns570610.ip-192-99-15.net |
22 | 45 | 0.37% | 41 | 0.40% | 43 | 0.02% | 22 | 0.89% | crawl-66-249-64-24.googlebot.com |
23 | 45 | 0.37% | 44 | 0.42% | 7958 | 3.83% | 1 | 0.04% | vmi214951.contaboserver.net |
24 | 43 | 0.36% | 32 | 0.31% | 148 | 0.07% | 5 | 0.20% | crawl-66-249-69-237.googlebot.com |
25 | 41 | 0.34% | 37 | 0.36% | 26 | 0.01% | 23 | 0.93% | crawl-66-249-64-26.googlebot.com |
26 | 40 | 0.33% | 4 | 0.04% | 55 | 0.03% | 2 | 0.08% | 52.143.174.82 |
27 | 31 | 0.26% | 28 | 0.27% | 18 | 0.01% | 18 | 0.73% | crawl-66-249-64-25.googlebot.com |
28 | 30 | 0.25% | 26 | 0.25% | 120 | 0.06% | 2 | 0.08% | static.254.108.9.5.clients.your-server.de |
29 | 29 | 0.24% | 27 | 0.26% | 4006 | 1.93% | 1 | 0.04% | 104.192.169.2 |
30 | 29 | 0.24% | 3 | 0.03% | 40 | 0.02% | 2 | 0.08% | 104.211.15.21 |
31 | 29 | 0.24% | 3 | 0.03% | 40 | 0.02% | 2 | 0.08% | 40.85.161.43 |
32 | 28 | 0.23% | 3 | 0.03% | 39 | 0.02% | 2 | 0.08% | 178.238.8.75 |
33 | 27 | 0.22% | 3 | 0.03% | 39 | 0.02% | 2 | 0.08% | 51.79.25.130 |
34 | 27 | 0.22% | 10 | 0.10% | 55 | 0.03% | 7 | 0.28% | crawl-66-249-69-239.googlebot.com |
35 | 26 | 0.22% | 24 | 0.23% | 120 | 0.06% | 1 | 0.04% | ip5f5b2111.dynamic.kabel-deutschland.de |
36 | 26 | 0.22% | 24 | 0.23% | 14 | 0.01% | 2 | 0.08% | static.8.141.9.5.clients.your-server.de |
37 | 25 | 0.21% | 16 | 0.15% | 94 | 0.05% | 12 | 0.49% | crawl-66-249-69-103.googlebot.com |
38 | 25 | 0.21% | 16 | 0.15% | 316 | 0.15% | 11 | 0.45% | crawl-66-249-69-241.googlebot.com |
39 | 24 | 0.20% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | 134.209.26.12 |
40 | 24 | 0.20% | 2 | 0.02% | 32 | 0.02% | 2 | 0.08% | 159.89.137.243 |
41 | 23 | 0.19% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | 159.65.88.97 |
42 | 23 | 0.19% | 18 | 0.17% | 20 | 0.01% | 12 | 0.49% | crawl-66-249-72-28.googlebot.com |
43 | 22 | 0.18% | 3 | 0.03% | 35 | 0.02% | 1 | 0.04% | 138.197.162.193 |
44 | 22 | 0.18% | 2 | 0.02% | 29 | 0.01% | 1 | 0.04% | 40.85.177.60 |
45 | 22 | 0.18% | 17 | 0.16% | 19 | 0.01% | 13 | 0.53% | crawl-66-249-72-30.googlebot.com |
46 | 22 | 0.18% | 20 | 0.19% | 6911 | 3.32% | 1 | 0.04% | static.197.120.76.144.clients.your-server.de |
47 | 21 | 0.17% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | 13.82.40.209 |
48 | 21 | 0.17% | 19 | 0.18% | 2165 | 1.04% | 1 | 0.04% | 38.43-203-104.rdns.scalabledns.com |
49 | 21 | 0.17% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | 52.252.99.30 |
50 | 21 | 0.17% | 14 | 0.13% | 214 | 0.10% | 8 | 0.32% | crawl-66-249-69-98.googlebot.com |
51 | 21 | 0.17% | 3 | 0.03% | 34 | 0.02% | 1 | 0.04% | ip243.ip-158-69-38.net |
52 | 20 | 0.17% | 0 | 0.00% | 9 | 0.00% | 2 | 0.08% | 17.61-244-23.rdns.scalabledns.com |
53 | 20 | 0.17% | 2 | 0.02% | 28 | 0.01% | 1 | 0.04% | 85.203.21.11 |
54 | 20 | 0.17% | 20 | 0.19% | 3287 | 1.58% | 0 | 0.00% | msnbot-157-55-39-78.search.msn.com |
55 | 19 | 0.16% | 12 | 0.12% | 37 | 0.02% | 12 | 0.49% | 77-88-5-50.spider.yandex.com |
56 | 19 | 0.16% | 19 | 0.18% | 2944 | 1.42% | 0 | 0.00% | msnbot-207-46-13-137.search.msn.com |
57 | 19 | 0.16% | 18 | 0.17% | 2941 | 1.41% | 0 | 0.00% | msnbot-207-46-13-83.search.msn.com |
58 | 18 | 0.15% | 16 | 0.15% | 1260 | 0.61% | 1 | 0.04% | ns501947.ip-192-99-10.net |
59 | 17 | 0.14% | 3 | 0.03% | 31 | 0.01% | 1 | 0.04% | 40.76.69.255 |
60 | 17 | 0.14% | 12 | 0.12% | 210 | 0.10% | 7 | 0.28% | crawl-66-249-69-101.googlebot.com |
61 | 17 | 0.14% | 14 | 0.13% | 22 | 0.01% | 12 | 0.49% | crawl-66-249-72-26.googlebot.com |
62 | 16 | 0.13% | 0 | 0.00% | 14 | 0.01% | 0 | 0.00% | msnbot-157-55-39-21.search.msn.com |
63 | 16 | 0.13% | 15 | 0.14% | 97 | 0.05% | 1 | 0.04% | static.201.120.251.148.clients.your-server.de |
64 | 16 | 0.13% | 16 | 0.15% | 103 | 0.05% | 1 | 0.04% | static.233.216.201.138.clients.your-server.de |
65 | 15 | 0.12% | 12 | 0.12% | 10 | 0.00% | 9 | 0.36% | 77-88-5-167.spider.yandex.com |
66 | 15 | 0.12% | 9 | 0.09% | 2527 | 1.21% | 1 | 0.04% | ns348807.ip-91-121-109.eu |
67 | 15 | 0.12% | 14 | 0.13% | 8 | 0.00% | 1 | 0.04% | ns573199.ip-192-99-5.net |
68 | 15 | 0.12% | 12 | 0.12% | 94 | 0.05% | 1 | 0.04% | spider-1.lipperhey.com |
69 | 15 | 0.12% | 14 | 0.13% | 9 | 0.00% | 1 | 0.04% | static.107.49.251.148.clients.your-server.de |
70 | 15 | 0.12% | 14 | 0.13% | 9 | 0.00% | 1 | 0.04% | static.176.71.76.144.clients.your-server.de |
71 | 15 | 0.12% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | vps02.snthostings.com |
72 | 14 | 0.12% | 13 | 0.13% | 50 | 0.02% | 1 | 0.04% | 125.128.71.44 |
73 | 14 | 0.12% | 13 | 0.13% | 2298 | 1.10% | 2 | 0.08% | msnbot-207-46-13-79.search.msn.com |
74 | 13 | 0.11% | 0 | 0.00% | 11 | 0.01% | 0 | 0.00% | 167.172.36.176 |
75 | 13 | 0.11% | 6 | 0.06% | 35 | 0.02% | 5 | 0.20% | crawl-66-249-70-3.googlebot.com |
76 | 13 | 0.11% | 13 | 0.13% | 2391 | 1.15% | 0 | 0.00% | msnbot-207-46-13-196.search.msn.com |
77 | 12 | 0.10% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | 167.99.88.132 |
78 | 12 | 0.10% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | 171.22.76.24 |
79 | 12 | 0.10% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | 82.223.121.106 |
80 | 12 | 0.10% | 7 | 0.07% | 37 | 0.02% | 7 | 0.28% | crawl12.bl.semrush.com |
81 | 12 | 0.10% | 4 | 0.04% | 31 | 0.01% | 4 | 0.16% | crawl20.bl.semrush.com |
82 | 12 | 0.10% | 12 | 0.12% | 6 | 0.00% | 11 | 0.45% | ip-54-36-148-8.a.ahrefs.com |
83 | 11 | 0.09% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | 52.188.122.43 |
84 | 11 | 0.09% | 4 | 0.04% | 112 | 0.05% | 2 | 0.08% | crawl-66-249-64-174.googlebot.com |
85 | 11 | 0.09% | 8 | 0.08% | 828 | 0.40% | 4 | 0.16% | crawl-66-249-70-5.googlebot.com |
86 | 11 | 0.09% | 5 | 0.05% | 26 | 0.01% | 5 | 0.20% | crawl24.bl.semrush.com |
87 | 11 | 0.09% | 11 | 0.11% | 1479 | 0.71% | 0 | 0.00% | msnbot-207-46-13-181.search.msn.com |
88 | 11 | 0.09% | 11 | 0.11% | 2431 | 1.17% | 0 | 0.00% | msnbot-207-46-13-45.search.msn.com |
89 | 11 | 0.09% | 11 | 0.11% | 1750 | 0.84% | 0 | 0.00% | msnbot-40-77-167-165.search.msn.com |
90 | 11 | 0.09% | 11 | 0.11% | 1270 | 0.61% | 0 | 0.00% | msnbot-40-77-167-79.search.msn.com |
91 | 10 | 0.08% | 4 | 0.04% | 15 | 0.01% | 4 | 0.16% | crawl26.bl.semrush.com |
92 | 10 | 0.08% | 5 | 0.05% | 20 | 0.01% | 5 | 0.20% | crawl7.bl.semrush.com |
93 | 10 | 0.08% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | ec2-18-191-67-119.us-east-2.compute.amazonaws.com |
94 | 10 | 0.08% | 10 | 0.10% | 5 | 0.00% | 9 | 0.36% | ip-54-36-148-195.a.ahrefs.com |
95 | 10 | 0.08% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | msnbot-157-55-39-14.search.msn.com |
96 | 9 | 0.07% | 2 | 0.02% | 18 | 0.01% | 1 | 0.04% | 163-172-110-152.rev.poneytelecom.eu |
97 | 9 | 0.07% | 1 | 0.01% | 12 | 0.01% | 1 | 0.04% | crawl-66-249-64-176.googlebot.com |
98 | 9 | 0.07% | 9 | 0.09% | 8 | 0.00% | 4 | 0.16% | crawl-66-249-72-16.googlebot.com |
99 | 9 | 0.07% | 4 | 0.04% | 150 | 0.07% | 3 | 0.12% | crawl21.bl.semrush.com |
100 | 9 | 0.07% | 6 | 0.06% | 23 | 0.01% | 6 | 0.24% | crawl23.bl.semrush.com |
101 | 9 | 0.07% | 9 | 0.09% | 11 | 0.01% | 9 | 0.36% | ip-54-36-149-30.a.ahrefs.com |
102 | 9 | 0.07% | 9 | 0.09% | 1310 | 0.63% | 0 | 0.00% | msnbot-157-55-39-64.search.msn.com |
103 | 9 | 0.07% | 9 | 0.09% | 1392 | 0.67% | 0 | 0.00% | msnbot-207-46-13-4.search.msn.com |
104 | 9 | 0.07% | 7 | 0.07% | 5 | 0.00% | 2 | 0.08% | ns512543.ip-192-99-4.net |
105 | 9 | 0.07% | 8 | 0.08% | 4 | 0.00% | 1 | 0.04% | static.54.20.216.95.clients.your-server.de |
106 | 9 | 0.07% | 7 | 0.07% | 3846 | 1.85% | 1 | 0.04% | static.59.19.216.95.clients.your-server.de |
107 | 8 | 0.07% | 8 | 0.08% | 7 | 0.00% | 5 | 0.20% | crawl-66-249-72-14.googlebot.com |
108 | 8 | 0.07% | 7 | 0.07% | 4 | 0.00% | 3 | 0.12% | crawl-66-249-72-18.googlebot.com |
109 | 8 | 0.07% | 5 | 0.05% | 24 | 0.01% | 5 | 0.20% | crawl13.bl.semrush.com |
110 | 8 | 0.07% | 3 | 0.03% | 18 | 0.01% | 3 | 0.12% | crawl19.bl.semrush.com |
111 | 8 | 0.07% | 4 | 0.04% | 12 | 0.01% | 4 | 0.16% | crawl4.bl.semrush.com |
112 | 8 | 0.07% | 4 | 0.04% | 15 | 0.01% | 5 | 0.20% | crawl5.bl.semrush.com |
113 | 8 | 0.07% | 4 | 0.04% | 30 | 0.01% | 3 | 0.12% | google-proxy-66-249-83-212.google.com |
114 | 8 | 0.07% | 6 | 0.06% | 4 | 0.00% | 6 | 0.24% | ip-54-36-148-133.a.ahrefs.com |
115 | 8 | 0.07% | 8 | 0.08% | 71 | 0.03% | 6 | 0.24% | ip-54-36-148-41.a.ahrefs.com |
116 | 8 | 0.07% | 7 | 0.07% | 4 | 0.00% | 7 | 0.28% | ip-54-36-148-70.a.ahrefs.com |
117 | 8 | 0.07% | 8 | 0.08% | 10 | 0.00% | 8 | 0.32% | ip-54-36-150-129.a.ahrefs.com |
118 | 8 | 0.07% | 8 | 0.08% | 1122 | 0.54% | 0 | 0.00% | msnbot-157-55-39-50.search.msn.com |
119 | 8 | 0.07% | 7 | 0.07% | 5 | 0.00% | 1 | 0.04% | ns509537.ip-192-99-4.net |
120 | 8 | 0.07% | 0 | 0.00% | 3 | 0.00% | 2 | 0.08% | swe-net-ip.as51430.net |
121 | 7 | 0.06% | 1 | 0.01% | 11 | 0.01% | 1 | 0.04% | 40.84.144.96 |
122 | 7 | 0.06% | 5 | 0.05% | 78 | 0.04% | 1 | 0.04% | bd06ebf3.virtua.com.br |
123 | 7 | 0.06% | 2 | 0.02% | 10 | 0.00% | 3 | 0.12% | crawl1.bl.semrush.com |
124 | 7 | 0.06% | 0 | 0.00% | 5 | 0.00% | 2 | 0.08% | crawl32.bl.semrush.com |
125 | 7 | 0.06% | 3 | 0.03% | 76 | 0.04% | 2 | 0.08% | crawl33.bl.semrush.com |
126 | 7 | 0.06% | 5 | 0.05% | 19 | 0.01% | 5 | 0.20% | crawl6.bl.semrush.com |
127 | 7 | 0.06% | 7 | 0.07% | 13 | 0.01% | 6 | 0.24% | ip-54-36-148-107.a.ahrefs.com |
128 | 7 | 0.06% | 5 | 0.05% | 26 | 0.01% | 5 | 0.20% | ip-54-36-148-11.a.ahrefs.com |
129 | 7 | 0.06% | 4 | 0.04% | 38 | 0.02% | 3 | 0.12% | ip-54-36-148-156.a.ahrefs.com |
130 | 7 | 0.06% | 7 | 0.07% | 10 | 0.00% | 7 | 0.28% | ip-54-36-148-245.a.ahrefs.com |
131 | 7 | 0.06% | 7 | 0.07% | 1281 | 0.62% | 0 | 0.00% | msnbot-207-46-13-215.search.msn.com |
132 | 7 | 0.06% | 6 | 0.06% | 1285 | 0.62% | 1 | 0.04% | msnbot-207-46-13-92.search.msn.com |
133 | 7 | 0.06% | 7 | 0.07% | 1376 | 0.66% | 0 | 0.00% | msnbot-40-77-167-66.search.msn.com |
134 | 7 | 0.06% | 5 | 0.05% | 659 | 0.32% | 1 | 0.04% | ns528091.ip-192-99-14.net |
135 | 7 | 0.06% | 6 | 0.06% | 75 | 0.04% | 1 | 0.04% | static.195.158.9.5.clients.your-server.de |
136 | 6 | 0.05% | 5 | 0.05% | 77 | 0.04% | 1 | 0.04% | 149-210-243-203.colo.transip.net |
137 | 6 | 0.05% | 5 | 0.05% | 77 | 0.04% | 1 | 0.04% | 193.168.222.174 |
138 | 6 | 0.05% | 6 | 0.06% | 69 | 0.03% | 3 | 0.12% | 5.188.84.3 |
139 | 6 | 0.05% | 3 | 0.03% | 46 | 0.02% | 3 | 0.12% | crawl10.bl.semrush.com |
140 | 6 | 0.05% | 4 | 0.04% | 24 | 0.01% | 4 | 0.16% | crawl11.bl.semrush.com |
141 | 6 | 0.05% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | crawl31.bl.semrush.com |
142 | 6 | 0.05% | 4 | 0.04% | 25 | 0.01% | 4 | 0.16% | crawl9.bl.semrush.com |
143 | 6 | 0.05% | 0 | 0.00% | 2 | 0.00% | 2 | 0.08% | host-91-105-139-65.bbcustomer.zsttk.net |
144 | 6 | 0.05% | 6 | 0.06% | 69 | 0.03% | 5 | 0.20% | ip-54-36-148-212.a.ahrefs.com |
145 | 6 | 0.05% | 6 | 0.06% | 9 | 0.00% | 6 | 0.24% | ip-54-36-148-24.a.ahrefs.com |
146 | 6 | 0.05% | 6 | 0.06% | 3 | 0.00% | 6 | 0.24% | ip-54-36-148-52.a.ahrefs.com |
147 | 6 | 0.05% | 6 | 0.06% | 9 | 0.00% | 6 | 0.24% | ip-54-36-148-58.a.ahrefs.com |
148 | 6 | 0.05% | 5 | 0.05% | 5 | 0.00% | 5 | 0.20% | ip-54-36-148-75.a.ahrefs.com |
149 | 6 | 0.05% | 6 | 0.06% | 8 | 0.00% | 6 | 0.24% | ip-54-36-148-77.a.ahrefs.com |
150 | 6 | 0.05% | 6 | 0.06% | 13 | 0.01% | 6 | 0.24% | ip-54-36-148-85.a.ahrefs.com |
151 | 6 | 0.05% | 6 | 0.06% | 16 | 0.01% | 6 | 0.24% | ip-54-36-149-0.a.ahrefs.com |
152 | 6 | 0.05% | 5 | 0.05% | 4 | 0.00% | 5 | 0.20% | ip-54-36-149-72.a.ahrefs.com |
153 | 6 | 0.05% | 5 | 0.05% | 77 | 0.04% | 1 | 0.04% | ip162.ip-198-27-110.net |
154 | 6 | 0.05% | 5 | 0.05% | 4 | 0.00% | 1 | 0.04% | modenewly.com |
155 | 6 | 0.05% | 6 | 0.06% | 1109 | 0.53% | 0 | 0.00% | msnbot-157-55-39-183.search.msn.com |
156 | 6 | 0.05% | 3 | 0.03% | 216 | 0.10% | 0 | 0.00% | msnbot-207-46-13-76.search.msn.com |
157 | 6 | 0.05% | 3 | 0.03% | 1 | 0.00% | 1 | 0.04% | spider-35.lipperhey.com |
158 | 5 | 0.04% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 104.248.60.98 |
159 | 5 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | 129.213.96.189 |
160 | 5 | 0.04% | 1 | 0.01% | 10 | 0.00% | 1 | 0.04% | 130.61.17.2 |
161 | 5 | 0.04% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | 132.145.101.248 |
