[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for November 2020 | ||
---|---|---|
Total Hits | 11703 | |
Total Files | 9137 | |
Total Pages | 8433 | |
Total Visits | 4131 | |
Total KBytes | 101750 | |
Total Unique Sites | 904 | |
Total Unique URLs | 1931 | |
Total Unique Referrers | 52 | |
Total Unique User Agents | 102 | |
. | Avg | Max |
Hits per Hour | 16 | 1168 |
Hits per Day | 390 | 1563 |
Files per Day | 304 | 1408 |
Pages per Day | 281 | 1476 |
Visits per Day | 137 | 305 |
KBytes per Day | 3392 | 19579 |
Hits by Response Code | ||
Code 200 - OK | 9137 | |
Code 206 - Partial Content | 2 | |
Code 301 - Moved Permanently | 6 | |
Code 304 - Not Modified | 242 | |
Code 404 - Not Found | 2268 | |
Code 405 - Method Not Allowed | 48 | |
Daily Statistics for November 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 293 | 2.50% | 214 | 2.34% | 211 | 2.50% | 138 | 3.34% | 69 | 7.63% | 1181 | 1.16% |
2 | 275 | 2.35% | 202 | 2.21% | 204 | 2.42% | 144 | 3.49% | 83 | 9.18% | 2328 | 2.29% |
3 | 371 | 3.17% | 293 | 3.21% | 298 | 3.53% | 171 | 4.14% | 95 | 10.51% | 4736 | 4.66% |
4 | 426 | 3.64% | 367 | 4.02% | 363 | 4.30% | 176 | 4.26% | 100 | 11.06% | 8815 | 8.66% |
5 | 447 | 3.82% | 380 | 4.16% | 286 | 3.39% | 131 | 3.17% | 76 | 8.41% | 12442 | 12.23% |
6 | 901 | 7.70% | 834 | 9.13% | 329 | 3.90% | 99 | 2.40% | 45 | 4.98% | 19579 | 19.24% |
7 | 382 | 3.26% | 318 | 3.48% | 314 | 3.72% | 114 | 2.76% | 58 | 6.42% | 1053 | 1.03% |
8 | 838 | 7.16% | 781 | 8.55% | 651 | 7.72% | 207 | 5.01% | 107 | 11.84% | 6869 | 6.75% |
9 | 559 | 4.78% | 454 | 4.97% | 450 | 5.34% | 283 | 6.85% | 182 | 20.13% | 2148 | 2.11% |
10 | 777 | 6.64% | 709 | 7.76% | 566 | 6.71% | 305 | 7.38% | 202 | 22.35% | 3924 | 3.86% |
11 | 219 | 1.87% | 173 | 1.89% | 165 | 1.96% | 117 | 2.83% | 75 | 8.30% | 1565 | 1.54% |
12 | 275 | 2.35% | 190 | 2.08% | 175 | 2.08% | 107 | 2.59% | 62 | 6.86% | 2953 | 2.90% |
13 | 358 | 3.06% | 273 | 2.99% | 274 | 3.25% | 123 | 2.98% | 73 | 8.08% | 5176 | 5.09% |
14 | 208 | 1.78% | 137 | 1.50% | 131 | 1.55% | 109 | 2.64% | 73 | 8.08% | 3894 | 3.83% |
15 | 223 | 1.91% | 105 | 1.15% | 135 | 1.60% | 93 | 2.25% | 59 | 6.53% | 492 | 0.48% |
16 | 195 | 1.67% | 114 | 1.25% | 144 | 1.71% | 105 | 2.54% | 64 | 7.08% | 588 | 0.58% |
17 | 244 | 2.08% | 147 | 1.61% | 168 | 1.99% | 107 | 2.59% | 77 | 8.52% | 5936 | 5.83% |
18 | 147 | 1.26% | 111 | 1.21% | 105 | 1.25% | 94 | 2.28% | 64 | 7.08% | 1664 | 1.64% |
19 | 243 | 2.08% | 141 | 1.54% | 129 | 1.53% | 102 | 2.47% | 79 | 8.74% | 1091 | 1.07% |
20 | 230 | 1.97% | 130 | 1.42% | 127 | 1.51% | 96 | 2.32% | 68 | 7.52% | 429 | 0.42% |
21 | 240 | 2.05% | 149 | 1.63% | 145 | 1.72% | 128 | 3.10% | 73 | 8.08% | 1162 | 1.14% |
22 | 216 | 1.85% | 161 | 1.76% | 160 | 1.90% | 123 | 2.98% | 84 | 9.29% | 1427 | 1.40% |
23 | 1563 | 13.36% | 1408 | 15.41% | 1476 | 17.50% | 139 | 3.36% | 80 | 8.85% | 4195 | 4.12% |
24 | 240 | 2.05% | 181 | 1.98% | 170 | 2.02% | 128 | 3.10% | 72 | 7.96% | 1697 | 1.67% |
25 | 240 | 2.05% | 157 | 1.72% | 151 | 1.79% | 104 | 2.52% | 71 | 7.85% | 673 | 0.66% |
26 | 304 | 2.60% | 149 | 1.63% | 236 | 2.80% | 124 | 3.00% | 84 | 9.29% | 1801 | 1.77% |
27 | 309 | 2.64% | 172 | 1.88% | 185 | 2.19% | 118 | 2.86% | 105 | 11.62% | 597 | 0.59% |
28 | 319 | 2.73% | 207 | 2.27% | 215 | 2.55% | 140 | 3.39% | 86 | 9.51% | 1581 | 1.55% |
29 | 292 | 2.50% | 206 | 2.25% | 206 | 2.44% | 139 | 3.36% | 105 | 11.62% | 808 | 0.79% |
30 | 369 | 3.15% | 274 | 3.00% | 264 | 3.13% | 174 | 4.21% | 145 | 16.04% | 945 | 0.93% |
Hourly Statistics for November 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 24 | 743 | 6.35% | 21 | 655 | 7.17% | 21 | 642 | 7.61% | 648 | 19447 | 19.11% |
1 | 16 | 508 | 4.34% | 14 | 439 | 4.80% | 10 | 316 | 3.75% | 481 | 14418 | 14.17% |
2 | 13 | 398 | 3.40% | 9 | 298 | 3.26% | 9 | 294 | 3.49% | 62 | 1873 | 1.84% |
3 | 14 | 426 | 3.64% | 10 | 313 | 3.43% | 9 | 292 | 3.46% | 143 | 4284 | 4.21% |
4 | 18 | 558 | 4.77% | 13 | 405 | 4.43% | 8 | 265 | 3.14% | 165 | 4938 | 4.85% |
5 | 12 | 378 | 3.23% | 9 | 286 | 3.13% | 9 | 295 | 3.50% | 65 | 1949 | 1.92% |
6 | 12 | 376 | 3.21% | 8 | 241 | 2.64% | 9 | 275 | 3.26% | 104 | 3115 | 3.06% |
7 | 13 | 417 | 3.56% | 8 | 256 | 2.80% | 9 | 276 | 3.27% | 81 | 2420 | 2.38% |
8 | 13 | 400 | 3.42% | 9 | 273 | 2.99% | 9 | 280 | 3.32% | 65 | 1948 | 1.91% |
9 | 11 | 345 | 2.95% | 8 | 257 | 2.81% | 8 | 249 | 2.95% | 102 | 3054 | 3.00% |
10 | 13 | 410 | 3.50% | 8 | 265 | 2.90% | 9 | 285 | 3.38% | 142 | 4253 | 4.18% |
11 | 14 | 424 | 3.62% | 10 | 304 | 3.33% | 10 | 318 | 3.77% | 64 | 1913 | 1.88% |
12 | 13 | 397 | 3.39% | 9 | 287 | 3.14% | 9 | 275 | 3.26% | 84 | 2531 | 2.49% |
13 | 11 | 341 | 2.91% | 8 | 262 | 2.87% | 8 | 249 | 2.95% | 118 | 3543 | 3.48% |
14 | 13 | 392 | 3.35% | 10 | 317 | 3.47% | 10 | 304 | 3.60% | 126 | 3789 | 3.72% |
15 | 11 | 352 | 3.01% | 8 | 265 | 2.90% | 8 | 264 | 3.13% | 18 | 529 | 0.52% |
16 | 11 | 332 | 2.84% | 7 | 239 | 2.62% | 8 | 249 | 2.95% | 53 | 1583 | 1.56% |
17 | 15 | 453 | 3.87% | 11 | 354 | 3.87% | 11 | 343 | 4.07% | 263 | 7904 | 7.77% |
18 | 11 | 332 | 2.84% | 8 | 265 | 2.90% | 8 | 255 | 3.02% | 69 | 2068 | 2.03% |
19 | 11 | 331 | 2.83% | 8 | 265 | 2.90% | 8 | 247 | 2.93% | 88 | 2630 | 2.58% |
20 | 50 | 1527 | 13.05% | 47 | 1437 | 15.73% | 47 | 1429 | 16.95% | 86 | 2568 | 2.52% |
21 | 15 | 453 | 3.87% | 11 | 339 | 3.71% | 11 | 330 | 3.91% | 36 | 1075 | 1.06% |
22 | 31 | 957 | 8.18% | 26 | 790 | 8.65% | 12 | 377 | 4.47% | 151 | 4524 | 4.45% |
23 | 15 | 453 | 3.87% | 10 | 325 | 3.56% | 10 | 324 | 3.84% | 180 | 5392 | 5.30% |
Top 200 of 904 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1902 | 16.25% | 1462 | 16.00% | 12737 | 12.52% | 323 | 7.82% | 216.244.66.248 |
2 | 1213 | 10.36% | 1209 | 13.23% | 1137 | 1.12% | 1 | 0.02% | static.28.41.9.176.clients.your-server.de |
3 | 536 | 4.58% | 435 | 4.76% | 497 | 0.49% | 146 | 3.53% | bot.semrush.com |
4 | 452 | 3.86% | 452 | 4.95% | 388 | 0.38% | 218 | 5.28% | ip-54-36-148-65.a.ahrefs.com |
5 | 310 | 2.65% | 306 | 3.35% | 6740 | 6.62% | 4 | 0.10% | s01061033bf00acc3.wp.shawcable.net |
6 | 268 | 2.29% | 267 | 2.92% | 149 | 0.15% | 1 | 0.02% | static.153.66.9.5.clients.your-server.de |
7 | 250 | 2.14% | 245 | 2.68% | 1357 | 1.33% | 1 | 0.02% | ns572429.ip-51-161-119.net |
8 | 199 | 1.70% | 198 | 2.17% | 905 | 0.89% | 0 | 0.00% | ec2-100-24-108-51.compute-1.amazonaws.com |
9 | 184 | 1.57% | 157 | 1.72% | 6437 | 6.33% | 64 | 1.55% | crawl-66-249-75-110.googlebot.com |
10 | 176 | 1.50% | 146 | 1.60% | 7384 | 7.26% | 64 | 1.55% | crawl-66-249-75-114.googlebot.com |
11 | 150 | 1.28% | 132 | 1.44% | 4047 | 3.98% | 51 | 1.23% | crawl-66-249-75-112.googlebot.com |
12 | 123 | 1.05% | 62 | 0.68% | 463 | 0.45% | 54 | 1.31% | 77-88-5-10.spider.yandex.com |
13 | 99 | 0.85% | 90 | 0.99% | 74 | 0.07% | 34 | 0.82% | crawl-66-249-72-80.googlebot.com |
14 | 84 | 0.72% | 12 | 0.13% | 70 | 0.07% | 4 | 0.10% | 142.93.10.17 |
15 | 78 | 0.67% | 77 | 0.84% | 45 | 0.04% | 1 | 0.02% | 243.218.57.37.triolan.net |
16 | 74 | 0.63% | 61 | 0.67% | 61 | 0.06% | 56 | 1.36% | crawl38.bl.semrush.com |
17 | 71 | 0.61% | 63 | 0.69% | 92 | 0.09% | 37 | 0.90% | crawl-66-249-72-82.googlebot.com |
18 | 66 | 0.56% | 54 | 0.59% | 59 | 0.06% | 53 | 1.28% | crawl32.bl.semrush.com |
19 | 65 | 0.56% | 54 | 0.59% | 80 | 0.08% | 52 | 1.26% | crawl30.bl.semrush.com |
20 | 61 | 0.52% | 50 | 0.55% | 55 | 0.05% | 46 | 1.11% | crawl6.bl.semrush.com |
21 | 60 | 0.51% | 49 | 0.54% | 71 | 0.07% | 47 | 1.14% | crawl25.bl.semrush.com |
22 | 59 | 0.50% | 54 | 0.59% | 126 | 0.12% | 49 | 1.19% | crawl39.bl.semrush.com |
23 | 59 | 0.50% | 45 | 0.49% | 77 | 0.08% | 38 | 0.92% | crawl7.bl.semrush.com |
24 | 57 | 0.49% | 41 | 0.45% | 41 | 0.04% | 40 | 0.97% | crawl27.bl.semrush.com |
25 | 56 | 0.48% | 42 | 0.46% | 57 | 0.06% | 41 | 0.99% | crawl31.bl.semrush.com |
26 | 56 | 0.48% | 44 | 0.48% | 96 | 0.09% | 43 | 1.04% | crawl4.bl.semrush.com |
27 | 55 | 0.47% | 37 | 0.40% | 49 | 0.05% | 36 | 0.87% | crawl15.bl.semrush.com |
28 | 55 | 0.47% | 41 | 0.45% | 41 | 0.04% | 38 | 0.92% | crawl24.bl.semrush.com |
29 | 54 | 0.46% | 45 | 0.49% | 69 | 0.07% | 43 | 1.04% | crawl1.bl.semrush.com |
30 | 52 | 0.44% | 43 | 0.47% | 55 | 0.05% | 41 | 0.99% | crawl28.bl.semrush.com |
31 | 52 | 0.44% | 43 | 0.47% | 43 | 0.04% | 39 | 0.94% | crawl33.bl.semrush.com |
32 | 52 | 0.44% | 46 | 0.50% | 36 | 0.03% | 45 | 1.09% | crawl35.bl.semrush.com |
33 | 51 | 0.44% | 50 | 0.55% | 88 | 0.09% | 32 | 0.77% | crawl-66-249-72-84.googlebot.com |
34 | 51 | 0.44% | 39 | 0.43% | 64 | 0.06% | 38 | 0.92% | crawl11.bl.semrush.com |
35 | 51 | 0.44% | 39 | 0.43% | 54 | 0.05% | 39 | 0.94% | crawl13.bl.semrush.com |
36 | 51 | 0.44% | 38 | 0.42% | 66 | 0.06% | 36 | 0.87% | crawl36.bl.semrush.com |
37 | 50 | 0.43% | 44 | 0.48% | 46 | 0.05% | 42 | 1.02% | crawl22.bl.semrush.com |
38 | 50 | 0.43% | 43 | 0.47% | 37 | 0.04% | 42 | 1.02% | crawl37.bl.semrush.com |
39 | 50 | 0.43% | 36 | 0.39% | 42 | 0.04% | 33 | 0.80% | crawl5.bl.semrush.com |
40 | 49 | 0.42% | 42 | 0.46% | 31 | 0.03% | 41 | 0.99% | crawl23.bl.semrush.com |
41 | 49 | 0.42% | 41 | 0.45% | 30 | 0.03% | 40 | 0.97% | crawl3.bl.semrush.com |
42 | 48 | 0.41% | 31 | 0.34% | 35 | 0.03% | 29 | 0.70% | crawl16.bl.semrush.com |
43 | 47 | 0.40% | 37 | 0.40% | 64 | 0.06% | 35 | 0.85% | crawl17.bl.semrush.com |
44 | 47 | 0.40% | 0 | 0.00% | 2 | 0.00% | 2 | 0.05% | ec2-3-238-184-78.compute-1.amazonaws.com |
45 | 46 | 0.39% | 35 | 0.38% | 36 | 0.04% | 35 | 0.85% | crawl18.bl.semrush.com |
46 | 46 | 0.39% | 41 | 0.45% | 62 | 0.06% | 41 | 0.99% | crawl9.bl.semrush.com |
47 | 45 | 0.38% | 39 | 0.43% | 31 | 0.03% | 39 | 0.94% | crawl10.bl.semrush.com |
48 | 45 | 0.38% | 38 | 0.42% | 31 | 0.03% | 37 | 0.90% | crawl12.bl.semrush.com |
49 | 45 | 0.38% | 37 | 0.40% | 46 | 0.04% | 34 | 0.82% | crawl14.bl.semrush.com |
50 | 45 | 0.38% | 39 | 0.43% | 61 | 0.06% | 38 | 0.92% | crawl2.bl.semrush.com |
51 | 44 | 0.38% | 0 | 0.00% | 15 | 0.01% | 1 | 0.02% | 185.220.101.208 |
52 | 44 | 0.38% | 43 | 0.47% | 7957 | 7.82% | 1 | 0.02% | ns500182.ip-192-99-13.net |
53 | 44 | 0.38% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | ns552097.ip-142-44-139.net |
54 | 43 | 0.37% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | ec2-18-232-146-10.compute-1.amazonaws.com |
55 | 43 | 0.37% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | ec2-3-238-107-166.compute-1.amazonaws.com |
56 | 43 | 0.37% | 0 | 0.00% | 1 | 0.00% | 1 | 0.02% | ec2-34-237-138-69.compute-1.amazonaws.com |
57 | 42 | 0.36% | 32 | 0.35% | 27 | 0.03% | 32 | 0.77% | crawl26.bl.semrush.com |
58 | 42 | 0.36% | 31 | 0.34% | 97 | 0.10% | 29 | 0.70% | crawl34.bl.semrush.com |
59 | 39 | 0.33% | 29 | 0.32% | 48 | 0.05% | 30 | 0.73% | crawl21.bl.semrush.com |
60 | 39 | 0.33% | 29 | 0.32% | 27 | 0.03% | 29 | 0.70% | crawl29.bl.semrush.com |
61 | 38 | 0.32% | 32 | 0.35% | 35 | 0.03% | 9 | 0.22% | crawl-66-249-72-78.googlebot.com |
62 | 37 | 0.32% | 35 | 0.38% | 7356 | 7.23% | 1 | 0.02% | static.79.91.76.144.clients.your-server.de |
63 | 36 | 0.31% | 25 | 0.27% | 26 | 0.03% | 23 | 0.56% | crawl8.bl.semrush.com |
64 | 35 | 0.30% | 25 | 0.27% | 49 | 0.05% | 25 | 0.61% | crawl20.bl.semrush.com |
65 | 32 | 0.27% | 3 | 0.03% | 7 | 0.01% | 3 | 0.07% | 67.189.198.104.bc.googleusercontent.com |
66 | 32 | 0.27% | 19 | 0.21% | 108 | 0.11% | 13 | 0.31% | crawl-66-249-69-95.googlebot.com |
67 | 32 | 0.27% | 24 | 0.26% | 29 | 0.03% | 23 | 0.56% | crawl19.bl.semrush.com |
68 | 32 | 0.27% | 32 | 0.35% | 2600 | 2.56% | 16 | 0.39% | msnbot-13-66-139-39.search.msn.com |
69 | 31 | 0.26% | 2 | 0.02% | 38 | 0.04% | 2 | 0.05% | 135.165.123.34.bc.googleusercontent.com |
70 | 31 | 0.26% | 2 | 0.02% | 38 | 0.04% | 2 | 0.05% | 72.235.222.35.bc.googleusercontent.com |
71 | 29 | 0.25% | 27 | 0.30% | 4006 | 3.94% | 1 | 0.02% | 191.101.110.248 |
72 | 28 | 0.24% | 24 | 0.26% | 18 | 0.02% | 24 | 0.58% | 185.191.171.39 |
73 | 28 | 0.24% | 26 | 0.28% | 24 | 0.02% | 25 | 0.61% | 185.191.171.45 |
74 | 28 | 0.24% | 15 | 0.16% | 61 | 0.06% | 15 | 0.36% | 77-88-5-91.spider.yandex.com |
75 | 28 | 0.24% | 26 | 0.28% | 43 | 0.04% | 2 | 0.05% | linux05.mj12bot.com |
76 | 26 | 0.22% | 14 | 0.15% | 580 | 0.57% | 7 | 0.17% | crawl-66-249-69-93.googlebot.com |
77 | 26 | 0.22% | 24 | 0.26% | 60 | 0.06% | 2 | 0.05% | linux15.mj12bot.com |
78 | 26 | 0.22% | 24 | 0.26% | 15 | 0.01% | 2 | 0.05% | static.68.154.9.5.clients.your-server.de |
79 | 24 | 0.21% | 20 | 0.22% | 41 | 0.04% | 19 | 0.46% | 185.191.171.37 |
80 | 24 | 0.21% | 18 | 0.20% | 22 | 0.02% | 17 | 0.41% | 185.191.171.38 |
81 | 24 | 0.21% | 21 | 0.23% | 25 | 0.02% | 21 | 0.51% | 185.191.171.42 |
82 | 23 | 0.20% | 18 | 0.20% | 14 | 0.01% | 18 | 0.44% | 185.191.171.35 |
83 | 23 | 0.20% | 6 | 0.07% | 54 | 0.05% | 2 | 0.05% | 219.107.123.34.bc.googleusercontent.com |
84 | 23 | 0.20% | 21 | 0.23% | 3231 | 3.18% | 1 | 0.02% | static.254.149.46.78.clients.your-server.de |
85 | 22 | 0.19% | 19 | 0.21% | 33 | 0.03% | 18 | 0.44% | 185.191.171.34 |
86 | 22 | 0.19% | 19 | 0.21% | 36 | 0.04% | 19 | 0.46% | 185.191.171.36 |
87 | 22 | 0.19% | 18 | 0.20% | 15 | 0.01% | 16 | 0.39% | 185.191.171.40 |
88 | 22 | 0.19% | 17 | 0.19% | 14 | 0.01% | 17 | 0.41% | 185.191.171.41 |
89 | 22 | 0.19% | 21 | 0.23% | 666 | 0.65% | 1 | 0.02% | static.41.4.76.144.clients.your-server.de |
90 | 21 | 0.18% | 3 | 0.03% | 34 | 0.03% | 1 | 0.02% | 142.93.58.190 |
91 | 21 | 0.18% | 3 | 0.03% | 34 | 0.03% | 1 | 0.02% | 164.69.71.34.bc.googleusercontent.com |
92 | 21 | 0.18% | 3 | 0.03% | 34 | 0.03% | 1 | 0.02% | 46-118-118-233.broadband.kyivstar.net |
93 | 21 | 0.18% | 3 | 0.03% | 34 | 0.03% | 1 | 0.02% | cs37465.dogadoserver.de |
94 | 21 | 0.18% | 3 | 0.03% | 34 | 0.03% | 1 | 0.02% | ec2-3-236-220-166.compute-1.amazonaws.com |
95 | 21 | 0.18% | 3 | 0.03% | 34 | 0.03% | 1 | 0.02% | ip103.ip-158-69-158.net |
96 | 21 | 0.18% | 19 | 0.21% | 2513 | 2.47% | 1 | 0.02% | ns570787.ip-192-99-15.net |
97 | 20 | 0.17% | 3 | 0.03% | 33 | 0.03% | 1 | 0.02% | 139.59.254.154 |
98 | 20 | 0.17% | 15 | 0.16% | 13 | 0.01% | 15 | 0.36% | 185.191.171.44 |
99 | 20 | 0.17% | 15 | 0.16% | 232 | 0.23% | 2 | 0.05% | 209.53.72.37 |
100 | 20 | 0.17% | 3 | 0.03% | 33 | 0.03% | 1 | 0.02% | 52.240.57.188 |
101 | 20 | 0.17% | 3 | 0.03% | 33 | 0.03% | 1 | 0.02% | ec2-54-226-98-220.compute-1.amazonaws.com |
102 | 20 | 0.17% | 3 | 0.03% | 33 | 0.03% | 1 | 0.02% | ns3073160.ip-217-182-193.eu |
103 | 20 | 0.17% | 18 | 0.20% | 1903 | 1.87% | 1 | 0.02% | static.92.220.201.138.clients.your-server.de |
104 | 19 | 0.16% | 14 | 0.15% | 471 | 0.46% | 6 | 0.15% | crawl-66-249-69-66.googlebot.com |
105 | 19 | 0.16% | 17 | 0.19% | 449 | 0.44% | 1 | 0.02% | static.107.25.9.176.clients.your-server.de |
106 | 18 | 0.15% | 12 | 0.13% | 13 | 0.01% | 12 | 0.29% | 185.191.171.26 |
107 | 17 | 0.15% | 4 | 0.04% | 37 | 0.04% | 2 | 0.05% | 163-172-226-30.rev.poneytelecom.eu |
108 | 17 | 0.15% | 12 | 0.13% | 12 | 0.01% | 11 | 0.27% | 185.191.171.43 |
109 | 17 | 0.15% | 3 | 0.03% | 31 | 0.03% | 1 | 0.02% | 52.188.206.31 |
110 | 17 | 0.15% | 0 | 0.00% | 1 | 0.00% | 2 | 0.05% | ec2-3-238-147-211.compute-1.amazonaws.com |
111 | 17 | 0.15% | 16 | 0.18% | 633 | 0.62% | 1 | 0.02% | static.113.88.9.5.clients.your-server.de |
112 | 16 | 0.14% | 0 | 0.00% | 14 | 0.01% | 0 | 0.00% | 45.248.79.30 |
113 | 16 | 0.14% | 15 | 0.16% | 9 | 0.01% | 1 | 0.02% | 69.30.198.186 |
114 | 16 | 0.14% | 2 | 0.02% | 25 | 0.02% | 1 | 0.02% | 77.243.191.46 |
115 | 16 | 0.14% | 15 | 0.16% | 9 | 0.01% | 1 | 0.02% | ns508076.ip-192-99-10.net |
116 | 15 | 0.13% | 12 | 0.13% | 10 | 0.01% | 12 | 0.29% | 185.191.171.33 |
117 | 15 | 0.13% | 14 | 0.15% | 93 | 0.09% | 2 | 0.05% | ec2-3-228-15-180.compute-1.amazonaws.com |
118 | 15 | 0.13% | 15 | 0.16% | 3004 | 2.95% | 3 | 0.07% | ns6143099.ip-51-77-142.eu |
119 | 15 | 0.13% | 12 | 0.13% | 94 | 0.09% | 1 | 0.02% | spider-12.dataprovider.com |
120 | 14 | 0.12% | 11 | 0.12% | 277 | 0.27% | 2 | 0.05% | s0106383fb390423c.wp.shawcable.net |
121 | 14 | 0.12% | 11 | 0.12% | 22 | 0.02% | 2 | 0.05% | static.113.70.9.5.clients.your-server.de |
122 | 13 | 0.11% | 2 | 0.02% | 23 | 0.02% | 1 | 0.02% | 65.52.32.40 |
123 | 13 | 0.11% | 2 | 0.02% | 23 | 0.02% | 1 | 0.02% | ip181.ip-51-161-52.net |
124 | 13 | 0.11% | 10 | 0.11% | 146 | 0.14% | 2 | 0.05% | s01061033bf0597a6.vc.shawcable.net |
125 | 12 | 0.10% | 0 | 0.00% | 10 | 0.01% | 0 | 0.00% | 40.66.32.120 |
126 | 12 | 0.10% | 0 | 0.00% | 4 | 0.00% | 4 | 0.10% | ip150.ip-217-182-15.eu |
127 | 11 | 0.09% | 11 | 0.12% | 95 | 0.09% | 1 | 0.02% | mixrank-dmarc.sjc2.atlanticmetro.net |
128 | 11 | 0.09% | 9 | 0.10% | 432 | 0.42% | 1 | 0.02% | ns300754.ip-91-121-66.eu |
129 | 11 | 0.09% | 9 | 0.10% | 10 | 0.01% | 1 | 0.02% | ns529059.ip-158-69-243.net |
130 | 10 | 0.09% | 6 | 0.07% | 1 | 0.00% | 6 | 0.15% | crawl-66-249-69-231.googlebot.com |
131 | 10 | 0.09% | 7 | 0.08% | 449 | 0.44% | 3 | 0.07% | crawl-66-249-70-112.googlebot.com |
132 | 10 | 0.09% | 4 | 0.04% | 1 | 0.00% | 4 | 0.10% | crawl-66-249-75-29.googlebot.com |
133 | 10 | 0.09% | 0 | 0.00% | 4 | 0.00% | 2 | 0.05% | ec2-35-181-65-133.eu-west-3.compute.amazonaws.com |
134 | 10 | 0.09% | 10 | 0.11% | 6 | 0.01% | 10 | 0.24% | ip-54-36-148-194.a.ahrefs.com |
135 | 10 | 0.09% | 10 | 0.11% | 1856 | 1.82% | 1 | 0.02% | msnbot-13-66-139-42.search.msn.com |
136 | 10 | 0.09% | 0 | 0.00% | 9 | 0.01% | 0 | 0.00% | msnbot-157-55-39-38.search.msn.com |
137 | 10 | 0.09% | 9 | 0.10% | 6 | 0.01% | 1 | 0.02% | static.230.6.76.144.clients.your-server.de |
138 | 9 | 0.08% | 0 | 0.00% | 8 | 0.01% | 0 | 0.00% | 185.234.216.247 |
139 | 9 | 0.08% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 45.63.64.141.vultr.com |
140 | 9 | 0.08% | 4 | 0.04% | 17 | 0.02% | 4 | 0.10% | 77-88-5-171.spider.yandex.com |
141 | 9 | 0.08% | 9 | 0.10% | 923 | 0.91% | 2 | 0.05% | msnbot-13-66-139-65.search.msn.com |
142 | 9 | 0.08% | 0 | 0.00% | 2 | 0.00% | 1 | 0.02% | server.pongyoup.it |
143 | 9 | 0.08% | 6 | 0.07% | 648 | 0.64% | 2 | 0.05% | vmi212384.contaboserver.net |
144 | 8 | 0.07% | 8 | 0.09% | 18 | 0.02% | 2 | 0.05% | 159.65.24.22 |
145 | 8 | 0.07% | 0 | 0.00% | 4 | 0.00% | 3 | 0.07% | 20.151.2.142 |
146 | 8 | 0.07% | 6 | 0.07% | 1004 | 0.99% | 1 | 0.02% | 209.99.173.163 |
147 | 8 | 0.07% | 0 | 0.00% | 4 | 0.00% | 1 | 0.02% | 217.160.172.194 |
148 | 8 | 0.07% | 8 | 0.09% | 7 | 0.01% | 8 | 0.19% | ip-54-36-148-92.a.ahrefs.com |
149 | 8 | 0.07% | 8 | 0.09% | 640 | 0.63% | 3 | 0.07% | msnbot-13-66-139-96.search.msn.com |
150 | 8 | 0.07% | 0 | 0.00% | 7 | 0.01% | 0 | 0.00% | msnbot-157-55-39-2.search.msn.com |
151 | 8 | 0.07% | 6 | 0.07% | 659 | 0.65% | 1 | 0.02% | static.8.141.9.5.clients.your-server.de |
152 | 7 | 0.06% | 0 | 0.00% | 6 | 0.01% | 0 | 0.00% | 185.234.216.38 |
153 | 7 | 0.06% | 7 | 0.08% | 20 | 0.02% | 7 | 0.17% | 199.244.88.132 |
154 | 7 | 0.06% | 5 | 0.05% | 78 | 0.08% | 1 | 0.02% | 209.52.88.138 |
155 | 7 | 0.06% | 5 | 0.05% | 78 | 0.08% | 1 | 0.02% | 24.114.102.206 |
156 | 7 | 0.06% | 3 | 0.03% | 22 | 0.02% | 2 | 0.05% | 5.188.62.140 |
157 | 7 | 0.06% | 5 | 0.05% | 78 | 0.08% | 1 | 0.02% | 92x255x208x144.dynamic.tula.ertelecom.ru |
158 | 7 | 0.06% | 5 | 0.05% | 11 | 0.01% | 2 | 0.05% | back.sadproperl.net |
159 | 7 | 0.06% | 5 | 0.05% | 1 | 0.00% | 5 | 0.12% | crawl-66-249-69-233.googlebot.com |
160 | 7 | 0.06% | 7 | 0.08% | 177 | 0.17% | 4 | 0.10% | crawl-66-249-70-110.googlebot.com |
161 | 7 | 0.06% | 7 | 0.08% | 16 | 0.02% | 3 | 0.07% | crawl-66-249-70-114.googlebot.com |
162 | 7 | 0.06% | 5 | 0.05% | 78 | 0.08% | 1 | 0.02% | d50-98-230-20.bchsia.telus.net |
163 | 7 | 0.06% | 6 | 0.07% | 4 | 0.00% | 5 | 0.12% | ip-54-36-148-163.a.ahrefs.com |
164 | 7 | 0.06% | 6 | 0.07% | 17 | 0.02% | 6 | 0.15% | ip-54-36-148-179.a.ahrefs.com |
