[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for March 2020 | ||
---|---|---|
Total Hits | 8795 | |
Total Files | 7513 | |
Total Pages | 6362 | |
Total Visits | 2461 | |
Total KBytes | 214847 | |
Total Unique Sites | 953 | |
Total Unique URLs | 1901 | |
Total Unique Referrers | 26 | |
Total Unique User Agents | 86 | |
. | Avg | Max |
Hits per Hour | 11 | 1056 |
Hits per Day | 283 | 1863 |
Files per Day | 242 | 1829 |
Pages per Day | 205 | 1778 |
Visits per Day | 79 | 123 |
KBytes per Day | 6931 | 22117 |
Hits by Response Code | ||
Code 200 - OK | 7513 | |
Code 206 - Partial Content | 13 | |
Code 301 - Moved Permanently | 12 | |
Code 304 - Not Modified | 16 | |
Code 404 - Not Found | 1241 | |
Daily Statistics for March 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 107 | 1.22% | 71 | 0.95% | 70 | 1.10% | 67 | 2.72% | 67 | 7.03% | 254 | 0.12% |
2 | 662 | 7.53% | 625 | 8.32% | 148 | 2.33% | 100 | 4.06% | 64 | 6.72% | 8556 | 3.98% |
3 | 238 | 2.71% | 171 | 2.28% | 144 | 2.26% | 87 | 3.54% | 50 | 5.25% | 2247 | 1.05% |
4 | 113 | 1.28% | 92 | 1.22% | 85 | 1.34% | 67 | 2.72% | 53 | 5.56% | 740 | 0.34% |
5 | 300 | 3.41% | 267 | 3.55% | 230 | 3.62% | 94 | 3.82% | 70 | 7.35% | 22117 | 10.29% |
6 | 226 | 2.57% | 156 | 2.08% | 140 | 2.20% | 94 | 3.82% | 73 | 7.66% | 4989 | 2.32% |
7 | 185 | 2.10% | 130 | 1.73% | 114 | 1.79% | 82 | 3.33% | 64 | 6.72% | 5174 | 2.41% |
8 | 100 | 1.14% | 80 | 1.06% | 74 | 1.16% | 41 | 1.67% | 40 | 4.20% | 4197 | 1.95% |
9 | 233 | 2.65% | 167 | 2.22% | 142 | 2.23% | 74 | 3.01% | 65 | 6.82% | 12339 | 5.74% |
10 | 170 | 1.93% | 138 | 1.84% | 121 | 1.90% | 66 | 2.68% | 74 | 7.76% | 2859 | 1.33% |
11 | 198 | 2.25% | 136 | 1.81% | 115 | 1.81% | 73 | 2.97% | 63 | 6.61% | 10357 | 4.82% |
12 | 171 | 1.94% | 130 | 1.73% | 122 | 1.92% | 78 | 3.17% | 86 | 9.02% | 3404 | 1.58% |
13 | 439 | 4.99% | 393 | 5.23% | 367 | 5.77% | 77 | 3.13% | 58 | 6.09% | 7545 | 3.51% |
14 | 180 | 2.05% | 115 | 1.53% | 100 | 1.57% | 61 | 2.48% | 55 | 5.77% | 3856 | 1.79% |
15 | 168 | 1.91% | 153 | 2.04% | 126 | 1.98% | 81 | 3.29% | 68 | 7.14% | 5611 | 2.61% |
16 | 243 | 2.76% | 191 | 2.54% | 166 | 2.61% | 79 | 3.21% | 79 | 8.29% | 4171 | 1.94% |
17 | 242 | 2.75% | 213 | 2.84% | 187 | 2.94% | 87 | 3.54% | 90 | 9.44% | 6370 | 2.96% |
18 | 178 | 2.02% | 123 | 1.64% | 111 | 1.74% | 93 | 3.78% | 96 | 10.07% | 2679 | 1.25% |
19 | 200 | 2.27% | 162 | 2.16% | 139 | 2.18% | 105 | 4.27% | 75 | 7.87% | 10199 | 4.75% |
20 | 183 | 2.08% | 145 | 1.93% | 124 | 1.95% | 99 | 4.02% | 79 | 8.29% | 8328 | 3.88% |
21 | 209 | 2.38% | 165 | 2.20% | 125 | 1.96% | 100 | 4.06% | 82 | 8.60% | 11628 | 5.41% |
22 | 211 | 2.40% | 183 | 2.44% | 148 | 2.33% | 79 | 3.21% | 71 | 7.45% | 11230 | 5.23% |
23 | 1863 | 21.18% | 1829 | 24.34% | 1778 | 27.95% | 123 | 5.00% | 91 | 9.55% | 11006 | 5.12% |
24 | 881 | 10.02% | 838 | 11.15% | 813 | 12.78% | 63 | 2.56% | 57 | 5.98% | 9238 | 4.30% |
25 | 175 | 1.99% | 136 | 1.81% | 102 | 1.60% | 80 | 3.25% | 77 | 8.08% | 6428 | 2.99% |
26 | 135 | 1.53% | 108 | 1.44% | 91 | 1.43% | 86 | 3.49% | 91 | 9.55% | 2685 | 1.25% |
27 | 190 | 2.16% | 145 | 1.93% | 130 | 2.04% | 80 | 3.25% | 79 | 8.29% | 8514 | 3.96% |
28 | 183 | 2.08% | 151 | 2.01% | 129 | 2.03% | 92 | 3.74% | 80 | 8.39% | 4523 | 2.11% |
29 | 222 | 2.52% | 151 | 2.01% | 118 | 1.85% | 89 | 3.62% | 98 | 10.28% | 8373 | 3.90% |
30 | 130 | 1.48% | 108 | 1.44% | 73 | 1.15% | 38 | 1.54% | 32 | 3.36% | 9896 | 4.61% |
31 | 60 | 0.68% | 41 | 0.55% | 30 | 0.47% | 27 | 1.10% | 30 | 3.15% | 5334 | 2.48% |
Hourly Statistics for March 2020 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 19 | 603 | 6.86% | 17 | 544 | 7.24% | 16 | 523 | 8.22% | 555 | 17216 | 8.01% |
1 | 20 | 635 | 7.22% | 18 | 573 | 7.63% | 17 | 531 | 8.35% | 493 | 15276 | 7.11% |
2 | 9 | 284 | 3.23% | 8 | 252 | 3.35% | 6 | 212 | 3.33% | 330 | 10231 | 4.76% |
3 | 8 | 270 | 3.07% | 6 | 198 | 2.64% | 6 | 199 | 3.13% | 316 | 9787 | 4.56% |
4 | 6 | 190 | 2.16% | 4 | 152 | 2.02% | 4 | 124 | 1.95% | 209 | 6479 | 3.02% |
5 | 9 | 293 | 3.33% | 8 | 254 | 3.38% | 7 | 217 | 3.41% | 346 | 10732 | 5.00% |
6 | 7 | 242 | 2.75% | 5 | 181 | 2.41% | 4 | 139 | 2.18% | 354 | 10983 | 5.11% |
7 | 6 | 193 | 2.19% | 5 | 160 | 2.13% | 4 | 137 | 2.15% | 187 | 5783 | 2.69% |
8 | 15 | 479 | 5.45% | 13 | 418 | 5.56% | 12 | 372 | 5.85% | 387 | 11983 | 5.58% |
9 | 8 | 263 | 2.99% | 6 | 199 | 2.65% | 5 | 173 | 2.72% | 150 | 4647 | 2.16% |
10 | 22 | 701 | 7.97% | 20 | 636 | 8.47% | 5 | 168 | 2.64% | 213 | 6597 | 3.07% |
11 | 8 | 273 | 3.10% | 7 | 246 | 3.27% | 7 | 221 | 3.47% | 657 | 20361 | 9.48% |
12 | 7 | 242 | 2.75% | 5 | 182 | 2.42% | 4 | 149 | 2.34% | 326 | 10117 | 4.71% |
13 | 6 | 200 | 2.27% | 5 | 163 | 2.17% | 4 | 131 | 2.06% | 214 | 6619 | 3.08% |
14 | 6 | 202 | 2.30% | 5 | 158 | 2.10% | 4 | 127 | 2.00% | 175 | 5437 | 2.53% |
15 | 7 | 235 | 2.67% | 5 | 183 | 2.44% | 5 | 166 | 2.61% | 253 | 7855 | 3.66% |
16 | 7 | 247 | 2.81% | 6 | 201 | 2.68% | 5 | 159 | 2.50% | 279 | 8663 | 4.03% |
17 | 6 | 214 | 2.43% | 5 | 163 | 2.17% | 4 | 133 | 2.09% | 264 | 8184 | 3.81% |
18 | 6 | 210 | 2.39% | 5 | 170 | 2.26% | 4 | 135 | 2.12% | 171 | 5302 | 2.47% |
19 | 7 | 238 | 2.71% | 6 | 188 | 2.50% | 4 | 151 | 2.37% | 257 | 7956 | 3.70% |
20 | 6 | 210 | 2.39% | 5 | 166 | 2.21% | 4 | 142 | 2.23% | 128 | 3970 | 1.85% |
21 | 16 | 507 | 5.76% | 13 | 416 | 5.54% | 12 | 400 | 6.29% | 178 | 5523 | 2.57% |
22 | 42 | 1308 | 14.87% | 39 | 1233 | 16.41% | 38 | 1198 | 18.83% | 316 | 9782 | 4.55% |
23 | 17 | 556 | 6.32% | 15 | 477 | 6.35% | 14 | 455 | 7.15% | 173 | 5366 | 2.50% |
Top 200 of 953 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1231 | 14.00% | 1172 | 15.60% | 107227 | 49.91% | 385 | 15.64% | 216.244.66.248 |
2 | 1214 | 13.80% | 1210 | 16.11% | 1137 | 0.53% | 1 | 0.04% | static.28.41.9.176.clients.your-server.de |
3 | 1121 | 12.75% | 1118 | 14.88% | 1070 | 0.50% | 1 | 0.04% | static.81.161.46.78.clients.your-server.de |
4 | 292 | 3.32% | 289 | 3.85% | 1413 | 0.66% | 2 | 0.08% | static.171.176.76.144.clients.your-server.de |
5 | 264 | 3.00% | 258 | 3.43% | 1396 | 0.65% | 1 | 0.04% | ip33.ip-167-114-90.net |
6 | 232 | 2.64% | 116 | 1.54% | 346 | 0.16% | 98 | 3.98% | 141-8-188-187.spider.yandex.com |
7 | 199 | 2.26% | 198 | 2.64% | 910 | 0.42% | 0 | 0.00% | ec2-54-147-199-252.compute-1.amazonaws.com |
8 | 100 | 1.14% | 98 | 1.30% | 14331 | 6.67% | 1 | 0.04% | static.222.40.76.144.clients.your-server.de |
9 | 78 | 0.89% | 78 | 1.04% | 422 | 0.20% | 22 | 0.89% | aurum087.a.ahrefs.com |
10 | 67 | 0.76% | 65 | 0.87% | 1295 | 0.60% | 2 | 0.08% | 63.141.231.10 |
11 | 66 | 0.75% | 66 | 0.88% | 423 | 0.20% | 20 | 0.81% | aurum006.a.ahrefs.com |
12 | 65 | 0.74% | 58 | 0.77% | 5119 | 2.38% | 5 | 0.20% | static.254.108.9.5.clients.your-server.de |
13 | 63 | 0.72% | 9 | 0.12% | 103 | 0.05% | 3 | 0.12% | 46-119-188-97.broadband.kyivstar.net |
14 | 61 | 0.69% | 51 | 0.68% | 54 | 0.03% | 40 | 1.63% | crawl-66-249-72-22.googlebot.com |
15 | 58 | 0.66% | 46 | 0.61% | 43 | 0.02% | 28 | 1.14% | crawl-66-249-72-26.googlebot.com |
16 | 56 | 0.64% | 50 | 0.67% | 80 | 0.04% | 44 | 1.79% | 5-255-250-63.spider.yandex.com |
17 | 54 | 0.61% | 50 | 0.67% | 57 | 0.03% | 34 | 1.38% | crawl-66-249-72-28.googlebot.com |
18 | 51 | 0.58% | 44 | 0.59% | 61 | 0.03% | 24 | 0.98% | crawl-66-249-72-30.googlebot.com |
19 | 48 | 0.55% | 0 | 0.00% | 41 | 0.02% | 0 | 0.00% | 185.234.216.198 |
20 | 47 | 0.53% | 25 | 0.33% | 39 | 0.02% | 24 | 0.98% | 77-88-5-100.spider.yandex.com |
21 | 47 | 0.53% | 35 | 0.47% | 310 | 0.14% | 20 | 0.81% | crawl-66-249-69-98.googlebot.com |
22 | 47 | 0.53% | 42 | 0.56% | 54 | 0.03% | 25 | 1.02% | crawl-66-249-72-18.googlebot.com |
23 | 45 | 0.51% | 29 | 0.39% | 312 | 0.15% | 19 | 0.77% | crawl-66-249-69-101.googlebot.com |
24 | 44 | 0.50% | 40 | 0.53% | 52 | 0.02% | 4 | 0.16% | static.68.154.9.5.clients.your-server.de |
25 | 43 | 0.49% | 42 | 0.56% | 6700 | 3.12% | 1 | 0.04% | astra4239.startdedicated.de |
26 | 42 | 0.48% | 2 | 0.03% | 23 | 0.01% | 2 | 0.08% | 185.39.10.73 |
27 | 42 | 0.48% | 17 | 0.23% | 40 | 0.02% | 17 | 0.69% | 77-88-5-195.spider.yandex.com |
28 | 42 | 0.48% | 37 | 0.49% | 33 | 0.02% | 31 | 1.26% | crawl-66-249-72-20.googlebot.com |
29 | 40 | 0.45% | 4 | 0.05% | 28 | 0.01% | 2 | 0.08% | ip97.ip-51-83-207.eu |
30 | 38 | 0.43% | 18 | 0.24% | 54 | 0.03% | 18 | 0.73% | 77-88-5-115.spider.yandex.com |
31 | 32 | 0.36% | 28 | 0.37% | 65 | 0.03% | 13 | 0.53% | crawl-66-249-69-103.googlebot.com |
32 | 32 | 0.36% | 12 | 0.16% | 294 | 0.14% | 11 | 0.45% | crawl-66-249-69-176.googlebot.com |
33 | 30 | 0.34% | 2 | 0.03% | 23 | 0.01% | 2 | 0.08% | no-reverse-dns-configured.com |
34 | 29 | 0.33% | 27 | 0.36% | 4006 | 1.86% | 1 | 0.04% | 173.44.222.233 |
35 | 29 | 0.33% | 27 | 0.36% | 4006 | 1.86% | 1 | 0.04% | ca1x.mullvad.net |
36 | 28 | 0.32% | 12 | 0.16% | 180 | 0.08% | 12 | 0.49% | crawl-66-249-69-178.googlebot.com |
37 | 27 | 0.31% | 25 | 0.33% | 4002 | 1.86% | 1 | 0.04% | 206.41.175.130 |
38 | 27 | 0.31% | 2 | 0.03% | 0 | 0.00% | 2 | 0.08% | ip198.ip-51-77-249.eu |
39 | 26 | 0.30% | 24 | 0.32% | 3510 | 1.63% | 1 | 0.04% | 198-46-170-85-host.colocrossing.com |
40 | 26 | 0.30% | 25 | 0.33% | 14 | 0.01% | 1 | 0.04% | static.79.7.76.144.clients.your-server.de |
41 | 26 | 0.30% | 5 | 0.07% | 34 | 0.02% | 2 | 0.08% | static.88-198-107-244.clients.your-server.de |
42 | 25 | 0.28% | 3 | 0.04% | 37 | 0.02% | 2 | 0.08% | 168.61.42.3 |
43 | 25 | 0.28% | 9 | 0.12% | 69 | 0.03% | 8 | 0.33% | crawl-66-249-69-174.googlebot.com |
44 | 23 | 0.26% | 0 | 0.00% | 20 | 0.01% | 0 | 0.00% | 51.178.59.244 |
45 | 22 | 0.25% | 20 | 0.27% | 3230 | 1.50% | 1 | 0.04% | static.113.70.9.5.clients.your-server.de |
46 | 22 | 0.25% | 20 | 0.27% | 6911 | 3.22% | 1 | 0.04% | static.79.91.76.144.clients.your-server.de |
47 | 21 | 0.24% | 3 | 0.04% | 34 | 0.02% | 1 | 0.04% | 178-137-82-147.broadband.kyivstar.net |
48 | 21 | 0.24% | 3 | 0.04% | 34 | 0.02% | 1 | 0.04% | 46-119-184-156.broadband.kyivstar.net |
49 | 21 | 0.24% | 20 | 0.27% | 13 | 0.01% | 1 | 0.04% | static.149.29.76.144.clients.your-server.de |
50 | 20 | 0.23% | 17 | 0.23% | 10 | 0.00% | 2 | 0.08% | static.51.16.216.95.clients.your-server.de |
51 | 19 | 0.22% | 17 | 0.23% | 1269 | 0.59% | 2 | 0.08% | 100.92-220-10.customer.lyse.net |
52 | 18 | 0.20% | 16 | 0.21% | 447 | 0.21% | 1 | 0.04% | static.254.149.46.78.clients.your-server.de |
53 | 17 | 0.19% | 15 | 0.20% | 13 | 0.01% | 2 | 0.08% | static.10.38.76.144.clients.your-server.de |
54 | 16 | 0.18% | 3 | 0.04% | 31 | 0.01% | 1 | 0.04% | 70.37.83.233 |
55 | 16 | 0.18% | 6 | 0.08% | 53 | 0.02% | 6 | 0.24% | crawl-66-249-69-182.googlebot.com |
56 | 15 | 0.17% | 8 | 0.11% | 257 | 0.12% | 1 | 0.04% | c-76-101-172-80.hsd1.fl.comcast.net |
57 | 15 | 0.17% | 12 | 0.16% | 94 | 0.04% | 1 | 0.04% | spider-7.lipperhey.com |
58 | 14 | 0.16% | 14 | 0.19% | 2314 | 1.08% | 1 | 0.04% | msnbot-207-46-13-195.search.msn.com |
59 | 13 | 0.15% | 12 | 0.16% | 13 | 0.01% | 4 | 0.16% | crawl-66-249-64-112.googlebot.com |
60 | 12 | 0.14% | 3 | 0.04% | 1 | 0.00% | 3 | 0.12% | crawl-66-249-75-23.googlebot.com |
61 | 12 | 0.14% | 5 | 0.07% | 45 | 0.02% | 5 | 0.20% | crawl1.bl.semrush.com |
62 | 12 | 0.14% | 11 | 0.15% | 7 | 0.00% | 1 | 0.04% | static.85-10-207-195.clients.your-server.de |
63 | 11 | 0.13% | 9 | 0.12% | 173 | 0.08% | 5 | 0.20% | crawl-66-249-69-186.googlebot.com |
64 | 11 | 0.13% | 11 | 0.15% | 85 | 0.04% | 1 | 0.04% | mixrank-dmarc.sjc2.atlanticmetro.net |
65 | 11 | 0.13% | 10 | 0.13% | 6 | 0.00% | 1 | 0.04% | ns500168.ip-192-99-14.net |
66 | 10 | 0.11% | 2 | 0.03% | 0 | 0.00% | 3 | 0.12% | 216.244.66.196 |
67 | 10 | 0.11% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 46-119-115-231.broadband.kyivstar.net |
68 | 10 | 0.11% | 5 | 0.07% | 26 | 0.01% | 2 | 0.08% | crawl-66-249-69-184.googlebot.com |
69 | 10 | 0.11% | 4 | 0.05% | 1 | 0.00% | 4 | 0.16% | crawl-66-249-69-214.googlebot.com |
70 | 10 | 0.11% | 6 | 0.08% | 1 | 0.00% | 6 | 0.24% | crawl-66-249-75-24.googlebot.com |
71 | 10 | 0.11% | 8 | 0.11% | 6 | 0.00% | 2 | 0.08% | ns570610.ip-192-99-15.net |
72 | 10 | 0.11% | 9 | 0.12% | 6 | 0.00% | 1 | 0.04% | static.250.8.251.148.clients.your-server.de |
73 | 10 | 0.11% | 7 | 0.09% | 6 | 0.00% | 3 | 0.12% | static.41.4.76.144.clients.your-server.de |
74 | 9 | 0.10% | 2 | 0.03% | 18 | 0.01% | 1 | 0.04% | 13.91.201.3 |
75 | 9 | 0.10% | 5 | 0.07% | 22 | 0.01% | 2 | 0.08% | 141-8-144-3.spider.yandex.com |
76 | 9 | 0.10% | 9 | 0.12% | 157 | 0.07% | 7 | 0.28% | 77-88-5-66.spider.yandex.com |
77 | 9 | 0.10% | 8 | 0.11% | 11 | 0.01% | 3 | 0.12% | crawl-66-249-64-110.googlebot.com |
78 | 9 | 0.10% | 7 | 0.09% | 5 | 0.00% | 5 | 0.20% | crawl-66-249-64-114.googlebot.com |
79 | 9 | 0.10% | 3 | 0.04% | 79 | 0.04% | 2 | 0.08% | crawl13.bl.semrush.com |
80 | 9 | 0.10% | 8 | 0.11% | 70 | 0.03% | 6 | 0.24% | ip-54-36-148-77.a.ahrefs.com |
81 | 9 | 0.10% | 9 | 0.12% | 44 | 0.02% | 8 | 0.33% | ip-54-36-150-96.a.ahrefs.com |
82 | 9 | 0.10% | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | msnbot-157-55-39-28.search.msn.com |
83 | 9 | 0.10% | 8 | 0.11% | 790 | 0.37% | 0 | 0.00% | msnbot-207-46-13-116.search.msn.com |
84 | 8 | 0.09% | 5 | 0.07% | 10 | 0.00% | 5 | 0.20% | 5-255-250-27.spider.yandex.com |
85 | 8 | 0.09% | 7 | 0.09% | 77 | 0.04% | 1 | 0.04% | as1.kazooisyee.tk |
86 | 8 | 0.09% | 8 | 0.11% | 33 | 0.02% | 8 | 0.33% | bzq-82-80-249-243.dcenter.bezeqint.net |
87 | 8 | 0.09% | 4 | 0.05% | 1 | 0.00% | 2 | 0.08% | crawl-cpjqn4.mj12bot.com |
88 | 8 | 0.09% | 3 | 0.04% | 26 | 0.01% | 3 | 0.12% | crawl14.bl.semrush.com |
89 | 8 | 0.09% | 4 | 0.05% | 31 | 0.01% | 4 | 0.16% | crawl32.bl.semrush.com |
90 | 8 | 0.09% | 8 | 0.11% | 5 | 0.00% | 8 | 0.33% | ip-54-36-150-7.a.ahrefs.com |
91 | 8 | 0.09% | 8 | 0.11% | 37 | 0.02% | 7 | 0.28% | ip-54-36-150-77.a.ahrefs.com |
92 | 8 | 0.09% | 8 | 0.11% | 34 | 0.02% | 6 | 0.24% | ip-54-36-150-9.a.ahrefs.com |
93 | 8 | 0.09% | 1 | 0.01% | 5 | 0.00% | 2 | 0.08% | static.198.60.76.144.clients.your-server.de |
94 | 7 | 0.08% | 7 | 0.09% | 18 | 0.01% | 1 | 0.04% | 138.68.180.18 |
95 | 7 | 0.08% | 1 | 0.01% | 11 | 0.01% | 1 | 0.04% | 157.245.221.109 |
96 | 7 | 0.08% | 1 | 0.01% | 12 | 0.01% | 1 | 0.04% | 185.136.167.162 |
97 | 7 | 0.08% | 5 | 0.07% | 78 | 0.04% | 1 | 0.04% | 207.228.78.5 |
98 | 7 | 0.08% | 4 | 0.05% | 14 | 0.01% | 2 | 0.08% | 5-255-250-179.spider.yandex.com |
99 | 7 | 0.08% | 3 | 0.04% | 9 | 0.00% | 2 | 0.08% | 5-255-250-75.spider.yandex.com |
100 | 7 | 0.08% | 1 | 0.01% | 11 | 0.01% | 1 | 0.04% | 51.79.28.114 |
101 | 7 | 0.08% | 5 | 0.07% | 78 | 0.04% | 1 | 0.04% | cpe5c7695f05303-cm5c7695f05301.cpe.net.cable.rogers.com |
102 | 7 | 0.08% | 6 | 0.08% | 1 | 0.00% | 6 | 0.24% | crawl-66-249-69-218.googlebot.com |
103 | 7 | 0.08% | 6 | 0.08% | 19 | 0.01% | 6 | 0.24% | crawl17.bl.semrush.com |
104 | 7 | 0.08% | 5 | 0.07% | 78 | 0.04% | 1 | 0.04% | d162-157-187-139.abhsia.telus.net |
105 | 7 | 0.08% | 7 | 0.09% | 38 | 0.02% | 6 | 0.24% | ip-54-36-150-123.a.ahrefs.com |
106 | 7 | 0.08% | 7 | 0.09% | 38 | 0.02% | 7 | 0.28% | ip-54-36-150-172.a.ahrefs.com |
107 | 7 | 0.08% | 7 | 0.09% | 4 | 0.00% | 7 | 0.28% | ip-54-36-150-189.a.ahrefs.com |
108 | 7 | 0.08% | 7 | 0.09% | 9 | 0.00% | 7 | 0.28% | ip-54-36-150-83.a.ahrefs.com |
109 | 7 | 0.08% | 7 | 0.09% | 886 | 0.41% | 0 | 0.00% | msnbot-157-55-39-22.search.msn.com |
110 | 7 | 0.08% | 5 | 0.07% | 659 | 0.31% | 1 | 0.04% | ns502968.ip-192-99-4.net |
111 | 7 | 0.08% | 6 | 0.08% | 4 | 0.00% | 1 | 0.04% | ns535221.ip-158-69-245.net |
112 | 7 | 0.08% | 6 | 0.08% | 4 | 0.00% | 1 | 0.04% | static.201.120.251.148.clients.your-server.de |
113 | 7 | 0.08% | 5 | 0.07% | 647 | 0.30% | 1 | 0.04% | wavesoftime.com |
114 | 6 | 0.07% | 3 | 0.04% | 12 | 0.01% | 3 | 0.12% | 100-43-91-201.spider.yandex.com |
115 | 6 | 0.07% | 6 | 0.08% | 39 | 0.02% | 3 | 0.12% | 188.143.169.29 |
116 | 6 | 0.07% | 4 | 0.05% | 4 | 0.00% | 2 | 0.08% | 69.30.211.2 |
117 | 6 | 0.07% | 2 | 0.03% | 8 | 0.00% | 1 | 0.04% | 82.165.202.218 |
118 | 6 | 0.07% | 3 | 0.04% | 15 | 0.01% | 3 | 0.12% | crawl18.bl.semrush.com |
119 | 6 | 0.07% | 3 | 0.04% | 22 | 0.01% | 3 | 0.12% | crawl20.bl.semrush.com |
120 | 6 | 0.07% | 2 | 0.03% | 6 | 0.00% | 2 | 0.08% | crawl7.bl.semrush.com |
121 | 6 | 0.07% | 5 | 0.07% | 32 | 0.01% | 1 | 0.04% | host-66-146-237-99.static.sprious.com |
122 | 6 | 0.07% | 6 | 0.08% | 42 | 0.02% | 5 | 0.20% | ip-54-36-148-80.a.ahrefs.com |
123 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.24% | ip-54-36-149-5.a.ahrefs.com |
124 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.24% | ip-54-36-150-109.a.ahrefs.com |
125 | 6 | 0.07% | 6 | 0.08% | 14 | 0.01% | 6 | 0.24% | ip-54-36-150-110.a.ahrefs.com |
126 | 6 | 0.07% | 6 | 0.08% | 69 | 0.03% | 5 | 0.20% | ip-54-36-150-126.a.ahrefs.com |
127 | 6 | 0.07% | 5 | 0.07% | 4 | 0.00% | 5 | 0.20% | ip-54-36-150-128.a.ahrefs.com |
128 | 6 | 0.07% | 6 | 0.08% | 36 | 0.02% | 5 | 0.20% | ip-54-36-150-180.a.ahrefs.com |
129 | 6 | 0.07% | 6 | 0.08% | 90 | 0.04% | 3 | 0.12% | ip-54-36-150-184.a.ahrefs.com |
130 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.24% | ip-54-36-150-188.a.ahrefs.com |
131 | 6 | 0.07% | 6 | 0.08% | 3 | 0.00% | 6 | 0.24% | ip-54-36-150-31.a.ahrefs.com |
132 | 6 | 0.07% | 6 | 0.08% | 7 | 0.00% | 6 | 0.24% | ip-54-36-150-4.a.ahrefs.com |
133 | 6 | 0.07% | 6 | 0.08% | 39 | 0.02% | 5 | 0.20% | ip-54-36-150-41.a.ahrefs.com |
134 | 6 | 0.07% | 6 | 0.08% | 4 | 0.00% | 6 | 0.24% | ip-54-36-150-44.a.ahrefs.com |
135 | 6 | 0.07% | 6 | 0.08% | 36 | 0.02% | 5 | 0.20% | ip-54-36-150-46.a.ahrefs.com |
136 | 6 | 0.07% | 6 | 0.08% | 4 | 0.00% | 6 | 0.24% | ip-54-36-150-49.a.ahrefs.com |
137 | 6 | 0.07% | 6 | 0.08% | 18 | 0.01% | 5 | 0.20% | ip-54-36-150-55.a.ahrefs.com |
138 | 6 | 0.07% | 6 | 0.08% | 43 | 0.02% | 5 | 0.20% | ip-54-36-150-66.a.ahrefs.com |
139 | 6 | 0.07% | 6 | 0.08% | 76 | 0.04% | 4 | 0.16% | ip-54-36-150-87.a.ahrefs.com |
140 | 6 | 0.07% | 5 | 0.07% | 77 | 0.04% | 1 | 0.04% | kube-06.dataprovider.com |
141 | 6 | 0.07% | 0 | 0.00% | 5 | 0.00% | 0 | 0.00% | msnbot-157-55-39-27.search.msn.com |
142 | 6 | 0.07% | 4 | 0.05% | 4 | 0.00% | 1 | 0.04% | ns501934.ip-192-99-6.net |
143 | 6 | 0.07% | 3 | 0.04% | 1 | 0.00% | 1 | 0.04% | spider-17.lipperhey.com |
144 | 6 | 0.07% | 5 | 0.07% | 4 | 0.00% | 1 | 0.04% | static.232.61.9.5.clients.your-server.de |
145 | 6 | 0.07% | 5 | 0.07% | 48 | 0.02% | 1 | 0.04% | static.236.96.76.144.clients.your-server.de |
146 | 6 | 0.07% | 1 | 0.01% | 9 | 0.00% | 1 | 0.04% | static.39.92.251.148.clients.your-server.de |
147 | 6 | 0.07% | 5 | 0.07% | 3 | 0.00% | 1 | 0.04% | static.59.19.216.95.clients.your-server.de |
148 | 6 | 0.07% | 5 | 0.07% | 77 | 0.04% | 1 | 0.04% | stckon0807w-lp140-06-70-51-71-40.dsl.bell.ca |
149 | 5 | 0.06% | 5 | 0.07% | 1918 | 0.89% | 3 | 0.12% | 62-210-180-164.rev.poneytelecom.eu |
150 | 5 | 0.06% | 1 | 0.01% | 0 | 0.00% | 1 | 0.04% | census6.shodan.io |
151 | 5 | 0.06% | 1 | 0.01% | 10 | 0.00% | 1 | 0.04% | census8.shodan.io |
152 | 5 | 0.06% | 4 | 0.05% | 127 | 0.06% | 1 | 0.04% | cpe-67-241-187-204.buffalo.res.rr.com |
153 | 5 | 0.06% | 2 | 0.03% | 16 | 0.01% | 2 | 0.08% | crawl-66-249-75-167.googlebot.com |
154 | 5 | 0.06% | 1 | 0.01% | 6 | 0.00% | 1 | 0.04% | crawl11.bl.semrush.com |
155 | 5 | 0.06% | 2 | 0.03% | 7 | 0.00% | 3 | 0.12% | crawl19.bl.semrush.com |
156 | 5 | 0.06% | 2 | 0.03% | 11 | 0.01% | 2 | 0.08% | crawl25.bl.semrush.com |
157 | 5 | 0.06% | 3 | 0.04% | 15 | 0.01% | 3 | 0.12% | crawl4.bl.semrush.com |
158 | 5 | 0.06% | 3 | 0.04% | 20 | 0.01% | 1 | 0.04% | host-141-164-88-247.static.sprious.com |
