[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2022 | ||
---|---|---|
Total Hits | 27354 | |
Total Files | 24313 | |
Total Pages | 20946 | |
Total Visits | 7540 | |
Total KBytes | 527450 | |
Total Unique Sites | 1011 | |
Total Unique URLs | 3362 | |
Total Unique Referrers | 1223 | |
Total Unique User Agents | 134 | |
. | Avg | Max |
Hits per Hour | 37 | 1298 |
Hits per Day | 911 | 2850 |
Files per Day | 810 | 2741 |
Pages per Day | 698 | 2397 |
Visits per Day | 251 | 714 |
KBytes per Day | 17582 | 32305 |
Hits by Response Code | ||
Code 200 - OK | 24313 | |
Code 206 - Partial Content | 10 | |
Code 301 - Moved Permanently | 27 | |
Code 304 - Not Modified | 27 | |
Code 404 - Not Found | 2954 | |
Code 405 - Method Not Allowed | 23 | |
Daily Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 548 | 2.00% | 415 | 1.71% | 334 | 1.59% | 247 | 3.28% | 132 | 13.06% | 21882 | 4.15% |
2 | 750 | 2.74% | 605 | 2.49% | 443 | 2.11% | 300 | 3.98% | 100 | 9.89% | 23751 | 4.50% |
3 | 709 | 2.59% | 613 | 2.52% | 372 | 1.78% | 253 | 3.36% | 94 | 9.30% | 27298 | 5.18% |
4 | 478 | 1.75% | 385 | 1.58% | 367 | 1.75% | 245 | 3.25% | 101 | 9.99% | 8394 | 1.59% |
5 | 735 | 2.69% | 569 | 2.34% | 475 | 2.27% | 323 | 4.28% | 111 | 10.98% | 25534 | 4.84% |
6 | 1800 | 6.58% | 1699 | 6.99% | 1589 | 7.59% | 274 | 3.63% | 102 | 10.09% | 26924 | 5.10% |
7 | 746 | 2.73% | 646 | 2.66% | 431 | 2.06% | 307 | 4.07% | 105 | 10.39% | 28673 | 5.44% |
8 | 515 | 1.88% | 452 | 1.86% | 360 | 1.72% | 275 | 3.65% | 97 | 9.59% | 14717 | 2.79% |
9 | 766 | 2.80% | 579 | 2.38% | 450 | 2.15% | 292 | 3.87% | 94 | 9.30% | 16146 | 3.06% |
10 | 796 | 2.91% | 699 | 2.88% | 634 | 3.03% | 273 | 3.62% | 158 | 15.63% | 16466 | 3.12% |
11 | 616 | 2.25% | 514 | 2.11% | 443 | 2.11% | 285 | 3.78% | 152 | 15.03% | 17356 | 3.29% |
12 | 2316 | 8.47% | 2188 | 9.00% | 2125 | 10.15% | 462 | 6.13% | 96 | 9.50% | 16124 | 3.06% |
13 | 2850 | 10.42% | 2741 | 11.27% | 2397 | 11.44% | 714 | 9.47% | 96 | 9.50% | 13239 | 2.51% |
14 | 888 | 3.25% | 797 | 3.28% | 718 | 3.43% | 412 | 5.46% | 93 | 9.20% | 10862 | 2.06% |
15 | 723 | 2.64% | 634 | 2.61% | 525 | 2.51% | 182 | 2.41% | 65 | 6.43% | 22933 | 4.35% |
16 | 527 | 1.93% | 452 | 1.86% | 414 | 1.98% | 181 | 2.40% | 87 | 8.61% | 15793 | 2.99% |
17 | 543 | 1.99% | 495 | 2.04% | 398 | 1.90% | 174 | 2.31% | 63 | 6.23% | 20626 | 3.91% |
18 | 614 | 2.24% | 554 | 2.28% | 415 | 1.98% | 178 | 2.36% | 175 | 17.31% | 16903 | 3.20% |
19 | 463 | 1.69% | 378 | 1.55% | 358 | 1.71% | 152 | 2.02% | 44 | 4.35% | 7917 | 1.50% |
20 | 527 | 1.93% | 439 | 1.81% | 411 | 1.96% | 138 | 1.83% | 61 | 6.03% | 10568 | 2.00% |
21 | 881 | 3.22% | 777 | 3.20% | 742 | 3.54% | 160 | 2.12% | 49 | 4.85% | 12585 | 2.39% |
22 | 1660 | 6.07% | 1590 | 6.54% | 1369 | 6.54% | 207 | 2.75% | 221 | 21.86% | 15073 | 2.86% |
23 | 549 | 2.01% | 458 | 1.88% | 374 | 1.79% | 148 | 1.96% | 69 | 6.82% | 12899 | 2.45% |
24 | 785 | 2.87% | 704 | 2.90% | 451 | 2.15% | 173 | 2.29% | 78 | 7.72% | 10971 | 2.08% |
25 | 590 | 2.16% | 498 | 2.05% | 469 | 2.24% | 202 | 2.68% | 92 | 9.10% | 12693 | 2.41% |
26 | 1080 | 3.95% | 1000 | 4.11% | 866 | 4.13% | 224 | 2.97% | 91 | 9.00% | 17571 | 3.33% |
27 | 601 | 2.20% | 531 | 2.18% | 456 | 2.18% | 194 | 2.57% | 64 | 6.33% | 16074 | 3.05% |
28 | 433 | 1.58% | 362 | 1.49% | 337 | 1.61% | 138 | 1.83% | 63 | 6.23% | 12477 | 2.37% |
29 | 763 | 2.79% | 639 | 2.63% | 487 | 2.33% | 196 | 2.60% | 58 | 5.74% | 22696 | 4.30% |
30 | 2102 | 7.68% | 1900 | 7.81% | 1736 | 8.29% | 279 | 3.70% | 76 | 7.52% | 32305 | 6.12% |
Hourly Statistics for September 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 41 | 1231 | 4.50% | 36 | 1102 | 4.53% | 29 | 870 | 4.15% | 692 | 20768 | 3.94% |
1 | 33 | 993 | 3.63% | 29 | 873 | 3.59% | 23 | 717 | 3.42% | 643 | 19275 | 3.65% |
2 | 27 | 821 | 3.00% | 24 | 731 | 3.01% | 20 | 628 | 3.00% | 793 | 23796 | 4.51% |
3 | 26 | 806 | 2.95% | 24 | 723 | 2.97% | 18 | 544 | 2.60% | 685 | 20550 | 3.90% |
4 | 29 | 878 | 3.21% | 24 | 734 | 3.02% | 19 | 585 | 2.79% | 673 | 20182 | 3.83% |
5 | 26 | 787 | 2.88% | 23 | 698 | 2.87% | 20 | 625 | 2.98% | 627 | 18805 | 3.57% |
6 | 31 | 947 | 3.46% | 27 | 822 | 3.38% | 22 | 672 | 3.21% | 822 | 24648 | 4.67% |
7 | 28 | 852 | 3.11% | 23 | 698 | 2.87% | 20 | 620 | 2.96% | 650 | 19496 | 3.70% |
8 | 34 | 1036 | 3.79% | 30 | 921 | 3.79% | 28 | 842 | 4.02% | 785 | 23537 | 4.46% |
9 | 39 | 1172 | 4.28% | 35 | 1079 | 4.44% | 30 | 922 | 4.40% | 783 | 23480 | 4.45% |
10 | 42 | 1289 | 4.71% | 33 | 992 | 4.08% | 29 | 883 | 4.22% | 933 | 27980 | 5.30% |
11 | 38 | 1168 | 4.27% | 35 | 1058 | 4.35% | 31 | 954 | 4.55% | 673 | 20181 | 3.83% |
12 | 44 | 1346 | 4.92% | 39 | 1184 | 4.87% | 29 | 886 | 4.23% | 780 | 23395 | 4.44% |
13 | 45 | 1373 | 5.02% | 41 | 1247 | 5.13% | 35 | 1076 | 5.14% | 775 | 23247 | 4.41% |
14 | 58 | 1747 | 6.39% | 53 | 1600 | 6.58% | 48 | 1459 | 6.97% | 773 | 23178 | 4.39% |
15 | 41 | 1256 | 4.59% | 38 | 1153 | 4.74% | 34 | 1042 | 4.97% | 844 | 25315 | 4.80% |
16 | 78 | 2361 | 8.63% | 73 | 2212 | 9.10% | 71 | 2136 | 10.20% | 722 | 21662 | 4.11% |
17 | 31 | 947 | 3.46% | 28 | 844 | 3.47% | 19 | 599 | 2.86% | 774 | 23214 | 4.40% |
18 | 29 | 879 | 3.21% | 23 | 716 | 2.94% | 18 | 547 | 2.61% | 884 | 26514 | 5.03% |
19 | 28 | 853 | 3.12% | 24 | 723 | 2.97% | 20 | 607 | 2.90% | 763 | 22890 | 4.34% |
20 | 23 | 696 | 2.54% | 20 | 609 | 2.50% | 17 | 523 | 2.50% | 406 | 12178 | 2.31% |
21 | 30 | 912 | 3.33% | 26 | 803 | 3.30% | 22 | 668 | 3.19% | 923 | 27681 | 5.25% |
22 | 56 | 1690 | 6.18% | 52 | 1573 | 6.47% | 48 | 1443 | 6.89% | 544 | 16329 | 3.10% |
23 | 43 | 1314 | 4.80% | 40 | 1218 | 5.01% | 36 | 1098 | 5.24% | 638 | 19150 | 3.63% |
Top 200 of 1011 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3328 | 12.17% | 2630 | 10.82% | 129902 | 24.63% | 355 | 4.71% | 216.244.66.248 |
2 | 2471 | 9.03% | 2418 | 9.95% | 2250 | 0.43% | 17 | 0.23% | ninja-crawler59.webmeup.com |
3 | 2197 | 8.03% | 2190 | 9.01% | 2045 | 0.39% | 2 | 0.03% | static.81.161.46.78.clients.your-server.de |
4 | 1296 | 4.74% | 1294 | 5.32% | 30332 | 5.75% | 407 | 5.40% | petalbot-114-119-146-179.petalsearch.com |
5 | 1218 | 4.45% | 1213 | 4.99% | 1140 | 0.22% | 1 | 0.01% | do-63.links.ls.007ac9.net |
6 | 1124 | 4.11% | 1123 | 4.62% | 18011 | 3.41% | 497 | 6.59% | petalbot-114-119-146-197.petalsearch.com |
7 | 1078 | 3.94% | 1073 | 4.41% | 26938 | 5.11% | 477 | 6.33% | petalbot-114-119-146-198.petalsearch.com |
8 | 1068 | 3.90% | 1066 | 4.38% | 19808 | 3.76% | 452 | 5.99% | petalbot-114-119-146-18.petalsearch.com |
9 | 1033 | 3.78% | 1033 | 4.25% | 17544 | 3.33% | 454 | 6.02% | petalbot-114-119-146-185.petalsearch.com |
10 | 588 | 2.15% | 588 | 2.42% | 10095 | 1.91% | 256 | 3.40% | petalbot-114-119-146-195.petalsearch.com |
11 | 490 | 1.79% | 486 | 2.00% | 548 | 0.10% | 2 | 0.03% | static.218.10.130.94.clients.your-server.de |
12 | 325 | 1.19% | 325 | 1.34% | 7406 | 1.40% | 134 | 1.78% | petalbot-114-119-146-19.petalsearch.com |
13 | 218 | 0.80% | 216 | 0.89% | 7163 | 1.36% | 76 | 1.01% | canadium010-ext2.a.ahrefs.com |
14 | 213 | 0.78% | 209 | 0.86% | 10015 | 1.90% | 77 | 1.02% | canadium009-ext2.a.ahrefs.com |
15 | 208 | 0.76% | 207 | 0.85% | 7052 | 1.34% | 83 | 1.10% | canadium014-ext2.a.ahrefs.com |
16 | 202 | 0.74% | 199 | 0.82% | 6846 | 1.30% | 69 | 0.92% | canadium000-ext2.a.ahrefs.com |
17 | 202 | 0.74% | 198 | 0.81% | 8463 | 1.60% | 67 | 0.89% | canadium003-ext2.a.ahrefs.com |
18 | 201 | 0.73% | 198 | 0.81% | 8989 | 1.70% | 69 | 0.92% | canadium013-ext2.a.ahrefs.com |
19 | 200 | 0.73% | 198 | 0.81% | 7703 | 1.46% | 69 | 0.92% | canadium005-ext2.a.ahrefs.com |
20 | 197 | 0.72% | 194 | 0.80% | 8070 | 1.53% | 68 | 0.90% | canadium004-ext2.a.ahrefs.com |
21 | 196 | 0.72% | 103 | 0.42% | 2639 | 0.50% | 90 | 1.19% | 87-250-224-136.spider.yandex.com |
22 | 196 | 0.72% | 192 | 0.79% | 7408 | 1.40% | 75 | 0.99% | canadium001-ext2.a.ahrefs.com |
23 | 196 | 0.72% | 192 | 0.79% | 8964 | 1.70% | 63 | 0.84% | canadium019-ext2.a.ahrefs.com |
24 | 190 | 0.69% | 190 | 0.78% | 7814 | 1.48% | 67 | 0.89% | canadium002-ext2.a.ahrefs.com |
25 | 186 | 0.68% | 185 | 0.76% | 6023 | 1.14% | 66 | 0.88% | canadium017-ext2.a.ahrefs.com |
26 | 184 | 0.67% | 183 | 0.75% | 7498 | 1.42% | 64 | 0.85% | canadium006-ext2.a.ahrefs.com |
27 | 184 | 0.67% | 181 | 0.74% | 4585 | 0.87% | 75 | 0.99% | canadium018-ext2.a.ahrefs.com |
28 | 181 | 0.66% | 178 | 0.73% | 7411 | 1.41% | 59 | 0.78% | canadium007-ext2.a.ahrefs.com |
29 | 181 | 0.66% | 181 | 0.74% | 8545 | 1.62% | 65 | 0.86% | canadium012-ext2.a.ahrefs.com |
30 | 181 | 0.66% | 179 | 0.74% | 8393 | 1.59% | 58 | 0.77% | canadium015-ext2.a.ahrefs.com |
31 | 179 | 0.65% | 177 | 0.73% | 5096 | 0.97% | 73 | 0.97% | canadium016-ext2.a.ahrefs.com |
32 | 172 | 0.63% | 169 | 0.70% | 6720 | 1.27% | 61 | 0.81% | canadium011-ext2.a.ahrefs.com |
33 | 169 | 0.62% | 168 | 0.69% | 156 | 0.03% | 1 | 0.01% | linux09.r00tbase.de |
34 | 154 | 0.56% | 151 | 0.62% | 7443 | 1.41% | 45 | 0.60% | canadium008-ext2.a.ahrefs.com |
35 | 137 | 0.50% | 136 | 0.56% | 122 | 0.02% | 1 | 0.01% | static.159.203.108.65.clients.your-server.de |
36 | 126 | 0.46% | 125 | 0.51% | 141 | 0.03% | 1 | 0.01% | 250.14.150.178.triolan.net |
37 | 109 | 0.40% | 95 | 0.39% | 148 | 0.03% | 66 | 0.88% | 2.bl.bot.semrush.com |
38 | 104 | 0.38% | 80 | 0.33% | 79 | 0.01% | 59 | 0.78% | 38.bl.bot.semrush.com |
39 | 102 | 0.37% | 88 | 0.36% | 137 | 0.03% | 58 | 0.77% | 4.bl.bot.semrush.com |
40 | 100 | 0.37% | 86 | 0.35% | 136 | 0.03% | 65 | 0.86% | 3.bl.bot.semrush.com |
41 | 100 | 0.37% | 82 | 0.34% | 121 | 0.02% | 56 | 0.74% | 39.bl.bot.semrush.com |
42 | 97 | 0.35% | 84 | 0.35% | 139 | 0.03% | 54 | 0.72% | 24.bl.bot.semrush.com |
43 | 95 | 0.35% | 80 | 0.33% | 88 | 0.02% | 58 | 0.77% | 6.bl.bot.semrush.com |
44 | 95 | 0.35% | 0 | 0.00% | 39 | 0.01% | 1 | 0.01% | 91.191.209.74 |
45 | 94 | 0.34% | 89 | 0.37% | 260 | 0.05% | 62 | 0.82% | 10.bl.bot.semrush.com |
46 | 94 | 0.34% | 80 | 0.33% | 83 | 0.02% | 56 | 0.74% | 21.bl.bot.semrush.com |
47 | 94 | 0.34% | 78 | 0.32% | 141 | 0.03% | 62 | 0.82% | 33.bl.bot.semrush.com |
48 | 94 | 0.34% | 48 | 0.20% | 114 | 0.02% | 43 | 0.57% | 5-45-207-72.spider.yandex.com |
49 | 93 | 0.34% | 70 | 0.29% | 98 | 0.02% | 56 | 0.74% | 9.bl.bot.semrush.com |
50 | 92 | 0.34% | 74 | 0.30% | 116 | 0.02% | 62 | 0.82% | 5.bl.bot.semrush.com |
51 | 91 | 0.33% | 78 | 0.32% | 155 | 0.03% | 64 | 0.85% | 11.bl.bot.semrush.com |
52 | 91 | 0.33% | 77 | 0.32% | 123 | 0.02% | 63 | 0.84% | 25.bl.bot.semrush.com |
53 | 91 | 0.33% | 67 | 0.28% | 73 | 0.01% | 45 | 0.60% | 40.bl.bot.semrush.com |
54 | 91 | 0.33% | 0 | 0.00% | 22 | 0.00% | 2 | 0.03% | static.233.188.201.138.clients.your-server.de |
55 | 89 | 0.33% | 68 | 0.28% | 160 | 0.03% | 53 | 0.70% | 15.bl.bot.semrush.com |
56 | 88 | 0.32% | 71 | 0.29% | 85 | 0.02% | 56 | 0.74% | 13.bl.bot.semrush.com |
57 | 88 | 0.32% | 77 | 0.32% | 113 | 0.02% | 58 | 0.77% | 44.bl.bot.semrush.com |
58 | 87 | 0.32% | 67 | 0.28% | 74 | 0.01% | 52 | 0.69% | 26.bl.bot.semrush.com |
59 | 87 | 0.32% | 67 | 0.28% | 86 | 0.02% | 53 | 0.70% | 7.bl.bot.semrush.com |
60 | 86 | 0.31% | 68 | 0.28% | 101 | 0.02% | 56 | 0.74% | 45.bl.bot.semrush.com |
61 | 85 | 0.31% | 62 | 0.26% | 96 | 0.02% | 50 | 0.66% | 1.bl.bot.semrush.com |
62 | 85 | 0.31% | 70 | 0.29% | 75 | 0.01% | 46 | 0.61% | 18.bl.bot.semrush.com |
63 | 84 | 0.31% | 74 | 0.30% | 99 | 0.02% | 54 | 0.72% | 34.bl.bot.semrush.com |
64 | 83 | 0.30% | 66 | 0.27% | 176 | 0.03% | 53 | 0.70% | 8.bl.bot.semrush.com |
65 | 82 | 0.30% | 68 | 0.28% | 72 | 0.01% | 50 | 0.66% | 16.bl.bot.semrush.com |
66 | 81 | 0.30% | 70 | 0.29% | 68 | 0.01% | 49 | 0.65% | 17.bl.bot.semrush.com |
67 | 80 | 0.29% | 66 | 0.27% | 83 | 0.02% | 55 | 0.73% | 42.bl.bot.semrush.com |
68 | 77 | 0.28% | 62 | 0.26% | 71 | 0.01% | 54 | 0.72% | 22.bl.bot.semrush.com |
69 | 76 | 0.28% | 63 | 0.26% | 108 | 0.02% | 49 | 0.65% | 23.bl.bot.semrush.com |
70 | 75 | 0.27% | 63 | 0.26% | 70 | 0.01% | 49 | 0.65% | 19.bl.bot.semrush.com |
71 | 72 | 0.26% | 58 | 0.24% | 74 | 0.01% | 42 | 0.56% | 35.bl.bot.semrush.com |
72 | 72 | 0.26% | 57 | 0.23% | 92 | 0.02% | 42 | 0.56% | 36.bl.bot.semrush.com |
73 | 70 | 0.26% | 61 | 0.25% | 63 | 0.01% | 48 | 0.64% | 37.bl.bot.semrush.com |
74 | 68 | 0.25% | 59 | 0.24% | 66 | 0.01% | 42 | 0.56% | 12.bl.bot.semrush.com |
75 | 68 | 0.25% | 67 | 0.28% | 92 | 0.02% | 1 | 0.01% | 243.218.57.37.triolan.net |
76 | 65 | 0.24% | 51 | 0.21% | 83 | 0.02% | 45 | 0.60% | 14.bl.bot.semrush.com |
77 | 64 | 0.23% | 55 | 0.23% | 115 | 0.02% | 45 | 0.60% | 41.bl.bot.semrush.com |
78 | 57 | 0.21% | 49 | 0.20% | 94 | 0.02% | 40 | 0.53% | 20.bl.bot.semrush.com |
79 | 57 | 0.21% | 34 | 0.14% | 56 | 0.01% | 24 | 0.32% | 216.244.66.199 |
80 | 52 | 0.19% | 50 | 0.21% | 173 | 0.03% | 1 | 0.01% | onr.com |
81 | 48 | 0.18% | 47 | 0.19% | 26 | 0.00% | 1 | 0.01% | linux05.r00tbase.de |
82 | 47 | 0.17% | 25 | 0.10% | 334 | 0.06% | 21 | 0.28% | 5-255-231-108.spider.yandex.com |
83 | 47 | 0.17% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | vps-c46c1cda.vps.ovh.ca |
84 | 43 | 0.16% | 31 | 0.13% | 43 | 0.01% | 30 | 0.40% | 87-250-224-75.spider.yandex.com |
85 | 42 | 0.15% | 6 | 0.02% | 69 | 0.01% | 2 | 0.03% | 40.81.240.171 |
86 | 38 | 0.14% | 3 | 0.01% | 41 | 0.01% | 1 | 0.01% | 20.204.177.247 |
87 | 29 | 0.11% | 27 | 0.11% | 19 | 0.00% | 2 | 0.03% | static.43.26.109.65.clients.your-server.de |
88 | 28 | 0.10% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 525373.cloudwaysapps.com |
89 | 27 | 0.10% | 17 | 0.07% | 1196 | 0.23% | 13 | 0.17% | crawl-66-249-69-102.googlebot.com |
90 | 27 | 0.10% | 0 | 0.00% | 15 | 0.00% | 2 | 0.03% | nbl38.ntup.net |
91 | 25 | 0.09% | 17 | 0.07% | 259 | 0.05% | 15 | 0.20% | crawl-66-249-69-104.googlebot.com |
92 | 24 | 0.09% | 18 | 0.07% | 52 | 0.01% | 18 | 0.24% | 43.bl.bot.semrush.com |
93 | 24 | 0.09% | 18 | 0.07% | 431 | 0.08% | 15 | 0.20% | 5-255-253-165.spider.yandex.com |
94 | 24 | 0.09% | 16 | 0.07% | 305 | 0.06% | 18 | 0.24% | crawl-66-249-69-106.googlebot.com |
95 | 23 | 0.08% | 21 | 0.09% | 15 | 0.00% | 1 | 0.01% | ns510197.ip-192-99-7.net |
96 | 21 | 0.08% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 137.116.131.148 |
97 | 21 | 0.08% | 20 | 0.08% | 131 | 0.02% | 1 | 0.01% | 154.221.20.156 |
98 | 21 | 0.08% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 198.199.68.101 |
99 | 21 | 0.08% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 20.10.148.159 |
100 | 21 | 0.08% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 20.163.238.250 |
101 | 21 | 0.08% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 20.198.3.243 |
102 | 21 | 0.08% | 0 | 0.00% | 0 | 0.00% | 3 | 0.04% | 20.74.81.167 |
103 | 21 | 0.08% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 206.189.235.211 |
104 | 21 | 0.08% | 0 | 0.00% | 14 | 0.00% | 7 | 0.09% | undefined.hostname.localhost |
105 | 20 | 0.07% | 3 | 0.01% | 33 | 0.01% | 1 | 0.01% | 159.223.63.152 |
106 | 20 | 0.07% | 3 | 0.01% | 33 | 0.01% | 1 | 0.01% | 20.199.43.13 |
107 | 20 | 0.07% | 3 | 0.01% | 33 | 0.01% | 1 | 0.01% | 20.206.201.199 |
108 | 20 | 0.07% | 3 | 0.01% | 33 | 0.01% | 1 | 0.01% | 20.25.191.134 |
109 | 20 | 0.07% | 3 | 0.01% | 33 | 0.01% | 1 | 0.01% | 40.66.42.146 |
110 | 19 | 0.07% | 11 | 0.05% | 98 | 0.02% | 1 | 0.01% | 29.80.210.35.bc.googleusercontent.com |
111 | 19 | 0.07% | 19 | 0.08% | 110 | 0.02% | 2 | 0.03% | 88.118.177.36 |
112 | 19 | 0.07% | 14 | 0.06% | 19 | 0.00% | 14 | 0.19% | crawl-66-249-77-154.googlebot.com |
113 | 19 | 0.07% | 17 | 0.07% | 76 | 0.01% | 2 | 0.03% | linux04.r00tbase.de |
114 | 17 | 0.06% | 3 | 0.01% | 31 | 0.01% | 1 | 0.01% | 194.195.91.49 |
115 | 17 | 0.06% | 2 | 0.01% | 8 | 0.00% | 1 | 0.01% | 51.103.45.197 |
116 | 17 | 0.06% | 11 | 0.05% | 3434 | 0.65% | 0 | 0.00% | crawl-66-249-72-207.googlebot.com |
117 | 16 | 0.06% | 2 | 0.01% | 14 | 0.00% | 1 | 0.01% | 51-15-183-168.rev.poneytelecom.eu |
118 | 16 | 0.06% | 1 | 0.00% | 19 | 0.00% | 1 | 0.01% | 52.188.58.99 |
119 | 16 | 0.06% | 1 | 0.00% | 19 | 0.00% | 1 | 0.01% | 81.161.229.20 |
120 | 16 | 0.06% | 2 | 0.01% | 24 | 0.00% | 1 | 0.01% | 82.118.29.66 |
121 | 16 | 0.06% | 9 | 0.04% | 30 | 0.01% | 7 | 0.09% | crawl-66-249-69-170.googlebot.com |
122 | 16 | 0.06% | 1 | 0.00% | 19 | 0.00% | 1 | 0.01% | n3kvm4s.xyz |
123 | 15 | 0.05% | 12 | 0.05% | 81 | 0.02% | 1 | 0.01% | crawl-149-56-150-211.dataproviderbot.com |
124 | 15 | 0.05% | 12 | 0.05% | 86 | 0.02% | 1 | 0.01% | crawllxa131.1and1.org |
125 | 14 | 0.05% | 0 | 0.00% | 4 | 0.00% | 3 | 0.04% | 190.145.31.244 |
126 | 14 | 0.05% | 4 | 0.02% | 16 | 0.00% | 2 | 0.03% | 20.127.196.24 |
127 | 13 | 0.05% | 11 | 0.05% | 335 | 0.06% | 9 | 0.12% | 5-45-207-100.spider.yandex.com |
128 | 13 | 0.05% | 8 | 0.03% | 491 | 0.09% | 4 | 0.05% | crawl-66-249-69-77.googlebot.com |
129 | 13 | 0.05% | 12 | 0.05% | 90 | 0.02% | 2 | 0.03% | ec2-3-236-244-143.compute-1.amazonaws.com |
130 | 13 | 0.05% | 1 | 0.00% | 90 | 0.02% | 0 | 0.00% | ec2-34-229-64-24.compute-1.amazonaws.com |
131 | 12 | 0.04% | 2 | 0.01% | 20 | 0.00% | 2 | 0.03% | ec2-16-170-245-1.eu-north-1.compute.amazonaws.com |
132 | 12 | 0.04% | 6 | 0.02% | 44 | 0.01% | 3 | 0.04% | no-rdns-yet.veloxserv.net |
133 | 11 | 0.04% | 11 | 0.05% | 26 | 0.00% | 1 | 0.01% | 154.3.62.51 |
134 | 11 | 0.04% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 80.76.51.192 |
135 | 11 | 0.04% | 10 | 0.04% | 12 | 0.00% | 9 | 0.12% | crawl-66-249-77-156.googlebot.com |
136 | 11 | 0.04% | 8 | 0.03% | 29 | 0.01% | 1 | 0.01% | ip66.ip-51-83-17.eu |
137 | 11 | 0.04% | 11 | 0.05% | 1825 | 0.35% | 2 | 0.03% | msnbot-157-55-39-74.search.msn.com |
138 | 11 | 0.04% | 11 | 0.05% | 785 | 0.15% | 1 | 0.01% | msnbot-207-46-13-16.search.msn.com |
139 | 11 | 0.04% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | msnbot-40-77-167-103.search.msn.com |
140 | 10 | 0.04% | 4 | 0.02% | 15 | 0.00% | 3 | 0.04% | crawl-66-249-69-174.googlebot.com |
141 | 10 | 0.04% | 5 | 0.02% | 482 | 0.09% | 1 | 0.01% | crawl-66-249-72-203.googlebot.com |
142 | 10 | 0.04% | 4 | 0.02% | 11 | 0.00% | 2 | 0.03% | l37-193-110-138.novotelecom.ru |
143 | 10 | 0.04% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | vmi1002458.contaboserver.net |
144 | 10 | 0.04% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | vmi999891.contaboserver.net |
145 | 9 | 0.03% | 7 | 0.03% | 262 | 0.05% | 1 | 0.01% | 114-5-104-63.resources.indosat.com |
146 | 9 | 0.03% | 5 | 0.02% | 211 | 0.04% | 3 | 0.04% | crawl-66-249-69-79.googlebot.com |
147 | 9 | 0.03% | 9 | 0.04% | 628 | 0.12% | 2 | 0.03% | msnbot-157-55-39-143.search.msn.com |
148 | 9 | 0.03% | 9 | 0.04% | 145 | 0.03% | 4 | 0.05% | msnbot-157-55-39-9.search.msn.com |
149 | 9 | 0.03% | 9 | 0.04% | 403 | 0.08% | 1 | 0.01% | static.110.129.201.138.clients.your-server.de |
150 | 9 | 0.03% | 8 | 0.03% | 6 | 0.00% | 1 | 0.01% | unassigned.calpop.com |
151 | 8 | 0.03% | 8 | 0.03% | 4417 | 0.84% | 4 | 0.05% | 20.168.121.105 |
152 | 8 | 0.03% | 8 | 0.03% | 52 | 0.01% | 1 | 0.01% | 5.188.62.76 |
153 | 8 | 0.03% | 8 | 0.03% | 13 | 0.00% | 8 | 0.11% | 51.222.253.4 |
154 | 8 | 0.03% | 4 | 0.02% | 9 | 0.00% | 4 | 0.05% | 87-250-224-65.spider.yandex.com |
155 | 8 | 0.03% | 3 | 0.01% | 26 | 0.00% | 3 | 0.04% | bot.semrush.com |
156 | 8 | 0.03% | 5 | 0.02% | 5 | 0.00% | 5 | 0.07% | crawl-66-249-72-186.googlebot.com |
157 | 8 | 0.03% | 4 | 0.02% | 254 | 0.05% | 3 | 0.04% | crawl-66-249-72-205.googlebot.com |
158 | 8 | 0.03% | 4 | 0.02% | 1 | 0.00% | 1 | 0.01% | ec2-34-219-95-230.us-west-2.compute.amazonaws.com |
159 | 8 | 0.03% | 0 | 0.00% | 7 | 0.00% | 0 | 0.00% | msnbot-157-55-39-18.search.msn.com |
160 | 8 | 0.03% | 8 | 0.03% | 46 | 0.01% | 8 | 0.11% | msnbot-40-77-167-77.search.msn.com |
161 | 8 | 0.03% | 0 | 0.00% | 3 | 0.00% | 1 | 0.01% | ns5014887.ip-15-235-164.net |
162 | 8 | 0.03% | 8 | 0.03% | 5047 | 0.96% | 4 | 0.05% | static.41.249.201.138.clients.your-server.de |
163 | 7 | 0.03% | 5 | 0.02% | 78 | 0.01% | 1 | 0.01% | 142.126.165.49 |
