[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2025 | ||
---|---|---|
Total Hits | 29044 | |
Total Files | 23807 | |
Total Pages | 19197 | |
Total Visits | 8647 | |
Total KBytes | 1466422 | |
Total Unique Sites | 2994 | |
Total Unique URLs | 3966 | |
Total Unique Referrers | 1948 | |
Total Unique User Agents | 143 | |
. | Avg | Max |
Hits per Hour | 43 | 2840 |
Hits per Day | 1037 | 4882 |
Files per Day | 850 | 4634 |
Pages per Day | 685 | 2233 |
Visits per Day | 308 | 1215 |
KBytes per Day | 52372 | 258746 |
Hits by Response Code | ||
Code 200 - OK | 23807 | |
Code 206 - Partial Content | 109 | |
Code 301 - Moved Permanently | 24 | |
Code 304 - Not Modified | 1627 | |
Code 404 - Not Found | 3474 | |
Code 405 - Method Not Allowed | 3 | |
Daily Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 467 | 1.61% | 393 | 1.65% | 327 | 1.70% | 189 | 2.19% | 91 | 3.04% | 18852 | 1.29% |
2 | 361 | 1.24% | 304 | 1.28% | 256 | 1.33% | 135 | 1.56% | 66 | 2.20% | 10191 | 0.69% |
3 | 506 | 1.74% | 430 | 1.81% | 344 | 1.79% | 179 | 2.07% | 94 | 3.14% | 17960 | 1.22% |
4 | 605 | 2.08% | 474 | 1.99% | 415 | 2.16% | 241 | 2.79% | 130 | 4.34% | 15718 | 1.07% |
5 | 1323 | 4.56% | 450 | 1.89% | 1158 | 6.03% | 212 | 2.45% | 129 | 4.31% | 21691 | 1.48% |
6 | 493 | 1.70% | 436 | 1.83% | 344 | 1.79% | 189 | 2.19% | 112 | 3.74% | 23149 | 1.58% |
7 | 711 | 2.45% | 522 | 2.19% | 408 | 2.13% | 239 | 2.76% | 143 | 4.78% | 18842 | 1.28% |
8 | 1044 | 3.59% | 953 | 4.00% | 818 | 4.26% | 259 | 3.00% | 202 | 6.75% | 21763 | 1.48% |
9 | 817 | 2.81% | 412 | 1.73% | 382 | 1.99% | 158 | 1.83% | 140 | 4.68% | 22343 | 1.52% |
10 | 3866 | 13.31% | 3789 | 15.92% | 1372 | 7.15% | 171 | 1.98% | 113 | 3.77% | 240933 | 16.43% |
11 | 516 | 1.78% | 332 | 1.39% | 392 | 2.04% | 179 | 2.07% | 85 | 2.84% | 18566 | 1.27% |
12 | 473 | 1.63% | 393 | 1.65% | 390 | 2.03% | 221 | 2.56% | 100 | 3.34% | 30648 | 2.09% |
13 | 717 | 2.47% | 431 | 1.81% | 432 | 2.25% | 229 | 2.65% | 99 | 3.31% | 39646 | 2.70% |
14 | 518 | 1.78% | 443 | 1.86% | 399 | 2.08% | 235 | 2.72% | 99 | 3.31% | 30289 | 2.07% |
15 | 569 | 1.96% | 500 | 2.10% | 441 | 2.30% | 266 | 3.08% | 133 | 4.44% | 43006 | 2.93% |
16 | 680 | 2.34% | 368 | 1.55% | 339 | 1.77% | 206 | 2.38% | 102 | 3.41% | 22512 | 1.54% |
17 | 1235 | 4.25% | 417 | 1.75% | 1096 | 5.71% | 209 | 2.42% | 109 | 3.64% | 22372 | 1.53% |
18 | 504 | 1.74% | 411 | 1.73% | 387 | 2.02% | 185 | 2.14% | 70 | 2.34% | 30010 | 2.05% |
19 | 496 | 1.71% | 386 | 1.62% | 382 | 1.99% | 183 | 2.12% | 71 | 2.37% | 27592 | 1.88% |
20 | 2442 | 8.41% | 2318 | 9.74% | 2197 | 11.44% | 806 | 9.32% | 287 | 9.59% | 90673 | 6.18% |
21 | 758 | 2.61% | 627 | 2.63% | 601 | 3.13% | 267 | 3.09% | 119 | 3.97% | 58652 | 4.00% |
22 | 735 | 2.53% | 624 | 2.62% | 578 | 3.01% | 288 | 3.33% | 118 | 3.94% | 82602 | 5.63% |
23 | 995 | 3.43% | 898 | 3.77% | 839 | 4.37% | 510 | 5.90% | 361 | 12.06% | 120196 | 8.20% |
24 | 1023 | 3.52% | 966 | 4.06% | 920 | 4.79% | 659 | 7.62% | 505 | 16.87% | 77948 | 5.32% |
25 | 4882 | 16.81% | 4634 | 19.46% | 2233 | 11.63% | 1215 | 14.05% | 585 | 19.54% | 258746 | 17.64% |
26 | 791 | 2.72% | 704 | 2.96% | 667 | 3.47% | 383 | 4.43% | 125 | 4.18% | 35990 | 2.45% |
27 | 609 | 2.10% | 492 | 2.07% | 421 | 2.19% | 252 | 2.91% | 144 | 4.81% | 43050 | 2.94% |
28 | 908 | 3.13% | 700 | 2.94% | 659 | 3.43% | 426 | 4.93% | 276 | 9.22% | 22482 | 1.53% |
Hourly Statistics for February 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 25 | 727 | 2.50% | 23 | 653 | 2.74% | 20 | 562 | 2.93% | 1577 | 44162 | 3.01% |
1 | 41 | 1163 | 4.00% | 21 | 607 | 2.55% | 26 | 752 | 3.92% | 1500 | 41991 | 2.86% |
2 | 60 | 1706 | 5.87% | 41 | 1161 | 4.88% | 53 | 1504 | 7.83% | 1605 | 44944 | 3.06% |
3 | 143 | 4027 | 13.87% | 120 | 3383 | 14.21% | 52 | 1468 | 7.65% | 8908 | 249435 | 17.01% |
4 | 39 | 1100 | 3.79% | 24 | 694 | 2.92% | 32 | 911 | 4.75% | 1696 | 47500 | 3.24% |
5 | 32 | 909 | 3.13% | 21 | 598 | 2.51% | 27 | 769 | 4.01% | 2061 | 57715 | 3.94% |
6 | 24 | 694 | 2.39% | 20 | 579 | 2.43% | 19 | 536 | 2.79% | 1612 | 45144 | 3.08% |
7 | 45 | 1283 | 4.42% | 42 | 1178 | 4.95% | 40 | 1124 | 5.86% | 1096 | 30694 | 2.09% |
8 | 26 | 733 | 2.52% | 21 | 615 | 2.58% | 18 | 526 | 2.74% | 1200 | 33606 | 2.29% |
9 | 23 | 650 | 2.24% | 19 | 541 | 2.27% | 17 | 498 | 2.59% | 1399 | 39168 | 2.67% |
10 | 31 | 878 | 3.02% | 24 | 683 | 2.87% | 21 | 611 | 3.18% | 2002 | 56050 | 3.82% |
11 | 25 | 722 | 2.49% | 23 | 645 | 2.71% | 20 | 562 | 2.93% | 1393 | 39017 | 2.66% |
12 | 31 | 876 | 3.02% | 28 | 797 | 3.35% | 25 | 718 | 3.74% | 1359 | 38062 | 2.60% |
13 | 33 | 946 | 3.26% | 23 | 670 | 2.81% | 21 | 602 | 3.14% | 1460 | 40888 | 2.79% |
14 | 29 | 813 | 2.80% | 26 | 744 | 3.13% | 24 | 675 | 3.52% | 1310 | 36678 | 2.50% |
15 | 31 | 889 | 3.06% | 26 | 747 | 3.14% | 22 | 629 | 3.28% | 1945 | 54451 | 3.71% |
16 | 46 | 1309 | 4.51% | 27 | 758 | 3.18% | 27 | 759 | 3.95% | 1746 | 48890 | 3.33% |
17 | 56 | 1594 | 5.49% | 52 | 1471 | 6.18% | 33 | 924 | 4.81% | 2787 | 78028 | 5.32% |
18 | 57 | 1623 | 5.59% | 51 | 1430 | 6.01% | 32 | 896 | 4.67% | 2968 | 83104 | 5.67% |
19 | 85 | 2383 | 8.20% | 78 | 2210 | 9.28% | 50 | 1401 | 7.30% | 6300 | 176399 | 12.03% |
20 | 46 | 1300 | 4.48% | 44 | 1238 | 5.20% | 19 | 553 | 2.88% | 1533 | 42911 | 2.93% |
21 | 31 | 885 | 3.05% | 28 | 793 | 3.33% | 25 | 724 | 3.77% | 1466 | 41048 | 2.80% |
22 | 35 | 1000 | 3.44% | 30 | 848 | 3.56% | 28 | 806 | 4.20% | 2061 | 57700 | 3.93% |
23 | 29 | 834 | 2.87% | 27 | 764 | 3.21% | 24 | 687 | 3.58% | 1387 | 38837 | 2.65% |
Top 200 of 2994 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 3403 | 11.72% | 3398 | 14.27% | 222581 | 15.18% | 1 | 0.01% | 20.171.207.116 |
2 | 1266 | 4.36% | 835 | 3.51% | 40152 | 2.74% | 302 | 3.49% | 216.244.66.248 |
3 | 951 | 3.27% | 950 | 3.99% | 52002 | 3.55% | 451 | 5.22% | petalbot-114-119-157-218.petalsearch.com |
4 | 949 | 3.27% | 949 | 3.99% | 41491 | 2.83% | 452 | 5.23% | petalbot-114-119-156-144.petalsearch.com |
5 | 927 | 3.19% | 926 | 3.89% | 40691 | 2.77% | 469 | 5.42% | petalbot-114-119-159-92.petalsearch.com |
6 | 912 | 3.14% | 912 | 3.83% | 44559 | 3.04% | 449 | 5.19% | petalbot-114-119-146-230.petalsearch.com |
7 | 895 | 3.08% | 893 | 3.75% | 38396 | 2.62% | 446 | 5.16% | petalbot-114-119-143-214.petalsearch.com |
8 | 884 | 3.04% | 882 | 3.70% | 35562 | 2.43% | 432 | 5.00% | petalbot-114-119-154-252.petalsearch.com |
9 | 871 | 3.00% | 869 | 3.65% | 45071 | 3.07% | 456 | 5.27% | petalbot-114-119-133-251.petalsearch.com |
10 | 854 | 2.94% | 854 | 3.59% | 40313 | 2.75% | 439 | 5.08% | petalbot-114-119-152-119.petalsearch.com |
11 | 290 | 1.00% | 290 | 1.22% | 151843 | 10.35% | 27 | 0.31% | 82-147-85-65.vpsdedic.ru |
12 | 246 | 0.85% | 9 | 0.04% | 401 | 0.03% | 2 | 0.02% | 193.41.206.36 |
13 | 245 | 0.84% | 0 | 0.00% | 169 | 0.01% | 1 | 0.01% | 149.130.215.43 |
14 | 243 | 0.84% | 5 | 0.02% | 383 | 0.03% | 3 | 0.03% | 193.41.206.98 |
15 | 241 | 0.83% | 239 | 1.00% | 119202 | 8.13% | 39 | 0.45% | 82-147-84-26.vpsdedic.ru |
16 | 221 | 0.76% | 220 | 0.92% | 176 | 0.01% | 2 | 0.02% | ns3088854.ip-217-182-175.eu |
17 | 201 | 0.69% | 0 | 0.00% | 99 | 0.01% | 1 | 0.01% | 85.203.21.195 |
18 | 197 | 0.68% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c121.babbar.eu |
19 | 191 | 0.66% | 182 | 0.76% | 36816 | 2.51% | 34 | 0.39% | crawl-66-249-77-75.googlebot.com |
20 | 179 | 0.62% | 177 | 0.74% | 170 | 0.01% | 2 | 0.02% | linux09.r00tbase.de |
21 | 171 | 0.59% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c114.babbar.eu |
22 | 170 | 0.59% | 160 | 0.67% | 33017 | 2.25% | 35 | 0.40% | crawl-66-249-77-76.googlebot.com |
23 | 163 | 0.56% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c117.babbar.eu |
24 | 162 | 0.56% | 151 | 0.63% | 29736 | 2.03% | 34 | 0.39% | crawl-66-249-77-64.googlebot.com |
25 | 159 | 0.55% | 0 | 0.00% | 1 | 0.00% | 3 | 0.03% | c120.babbar.eu |
26 | 158 | 0.54% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c112.babbar.eu |
27 | 147 | 0.51% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c115.babbar.eu |
28 | 142 | 0.49% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c116.babbar.eu |
29 | 138 | 0.48% | 0 | 0.00% | 1 | 0.00% | 3 | 0.03% | crawl-prodd4-12.babbar.eu |
30 | 121 | 0.42% | 0 | 0.00% | 1 | 0.00% | 3 | 0.03% | c118.babbar.eu |
31 | 108 | 0.37% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c113.babbar.eu |
32 | 99 | 0.34% | 2 | 0.01% | 93 | 0.01% | 2 | 0.02% | 193.41.206.246 |
33 | 95 | 0.33% | 0 | 0.00% | 0 | 0.00% | 3 | 0.03% | c119.babbar.eu |
34 | 87 | 0.30% | 85 | 0.36% | 54 | 0.00% | 2 | 0.02% | linux08.r00tbase.de |
35 | 81 | 0.28% | 70 | 0.29% | 113 | 0.01% | 43 | 0.50% | 15.bl.bot.semrush.com |
36 | 78 | 0.27% | 73 | 0.31% | 78 | 0.01% | 31 | 0.36% | 14.bl.bot.semrush.com |
37 | 69 | 0.24% | 61 | 0.26% | 100 | 0.01% | 30 | 0.35% | 202.bl.bot.semrush.com |
38 | 67 | 0.23% | 66 | 0.28% | 45 | 0.00% | 28 | 0.32% | 210.bl.bot.semrush.com |
39 | 66 | 0.23% | 61 | 0.26% | 52 | 0.00% | 25 | 0.29% | 206.bl.bot.semrush.com |
40 | 64 | 0.22% | 57 | 0.24% | 92 | 0.01% | 37 | 0.43% | 16.bl.bot.semrush.com |
41 | 61 | 0.21% | 52 | 0.22% | 53 | 0.00% | 32 | 0.37% | 1.bl.bot.semrush.com |
42 | 61 | 0.21% | 59 | 0.25% | 82 | 0.01% | 40 | 0.46% | 11.bl.bot.semrush.com |
43 | 61 | 0.21% | 52 | 0.22% | 66 | 0.00% | 26 | 0.30% | 208.bl.bot.semrush.com |
44 | 60 | 0.21% | 50 | 0.21% | 54 | 0.00% | 27 | 0.31% | 204.bl.bot.semrush.com |
45 | 60 | 0.21% | 2 | 0.01% | 41 | 0.00% | 5 | 0.06% | vmi2200037.contaboserver.net |
46 | 59 | 0.20% | 52 | 0.22% | 135 | 0.01% | 29 | 0.34% | 5.bl.bot.semrush.com |
47 | 58 | 0.20% | 51 | 0.21% | 46 | 0.00% | 28 | 0.32% | 205.bl.bot.semrush.com |
48 | 57 | 0.20% | 57 | 0.24% | 22477 | 1.53% | 9 | 0.10% | 195.211.191.27 |
49 | 57 | 0.20% | 47 | 0.20% | 49 | 0.00% | 26 | 0.30% | 199.bl.bot.semrush.com |
50 | 55 | 0.19% | 49 | 0.21% | 61 | 0.00% | 26 | 0.30% | 12.bl.bot.semrush.com |
51 | 55 | 0.19% | 47 | 0.20% | 69 | 0.00% | 28 | 0.32% | 203.bl.bot.semrush.com |
52 | 54 | 0.19% | 50 | 0.21% | 146 | 0.01% | 36 | 0.42% | 10.bl.bot.semrush.com |
53 | 54 | 0.19% | 49 | 0.21% | 57 | 0.00% | 29 | 0.34% | 207.bl.bot.semrush.com |
54 | 54 | 0.19% | 47 | 0.20% | 40 | 0.00% | 25 | 0.29% | 7.bl.bot.semrush.com |
55 | 53 | 0.18% | 51 | 0.21% | 75 | 0.01% | 28 | 0.32% | 196.bl.bot.semrush.com |
56 | 53 | 0.18% | 47 | 0.20% | 114 | 0.01% | 32 | 0.37% | 211.bl.bot.semrush.com |
57 | 51 | 0.18% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | 101.55.81.36 |
58 | 51 | 0.18% | 45 | 0.19% | 44 | 0.00% | 26 | 0.30% | 193.bl.bot.semrush.com |
59 | 51 | 0.18% | 42 | 0.18% | 46 | 0.00% | 28 | 0.32% | 2.bl.bot.semrush.com |
60 | 51 | 0.18% | 44 | 0.18% | 46 | 0.00% | 28 | 0.32% | 201.bl.bot.semrush.com |
61 | 50 | 0.17% | 47 | 0.20% | 57 | 0.00% | 29 | 0.34% | 212.bl.bot.semrush.com |
62 | 50 | 0.17% | 41 | 0.17% | 35 | 0.00% | 26 | 0.30% | 3.bl.bot.semrush.com |
63 | 50 | 0.17% | 5 | 0.02% | 0 | 0.00% | 5 | 0.06% | ec2-3-145-213-127.us-east-2.compute.amazonaws.com |
64 | 49 | 0.17% | 43 | 0.18% | 62 | 0.00% | 26 | 0.30% | 18.bl.bot.semrush.com |
65 | 49 | 0.17% | 43 | 0.18% | 57 | 0.00% | 26 | 0.30% | 198.bl.bot.semrush.com |
66 | 49 | 0.17% | 0 | 0.00% | 25 | 0.00% | 0 | 0.00% | 85.203.21.157 |
67 | 47 | 0.16% | 42 | 0.18% | 80 | 0.01% | 22 | 0.25% | 6.bl.bot.semrush.com |
68 | 47 | 0.16% | 39 | 0.16% | 50 | 0.00% | 24 | 0.28% | 8.bl.bot.semrush.com |
69 | 46 | 0.16% | 42 | 0.18% | 34 | 0.00% | 26 | 0.30% | 9.bl.bot.semrush.com |
70 | 44 | 0.15% | 38 | 0.16% | 79 | 0.01% | 29 | 0.34% | 4.bl.bot.semrush.com |
71 | 43 | 0.15% | 38 | 0.16% | 43 | 0.00% | 24 | 0.28% | 13.bl.bot.semrush.com |
72 | 43 | 0.15% | 34 | 0.14% | 67 | 0.00% | 21 | 0.24% | 197.bl.bot.semrush.com |
73 | 42 | 0.14% | 33 | 0.14% | 5684 | 0.39% | 5 | 0.06% | crawl-66-249-66-77.googlebot.com |
74 | 41 | 0.14% | 31 | 0.13% | 81 | 0.01% | 23 | 0.27% | 19.bl.bot.semrush.com |
75 | 40 | 0.14% | 35 | 0.15% | 38 | 0.00% | 24 | 0.28% | 17.bl.bot.semrush.com |
76 | 40 | 0.14% | 35 | 0.15% | 47 | 0.00% | 22 | 0.25% | 194.bl.bot.semrush.com |
77 | 40 | 0.14% | 39 | 0.16% | 32 | 0.00% | 1 | 0.01% | linux12.r00tbase.de |
78 | 39 | 0.13% | 33 | 0.14% | 41 | 0.00% | 24 | 0.28% | 195.bl.bot.semrush.com |
79 | 38 | 0.13% | 34 | 0.14% | 45 | 0.00% | 25 | 0.29% | 209.bl.bot.semrush.com |
80 | 38 | 0.13% | 31 | 0.13% | 73 | 0.00% | 26 | 0.30% | crawl-66-249-73-4.googlebot.com |
81 | 37 | 0.13% | 27 | 0.11% | 4372 | 0.30% | 7 | 0.08% | crawl-66-249-73-129.googlebot.com |
82 | 36 | 0.12% | 32 | 0.13% | 626 | 0.04% | 20 | 0.23% | crawl-66-249-74-132.googlebot.com |
83 | 34 | 0.12% | 0 | 0.00% | 28 | 0.00% | 1 | 0.01% | 193.23.3.72 |
84 | 33 | 0.11% | 30 | 0.13% | 26 | 0.00% | 22 | 0.25% | 200.bl.bot.semrush.com |
85 | 32 | 0.11% | 30 | 0.13% | 140 | 0.01% | 1 | 0.01% | crawler-56.nicecrawler.com |
86 | 31 | 0.11% | 28 | 0.12% | 4523 | 0.31% | 6 | 0.07% | crawl-66-249-73-130.googlebot.com |
87 | 30 | 0.10% | 3 | 0.01% | 0 | 0.00% | 3 | 0.03% | ec2-15-207-235-207.ap-south-1.compute.amazonaws.com |
88 | 30 | 0.10% | 3 | 0.01% | 0 | 0.00% | 3 | 0.03% | ec2-18-220-189-127.us-east-2.compute.amazonaws.com |
89 | 30 | 0.10% | 3 | 0.01% | 0 | 0.00% | 3 | 0.03% | ec2-34-202-235-86.compute-1.amazonaws.com |
90 | 30 | 0.10% | 3 | 0.01% | 0 | 0.00% | 3 | 0.03% | ec2-34-239-161-80.compute-1.amazonaws.com |
91 | 30 | 0.10% | 3 | 0.01% | 0 | 0.00% | 3 | 0.03% | ec2-54-167-23-215.compute-1.amazonaws.com |
92 | 30 | 0.10% | 3 | 0.01% | 0 | 0.00% | 3 | 0.03% | ec2-54-243-19-178.compute-1.amazonaws.com |
93 | 29 | 0.10% | 25 | 0.11% | 4039 | 0.28% | 3 | 0.03% | crawl-66-249-66-76.googlebot.com |
94 | 28 | 0.10% | 0 | 0.00% | 17 | 0.00% | 1 | 0.01% | 85.203.21.183 |
95 | 28 | 0.10% | 26 | 0.11% | 55 | 0.00% | 23 | 0.27% | crawl-66-249-73-6.googlebot.com |
96 | 27 | 0.09% | 27 | 0.11% | 17 | 0.00% | 1 | 0.01% | 47.82.11.242 |
97 | 27 | 0.09% | 22 | 0.09% | 4162 | 0.28% | 6 | 0.07% | crawl-66-249-73-128.googlebot.com |
98 | 26 | 0.09% | 26 | 0.11% | 14 | 0.00% | 1 | 0.01% | 47.82.11.74 |
99 | 26 | 0.09% | 21 | 0.09% | 3734 | 0.25% | 2 | 0.02% | crawl-66-249-72-71.googlebot.com |
100 | 26 | 0.09% | 21 | 0.09% | 37 | 0.00% | 20 | 0.23% | crawl-66-249-73-5.googlebot.com |
101 | 25 | 0.09% | 9 | 0.04% | 75 | 0.01% | 10 | 0.12% | 216.244.66.199 |
102 | 25 | 0.09% | 24 | 0.10% | 3825 | 0.26% | 3 | 0.03% | crawl-66-249-66-75.googlebot.com |
103 | 25 | 0.09% | 20 | 0.08% | 252 | 0.02% | 16 | 0.19% | crawl-66-249-74-131.googlebot.com |
104 | 25 | 0.09% | 23 | 0.10% | 286 | 0.02% | 18 | 0.21% | crawl-66-249-74-133.googlebot.com |
105 | 25 | 0.09% | 24 | 0.10% | 16 | 0.00% | 1 | 0.01% | h04.tiss.fun |
106 | 24 | 0.08% | 24 | 0.10% | 49 | 0.00% | 5 | 0.06% | 47.82.11.25 |
107 | 24 | 0.08% | 2 | 0.01% | 32 | 0.00% | 1 | 0.01% | ec2-13-37-106-78.eu-west-3.compute.amazonaws.com |
108 | 23 | 0.08% | 23 | 0.10% | 13 | 0.00% | 1 | 0.01% | 47.82.10.44 |
109 | 22 | 0.08% | 22 | 0.09% | 84 | 0.01% | 0 | 0.00% | 47.79.104.112 |
110 | 22 | 0.08% | 22 | 0.09% | 12 | 0.00% | 1 | 0.01% | 47.82.11.22 |
111 | 22 | 0.08% | 22 | 0.09% | 13 | 0.00% | 1 | 0.01% | 47.82.9.77 |
112 | 22 | 0.08% | 16 | 0.07% | 105 | 0.01% | 1 | 0.01% | crawl-149-56-160-131.dataproviderbot.com |
113 | 21 | 0.07% | 20 | 0.08% | 16 | 0.00% | 2 | 0.02% | 47.82.10.245 |
114 | 21 | 0.07% | 21 | 0.09% | 12 | 0.00% | 1 | 0.01% | 47.82.11.87 |
115 | 21 | 0.07% | 21 | 0.09% | 12 | 0.00% | 1 | 0.01% | 47.82.9.94 |
116 | 21 | 0.07% | 19 | 0.08% | 380 | 0.03% | 13 | 0.15% | crawl-66-249-77-165.googlebot.com |
117 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.01% | vps-86010.fhnet.fr |
118 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.02% | 173.199.123.102.vultrusercontent.com |
119 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.02% | 255.203.59.34.bc.googleusercontent.com |
120 | 20 | 0.07% | 20 | 0.08% | 12 | 0.00% | 1 | 0.01% | 47.82.9.34 |
121 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.02% | 52.138.251.4 |
122 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.02% | ec2-18-205-235-95.compute-1.amazonaws.com |
123 | 20 | 0.07% | 17 | 0.07% | 244 | 0.02% | 5 | 0.06% | ec2-34-210-95-163.us-west-2.compute.amazonaws.com |
124 | 20 | 0.07% | 3 | 0.01% | 33 | 0.00% | 1 | 0.01% | vps-553a0684.vps.ovh.net |
125 | 20 | 0.07% | 3 | 0.01% | 33 | 0.00% | 1 | 0.01% | vps-b19556c6.vps.ovh.net |
126 | 19 | 0.07% | 19 | 0.08% | 1089 | 0.07% | 2 | 0.02% | 100-29-160-53.crawl.amazonbot.amazon |
127 | 19 | 0.07% | 19 | 0.08% | 1262 | 0.09% | 3 | 0.03% | 3-213-85-234.crawl.amazonbot.amazon |
128 | 19 | 0.07% | 19 | 0.08% | 47 | 0.00% | 4 | 0.05% | 47.82.11.134 |
129 | 19 | 0.07% | 19 | 0.08% | 50 | 0.00% | 2 | 0.02% | 47.82.9.47 |
130 | 19 | 0.07% | 13 | 0.05% | 15 | 0.00% | 12 | 0.14% | crawl-66-249-66-168.googlebot.com |
131 | 19 | 0.07% | 12 | 0.05% | 379 | 0.03% | 8 | 0.09% | crawl-66-249-66-196.googlebot.com |
132 | 19 | 0.07% | 2 | 0.01% | 27 | 0.00% | 1 | 0.01% | user-static-164-126-143-188.mobile.play-internet.pl |
133 | 18 | 0.06% | 18 | 0.08% | 873 | 0.06% | 4 | 0.05% | 34-226-89-140.crawl.amazonbot.amazon |
134 | 18 | 0.06% | 18 | 0.08% | 891 | 0.06% | 3 | 0.03% | 34-239-197-197.crawl.amazonbot.amazon |
135 | 18 | 0.06% | 18 | 0.08% | 10 | 0.00% | 1 | 0.01% | 47.82.10.64 |
136 | 18 | 0.06% | 2 | 0.01% | 24 | 0.00% | 1 | 0.01% | bot.semrush.com |
137 | 18 | 0.06% | 15 | 0.06% | 230 | 0.02% | 3 | 0.03% | ec2-35-94-17-8.us-west-2.compute.amazonaws.com |
138 | 18 | 0.06% | 17 | 0.07% | 10 | 0.00% | 1 | 0.01% | ns3368740.ip-37-187-89.eu |
139 | 17 | 0.06% | 17 | 0.07% | 1095 | 0.07% | 2 | 0.02% | 3-209-174-110.crawl.amazonbot.amazon |
140 | 17 | 0.06% | 17 | 0.07% | 1045 | 0.07% | 3 | 0.03% | 3-215-59-93.crawl.amazonbot.amazon |
141 | 17 | 0.06% | 17 | 0.07% | 714 | 0.05% | 3 | 0.03% | 3-90-73-206.crawl.amazonbot.amazon |
142 | 17 | 0.06% | 17 | 0.07% | 1667 | 0.11% | 5 | 0.06% | 3-93-211-16.crawl.amazonbot.amazon |
143 | 17 | 0.06% | 17 | 0.07% | 243 | 0.02% | 3 | 0.03% | 50-17-193-48.crawl.amazonbot.amazon |
144 | 17 | 0.06% | 17 | 0.07% | 874 | 0.06% | 2 | 0.02% | 54-159-98-248.crawl.amazonbot.amazon |
145 | 17 | 0.06% | 16 | 0.07% | 432 | 0.03% | 12 | 0.14% | crawl-66-249-66-195.googlebot.com |
146 | 17 | 0.06% | 9 | 0.04% | 66 | 0.00% | 9 | 0.10% | crawl-vykctc.mj12bot.com |
147 | 16 | 0.06% | 16 | 0.07% | 539 | 0.04% | 3 | 0.03% | 18-205-91-101.crawl.amazonbot.amazon |
148 | 16 | 0.06% | 1 | 0.00% | 19 | 0.00% | 1 | 0.01% | 191.96.168.9 |
149 | 16 | 0.06% | 16 | 0.07% | 1652 | 0.11% | 2 | 0.02% | 34-234-197-175.crawl.amazonbot.amazon |
150 | 16 | 0.06% | 15 | 0.06% | 10 | 0.00% | 1 | 0.01% | 47.82.10.188 |
151 | 16 | 0.06% | 16 | 0.07% | 11 | 0.00% | 1 | 0.01% | 47.82.9.19 |
152 | 16 | 0.06% | 16 | 0.07% | 1516 | 0.10% | 4 | 0.05% | 54-91-122-193.crawl.amazonbot.amazon |
153 | 16 | 0.06% | 16 | 0.07% | 861 | 0.06% | 2 | 0.02% | 98-84-200-43.crawl.amazonbot.amazon |
154 | 16 | 0.06% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | nbl216.ntup.net |
155 | 15 | 0.05% | 15 | 0.06% | 641 | 0.04% | 2 | 0.02% | 18-204-152-114.crawl.amazonbot.amazon |
156 | 15 | 0.05% | 15 | 0.06% | 1620 | 0.11% | 2 | 0.02% | 18-232-36-1.crawl.amazonbot.amazon |
157 | 15 | 0.05% | 15 | 0.06% | 792 | 0.05% | 2 | 0.02% | 3-224-215-150.crawl.amazonbot.amazon |
158 | 15 | 0.05% | 15 | 0.06% | 664 | 0.05% | 2 | 0.02% | 3-94-156-104.crawl.amazonbot.amazon |
159 | 15 | 0.05% | 15 | 0.06% | 9 | 0.00% | 1 | 0.01% | 47.82.10.134 |
160 | 15 | 0.05% | 15 | 0.06% | 12 | 0.00% | 1 | 0.01% | 47.82.10.95 |
161 | 15 | 0.05% | 15 | 0.06% | 12 | 0.00% | 1 | 0.01% | 47.82.11.158 |
162 | 15 | 0.05% | 15 | 0.06% | 10 | 0.00% | 1 | 0.01% | 47.82.11.56 |
163 | 15 | 0.05% | 15 | 0.06% | 482 | 0.03% | 3 | 0.03% | 54-147-238-89.crawl.amazonbot.amazon |
164 | 15 | 0.05% | 15 | 0.06% | 581 | 0.04% | 2 | 0.02% | 98-84-184-80.crawl.amazonbot.amazon |
