[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for April 2024 | ||
---|---|---|
Total Hits | 31493 | |
Total Files | 28770 | |
Total Pages | 24161 | |
Total Visits | 8537 | |
Total KBytes | 675273 | |
Total Unique Sites | 2427 | |
Total Unique URLs | 3616 | |
Total Unique Referrers | 1209 | |
Total Unique User Agents | 135 | |
. | Avg | Max |
Hits per Hour | 43 | 1438 |
Hits per Day | 1049 | 4249 |
Files per Day | 959 | 4133 |
Pages per Day | 805 | 3931 |
Visits per Day | 284 | 758 |
KBytes per Day | 22509 | 59263 |
Hits by Response Code | ||
Code 200 - OK | 28770 | |
Code 206 - Partial Content | 1 | |
Code 301 - Moved Permanently | 20 | |
Code 304 - Not Modified | 123 | |
Code 404 - Not Found | 2569 | |
Code 405 - Method Not Allowed | 10 | |
Daily Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2529 | 8.03% | 2430 | 8.45% | 770 | 3.19% | 299 | 3.50% | 133 | 5.48% | 55463 | 8.21% |
2 | 669 | 2.12% | 605 | 2.10% | 506 | 2.09% | 280 | 3.28% | 113 | 4.66% | 18404 | 2.73% |
3 | 721 | 2.29% | 668 | 2.32% | 618 | 2.56% | 236 | 2.76% | 86 | 3.54% | 12176 | 1.80% |
4 | 646 | 2.05% | 579 | 2.01% | 550 | 2.28% | 228 | 2.67% | 105 | 4.33% | 20954 | 3.10% |
5 | 839 | 2.66% | 782 | 2.72% | 757 | 3.13% | 227 | 2.66% | 84 | 3.46% | 17119 | 2.54% |
6 | 1043 | 3.31% | 912 | 3.17% | 879 | 3.64% | 250 | 2.93% | 101 | 4.16% | 15232 | 2.26% |
7 | 462 | 1.47% | 410 | 1.43% | 374 | 1.55% | 225 | 2.64% | 89 | 3.67% | 14670 | 2.17% |
8 | 524 | 1.66% | 478 | 1.66% | 423 | 1.75% | 233 | 2.73% | 79 | 3.26% | 19510 | 2.89% |
9 | 666 | 2.11% | 614 | 2.13% | 516 | 2.14% | 264 | 3.09% | 100 | 4.12% | 10174 | 1.51% |
10 | 904 | 2.87% | 857 | 2.98% | 680 | 2.81% | 200 | 2.34% | 89 | 3.67% | 38029 | 5.63% |
11 | 879 | 2.79% | 812 | 2.82% | 751 | 3.11% | 305 | 3.57% | 140 | 5.77% | 17841 | 2.64% |
12 | 2048 | 6.50% | 1962 | 6.82% | 1934 | 8.00% | 758 | 8.88% | 108 | 4.45% | 18320 | 2.71% |
13 | 759 | 2.41% | 707 | 2.46% | 673 | 2.79% | 200 | 2.34% | 90 | 3.71% | 13655 | 2.02% |
14 | 429 | 1.36% | 383 | 1.33% | 342 | 1.42% | 209 | 2.45% | 109 | 4.49% | 15514 | 2.30% |
15 | 438 | 1.39% | 393 | 1.37% | 343 | 1.42% | 191 | 2.24% | 113 | 4.66% | 11038 | 1.63% |
16 | 4249 | 13.49% | 4133 | 14.37% | 3931 | 16.27% | 198 | 2.32% | 131 | 5.40% | 24084 | 3.57% |
17 | 1176 | 3.73% | 1057 | 3.67% | 1012 | 4.19% | 623 | 7.30% | 148 | 6.10% | 14113 | 2.09% |
18 | 726 | 2.31% | 497 | 1.73% | 551 | 2.28% | 299 | 3.50% | 222 | 9.15% | 15162 | 2.25% |
19 | 705 | 2.24% | 496 | 1.72% | 456 | 1.89% | 299 | 3.50% | 215 | 8.86% | 16014 | 2.37% |
20 | 669 | 2.12% | 494 | 1.72% | 455 | 1.88% | 274 | 3.21% | 188 | 7.75% | 15739 | 2.33% |
21 | 440 | 1.40% | 380 | 1.32% | 342 | 1.42% | 178 | 2.09% | 85 | 3.50% | 11160 | 1.65% |
22 | 446 | 1.42% | 379 | 1.32% | 348 | 1.44% | 202 | 2.37% | 111 | 4.57% | 15614 | 2.31% |
23 | 714 | 2.27% | 595 | 2.07% | 569 | 2.36% | 368 | 4.31% | 198 | 8.16% | 17439 | 2.58% |
24 | 2015 | 6.40% | 1929 | 6.70% | 1681 | 6.96% | 309 | 3.62% | 169 | 6.96% | 16048 | 2.38% |
25 | 709 | 2.25% | 635 | 2.21% | 591 | 2.45% | 433 | 5.07% | 308 | 12.69% | 13939 | 2.06% |
26 | 921 | 2.92% | 817 | 2.84% | 625 | 2.59% | 443 | 5.19% | 290 | 11.95% | 31586 | 4.68% |
27 | 1077 | 3.42% | 999 | 3.47% | 625 | 2.59% | 155 | 1.82% | 177 | 7.29% | 44045 | 6.52% |
28 | 1857 | 5.90% | 1775 | 6.17% | 1500 | 6.21% | 165 | 1.93% | 226 | 9.31% | 40747 | 6.03% |
29 | 1009 | 3.20% | 904 | 3.14% | 471 | 1.95% | 228 | 2.67% | 329 | 13.56% | 42223 | 6.25% |
30 | 1224 | 3.89% | 1088 | 3.78% | 888 | 3.68% | 266 | 3.12% | 153 | 6.30% | 59263 | 8.78% |
Hourly Statistics for April 2024 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 57 | 1713 | 5.44% | 53 | 1605 | 5.58% | 45 | 1354 | 5.60% | 2272 | 68160 | 10.09% |
1 | 19 | 584 | 1.85% | 16 | 497 | 1.73% | 14 | 441 | 1.83% | 320 | 9611 | 1.42% |
2 | 63 | 1902 | 6.04% | 60 | 1803 | 6.27% | 56 | 1705 | 7.06% | 684 | 20526 | 3.04% |
3 | 39 | 1190 | 3.78% | 36 | 1094 | 3.80% | 34 | 1022 | 4.23% | 924 | 27728 | 4.11% |
4 | 18 | 548 | 1.74% | 14 | 436 | 1.52% | 12 | 368 | 1.52% | 432 | 12951 | 1.92% |
5 | 35 | 1078 | 3.42% | 32 | 970 | 3.37% | 28 | 848 | 3.51% | 1053 | 31594 | 4.68% |
6 | 32 | 973 | 3.09% | 26 | 792 | 2.75% | 25 | 768 | 3.18% | 625 | 18761 | 2.78% |
7 | 23 | 718 | 2.28% | 20 | 628 | 2.18% | 17 | 534 | 2.21% | 496 | 14878 | 2.20% |
8 | 37 | 1112 | 3.53% | 31 | 959 | 3.33% | 29 | 883 | 3.65% | 927 | 27801 | 4.12% |
9 | 70 | 2120 | 6.73% | 67 | 2023 | 7.03% | 52 | 1589 | 6.58% | 1385 | 41560 | 6.15% |
10 | 53 | 1616 | 5.13% | 50 | 1503 | 5.22% | 46 | 1381 | 5.72% | 486 | 14586 | 2.16% |
11 | 71 | 2156 | 6.85% | 67 | 2031 | 7.06% | 61 | 1852 | 7.67% | 1457 | 43724 | 6.48% |
12 | 25 | 755 | 2.40% | 19 | 575 | 2.00% | 16 | 509 | 2.11% | 406 | 12174 | 1.80% |
13 | 26 | 803 | 2.55% | 21 | 643 | 2.23% | 20 | 611 | 2.53% | 288 | 8650 | 1.28% |
14 | 89 | 2698 | 8.57% | 86 | 2605 | 9.05% | 35 | 1055 | 4.37% | 2430 | 72912 | 10.80% |
15 | 54 | 1642 | 5.21% | 52 | 1567 | 5.45% | 48 | 1464 | 6.06% | 366 | 10972 | 1.62% |
16 | 54 | 1621 | 5.15% | 50 | 1500 | 5.21% | 41 | 1252 | 5.18% | 590 | 17702 | 2.62% |
17 | 37 | 1132 | 3.59% | 34 | 1023 | 3.56% | 31 | 951 | 3.94% | 939 | 28165 | 4.17% |
18 | 27 | 831 | 2.64% | 25 | 754 | 2.62% | 22 | 684 | 2.83% | 478 | 14353 | 2.13% |
19 | 40 | 1226 | 3.89% | 37 | 1112 | 3.87% | 32 | 975 | 4.04% | 898 | 26934 | 3.99% |
20 | 40 | 1206 | 3.83% | 37 | 1112 | 3.87% | 31 | 937 | 3.88% | 976 | 29287 | 4.34% |
21 | 46 | 1386 | 4.40% | 43 | 1291 | 4.49% | 33 | 999 | 4.13% | 1207 | 36214 | 5.36% |
22 | 45 | 1365 | 4.33% | 41 | 1254 | 4.36% | 36 | 1091 | 4.52% | 1015 | 30436 | 4.51% |
23 | 37 | 1118 | 3.55% | 33 | 993 | 3.45% | 29 | 888 | 3.68% | 1853 | 55595 | 8.23% |
Top 200 of 2427 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2512 | 7.98% | 2502 | 8.70% | 1088 | 0.16% | 1 | 0.01% | 151.106.160.165 |
2 | 2362 | 7.50% | 2360 | 8.20% | 77940 | 11.54% | 4 | 0.05% | loft24091.startdedicated.de |
3 | 1975 | 6.27% | 1456 | 5.06% | 45792 | 6.78% | 344 | 4.03% | 216.244.66.248 |
4 | 1218 | 3.87% | 1213 | 4.22% | 1140 | 0.17% | 1 | 0.01% | crawl1-239.oi.tb.007ac9.net |
5 | 1046 | 3.32% | 1043 | 3.63% | 1022 | 0.15% | 1 | 0.01% | static.105.155.243.136.clients.your-server.de |
6 | 1017 | 3.23% | 1016 | 3.53% | 39160 | 5.80% | 394 | 4.62% | petalbot-114-119-128-40.petalsearch.com |
7 | 1002 | 3.18% | 1001 | 3.48% | 46846 | 6.94% | 397 | 4.65% | petalbot-114-119-153-11.petalsearch.com |
8 | 971 | 3.08% | 970 | 3.37% | 34510 | 5.11% | 392 | 4.59% | petalbot-114-119-142-14.petalsearch.com |
9 | 961 | 3.05% | 960 | 3.34% | 39327 | 5.82% | 403 | 4.72% | petalbot-114-119-151-108.petalsearch.com |
10 | 930 | 2.95% | 928 | 3.23% | 36781 | 5.45% | 390 | 4.57% | petalbot-114-119-147-42.petalsearch.com |
11 | 925 | 2.94% | 924 | 3.21% | 40365 | 5.98% | 369 | 4.32% | petalbot-114-119-142-69.petalsearch.com |
12 | 914 | 2.90% | 914 | 3.18% | 36202 | 5.36% | 404 | 4.73% | petalbot-114-119-166-63.petalsearch.com |
13 | 912 | 2.90% | 910 | 3.16% | 30252 | 4.48% | 383 | 4.49% | petalbot-114-119-152-50.petalsearch.com |
14 | 700 | 2.22% | 696 | 2.42% | 1251 | 0.19% | 1 | 0.01% | 23-22-35-162.crawl.amazonbot.amazon |
15 | 661 | 2.10% | 659 | 2.29% | 795 | 0.12% | 1 | 0.01% | 3-224-220-101.crawl.amazonbot.amazon |
16 | 301 | 0.96% | 299 | 1.04% | 31324 | 4.64% | 1 | 0.01% | vmi1129299.contaboserver.net |
17 | 290 | 0.92% | 289 | 1.00% | 206 | 0.03% | 1 | 0.01% | ns3017254.ip-149-202-65.eu |
18 | 286 | 0.91% | 286 | 0.99% | 21299 | 3.15% | 0 | 0.00% | 156.59.198.136 |
19 | 247 | 0.78% | 246 | 0.86% | 162 | 0.02% | 1 | 0.01% | ec2-52-27-62-153.us-west-2.compute.amazonaws.com |
20 | 240 | 0.76% | 240 | 0.83% | 21814 | 3.23% | 0 | 0.00% | 156.59.198.135 |
21 | 180 | 0.57% | 180 | 0.63% | 560 | 0.08% | 1 | 0.01% | ec2-47-128-22-189.ap-southeast-1.compute.amazonaws.com |
22 | 178 | 0.57% | 177 | 0.62% | 165 | 0.02% | 1 | 0.01% | quadaenterprises.com |
23 | 176 | 0.56% | 174 | 0.60% | 188 | 0.03% | 2 | 0.02% | ns3036170.ip-193-70-81.eu |
24 | 146 | 0.46% | 145 | 0.50% | 87 | 0.01% | 1 | 0.01% | ec2-52-26-254-90.us-west-2.compute.amazonaws.com |
25 | 123 | 0.39% | 122 | 0.42% | 68 | 0.01% | 1 | 0.01% | ec2-34-218-76-67.us-west-2.compute.amazonaws.com |
26 | 114 | 0.36% | 112 | 0.39% | 63 | 0.01% | 1 | 0.01% | 243.218.57.37.triolan.net |
27 | 111 | 0.35% | 105 | 0.36% | 113 | 0.02% | 90 | 1.05% | proxy-ca017-ext2.a.ahrefs.com |
28 | 107 | 0.34% | 106 | 0.37% | 281 | 0.04% | 83 | 0.97% | proxy-ca000-ext2.a.ahrefs.com |
29 | 104 | 0.33% | 101 | 0.35% | 347 | 0.05% | 76 | 0.89% | proxy-ca006-ext2.a.ahrefs.com |
30 | 102 | 0.32% | 99 | 0.34% | 615 | 0.09% | 75 | 0.88% | proxy-ca009-ext2.a.ahrefs.com |
31 | 102 | 0.32% | 99 | 0.34% | 335 | 0.05% | 81 | 0.95% | proxy-ca015-ext2.a.ahrefs.com |
32 | 100 | 0.32% | 98 | 0.34% | 212 | 0.03% | 77 | 0.90% | proxy-ca001-ext2.a.ahrefs.com |
33 | 98 | 0.31% | 95 | 0.33% | 97 | 0.01% | 76 | 0.89% | proxy-ca007-ext2.a.ahrefs.com |
34 | 98 | 0.31% | 98 | 0.34% | 83 | 0.01% | 83 | 0.97% | proxy-ca010-ext2.a.ahrefs.com |
35 | 98 | 0.31% | 97 | 0.34% | 269 | 0.04% | 78 | 0.91% | proxy-ca011-ext2.a.ahrefs.com |
36 | 98 | 0.31% | 98 | 0.34% | 427 | 0.06% | 76 | 0.89% | proxy-ca018-ext2.a.ahrefs.com |
37 | 97 | 0.31% | 94 | 0.33% | 72 | 0.01% | 38 | 0.45% | 11.bl.bot.semrush.com |
38 | 93 | 0.30% | 89 | 0.31% | 81 | 0.01% | 3 | 0.04% | linux04.r00tbase.de |
39 | 91 | 0.29% | 88 | 0.31% | 419 | 0.06% | 73 | 0.86% | proxy-ca003-ext2.a.ahrefs.com |
40 | 90 | 0.29% | 89 | 0.31% | 54 | 0.01% | 1 | 0.01% | ec2-54-202-167-18.us-west-2.compute.amazonaws.com |
41 | 90 | 0.29% | 89 | 0.31% | 539 | 0.08% | 70 | 0.82% | proxy-ca002-ext2.a.ahrefs.com |
42 | 90 | 0.29% | 85 | 0.30% | 493 | 0.07% | 69 | 0.81% | proxy-ca014-ext2.a.ahrefs.com |
43 | 89 | 0.28% | 85 | 0.30% | 551 | 0.08% | 68 | 0.80% | proxy-ca008-ext2.a.ahrefs.com |
44 | 89 | 0.28% | 86 | 0.30% | 348 | 0.05% | 75 | 0.88% | proxy-ca013-ext2.a.ahrefs.com |
45 | 88 | 0.28% | 86 | 0.30% | 406 | 0.06% | 64 | 0.75% | proxy-ca016-ext2.a.ahrefs.com |
46 | 87 | 0.28% | 78 | 0.27% | 107 | 0.02% | 35 | 0.41% | 2.bl.bot.semrush.com |
47 | 86 | 0.27% | 85 | 0.30% | 161 | 0.02% | 70 | 0.82% | proxy-ca012-ext2.a.ahrefs.com |
48 | 84 | 0.27% | 80 | 0.28% | 86 | 0.01% | 35 | 0.41% | 13.bl.bot.semrush.com |
49 | 84 | 0.27% | 83 | 0.29% | 45 | 0.01% | 1 | 0.01% | ec2-35-160-103-228.us-west-2.compute.amazonaws.com |
50 | 84 | 0.27% | 83 | 0.29% | 106 | 0.02% | 69 | 0.81% | proxy-ca005-ext2.a.ahrefs.com |
51 | 83 | 0.26% | 76 | 0.26% | 55 | 0.01% | 32 | 0.37% | 14.bl.bot.semrush.com |
52 | 83 | 0.26% | 77 | 0.27% | 51 | 0.01% | 34 | 0.40% | 209.bl.bot.semrush.com |
53 | 83 | 0.26% | 82 | 0.29% | 72 | 0.01% | 68 | 0.80% | proxy-ca004-ext2.a.ahrefs.com |
54 | 83 | 0.26% | 81 | 0.28% | 74 | 0.01% | 68 | 0.80% | proxy-ca019-ext2.a.ahrefs.com |
55 | 81 | 0.26% | 73 | 0.25% | 79 | 0.01% | 36 | 0.42% | 5.bl.bot.semrush.com |
56 | 80 | 0.25% | 79 | 0.27% | 69 | 0.01% | 37 | 0.43% | 210.bl.bot.semrush.com |
57 | 77 | 0.24% | 74 | 0.26% | 48 | 0.01% | 27 | 0.32% | 15.bl.bot.semrush.com |
58 | 77 | 0.24% | 0 | 0.00% | 40 | 0.01% | 1 | 0.01% | 185.223.152.49 |
59 | 76 | 0.24% | 70 | 0.24% | 62 | 0.01% | 36 | 0.42% | 8.bl.bot.semrush.com |
60 | 76 | 0.24% | 72 | 0.25% | 52 | 0.01% | 2 | 0.02% | ns371741.ip-94-23-203.eu |
61 | 75 | 0.24% | 73 | 0.25% | 72 | 0.01% | 32 | 0.37% | 12.bl.bot.semrush.com |
62 | 74 | 0.23% | 72 | 0.25% | 63 | 0.01% | 34 | 0.40% | 206.bl.bot.semrush.com |
63 | 74 | 0.23% | 70 | 0.24% | 69 | 0.01% | 35 | 0.41% | 207.bl.bot.semrush.com |
64 | 73 | 0.23% | 70 | 0.24% | 64 | 0.01% | 30 | 0.35% | 4.bl.bot.semrush.com |
65 | 72 | 0.23% | 70 | 0.24% | 76 | 0.01% | 34 | 0.40% | 16.bl.bot.semrush.com |
66 | 72 | 0.23% | 66 | 0.23% | 54 | 0.01% | 33 | 0.39% | 204.bl.bot.semrush.com |
67 | 71 | 0.23% | 63 | 0.22% | 59 | 0.01% | 29 | 0.34% | 1.bl.bot.semrush.com |
68 | 71 | 0.23% | 66 | 0.23% | 46 | 0.01% | 31 | 0.36% | 7.bl.bot.semrush.com |
69 | 70 | 0.22% | 62 | 0.22% | 61 | 0.01% | 34 | 0.40% | 18.bl.bot.semrush.com |
70 | 69 | 0.22% | 1 | 0.00% | 60 | 0.01% | 1 | 0.01% | 91.92.244.2 |
71 | 67 | 0.21% | 38 | 0.13% | 65 | 0.01% | 28 | 0.33% | 216.244.66.199 |
72 | 67 | 0.21% | 59 | 0.21% | 54 | 0.01% | 35 | 0.41% | 6.bl.bot.semrush.com |
73 | 65 | 0.21% | 57 | 0.20% | 88 | 0.01% | 33 | 0.39% | 17.bl.bot.semrush.com |
74 | 64 | 0.20% | 57 | 0.20% | 74 | 0.01% | 31 | 0.36% | 201.bl.bot.semrush.com |
75 | 64 | 0.20% | 57 | 0.20% | 64 | 0.01% | 37 | 0.43% | 9.bl.bot.semrush.com |
76 | 63 | 0.20% | 63 | 0.22% | 93 | 0.01% | 1 | 0.01% | 52-70-240-171.crawl.amazonbot.amazon |
77 | 62 | 0.20% | 54 | 0.19% | 47 | 0.01% | 36 | 0.42% | 194.bl.bot.semrush.com |
78 | 61 | 0.19% | 60 | 0.21% | 359 | 0.05% | 34 | 0.40% | 208.bl.bot.semrush.com |
79 | 60 | 0.19% | 56 | 0.19% | 43 | 0.01% | 32 | 0.37% | 212.bl.bot.semrush.com |
80 | 59 | 0.19% | 54 | 0.19% | 58 | 0.01% | 33 | 0.39% | 10.bl.bot.semrush.com |
81 | 59 | 0.19% | 52 | 0.18% | 50 | 0.01% | 40 | 0.47% | 196.bl.bot.semrush.com |
82 | 59 | 0.19% | 52 | 0.18% | 112 | 0.02% | 26 | 0.30% | 198.bl.bot.semrush.com |
83 | 58 | 0.18% | 49 | 0.17% | 35 | 0.01% | 25 | 0.29% | 195.bl.bot.semrush.com |
84 | 58 | 0.18% | 54 | 0.19% | 112 | 0.02% | 36 | 0.42% | 199.bl.bot.semrush.com |
85 | 57 | 0.18% | 3 | 0.01% | 59 | 0.01% | 3 | 0.04% | 152.42.183.47 |
86 | 57 | 0.18% | 52 | 0.18% | 47 | 0.01% | 31 | 0.36% | 19.bl.bot.semrush.com |
87 | 57 | 0.18% | 56 | 0.19% | 32 | 0.00% | 1 | 0.01% | ec2-54-187-173-49.us-west-2.compute.amazonaws.com |
88 | 56 | 0.18% | 55 | 0.19% | 51 | 0.01% | 29 | 0.34% | 200.bl.bot.semrush.com |
89 | 56 | 0.18% | 51 | 0.18% | 42 | 0.01% | 28 | 0.33% | 3.bl.bot.semrush.com |
90 | 55 | 0.17% | 51 | 0.18% | 64 | 0.01% | 26 | 0.30% | 202.bl.bot.semrush.com |
91 | 53 | 0.17% | 52 | 0.18% | 65 | 0.01% | 1 | 0.01% | ns518862.ip-192-99-7.net |
92 | 52 | 0.17% | 45 | 0.16% | 40 | 0.01% | 27 | 0.32% | 205.bl.bot.semrush.com |
93 | 51 | 0.16% | 49 | 0.17% | 37 | 0.01% | 27 | 0.32% | 197.bl.bot.semrush.com |
94 | 51 | 0.16% | 47 | 0.16% | 48 | 0.01% | 29 | 0.34% | 211.bl.bot.semrush.com |
95 | 48 | 0.15% | 43 | 0.15% | 70 | 0.01% | 28 | 0.33% | 193.bl.bot.semrush.com |
96 | 48 | 0.15% | 46 | 0.16% | 58 | 0.01% | 27 | 0.32% | 203.bl.bot.semrush.com |
97 | 42 | 0.13% | 41 | 0.14% | 26 | 0.00% | 1 | 0.01% | ec2-54-203-170-186.us-west-2.compute.amazonaws.com |
98 | 40 | 0.13% | 25 | 0.09% | 1073 | 0.16% | 18 | 0.21% | crawl-66-249-72-35.googlebot.com |
99 | 37 | 0.12% | 36 | 0.13% | 19 | 0.00% | 1 | 0.01% | ec2-54-212-104-39.us-west-2.compute.amazonaws.com |
100 | 36 | 0.11% | 24 | 0.08% | 722 | 0.11% | 18 | 0.21% | crawl-66-249-72-33.googlebot.com |
101 | 33 | 0.10% | 20 | 0.07% | 578 | 0.09% | 14 | 0.16% | crawl-66-249-66-75.googlebot.com |
102 | 33 | 0.10% | 32 | 0.11% | 18 | 0.00% | 1 | 0.01% | ns3075405.ip-217-182-175.eu |
103 | 31 | 0.10% | 30 | 0.10% | 24 | 0.00% | 2 | 0.02% | ec2-34-214-167-36.us-west-2.compute.amazonaws.com |
104 | 31 | 0.10% | 29 | 0.10% | 19 | 0.00% | 1 | 0.01% | linux08.r00tbase.de |
105 | 28 | 0.09% | 13 | 0.05% | 373 | 0.06% | 12 | 0.14% | crawl-66-249-66-77.googlebot.com |
106 | 28 | 0.09% | 18 | 0.06% | 1220 | 0.18% | 11 | 0.13% | crawl-66-249-72-34.googlebot.com |
107 | 24 | 0.08% | 6 | 0.02% | 52 | 0.01% | 3 | 0.04% | bot.semrush.com |
108 | 24 | 0.08% | 12 | 0.04% | 81 | 0.01% | 7 | 0.08% | crawl-mwx5un.mj12bot.com |
109 | 24 | 0.08% | 23 | 0.08% | 17 | 0.00% | 1 | 0.01% | ec2-35-89-142-99.us-west-2.compute.amazonaws.com |
110 | 24 | 0.08% | 24 | 0.08% | 191 | 0.03% | 1 | 0.01% | ec2-47-128-97-141.ap-southeast-1.compute.amazonaws.com |
111 | 23 | 0.07% | 22 | 0.08% | 91 | 0.01% | 1 | 0.01% | ec2-35-167-0-65.us-west-2.compute.amazonaws.com |
112 | 23 | 0.07% | 23 | 0.08% | 181 | 0.03% | 1 | 0.01% | ec2-47-128-116-70.ap-southeast-1.compute.amazonaws.com |
113 | 21 | 0.07% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 103.125.146.112 |
114 | 21 | 0.07% | 3 | 0.01% | 34 | 0.01% | 1 | 0.01% | 92.51.2.233 |
115 | 21 | 0.07% | 0 | 0.00% | 16 | 0.00% | 2 | 0.02% | nbl216.ntup.net |
116 | 21 | 0.07% | 0 | 0.00% | 14 | 0.00% | 2 | 0.02% | ns3162328.ip-51-83-238.eu |
117 | 20 | 0.06% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 79.110.62.2 |
118 | 20 | 0.06% | 3 | 0.01% | 33 | 0.00% | 1 | 0.01% | 91.92.255.116 |
119 | 20 | 0.06% | 19 | 0.07% | 12 | 0.00% | 1 | 0.01% | ec2-54-244-60-41.us-west-2.compute.amazonaws.com |
120 | 19 | 0.06% | 15 | 0.05% | 237 | 0.04% | 14 | 0.16% | crawl-66-249-66-76.googlebot.com |
121 | 19 | 0.06% | 18 | 0.06% | 11 | 0.00% | 1 | 0.01% | ec2-35-92-78-91.us-west-2.compute.amazonaws.com |
122 | 19 | 0.06% | 18 | 0.06% | 12 | 0.00% | 1 | 0.01% | ec2-52-26-216-186.us-west-2.compute.amazonaws.com |
123 | 18 | 0.06% | 16 | 0.06% | 104 | 0.02% | 1 | 0.01% | 146.70.166.43 |
124 | 18 | 0.06% | 16 | 0.06% | 104 | 0.02% | 1 | 0.01% | static-198-54-134-179.cust.tzulo.com |
125 | 17 | 0.05% | 15 | 0.05% | 94 | 0.01% | 1 | 0.01% | 193.32.249.136 |
126 | 17 | 0.05% | 12 | 0.04% | 63 | 0.01% | 9 | 0.11% | crawl-66-249-77-132.googlebot.com |
127 | 17 | 0.05% | 15 | 0.05% | 51 | 0.01% | 1 | 0.01% | ec2-52-25-37-44.us-west-2.compute.amazonaws.com |
128 | 17 | 0.05% | 3 | 0.01% | 31 | 0.00% | 1 | 0.01% | ip194-164-162-152.pbiaas.com |
129 | 16 | 0.05% | 14 | 0.05% | 9 | 0.00% | 1 | 0.01% | 178.151.245.174 |
130 | 16 | 0.05% | 15 | 0.05% | 10 | 0.00% | 1 | 0.01% | ec2-52-33-247-73.us-west-2.compute.amazonaws.com |
131 | 16 | 0.05% | 15 | 0.05% | 10 | 0.00% | 1 | 0.01% | ec2-54-214-161-17.us-west-2.compute.amazonaws.com |
132 | 15 | 0.05% | 14 | 0.05% | 10 | 0.00% | 1 | 0.01% | ec2-34-220-189-184.us-west-2.compute.amazonaws.com |
133 | 15 | 0.05% | 14 | 0.05% | 10 | 0.00% | 1 | 0.01% | ec2-52-89-76-211.us-west-2.compute.amazonaws.com |
134 | 14 | 0.04% | 14 | 0.05% | 8831 | 1.31% | 9 | 0.11% | 152.42.169.37 |
135 | 14 | 0.04% | 10 | 0.03% | 29 | 0.00% | 9 | 0.11% | crawl-66-249-77-131.googlebot.com |
136 | 14 | 0.04% | 14 | 0.05% | 51 | 0.01% | 1 | 0.01% | ec2-47-128-16-23.ap-southeast-1.compute.amazonaws.com |
137 | 14 | 0.04% | 14 | 0.05% | 51 | 0.01% | 1 | 0.01% | ec2-47-128-37-39.ap-southeast-1.compute.amazonaws.com |
138 | 14 | 0.04% | 14 | 0.05% | 51 | 0.01% | 1 | 0.01% | ec2-47-128-42-95.ap-southeast-1.compute.amazonaws.com |
139 | 14 | 0.04% | 14 | 0.05% | 51 | 0.01% | 1 | 0.01% | ec2-47-128-53-27.ap-southeast-1.compute.amazonaws.com |
140 | 13 | 0.04% | 9 | 0.03% | 138 | 0.02% | 2 | 0.02% | 104.28.133.10 |
141 | 13 | 0.04% | 12 | 0.04% | 7 | 0.00% | 1 | 0.01% | 174.245.151.178.triolan.net |
142 | 13 | 0.04% | 5 | 0.02% | 14 | 0.00% | 9 | 0.11% | crawl-66-249-66-168.googlebot.com |
143 | 13 | 0.04% | 13 | 0.05% | 49 | 0.01% | 1 | 0.01% | ec2-47-128-118-9.ap-southeast-1.compute.amazonaws.com |
144 | 13 | 0.04% | 13 | 0.05% | 49 | 0.01% | 1 | 0.01% | ec2-47-128-31-49.ap-southeast-1.compute.amazonaws.com |
145 | 13 | 0.04% | 13 | 0.05% | 48 | 0.01% | 1 | 0.01% | ec2-47-128-54-124.ap-southeast-1.compute.amazonaws.com |
146 | 13 | 0.04% | 13 | 0.05% | 48 | 0.01% | 1 | 0.01% | ec2-47-128-96-1.ap-southeast-1.compute.amazonaws.com |
147 | 12 | 0.04% | 6 | 0.02% | 28 | 0.00% | 5 | 0.06% | crawl-66-249-77-133.googlebot.com |
148 | 12 | 0.04% | 7 | 0.02% | 9 | 0.00% | 6 | 0.07% | ec2-18-217-144-32.us-east-2.compute.amazonaws.com |
149 | 12 | 0.04% | 12 | 0.04% | 53 | 0.01% | 1 | 0.01% | ec2-47-128-40-107.ap-southeast-1.compute.amazonaws.com |
150 | 12 | 0.04% | 12 | 0.04% | 48 | 0.01% | 1 | 0.01% | ec2-47-128-53-57.ap-southeast-1.compute.amazonaws.com |
151 | 12 | 0.04% | 12 | 0.04% | 53 | 0.01% | 1 | 0.01% | ec2-47-128-60-151.ap-southeast-1.compute.amazonaws.com |
152 | 12 | 0.04% | 11 | 0.04% | 7 | 0.00% | 1 | 0.01% | ec2-52-36-230-40.us-west-2.compute.amazonaws.com |
153 | 12 | 0.04% | 11 | 0.04% | 13 | 0.00% | 1 | 0.01% | ec2-54-149-242-209.us-west-2.compute.amazonaws.com |
