[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for January 2022 | ||
---|---|---|
Total Hits | 43770 | |
Total Files | 40593 | |
Total Pages | 40147 | |
Total Visits | 9995 | |
Total KBytes | 1418897 | |
Total Unique Sites | 988 | |
Total Unique URLs | 1750 | |
Total Unique Referrers | 60 | |
Total Unique User Agents | 132 | |
. | Avg | Max |
Hits per Hour | 58 | 957 |
Hits per Day | 1411 | 3129 |
Files per Day | 1309 | 3037 |
Pages per Day | 1295 | 3031 |
Visits per Day | 322 | 515 |
KBytes per Day | 45771 | 321957 |
Hits by Response Code | ||
Code 200 - OK | 40593 | |
Code 206 - Partial Content | 8 | |
Code 301 - Moved Permanently | 19 | |
Code 304 - Not Modified | 82 | |
Code 404 - Not Found | 3059 | |
Code 405 - Method Not Allowed | 9 | |
Daily Statistics for January 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 3129 | 7.15% | 2906 | 7.16% | 2941 | 7.33% | 515 | 5.15% | 132 | 13.36% | 30319 | 2.14% |
2 | 1994 | 4.56% | 1877 | 4.62% | 1838 | 4.58% | 441 | 4.41% | 102 | 10.32% | 29957 | 2.11% |
3 | 1925 | 4.40% | 1827 | 4.50% | 1789 | 4.46% | 384 | 3.84% | 111 | 11.23% | 28642 | 2.02% |
4 | 1819 | 4.16% | 1715 | 4.22% | 1689 | 4.21% | 342 | 3.42% | 102 | 10.32% | 25298 | 1.78% |
5 | 2007 | 4.59% | 1839 | 4.53% | 1821 | 4.54% | 355 | 3.55% | 114 | 11.54% | 24847 | 1.75% |
6 | 1697 | 3.88% | 1600 | 3.94% | 1582 | 3.94% | 274 | 2.74% | 104 | 10.53% | 23988 | 1.69% |
7 | 1907 | 4.36% | 1816 | 4.47% | 1798 | 4.48% | 348 | 3.48% | 98 | 9.92% | 21310 | 1.50% |
8 | 1693 | 3.87% | 1559 | 3.84% | 1588 | 3.96% | 229 | 2.29% | 88 | 8.91% | 20117 | 1.42% |
9 | 1861 | 4.25% | 1756 | 4.33% | 1738 | 4.33% | 317 | 3.17% | 104 | 10.53% | 25477 | 1.80% |
10 | 1772 | 4.05% | 1640 | 4.04% | 1626 | 4.05% | 288 | 2.88% | 105 | 10.63% | 21648 | 1.53% |
11 | 1754 | 4.01% | 1673 | 4.12% | 1659 | 4.13% | 301 | 3.01% | 99 | 10.02% | 29013 | 2.04% |
12 | 2267 | 5.18% | 2129 | 5.24% | 2160 | 5.38% | 414 | 4.14% | 135 | 13.66% | 202124 | 14.25% |
13 | 2116 | 4.83% | 2026 | 4.99% | 2016 | 5.02% | 329 | 3.29% | 116 | 11.74% | 250840 | 17.68% |
14 | 1810 | 4.14% | 1727 | 4.25% | 1712 | 4.26% | 261 | 2.61% | 99 | 10.02% | 28801 | 2.03% |
15 | 2212 | 5.05% | 2110 | 5.20% | 2096 | 5.22% | 294 | 2.94% | 114 | 11.54% | 321957 | 22.69% |
16 | 3121 | 7.13% | 3037 | 7.48% | 3031 | 7.55% | 242 | 2.42% | 101 | 10.22% | 133455 | 9.41% |
17 | 1517 | 3.47% | 1427 | 3.52% | 1416 | 3.53% | 315 | 3.15% | 116 | 11.74% | 27091 | 1.91% |
18 | 480 | 1.10% | 388 | 0.96% | 380 | 0.95% | 242 | 2.42% | 102 | 10.32% | 9514 | 0.67% |
19 | 663 | 1.51% | 566 | 1.39% | 561 | 1.40% | 320 | 3.20% | 101 | 10.22% | 12810 | 0.90% |
20 | 571 | 1.30% | 474 | 1.17% | 472 | 1.18% | 342 | 3.42% | 108 | 10.93% | 13559 | 0.96% |
21 | 567 | 1.30% | 489 | 1.20% | 472 | 1.18% | 372 | 3.72% | 113 | 11.44% | 10113 | 0.71% |
22 | 616 | 1.41% | 530 | 1.31% | 482 | 1.20% | 350 | 3.50% | 108 | 10.93% | 14240 | 1.00% |
23 | 668 | 1.53% | 510 | 1.26% | 551 | 1.37% | 309 | 3.09% | 97 | 9.82% | 12026 | 0.85% |
24 | 533 | 1.22% | 400 | 0.99% | 400 | 1.00% | 303 | 3.03% | 106 | 10.73% | 14789 | 1.04% |
25 | 615 | 1.41% | 513 | 1.26% | 506 | 1.26% | 335 | 3.35% | 120 | 12.15% | 5991 | 0.42% |
26 | 632 | 1.44% | 580 | 1.43% | 529 | 1.32% | 384 | 3.84% | 94 | 9.51% | 12738 | 0.90% |
27 | 594 | 1.36% | 523 | 1.29% | 483 | 1.20% | 308 | 3.08% | 98 | 9.92% | 15456 | 1.09% |
28 | 429 | 0.98% | 386 | 0.95% | 353 | 0.88% | 256 | 2.56% | 88 | 8.91% | 7264 | 0.51% |
29 | 583 | 1.33% | 518 | 1.28% | 477 | 1.19% | 333 | 3.33% | 102 | 10.32% | 11990 | 0.84% |
30 | 567 | 1.30% | 502 | 1.24% | 457 | 1.14% | 275 | 2.75% | 114 | 11.54% | 15324 | 1.08% |
31 | 1651 | 3.77% | 1550 | 3.82% | 1524 | 3.80% | 268 | 2.68% | 113 | 11.44% | 18197 | 1.28% |
Hourly Statistics for January 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 51 | 1588 | 3.63% | 48 | 1497 | 3.69% | 47 | 1469 | 3.66% | 1642 | 50914 | 3.59% |
1 | 52 | 1616 | 3.69% | 48 | 1515 | 3.73% | 48 | 1490 | 3.71% | 1615 | 50072 | 3.53% |
2 | 52 | 1620 | 3.70% | 47 | 1486 | 3.66% | 47 | 1468 | 3.66% | 1455 | 45102 | 3.18% |
3 | 50 | 1566 | 3.58% | 47 | 1464 | 3.61% | 46 | 1442 | 3.59% | 1496 | 46383 | 3.27% |
4 | 51 | 1596 | 3.65% | 46 | 1451 | 3.57% | 46 | 1441 | 3.59% | 1700 | 52690 | 3.71% |
5 | 52 | 1613 | 3.69% | 47 | 1485 | 3.66% | 47 | 1464 | 3.65% | 1593 | 49384 | 3.48% |
6 | 50 | 1572 | 3.59% | 47 | 1478 | 3.64% | 47 | 1458 | 3.63% | 1640 | 50837 | 3.58% |
7 | 63 | 1967 | 4.49% | 56 | 1754 | 4.32% | 55 | 1728 | 4.30% | 1625 | 50376 | 3.55% |
8 | 51 | 1591 | 3.63% | 47 | 1464 | 3.61% | 46 | 1451 | 3.61% | 1648 | 51083 | 3.60% |
9 | 55 | 1712 | 3.91% | 52 | 1618 | 3.99% | 51 | 1583 | 3.94% | 1592 | 49354 | 3.48% |
10 | 60 | 1869 | 4.27% | 55 | 1722 | 4.24% | 55 | 1732 | 4.31% | 2006 | 62184 | 4.38% |
11 | 57 | 1789 | 4.09% | 52 | 1641 | 4.04% | 53 | 1649 | 4.11% | 2087 | 64688 | 4.56% |
12 | 58 | 1815 | 4.15% | 54 | 1702 | 4.19% | 53 | 1673 | 4.17% | 2118 | 65672 | 4.63% |
13 | 62 | 1926 | 4.40% | 56 | 1763 | 4.34% | 56 | 1746 | 4.35% | 3037 | 94158 | 6.64% |
14 | 69 | 2168 | 4.95% | 63 | 1983 | 4.89% | 63 | 1963 | 4.89% | 3551 | 110090 | 7.76% |
15 | 58 | 1813 | 4.14% | 54 | 1683 | 4.15% | 53 | 1664 | 4.14% | 2376 | 73645 | 5.19% |
16 | 62 | 1944 | 4.44% | 57 | 1790 | 4.41% | 57 | 1783 | 4.44% | 2413 | 74788 | 5.27% |
17 | 84 | 2608 | 5.96% | 80 | 2487 | 6.13% | 79 | 2461 | 6.13% | 2163 | 67039 | 4.72% |
18 | 61 | 1902 | 4.35% | 58 | 1806 | 4.45% | 57 | 1770 | 4.41% | 1724 | 53440 | 3.77% |
19 | 55 | 1726 | 3.94% | 51 | 1590 | 3.92% | 50 | 1573 | 3.92% | 1693 | 52470 | 3.70% |
20 | 80 | 2493 | 5.70% | 76 | 2378 | 5.86% | 75 | 2352 | 5.86% | 1692 | 52451 | 3.70% |
21 | 62 | 1948 | 4.45% | 57 | 1795 | 4.42% | 58 | 1810 | 4.51% | 1800 | 55793 | 3.93% |
22 | 57 | 1769 | 4.04% | 51 | 1582 | 3.90% | 50 | 1557 | 3.88% | 1505 | 46656 | 3.29% |
23 | 50 | 1559 | 3.56% | 47 | 1459 | 3.59% | 45 | 1420 | 3.54% | 1601 | 49631 | 3.50% |
Top 200 of 988 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 20655 | 47.19% | 20655 | 50.88% | 203758 | 14.36% | 1 | 0.01% | xrumer.ru |
2 | 1551 | 3.54% | 1489 | 3.67% | 9810 | 0.69% | 935 | 9.35% | publissoft.com |
3 | 1236 | 2.82% | 1201 | 2.96% | 1117 | 0.08% | 4 | 0.04% | ninja-crawler59.webmeup.com |
4 | 1212 | 2.77% | 1208 | 2.98% | 1136 | 0.08% | 1 | 0.01% | static.81.161.46.78.clients.your-server.de |
5 | 1111 | 2.54% | 727 | 1.79% | 36488 | 2.57% | 301 | 3.01% | 216.244.66.248 |
6 | 994 | 2.27% | 945 | 2.33% | 613 | 0.04% | 2 | 0.02% | pot38.webmeup.com |
7 | 859 | 1.96% | 858 | 2.11% | 26145 | 1.84% | 467 | 4.67% | petalbot-114-119-155-1.petalsearch.com |
8 | 781 | 1.78% | 778 | 1.92% | 24947 | 1.76% | 420 | 4.20% | petalbot-114-119-155-111.petalsearch.com |
9 | 775 | 1.77% | 773 | 1.90% | 28922 | 2.04% | 437 | 4.37% | petalbot-114-119-155-103.petalsearch.com |
10 | 735 | 1.68% | 735 | 1.81% | 15115 | 1.07% | 397 | 3.97% | petalbot-114-119-155-100.petalsearch.com |
11 | 730 | 1.67% | 728 | 1.79% | 15923 | 1.12% | 427 | 4.27% | petalbot-114-119-155-10.petalsearch.com |
12 | 722 | 1.65% | 720 | 1.77% | 23688 | 1.67% | 399 | 3.99% | petalbot-114-119-155-115.petalsearch.com |
13 | 713 | 1.63% | 706 | 1.74% | 1439 | 0.10% | 7 | 0.07% | 158-27-87-185.ip.idealhosting.net.tr |
14 | 690 | 1.58% | 689 | 1.70% | 22214 | 1.57% | 382 | 3.82% | petalbot-114-119-155-104.petalsearch.com |
15 | 673 | 1.54% | 670 | 1.65% | 17589 | 1.24% | 392 | 3.92% | petalbot-114-119-138-179.petalsearch.com |
16 | 403 | 0.92% | 403 | 0.99% | 248931 | 17.54% | 6 | 0.06% | ip249.ip-51-89-110.eu |
17 | 343 | 0.78% | 181 | 0.45% | 3319 | 0.23% | 146 | 1.46% | 216.244.66.199 |
18 | 341 | 0.78% | 341 | 0.84% | 209787 | 14.79% | 11 | 0.11% | 47.241.41.21 |
19 | 192 | 0.44% | 192 | 0.47% | 118893 | 8.38% | 6 | 0.06% | host-195-2-67-223.hosted-by-vdsina.ru |
20 | 127 | 0.29% | 125 | 0.31% | 220 | 0.02% | 93 | 0.93% | ip12.ip-51-222-253.net |
21 | 125 | 0.29% | 121 | 0.30% | 216 | 0.02% | 92 | 0.92% | ip18.ip-51-222-253.net |
22 | 124 | 0.28% | 121 | 0.30% | 113 | 0.01% | 95 | 0.95% | ip17.ip-51-222-253.net |
23 | 124 | 0.28% | 121 | 0.30% | 257 | 0.02% | 87 | 0.87% | ip5.ip-51-222-253.net |
24 | 123 | 0.28% | 119 | 0.29% | 139 | 0.01% | 95 | 0.95% | ip1.ip-51-222-253.net |
25 | 123 | 0.28% | 119 | 0.29% | 218 | 0.02% | 91 | 0.91% | ip10.ip-51-222-253.net |
26 | 123 | 0.28% | 120 | 0.30% | 178 | 0.01% | 97 | 0.97% | ip9.ip-51-222-253.net |
27 | 122 | 0.28% | 121 | 0.30% | 191 | 0.01% | 90 | 0.90% | ip15.ip-51-222-253.net |
28 | 120 | 0.27% | 120 | 0.30% | 156 | 0.01% | 97 | 0.97% | ip13.ip-51-222-253.net |
29 | 117 | 0.27% | 116 | 0.29% | 196 | 0.01% | 84 | 0.84% | ip4.ip-51-222-253.net |
30 | 116 | 0.27% | 112 | 0.28% | 150 | 0.01% | 90 | 0.90% | ip19.ip-51-222-253.net |
31 | 115 | 0.26% | 114 | 0.28% | 168 | 0.01% | 85 | 0.85% | ip2.ip-51-222-253.net |
32 | 110 | 0.25% | 105 | 0.26% | 137 | 0.01% | 78 | 0.78% | ip8.ip-51-222-253.net |
33 | 108 | 0.25% | 106 | 0.26% | 140 | 0.01% | 86 | 0.86% | ip7.ip-51-222-253.net |
34 | 107 | 0.24% | 106 | 0.26% | 337 | 0.02% | 83 | 0.83% | ip16.ip-51-222-253.net |
35 | 105 | 0.24% | 104 | 0.26% | 145 | 0.01% | 83 | 0.83% | ip3.ip-51-222-253.net |
36 | 104 | 0.24% | 75 | 0.18% | 112 | 0.01% | 70 | 0.70% | 39.bl.bot.semrush.com |
37 | 104 | 0.24% | 102 | 0.25% | 152 | 0.01% | 78 | 0.78% | ip20.ip-51-222-253.net |
38 | 104 | 0.24% | 104 | 0.26% | 64201 | 4.52% | 22 | 0.22% | ip250.ip-51-89-110.eu |
39 | 103 | 0.24% | 100 | 0.25% | 166 | 0.01% | 78 | 0.78% | ip6.ip-51-222-253.net |
40 | 102 | 0.23% | 101 | 0.25% | 145 | 0.01% | 81 | 0.81% | ip11.ip-51-222-253.net |
41 | 99 | 0.23% | 98 | 0.24% | 100 | 0.01% | 84 | 0.84% | ip14.ip-51-222-253.net |
42 | 98 | 0.22% | 68 | 0.17% | 93 | 0.01% | 64 | 0.64% | 38.bl.bot.semrush.com |
43 | 97 | 0.22% | 63 | 0.16% | 69 | 0.00% | 59 | 0.59% | 8.bl.bot.semrush.com |
44 | 96 | 0.22% | 75 | 0.18% | 72 | 0.01% | 68 | 0.68% | 24.bl.bot.semrush.com |
45 | 95 | 0.22% | 80 | 0.20% | 102 | 0.01% | 78 | 0.78% | 42.bl.bot.semrush.com |
46 | 95 | 0.22% | 70 | 0.17% | 74 | 0.01% | 67 | 0.67% | 5.bl.bot.semrush.com |
47 | 95 | 0.22% | 59 | 0.15% | 81 | 0.01% | 56 | 0.56% | 6.bl.bot.semrush.com |
48 | 94 | 0.21% | 72 | 0.18% | 91 | 0.01% | 67 | 0.67% | 10.bl.bot.semrush.com |
49 | 94 | 0.21% | 73 | 0.18% | 109 | 0.01% | 70 | 0.70% | 25.bl.bot.semrush.com |
50 | 93 | 0.21% | 68 | 0.17% | 106 | 0.01% | 66 | 0.66% | 33.bl.bot.semrush.com |
51 | 91 | 0.21% | 75 | 0.18% | 83 | 0.01% | 74 | 0.74% | 36.bl.bot.semrush.com |
52 | 91 | 0.21% | 67 | 0.17% | 89 | 0.01% | 67 | 0.67% | 44.bl.bot.semrush.com |
53 | 91 | 0.21% | 79 | 0.19% | 109 | 0.01% | 70 | 0.70% | 45.bl.bot.semrush.com |
54 | 90 | 0.21% | 71 | 0.17% | 95 | 0.01% | 66 | 0.66% | 43.bl.bot.semrush.com |
55 | 88 | 0.20% | 65 | 0.16% | 80 | 0.01% | 63 | 0.63% | 37.bl.bot.semrush.com |
56 | 87 | 0.20% | 64 | 0.16% | 56 | 0.00% | 64 | 0.64% | 7.bl.bot.semrush.com |
57 | 86 | 0.20% | 65 | 0.16% | 74 | 0.01% | 62 | 0.62% | 1.bl.bot.semrush.com |
58 | 86 | 0.20% | 58 | 0.14% | 68 | 0.00% | 55 | 0.55% | 4.bl.bot.semrush.com |
59 | 83 | 0.19% | 83 | 0.20% | 1365 | 0.10% | 44 | 0.44% | ecs-114-119-138-179.compute.hwclouds-dns.com |
60 | 81 | 0.19% | 60 | 0.15% | 61 | 0.00% | 58 | 0.58% | 40.bl.bot.semrush.com |
61 | 81 | 0.19% | 80 | 0.20% | 3454 | 0.24% | 49 | 0.49% | ecs-114-119-155-104.compute.hwclouds-dns.com |
62 | 80 | 0.18% | 48 | 0.12% | 95 | 0.01% | 48 | 0.48% | 11.bl.bot.semrush.com |
63 | 80 | 0.18% | 46 | 0.11% | 61 | 0.00% | 44 | 0.44% | 2.bl.bot.semrush.com |
64 | 80 | 0.18% | 62 | 0.15% | 71 | 0.00% | 59 | 0.59% | 23.bl.bot.semrush.com |
65 | 79 | 0.18% | 65 | 0.16% | 100 | 0.01% | 62 | 0.62% | 15.bl.bot.semrush.com |
66 | 79 | 0.18% | 61 | 0.15% | 63 | 0.00% | 58 | 0.58% | 17.bl.bot.semrush.com |
67 | 79 | 0.18% | 60 | 0.15% | 141 | 0.01% | 60 | 0.60% | 21.bl.bot.semrush.com |
68 | 78 | 0.18% | 58 | 0.14% | 91 | 0.01% | 54 | 0.54% | 22.bl.bot.semrush.com |
69 | 78 | 0.18% | 54 | 0.13% | 70 | 0.00% | 52 | 0.52% | 3.bl.bot.semrush.com |
70 | 78 | 0.18% | 78 | 0.19% | 103 | 0.01% | 46 | 0.46% | ecs-114-119-155-100.compute.hwclouds-dns.com |
71 | 77 | 0.18% | 52 | 0.13% | 63 | 0.00% | 47 | 0.47% | 20.bl.bot.semrush.com |
72 | 76 | 0.17% | 60 | 0.15% | 113 | 0.01% | 57 | 0.57% | 19.bl.bot.semrush.com |
73 | 76 | 0.17% | 75 | 0.18% | 47 | 0.00% | 1 | 0.01% | linux08.r00tbase.de |
74 | 75 | 0.17% | 51 | 0.13% | 111 | 0.01% | 48 | 0.48% | 12.bl.bot.semrush.com |
75 | 75 | 0.17% | 55 | 0.14% | 67 | 0.00% | 54 | 0.54% | 18.bl.bot.semrush.com |
76 | 75 | 0.17% | 53 | 0.13% | 67 | 0.00% | 50 | 0.50% | 35.bl.bot.semrush.com |
77 | 75 | 0.17% | 45 | 0.11% | 106 | 0.01% | 43 | 0.43% | 9.bl.bot.semrush.com |
78 | 72 | 0.16% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | adiaboreha.com |
79 | 71 | 0.16% | 52 | 0.13% | 80 | 0.01% | 51 | 0.51% | 41.bl.bot.semrush.com |
80 | 70 | 0.16% | 52 | 0.13% | 74 | 0.01% | 50 | 0.50% | 34.bl.bot.semrush.com |
81 | 67 | 0.15% | 46 | 0.11% | 50 | 0.00% | 46 | 0.46% | 14.bl.bot.semrush.com |
82 | 67 | 0.15% | 48 | 0.12% | 55 | 0.00% | 46 | 0.46% | 26.bl.bot.semrush.com |
83 | 63 | 0.14% | 0 | 0.00% | 12 | 0.00% | 3 | 0.03% | 45.63.18.228.vultr.com |
84 | 60 | 0.14% | 37 | 0.09% | 85 | 0.01% | 36 | 0.36% | 16.bl.bot.semrush.com |
85 | 56 | 0.13% | 36 | 0.09% | 72 | 0.01% | 37 | 0.37% | 13.bl.bot.semrush.com |
86 | 52 | 0.12% | 3 | 0.01% | 1 | 0.00% | 12 | 0.12% | 216.244.66.196 |
87 | 47 | 0.11% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | 107-172-190-17-host.colocrossing.com |
88 | 47 | 0.11% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | 75.183.125.34.bc.googleusercontent.com |
89 | 46 | 0.11% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | 31.210.20.154 |
90 | 45 | 0.10% | 45 | 0.11% | 720 | 0.05% | 26 | 0.26% | ecs-114-119-155-115.compute.hwclouds-dns.com |
91 | 42 | 0.10% | 6 | 0.01% | 35 | 0.00% | 2 | 0.02% | 137.184.5.155 |
92 | 42 | 0.10% | 6 | 0.01% | 35 | 0.00% | 2 | 0.02% | 178.128.209.5 |
93 | 41 | 0.09% | 29 | 0.07% | 304 | 0.02% | 24 | 0.24% | crawl-66-249-72-198.googlebot.com |
94 | 41 | 0.09% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | srv21539.dus4.fastwebserver.de |
95 | 37 | 0.08% | 26 | 0.06% | 1547 | 0.11% | 25 | 0.25% | crawl-66-249-72-200.googlebot.com |
96 | 36 | 0.08% | 31 | 0.08% | 538 | 0.04% | 25 | 0.25% | crawl-66-249-72-202.googlebot.com |
97 | 35 | 0.08% | 20 | 0.05% | 51 | 0.00% | 23 | 0.23% | crawl-66-249-69-170.googlebot.com |
98 | 35 | 0.08% | 20 | 0.05% | 328 | 0.02% | 25 | 0.25% | crawl-66-249-69-174.googlebot.com |
99 | 34 | 0.08% | 17 | 0.04% | 748 | 0.05% | 24 | 0.24% | crawl-66-249-69-172.googlebot.com |
100 | 34 | 0.08% | 34 | 0.08% | 20875 | 1.47% | 16 | 0.16% | ip252.ip-51-89-110.eu |
101 | 32 | 0.07% | 29 | 0.07% | 658 | 0.05% | 2 | 0.02% | 211.131-212-203.dynamic.dsl.mel.iprimus.net.au |
102 | 32 | 0.07% | 15 | 0.04% | 593 | 0.04% | 13 | 0.13% | 95-108-213-39.spider.yandex.com |
103 | 30 | 0.07% | 1 | 0.00% | 31 | 0.00% | 1 | 0.01% | vmi775745.contaboserver.net |
104 | 28 | 0.06% | 26 | 0.06% | 16 | 0.00% | 1 | 0.01% | ip5f5b0f67.dynamic.kabel-deutschland.de |
105 | 28 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | trident.com |
106 | 25 | 0.06% | 25 | 0.06% | 15389 | 1.08% | 17 | 0.17% | server1.soapboxsolutions.com |
107 | 25 | 0.06% | 0 | 0.00% | 21 | 0.00% | 1 | 0.01% | tor-exit0-readme.dfri.se |
108 | 23 | 0.05% | 9 | 0.02% | 1108 | 0.08% | 12 | 0.12% | crawl-66-249-72-205.googlebot.com |
109 | 18 | 0.04% | 16 | 0.04% | 104 | 0.01% | 1 | 0.01% | 23-94-5-84-host.colocrossing.com |
110 | 18 | 0.04% | 16 | 0.04% | 104 | 0.01% | 1 | 0.01% | 23.104.162.28 |
111 | 18 | 0.04% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 45.227.255.159 |
112 | 18 | 0.04% | 0 | 0.00% | 15 | 0.00% | 0 | 0.00% | 62.197.136.102 |
113 | 18 | 0.04% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | ec2-54-167-54-126.compute-1.amazonaws.com |
114 | 17 | 0.04% | 8 | 0.02% | 339 | 0.02% | 8 | 0.08% | crawl-66-249-72-203.googlebot.com |
115 | 17 | 0.04% | 7 | 0.02% | 548 | 0.04% | 9 | 0.09% | crawl-66-249-72-207.googlebot.com |
116 | 17 | 0.04% | 17 | 0.04% | 7765 | 0.55% | 1 | 0.01% | msnbot-40-77-167-7.search.msn.com |
117 | 17 | 0.04% | 3 | 0.01% | 31 | 0.00% | 1 | 0.01% | unn-156-146-56-103.cdn77.com |
118 | 16 | 0.04% | 2 | 0.00% | 24 | 0.00% | 1 | 0.01% | 2.56.59.43 |
119 | 16 | 0.04% | 2 | 0.00% | 24 | 0.00% | 1 | 0.01% | 40.121.42.137 |
120 | 16 | 0.04% | 9 | 0.02% | 42 | 0.00% | 8 | 0.08% | crawl-66-249-69-236.googlebot.com |
121 | 16 | 0.04% | 16 | 0.04% | 24 | 0.00% | 13 | 0.13% | ecs-114-119-155-111.compute.hwclouds-dns.com |
122 | 16 | 0.04% | 0 | 0.00% | 14 | 0.00% | 0 | 0.00% | msnbot-207-46-13-234.search.msn.com |
123 | 15 | 0.03% | 15 | 0.04% | 9292 | 0.65% | 3 | 0.03% | 23.234.197.189 |
124 | 15 | 0.03% | 12 | 0.03% | 81 | 0.01% | 1 | 0.01% | crawl-144-217-135-149.dataproviderbot.com |
125 | 15 | 0.03% | 0 | 0.00% | 13 | 0.00% | 0 | 0.00% | msnbot-40-77-167-106.search.msn.com |
126 | 14 | 0.03% | 14 | 0.03% | 53 | 0.00% | 1 | 0.01% | 52.158.174.233 |
127 | 14 | 0.03% | 5 | 0.01% | 39 | 0.00% | 8 | 0.08% | crawl-66-249-69-234.googlebot.com |
128 | 13 | 0.03% | 7 | 0.02% | 7 | 0.00% | 9 | 0.09% | crawl-66-249-69-124.googlebot.com |
129 | 13 | 0.03% | 13 | 0.03% | 1417 | 0.10% | 1 | 0.01% | msnbot-157-55-39-4.search.msn.com |
130 | 13 | 0.03% | 13 | 0.03% | 2734 | 0.19% | 3 | 0.03% | msnbot-40-77-167-2.search.msn.com |
131 | 13 | 0.03% | 11 | 0.03% | 14 | 0.00% | 2 | 0.02% | static.20.156.9.5.clients.your-server.de |
132 | 12 | 0.03% | 9 | 0.02% | 11 | 0.00% | 8 | 0.08% | crawl-66-249-69-122.googlebot.com |
133 | 12 | 0.03% | 7 | 0.02% | 14 | 0.00% | 8 | 0.08% | crawl-66-249-72-184.googlebot.com |
134 | 12 | 0.03% | 6 | 0.01% | 20 | 0.00% | 6 | 0.06% | crawl-66-249-72-188.googlebot.com |
135 | 12 | 0.03% | 12 | 0.03% | 208 | 0.01% | 0 | 0.00% | ec2-3-81-205-94.compute-1.amazonaws.com |
136 | 12 | 0.03% | 0 | 0.00% | 10 | 0.00% | 0 | 0.00% | slot0.anp-groups.com |
137 | 11 | 0.03% | 11 | 0.03% | 6737 | 0.47% | 4 | 0.04% | 185.129.50.116 |
138 | 11 | 0.03% | 2 | 0.00% | 21 | 0.00% | 1 | 0.01% | 20.122.161.87 |
139 | 11 | 0.03% | 11 | 0.03% | 2812 | 0.20% | 0 | 0.00% | msnbot-157-55-39-66.search.msn.com |
140 | 11 | 0.03% | 10 | 0.02% | 9 | 0.00% | 1 | 0.01% | static.234.98.9.5.clients.your-server.de |
141 | 11 | 0.03% | 8 | 0.02% | 1018 | 0.07% | 1 | 0.01% | unn-156-146-36-107.cdn77.com |
142 | 11 | 0.03% | 8 | 0.02% | 1018 | 0.07% | 1 | 0.01% | unn-156-146-36-113.cdn77.com |
143 | 10 | 0.02% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | msnbot-40-77-167-100.search.msn.com |
144 | 10 | 0.02% | 0 | 0.00% | 4 | 0.00% | 2 | 0.02% | nbl38.ntup.net |
145 | 9 | 0.02% | 2 | 0.00% | 18 | 0.00% | 1 | 0.01% | 13.89.237.135 |
146 | 9 | 0.02% | 9 | 0.02% | 5512 | 0.39% | 4 | 0.04% | 189-197-234-23-dedicated.multacom.com |
147 | 9 | 0.02% | 6 | 0.01% | 11 | 0.00% | 7 | 0.07% | crawl-66-249-69-120.googlebot.com |
148 | 9 | 0.02% | 6 | 0.01% | 24 | 0.00% | 7 | 0.07% | crawl-66-249-69-238.googlebot.com |
149 | 9 | 0.02% | 8 | 0.02% | 638 | 0.04% | 6 | 0.06% | crawl-66-249-70-134.googlebot.com |
150 | 9 | 0.02% | 8 | 0.02% | 61 | 0.00% | 1 | 0.01% | linux12.r00tbase.de |
151 | 9 | 0.02% | 9 | 0.02% | 2958 | 0.21% | 0 | 0.00% | msnbot-40-77-167-13.search.msn.com |
152 | 9 | 0.02% | 9 | 0.02% | 493 | 0.03% | 0 | 0.00% | msnbot-40-77-167-64.search.msn.com |
153 | 9 | 0.02% | 0 | 0.00% | 8 | 0.00% | 0 | 0.00% | msnbot-40-77-167-98.search.msn.com |
154 | 9 | 0.02% | 2 | 0.00% | 18 | 0.00% | 1 | 0.01% | ns3073160.ip-217-182-193.eu |
155 | 9 | 0.02% | 8 | 0.02% | 5 | 0.00% | 1 | 0.01% | static.88-198-33-145.clients.your-server.de |
156 | 8 | 0.02% | 8 | 0.02% | 4900 | 0.35% | 5 | 0.05% | 152.69.222.69 |
157 | 8 | 0.02% | 8 | 0.02% | 4919 | 0.35% | 6 | 0.06% | 190121142168.ip55.static.static.mediacommerce.com.co |
158 | 8 | 0.02% | 4 | 0.01% | 27 | 0.00% | 3 | 0.03% | 5-45-207-119.spider.yandex.com |
159 | 8 | 0.02% | 8 | 0.02% | 4909 | 0.35% | 5 | 0.05% | 68.71.249.153 |
