[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for May 2022 | ||
---|---|---|
Total Hits | 25647 | |
Total Files | 21418 | |
Total Pages | 19252 | |
Total Visits | 9292 | |
Total KBytes | 1788997 | |
Total Unique Sites | 1450 | |
Total Unique URLs | 2641 | |
Total Unique Referrers | 936 | |
Total Unique User Agents | 160 | |
. | Avg | Max |
Hits per Hour | 34 | 750 |
Hits per Day | 827 | 2889 |
Files per Day | 690 | 2724 |
Pages per Day | 621 | 2699 |
Visits per Day | 299 | 421 |
KBytes per Day | 57710 | 165001 |
Hits by Response Code | ||
Code 200 - OK | 21418 | |
Code 206 - Partial Content | 5 | |
Code 301 - Moved Permanently | 20 | |
Code 304 - Not Modified | 124 | |
Code 404 - Not Found | 4057 | |
Code 405 - Method Not Allowed | 23 | |
Daily Statistics for May 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 554 | 2.16% | 459 | 2.14% | 450 | 2.34% | 324 | 3.49% | 105 | 7.24% | 11653 | 0.65% |
2 | 395 | 1.54% | 331 | 1.55% | 326 | 1.69% | 222 | 2.39% | 93 | 6.41% | 9534 | 0.53% |
3 | 448 | 1.75% | 385 | 1.80% | 372 | 1.93% | 246 | 2.65% | 149 | 10.28% | 56128 | 3.14% |
4 | 562 | 2.19% | 474 | 2.21% | 452 | 2.35% | 229 | 2.46% | 114 | 7.86% | 87494 | 4.89% |
5 | 700 | 2.73% | 606 | 2.83% | 520 | 2.70% | 416 | 4.48% | 191 | 13.17% | 82538 | 4.61% |
6 | 910 | 3.55% | 835 | 3.90% | 526 | 2.73% | 359 | 3.86% | 174 | 12.00% | 105208 | 5.88% |
7 | 573 | 2.23% | 514 | 2.40% | 483 | 2.51% | 280 | 3.01% | 148 | 10.21% | 99884 | 5.58% |
8 | 591 | 2.30% | 526 | 2.46% | 506 | 2.63% | 353 | 3.80% | 163 | 11.24% | 90293 | 5.05% |
9 | 919 | 3.58% | 809 | 3.78% | 610 | 3.17% | 316 | 3.40% | 118 | 8.14% | 109657 | 6.13% |
10 | 682 | 2.66% | 599 | 2.80% | 561 | 2.91% | 343 | 3.69% | 115 | 7.93% | 81846 | 4.57% |
11 | 781 | 3.05% | 522 | 2.44% | 488 | 2.53% | 397 | 4.27% | 205 | 14.14% | 74677 | 4.17% |
12 | 2889 | 11.26% | 2724 | 12.72% | 2699 | 14.02% | 421 | 4.53% | 183 | 12.62% | 165001 | 9.22% |
13 | 642 | 2.50% | 525 | 2.45% | 499 | 2.59% | 273 | 2.94% | 104 | 7.17% | 102523 | 5.73% |
14 | 823 | 3.21% | 731 | 3.41% | 524 | 2.72% | 301 | 3.24% | 101 | 6.97% | 109005 | 6.09% |
15 | 855 | 3.33% | 699 | 3.26% | 566 | 2.94% | 324 | 3.49% | 148 | 10.21% | 99083 | 5.54% |
16 | 648 | 2.53% | 547 | 2.55% | 542 | 2.82% | 406 | 4.37% | 200 | 13.79% | 89056 | 4.98% |
17 | 650 | 2.53% | 536 | 2.50% | 527 | 2.74% | 360 | 3.87% | 203 | 14.00% | 93110 | 5.20% |
18 | 652 | 2.54% | 514 | 2.40% | 484 | 2.51% | 300 | 3.23% | 132 | 9.10% | 70317 | 3.93% |
19 | 555 | 2.16% | 421 | 1.97% | 378 | 1.96% | 245 | 2.64% | 87 | 6.00% | 13728 | 0.77% |
20 | 1592 | 6.21% | 1361 | 6.35% | 1262 | 6.56% | 263 | 2.83% | 109 | 7.52% | 17128 | 0.96% |
21 | 920 | 3.59% | 786 | 3.67% | 516 | 2.68% | 246 | 2.65% | 105 | 7.24% | 22994 | 1.29% |
22 | 538 | 2.10% | 401 | 1.87% | 363 | 1.89% | 217 | 2.34% | 91 | 6.28% | 10997 | 0.61% |
23 | 837 | 3.26% | 543 | 2.54% | 425 | 2.21% | 276 | 2.97% | 108 | 7.45% | 24311 | 1.36% |
24 | 640 | 2.50% | 493 | 2.30% | 461 | 2.39% | 324 | 3.49% | 97 | 6.69% | 19081 | 1.07% |
25 | 1017 | 3.97% | 859 | 4.01% | 834 | 4.33% | 226 | 2.43% | 115 | 7.93% | 15882 | 0.89% |
26 | 685 | 2.67% | 426 | 1.99% | 409 | 2.12% | 212 | 2.28% | 80 | 5.52% | 19799 | 1.11% |
27 | 613 | 2.39% | 448 | 2.09% | 374 | 1.94% | 204 | 2.20% | 91 | 6.28% | 26548 | 1.48% |
28 | 824 | 3.21% | 543 | 2.54% | 460 | 2.39% | 281 | 3.02% | 93 | 6.41% | 23746 | 1.33% |
29 | 658 | 2.57% | 517 | 2.41% | 467 | 2.43% | 341 | 3.67% | 121 | 8.34% | 14746 | 0.82% |
30 | 2001 | 7.80% | 1876 | 8.76% | 1801 | 9.35% | 321 | 3.45% | 103 | 7.10% | 28978 | 1.62% |
31 | 493 | 1.92% | 408 | 1.90% | 367 | 1.91% | 301 | 3.24% | 101 | 6.97% | 14052 | 0.79% |
Hourly Statistics for May 2022 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 29 | 912 | 3.56% | 25 | 789 | 3.68% | 18 | 585 | 3.04% | 2184 | 67702 | 3.78% |
1 | 37 | 1156 | 4.51% | 31 | 967 | 4.51% | 23 | 727 | 3.78% | 2595 | 80440 | 4.50% |
2 | 37 | 1177 | 4.59% | 33 | 1040 | 4.86% | 32 | 1007 | 5.23% | 2320 | 71928 | 4.02% |
3 | 39 | 1237 | 4.82% | 35 | 1094 | 5.11% | 34 | 1059 | 5.50% | 2123 | 65813 | 3.68% |
4 | 30 | 949 | 3.70% | 23 | 742 | 3.46% | 22 | 708 | 3.68% | 2424 | 75155 | 4.20% |
5 | 25 | 775 | 3.02% | 21 | 651 | 3.04% | 19 | 601 | 3.12% | 2213 | 68601 | 3.83% |
6 | 26 | 820 | 3.20% | 22 | 705 | 3.29% | 18 | 573 | 2.98% | 2227 | 69045 | 3.86% |
7 | 21 | 681 | 2.66% | 18 | 583 | 2.72% | 17 | 545 | 2.83% | 2417 | 74921 | 4.19% |
8 | 26 | 820 | 3.20% | 21 | 679 | 3.17% | 18 | 573 | 2.98% | 2514 | 77941 | 4.36% |
9 | 24 | 749 | 2.92% | 20 | 623 | 2.91% | 19 | 615 | 3.19% | 2317 | 71818 | 4.01% |
10 | 34 | 1071 | 4.18% | 30 | 947 | 4.42% | 27 | 863 | 4.48% | 2166 | 67145 | 3.75% |
11 | 28 | 892 | 3.48% | 21 | 668 | 3.12% | 20 | 621 | 3.23% | 2353 | 72958 | 4.08% |
12 | 32 | 1015 | 3.96% | 23 | 718 | 3.35% | 22 | 699 | 3.63% | 2440 | 75627 | 4.23% |
13 | 43 | 1345 | 5.24% | 27 | 861 | 4.02% | 24 | 759 | 3.94% | 2600 | 80594 | 4.51% |
14 | 30 | 952 | 3.71% | 26 | 827 | 3.86% | 24 | 762 | 3.96% | 2214 | 68640 | 3.84% |
15 | 52 | 1630 | 6.36% | 48 | 1509 | 7.05% | 47 | 1459 | 7.58% | 3662 | 113522 | 6.35% |
16 | 46 | 1456 | 5.68% | 39 | 1218 | 5.69% | 34 | 1083 | 5.63% | 3143 | 97448 | 5.45% |
17 | 43 | 1339 | 5.22% | 38 | 1185 | 5.53% | 30 | 956 | 4.97% | 2212 | 68576 | 3.83% |
18 | 40 | 1240 | 4.83% | 36 | 1117 | 5.22% | 34 | 1055 | 5.48% | 2123 | 65805 | 3.68% |
19 | 48 | 1497 | 5.84% | 40 | 1242 | 5.80% | 38 | 1206 | 6.26% | 2248 | 69695 | 3.90% |
20 | 33 | 1049 | 4.09% | 29 | 903 | 4.22% | 24 | 773 | 4.02% | 2288 | 70925 | 3.96% |
21 | 30 | 932 | 3.63% | 24 | 762 | 3.56% | 22 | 708 | 3.68% | 2440 | 75646 | 4.23% |
22 | 26 | 831 | 3.24% | 22 | 683 | 3.19% | 20 | 642 | 3.33% | 2240 | 69452 | 3.88% |
23 | 36 | 1122 | 4.37% | 29 | 905 | 4.23% | 21 | 673 | 3.50% | 2245 | 69600 | 3.89% |
Top 200 of 1450 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2212 | 8.62% | 2204 | 10.29% | 2106 | 0.12% | 2 | 0.02% | static.81.161.46.78.clients.your-server.de |
2 | 1935 | 7.54% | 1364 | 6.37% | 224056 | 12.52% | 296 | 3.19% | 216.244.66.248 |
3 | 1041 | 4.06% | 941 | 4.39% | 645 | 0.04% | 1 | 0.01% | pot38.webmeup.com |
4 | 966 | 3.77% | 965 | 4.51% | 20382 | 1.14% | 473 | 5.09% | petalbot-114-119-146-19.petalsearch.com |
5 | 915 | 3.57% | 914 | 4.27% | 15819 | 0.88% | 480 | 5.17% | petalbot-114-119-146-195.petalsearch.com |
6 | 867 | 3.38% | 867 | 4.05% | 16298 | 0.91% | 437 | 4.70% | petalbot-114-119-146-185.petalsearch.com |
7 | 848 | 3.31% | 847 | 3.95% | 14896 | 0.83% | 433 | 4.66% | petalbot-114-119-146-197.petalsearch.com |
8 | 815 | 3.18% | 815 | 3.81% | 16535 | 0.92% | 433 | 4.66% | petalbot-114-119-146-18.petalsearch.com |
9 | 797 | 3.11% | 794 | 3.71% | 12764 | 0.71% | 352 | 3.79% | petalbot-114-119-146-179.petalsearch.com |
10 | 484 | 1.89% | 482 | 2.25% | 520 | 0.03% | 1 | 0.01% | static.25.67.76.144.clients.your-server.de |
11 | 475 | 1.85% | 474 | 2.21% | 9170 | 0.51% | 252 | 2.71% | petalbot-114-119-146-198.petalsearch.com |
12 | 428 | 1.67% | 428 | 2.00% | 271146 | 15.16% | 1 | 0.01% | 83.48.235.37.in-addr.arpa |
13 | 412 | 1.61% | 412 | 1.92% | 261009 | 14.59% | 2 | 0.02% | 37.120.152.38 |
14 | 298 | 1.16% | 296 | 1.38% | 34048 | 1.90% | 1 | 0.01% | ns519200.ip-158-69-54.net |
15 | 287 | 1.12% | 286 | 1.34% | 303 | 0.02% | 1 | 0.01% | static.229.81.76.144.clients.your-server.de |
16 | 284 | 1.11% | 283 | 1.32% | 377 | 0.02% | 1 | 0.01% | static.153.143.108.65.clients.your-server.de |
17 | 278 | 1.08% | 265 | 1.24% | 572 | 0.03% | 8 | 0.09% | ninja-crawler59.webmeup.com |
18 | 263 | 1.03% | 0 | 0.00% | 2 | 0.00% | 1 | 0.01% | 216.244.66.196 |
19 | 208 | 0.81% | 4 | 0.02% | 57 | 0.00% | 2 | 0.02% | 20.222.32.97 |
20 | 191 | 0.74% | 191 | 0.89% | 119761 | 6.69% | 9 | 0.10% | 187.215.255.158.in-addr.arpa |
21 | 184 | 0.72% | 2 | 0.01% | 0 | 0.00% | 1 | 0.01% | 47.243.194.41 |
22 | 155 | 0.60% | 154 | 0.72% | 36475 | 2.04% | 1 | 0.01% | ns509853.ip-167-114-100.net |
23 | 138 | 0.54% | 109 | 0.51% | 106 | 0.01% | 101 | 1.09% | 43.bl.bot.semrush.com |
24 | 127 | 0.50% | 95 | 0.44% | 143 | 0.01% | 89 | 0.96% | 44.bl.bot.semrush.com |
25 | 123 | 0.48% | 122 | 0.57% | 1881 | 0.11% | 47 | 0.51% | ip12.ip-51-222-253.net |
26 | 116 | 0.45% | 93 | 0.43% | 120 | 0.01% | 82 | 0.88% | 45.bl.bot.semrush.com |
27 | 115 | 0.45% | 1 | 0.00% | 9 | 0.00% | 0 | 0.00% | 20.83.26.154 |
28 | 114 | 0.44% | 112 | 0.52% | 2903 | 0.16% | 44 | 0.47% | ip5.ip-51-222-253.net |
29 | 112 | 0.44% | 87 | 0.41% | 114 | 0.01% | 84 | 0.90% | 10.bl.bot.semrush.com |
30 | 112 | 0.44% | 110 | 0.51% | 1943 | 0.11% | 56 | 0.60% | ip19.ip-51-222-253.net |
31 | 111 | 0.43% | 80 | 0.37% | 179 | 0.01% | 75 | 0.81% | 3.bl.bot.semrush.com |
32 | 111 | 0.43% | 108 | 0.50% | 2324 | 0.13% | 40 | 0.43% | ip17.ip-51-222-253.net |
33 | 110 | 0.43% | 83 | 0.39% | 139 | 0.01% | 77 | 0.83% | 23.bl.bot.semrush.com |
34 | 110 | 0.43% | 108 | 0.50% | 3408 | 0.19% | 44 | 0.47% | ip14.ip-51-222-253.net |
35 | 110 | 0.43% | 110 | 0.51% | 1895 | 0.11% | 45 | 0.48% | ip4.ip-51-222-253.net |
36 | 109 | 0.43% | 73 | 0.34% | 97 | 0.01% | 64 | 0.69% | 39.bl.bot.semrush.com |
37 | 108 | 0.42% | 77 | 0.36% | 109 | 0.01% | 70 | 0.75% | 18.bl.bot.semrush.com |
38 | 108 | 0.42% | 81 | 0.38% | 78 | 0.00% | 75 | 0.81% | 24.bl.bot.semrush.com |
39 | 108 | 0.42% | 73 | 0.34% | 96 | 0.01% | 69 | 0.74% | 4.bl.bot.semrush.com |
40 | 106 | 0.41% | 78 | 0.36% | 141 | 0.01% | 70 | 0.75% | 40.bl.bot.semrush.com |
41 | 106 | 0.41% | 106 | 0.49% | 2780 | 0.16% | 39 | 0.42% | ip1.ip-51-222-253.net |
42 | 106 | 0.41% | 104 | 0.49% | 776 | 0.04% | 45 | 0.48% | ip11.ip-51-222-253.net |
43 | 105 | 0.41% | 83 | 0.39% | 97 | 0.01% | 75 | 0.81% | 36.bl.bot.semrush.com |
44 | 103 | 0.40% | 82 | 0.38% | 102 | 0.01% | 78 | 0.84% | 42.bl.bot.semrush.com |
45 | 103 | 0.40% | 102 | 0.48% | 2130 | 0.12% | 45 | 0.48% | ip8.ip-51-222-253.net |
46 | 100 | 0.39% | 76 | 0.35% | 121 | 0.01% | 75 | 0.81% | 1.bl.bot.semrush.com |
47 | 100 | 0.39% | 100 | 0.47% | 2599 | 0.15% | 40 | 0.43% | ip20.ip-51-222-253.net |
48 | 99 | 0.39% | 71 | 0.33% | 83 | 0.00% | 63 | 0.68% | 25.bl.bot.semrush.com |
49 | 99 | 0.39% | 97 | 0.45% | 1525 | 0.09% | 46 | 0.50% | ip18.ip-51-222-253.net |
50 | 98 | 0.38% | 71 | 0.33% | 113 | 0.01% | 66 | 0.71% | 15.bl.bot.semrush.com |
51 | 98 | 0.38% | 81 | 0.38% | 100 | 0.01% | 78 | 0.84% | 6.bl.bot.semrush.com |
52 | 98 | 0.38% | 97 | 0.45% | 3502 | 0.20% | 41 | 0.44% | ip7.ip-51-222-253.net |
53 | 97 | 0.38% | 95 | 0.44% | 1874 | 0.10% | 52 | 0.56% | ip16.ip-51-222-253.net |
54 | 96 | 0.37% | 71 | 0.33% | 91 | 0.01% | 69 | 0.74% | 8.bl.bot.semrush.com |
55 | 96 | 0.37% | 94 | 0.44% | 2027 | 0.11% | 47 | 0.51% | ip13.ip-51-222-253.net |
56 | 96 | 0.37% | 95 | 0.44% | 1883 | 0.11% | 39 | 0.42% | ip3.ip-51-222-253.net |
57 | 95 | 0.37% | 74 | 0.35% | 81 | 0.00% | 71 | 0.76% | 19.bl.bot.semrush.com |
58 | 95 | 0.37% | 76 | 0.35% | 84 | 0.00% | 70 | 0.75% | 37.bl.bot.semrush.com |
59 | 93 | 0.36% | 76 | 0.35% | 84 | 0.00% | 75 | 0.81% | 38.bl.bot.semrush.com |
60 | 93 | 0.36% | 90 | 0.42% | 913 | 0.05% | 46 | 0.50% | ip15.ip-51-222-253.net |
61 | 92 | 0.36% | 67 | 0.31% | 121 | 0.01% | 66 | 0.71% | 22.bl.bot.semrush.com |
62 | 91 | 0.35% | 70 | 0.33% | 72 | 0.00% | 67 | 0.72% | 21.bl.bot.semrush.com |
63 | 90 | 0.35% | 89 | 0.42% | 1060 | 0.06% | 36 | 0.39% | ip10.ip-51-222-253.net |
64 | 90 | 0.35% | 90 | 0.42% | 1367 | 0.08% | 48 | 0.52% | ip9.ip-51-222-253.net |
65 | 89 | 0.35% | 72 | 0.34% | 90 | 0.01% | 66 | 0.71% | 33.bl.bot.semrush.com |
66 | 88 | 0.34% | 62 | 0.29% | 59 | 0.00% | 55 | 0.59% | 2.bl.bot.semrush.com |
67 | 88 | 0.34% | 61 | 0.28% | 65 | 0.00% | 59 | 0.63% | 26.bl.bot.semrush.com |
68 | 88 | 0.34% | 67 | 0.31% | 78 | 0.00% | 62 | 0.67% | 5.bl.bot.semrush.com |
69 | 88 | 0.34% | 62 | 0.29% | 92 | 0.01% | 59 | 0.63% | 7.bl.bot.semrush.com |
70 | 88 | 0.34% | 65 | 0.30% | 85 | 0.00% | 65 | 0.70% | 9.bl.bot.semrush.com |
71 | 87 | 0.34% | 85 | 0.40% | 1853 | 0.10% | 43 | 0.46% | ip6.ip-51-222-253.net |
72 | 85 | 0.33% | 0 | 0.00% | 38 | 0.00% | 1 | 0.01% | 20.83.26.133 |
73 | 84 | 0.33% | 66 | 0.31% | 87 | 0.00% | 60 | 0.65% | 16.bl.bot.semrush.com |
74 | 84 | 0.33% | 42 | 0.20% | 1490 | 0.08% | 27 | 0.29% | 87-250-224-103.spider.yandex.com |
75 | 82 | 0.32% | 55 | 0.26% | 68 | 0.00% | 53 | 0.57% | 13.bl.bot.semrush.com |
76 | 81 | 0.32% | 69 | 0.32% | 100 | 0.01% | 67 | 0.72% | 11.bl.bot.semrush.com |
77 | 81 | 0.32% | 79 | 0.37% | 905 | 0.05% | 42 | 0.45% | canadium004-ext2.a.ahrefs.com |
78 | 80 | 0.31% | 63 | 0.29% | 64 | 0.00% | 62 | 0.67% | 34.bl.bot.semrush.com |
79 | 78 | 0.30% | 77 | 0.36% | 311 | 0.02% | 45 | 0.48% | canadium009-ext2.a.ahrefs.com |
80 | 77 | 0.30% | 77 | 0.36% | 1622 | 0.09% | 38 | 0.41% | ip2.ip-51-222-253.net |
81 | 76 | 0.30% | 61 | 0.28% | 59 | 0.00% | 60 | 0.65% | 17.bl.bot.semrush.com |
82 | 76 | 0.30% | 62 | 0.29% | 66 | 0.00% | 57 | 0.61% | 35.bl.bot.semrush.com |
83 | 76 | 0.30% | 56 | 0.26% | 66 | 0.00% | 51 | 0.55% | 41.bl.bot.semrush.com |
84 | 74 | 0.29% | 73 | 0.34% | 177 | 0.01% | 39 | 0.42% | canadium010-ext2.a.ahrefs.com |
85 | 72 | 0.28% | 71 | 0.33% | 309 | 0.02% | 38 | 0.41% | canadium015-ext2.a.ahrefs.com |
86 | 72 | 0.28% | 72 | 0.34% | 355 | 0.02% | 37 | 0.40% | canadium017-ext2.a.ahrefs.com |
87 | 71 | 0.28% | 69 | 0.32% | 727 | 0.04% | 36 | 0.39% | canadium018-ext2.a.ahrefs.com |
88 | 70 | 0.27% | 53 | 0.25% | 56 | 0.00% | 50 | 0.54% | 20.bl.bot.semrush.com |
89 | 69 | 0.27% | 43 | 0.20% | 69 | 0.00% | 42 | 0.45% | 14.bl.bot.semrush.com |
90 | 69 | 0.27% | 69 | 0.32% | 571 | 0.03% | 32 | 0.34% | canadium000-ext2.a.ahrefs.com |
91 | 68 | 0.27% | 68 | 0.32% | 134 | 0.01% | 39 | 0.42% | canadium014-ext2.a.ahrefs.com |
92 | 66 | 0.26% | 65 | 0.30% | 256 | 0.01% | 35 | 0.38% | canadium002-ext2.a.ahrefs.com |
93 | 66 | 0.26% | 21 | 0.10% | 107 | 0.01% | 3 | 0.03% | crawl-prodd4-12.babbar.eu |
94 | 65 | 0.25% | 45 | 0.21% | 93 | 0.01% | 42 | 0.45% | 12.bl.bot.semrush.com |
95 | 63 | 0.25% | 61 | 0.28% | 739 | 0.04% | 33 | 0.36% | canadium008-ext2.a.ahrefs.com |
96 | 61 | 0.24% | 58 | 0.27% | 289 | 0.02% | 36 | 0.39% | canadium005-ext2.a.ahrefs.com |
97 | 60 | 0.23% | 9 | 0.04% | 35 | 0.00% | 3 | 0.03% | 20.112.11.212 |
98 | 60 | 0.23% | 58 | 0.27% | 385 | 0.02% | 31 | 0.33% | canadium012-ext2.a.ahrefs.com |
99 | 60 | 0.23% | 60 | 0.28% | 119 | 0.01% | 28 | 0.30% | canadium013-ext2.a.ahrefs.com |
100 | 59 | 0.23% | 58 | 0.27% | 146 | 0.01% | 29 | 0.31% | canadium003-ext2.a.ahrefs.com |
101 | 58 | 0.23% | 58 | 0.27% | 119 | 0.01% | 32 | 0.34% | canadium001-ext2.a.ahrefs.com |
102 | 57 | 0.22% | 57 | 0.27% | 859 | 0.05% | 30 | 0.32% | canadium007-ext2.a.ahrefs.com |
103 | 57 | 0.22% | 57 | 0.27% | 111 | 0.01% | 37 | 0.40% | canadium016-ext2.a.ahrefs.com |
104 | 55 | 0.21% | 55 | 0.26% | 132 | 0.01% | 29 | 0.31% | canadium011-ext2.a.ahrefs.com |
105 | 55 | 0.21% | 54 | 0.25% | 401 | 0.02% | 33 | 0.36% | canadium019-ext2.a.ahrefs.com |
106 | 54 | 0.21% | 54 | 0.25% | 112 | 0.01% | 33 | 0.36% | canadium006-ext2.a.ahrefs.com |
107 | 52 | 0.20% | 29 | 0.14% | 35 | 0.00% | 23 | 0.25% | 216.244.66.199 |
108 | 52 | 0.20% | 52 | 0.24% | 32943 | 1.84% | 1 | 0.01% | dynamicip-188-187-164-155.pppoe.yola.ertelecom.ru |
109 | 50 | 0.19% | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% | 20.216.13.211 |
110 | 45 | 0.18% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | petalbot-114-119-138-99.petalsearch.com |
111 | 44 | 0.17% | 2 | 0.01% | 0 | 0.00% | 2 | 0.02% | petalbot-114-119-139-1.petalsearch.com |
112 | 42 | 0.16% | 6 | 0.03% | 35 | 0.00% | 1 | 0.01% | 159.223.74.216 |
113 | 42 | 0.16% | 6 | 0.03% | 35 | 0.00% | 2 | 0.02% | 68.183.181.222 |
114 | 40 | 0.16% | 6 | 0.03% | 34 | 0.00% | 1 | 0.01% | 13.86.95.145 |
115 | 40 | 0.16% | 6 | 0.03% | 34 | 0.00% | 1 | 0.01% | 20.106.252.78 |
116 | 40 | 0.16% | 6 | 0.03% | 34 | 0.00% | 1 | 0.01% | 20.29.58.191 |
117 | 40 | 0.16% | 0 | 0.00% | 17 | 0.00% | 9 | 0.10% | nbl38.ntup.net |
118 | 35 | 0.14% | 25 | 0.12% | 1133 | 0.06% | 20 | 0.22% | crawl-66-249-69-174.googlebot.com |
119 | 30 | 0.12% | 4 | 0.02% | 16 | 0.00% | 2 | 0.02% | 40.69.186.157 |
120 | 29 | 0.11% | 17 | 0.08% | 1159 | 0.06% | 14 | 0.15% | crawl-66-249-69-170.googlebot.com |
121 | 29 | 0.11% | 24 | 0.11% | 244 | 0.01% | 19 | 0.20% | crawl-66-249-72-203.googlebot.com |
122 | 28 | 0.11% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | h06.tiss.fun |
123 | 28 | 0.11% | 12 | 0.06% | 3212 | 0.18% | 1 | 0.01% | static.40.38.76.144.clients.your-server.de |
124 | 27 | 0.11% | 17 | 0.08% | 352 | 0.02% | 14 | 0.15% | crawl-66-249-69-172.googlebot.com |
125 | 27 | 0.11% | 21 | 0.10% | 334 | 0.02% | 17 | 0.18% | crawl-66-249-72-184.googlebot.com |
126 | 27 | 0.11% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | petalbot-114-119-139-104.petalsearch.com |
127 | 26 | 0.10% | 21 | 0.10% | 321 | 0.02% | 18 | 0.19% | crawl-66-249-72-186.googlebot.com |
128 | 26 | 0.10% | 23 | 0.11% | 111 | 0.01% | 2 | 0.02% | static.121.156.9.5.clients.your-server.de |
129 | 25 | 0.10% | 23 | 0.11% | 110 | 0.01% | 1 | 0.01% | ns508289.ip-167-114-64.net |
130 | 23 | 0.09% | 23 | 0.11% | 86 | 0.00% | 5 | 0.05% | 198-12-107-235-host.colocrossing.com |
131 | 22 | 0.09% | 10 | 0.05% | 6307 | 0.35% | 10 | 0.11% | 103.87.142.162 |
132 | 22 | 0.09% | 16 | 0.07% | 108 | 0.01% | 2 | 0.02% | node01.belprime.net |
133 | 21 | 0.08% | 3 | 0.01% | 34 | 0.00% | 1 | 0.01% | 20.113.36.109 |
134 | 21 | 0.08% | 3 | 0.01% | 1 | 0.00% | 1 | 0.01% | 20.248.195.79 |
135 | 21 | 0.08% | 12 | 0.06% | 644 | 0.04% | 9 | 0.10% | crawl-66-249-72-202.googlebot.com |
136 | 21 | 0.08% | 16 | 0.07% | 31 | 0.00% | 14 | 0.15% | crawl-66-249-72-207.googlebot.com |
137 | 21 | 0.08% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | petalbot-114-119-138-98.petalsearch.com |
138 | 20 | 0.08% | 0 | 0.00% | 8 | 0.00% | 1 | 0.01% | 159.223.177.31 |
139 | 20 | 0.08% | 10 | 0.05% | 618 | 0.03% | 7 | 0.08% | 87-250-224-124.spider.yandex.com |
140 | 20 | 0.08% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | petalbot-114-119-139-107.petalsearch.com |
141 | 20 | 0.08% | 3 | 0.01% | 33 | 0.00% | 1 | 0.01% | unn-212-102-38-176.datapacket.com |
142 | 20 | 0.08% | 2 | 0.01% | 0 | 0.00% | 2 | 0.02% | vmi870940.contaboserver.net |
143 | 19 | 0.07% | 11 | 0.05% | 98 | 0.01% | 1 | 0.01% | 181.101.210.35.bc.googleusercontent.com |
144 | 19 | 0.07% | 13 | 0.06% | 642 | 0.04% | 9 | 0.10% | crawl-66-249-72-188.googlebot.com |
145 | 18 | 0.07% | 1 | 0.00% | 20 | 0.00% | 1 | 0.01% | 20.213.56.166 |
146 | 18 | 0.07% | 0 | 0.00% | 0 | 0.00% | 1 | 0.01% | ns511172.ip-167-114-103.net |
147 | 17 | 0.07% | 16 | 0.07% | 159 | 0.01% | 6 | 0.06% | crawl-66-249-68-88.googlebot.com |
148 | 17 | 0.07% | 13 | 0.06% | 42 | 0.00% | 11 | 0.12% | msnbot-157-55-39-106.search.msn.com |
149 | 17 | 0.07% | 14 | 0.07% | 25 | 0.00% | 9 | 0.10% | msnbot-157-55-39-20.search.msn.com |
150 | 16 | 0.06% | 1 | 0.00% | 19 | 0.00% | 1 | 0.01% | 2.56.59.43 |
151 | 16 | 0.06% | 16 | 0.07% | 2006 | 0.11% | 9 | 0.10% | msnbot-157-55-39-37.search.msn.com |
152 | 15 | 0.06% | 9 | 0.04% | 5677 | 0.32% | 9 | 0.10% | 103.87.142.81 |
153 | 15 | 0.06% | 11 | 0.05% | 6939 | 0.39% | 7 | 0.08% | 46.161.11.56 |
154 | 15 | 0.06% | 12 | 0.06% | 81 | 0.00% | 1 | 0.01% | crawl-149-56-160-184.dataproviderbot.com |
155 | 15 | 0.06% | 13 | 0.06% | 16 | 0.00% | 12 | 0.13% | crawl-66-249-66-26.googlebot.com |
156 | 15 | 0.06% | 14 | 0.07% | 311 | 0.02% | 6 | 0.06% | crawl-66-249-68-92.googlebot.com |
157 | 14 | 0.05% | 13 | 0.06% | 319 | 0.02% | 4 | 0.04% | crawl-66-249-68-90.googlebot.com |
158 | 14 | 0.05% | 2 | 0.01% | 8 | 0.00% | 1 | 0.01% | ip229.ip-51-75-209.eu |
159 | 14 | 0.05% | 2 | 0.01% | 8 | 0.00% | 2 | 0.02% | static.125.42.161.5.clients.your-server.de |
160 | 13 | 0.05% | 13 | 0.06% | 8198 | 0.46% | 13 | 0.14% | 185.9.187.196 |
