[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for September 2023 | ||
---|---|---|
Total Hits | 24293 | |
Total Files | 21127 | |
Total Pages | 18562 | |
Total Visits | 10263 | |
Total KBytes | 788051 | |
Total Unique Sites | 2625 | |
Total Unique URLs | 3370 | |
Total Unique Referrers | 1002 | |
Total Unique User Agents | 128 | |
. | Avg | Max |
Hits per Hour | 33 | 1237 |
Hits per Day | 809 | 1913 |
Files per Day | 704 | 1837 |
Pages per Day | 618 | 1829 |
Visits per Day | 342 | 772 |
KBytes per Day | 26268 | 72731 |
Hits by Response Code | ||
Code 200 - OK | 21127 | |
Code 301 - Moved Permanently | 26 | |
Code 304 - Not Modified | 728 | |
Code 404 - Not Found | 2405 | |
Code 405 - Method Not Allowed | 7 | |
Daily Statistics for September 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 509 | 2.10% | 443 | 2.10% | 415 | 2.24% | 335 | 3.26% | 302 | 11.50% | 17287 | 2.19% |
2 | 892 | 3.67% | 625 | 2.96% | 334 | 1.80% | 304 | 2.96% | 297 | 11.31% | 44835 | 5.69% |
3 | 1913 | 7.87% | 1837 | 8.70% | 1829 | 9.85% | 329 | 3.21% | 344 | 13.10% | 46233 | 5.87% |
4 | 733 | 3.02% | 649 | 3.07% | 630 | 3.39% | 305 | 2.97% | 270 | 10.29% | 72731 | 9.23% |
5 | 481 | 1.98% | 411 | 1.95% | 352 | 1.90% | 288 | 2.81% | 258 | 9.83% | 27530 | 3.49% |
6 | 349 | 1.44% | 295 | 1.40% | 267 | 1.44% | 228 | 2.22% | 229 | 8.72% | 17425 | 2.21% |
7 | 441 | 1.82% | 403 | 1.91% | 403 | 2.17% | 257 | 2.50% | 260 | 9.90% | 9447 | 1.20% |
8 | 690 | 2.84% | 405 | 1.92% | 333 | 1.79% | 282 | 2.75% | 261 | 9.94% | 34493 | 4.38% |
9 | 1788 | 7.36% | 1696 | 8.03% | 1645 | 8.86% | 772 | 7.52% | 305 | 11.62% | 24762 | 3.14% |
10 | 1494 | 6.15% | 1373 | 6.50% | 1279 | 6.89% | 650 | 6.33% | 290 | 11.05% | 31288 | 3.97% |
11 | 880 | 3.62% | 697 | 3.30% | 557 | 3.00% | 369 | 3.60% | 302 | 11.50% | 32926 | 4.18% |
12 | 731 | 3.01% | 528 | 2.50% | 397 | 2.14% | 330 | 3.22% | 295 | 11.24% | 26715 | 3.39% |
13 | 878 | 3.61% | 697 | 3.30% | 568 | 3.06% | 281 | 2.74% | 242 | 9.22% | 32912 | 4.18% |
14 | 572 | 2.35% | 476 | 2.25% | 358 | 1.93% | 337 | 3.28% | 285 | 10.86% | 28108 | 3.57% |
15 | 696 | 2.87% | 635 | 3.01% | 558 | 3.01% | 330 | 3.22% | 258 | 9.83% | 24968 | 3.17% |
16 | 850 | 3.50% | 788 | 3.73% | 731 | 3.94% | 299 | 2.91% | 236 | 8.99% | 20283 | 2.57% |
17 | 1094 | 4.50% | 1004 | 4.75% | 974 | 5.25% | 317 | 3.09% | 174 | 6.63% | 15625 | 1.98% |
18 | 1061 | 4.37% | 969 | 4.59% | 906 | 4.88% | 682 | 6.65% | 492 | 18.74% | 26307 | 3.34% |
19 | 493 | 2.03% | 433 | 2.05% | 399 | 2.15% | 294 | 2.86% | 241 | 9.18% | 17399 | 2.21% |
20 | 501 | 2.06% | 426 | 2.02% | 377 | 2.03% | 256 | 2.49% | 222 | 8.46% | 20007 | 2.54% |
21 | 388 | 1.60% | 350 | 1.66% | 329 | 1.77% | 263 | 2.56% | 227 | 8.65% | 14999 | 1.90% |
22 | 688 | 2.83% | 606 | 2.87% | 524 | 2.82% | 333 | 3.24% | 296 | 11.28% | 31404 | 3.98% |
23 | 821 | 3.38% | 561 | 2.66% | 549 | 2.96% | 371 | 3.61% | 275 | 10.48% | 24395 | 3.10% |
24 | 532 | 2.19% | 445 | 2.11% | 407 | 2.19% | 312 | 3.04% | 300 | 11.43% | 7564 | 0.96% |
25 | 668 | 2.75% | 597 | 2.83% | 390 | 2.10% | 299 | 2.91% | 251 | 9.56% | 19900 | 2.53% |
26 | 703 | 2.89% | 634 | 3.00% | 444 | 2.39% | 333 | 3.24% | 248 | 9.45% | 32946 | 4.18% |
27 | 578 | 2.38% | 516 | 2.44% | 431 | 2.32% | 368 | 3.59% | 281 | 10.70% | 26812 | 3.40% |
28 | 670 | 2.76% | 584 | 2.76% | 322 | 1.73% | 282 | 2.75% | 274 | 10.44% | 31915 | 4.05% |
29 | 1765 | 7.27% | 1706 | 8.07% | 1564 | 8.43% | 281 | 2.74% | 275 | 10.48% | 15970 | 2.03% |
30 | 434 | 1.79% | 338 | 1.60% | 290 | 1.56% | 190 | 1.85% | 203 | 7.73% | 10869 | 1.38% |
Hourly Statistics for September 2023 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 38 | 1141 | 4.70% | 34 | 1021 | 4.83% | 31 | 936 | 5.04% | 2493 | 74786 | 9.49% |
1 | 36 | 1101 | 4.53% | 32 | 962 | 4.55% | 24 | 749 | 4.04% | 1106 | 33189 | 4.21% |
2 | 31 | 953 | 3.92% | 28 | 846 | 4.00% | 25 | 760 | 4.09% | 1165 | 34936 | 4.43% |
3 | 31 | 936 | 3.85% | 25 | 768 | 3.64% | 22 | 689 | 3.71% | 892 | 26753 | 3.39% |
4 | 28 | 842 | 3.47% | 25 | 753 | 3.56% | 22 | 675 | 3.64% | 911 | 27335 | 3.47% |
5 | 28 | 862 | 3.55% | 24 | 735 | 3.48% | 22 | 672 | 3.62% | 1253 | 37588 | 4.77% |
6 | 27 | 833 | 3.43% | 23 | 714 | 3.38% | 19 | 572 | 3.08% | 1065 | 31952 | 4.05% |
7 | 31 | 956 | 3.94% | 25 | 767 | 3.63% | 21 | 651 | 3.51% | 1202 | 36048 | 4.57% |
8 | 31 | 957 | 3.94% | 26 | 782 | 3.70% | 23 | 714 | 3.85% | 997 | 29919 | 3.80% |
9 | 25 | 750 | 3.09% | 22 | 662 | 3.13% | 20 | 611 | 3.29% | 744 | 22308 | 2.83% |
10 | 25 | 754 | 3.10% | 21 | 646 | 3.06% | 18 | 566 | 3.05% | 781 | 23425 | 2.97% |
11 | 30 | 905 | 3.73% | 25 | 769 | 3.64% | 19 | 586 | 3.16% | 962 | 28853 | 3.66% |
12 | 31 | 955 | 3.93% | 28 | 864 | 4.09% | 26 | 780 | 4.20% | 1140 | 34193 | 4.34% |
13 | 54 | 1645 | 6.77% | 50 | 1517 | 7.18% | 46 | 1388 | 7.48% | 825 | 24763 | 3.14% |
14 | 25 | 752 | 3.10% | 21 | 658 | 3.11% | 18 | 569 | 3.07% | 619 | 18573 | 2.36% |
15 | 40 | 1223 | 5.03% | 32 | 964 | 4.56% | 23 | 710 | 3.83% | 1742 | 52253 | 6.63% |
16 | 25 | 778 | 3.20% | 21 | 632 | 2.99% | 16 | 504 | 2.72% | 1117 | 33517 | 4.25% |
17 | 20 | 603 | 2.48% | 17 | 527 | 2.49% | 15 | 455 | 2.45% | 880 | 26394 | 3.35% |
18 | 27 | 834 | 3.43% | 25 | 758 | 3.59% | 22 | 679 | 3.66% | 841 | 25225 | 3.20% |
19 | 33 | 1012 | 4.17% | 22 | 680 | 3.22% | 19 | 589 | 3.17% | 964 | 28922 | 3.67% |
20 | 23 | 706 | 2.91% | 20 | 620 | 2.93% | 18 | 568 | 3.06% | 867 | 26001 | 3.30% |
21 | 43 | 1317 | 5.42% | 41 | 1233 | 5.84% | 39 | 1193 | 6.43% | 781 | 23421 | 2.97% |
22 | 35 | 1054 | 4.34% | 32 | 974 | 4.61% | 28 | 859 | 4.63% | 1942 | 58259 | 7.39% |
23 | 80 | 2424 | 9.98% | 75 | 2275 | 10.77% | 69 | 2087 | 11.24% | 981 | 29439 | 3.74% |
Top 200 of 2625 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 2876 | 11.84% | 2251 | 10.65% | 219645 | 27.87% | 287 | 2.80% | 216.244.66.248 |
2 | 2188 | 9.01% | 2158 | 10.21% | 1711 | 0.22% | 9 | 0.09% | ninja-crawler102.webmeup.com |
3 | 1218 | 5.01% | 1213 | 5.74% | 1140 | 0.14% | 1 | 0.01% | crawl1-238.oi.tb.007ac9.net |
4 | 395 | 1.63% | 236 | 1.12% | 22508 | 2.86% | 1 | 0.01% | 64.124.8.53.available.above.net |
5 | 310 | 1.28% | 307 | 1.45% | 33328 | 4.23% | 3 | 0.03% | 218.188.41.122 |
6 | 277 | 1.14% | 166 | 0.79% | 14026 | 1.78% | 3 | 0.03% | 64.124.8.48.available.above.net |
7 | 256 | 1.05% | 255 | 1.21% | 402 | 0.05% | 2 | 0.02% | ns3088864.ip-217-182-175.eu |
8 | 245 | 1.01% | 243 | 1.15% | 48204 | 6.12% | 1 | 0.01% | linux09.r00tbase.de |
9 | 239 | 0.98% | 1 | 0.00% | 70 | 0.01% | 1 | 0.01% | 40.122.37.71 |
10 | 168 | 0.69% | 167 | 0.79% | 141 | 0.02% | 2 | 0.02% | ns3017254.ip-149-202-65.eu |
11 | 161 | 0.66% | 160 | 0.76% | 114 | 0.01% | 1 | 0.01% | ns339226.ip-188-165-241.eu |
12 | 151 | 0.62% | 149 | 0.71% | 91 | 0.01% | 3 | 0.03% | 194.247.173.99 |
13 | 139 | 0.57% | 136 | 0.64% | 2637 | 0.33% | 90 | 0.88% | proxy-ca009-ext2.a.ahrefs.com |
14 | 129 | 0.53% | 124 | 0.59% | 2553 | 0.32% | 73 | 0.71% | proxy-ca010-ext2.a.ahrefs.com |
15 | 123 | 0.51% | 74 | 0.35% | 6854 | 0.87% | 1 | 0.01% | 64.124.8.52.available.above.net |
16 | 118 | 0.49% | 114 | 0.54% | 1497 | 0.19% | 77 | 0.75% | proxy-ca000-ext2.a.ahrefs.com |
17 | 118 | 0.49% | 118 | 0.56% | 2170 | 0.28% | 72 | 0.70% | proxy-ca004-ext2.a.ahrefs.com |
18 | 117 | 0.48% | 116 | 0.55% | 72 | 0.01% | 1 | 0.01% | ns3042296.ip-188-165-212.eu |
19 | 116 | 0.48% | 114 | 0.54% | 2573 | 0.33% | 78 | 0.76% | proxy-ca018-ext2.a.ahrefs.com |
20 | 114 | 0.47% | 112 | 0.53% | 2214 | 0.28% | 68 | 0.66% | proxy-ca015-ext2.a.ahrefs.com |
21 | 114 | 0.47% | 112 | 0.53% | 2248 | 0.29% | 71 | 0.69% | proxy-ca017-ext2.a.ahrefs.com |
22 | 113 | 0.47% | 110 | 0.52% | 1821 | 0.23% | 64 | 0.62% | proxy-ca005-ext2.a.ahrefs.com |
23 | 112 | 0.46% | 111 | 0.53% | 2367 | 0.30% | 76 | 0.74% | proxy-ca002-ext2.a.ahrefs.com |
24 | 112 | 0.46% | 111 | 0.53% | 2176 | 0.28% | 76 | 0.74% | proxy-ca008-ext2.a.ahrefs.com |
25 | 111 | 0.46% | 109 | 0.52% | 3112 | 0.39% | 63 | 0.61% | proxy-ca011-ext2.a.ahrefs.com |
26 | 110 | 0.45% | 107 | 0.51% | 3019 | 0.38% | 67 | 0.65% | proxy-ca012-ext2.a.ahrefs.com |
27 | 110 | 0.45% | 108 | 0.51% | 3030 | 0.38% | 70 | 0.68% | proxy-ca019-ext2.a.ahrefs.com |
28 | 108 | 0.44% | 102 | 0.48% | 1748 | 0.22% | 61 | 0.59% | proxy-ca003-ext2.a.ahrefs.com |
29 | 107 | 0.44% | 42 | 0.20% | 3805 | 0.48% | 0 | 0.00% | 64.124.8.39.available.above.net |
30 | 105 | 0.43% | 104 | 0.49% | 2127 | 0.27% | 62 | 0.60% | proxy-ca014-ext2.a.ahrefs.com |
31 | 105 | 0.43% | 105 | 0.50% | 2319 | 0.29% | 64 | 0.62% | proxy-ca016-ext2.a.ahrefs.com |
32 | 101 | 0.42% | 85 | 0.40% | 101 | 0.01% | 74 | 0.72% | crawl-66-249-64-224.googlebot.com |
33 | 99 | 0.41% | 97 | 0.46% | 2420 | 0.31% | 59 | 0.57% | proxy-ca006-ext2.a.ahrefs.com |
34 | 98 | 0.40% | 87 | 0.41% | 72 | 0.01% | 71 | 0.69% | crawl-66-249-64-234.googlebot.com |
35 | 98 | 0.40% | 95 | 0.45% | 2169 | 0.28% | 58 | 0.57% | proxy-ca001-ext2.a.ahrefs.com |
36 | 98 | 0.40% | 96 | 0.45% | 2816 | 0.36% | 63 | 0.61% | proxy-ca007-ext2.a.ahrefs.com |
37 | 98 | 0.40% | 95 | 0.45% | 1644 | 0.21% | 63 | 0.61% | proxy-ca013-ext2.a.ahrefs.com |
38 | 95 | 0.39% | 40 | 0.19% | 4287 | 0.54% | 0 | 0.00% | 64.124.8.44.available.above.net |
39 | 92 | 0.38% | 84 | 0.40% | 107 | 0.01% | 33 | 0.32% | 206.bl.bot.semrush.com |
40 | 90 | 0.37% | 84 | 0.40% | 65 | 0.01% | 69 | 0.67% | crawl-66-249-64-225.googlebot.com |
41 | 84 | 0.35% | 1 | 0.00% | 156 | 0.02% | 1 | 0.01% | 85.195.76.161 |
42 | 84 | 0.35% | 1 | 0.00% | 156 | 0.02% | 1 | 0.01% | ayoub.finixphone.com |
43 | 83 | 0.34% | 76 | 0.36% | 95 | 0.01% | 36 | 0.35% | 198.bl.bot.semrush.com |
44 | 83 | 0.34% | 76 | 0.36% | 184 | 0.02% | 30 | 0.29% | 208.bl.bot.semrush.com |
45 | 82 | 0.34% | 75 | 0.35% | 58 | 0.01% | 31 | 0.30% | 2.bl.bot.semrush.com |
46 | 82 | 0.34% | 52 | 0.25% | 5897 | 0.75% | 0 | 0.00% | 64.124.8.54.available.above.net |
47 | 81 | 0.33% | 75 | 0.35% | 85 | 0.01% | 32 | 0.31% | 200.bl.bot.semrush.com |
48 | 79 | 0.33% | 73 | 0.35% | 114 | 0.01% | 32 | 0.31% | 199.bl.bot.semrush.com |
49 | 79 | 0.33% | 68 | 0.32% | 51 | 0.01% | 30 | 0.29% | 207.bl.bot.semrush.com |
50 | 78 | 0.32% | 71 | 0.34% | 108 | 0.01% | 33 | 0.32% | 6.bl.bot.semrush.com |
51 | 76 | 0.31% | 69 | 0.33% | 75 | 0.01% | 37 | 0.36% | 7.bl.bot.semrush.com |
52 | 75 | 0.31% | 65 | 0.31% | 60 | 0.01% | 26 | 0.25% | 9.bl.bot.semrush.com |
53 | 74 | 0.30% | 41 | 0.19% | 3161 | 0.40% | 0 | 0.00% | 64.124.8.51.available.above.net |
54 | 71 | 0.29% | 63 | 0.30% | 58 | 0.01% | 30 | 0.29% | 194.bl.bot.semrush.com |
55 | 70 | 0.29% | 63 | 0.30% | 52 | 0.01% | 33 | 0.32% | 12.bl.bot.semrush.com |
56 | 70 | 0.29% | 61 | 0.29% | 45 | 0.01% | 31 | 0.30% | 195.bl.bot.semrush.com |
57 | 70 | 0.29% | 65 | 0.31% | 54 | 0.01% | 32 | 0.31% | 3.bl.bot.semrush.com |
58 | 69 | 0.28% | 66 | 0.31% | 69 | 0.01% | 30 | 0.29% | 14.bl.bot.semrush.com |
59 | 69 | 0.28% | 67 | 0.32% | 56 | 0.01% | 32 | 0.31% | 210.bl.bot.semrush.com |
60 | 68 | 0.28% | 61 | 0.29% | 63 | 0.01% | 31 | 0.30% | 11.bl.bot.semrush.com |
61 | 68 | 0.28% | 61 | 0.29% | 103 | 0.01% | 29 | 0.28% | 16.bl.bot.semrush.com |
62 | 68 | 0.28% | 63 | 0.30% | 61 | 0.01% | 35 | 0.34% | 205.bl.bot.semrush.com |
63 | 67 | 0.28% | 63 | 0.30% | 40 | 0.01% | 34 | 0.33% | 212.bl.bot.semrush.com |
64 | 67 | 0.28% | 61 | 0.29% | 35 | 0.00% | 3 | 0.03% | 64.124.8.29.available.above.net |
65 | 66 | 0.27% | 62 | 0.29% | 56 | 0.01% | 28 | 0.27% | 209.bl.bot.semrush.com |
66 | 66 | 0.27% | 60 | 0.28% | 51 | 0.01% | 7 | 0.07% | 64.124.8.23.available.above.net |
67 | 66 | 0.27% | 59 | 0.28% | 35 | 0.00% | 1 | 0.01% | 64.124.8.32.available.above.net |
68 | 65 | 0.27% | 62 | 0.29% | 55 | 0.01% | 31 | 0.30% | 13.bl.bot.semrush.com |
69 | 65 | 0.27% | 60 | 0.28% | 68 | 0.01% | 30 | 0.29% | 201.bl.bot.semrush.com |
70 | 65 | 0.27% | 61 | 0.29% | 81 | 0.01% | 32 | 0.31% | 5.bl.bot.semrush.com |
71 | 65 | 0.27% | 59 | 0.28% | 57 | 0.01% | 35 | 0.34% | 8.bl.bot.semrush.com |
72 | 62 | 0.26% | 59 | 0.28% | 61 | 0.01% | 36 | 0.35% | 204.bl.bot.semrush.com |
73 | 61 | 0.25% | 56 | 0.27% | 38 | 0.00% | 27 | 0.26% | 10.bl.bot.semrush.com |
74 | 61 | 0.25% | 54 | 0.26% | 51 | 0.01% | 31 | 0.30% | 203.bl.bot.semrush.com |
75 | 61 | 0.25% | 56 | 0.27% | 63 | 0.01% | 29 | 0.28% | 211.bl.bot.semrush.com |
76 | 61 | 0.25% | 54 | 0.26% | 75 | 0.01% | 26 | 0.25% | 4.bl.bot.semrush.com |
77 | 60 | 0.25% | 55 | 0.26% | 56 | 0.01% | 29 | 0.28% | 19.bl.bot.semrush.com |
78 | 60 | 0.25% | 59 | 0.28% | 47 | 0.01% | 30 | 0.29% | 197.bl.bot.semrush.com |
79 | 60 | 0.25% | 54 | 0.26% | 32 | 0.00% | 1 | 0.01% | 64.124.8.33.available.above.net |
80 | 60 | 0.25% | 6 | 0.03% | 0 | 0.00% | 6 | 0.06% | undefined.hostname.localhost |
81 | 59 | 0.24% | 58 | 0.27% | 57 | 0.01% | 26 | 0.25% | 15.bl.bot.semrush.com |
82 | 58 | 0.24% | 53 | 0.25% | 53 | 0.01% | 29 | 0.28% | 18.bl.bot.semrush.com |
83 | 58 | 0.24% | 52 | 0.25% | 31 | 0.00% | 5 | 0.05% | 64.124.8.27.available.above.net |
84 | 58 | 0.24% | 30 | 0.14% | 3884 | 0.49% | 1 | 0.01% | 64.124.8.31.available.above.net |
85 | 57 | 0.23% | 54 | 0.26% | 49 | 0.01% | 32 | 0.31% | 1.bl.bot.semrush.com |
86 | 57 | 0.23% | 50 | 0.24% | 43 | 0.01% | 25 | 0.24% | 202.bl.bot.semrush.com |
87 | 57 | 0.23% | 1 | 0.00% | 0 | 0.00% | 1 | 0.01% | 37.139.129.123 |
88 | 55 | 0.23% | 51 | 0.24% | 61 | 0.01% | 28 | 0.27% | 193.bl.bot.semrush.com |
89 | 54 | 0.22% | 35 | 0.17% | 3819 | 0.48% | 0 | 0.00% | 64.124.8.28.available.above.net |
90 | 54 | 0.22% | 27 | 0.13% | 2507 | 0.32% | 0 | 0.00% | 64.124.8.50.available.above.net |
91 | 53 | 0.22% | 47 | 0.22% | 37 | 0.00% | 21 | 0.20% | 196.bl.bot.semrush.com |
92 | 52 | 0.21% | 51 | 0.24% | 38 | 0.00% | 1 | 0.01% | vmi1354301.contaboserver.net |
93 | 51 | 0.21% | 30 | 0.14% | 35 | 0.00% | 20 | 0.19% | 216.244.66.199 |
94 | 48 | 0.20% | 44 | 0.21% | 39 | 0.00% | 37 | 0.36% | crawl-66-249-75-21.googlebot.com |
95 | 45 | 0.19% | 41 | 0.19% | 29 | 0.00% | 1 | 0.01% | 64.124.8.67.available.above.net |
96 | 44 | 0.18% | 3 | 0.01% | 10 | 0.00% | 1 | 0.01% | ec2-44-200-101-84.compute-1.amazonaws.com |
97 | 42 | 0.17% | 29 | 0.14% | 50 | 0.01% | 31 | 0.30% | crawl-66-249-75-19.googlebot.com |
98 | 41 | 0.17% | 36 | 0.17% | 68 | 0.01% | 29 | 0.28% | 17.bl.bot.semrush.com |
99 | 41 | 0.17% | 40 | 0.19% | 37 | 0.00% | 1 | 0.01% | vmi986201.contaboserver.net |
100 | 32 | 0.13% | 31 | 0.15% | 27 | 0.00% | 4 | 0.04% | 64.124.8.57.available.above.net |
101 | 31 | 0.13% | 30 | 0.14% | 139 | 0.02% | 1 | 0.01% | 69.160.160.61 |
102 | 31 | 0.13% | 30 | 0.14% | 139 | 0.02% | 1 | 0.01% | crawler-56.nicecrawler.com |
103 | 29 | 0.12% | 27 | 0.13% | 27 | 0.00% | 1 | 0.01% | 64.124.8.77.available.above.net |
104 | 28 | 0.12% | 22 | 0.10% | 25 | 0.00% | 20 | 0.19% | crawl-66-249-75-20.googlebot.com |
105 | 28 | 0.12% | 19 | 0.09% | 23 | 0.00% | 18 | 0.18% | crawl-66-249-77-132.googlebot.com |
106 | 26 | 0.11% | 16 | 0.08% | 86 | 0.01% | 14 | 0.14% | crawl-66-249-64-129.googlebot.com |
107 | 24 | 0.10% | 12 | 0.06% | 54 | 0.01% | 13 | 0.13% | crawl-66-249-77-1.googlebot.com |
108 | 24 | 0.10% | 22 | 0.10% | 27 | 0.00% | 19 | 0.19% | crawl-66-249-77-131.googlebot.com |
109 | 24 | 0.10% | 22 | 0.10% | 156 | 0.02% | 2 | 0.02% | ns3036181.ip-193-70-81.eu |
110 | 23 | 0.09% | 21 | 0.10% | 19 | 0.00% | 3 | 0.03% | 64.124.8.26.available.above.net |
111 | 23 | 0.09% | 9 | 0.04% | 42 | 0.01% | 14 | 0.14% | crawl-66-249-77-12.googlebot.com |
112 | 23 | 0.09% | 21 | 0.10% | 56 | 0.01% | 2 | 0.02% | ns3075410.ip-217-182-175.eu |
113 | 22 | 0.09% | 12 | 0.06% | 51 | 0.01% | 13 | 0.13% | crawl-66-249-77-13.googlebot.com |
114 | 21 | 0.09% | 1 | 0.00% | 24 | 0.00% | 1 | 0.01% | 104.250.238.4 |
115 | 21 | 0.09% | 3 | 0.01% | 34 | 0.00% | 1 | 0.01% | 139.59.119.190 |
116 | 21 | 0.09% | 12 | 0.06% | 1878 | 0.24% | 0 | 0.00% | 64.124.8.36.available.above.net |
117 | 21 | 0.09% | 12 | 0.06% | 1404 | 0.18% | 0 | 0.00% | 64.124.8.74.available.above.net |
118 | 21 | 0.09% | 18 | 0.09% | 25 | 0.00% | 16 | 0.16% | crawl-66-249-77-133.googlebot.com |
119 | 21 | 0.09% | 1 | 0.00% | 24 | 0.00% | 1 | 0.01% | ec2-34-252-69-172.eu-west-1.compute.amazonaws.com |
120 | 21 | 0.09% | 12 | 0.06% | 3762 | 0.48% | 1 | 0.01% | ns303016.ip-94-23-203.eu |
121 | 20 | 0.08% | 3 | 0.01% | 33 | 0.00% | 1 | 0.01% | 20.104.170.75 |
122 | 20 | 0.08% | 1 | 0.00% | 23 | 0.00% | 4 | 0.04% | nbl216.ntup.net |
123 | 19 | 0.08% | 19 | 0.09% | 357 | 0.05% | 1 | 0.01% | 193.42.32.24 |
124 | 19 | 0.08% | 11 | 0.05% | 68 | 0.01% | 13 | 0.13% | crawl-66-249-64-130.googlebot.com |
125 | 19 | 0.08% | 1 | 0.00% | 88 | 0.01% | 0 | 0.00% | free.serverlux.ru |
126 | 19 | 0.08% | 17 | 0.08% | 2557 | 0.32% | 1 | 0.01% | h03.tiss.fun |
127 | 18 | 0.07% | 17 | 0.08% | 10 | 0.00% | 1 | 0.01% | ns502137.ip-192-99-37.net |
128 | 17 | 0.07% | 11 | 0.05% | 77 | 0.01% | 1 | 0.01% | crawl-144-217-135-241.dataproviderbot.com |
129 | 17 | 0.07% | 6 | 0.03% | 23 | 0.00% | 8 | 0.08% | crawl-66-249-64-128.googlebot.com |
130 | 16 | 0.07% | 16 | 0.08% | 10184 | 1.29% | 6 | 0.06% | dsl.49.148.197.192.pldt.net |
131 | 16 | 0.07% | 15 | 0.07% | 9 | 0.00% | 1 | 0.01% | linux10.r00tbase.de |
132 | 16 | 0.07% | 15 | 0.07% | 10 | 0.00% | 1 | 0.01% | ns3329662.ip-94-23-7.eu |
133 | 15 | 0.06% | 13 | 0.06% | 9 | 0.00% | 2 | 0.02% | 243.218.57.37.triolan.net |
134 | 15 | 0.06% | 5 | 0.02% | 46 | 0.01% | 5 | 0.05% | bot.semrush.com |
135 | 15 | 0.06% | 11 | 0.05% | 90 | 0.01% | 1 | 0.01% | luxembourgtornew11.quetzalcoatl-relays.org |
136 | 14 | 0.06% | 13 | 0.06% | 33 | 0.00% | 1 | 0.01% | linux06.r00tbase.de |
137 | 14 | 0.06% | 4 | 0.02% | 1865 | 0.24% | 1 | 0.01% | ns501548.ip-192-99-37.net |
138 | 14 | 0.06% | 14 | 0.07% | 9 | 0.00% | 14 | 0.14% | petalbot-114-119-151-237.petalsearch.com |
139 | 12 | 0.05% | 12 | 0.06% | 7569 | 0.96% | 8 | 0.08% | 103.150.60.106 |
140 | 12 | 0.05% | 12 | 0.06% | 53 | 0.01% | 1 | 0.01% | 109-184-49-237.dynamic.mts-nn.ru |
141 | 12 | 0.05% | 12 | 0.06% | 53 | 0.01% | 1 | 0.01% | 95.189.195.169 |
142 | 12 | 0.05% | 12 | 0.06% | 53 | 0.01% | 1 | 0.01% | broadband-188-255-127-63.ip.moscow.rt.ru |
143 | 12 | 0.05% | 7 | 0.03% | 64 | 0.01% | 4 | 0.04% | crawl-66-249-75-172.googlebot.com |
144 | 12 | 0.05% | 12 | 0.06% | 53 | 0.01% | 1 | 0.01% | dsl-5-139-27-246.avtlg.ru |
145 | 12 | 0.05% | 12 | 0.06% | 53 | 0.01% | 1 | 0.01% | fa54.63.fix-addr.vsi.ru |
146 | 12 | 0.05% | 12 | 0.06% | 53 | 0.01% | 1 | 0.01% | hnt2.obit.ru |
147 | 12 | 0.05% | 10 | 0.05% | 703 | 0.09% | 1 | 0.01% | ip58860ddc.dynamic.kabel-deutschland.de |
148 | 12 | 0.05% | 10 | 0.05% | 7 | 0.00% | 1 | 0.01% | linux01.r00tbase.de |
149 | 12 | 0.05% | 12 | 0.06% | 1284 | 0.16% | 11 | 0.11% | petalbot-114-119-139-246.petalsearch.com |
150 | 12 | 0.05% | 12 | 0.06% | 636 | 0.08% | 12 | 0.12% | petalbot-114-119-154-67.petalsearch.com |
151 | 11 | 0.05% | 8 | 0.04% | 29 | 0.00% | 1 | 0.01% | 217.138.209.109 |
152 | 11 | 0.05% | 6 | 0.03% | 17 | 0.00% | 5 | 0.05% | crawl-66-249-75-171.googlebot.com |
153 | 11 | 0.05% | 10 | 0.05% | 57 | 0.01% | 1 | 0.01% | crawllxa144.1and1.org |
154 | 11 | 0.05% | 9 | 0.04% | 8 | 0.00% | 1 | 0.01% | h01.tiss.fun |
155 | 11 | 0.05% | 11 | 0.05% | 624 | 0.08% | 10 | 0.10% | petalbot-114-119-134-224.petalsearch.com |
156 | 11 | 0.05% | 11 | 0.05% | 1299 | 0.16% | 11 | 0.11% | petalbot-114-119-134-226.petalsearch.com |
157 | 11 | 0.05% | 11 | 0.05% | 21 | 0.00% | 11 | 0.11% | petalbot-114-119-136-30.petalsearch.com |
158 | 11 | 0.05% | 11 | 0.05% | 161 | 0.02% | 10 | 0.10% | petalbot-114-119-141-203.petalsearch.com |
