[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for June 2025 | ||
---|---|---|
Total Hits | 30411 | |
Total Files | 26275 | |
Total Pages | 20931 | |
Total Visits | 3536 | |
Total KBytes | 4071384 | |
Total Unique Sites | 1393 | |
Total Unique URLs | 4233 | |
Total Unique Referrers | 1136 | |
Total Unique User Agents | 118 | |
. | Avg | Max |
Hits per Hour | 97 | 4933 |
Hits per Day | 2339 | 8730 |
Files per Day | 2021 | 8510 |
Pages per Day | 1610 | 3370 |
Visits per Day | 272 | 416 |
KBytes per Day | 313183 | 559280 |
Hits by Response Code | ||
Code 200 - OK | 26275 | |
Code 206 - Partial Content | 1431 | |
Code 301 - Moved Permanently | 89 | |
Code 304 - Not Modified | 1226 | |
Code 404 - Not Found | 1390 | |
Daily Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 2237 | 7.36% | 2139 | 8.14% | 2058 | 9.83% | 154 | 4.36% | 151 | 10.84% | 483135 | 11.87% |
2 | 1443 | 4.74% | 1218 | 4.64% | 1280 | 6.12% | 192 | 5.43% | 162 | 11.63% | 491807 | 12.08% |
3 | 1603 | 5.27% | 1286 | 4.89% | 1388 | 6.63% | 241 | 6.82% | 161 | 11.56% | 482769 | 11.86% |
4 | 1575 | 5.18% | 1239 | 4.72% | 1385 | 6.62% | 267 | 7.55% | 211 | 15.15% | 467754 | 11.49% |
5 | 2021 | 6.65% | 1426 | 5.43% | 1826 | 8.72% | 324 | 9.16% | 238 | 17.09% | 549302 | 13.49% |
6 | 1203 | 3.96% | 1002 | 3.81% | 1089 | 5.20% | 298 | 8.43% | 215 | 15.43% | 336063 | 8.25% |
7 | 970 | 3.19% | 730 | 2.78% | 780 | 3.73% | 237 | 6.70% | 162 | 11.63% | 127622 | 3.13% |
8 | 729 | 2.40% | 623 | 2.37% | 603 | 2.88% | 239 | 6.76% | 186 | 13.35% | 154615 | 3.80% |
9 | 809 | 2.66% | 576 | 2.19% | 655 | 3.13% | 344 | 9.73% | 239 | 17.16% | 86707 | 2.13% |
10 | 4293 | 14.12% | 3901 | 14.85% | 2055 | 9.82% | 416 | 11.76% | 181 | 12.99% | 219281 | 5.39% |
11 | 8730 | 28.71% | 8510 | 32.39% | 3370 | 16.10% | 386 | 10.92% | 199 | 14.29% | 559280 | 13.74% |
12 | 2640 | 8.68% | 1715 | 6.53% | 2479 | 11.84% | 222 | 6.28% | 166 | 11.92% | 22726 | 0.56% |
13 | 2158 | 7.10% | 1910 | 7.27% | 1963 | 9.38% | 231 | 6.53% | 122 | 8.76% | 90323 | 2.22% |
Hourly Statistics for June 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 87 | 1142 | 3.76% | 75 | 983 | 3.74% | 79 | 1034 | 4.94% | 14474 | 188165 | 4.62% |
1 | 68 | 885 | 2.91% | 52 | 677 | 2.58% | 58 | 763 | 3.65% | 11462 | 149003 | 3.66% |
2 | 50 | 658 | 2.16% | 42 | 552 | 2.10% | 45 | 590 | 2.82% | 10137 | 131780 | 3.24% |
3 | 49 | 643 | 2.11% | 37 | 489 | 1.86% | 42 | 549 | 2.62% | 11124 | 144610 | 3.55% |
4 | 43 | 565 | 1.86% | 34 | 453 | 1.72% | 36 | 480 | 2.29% | 9974 | 129662 | 3.18% |
5 | 185 | 2409 | 7.92% | 177 | 2308 | 8.78% | 94 | 1229 | 5.87% | 14938 | 194194 | 4.77% |
6 | 158 | 2064 | 6.79% | 149 | 1937 | 7.37% | 79 | 1031 | 4.93% | 18647 | 242410 | 5.95% |
7 | 51 | 675 | 2.22% | 42 | 558 | 2.12% | 44 | 574 | 2.74% | 9418 | 122440 | 3.01% |
8 | 70 | 918 | 3.02% | 47 | 622 | 2.37% | 61 | 794 | 3.79% | 10740 | 139618 | 3.43% |
9 | 450 | 5857 | 19.26% | 427 | 5559 | 21.16% | 210 | 2732 | 13.05% | 32808 | 426503 | 10.48% |
10 | 268 | 3495 | 11.49% | 256 | 3329 | 12.67% | 93 | 1214 | 5.80% | 31516 | 409705 | 10.06% |
11 | 49 | 638 | 2.10% | 39 | 516 | 1.96% | 39 | 516 | 2.47% | 9925 | 129027 | 3.17% |
12 | 53 | 692 | 2.28% | 43 | 561 | 2.14% | 44 | 576 | 2.75% | 9588 | 124650 | 3.06% |
13 | 54 | 707 | 2.32% | 43 | 571 | 2.17% | 47 | 613 | 2.93% | 10791 | 140277 | 3.45% |
14 | 45 | 585 | 1.92% | 36 | 479 | 1.82% | 39 | 518 | 2.47% | 10192 | 132497 | 3.25% |
15 | 44 | 572 | 1.88% | 35 | 457 | 1.74% | 37 | 487 | 2.33% | 8935 | 116155 | 2.85% |
16 | 51 | 671 | 2.21% | 41 | 543 | 2.07% | 44 | 576 | 2.75% | 10890 | 141572 | 3.48% |
17 | 46 | 605 | 1.99% | 37 | 486 | 1.85% | 42 | 550 | 2.63% | 9610 | 124936 | 3.07% |
18 | 45 | 586 | 1.93% | 35 | 463 | 1.76% | 41 | 533 | 2.55% | 9610 | 124929 | 3.07% |
19 | 52 | 681 | 2.24% | 40 | 532 | 2.02% | 45 | 587 | 2.80% | 10025 | 130330 | 3.20% |
20 | 84 | 1104 | 3.63% | 60 | 788 | 3.00% | 79 | 1028 | 4.91% | 9848 | 128024 | 3.14% |
21 | 115 | 1502 | 4.94% | 84 | 1101 | 4.19% | 108 | 1405 | 6.71% | 11898 | 154680 | 3.80% |
22 | 123 | 1604 | 5.27% | 96 | 1254 | 4.77% | 113 | 1476 | 7.05% | 17443 | 226760 | 5.57% |
23 | 88 | 1153 | 3.79% | 81 | 1057 | 4.02% | 82 | 1076 | 5.14% | 9189 | 119460 | 2.93% |
Top 200 of 1393 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4309 | 14.17% | 4273 | 16.26% | 313587 | 7.70% | 1 | 0.03% | 20.171.207.118 |
2 | 4159 | 13.68% | 4159 | 15.83% | 2554519 | 62.74% | 1 | 0.03% | 62.140.225.130 |
3 | 3360 | 11.05% | 3350 | 12.75% | 222689 | 5.47% | 1 | 0.03% | 20.171.207.231 |
4 | 3092 | 10.17% | 3082 | 11.73% | 174307 | 4.28% | 1 | 0.03% | 20.171.207.145 |
5 | 1383 | 4.55% | 1305 | 4.97% | 59239 | 1.46% | 2 | 0.06% | 216.73.216.70 |
6 | 1374 | 4.52% | 1374 | 5.23% | 0 | 0.00% | 125 | 3.54% | 91.225.160.193 |
7 | 1005 | 3.30% | 1001 | 3.81% | 997 | 0.02% | 1 | 0.03% | static.168.23.130.94.clients.your-server.de |
8 | 619 | 2.04% | 425 | 1.62% | 62617 | 1.54% | 120 | 3.39% | 216.244.66.248 |
9 | 429 | 1.41% | 427 | 1.63% | 15029 | 0.37% | 171 | 4.84% | petalbot-114-119-159-92.petalsearch.com |
10 | 423 | 1.39% | 422 | 1.61% | 14226 | 0.35% | 153 | 4.33% | petalbot-114-119-152-119.petalsearch.com |
11 | 419 | 1.38% | 419 | 1.59% | 12270 | 0.30% | 161 | 4.55% | petalbot-114-119-157-218.petalsearch.com |
12 | 417 | 1.37% | 416 | 1.58% | 11288 | 0.28% | 147 | 4.16% | petalbot-114-119-154-252.petalsearch.com |
13 | 415 | 1.36% | 415 | 1.58% | 18153 | 0.45% | 152 | 4.30% | petalbot-114-119-133-251.petalsearch.com |
14 | 412 | 1.35% | 412 | 1.57% | 12358 | 0.30% | 156 | 4.41% | petalbot-114-119-156-144.petalsearch.com |
15 | 400 | 1.32% | 399 | 1.52% | 14921 | 0.37% | 172 | 4.86% | petalbot-114-119-146-230.petalsearch.com |
16 | 394 | 1.30% | 394 | 1.50% | 10051 | 0.25% | 163 | 4.61% | petalbot-114-119-143-214.petalsearch.com |
17 | 335 | 1.10% | 334 | 1.27% | 196 | 0.00% | 1 | 0.03% | 45.145.106.114 |
18 | 301 | 0.99% | 300 | 1.14% | 191 | 0.00% | 1 | 0.03% | ns533631.ip-192-99-3.net |
19 | 252 | 0.83% | 252 | 0.96% | 162 | 0.00% | 1 | 0.03% | 45.39.85.195 |
20 | 210 | 0.69% | 208 | 0.79% | 50719 | 1.25% | 1 | 0.03% | ipb219f47c.dynamic.kabel-deutschland.de |
21 | 174 | 0.57% | 173 | 0.66% | 100 | 0.00% | 1 | 0.03% | 104.253.5.151 |
22 | 162 | 0.53% | 162 | 0.62% | 100268 | 2.46% | 26 | 0.74% | 96.9.211.199 |
23 | 126 | 0.41% | 21 | 0.08% | 11 | 0.00% | 2 | 0.06% | c142.babbar.eu |
24 | 120 | 0.39% | 21 | 0.08% | 12 | 0.00% | 2 | 0.06% | c143.babbar.eu |
25 | 118 | 0.39% | 116 | 0.44% | 42913 | 1.05% | 1 | 0.03% | ti0158a400-1659.bb.online.no |
26 | 116 | 0.38% | 22 | 0.08% | 27 | 0.00% | 2 | 0.06% | c249.babbar.eu |
27 | 107 | 0.35% | 14 | 0.05% | 7 | 0.00% | 2 | 0.06% | crawl-prodd4-15.babbar.eu |
28 | 91 | 0.30% | 15 | 0.06% | 22 | 0.00% | 2 | 0.06% | c145.babbar.eu |
29 | 90 | 0.30% | 20 | 0.08% | 27 | 0.00% | 2 | 0.06% | c146.babbar.eu |
30 | 85 | 0.28% | 17 | 0.06% | 9 | 0.00% | 2 | 0.06% | c148.babbar.eu |
31 | 84 | 0.28% | 13 | 0.05% | 10 | 0.00% | 2 | 0.06% | c151.babbar.eu |
32 | 81 | 0.27% | 79 | 0.30% | 71 | 0.00% | 1 | 0.03% | 162.245.151.178.triolan.net |
33 | 75 | 0.25% | 12 | 0.05% | 19 | 0.00% | 2 | 0.06% | c144.babbar.eu |
34 | 66 | 0.22% | 11 | 0.04% | 6 | 0.00% | 2 | 0.06% | c150.babbar.eu |
35 | 65 | 0.21% | 60 | 0.23% | 97 | 0.00% | 3 | 0.08% | linux07.r00tbase.de |
36 | 65 | 0.21% | 64 | 0.24% | 35 | 0.00% | 1 | 0.03% | ns3131588.ip-51-75-129.eu |
37 | 63 | 0.21% | 61 | 0.23% | 13522 | 0.33% | 1 | 0.03% | 243.218.57.37.triolan.net |
38 | 63 | 0.21% | 9 | 0.03% | 7 | 0.00% | 2 | 0.06% | c147.babbar.eu |
39 | 62 | 0.20% | 12 | 0.05% | 24 | 0.00% | 2 | 0.06% | c149.babbar.eu |
40 | 61 | 0.20% | 14 | 0.05% | 130 | 0.00% | 1 | 0.03% | 185.177.72.201 |
41 | 51 | 0.17% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | e-post.servi.no |
42 | 40 | 0.13% | 6 | 0.02% | 67 | 0.00% | 2 | 0.06% | ip214.ip-176-31-147.eu |
43 | 38 | 0.12% | 36 | 0.14% | 22 | 0.00% | 2 | 0.06% | ns3388769.ip-54-37-252.eu |
44 | 36 | 0.12% | 33 | 0.13% | 34 | 0.00% | 15 | 0.42% | 206.bl.bot.semrush.com |
45 | 36 | 0.12% | 36 | 0.14% | 15930 | 0.39% | 11 | 0.31% | host.arin.net |
46 | 35 | 0.12% | 34 | 0.13% | 24 | 0.00% | 13 | 0.37% | 205.bl.bot.semrush.com |
47 | 33 | 0.11% | 30 | 0.11% | 65 | 0.00% | 14 | 0.40% | 203.bl.bot.semrush.com |
48 | 32 | 0.11% | 28 | 0.11% | 26 | 0.00% | 13 | 0.37% | 208.bl.bot.semrush.com |
49 | 32 | 0.11% | 30 | 0.11% | 27 | 0.00% | 13 | 0.37% | 210.bl.bot.semrush.com |
50 | 32 | 0.11% | 30 | 0.11% | 2159 | 0.05% | 1 | 0.03% | ns3139201.ip-51-75-119.eu |
51 | 31 | 0.10% | 28 | 0.11% | 74 | 0.00% | 16 | 0.45% | 9.bl.bot.semrush.com |
52 | 30 | 0.10% | 30 | 0.11% | 176 | 0.00% | 12 | 0.34% | 16.bl.bot.semrush.com |
53 | 30 | 0.10% | 13 | 0.05% | 2423 | 0.06% | 9 | 0.25% | crawl-66-249-77-76.googlebot.com |
54 | 28 | 0.09% | 21 | 0.08% | 47 | 0.00% | 11 | 0.31% | 196.bl.bot.semrush.com |
55 | 28 | 0.09% | 25 | 0.10% | 24 | 0.00% | 11 | 0.31% | 212.bl.bot.semrush.com |
56 | 28 | 0.09% | 21 | 0.08% | 134 | 0.00% | 1 | 0.03% | crawl-149-56-150-53.dataproviderbot.com |
57 | 27 | 0.09% | 23 | 0.09% | 23 | 0.00% | 9 | 0.25% | 10.bl.bot.semrush.com |
58 | 27 | 0.09% | 25 | 0.10% | 34 | 0.00% | 11 | 0.31% | 11.bl.bot.semrush.com |
59 | 26 | 0.09% | 26 | 0.10% | 18 | 0.00% | 10 | 0.28% | 12.bl.bot.semrush.com |
60 | 26 | 0.09% | 26 | 0.10% | 15 | 0.00% | 10 | 0.28% | 13.bl.bot.semrush.com |
61 | 26 | 0.09% | 26 | 0.10% | 21 | 0.00% | 16 | 0.45% | 15.bl.bot.semrush.com |
62 | 25 | 0.08% | 25 | 0.10% | 52 | 0.00% | 14 | 0.40% | 14.bl.bot.semrush.com |
63 | 25 | 0.08% | 23 | 0.09% | 17 | 0.00% | 13 | 0.37% | 194.bl.bot.semrush.com |
64 | 25 | 0.08% | 20 | 0.08% | 31 | 0.00% | 12 | 0.34% | 200.bl.bot.semrush.com |
65 | 25 | 0.08% | 20 | 0.08% | 40 | 0.00% | 11 | 0.31% | 207.bl.bot.semrush.com |
66 | 25 | 0.08% | 11 | 0.04% | 2096 | 0.05% | 8 | 0.23% | crawl-66-249-77-75.googlebot.com |
67 | 23 | 0.08% | 19 | 0.07% | 45 | 0.00% | 12 | 0.34% | 8.bl.bot.semrush.com |
68 | 22 | 0.07% | 19 | 0.07% | 28 | 0.00% | 6 | 0.17% | 18.bl.bot.semrush.com |
69 | 22 | 0.07% | 18 | 0.07% | 20 | 0.00% | 11 | 0.31% | 193.bl.bot.semrush.com |
70 | 22 | 0.07% | 18 | 0.07% | 18 | 0.00% | 12 | 0.34% | 2.bl.bot.semrush.com |
71 | 22 | 0.07% | 19 | 0.07% | 43 | 0.00% | 12 | 0.34% | 6.bl.bot.semrush.com |
72 | 21 | 0.07% | 18 | 0.07% | 13 | 0.00% | 13 | 0.37% | 1.bl.bot.semrush.com |
73 | 21 | 0.07% | 21 | 0.08% | 11409 | 0.28% | 2 | 0.06% | 141.98.135.247 |
74 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.03% | 146.70.194.220 |
75 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.03% | 159.223.55.239 |
76 | 21 | 0.07% | 19 | 0.07% | 14 | 0.00% | 9 | 0.25% | 19.bl.bot.semrush.com |
77 | 21 | 0.07% | 1 | 0.00% | 24 | 0.00% | 1 | 0.03% | 196.251.72.211 |
78 | 21 | 0.07% | 19 | 0.07% | 15 | 0.00% | 11 | 0.31% | 198.bl.bot.semrush.com |
79 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.03% | 209.38.28.196 |
80 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.03% | 85.204.70.104 |
81 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.03% | 85.204.70.92 |
82 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.03% | 85.204.70.94 |
83 | 21 | 0.07% | 3 | 0.01% | 34 | 0.00% | 1 | 0.03% | host222.obamal.com |
84 | 21 | 0.07% | 0 | 0.00% | 1 | 0.00% | 20 | 0.57% | proxy-ca001-ext2.ahrefs.net |
85 | 21 | 0.07% | 0 | 0.00% | 1 | 0.00% | 20 | 0.57% | proxy-ca010-ext2.ahrefs.net |
86 | 21 | 0.07% | 1 | 0.00% | 1 | 0.00% | 21 | 0.59% | proxy-ca011-ext2.ahrefs.net |
87 | 20 | 0.07% | 1 | 0.00% | 103 | 0.00% | 1 | 0.03% | 185.177.72.210 |
88 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.06% | 190.84.197.35.bc.googleusercontent.com |
89 | 20 | 0.07% | 18 | 0.07% | 38 | 0.00% | 11 | 0.31% | 204.bl.bot.semrush.com |
90 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.06% | 245.17.82.34.bc.googleusercontent.com |
91 | 20 | 0.07% | 2 | 0.01% | 0 | 0.00% | 2 | 0.06% | 248.56.197.35.bc.googleusercontent.com |
92 | 20 | 0.07% | 18 | 0.07% | 17 | 0.00% | 10 | 0.28% | 4.bl.bot.semrush.com |
93 | 20 | 0.07% | 0 | 0.00% | 0 | 0.00% | 20 | 0.57% | proxy-ca014-ext2.ahrefs.net |
94 | 20 | 0.07% | 0 | 0.00% | 1 | 0.00% | 18 | 0.51% | proxy-ca018-ext2.ahrefs.net |
95 | 20 | 0.07% | 3 | 0.01% | 33 | 0.00% | 1 | 0.03% | vps-d640f27f.vps.ovh.net |
96 | 19 | 0.06% | 17 | 0.06% | 20 | 0.00% | 11 | 0.31% | 195.bl.bot.semrush.com |
97 | 19 | 0.06% | 16 | 0.06% | 12 | 0.00% | 11 | 0.31% | 197.bl.bot.semrush.com |
98 | 19 | 0.06% | 16 | 0.06% | 19 | 0.00% | 8 | 0.23% | 202.bl.bot.semrush.com |
99 | 19 | 0.06% | 15 | 0.06% | 24 | 0.00% | 10 | 0.28% | 5.bl.bot.semrush.com |
100 | 19 | 0.06% | 11 | 0.04% | 98 | 0.00% | 1 | 0.03% | 69.140.34.34.bc.googleusercontent.com |
101 | 19 | 0.06% | 2 | 0.01% | 1 | 0.00% | 19 | 0.54% | proxy-ca017-ext2.ahrefs.net |
102 | 18 | 0.06% | 18 | 0.07% | 10 | 0.00% | 1 | 0.03% | 142.147.223.142 |
103 | 18 | 0.06% | 17 | 0.06% | 10 | 0.00% | 9 | 0.25% | 17.bl.bot.semrush.com |
104 | 18 | 0.06% | 16 | 0.06% | 11 | 0.00% | 11 | 0.31% | 7.bl.bot.semrush.com |
105 | 18 | 0.06% | 5 | 0.02% | 866 | 0.02% | 4 | 0.11% | crawl-66-249-77-74.googlebot.com |
106 | 17 | 0.06% | 15 | 0.06% | 34 | 0.00% | 10 | 0.28% | 211.bl.bot.semrush.com |
107 | 17 | 0.06% | 6 | 0.02% | 663 | 0.02% | 1 | 0.03% | ns3079227.ip-147-135-128.eu |
108 | 17 | 0.06% | 0 | 0.00% | 0 | 0.00% | 17 | 0.48% | proxy-ca006-ext2.ahrefs.net |
109 | 17 | 0.06% | 0 | 0.00% | 0 | 0.00% | 17 | 0.48% | proxy-ca013-ext2.ahrefs.net |
110 | 16 | 0.05% | 16 | 0.06% | 7222 | 0.18% | 5 | 0.14% | 108.186.244.240 |
111 | 16 | 0.05% | 1 | 0.00% | 19 | 0.00% | 1 | 0.03% | 154.16.192.251 |
112 | 16 | 0.05% | 16 | 0.06% | 8317 | 0.20% | 1 | 0.03% | 185.149.21.199 |
113 | 16 | 0.05% | 1 | 0.00% | 19 | 0.00% | 1 | 0.03% | 191.96.150.221 |
114 | 16 | 0.05% | 12 | 0.05% | 1918 | 0.05% | 1 | 0.03% | 20.171.207.5 |
115 | 16 | 0.05% | 15 | 0.06% | 21 | 0.00% | 8 | 0.23% | 209.bl.bot.semrush.com |
116 | 16 | 0.05% | 12 | 0.05% | 77 | 0.00% | 2 | 0.06% | 216.73.216.165 |
117 | 16 | 0.05% | 1 | 0.00% | 1 | 0.00% | 15 | 0.42% | proxy-ca002-ext2.ahrefs.net |
118 | 15 | 0.05% | 12 | 0.05% | 9 | 0.00% | 9 | 0.25% | 3.bl.bot.semrush.com |
119 | 15 | 0.05% | 6 | 0.02% | 3969 | 0.10% | 1 | 0.03% | ns331291.ip-188-165-215.eu |
120 | 15 | 0.05% | 0 | 0.00% | 2 | 0.00% | 13 | 0.37% | proxy-ca015-ext2.ahrefs.net |
121 | 15 | 0.05% | 0 | 0.00% | 0 | 0.00% | 15 | 0.42% | proxy-ca016-ext2.ahrefs.net |
122 | 14 | 0.05% | 12 | 0.05% | 8 | 0.00% | 11 | 0.31% | 199.bl.bot.semrush.com |
123 | 14 | 0.05% | 12 | 0.05% | 782 | 0.02% | 1 | 0.03% | 216.73.216.106 |
124 | 14 | 0.05% | 14 | 0.05% | 6696 | 0.16% | 3 | 0.08% | 94.247.241.70 |
125 | 14 | 0.05% | 7 | 0.03% | 695 | 0.02% | 5 | 0.14% | crawl-66-249-66-75.googlebot.com |
126 | 14 | 0.05% | 14 | 0.05% | 12 | 0.00% | 1 | 0.03% | ec2-47-128-121-57.ap-southeast-1.compute.amazonaws.com |
127 | 14 | 0.05% | 0 | 0.00% | 0 | 0.00% | 14 | 0.40% | proxy-ca000-ext2.ahrefs.net |
128 | 14 | 0.05% | 1 | 0.00% | 1 | 0.00% | 13 | 0.37% | proxy-ca004-ext2.ahrefs.net |
129 | 14 | 0.05% | 0 | 0.00% | 1 | 0.00% | 13 | 0.37% | proxy-ca005-ext2.ahrefs.net |
130 | 13 | 0.04% | 13 | 0.05% | 5827 | 0.14% | 3 | 0.08% | 108.186.244.68 |
131 | 13 | 0.04% | 7 | 0.03% | 2607 | 0.06% | 3 | 0.08% | crawl-66-249-66-74.googlebot.com |
132 | 13 | 0.04% | 12 | 0.05% | 35 | 0.00% | 1 | 0.03% | ns305837.ip-94-23-203.eu |
133 | 13 | 0.04% | 0 | 0.00% | 2 | 0.00% | 11 | 0.31% | proxy-ca003-ext2.ahrefs.net |
134 | 13 | 0.04% | 1 | 0.00% | 1 | 0.00% | 13 | 0.37% | proxy-ca009-ext2.ahrefs.net |
135 | 12 | 0.04% | 10 | 0.04% | 154 | 0.00% | 2 | 0.06% | ec2-52-37-203-35.us-west-2.compute.amazonaws.com |
136 | 12 | 0.04% | 0 | 0.00% | 0 | 0.00% | 12 | 0.34% | proxy-ca007-ext2.ahrefs.net |
137 | 12 | 0.04% | 0 | 0.00% | 1 | 0.00% | 10 | 0.28% | proxy-ca008-ext2.ahrefs.net |
138 | 12 | 0.04% | 11 | 0.04% | 5783 | 0.14% | 1 | 0.03% | vmi2260758.contaboserver.net |
139 | 11 | 0.04% | 11 | 0.04% | 5809 | 0.14% | 1 | 0.03% | 109.248.128.142 |
140 | 11 | 0.04% | 11 | 0.04% | 51 | 0.00% | 0 | 0.00% | 157.245.203.128 |
141 | 11 | 0.04% | 11 | 0.04% | 5840 | 0.14% | 3 | 0.08% | 45.84.176.218 |
142 | 11 | 0.04% | 11 | 0.04% | 5429 | 0.13% | 3 | 0.08% | 61.76.95.217 |
143 | 11 | 0.04% | 9 | 0.03% | 7 | 0.00% | 1 | 0.03% | linux06.r00tbase.de |
144 | 11 | 0.04% | 0 | 0.00% | 3 | 0.00% | 8 | 0.23% | proxy-ca012-ext2.ahrefs.net |
145 | 11 | 0.04% | 8 | 0.03% | 29 | 0.00% | 1 | 0.03% | unn-37-19-220-88.datapacket.com |
146 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 125.125.169.34.bc.googleusercontent.com |
147 | 10 | 0.03% | 10 | 0.04% | 5145 | 0.13% | 1 | 0.03% | 141.98.132.12 |
148 | 10 | 0.03% | 10 | 0.04% | 234 | 0.01% | 0 | 0.00% | 152.42.201.120 |
149 | 10 | 0.03% | 10 | 0.04% | 177 | 0.00% | 0 | 0.00% | 157.230.43.50 |
150 | 10 | 0.03% | 10 | 0.04% | 34 | 0.00% | 0 | 0.00% | 167.71.217.24 |
151 | 10 | 0.03% | 10 | 0.04% | 5176 | 0.13% | 2 | 0.06% | 185.181.247.241 |
152 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 186.63.59.34.bc.googleusercontent.com |
153 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 192.228.82.34.bc.googleusercontent.com |
154 | 10 | 0.03% | 10 | 0.04% | 6 | 0.00% | 8 | 0.23% | 201.bl.bot.semrush.com |
155 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 219.53.247.35.bc.googleusercontent.com |
156 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 221.16.58.34.bc.googleusercontent.com |
157 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 28.183.58.34.bc.googleusercontent.com |
158 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 70.64.247.35.bc.googleusercontent.com |
159 | 10 | 0.03% | 1 | 0.00% | 0 | 0.00% | 1 | 0.03% | 91.65.83.34.bc.googleusercontent.com |
160 | 10 | 0.03% | 10 | 0.04% | 56 | 0.00% | 0 | 0.00% | ec2-18-140-180-181.ap-southeast-1.compute.amazonaws.com |
161 | 10 | 0.03% | 0 | 0.00% | 9 | 0.00% | 0 | 0.00% | msnbot-207-46-13-229.search.msn.com |
162 | 9 | 0.03% | 9 | 0.03% | 3972 | 0.10% | 3 | 0.08% | 108.186.244.221 |
163 | 9 | 0.03% | 9 | 0.03% | 3972 | 0.10% | 3 | 0.08% | 108.186.244.37 |
164 | 9 | 0.03% | 9 | 0.03% | 150 | 0.00% | 0 | 0.00% | 139.59.100.35 |
165 | 9 | 0.03% | 9 | 0.03% | 450 | 0.01% | 0 | 0.00% | 159.65.136.98 |
166 | 9 | 0.03% | 9 | 0.03% | 3929 | 0.10% | 2 | 0.06% | 192.126.146.128 |
167 | 9 | 0.03% | 7 | 0.03% | 113 | 0.00% | 1 | 0.03% | 200.50.87.98 |
168 | 9 | 0.03% | 9 | 0.03% | 4015 | 0.10% | 3 | 0.08% | 23.229.47.84 |
169 | 9 | 0.03% | 9 | 0.03% | 3972 | 0.10% | 3 | 0.08% | 23.229.47.99 |
170 | 9 | 0.03% | 9 | 0.03% | 4058 | 0.10% | 3 | 0.08% | 23.229.67.117 |
171 | 9 | 0.03% | 9 | 0.03% | 4015 | 0.10% | 3 | 0.08% | 38.152.48.241 |
172 | 9 | 0.03% | 9 | 0.03% | 3929 | 0.10% | 3 | 0.08% | 38.152.48.5 |
173 | 9 | 0.03% | 6 | 0.02% | 293 | 0.01% | 4 | 0.11% | crawl-66-249-72-104.googlebot.com |
174 | 9 | 0.03% | 9 | 0.03% | 31 | 0.00% | 0 | 0.00% | ec2-54-251-56-172.ap-southeast-1.compute.amazonaws.com |
175 | 9 | 0.03% | 0 | 0.00% | 8 | 0.00% | 1 | 0.03% | hostglobal.plus |
176 | 8 | 0.03% | 8 | 0.03% | 533 | 0.01% | 0 | 0.00% | 143.198.192.102 |
177 | 8 | 0.03% | 8 | 0.03% | 28 | 0.00% | 0 | 0.00% | 159.223.60.186 |
178 | 8 | 0.03% | 8 | 0.03% | 146 | 0.00% | 0 | 0.00% | 159.223.64.74 |
179 | 8 | 0.03% | 8 | 0.03% | 3904 | 0.10% | 1 | 0.03% | 185.149.22.3 |
180 | 8 | 0.03% | 8 | 0.03% | 147 | 0.00% | 0 | 0.00% | 188.166.255.114 |
181 | 8 | 0.03% | 5 | 0.02% | 1750 | 0.04% | 1 | 0.03% | crawl-66-249-66-76.googlebot.com |
182 | 8 | 0.03% | 7 | 0.03% | 90 | 0.00% | 3 | 0.08% | ec2-44-243-113-114.us-west-2.compute.amazonaws.com |
