[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2025 | ||
---|---|---|
Total Hits | 10986 | |
Total Files | 6177 | |
Total Pages | 8946 | |
Total Visits | 2538 | |
Total KBytes | 173647 | |
Total Unique Sites | 664 | |
Total Unique URLs | 1688 | |
Total Unique Referrers | 978 | |
Total Unique User Agents | 97 | |
. | Avg | Max |
Hits per Hour | 50 | 621 |
Hits per Day | 1220 | 2146 |
Files per Day | 686 | 1509 |
Pages per Day | 994 | 1922 |
Visits per Day | 282 | 553 |
KBytes per Day | 19294 | 31959 |
Hits by Response Code | ||
Code 200 - OK | 6177 | |
Code 206 - Partial Content | 1354 | |
Code 301 - Moved Permanently | 27 | |
Code 304 - Not Modified | 1248 | |
Code 403 - Forbidden | 1 | |
Code 404 - Not Found | 2178 | |
Code 405 - Method Not Allowed | 1 | |
Daily Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 768 | 6.99% | 410 | 6.64% | 626 | 7.00% | 210 | 8.27% | 118 | 17.77% | 18624 | 10.73% |
2 | 608 | 5.53% | 325 | 5.26% | 493 | 5.51% | 199 | 7.84% | 123 | 18.52% | 12184 | 7.02% |
3 | 1385 | 12.61% | 541 | 8.76% | 1058 | 11.83% | 298 | 11.74% | 139 | 20.93% | 19555 | 11.26% |
4 | 1351 | 12.30% | 985 | 15.95% | 1197 | 13.38% | 275 | 10.84% | 136 | 20.48% | 16537 | 9.52% |
5 | 2146 | 19.53% | 1509 | 24.43% | 1922 | 21.48% | 313 | 12.33% | 149 | 22.44% | 12573 | 7.24% |
6 | 1027 | 9.35% | 661 | 10.70% | 885 | 9.89% | 296 | 11.66% | 105 | 15.81% | 23214 | 13.37% |
7 | 1417 | 12.90% | 502 | 8.13% | 971 | 10.85% | 253 | 9.97% | 108 | 16.27% | 31959 | 18.40% |
8 | 694 | 6.32% | 265 | 4.29% | 457 | 5.11% | 154 | 6.07% | 93 | 14.01% | 16006 | 9.22% |
9 | 1590 | 14.47% | 979 | 15.85% | 1337 | 14.95% | 553 | 21.79% | 144 | 21.69% | 22995 | 13.24% |
Hourly Statistics for July 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 88 | 796 | 7.25% | 39 | 355 | 5.75% | 65 | 593 | 6.63% | 417 | 3754 | 2.16% |
1 | 74 | 673 | 6.13% | 23 | 209 | 3.38% | 52 | 471 | 5.26% | 945 | 8502 | 4.90% |
2 | 41 | 372 | 3.39% | 26 | 238 | 3.85% | 36 | 330 | 3.69% | 1342 | 12079 | 6.96% |
3 | 42 | 380 | 3.46% | 31 | 281 | 4.55% | 36 | 324 | 3.62% | 686 | 6174 | 3.56% |
4 | 34 | 308 | 2.80% | 20 | 183 | 2.96% | 28 | 257 | 2.87% | 284 | 2554 | 1.47% |
5 | 58 | 525 | 4.78% | 39 | 352 | 5.70% | 51 | 459 | 5.13% | 1004 | 9032 | 5.20% |
6 | 56 | 512 | 4.66% | 37 | 334 | 5.41% | 49 | 447 | 5.00% | 702 | 6315 | 3.64% |
7 | 46 | 420 | 3.82% | 35 | 316 | 5.12% | 42 | 385 | 4.30% | 905 | 8143 | 4.69% |
8 | 52 | 469 | 4.27% | 37 | 335 | 5.42% | 44 | 404 | 4.52% | 1490 | 13408 | 7.72% |
9 | 56 | 512 | 4.66% | 43 | 391 | 6.33% | 49 | 447 | 5.00% | 624 | 5618 | 3.24% |
10 | 73 | 664 | 6.04% | 36 | 331 | 5.36% | 66 | 600 | 6.71% | 591 | 5320 | 3.06% |
11 | 45 | 410 | 3.73% | 26 | 237 | 3.84% | 37 | 339 | 3.79% | 689 | 6198 | 3.57% |
12 | 114 | 1032 | 9.39% | 29 | 268 | 4.34% | 69 | 622 | 6.95% | 1397 | 12572 | 7.24% |
13 | 60 | 543 | 4.94% | 29 | 267 | 4.32% | 46 | 420 | 4.69% | 560 | 5036 | 2.90% |
14 | 38 | 344 | 3.13% | 26 | 234 | 3.79% | 32 | 293 | 3.28% | 669 | 6025 | 3.47% |
15 | 45 | 411 | 3.74% | 29 | 263 | 4.26% | 37 | 341 | 3.81% | 770 | 6934 | 3.99% |
16 | 37 | 334 | 3.04% | 23 | 207 | 3.35% | 31 | 284 | 3.17% | 940 | 8464 | 4.87% |
17 | 44 | 398 | 3.62% | 29 | 262 | 4.24% | 37 | 337 | 3.77% | 1150 | 10347 | 5.96% |
18 | 31 | 280 | 2.55% | 18 | 169 | 2.74% | 26 | 239 | 2.67% | 726 | 6534 | 3.76% |
19 | 36 | 330 | 3.00% | 22 | 205 | 3.32% | 30 | 273 | 3.05% | 799 | 7192 | 4.14% |
20 | 38 | 345 | 3.14% | 21 | 196 | 3.17% | 32 | 296 | 3.31% | 529 | 4759 | 2.74% |
21 | 32 | 288 | 2.62% | 20 | 183 | 2.96% | 28 | 253 | 2.83% | 753 | 6780 | 3.90% |
22 | 36 | 327 | 2.98% | 20 | 186 | 3.01% | 30 | 274 | 3.06% | 361 | 3245 | 1.87% |
23 | 34 | 313 | 2.85% | 19 | 175 | 2.83% | 28 | 258 | 2.88% | 962 | 8662 | 4.99% |
Top 200 of 664 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 1302 | 11.85% | 1302 | 21.08% | 0 | 0.00% | 118 | 4.65% | 91.225.160.193 |
2 | 1081 | 9.84% | 1001 | 16.21% | 952 | 0.55% | 48 | 1.89% | 216.73.216.153 |
3 | 581 | 5.29% | 2 | 0.03% | 442 | 0.25% | 1 | 0.04% | 40.113.89.45 |
4 | 409 | 3.72% | 0 | 0.00% | 252 | 0.15% | 2 | 0.08% | 52.169.251.137 |
5 | 309 | 2.81% | 308 | 4.99% | 13221 | 7.61% | 93 | 3.66% | petalbot-114-119-133-251.petalsearch.com |
6 | 309 | 2.81% | 308 | 4.99% | 10589 | 6.10% | 93 | 3.66% | petalbot-114-119-146-230.petalsearch.com |
7 | 293 | 2.67% | 293 | 4.74% | 9873 | 5.69% | 88 | 3.47% | petalbot-114-119-154-252.petalsearch.com |
8 | 288 | 2.62% | 287 | 4.65% | 9270 | 5.34% | 88 | 3.47% | petalbot-114-119-143-214.petalsearch.com |
9 | 273 | 2.48% | 273 | 4.42% | 7757 | 4.47% | 92 | 3.62% | petalbot-114-119-152-119.petalsearch.com |
10 | 273 | 2.48% | 273 | 4.42% | 10270 | 5.91% | 92 | 3.62% | petalbot-114-119-159-92.petalsearch.com |
11 | 272 | 2.48% | 272 | 4.40% | 9200 | 5.30% | 94 | 3.70% | petalbot-114-119-157-218.petalsearch.com |
12 | 266 | 2.42% | 266 | 4.31% | 12094 | 6.96% | 85 | 3.35% | petalbot-114-119-156-144.petalsearch.com |
13 | 256 | 2.33% | 0 | 0.00% | 163 | 0.09% | 1 | 0.04% | 13.74.251.11 |
14 | 140 | 1.27% | 14 | 0.23% | 0 | 0.00% | 14 | 0.55% | 55.19.169.34.bc.googleusercontent.com |
15 | 120 | 1.09% | 38 | 0.62% | 6598 | 3.80% | 4 | 0.16% | 216.244.66.248 |
16 | 98 | 0.89% | 94 | 1.52% | 163 | 0.09% | 4 | 0.16% | ip5f5b68c3.dynamic.kabel-deutschland.de |
17 | 91 | 0.83% | 90 | 1.46% | 62 | 0.04% | 1 | 0.04% | ns3119370.ip-147-135-213.eu |
18 | 78 | 0.71% | 77 | 1.25% | 43 | 0.02% | 1 | 0.04% | ns3388769.ip-54-37-252.eu |
19 | 76 | 0.69% | 74 | 1.20% | 45 | 0.03% | 2 | 0.08% | ns3118745.ip-147-135-212.eu |
20 | 72 | 0.66% | 71 | 1.15% | 38 | 0.02% | 1 | 0.04% | linux09.r00tbase.de |
21 | 70 | 0.64% | 67 | 1.08% | 397 | 0.23% | 3 | 0.12% | discovery-crawler20.blex.seopowersuite.com |
22 | 68 | 0.62% | 50 | 0.81% | 85 | 0.05% | 3 | 0.12% | 216.73.216.93 |
23 | 67 | 0.61% | 51 | 0.83% | 163 | 0.09% | 5 | 0.20% | 142.189.185.123 |
24 | 66 | 0.60% | 65 | 1.05% | 60 | 0.03% | 1 | 0.04% | ns3009305.ip-79-137-67.eu |
25 | 63 | 0.57% | 62 | 1.00% | 36 | 0.02% | 1 | 0.04% | ns3390790.ip-37-187-94.eu |
26 | 59 | 0.54% | 51 | 0.83% | 114 | 0.07% | 4 | 0.16% | 216.73.216.88 |
27 | 57 | 0.52% | 56 | 0.91% | 30 | 0.02% | 1 | 0.04% | ns3082266.ip-147-135-253.eu |
28 | 55 | 0.50% | 54 | 0.87% | 30 | 0.02% | 1 | 0.04% | ns3118740.ip-147-135-212.eu |
29 | 52 | 0.47% | 0 | 0.00% | 2 | 0.00% | 44 | 1.73% | proxy-ca000-ext2.ahrefs.net |
30 | 51 | 0.46% | 0 | 0.00% | 1 | 0.00% | 45 | 1.77% | proxy-ca018-ext2.ahrefs.net |
31 | 47 | 0.43% | 0 | 0.00% | 0 | 0.00% | 45 | 1.77% | proxy-ca014-ext2.ahrefs.net |
32 | 44 | 0.40% | 0 | 0.00% | 0 | 0.00% | 42 | 1.65% | proxy-ca004-ext2.ahrefs.net |
33 | 44 | 0.40% | 0 | 0.00% | 0 | 0.00% | 38 | 1.50% | proxy-ca006-ext2.ahrefs.net |
34 | 44 | 0.40% | 1 | 0.02% | 176 | 0.10% | 37 | 1.46% | proxy-ca008-ext2.ahrefs.net |
35 | 44 | 0.40% | 0 | 0.00% | 0 | 0.00% | 40 | 1.58% | proxy-ca016-ext2.ahrefs.net |
36 | 43 | 0.39% | 41 | 0.66% | 114 | 0.07% | 2 | 0.08% | ns533828.ip-192-99-35.net |
37 | 43 | 0.39% | 0 | 0.00% | 1 | 0.00% | 37 | 1.46% | proxy-ca002-ext2.ahrefs.net |
38 | 41 | 0.37% | 40 | 0.65% | 36 | 0.02% | 1 | 0.04% | ns3389895.ip-147-135-252.eu |
39 | 41 | 0.37% | 0 | 0.00% | 0 | 0.00% | 39 | 1.54% | proxy-ca003-ext2.ahrefs.net |
40 | 41 | 0.37% | 0 | 0.00% | 0 | 0.00% | 33 | 1.30% | proxy-ca005-ext2.ahrefs.net |
41 | 41 | 0.37% | 0 | 0.00% | 1 | 0.00% | 35 | 1.38% | proxy-ca015-ext2.ahrefs.net |
42 | 40 | 0.36% | 0 | 0.00% | 0 | 0.00% | 38 | 1.50% | proxy-ca009-ext2.ahrefs.net |
43 | 39 | 0.35% | 0 | 0.00% | 1 | 0.00% | 34 | 1.34% | proxy-ca012-ext2.ahrefs.net |
44 | 39 | 0.35% | 0 | 0.00% | 0 | 0.00% | 36 | 1.42% | proxy-ca019-ext2.ahrefs.net |
45 | 37 | 0.34% | 36 | 0.58% | 23 | 0.01% | 1 | 0.04% | vmi2262172.contaboserver.net |
46 | 36 | 0.33% | 35 | 0.57% | 3389 | 1.95% | 4 | 0.16% | crawl-66-249-70-37.googlebot.com |
47 | 36 | 0.33% | 2 | 0.03% | 183 | 0.11% | 1 | 0.04% | ec2-52-207-30-149.compute-1.amazonaws.com |
48 | 36 | 0.33% | 0 | 0.00% | 1 | 0.00% | 35 | 1.38% | proxy-ca007-ext2.ahrefs.net |
49 | 36 | 0.33% | 1 | 0.02% | 1 | 0.00% | 34 | 1.34% | proxy-ca013-ext2.ahrefs.net |
50 | 35 | 0.32% | 0 | 0.00% | 2 | 0.00% | 32 | 1.26% | proxy-ca001-ext2.ahrefs.net |
51 | 34 | 0.31% | 0 | 0.00% | 0 | 0.00% | 33 | 1.30% | proxy-ca010-ext2.ahrefs.net |
52 | 34 | 0.31% | 0 | 0.00% | 2 | 0.00% | 30 | 1.18% | proxy-ca017-ext2.ahrefs.net |
53 | 34 | 0.31% | 33 | 0.53% | 21 | 0.01% | 1 | 0.04% | static.99.199.201.195.clients.your-server.de |
54 | 33 | 0.30% | 3 | 0.05% | 1 | 0.00% | 1 | 0.04% | c143.babbar.eu |
55 | 33 | 0.30% | 30 | 0.49% | 3460 | 1.99% | 6 | 0.24% | crawl-66-249-64-12.googlebot.com |
56 | 33 | 0.30% | 0 | 0.00% | 1 | 0.00% | 32 | 1.26% | proxy-ca011-ext2.ahrefs.net |
57 | 32 | 0.29% | 30 | 0.49% | 140 | 0.08% | 1 | 0.04% | crawler-55.nicecrawler.com |
58 | 32 | 0.29% | 31 | 0.50% | 17 | 0.01% | 1 | 0.04% | ns502137.ip-192-99-37.net |
59 | 31 | 0.28% | 24 | 0.39% | 3354 | 1.93% | 8 | 0.32% | crawl-66-249-64-13.googlebot.com |
60 | 31 | 0.28% | 30 | 0.49% | 19 | 0.01% | 1 | 0.04% | ns3141618.ip-51-77-218.eu |
61 | 30 | 0.27% | 27 | 0.44% | 1546 | 0.89% | 5 | 0.20% | crawl-66-249-70-39.googlebot.com |
62 | 28 | 0.25% | 27 | 0.44% | 24 | 0.01% | 12 | 0.47% | 15.bl.bot.semrush.com |
63 | 27 | 0.25% | 27 | 0.44% | 4004 | 2.31% | 1 | 0.04% | 188.143.244.147 |
64 | 27 | 0.25% | 26 | 0.42% | 15 | 0.01% | 9 | 0.35% | 196.bl.bot.semrush.com |
65 | 27 | 0.25% | 24 | 0.39% | 21 | 0.01% | 9 | 0.35% | 210.bl.bot.semrush.com |
66 | 27 | 0.25% | 20 | 0.32% | 18 | 0.01% | 10 | 0.39% | 216.73.216.222 |
67 | 27 | 0.25% | 2 | 0.03% | 4 | 0.00% | 1 | 0.04% | c150.babbar.eu |
68 | 27 | 0.25% | 23 | 0.37% | 2008 | 1.16% | 7 | 0.28% | crawl-66-249-64-11.googlebot.com |
69 | 26 | 0.24% | 3 | 0.05% | 844 | 0.49% | 2 | 0.08% | crawl-prodd4-12.babbar.eu |
70 | 26 | 0.24% | 25 | 0.40% | 32 | 0.02% | 1 | 0.04% | ns331291.ip-188-165-215.eu |
71 | 25 | 0.23% | 23 | 0.37% | 16 | 0.01% | 10 | 0.39% | 16.bl.bot.semrush.com |
72 | 24 | 0.22% | 23 | 0.37% | 33 | 0.02% | 7 | 0.28% | 205.bl.bot.semrush.com |
73 | 24 | 0.22% | 23 | 0.37% | 40 | 0.02% | 13 | 0.51% | 8.bl.bot.semrush.com |
74 | 24 | 0.22% | 24 | 0.39% | 3060 | 1.76% | 6 | 0.24% | crawl-66-249-70-38.googlebot.com |
75 | 24 | 0.22% | 21 | 0.34% | 44 | 0.03% | 3 | 0.12% | linux06.r00tbase.de |
76 | 23 | 0.21% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c116.babbar.eu |
77 | 22 | 0.20% | 20 | 0.32% | 22 | 0.01% | 10 | 0.39% | 195.bl.bot.semrush.com |
78 | 22 | 0.20% | 22 | 0.36% | 33 | 0.02% | 12 | 0.47% | 206.bl.bot.semrush.com |
79 | 22 | 0.20% | 1 | 0.02% | 0 | 0.00% | 2 | 0.08% | c115.babbar.eu |
80 | 22 | 0.20% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | c117.babbar.eu |
81 | 22 | 0.20% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | crawl-prodd4-15.babbar.eu |
82 | 21 | 0.19% | 3 | 0.05% | 34 | 0.02% | 1 | 0.04% | 139.59.238.37 |
83 | 21 | 0.19% | 20 | 0.32% | 16 | 0.01% | 9 | 0.35% | 14.bl.bot.semrush.com |
84 | 21 | 0.19% | 19 | 0.31% | 19 | 0.01% | 8 | 0.32% | 193.bl.bot.semrush.com |
85 | 21 | 0.19% | 20 | 0.32% | 16 | 0.01% | 11 | 0.43% | 201.bl.bot.semrush.com |
86 | 21 | 0.19% | 3 | 0.05% | 34 | 0.02% | 1 | 0.04% | 85.204.70.104 |
87 | 21 | 0.19% | 3 | 0.05% | 34 | 0.02% | 1 | 0.04% | 85.204.70.90 |
88 | 21 | 0.19% | 10 | 0.16% | 35 | 0.02% | 15 | 0.59% | crawl-66-249-70-68.googlebot.com |
89 | 21 | 0.19% | 20 | 0.32% | 13 | 0.01% | 1 | 0.04% | ns3139190.ip-51-75-119.eu |
90 | 21 | 0.19% | 3 | 0.05% | 34 | 0.02% | 1 | 0.04% | unn-143-244-57-92.datapacket.com |
91 | 20 | 0.18% | 18 | 0.29% | 20 | 0.01% | 8 | 0.32% | 10.bl.bot.semrush.com |
92 | 20 | 0.18% | 2 | 0.03% | 0 | 0.00% | 2 | 0.08% | 178.139.168.34.bc.googleusercontent.com |
93 | 20 | 0.18% | 20 | 0.32% | 13 | 0.01% | 8 | 0.32% | 200.bl.bot.semrush.com |
94 | 20 | 0.18% | 18 | 0.29% | 14 | 0.01% | 9 | 0.35% | 202.bl.bot.semrush.com |
95 | 20 | 0.18% | 0 | 0.00% | 1 | 0.00% | 2 | 0.08% | c118.babbar.eu |
96 | 20 | 0.18% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c145.babbar.eu |
97 | 20 | 0.18% | 15 | 0.24% | 1915 | 1.10% | 5 | 0.20% | crawl-66-249-64-3.googlebot.com |
98 | 19 | 0.17% | 14 | 0.23% | 12 | 0.01% | 7 | 0.28% | 207.bl.bot.semrush.com |
99 | 19 | 0.17% | 15 | 0.24% | 12 | 0.01% | 8 | 0.32% | 208.bl.bot.semrush.com |
100 | 19 | 0.17% | 18 | 0.29% | 26 | 0.01% | 9 | 0.35% | 7.bl.bot.semrush.com |
101 | 19 | 0.17% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c147.babbar.eu |
102 | 19 | 0.17% | 9 | 0.15% | 32 | 0.02% | 15 | 0.59% | crawl-66-249-70-66.googlebot.com |
103 | 19 | 0.17% | 18 | 0.29% | 11 | 0.01% | 1 | 0.04% | ns518862.ip-192-99-7.net |
104 | 19 | 0.17% | 18 | 0.29% | 10 | 0.01% | 1 | 0.04% | vmi2294378.contaboserver.net |
105 | 18 | 0.16% | 16 | 0.26% | 14 | 0.01% | 9 | 0.35% | 11.bl.bot.semrush.com |
106 | 18 | 0.16% | 14 | 0.23% | 17 | 0.01% | 7 | 0.28% | 2.bl.bot.semrush.com |
107 | 18 | 0.16% | 16 | 0.26% | 11 | 0.01% | 8 | 0.32% | 5.bl.bot.semrush.com |
108 | 18 | 0.16% | 14 | 0.23% | 19 | 0.01% | 11 | 0.43% | 9.bl.bot.semrush.com |
109 | 18 | 0.16% | 0 | 0.00% | 0 | 0.00% | 2 | 0.08% | c119.babbar.eu |
110 | 18 | 0.16% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c121.babbar.eu |
111 | 18 | 0.16% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | c148.babbar.eu |
112 | 18 | 0.16% | 12 | 0.19% | 1477 | 0.85% | 6 | 0.24% | crawl-66-249-64-2.googlebot.com |
113 | 18 | 0.16% | 17 | 0.28% | 10 | 0.01% | 1 | 0.04% | ns504619.ip-192-99-37.net |
114 | 17 | 0.15% | 15 | 0.24% | 17 | 0.01% | 10 | 0.39% | 198.bl.bot.semrush.com |
115 | 17 | 0.15% | 14 | 0.23% | 10 | 0.01% | 6 | 0.24% | 199.bl.bot.semrush.com |
116 | 17 | 0.15% | 13 | 0.21% | 14 | 0.01% | 8 | 0.32% | 212.bl.bot.semrush.com |
117 | 17 | 0.15% | 1 | 0.02% | 17 | 0.01% | 2 | 0.08% | c112.babbar.eu |
118 | 17 | 0.15% | 0 | 0.00% | 1 | 0.00% | 1 | 0.04% | c144.babbar.eu |
119 | 17 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c146.babbar.eu |
120 | 16 | 0.15% | 1 | 0.02% | 19 | 0.01% | 1 | 0.04% | 102.165.48.174 |
121 | 16 | 0.15% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c113.babbar.eu |
122 | 16 | 0.15% | 15 | 0.24% | 9 | 0.01% | 1 | 0.04% | ns570723.ip-192-99-15.net |
123 | 15 | 0.14% | 14 | 0.23% | 20 | 0.01% | 10 | 0.39% | 1.bl.bot.semrush.com |
124 | 15 | 0.14% | 14 | 0.23% | 9 | 0.01% | 6 | 0.24% | 17.bl.bot.semrush.com |
125 | 15 | 0.14% | 14 | 0.23% | 10 | 0.01% | 8 | 0.32% | 18.bl.bot.semrush.com |
126 | 15 | 0.14% | 5 | 0.08% | 41 | 0.02% | 5 | 0.20% | 196.251.88.64 |
127 | 15 | 0.14% | 13 | 0.21% | 20 | 0.01% | 11 | 0.43% | 203.bl.bot.semrush.com |
128 | 15 | 0.14% | 14 | 0.23% | 15 | 0.01% | 9 | 0.35% | 209.bl.bot.semrush.com |
129 | 15 | 0.14% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c151.babbar.eu |
130 | 15 | 0.14% | 14 | 0.23% | 8 | 0.00% | 1 | 0.04% | ns3139224.ip-51-75-119.eu |
131 | 14 | 0.13% | 13 | 0.21% | 19 | 0.01% | 10 | 0.39% | 19.bl.bot.semrush.com |
132 | 14 | 0.13% | 14 | 0.23% | 31 | 0.02% | 11 | 0.43% | 211.bl.bot.semrush.com |
133 | 14 | 0.13% | 13 | 0.21% | 26 | 0.01% | 6 | 0.24% | 3.bl.bot.semrush.com |
134 | 14 | 0.13% | 13 | 0.21% | 8 | 0.00% | 7 | 0.28% | 6.bl.bot.semrush.com |
135 | 14 | 0.13% | 1 | 0.02% | 88 | 0.05% | 1 | 0.04% | c120.babbar.eu |
136 | 14 | 0.13% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c142.babbar.eu |
137 | 14 | 0.13% | 7 | 0.11% | 53 | 0.03% | 11 | 0.43% | crawl-66-249-70-67.googlebot.com |
138 | 13 | 0.12% | 11 | 0.18% | 8 | 0.00% | 6 | 0.24% | 12.bl.bot.semrush.com |
139 | 13 | 0.12% | 11 | 0.18% | 8 | 0.00% | 5 | 0.20% | 197.bl.bot.semrush.com |
140 | 13 | 0.12% | 12 | 0.19% | 54 | 0.03% | 1 | 0.04% | 199.247.21.20.vultrusercontent.com |
141 | 13 | 0.12% | 10 | 0.16% | 12 | 0.01% | 8 | 0.32% | 4.bl.bot.semrush.com |
142 | 12 | 0.11% | 9 | 0.15% | 3949 | 2.27% | 2 | 0.08% | 125743.msk.web.highserver.ru |
143 | 12 | 0.11% | 11 | 0.18% | 8 | 0.00% | 4 | 0.16% | 13.bl.bot.semrush.com |
144 | 12 | 0.11% | 0 | 0.00% | 0 | 0.00% | 1 | 0.04% | c114.babbar.eu |
145 | 12 | 0.11% | 11 | 0.18% | 8 | 0.00% | 1 | 0.04% | v2202410121735288974.bestsrv.de |
146 | 12 | 0.11% | 11 | 0.18% | 8 | 0.00% | 1 | 0.04% | vmi2327785.contaboserver.net |
147 | 11 | 0.10% | 2 | 0.03% | 153 | 0.09% | 1 | 0.04% | c149.babbar.eu |
148 | 10 | 0.09% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | 186.141.123.34.bc.googleusercontent.com |
149 | 10 | 0.09% | 8 | 0.13% | 25 | 0.01% | 6 | 0.24% | 194.bl.bot.semrush.com |
150 | 10 | 0.09% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | 216.185.9.34.bc.googleusercontent.com |
151 | 10 | 0.09% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | 242.1.41.34.bc.googleusercontent.com |
152 | 10 | 0.09% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | 249.25.53.34.bc.googleusercontent.com |
153 | 10 | 0.09% | 1 | 0.02% | 0 | 0.00% | 1 | 0.04% | 89.63.53.34.bc.googleusercontent.com |
154 | 10 | 0.09% | 7 | 0.11% | 586 | 0.34% | 3 | 0.12% | crawl-66-249-64-4.googlebot.com |
155 | 9 | 0.08% | 7 | 0.11% | 330 | 0.19% | 1 | 0.04% | 38.59.162.249 |
156 | 9 | 0.08% | 8 | 0.13% | 5 | 0.00% | 1 | 0.04% | linux14.r00tbase.de |
157 | 9 | 0.08% | 9 | 0.15% | 69 | 0.04% | 1 | 0.04% | undefined.hostname.localhost |
158 | 8 | 0.07% | 5 | 0.08% | 5 | 0.00% | 3 | 0.12% | 216.73.216.149 |
159 | 7 | 0.06% | 6 | 0.10% | 3 | 0.00% | 1 | 0.04% | 116-240-149-7.sta.dodo.net.au |
160 | 7 | 0.06% | 4 | 0.06% | 5 | 0.00% | 3 | 0.12% | 216.73.216.55 |
161 | 7 | 0.06% | 1 | 0.02% | 161 | 0.09% | 2 | 0.08% | crawl-66-249-70-168.googlebot.com |
162 | 7 | 0.06% | 7 | 0.11% | 5 | 0.00% | 1 | 0.04% | ec2-47-128-122-0.ap-southeast-1.compute.amazonaws.com |
163 | 7 | 0.06% | 7 | 0.11% | 3736 | 2.15% | 2 | 0.08% | v4.dns.slt.lk |
164 | 6 | 0.05% | 6 | 0.10% | 2535 | 1.46% | 2 | 0.08% | 164-56-71-149.static.solidrdns.com |
165 | 6 | 0.05% | 6 | 0.10% | 3155 | 1.82% | 3 | 0.12% | 180.242.109.207 |
166 | 6 | 0.05% | 6 | 0.10% | 3 | 0.00% | 3 | 0.12% | 204.bl.bot.semrush.com |
167 | 6 | 0.05% | 3 | 0.05% | 4 | 0.00% | 3 | 0.12% | 216.73.216.151 |
168 | 6 | 0.05% | 3 | 0.05% | 4 | 0.00% | 3 | 0.12% | 216.73.216.159 |
169 | 6 | 0.05% | 5 | 0.08% | 4 | 0.00% | 1 | 0.04% | 57.81-167-26.customer.lyse.net |
170 | 6 | 0.05% | 6 | 0.10% | 3909 | 2.25% | 2 | 0.08% | 79-116-232-227.digimobil.es |
171 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-18-246-21-118.us-west-2.compute.amazonaws.com |
172 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-34-209-232-37.us-west-2.compute.amazonaws.com |
173 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-34-216-202-49.us-west-2.compute.amazonaws.com |
174 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-34-216-231-111.us-west-2.compute.amazonaws.com |
175 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-34-220-148-45.us-west-2.compute.amazonaws.com |
176 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-35-162-96-71.us-west-2.compute.amazonaws.com |
177 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-35-166-12-60.us-west-2.compute.amazonaws.com |
178 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-35-166-3-55.us-west-2.compute.amazonaws.com |
179 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-35-167-199-242.us-west-2.compute.amazonaws.com |
180 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-35-86-253-252.us-west-2.compute.amazonaws.com |
181 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-35-93-248-231.us-west-2.compute.amazonaws.com |
182 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-50-112-16-166.us-west-2.compute.amazonaws.com |
183 | 6 | 0.05% | 5 | 0.08% | 77 | 0.04% | 1 | 0.04% | ec2-52-39-235-46.us-west-2.compute.amazonaws.com |
